Rider Level: 53 RL Score: 265,129,597 BETA Score: 163,869,054 Fav Bike: KTM 450 Rally Milestones: 64 Date Found: 17/11/2018 Last Updated: 13/04/2021 Info Updated: 13/04/2021
Coins: 829,067
Diamonds: 436
Tickets: 2,394
Chips: 390,786
Missions: 483
powderj22 | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Night Lights 🌍 | 14.440 | 261 | 2.83% | 0 | 9,210 | 812,424 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wacky Rifts 🌍 | 19.913 | 337 | 13.01% | 0 | 2,591 | 803,520 | Platinum | KTM 450 Rally | 10/10/10/10 |
Plant Food 🌍 | 22.045 | 355 | 8.52% | 0 | 4,167 | 770,761 | Platinum | Berserker | 10/10/10/10 |
Kick Back 🌍 | 25.544 | 365 | 6.80% | 0 | 5,364 | 791,400 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cataclysm 🌍 | 25.839 | 409 | 20.49% | 0 | 1,996 | 781,902 | Platinum | KTM 450 Rally | 9/10/10/9 |
Twisted Curves 🌍 | 19.154 | 415 | 18.23% | 0 | 2,277 | 855,885 | Platinum | KTM 450 Rally | 9/10/10/10 |
Wasteland 🌍 | 25.025 | 423 | 23.22% | 0 | 1,822 | 532,738 | Gold | BMW F800 GS | 10/10/10/10 |
Homeland Express 🌍 | 20.180 | 426 | 38.66% | 0 | 1,102 | 579,146 | Gold | Bandito | 10/10/10/10 |
La Pausa 🌍 | 21.306 | 437 | 11.03% | 0 | 3,962 | 815,184 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flora Crossing 🌍 | 22.560 | 476 | 61.58% | 0 | 773 | 773,044 | Platinum | KTM 500-EXC | 10/10/10/10 |
Bayou Boatride 🌍 | 18.398 | 513 | 2.15% | 0 | 23,887 | 811,952 | Platinum | KTM 500-EXC | 10/10/10/10 |
High Ville 🌍 | 19.756 | 514 | 12.57% | 0 | 4,089 | 768,616 | Platinum | KTM 450 Rally | 10/10/10/10 |
Avalanche Strew 🌍 | 22.945 | 515 | 14.46% | 0 | 3,561 | 817,075 | Platinum | Bandito | 10/10/10/10 |
Fermented Caves 🌍 | 16.930 | 529 | 18.95% | 0 | 2,791 | 779,722 | Platinum | BMW F800 GS | 10/10/10/10 |
Peak Route 🌍 | 33.332 | 538 | 6.54% | 0 | 8,232 | 795,886 | Platinum | KTM 450 Rally | 10/10/10/10 |
Radical Roadworks 🌍 | 25.307 | 560 | 20.28% | 0 | 2,762 | 815,843 | Platinum | KTM 500-EXC | 10/10/10/10 |
Swamp Fathom 🌍 | 17.968 | 566 | 55.98% | 0 | 1,011 | 772,128 | Platinum | BMW F800 GS | 10/10/10/10 |
Streetscape 🌍 | 18.559 | 567 | 21.25% | 0 | 2,668 | 757,980 | Platinum | KTM 450 Rally | 10/10/10/10 |
Domino Dash 🌍 | 40.231 | 603 | 19.67% | 0 | 3,065 | 706,181 | Gold | KTM 500-EXC | 10/10/10/10 |
Wildwood Escape 🌍 | 34.495 | 605 | 6.69% | 0 | 9,045 | 794,921 | Platinum | BMW F800 GS | 10/10/10/10 |
Fatality Lane 🌍 | 17.040 | 611 | 5.01% | 0 | 12,194 | 839,398 | Platinum | KTM 450 Rally | 9/10/10/10 |
Curved Hinges 🌍 | 16.466 | 637 | 35.59% | 0 | 1,790 | 742,826 | Gold | Berserker | 10/10/10/10 |
Adagio Flow 🌍 | 19.866 | 652 | 33.68% | 0 | 1,936 | 758,267 | Platinum | BMW F800 GS | 10/10/10/10 |
Fortune Wheel 🌍 | 27.816 | 680 | 35.18% | 0 | 1,933 | 555,000 | Gold | KTM 500-EXC | 10/10/10/10 |
Pipe Basin 🌍 | 18.249 | 682 | 0.02% | 0 | 2,748,151 | 819,599 | Platinum | KTM 450 Rally | 8/8/8/8 |
Dolomite 🌍 | 15.640 | 720 | 17.27% | 0 | 4,170 | 776,061 | Platinum | KTM 500-EXC | 10/10/10/10 |
Treachery 🌍 | 20.366 | 730 | 37.80% | 0 | 1,931 | 765,095 | Platinum | KTM 450 Rally | 10/10/10/10 |
Apostatize 🌍 | 20.582 | 735 | 34.46% | 0 | 2,133 | 755,240 | Platinum | Berserker | 10/10/10/10 |
City Hallway 🌍 | 40.330 | 749 | 14.83% | 0 | 5,052 | 756,968 | Platinum | KTM 500-EXC | 10/10/10/10 |
Ray Of Deception 🌍 | 23.882 | 752 | 23.54% | 0 | 3,194 | 714,750 | Gold | KTM 450 Rally | 10/10/10/10 |
Smurfin Ledges 🌍 | 72.308 | 759 | 50.17% | 6 | 1,513 | 0 | Bronze | Berserker | 10/10/10/10 |
Cave Dweller 🌍 | 19.248 | 794 | 0.21% | 0 | 377,082 | 817,771 | Platinum | KTM 500-EXC | 10/10/10/10 |
Barter Town 🌍 | 25.624 | 799 | 37.21% | 0 | 2,147 | 690,455 | Gold | Tango | 10/10/10/10 |
Reverse Engineering 🌍 | 88.522 | 804 | 45.60% | 14 | 1,763 | 0 | Bronze | Berserker | 10/10/10/10 |
Midnight Brewery 🌍 | 17.046 | 809 | 31.02% | 0 | 2,608 | 776,500 | Platinum | KTM 450 Rally | 10/10/10/10 |
Toxic Garden 🌍 | 25.541 | 817 | 16.61% | 0 | 4,919 | 805,035 | Platinum | KTM 450 Rally | 9/10/10/10 |
Overdose 🌍 | 21.282 | 833 | 18.49% | 0 | 4,506 | 806,625 | Platinum | KTM 450 Rally | 9/10/10/10 |
Crystal Flow 🌍 | 20.860 | 840 | 9.92% | 0 | 8,468 | 790,529 | Platinum | BMW F800 GS | 10/10/10/10 |
Rabbit Hell 🌍 | 62.116 | 841 | 19.18% | 1 | 4,384 | 38,634 | Bronze | BMW F800 GS | 10/10/10/10 |
Sunken Sanctuary 🌍 | 20.222 | 848 | 36.61% | 0 | 2,316 | 790,409 | Platinum | KTM 450 Rally | 10/10/10/10 |
Distilled Hops 🌍 | 25.532 | 848 | 27.69% | 0 | 3,062 | 785,782 | Platinum | KTM 450 Rally | 10/10/10/10 |
Devil Hopping 🌍 | 17.774 | 866 | 8.33% | 0 | 10,391 | 846,045 | Platinum | KTM 450 Rally | 9/10/10/10 |
Crooked Grind 🌍 | 17.423 | 903 | 17.19% | 0 | 5,252 | 786,622 | Platinum | KTM 450 Rally | 9/10/10/9 |
Snow Alley 🌍 | 19.499 | 911 | 39.80% | 0 | 2,289 | 625,208 | Gold | BMW F800 GS | 10/10/10/10 |
Rusty Cave 🌍 | 19.030 | 937 | 11.59% | 0 | 8,085 | 693,421 | Gold | KTM 450 Rally | 9/10/10/10 |
Cliff Hanger 🌍 | 32.716 | 946 | 33.94% | 0 | 2,787 | 790,247 | Platinum | BMW F800 GS | 10/10/10/10 |
Crow Roofs 🌍 | 15.899 | 949 | 3.31% | 0 | 28,661 | 820,297 | Platinum | KTM 450 Rally | 9/10/10/10 |
Rejection Blues 🌍 | 19.566 | 956 | 30.50% | 0 | 3,134 | 833,702 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spare Ribs 🌍 | 21.868 | 957 | 14.35% | 0 | 6,670 | 811,764 | Platinum | Bandito | 10/10/10/10 |
Peaks of Peril 🌍 | 24.472 | 958 | 21.12% | 0 | 4,536 | 779,385 | Platinum | KTM 500-EXC | 10/10/10/10 |
Blazing Hop 🌍 | 25.715 | 961 | 74.50% | 0 | 1,290 | 444,022 | Silver | Berserker | 10/10/10/10 |
City Run 🌍 | 21.208 | 975 | 11.47% | 0 | 8,501 | 756,791 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nausea Night 🌍 | 25.462 | 990 | 10.59% | 0 | 9,346 | 825,633 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peaceful Pummel 🌍 | 21.282 | 1,015 | 24.97% | 0 | 4,065 | 777,067 | Platinum | BMW F800 GS | 10/10/10/10 |
Ferocious Flips 🌍 | 22.295 | 1,024 | 6.52% | 0 | 15,696 | 781,618 | Platinum | BMW F800 GS | 10/10/10/10 |
Indigenous Village 🌍 | 31.316 | 1,065 | 45.22% | 0 | 2,355 | 775,515 | Platinum | Berserker | 10/10/10/10 |
Air Snatcher 🌍 | 30.482 | 1,087 | 26.14% | 0 | 4,158 | 621,522 | Gold | KTM 500-EXC | 10/10/10/10 |
Doom Race 🌍 | 18.460 | 1,118 | 15.86% | 0 | 7,047 | 771,762 | Platinum | BMW F800 GS | 10/10/10/10 |
Alpine 🌍 | 26.304 | 1,120 | 45.02% | 0 | 2,488 | 759,254 | Platinum | KTM 450 Rally | 10/10/10/10 |
Temple Of Doom 🌍 | 27.594 | 1,135 | 51.50% | 0 | 2,204 | 764,190 | Platinum | Berserker | 10/10/10/10 |
Rite Passage 🌍 | 29.344 | 1,137 | 10.09% | 0 | 11,269 | 818,471 | Platinum | Mantis | 10/10/10/10 |
Impact Attics 🌍 | 23.632 | 1,154 | 39.07% | 0 | 2,954 | 782,964 | Platinum | KTM 500-EXC | 10/10/10/10 |
Nuclear Cave 🌍 | 22.680 | 1,176 | 35.25% | 0 | 3,336 | 810,039 | Platinum | KTM 450 Rally | 9/10/10/9 |
Chilled Cliffs 🌍 | 27.639 | 1,182 | 3.69% | 0 | 32,016 | 804,210 | Platinum | Berserker | 10/10/10/10 |
Golden Dirt 🌍 | 13.916 | 1,183 | 33.13% | 0 | 3,571 | 835,833 | Platinum | KTM 450 Rally | 9/10/10/10 |
Rest in Pieces 🌍 | 15.547 | 1,185 | 46.07% | 0 | 2,572 | 834,305 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frostbite 🌍 | 107.774 | 1,192 | 30.89% | 8 | 3,859 | 0 | Bronze | Berserker | 10/10/10/10 |
Woodwork Conclave 🌍 | 32.432 | 1,208 | 19.31% | 1 | 6,255 | 386,500 | Silver | Berserker | 10/10/10/10 |
Bomber Bliss 🌍 | 19.757 | 1,218 | 35.90% | 0 | 3,393 | 723,750 | Gold | Mantis | 10/10/10/10 |
The Shaft 🌍 | 17.790 | 1,224 | 12.16% | 0 | 10,069 | 781,842 | Platinum | BMW F800 GS | 10/10/10/10 |
Mineshaft 🌍 | 21.399 | 1,230 | 43.66% | 0 | 2,817 | 759,197 | Platinum | KTM 450 Rally | 10/10/10/10 |
Air Assault 🌍 | 26.765 | 1,260 | 16.26% | 0 | 7,747 | 786,938 | Platinum | KTM 450 Rally | 10/10/10/10 |
Vagrant Camp 🌍 | 19.557 | 1,276 | 4.20% | 0 | 30,372 | 807,534 | Platinum | KTM 500-EXC | 10/10/10/10 |
Golden Ride 🌍 | 21.399 | 1,285 | 45.39% | 0 | 2,831 | 765,860 | Platinum | Berserker | 10/10/10/10 |
Desert Punk 🌍 | 19.490 | 1,318 | 39.10% | 0 | 3,371 | 769,951 | Platinum | Berserker | 10/10/10/10 |
Madhouse 🌍 | 22.596 | 1,321 | 18.83% | 0 | 7,016 | 853,579 | Platinum | Berserker | |
Acid Bath 🌍 | 21.480 | 1,326 | 41.36% | 0 | 3,206 | 767,368 | Platinum | Berserker | 10/10/10/10 |
Cold Shoulder 🌍 | 25.786 | 1,331 | 29.19% | 0 | 4,560 | 779,453 | Platinum | Bandito | 10/10/10/10 |
Floral Lane 🌍 | 18.669 | 1,331 | 39.33% | 0 | 3,384 | 744,052 | Gold | Berserker | 10/10/10/10 |
Lotus Swamp 🌍 | 19.990 | 1,348 | 38.11% | 0 | 3,537 | 801,693 | Platinum | KTM 500-EXC | 10/10/10/10 |
Hops of Fury 🌍 | 20.545 | 1,349 | 16.16% | 0 | 8,350 | 791,406 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lopsided 🌍 | 30.863 | 1,361 | 46.58% | 0 | 2,922 | 806,502 | Platinum | Berserker | 10/10/10/10 |
X Terminate 🌍 | 21.566 | 1,365 | 36.38% | 0 | 3,752 | 804,421 | Platinum | KTM 450 Rally | 9/10/10/10 |
City Blues 🌍 | 20.608 | 1,370 | 5.69% | 0 | 24,074 | 792,044 | Platinum | KTM 500-EXC | 10/10/10/10 |
Snowball Surprise 🌍 | 26.607 | 1,406 | 63.59% | 1 | 2,211 | 0 | Bronze | KTM 450 Rally | 10/10/10/10 |
Spinners Alley 🌍 | 21.699 | 1,414 | 0.24% | 0 | 582,283 | 875,879 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowman Haven 🌍 | 20.543 | 1,416 | 0.46% | 0 | 309,662 | 812,915 | Platinum | KTM 500-EXC | 10/10/10/10 |
Exile Pass 🌍 | 23.189 | 1,422 | 22.99% | 0 | 6,185 | 612,088 | Gold | Tango | 10/10/10/10 |
Blossom Grove 🌍 | 43.932 | 1,440 | 64.92% | 1 | 2,218 | 0 | Bronze | KTM 450 Rally | 10/10/10/10 |
Icy Altar 🌍 | 18.232 | 1,445 | 43.63% | 0 | 3,312 | 765,106 | Platinum | KTM 500-EXC | 10/10/10/10 |
Viaduct 🌍 | 24.374 | 1,450 | 55.64% | 0 | 2,606 | 783,065 | Platinum | KTM 500-EXC | 10/10/10/10 |
Endless Wealth 🌍 | 20.035 | 1,453 | 2.96% | 0 | 49,135 | 789,425 | Platinum | Phantom | 10/10/10/10 |
Fang Wall 🌍 | 19.642 | 1,456 | 1.90% | 0 | 76,452 | 849,143 | Platinum | Berserker | 10/10/10/10 |
Downtown Love 🌍 | 24.698 | 1,462 | 48.73% | 0 | 3,000 | 822,699 | Platinum | Berserker | 10/10/10/10 |
Fenland Flail 🌍 | 24.922 | 1,473 | 65.79% | 0 | 2,239 | 766,078 | Platinum | Berserker | 10/10/10/10 |
Rampant Ramps 🌍 | 16.344 | 1,474 | 32.30% | 0 | 4,563 | 819,895 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spelunker Graves 🌍 | 18.449 | 1,478 | 49.09% | 0 | 3,011 | 751,378 | Platinum | KTM 450 Rally | 3/3/3/3 |
Dual Snowfest 🌍 | 25.205 | 1,481 | 15.47% | 0 | 9,575 | 769,905 | Platinum | BMW F800 GS | 10/10/10/10 |
Headhurt Bluff 🌍 | 21.418 | 1,482 | 7.80% | 0 | 19,010 | 784,391 | Platinum | KTM 450 Rally | 9/10/10/10 |
Bumpy Mountain 🌍 | 15.149 | 1,483 | 76.80% | 0 | 1,931 | 751,678 | Platinum | Berserker | 10/10/10/10 |
Broken Skull 🌍 | 25.556 | 1,487 | 3.59% | 0 | 41,364 | 776,741 | Platinum | KTM 450 Rally | 8/8/8/8 |
City Chaos 🌍 | 18.997 | 1,496 | 29.00% | 0 | 5,159 | 795,526 | Platinum | KTM 450 Rally | 9/10/10/10 |
Surprise Surprise 🌍 | 27.166 | 1,507 | 36.96% | 0 | 4,077 | 776,725 | Platinum | KTM 500-EXC | 10/10/10/10 |
Grand Moonshine 🌍 | 21.322 | 1,511 | 20.07% | 0 | 7,528 | 776,178 | Platinum | Berserker | |
Hanging Gardens 🌍 | 43.032 | 1,514 | 8.21% | 0 | 18,442 | 771,867 | Platinum | Berserker | 10/10/10/10 |
Crane Peak 🌍 | 21.128 | 1,521 | 0.09% | 0 | 1,722,397 | 811,660 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowcap Smackdown 🌍 | 22.739 | 1,528 | 36.87% | 0 | 4,144 | 776,271 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dark Ice Valley 🌍 | 26.582 | 1,547 | 56.52% | 0 | 2,737 | 699,737 | Gold | KTM 450 Rally | 10/10/10/10 |
Urban Smash 🌍 | 18.679 | 1,554 | 29.27% | 0 | 5,309 | 725,139 | Gold | KTM 450 Rally | 10/10/10/10 |
Monster Lake 🌍 | 18.062 | 1,559 | 1.17% | 0 | 133,722 | 792,734 | Platinum | BMW F800 GS | 10/10/10/10 |
Curves of Destiny 🌍 | 19.364 | 1,562 | 6.11% | 0 | 25,561 | 777,707 | Platinum | KTM 450 Rally | 9/10/10/10 |
The Switchblade 🌍 | 17.091 | 1,568 | 58.57% | 0 | 2,677 | 538,561 | Gold | Berserker | 10/10/10/10 |
Haunted Ramps 🌍 | 24.642 | 1,577 | 21.76% | 0 | 7,247 | 763,004 | Platinum | BMW F800 GS | 10/10/10/10 |
Vault Crawl 🌍 | 21.277 | 1,585 | 21.31% | 0 | 7,438 | 797,298 | Platinum | Berserker | 10/10/10/10 |
The Big Swing 🌍 | 20.931 | 1,599 | 6.99% | 0 | 22,885 | 831,380 | Platinum | BMW F800 GS | 10/10/10/10 |
Double Barrel 🌍 | 17.582 | 1,617 | 44.17% | 0 | 3,661 | 781,147 | Platinum | KTM 450 Rally | 10/10/10/10 |
Muddy Mounds 🌍 | 26.912 | 1,633 | 5.88% | 0 | 27,783 | 835,969 | Platinum | Bronco | 10/10/10/10 |
Crystal Extraction 🌍 | 16.258 | 1,666 | 72.25% | 0 | 2,306 | 751,288 | Platinum | Berserker | 10/10/10/10 |
Cold Cut Corner 🌍 | 20.348 | 1,681 | 12.33% | 0 | 13,632 | 910,867 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sundown Slam 🌍 | 19.899 | 1,724 | 44.72% | 0 | 3,855 | 826,617 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Bell Pit 🌍 | 23.420 | 1,729 | 4.83% | 0 | 35,775 | 772,041 | Platinum | Mantis | |
Graviton Swamp 🌍 | 24.149 | 1,741 | 44.74% | 0 | 3,891 | 785,596 | Platinum | BMW F800 GS | 10/10/10/10 |
Townscape 🌍 | 17.947 | 1,762 | 42.24% | 0 | 4,171 | 756,951 | Platinum | BMW F800 GS | 10/10/10/10 |
Choking Hazard 🌍 | 22.447 | 1,762 | 19.76% | 0 | 8,918 | 756,659 | Platinum | Berserker | 10/10/10/10 |
Fatal Fungus 🌍 | 25.495 | 1,769 | 56.68% | 0 | 3,121 | 563,125 | Gold | KTM 450 Rally | 3/3/3/3 |
Pain Marsh 🌍 | 26.932 | 1,778 | 27.25% | 0 | 6,525 | 760,327 | Platinum | KTM 450 Rally | 9/10/10/10 |
Lollygagging 🌍 | 17.332 | 1,788 | 59.48% | 0 | 3,006 | 805,590 | Platinum | Mantis | 10/10/10/10 |
Township 🌍 | 20.248 | 1,806 | 86.16% | 0 | 2,096 | 683,077 | Gold | Berserker | 10/10/10/10 |
Black Forest 🌍 | 24.197 | 1,806 | 21.72% | 0 | 8,315 | 801,907 | Platinum | KTM 500-EXC | 10/10/10/10 |
Slick Slalom 🌍 | 17.749 | 1,811 | 4.68% | 0 | 38,669 | 864,152 | Platinum | Bandito | 10/10/10/10 |
Night Crawling 🌍 | 24.556 | 1,824 | 45.77% | 0 | 3,985 | 781,374 | Platinum | KTM 450 Rally | 8/8/8/8 |
Ice Blockade 🌍 | 23.474 | 1,832 | 1.70% | 0 | 107,959 | 798,577 | Platinum | KTM 450 Rally | 10/10/10/10 |
Torn Canyon 🌍 | 19.540 | 1,846 | 45.28% | 0 | 4,077 | 761,500 | Platinum | BMW F800 GS | 10/10/10/10 |
Sled Loading Bay 🌍 | 18.064 | 1,860 | 4.84% | 0 | 38,462 | 819,905 | Platinum | KTM 450 Rally | 9/10/10/10 |
Homegrown 🌍 | 35.716 | 1,915 | 43.87% | 0 | 4,365 | 736,231 | Gold | BMW F800 GS | 10/10/10/10 |
Wrecked Tracks 🌍 | 21.170 | 1,916 | 15.40% | 0 | 12,445 | 779,556 | Platinum | BMW F800 GS | 10/10/10/10 |
Infected Cavern 🌍 | 43.863 | 1,929 | 54.15% | 2 | 3,562 | 35,783 | Bronze | BMW F800 GS | 10/10/10/10 |
Scorched Battlement 🌍 | 24.978 | 1,939 | 27.02% | 0 | 7,175 | 740,981 | Gold | Berserker | |
Toxin Harvest 🌍 | 16.815 | 1,955 | 11.84% | 0 | 16,517 | 807,500 | Platinum | KTM 450 Rally | 9/10/10/10 |
Crescent Night 🌍 | 28.276 | 1,965 | 33.00% | 0 | 5,955 | 777,157 | Platinum | KTM 450 Rally | 10/10/10/10 |
Skyline Fling 🌍 | 17.832 | 1,972 | 45.87% | 0 | 4,299 | 893,360 | Platinum | Mantis | 10/10/10/10 |
Mt Whiplash 🌍 | 28.432 | 1,977 | 40.54% | 0 | 4,877 | 588,485 | Gold | KTM 500-EXC | 10/10/10/10 |
Pipeline Camp 🌍 | 22.153 | 2,009 | 0.04% | 0 | 4,860,029 | 797,898 | Platinum | Bandito | 10/10/10/10 |
The Watchers 🌍 | 24.160 | 2,034 | 0.45% | 0 | 451,033 | 818,571 | Platinum | Berserker | 10/10/10/10 |
Explosive Storage 🌍 | 19.699 | 2,035 | 10.71% | 0 | 19,009 | 780,976 | Platinum | Mantis | |
Longshot Lake 🌍 | 16.965 | 2,069 | 9.90% | 0 | 20,894 | 815,000 | Platinum | KTM 450 Rally | 9/10/10/10 |
Acrobat Quarter 🌍 | 18.132 | 2,072 | 56.60% | 0 | 3,661 | 796,700 | Platinum | Mantis | 10/10/10/10 |
Casino Rooftop 🌍 | 19.131 | 2,102 | 3.88% | 0 | 54,115 | 819,509 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dual Hops 🌍 | 17.749 | 2,132 | 11.47% | 0 | 18,589 | 782,921 | Platinum | KTM 450 Rally | 3/3/3/3 |
Terrace Farming 🌍 | 21.299 | 2,150 | 64.72% | 0 | 3,322 | 784,956 | Platinum | KTM 500-EXC | 10/10/10/10 |
Firefly Landing 🌍 | 19.260 | 2,176 | 1.10% | 0 | 197,996 | 791,429 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frost Carnival 🌍 | 15.244 | 2,176 | 5.79% | 0 | 37,592 | 848,842 | Platinum | KTM 450 Rally | 10/10/10/10 |
Happy Fling 🌍 | 23.727 | 2,200 | 49.18% | 0 | 4,473 | 241,990 | Bronze | Berserker | 10/10/10/10 |
Widowmaker 🌍 | 59.879 | 2,202 | 36.98% | 7 | 5,954 | 0 | Bronze | Berserker | 10/10/10/10 |
Fest Mine 🌍 | 28.054 | 2,204 | 27.23% | 0 | 8,093 | 782,433 | Platinum | Berserker | 10/10/10/10 |
Sloppy Slopes 🌍 | 21.615 | 2,206 | 78.39% | 0 | 2,814 | 686,374 | Gold | Berserker | 10/10/10/10 |
X Factor 🌍 | 34.108 | 2,226 | 61.37% | 0 | 3,627 | 762,743 | Platinum | KTM 500-EXC | 10/10/10/10 |
Open Jaw Bog 🌍 | 19.248 | 2,226 | 2.71% | 0 | 82,288 | 768,800 | Platinum | KTM 500-EXC | 10/10/10/10 |
Derailed 🌍 | 26.216 | 2,229 | 32.75% | 0 | 6,807 | 712,000 | Gold | KTM 500-EXC | 10/10/10/10 |
Waste Disposal 🌍 | 23.882 | 2,237 | 29.30% | 0 | 7,634 | 722,714 | Gold | Berserker | 10/10/10/10 |
Traction Testground 🌍 | 47.047 | 2,239 | 38.37% | 3 | 5,835 | 0 | Bronze | Berserker | 10/10/10/10 |
Ravenous Ram 🌍 | 25.382 | 2,254 | 55.49% | 1 | 4,062 | 592,417 | Gold | KTM 450 Rally | 9/10/10/10 |
The Naughty List 🌍 | 21.674 | 2,258 | 11.44% | 0 | 19,737 | 778,826 | Platinum | Berserker | 10/10/10/10 |
Endurance Run 🌍 | 31.049 | 2,284 | 9.66% | 0 | 23,653 | 818,764 | Platinum | Bandito | 10/10/10/10 |
Bunnyhop 🌍 | 9.015 | 2,286 | 0.63% | 0 | 361,292 | 840,227 | Platinum | Berserker | 10/10/10/10 |
Face First 🌍 | 103.999 | 2,293 | 62.56% | 10 | 3,665 | 0 | Bronze | Berserker | 10/10/10/10 |
Faceplant Precinct 🌍 | 21.531 | 2,298 | 23.72% | 0 | 9,688 | 819,380 | Platinum | Bandito | 10/10/10/10 |
Slippery Ice 🌍 | 32.299 | 2,304 | 54.56% | 0 | 4,223 | 541,736 | Gold | KTM 450 Rally | 9/10/10/10 |
Break and Enter 🌍 | 30.416 | 2,304 | 28.96% | 0 | 7,956 | 643,829 | Gold | KTM 450 Rally | 9/10/10/10 |
Redrum Hills 🌍 | 21.027 | 2,309 | 20.05% | 0 | 11,519 | 772,114 | Platinum | BMW F800 GS | 10/10/10/10 |
Frost Point 🌍 | 21.481 | 2,373 | 53.59% | 0 | 4,428 | 573,690 | Gold | KTM 500-EXC | 10/10/10/10 |
Pinball Pains 🌍 | 63.049 | 2,380 | 47.13% | 0 | 5,050 | 98,559 | Bronze | KTM 450 Rally | 10/10/10/10 |
Merchandise Stash 🌍 | 22.007 | 2,406 | 23.13% | 0 | 10,400 | 760,956 | Platinum | Mantis | 10/10/10/10 |
Mile High 🌍 | 25.457 | 2,464 | 48.31% | 0 | 5,100 | 692,500 | Gold | Berserker | 10/10/10/10 |
Mean Street 🌍 | 20.996 | 2,481 | 66.18% | 0 | 3,749 | 757,136 | Platinum | KTM 500-EXC | 10/10/10/10 |
Perilous Pitfalls 🌍 | 59.355 | 2,487 | 24.04% | 3 | 10,346 | 0 | Bronze | Mantis | 10/10/10/10 |
Snowball Ride 🌍 | 17.573 | 2,562 | 2.44% | 0 | 105,153 | 810,675 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crane Yard 🌍 | 19.391 | 2,584 | 0.56% | 0 | 465,132 | 828,457 | Platinum | Berserker | 10/10/10/10 |
Crystal Crossing 🌍 | 25.659 | 2,603 | 80.36% | 0 | 3,239 | 657,833 | Gold | Berserker | 10/10/10/10 |
Gem Quarry 🌍 | 18.853 | 2,621 | 9.21% | 0 | 28,470 | 801,119 | Platinum | KTM 450 Rally | 10/10/10/10 |
Skater Paradise 🌍 | 18.137 | 2,622 | 2.53% | 0 | 103,507 | 796,575 | Platinum | Tango | 10/10/10/10 |
Rock Wall 🌍 | 21.666 | 2,653 | 0.03% | 0 | 8,258,251 | 806,025 | Platinum | KTM 500-EXC | 10/10/10/10 |
Barrel Chase 🌍 | 19.706 | 2,682 | 0.24% | 0 | 1,135,351 | 816,901 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dark Smoke 🌍 | 18.821 | 2,692 | 47.49% | 0 | 5,668 | 801,881 | Platinum | KTM 500-EXC | 10/10/10/10 |
Minecart Dump 🌍 | 20.546 | 2,743 | 17.78% | 0 | 15,424 | 760,810 | Platinum | Berserker | 10/10/10/10 |
Suspended Getaway 🌍 | 18.096 | 2,796 | 73.87% | 1 | 3,785 | 396,883 | Silver | Mantis | 10/10/10/10 |
Cracked Plateau 🌍 | 17.615 | 2,832 | 1.11% | 0 | 254,947 | 786,447 | Platinum | Mantis | 10/10/10/10 |
Bouncy Hills 🌍 | 17.899 | 2,859 | 0.25% | 0 | 1,160,900 | 867,543 | Platinum | KTM 450 Rally | 9/10/10/10 |
Metal Mayhem 🌍 | 150.816 | 2,861 | 47.57% | 24 | 6,014 | 0 | Bronze | Mantis | 10/10/10/10 |
Barren Steps 🌍 | 21.532 | 2,929 | 11.34% | 0 | 25,837 | 760,636 | Platinum | Mantis | 10/10/10/10 |
Tribal Homestead 🌍 | 20.805 | 2,943 | 12.96% | 0 | 22,715 | 782,472 | Platinum | KTM 500-EXC | 10/10/10/10 |
Itchy Jaws 🌍 | 20.565 | 2,962 | 39.36% | 0 | 7,526 | 760,357 | Platinum | Mantis | 10/10/10/10 |
Mushroom Heights 🌍 | 20.526 | 2,981 | 0.66% | 0 | 454,024 | 778,138 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hilltop Ghetto 🌍 | 22.042 | 2,985 | 9.25% | 0 | 32,284 | 770,826 | Platinum | Mantis | 10/10/10/10 |
Floor Is Lava 🌍 | 31.749 | 2,992 | 27.27% | 0 | 10,973 | 776,134 | Platinum | KTM 500-EXC | 10/10/10/10 |
Root Canal 🌍 | 20.999 | 3,000 | 17.75% | 0 | 16,900 | 761,651 | Platinum | KTM 500-EXC | 10/10/10/10 |
Razor Dunes 🌍 | 21.660 | 3,001 | 34.23% | 0 | 8,768 | 768,667 | Platinum | Mantis | 10/10/10/10 |
