Rider Level: 58 RL Score: 274,063,112 BETA Score: 254,404,146 Fav Bike: KTM 450 Rally Milestones: 81 Date Found: 17/11/2018 Last Updated: 13/04/2021 Info Updated: 13/04/2021
Coins: 26,249,123
Diamonds: 369
Tickets: 130
Chips: 399
Missions: 483
maxxmangusta | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
La Pausa 🌍 | 20.449 | 105 | 2.65% | 0 | 3,962 | 832,673 | Platinum | KTM 450 Rally | 10/10/10/10 |
Township 🌍 | 15.898 | 136 | 6.49% | 0 | 2,096 | 850,553 | Platinum | BMW F800 GS | 10/10/10/10 |
Snow Alley 🌍 | 18.388 | 157 | 6.86% | 0 | 2,289 | 763,545 | Platinum | BMW F800 GS | 10/10/10/10 |
Abandoned Colony 🌍 | 20.080 | 195 | 21.04% | 0 | 927 | 799,776 | Platinum | Bandito | 10/10/10/10 |
Floral Lane 🌍 | 17.431 | 205 | 6.06% | 0 | 3,384 | 781,425 | Platinum | BMW F800 GS | 10/10/10/10 |
Swamp Fathom 🌍 | 16.624 | 216 | 21.36% | 0 | 1,011 | 807,872 | Platinum | BMW F800 GS | 10/10/10/10 |
Mean Street 🌍 | 18.770 | 248 | 6.61% | 0 | 3,750 | 809,390 | Platinum | Bandito | 10/10/10/10 |
Crystal Flow 🌍 | 19.707 | 268 | 3.16% | 0 | 8,468 | 815,925 | Platinum | BMW F800 GS | 10/10/10/10 |
Smuggler Tunnel 🌍 | 24.040 | 271 | 0.03% | 0 | 959,199 | 798,120 | Platinum | Bandito | 10/10/10/10 |
Drop Zone 🌍 | 24.324 | 282 | 0.06% | 0 | 467,234 | 853,844 | Platinum | BMW F800 GS | 10/10/10/10 |
Townscape 🌍 | 15.280 | 305 | 7.31% | 0 | 4,171 | 830,220 | Platinum | BMW F800 GS | 10/10/10/10 |
Sine City 🌍 | 12.812 | 306 | 0.04% | 0 | 808,793 | 775,481 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Trebuchet 🌍 | 22.149 | 308 | 0.03% | 0 | 1,203,515 | 824,058 | Platinum | KTM 450 Rally | 10/10/10/10 |
Doom Race 🌍 | 17.431 | 319 | 4.53% | 0 | 7,047 | 798,420 | Platinum | BMW F800 GS | 10/10/10/10 |
Dark Ice Valley 🌍 | 24.270 | 323 | 11.80% | 0 | 2,737 | 786,832 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dolomite 🌍 | 14.699 | 327 | 7.84% | 0 | 4,170 | 804,576 | Platinum | Bandito | 10/10/10/10 |
The Tanktops 🌍 | 31.992 | 335 | 0.10% | 0 | 334,799 | 855,037 | Platinum | BMW F800 GS | 10/10/10/10 |
Bell Tower 🌍 | 16.988 | 348 | 0.76% | 0 | 45,711 | 845,524 | Platinum | KTM 450 Rally | 10/10/10/10 |
Itchy Jaws 🌍 | 17.057 | 351 | 4.66% | 0 | 7,526 | 843,881 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Hallway 🌍 | 37.354 | 353 | 6.99% | 0 | 5,052 | 793,350 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cliff Hanger 🌍 | 30.226 | 353 | 12.67% | 0 | 2,787 | 825,239 | Platinum | BMW F800 GS | 10/10/10/10 |
Old City Wall 🌍 | 20.466 | 355 | 0.01% | 0 | 2,413,491 | 834,024 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cannon Ridge 🌍 | 21.182 | 360 | 0.01% | 0 | 3,308,761 | 808,708 | Platinum | KTM 500-EXC | 10/10/10/10 |
Double Barrel 🌍 | 16.095 | 367 | 10.02% | 0 | 3,661 | 820,800 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocky Chambers 🌍 | 17.776 | 371 | 28.43% | 0 | 1,305 | 758,950 | Platinum | BMW F800 GS | 10/10/10/10 |
Viaduct 🌍 | 20.729 | 374 | 14.35% | 0 | 2,606 | 852,893 | Platinum | KTM 500-EXC | 10/10/10/10 |
Flooded Highway 🌍 | 17.880 | 385 | 0.03% | 0 | 1,248,848 | 861,304 | Platinum | Bandito | 10/10/10/10 |
Spare Ribs 🌍 | 21.049 | 405 | 6.07% | 0 | 6,670 | 828,176 | Platinum | Bandito | 10/10/10/10 |
Rusty Cave 🌍 | 18.527 | 409 | 5.06% | 0 | 8,085 | 751,962 | Platinum | KTM 450 Rally | 10/10/10/10 |
Homeland Express 🌍 | 20.146 | 414 | 37.57% | 0 | 1,102 | 583,417 | Gold | KTM 500-EXC | 10/10/10/10 |
Spinners Alley 🌍 | 21.104 | 416 | 0.07% | 0 | 582,283 | 886,138 | Platinum | KTM 450 Rally | 10/10/10/10 |
Domino Dash 🌍 | 36.175 | 422 | 13.77% | 0 | 3,065 | 793,245 | Platinum | Tango | 10/10/10/10 |
Desert Gondola 🌍 | 21.340 | 427 | 0.09% | 0 | 464,908 | 829,921 | Platinum | BMW F800 GS | 10/10/10/10 |
High Ville 🌍 | 19.654 | 438 | 10.71% | 0 | 4,089 | 771,101 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nuclear Cave 🌍 | 21.373 | 439 | 13.16% | 0 | 3,336 | 835,393 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wacky Rifts 🌍 | 20.196 | 454 | 17.52% | 0 | 2,591 | 797,175 | Platinum | KTM 450 Rally | 10/10/10/10 |
Diamond Dash 🌍 | 32.841 | 456 | 0.11% | 0 | 400,848 | 859,036 | Platinum | Bandito | 10/10/10/10 |
Urban Sprawl 🌍 | 20.941 | 456 | 28.73% | 0 | 1,587 | 761,409 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Mill 🌍 | 17.291 | 459 | 0.06% | 0 | 718,702 | 872,467 | Platinum | KTM 450 Rally | 10/10/10/10 |
Acid Bath 🌍 | 19.921 | 472 | 14.72% | 0 | 3,206 | 802,397 | Platinum | BMW F800 GS | 10/10/10/10 |
Wasteland 🌍 | 25.196 | 484 | 26.56% | 0 | 1,822 | 512,381 | Gold | BMW F800 GS | 10/10/10/10 |
Curved Hinges 🌍 | 16.273 | 487 | 27.21% | 0 | 1,790 | 753,872 | Platinum | BMW F800 GS | 10/10/10/10 |
The Aqueduct 🌍 | 19.016 | 491 | 0.00% | 0 | 11,791,618 | 817,818 | Platinum | Bandito | 10/10/10/10 |
Steam Quarter 🌍 | 14.705 | 492 | 0.11% | 0 | 468,251 | 841,528 | Platinum | KTM 450 Rally | 10/10/10/10 |
Slippery Ice 🌍 | 28.727 | 493 | 11.67% | 0 | 4,223 | 759,778 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peak Route 🌍 | 33.232 | 503 | 6.11% | 0 | 8,232 | 797,248 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lookout Point 🌍 | 19.998 | 505 | 0.06% | 0 | 914,348 | 841,878 | Platinum | KTM 450 Rally | 10/10/10/10 |
Broken Skull 🌍 | 24.632 | 519 | 1.25% | 0 | 41,364 | 793,852 | Platinum | KTM 450 Rally | 10/10/10/10 |
Night Lights 🌍 | 14.707 | 520 | 5.65% | 0 | 9,210 | 804,333 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flora Crossing 🌍 | 23.075 | 537 | 69.47% | 0 | 773 | 762,156 | Platinum | KTM 500-EXC | 10/10/10/10 |
Nightwatch Haven 🌍 | 20.114 | 538 | 2.51% | 0 | 21,429 | 825,044 | Platinum | BMW F800 GS | 10/10/10/10 |
Deadwood Valley 🌍 | 19.008 | 538 | 0.03% | 0 | 2,061,975 | 818,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Distilled Hops 🌍 | 25.024 | 538 | 17.57% | 0 | 3,062 | 795,018 | Platinum | KTM 450 Rally | 10/10/10/10 |
Break and Enter 🌍 | 28.342 | 544 | 6.84% | 0 | 7,956 | 756,753 | Platinum | KTM 450 Rally | 10/10/10/10 |
Gem Quarry 🌍 | 16.976 | 563 | 1.98% | 0 | 28,470 | 845,810 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cold Shoulder 🌍 | 24.265 | 563 | 12.35% | 0 | 4,560 | 807,208 | Platinum | Bandito | 10/10/10/10 |
Hill Climb 🌍 | 9.515 | 564 | 0.09% | 0 | 647,712 | 774,250 | Platinum | Berserker | 10/10/10/10 |
Crystal Extraction 🌍 | 14.579 | 572 | 24.80% | 0 | 2,306 | 802,791 | Platinum | BMW F800 GS | 10/10/10/10 |
Streetscape 🌍 | 18.568 | 578 | 21.66% | 0 | 2,668 | 757,741 | Platinum | KTM 450 Rally | 10/10/10/10 |
Stuntman Plaza 🌍 | 21.058 | 579 | 4.89% | 0 | 11,838 | 792,217 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wildwood Escape 🌍 | 34.449 | 585 | 6.47% | 0 | 9,045 | 795,528 | Platinum | BMW F800 GS | 10/10/10/10 |
Midnight Brewery 🌍 | 16.622 | 590 | 22.62% | 0 | 2,608 | 788,278 | Platinum | KTM 450 Rally | 10/10/10/10 |
Workshop Path 🌍 | 17.349 | 591 | 1.36% | 0 | 43,537 | 816,275 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rocky Desert 🌍 | 17.290 | 608 | 0.01% | 0 | 11,828,338 | 795,000 | Platinum | KTM 500-EXC | 10/10/10/10 |
Face First 🌍 | 23.865 | 625 | 17.05% | 0 | 3,665 | 758,951 | Platinum | Berserker | 10/10/10/10 |
Lost Playground 🌍 | 25.648 | 628 | 0.03% | 0 | 1,894,494 | 840,288 | Platinum | KTM 450 Rally | 10/10/10/10 |
Suspended Getaway 🌍 | 12.749 | 639 | 16.88% | 0 | 3,785 | 788,080 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Lift 🌍 | 20.379 | 643 | 0.02% | 0 | 3,467,223 | 842,420 | Platinum | Bandito | 10/10/10/10 |
High Tide Heights 🌍 | 21.294 | 651 | 7.10% | 0 | 9,174 | 787,087 | Platinum | KTM 500-EXC | 10/10/10/10 |
Snowcap Smackdown 🌍 | 21.243 | 655 | 15.81% | 0 | 4,144 | 807,438 | Platinum | Bandito | 10/10/10/10 |
Icy Altar 🌍 | 17.332 | 659 | 19.89% | 0 | 3,313 | 789,043 | Platinum | Bandito | 10/10/10/10 |
Cataclysm 🌍 | 27.054 | 663 | 33.22% | 0 | 1,996 | 759,891 | Platinum | KTM 450 Rally | 10/10/10/10 |
Burnyard 🌍 | 20.504 | 669 | 0.03% | 0 | 2,105,678 | 813,745 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Outskirts 🌍 | 21.858 | 671 | 0.26% | 0 | 260,356 | 784,936 | Platinum | KTM 500-EXC | 10/10/10/10 |
Black Forest 🌍 | 23.023 | 686 | 8.25% | 0 | 8,315 | 823,648 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Purifier 🌍 | 23.444 | 688 | 1.98% | 0 | 34,747 | 831,357 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ice Blockade 🌍 | 21.946 | 696 | 0.64% | 0 | 107,971 | 827,962 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pain Marsh 🌍 | 25.831 | 697 | 10.68% | 0 | 6,525 | 780,345 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mineshaft 🌍 | 20.666 | 701 | 24.88% | 0 | 2,817 | 776,009 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Jungle 🌍 | 30.799 | 706 | 0.01% | 0 | 7,851,765 | 783,348 | Platinum | KTM 500-EXC | 10/10/10/10 |
Barter Town 🌍 | 25.045 | 717 | 33.40% | 0 | 2,147 | 751,096 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dark Sands 🌍 | 17.932 | 719 | 9.77% | 0 | 7,361 | 797,172 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Blues 🌍 | 20.139 | 726 | 3.02% | 0 | 24,074 | 802,467 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dual Hops 🌍 | 16.726 | 727 | 3.91% | 0 | 18,589 | 809,842 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bomber Bliss 🌍 | 18.959 | 732 | 21.57% | 0 | 3,393 | 761,366 | Platinum | KTM 450 Rally | 10/10/10/10 |
Drifter Valley 🌍 | 21.673 | 737 | 0.50% | 0 | 146,866 | 812,162 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Switchblade 🌍 | 15.522 | 737 | 27.53% | 0 | 2,677 | 657,424 | Gold | BMW F800 GS | 10/10/10/10 |
Adagio Flow 🌍 | 20.077 | 739 | 38.17% | 0 | 1,936 | 753,045 | Platinum | BMW F800 GS | 10/10/10/10 |
Trash Tops 🌍 | 18.704 | 742 | 1.67% | 0 | 44,428 | 815,023 | Platinum | Berserker | 10/10/10/10 |
Crane Yard 🌍 | 18.982 | 745 | 0.16% | 0 | 465,132 | 837,348 | Platinum | BMW F800 GS | 8/8/8/8 |
Blossom Grove 🌍 | 29.799 | 757 | 34.13% | 0 | 2,218 | 651,875 | Gold | KTM 450 Rally | 10/10/10/10 |
Urban Smash 🌍 | 17.939 | 762 | 14.35% | 0 | 5,309 | 765,162 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lumber Yard 🌍 | 30.803 | 768 | 0.20% | 0 | 381,838 | 899,966 | Platinum | BMW F800 GS | 10/10/10/10 |
Rest in Pieces 🌍 | 15.030 | 771 | 29.98% | 0 | 2,572 | 848,128 | Platinum | Bandito | 10/10/10/10 |
City Run 🌍 | 21.069 | 780 | 9.18% | 0 | 8,501 | 760,023 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nightmare Grotto 🌍 | 20.632 | 787 | 3.44% | 0 | 22,896 | 811,021 | Platinum | Mantis | 10/10/10/10 |
Wall Crack 🌍 | 19.716 | 789 | 0.08% | 0 | 1,032,650 | 806,944 | Platinum | KTM 450 Rally | 10/10/10/10 |
Treachery 🌍 | 20.505 | 795 | 41.17% | 0 | 1,931 | 761,786 | Platinum | KTM 450 Rally | 10/10/10/10 |
Endless Wealth 🌍 | 18.924 | 797 | 1.62% | 0 | 49,135 | 814,966 | Platinum | BMW F800 GS | 10/10/10/10 |
Pipe Basin 🌍 | 18.447 | 802 | 0.03% | 0 | 2,748,151 | 814,929 | Platinum | KTM 450 Rally | 10/10/10/10 |
Explosive Storage 🌍 | 19.155 | 807 | 4.25% | 0 | 19,009 | 793,929 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Chaos 🌍 | 18.212 | 811 | 15.72% | 0 | 5,159 | 814,306 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rock Wall 🌍 | 21.038 | 820 | 0.01% | 0 | 8,258,251 | 818,893 | Platinum | Bandito | 10/10/10/10 |
Cave Entrance 🌍 | 18.472 | 822 | 0.01% | 0 | 13,553,227 | 839,511 | Platinum | Bandito | 10/10/10/10 |
Sunshine District 🌍 | 18.161 | 825 | 0.66% | 0 | 124,069 | 817,595 | Platinum | BMW F800 GS | 10/10/10/10 |
The Beamery 🌍 | 17.799 | 825 | 0.03% | 0 | 2,730,144 | 826,214 | Platinum | KTM 450 Rally | 10/10/10/10 |
Vault Crawl 🌍 | 20.332 | 831 | 11.17% | 0 | 7,438 | 817,404 | Platinum | Berserker | 10/10/10/10 |
Plant Food 🌍 | 22.681 | 832 | 19.97% | 0 | 4,167 | 756,935 | Platinum | BMW F800 GS | 10/10/10/10 |
Icebound Hamlet 🌍 | 15.413 | 836 | 1.73% | 0 | 48,216 | 821,861 | Platinum | BMW F800 GS | 10/10/10/10 |
Apostatize 🌍 | 20.788 | 844 | 39.57% | 0 | 2,133 | 750,288 | Platinum | Berserker | 10/10/10/10 |
Hinged Pathway 🌍 | 21.569 | 848 | 0.03% | 0 | 2,814,186 | 804,360 | Platinum | KTM 500-EXC | 10/10/10/10 |
Backyard Catwalk 🌍 | 20.127 | 851 | 0.12% | 0 | 682,689 | 815,216 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dustzone 🌍 | 18.741 | 871 | 31.50% | 0 | 2,765 | 795,121 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peace Hammer 🌍 | 18.243 | 876 | 3.34% | 0 | 26,257 | 815,643 | Platinum | KTM 450 Rally | 10/10/10/10 |
Golden Dirt 🌍 | 13.692 | 880 | 24.64% | 0 | 3,571 | 842,500 | Platinum | KTM 450 Rally | 10/10/10/10 |
Reverse Engineering 🌍 | 130.932 | 883 | 50.09% | 17 | 1,763 | 0 | Bronze | BMW F800 GS | 10/10/10/10 |
Fenland Flail 🌍 | 22.629 | 889 | 39.71% | 0 | 2,239 | 810,602 | Platinum | Berserker | 10/10/10/10 |
Longshot Lake 🌍 | 16.112 | 890 | 4.26% | 0 | 20,904 | 836,872 | Platinum | KTM 450 Rally | 10/10/10/10 |
Kick Back 🌍 | 27.106 | 899 | 16.76% | 0 | 5,364 | 763,357 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sloppy Slopes 🌍 | 19.793 | 899 | 31.95% | 0 | 2,814 | 779,857 | Platinum | Berserker | 10/10/10/10 |
Desert Punk 🌍 | 18.810 | 912 | 27.05% | 0 | 3,371 | 786,700 | Platinum | BMW F800 GS | 10/10/10/10 |
Parched Cliff 🌍 | 16.326 | 913 | 0.01% | 0 | 7,011,219 | 849,853 | Platinum | Bandito | 10/10/10/10 |
Pumpkin Desert 🌍 | 18.439 | 917 | 4.91% | 0 | 18,675 | 800,268 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sunken Sanctuary 🌍 | 20.427 | 945 | 40.80% | 0 | 2,316 | 785,750 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sewage Treatment 🌍 | 19.915 | 965 | 0.20% | 0 | 470,945 | 805,469 | Platinum | BMW F800 GS | 10/10/10/10 |
Peaks of Peril 🌍 | 24.479 | 966 | 21.30% | 0 | 4,536 | 779,250 | Platinum | KTM 500-EXC | 10/10/10/10 |
Alpine 🌍 | 26.044 | 970 | 38.99% | 0 | 2,488 | 764,104 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frog Village 🌍 | 21.843 | 985 | 0.10% | 0 | 952,799 | 829,942 | Platinum | KTM 500-EXC | 10/10/10/10 |
Burning Bushes 🌍 | 22.374 | 994 | 0.04% | 0 | 2,742,959 | 798,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Toxin Harvest 🌍 | 16.499 | 996 | 6.03% | 0 | 16,517 | 815,816 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Shaft 🌍 | 17.666 | 1,000 | 9.93% | 0 | 10,069 | 785,105 | Platinum | Berserker | 10/10/10/10 |
Trial of Courage 🌍 | 19.491 | 1,002 | 0.06% | 0 | 1,666,399 | 807,023 | Platinum | KTM 500-EXC | 10/10/10/10 |
Processing Center 🌍 | 20.447 | 1,003 | 0.61% | 0 | 164,178 | 824,021 | Platinum | KTM 500-EXC | 10/10/10/10 |
Peaceful Pummel 🌍 | 21.266 | 1,003 | 24.67% | 0 | 4,065 | 777,422 | Platinum | Berserker | 10/10/10/10 |
Fort Ruins 🌍 | 19.664 | 1,006 | 0.09% | 0 | 1,065,486 | 822,522 | Platinum | KTM 450 Rally | 10/10/10/10 |
Kaiju Canyon 🌍 | 22.877 | 1,006 | 10.22% | 0 | 9,840 | 823,190 | Platinum | KTM 450 Rally | 10/10/10/10 |
Logging Camp 🌍 | 23.922 | 1,014 | 0.72% | 0 | 140,699 | 811,064 | Platinum | KTM 450 Rally | 10/10/10/10 |
Night Crawling 🌍 | 22.919 | 1,018 | 25.55% | 0 | 3,985 | 812,615 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Crossing 🌍 | 22.196 | 1,029 | 31.77% | 0 | 3,239 | 787,583 | Platinum | Berserker | 10/10/10/10 |
Three Bridges 🌍 | 20.898 | 1,038 | 0.01% | 0 | 14,300,338 | 795,696 | Platinum | Bandito | 10/10/10/10 |
Indigenous Village 🌍 | 31.203 | 1,040 | 44.16% | 0 | 2,355 | 777,227 | Platinum | BMW F800 GS | 10/10/10/10 |
Homegrown 🌍 | 32.514 | 1,055 | 24.17% | 0 | 4,365 | 785,514 | Platinum | BMW F800 GS | 9/9/9/9 |
Ray Of Deception 🌍 | 24.619 | 1,064 | 33.31% | 0 | 3,194 | 622,625 | Gold | KTM 450 Rally | 10/10/10/10 |
Skater Paradise 🌍 | 17.581 | 1,084 | 1.05% | 0 | 103,507 | 810,475 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sled Loading Bay 🌍 | 17.744 | 1,091 | 2.84% | 0 | 38,462 | 827,524 | Platinum | Mantis | 10/10/10/10 |
Impact Attics 🌍 | 23.547 | 1,100 | 37.24% | 0 | 2,954 | 784,644 | Platinum | KTM 500-EXC | 10/10/10/10 |
Icy Foothills 🌍 | 18.606 | 1,107 | 0.57% | 0 | 195,162 | 827,136 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rite Passage 🌍 | 29.282 | 1,110 | 9.85% | 0 | 11,269 | 819,382 | Platinum | Mantis | |
Waste Disposal 🌍 | 22.972 | 1,115 | 14.61% | 0 | 7,634 | 761,234 | Platinum | Berserker | 10/10/10/10 |
Exile Pass 🌍 | 19.728 | 1,120 | 18.11% | 0 | 6,185 | 713,882 | Gold | KTM 500-EXC | 10/10/10/10 |
Faceplant Precinct 🌍 | 20.886 | 1,122 | 11.58% | 0 | 9,688 | 832,280 | Platinum | KTM 500-EXC | 10/10/10/10 |
Delivery Line 🌍 | 18.122 | 1,133 | 2.31% | 0 | 49,060 | 818,524 | Platinum | Mantis | 10/10/10/10 |
X Terminate 🌍 | 21.232 | 1,142 | 30.44% | 0 | 3,752 | 811,322 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crow Roofs 🌍 | 16.037 | 1,155 | 4.03% | 0 | 28,661 | 816,568 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fire Oasis 🌍 | 17.174 | 1,156 | 2.01% | 0 | 57,638 | 798,053 | Platinum | KTM 500-EXC | 10/10/10/10 |
Moonlight Towers 🌍 | 22.581 | 1,170 | 0.01% | 0 | 10,367,831 | 798,380 | Platinum | KTM 500-EXC | 10/10/10/10 |
Smelting Pots 🌍 | 18.126 | 1,178 | 4.11% | 0 | 28,686 | 796,850 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crashed Castle 🌍 | 18.228 | 1,184 | 1.01% | 0 | 116,860 | 782,615 | Platinum | KTM 500-EXC | 10/10/10/10 |
Trojan Giraffe 🌍 | 22.263 | 1,185 | 0.40% | 0 | 296,137 | 940,792 | Platinum | Berserker | 10/10/10/10 |
Toxic Garden 🌍 | 26.127 | 1,187 | 24.13% | 0 | 4,919 | 794,826 | Platinum | KTM 450 Rally | 10/10/10/10 |
Temple Of Doom 🌍 | 27.810 | 1,187 | 53.86% | 0 | 2,204 | 760,387 | Platinum | Berserker | 10/10/10/10 |
Rejection Blues 🌍 | 19.933 | 1,203 | 38.39% | 0 | 3,134 | 825,894 | Platinum | Mantis | 10/10/10/10 |
The Watchers 🌍 | 23.599 | 1,208 | 0.27% | 0 | 451,033 | 828,589 | Platinum | Berserker | 10/10/10/10 |
Frozen Rapids 🌍 | 21.948 | 1,231 | 7.32% | 0 | 16,818 | 783,021 | Platinum | KTM 500-EXC | 10/10/10/10 |
Torn Canyon 🌍 | 18.978 | 1,242 | 30.46% | 0 | 4,077 | 775,550 | Platinum | Berserker | 10/10/10/10 |
Spider Kingdom 🌍 | 16.615 | 1,247 | 3.41% | 0 | 36,620 | 828,299 | Platinum | KTM 500-EXC | 10/10/10/10 |
Swamp Breath 🌍 | 19.627 | 1,251 | 37.56% | 0 | 3,331 | 832,404 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sundown Slam 🌍 | 18.949 | 1,255 | 32.56% | 0 | 3,855 | 846,830 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spelunker Graves 🌍 | 18.332 | 1,259 | 41.81% | 0 | 3,011 | 754,541 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rigged Roadway 🌍 | 16.938 | 1,271 | 0.66% | 0 | 193,231 | 782,099 | Platinum | Phantom | 10/10/10/10 |
Grand Moonshine 🌍 | 21.013 | 1,274 | 16.92% | 0 | 7,528 | 783,044 | Platinum | Berserker | 10/10/10/10 |
Mt Whiplash 🌍 | 27.316 | 1,280 | 26.24% | 0 | 4,878 | 673,030 | Gold | KTM 500-EXC | 10/10/10/10 |
Golden Ride 🌍 | 21.399 | 1,282 | 45.28% | 0 | 2,831 | 765,860 | Platinum | Berserker | 10/10/10/10 |
Derailed 🌍 | 23.308 | 1,283 | 18.85% | 0 | 6,807 | 783,840 | Platinum | Tango | 10/10/10/10 |
Wrecked Tracks 🌍 | 20.915 | 1,286 | 10.33% | 0 | 12,445 | 785,222 | Platinum | Berserker | 10/10/10/10 |
Market Street 🌍 | 17.137 | 1,291 | 0.01% | 0 | 13,690,356 | 786,838 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lotus Swamp 🌍 | 19.909 | 1,295 | 36.61% | 0 | 3,537 | 803,510 | Platinum | Bandito | 10/10/10/10 |
Girder Precinct 🌍 | 25.539 | 1,307 | 11.63% | 0 | 11,242 | 789,838 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowman Peaks 🌍 | 20.894 | 1,313 | 32.20% | 0 | 4,078 | 750,144 | Platinum | Bandito | 10/10/10/10 |
X Factor 🌍 | 32.847 | 1,315 | 36.26% | 0 | 3,627 | 780,757 | Platinum | Tango | 10/10/10/10 |
Pike Alley 🌍 | 19.036 | 1,316 | 0.01% | 0 | 14,227,342 | 817,364 | Platinum | KTM 500-EXC | 10/10/10/10 |
Flower Hills 🌍 | 18.995 | 1,326 | 0.06% | 0 | 2,143,832 | 803,059 | Platinum | KTM 500-EXC | 10/10/10/10 |
Slick Slalom 🌍 | 17.478 | 1,330 | 3.44% | 0 | 38,669 | 870,043 | Platinum | Bronco | 10/10/10/10 |
Rotten Railway 🌍 | 26.416 | 1,332 | 0.72% | 0 | 184,012 | 816,951 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Cave 🌍 | 9.998 | 1,333 | 0.03% | 0 | 5,049,792 | 807,611 | Platinum | Bronco | 9/9/9/9 |
Rooftops 🌍 | 17.826 | 1,342 | 0.01% | 0 | 9,170,984 | 819,420 | Platinum | Bandito | 10/10/10/10 |
Fermented Caves 🌍 | 17.776 | 1,351 | 48.41% | 0 | 2,791 | 756,222 | Platinum | BMW F800 GS | 10/10/10/10 |
Candyland 🌍 | 20.191 | 1,357 | 2.36% | 0 | 57,590 | 811,065 | Platinum | Bandito | 10/10/10/10 |
Terrace Farming 🌍 | 20.225 | 1,371 | 41.27% | 0 | 3,322 | 808,406 | Platinum | Bandito | 9/9/9/9 |
Lollygagging 🌍 | 16.766 | 1,373 | 45.68% | 0 | 3,006 | 820,103 | Platinum | KTM 450 Rally | 10/10/10/10 |
Surprise Surprise 🌍 | 26.666 | 1,383 | 33.92% | 0 | 4,077 | 785,436 | Platinum | KTM 500-EXC | 10/10/10/10 |
Avalanche Strew 🌍 | 23.682 | 1,383 | 38.84% | 0 | 3,561 | 803,170 | Platinum | Bandito | 10/10/10/10 |
Bumpy Mountain 🌍 | 14.959 | 1,391 | 72.04% | 0 | 1,931 | 757,928 | Platinum | Berserker | 10/10/10/10 |
Toad Hole 🌍 | 18.948 | 1,401 | 1.43% | 0 | 97,830 | 798,857 | Platinum | Berserker | 10/10/10/10 |
Frost Point 🌍 | 19.431 | 1,406 | 31.75% | 0 | 4,428 | 764,225 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rocks Off 🌍 | 23.293 | 1,423 | 4.97% | 0 | 28,612 | 818,648 | Platinum | KTM 450 Rally | 10/10/10/10 |
