Rider Level: 55 RL Score: 239,439,169 BETA Score: 207,371,475 Fav Bike: KTM 450 Rally Milestones: 64 Date Found: 17/11/2018 Last Updated: 13/04/2021 Info Updated: 13/04/2021
Coins: 8,586,610
Diamonds: 2,408
Tickets: 255
Chips: 3,141
Missions: 437
Shawn2476 | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Floral Lane 🌍 | 17.425 | 203 | 6.00% | 0 | 3,384 | 781,586 | Platinum | BMW F800 GS | 10/10/10/10 |
Crystal Flow 🌍 | 19.702 | 265 | 3.13% | 0 | 8,468 | 816,035 | Platinum | BMW F800 GS | 10/10/10/10 |
Snowcap Smackdown 🌍 | 20.535 | 314 | 7.58% | 0 | 4,144 | 822,188 | Platinum | Bandito | 10/10/10/10 |
Peaceful Pummel 🌍 | 20.130 | 352 | 8.66% | 0 | 4,065 | 802,667 | Platinum | BMW F800 GS | 10/9/10/9 |
La Pausa 🌍 | 21.168 | 356 | 8.99% | 0 | 3,962 | 818,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Razor Dunes 🌍 | 20.302 | 394 | 4.49% | 0 | 8,768 | 798,844 | Platinum | KTM 450 Rally | 10/10/10/10 |
Present Village 🌍 | 15.972 | 424 | 1.30% | 0 | 32,624 | 834,063 | Platinum | BMW F800 GS | 10/10/10/10 |
Blazing Hop 🌍 | 22.377 | 457 | 35.43% | 0 | 1,290 | 769,807 | Platinum | BMW F800 GS | 10/10/10/10 |
Double Barrel 🌍 | 16.328 | 500 | 13.66% | 0 | 3,661 | 814,587 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sunshine District 🌍 | 17.949 | 504 | 0.41% | 0 | 124,069 | 822,643 | Platinum | BMW F800 GS | 10/10/10/10 |
Spare Ribs 🌍 | 21.282 | 530 | 7.95% | 0 | 6,670 | 823,507 | Platinum | Bandito | 10/10/10/10 |
Curves of Destiny 🌍 | 18.615 | 538 | 2.10% | 0 | 25,561 | 795,976 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bomber Bliss 🌍 | 18.714 | 541 | 15.94% | 0 | 3,393 | 767,680 | Platinum | Mantis | 10/10/10/10 |
The Switchblade 🌍 | 15.138 | 546 | 20.40% | 0 | 2,677 | 686,515 | Gold | BMW F800 GS | 10/10/10/10 |
Muddy Mounds 🌍 | 25.673 | 550 | 1.98% | 0 | 27,783 | 855,031 | Platinum | Bandito | 10/10/10/10 |
Infected Cavern 🌍 | 35.916 | 555 | 15.58% | 0 | 3,562 | 768,552 | Platinum | BMW F800 GS | 10/10/10/10 |
City Chaos 🌍 | 17.861 | 556 | 10.78% | 0 | 5,159 | 822,703 | Platinum | KTM 450 Rally | 10/10/10/10 |
Desert Punk 🌍 | 18.195 | 560 | 16.61% | 0 | 3,371 | 801,847 | Platinum | BMW F800 GS | 10/10/10/10 |
Snow Alley 🌍 | 18.877 | 582 | 25.43% | 0 | 2,289 | 750,608 | Platinum | BMW F800 GS | 10/10/10/10 |
Graviton Swamp 🌍 | 22.686 | 594 | 15.27% | 0 | 3,891 | 813,731 | Platinum | BMW F800 GS | 10/10/10/10 |
Slick Slalom 🌍 | 16.782 | 603 | 1.56% | 0 | 38,669 | 885,174 | Platinum | Bandito | 10/10/10/10 |
Mineshaft 🌍 | 20.516 | 604 | 21.44% | 0 | 2,817 | 779,450 | Platinum | Mantis | 10/10/10/10 |
Surprise Surprise 🌍 | 22.232 | 605 | 14.84% | 0 | 4,077 | 862,683 | Platinum | Bandito | 10/10/10/10 |
Icy Altar 🌍 | 17.273 | 609 | 18.39% | 0 | 3,312 | 790,612 | Platinum | Bandito | 10/10/10/10 |
Lollygagging 🌍 | 15.732 | 612 | 20.36% | 0 | 3,006 | 846,615 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fort Ruins 🌍 | 19.447 | 617 | 0.06% | 0 | 1,065,403 | 827,239 | Platinum | KTM 450 Rally | 10/10/10/10 |
Gem Quarry 🌍 | 17.110 | 625 | 2.20% | 0 | 28,469 | 842,619 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Sprawl 🌍 | 21.220 | 630 | 39.70% | 0 | 1,587 | 754,900 | Platinum | KTM 450 Rally | 10/10/10/10 |
Golden Ride 🌍 | 20.378 | 634 | 22.39% | 0 | 2,831 | 788,959 | Platinum | BMW F800 GS | 10/10/10/10 |
Avalanche Strew 🌍 | 23.066 | 641 | 18.00% | 0 | 3,561 | 814,792 | Platinum | Bandito | 10/10/10/10 |
Apostatize 🌍 | 20.387 | 643 | 30.15% | 0 | 2,133 | 759,928 | Platinum | BMW F800 GS | 10/10/10/10 |
Blossom Grove 🌍 | 29.077 | 645 | 29.08% | 0 | 2,218 | 716,339 | Gold | KTM 450 Rally | 10/10/10/10 |
Fatality Lane 🌍 | 17.099 | 651 | 5.34% | 0 | 12,194 | 837,976 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cataclysm 🌍 | 27.047 | 659 | 33.02% | 0 | 1,996 | 760,018 | Platinum | KTM 450 Rally | 10/10/10/10 |
Townscape 🌍 | 16.472 | 661 | 15.85% | 0 | 4,171 | 797,473 | Platinum | BMW F800 GS | 10/10/10/10 |
Aztec Trance 🌍 | 20.791 | 673 | 4.62% | 0 | 14,573 | 763,775 | Platinum | KTM 450 Rally | 8/8/8/8 |
Break and Enter 🌍 | 28.476 | 692 | 8.70% | 0 | 7,956 | 754,420 | Platinum | KTM 450 Rally | 9/9/9/9 |
Bayou Boatride 🌍 | 18.564 | 693 | 2.90% | 0 | 23,887 | 808,000 | Platinum | Bandito | 10/10/9/10 |
Dustzone 🌍 | 18.366 | 698 | 25.24% | 0 | 2,765 | 804,223 | Platinum | KTM 450 Rally | 10/10/10/10 |
Happy Fling 🌍 | 21.698 | 698 | 15.60% | 0 | 4,473 | 512,143 | Gold | BMW F800 GS | 10/10/10/10 |
Headhurt Bluff 🌍 | 20.877 | 699 | 3.68% | 0 | 19,010 | 796,152 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wrecked Tracks 🌍 | 20.542 | 704 | 5.66% | 0 | 12,445 | 793,511 | Platinum | BMW F800 GS | 10/10/10/10 |
Wasteland 🌍 | 25.966 | 712 | 39.08% | 0 | 1,822 | 424,318 | Silver | BMW F800 GS | 10/10/10/10 |
Mile High 🌍 | 22.804 | 713 | 13.98% | 0 | 5,100 | 776,888 | Platinum | BMW F800 GS | 10/10/10/10 |
Mushroom Boom 🌍 | 14.506 | 717 | 4.37% | 0 | 16,404 | 862,139 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dual Hops 🌍 | 16.714 | 719 | 3.87% | 0 | 18,589 | 810,158 | Platinum | KTM 450 Rally | 10/10/10/10 |
Devil Hopping 🌍 | 17.613 | 739 | 7.11% | 0 | 10,391 | 849,705 | Platinum | KTM 450 Rally | 10/10/10/10 |
Candyland 🌍 | 19.906 | 740 | 1.28% | 0 | 57,590 | 817,261 | Platinum | Bandito | 10/10/10/10 |
Night Crawling 🌍 | 22.244 | 741 | 18.59% | 0 | 3,985 | 825,496 | Platinum | KTM 450 Rally | 10/10/10/10 |
Floor Is Lava 🌍 | 26.962 | 744 | 6.78% | 0 | 10,973 | 847,582 | Platinum | Bandito | 10/10/10/10 |
Kick Back 🌍 | 26.760 | 768 | 14.32% | 0 | 5,364 | 769,569 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocks Off 🌍 | 22.675 | 772 | 2.70% | 0 | 28,612 | 830,093 | Platinum | KTM 450 Rally | 10/10/10/10 |
Homeland Express 🌍 | 21.453 | 785 | 71.23% | 0 | 1,102 | 415,395 | Silver | KTM 500-EXC | 10/10/10/10 |
Rusty Cave 🌍 | 18.892 | 794 | 9.82% | 0 | 8,085 | 711,579 | Gold | KTM 450 Rally | 10/10/10/10 |
Air Snatcher 🌍 | 29.207 | 794 | 19.10% | 0 | 4,158 | 751,587 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Trebuchet 🌍 | 22.766 | 808 | 0.07% | 0 | 1,203,515 | 812,192 | Platinum | KTM 450 Rally | 10/10/10/10 |
Streetscape 🌍 | 18.844 | 811 | 30.40% | 0 | 2,668 | 750,424 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Aqueduct 🌍 | 19.241 | 818 | 0.01% | 0 | 11,791,618 | 812,705 | Platinum | Bandito | 10/10/10/10 |
Mean Street 🌍 | 19.479 | 820 | 21.87% | 0 | 3,749 | 792,746 | Platinum | Bandito | 10/10/10/10 |
Troll Lair 🌍 | 17.298 | 820 | 1.69% | 0 | 48,624 | 817,550 | Platinum | BMW F800 GS | 10/10/10/10 |
Viaduct 🌍 | 22.032 | 821 | 31.50% | 0 | 2,606 | 827,931 | Platinum | KTM 500-EXC | 10/10/10/10 |
Golden Dirt 🌍 | 13.664 | 838 | 23.47% | 0 | 3,570 | 843,333 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frozen Cliffs 🌍 | 19.148 | 844 | 9.34% | 0 | 9,033 | 691,053 | Gold | Bandito | 10/10/10/10 |
Spider Kingdom 🌍 | 16.374 | 848 | 2.32% | 0 | 36,620 | 834,416 | Platinum | Bandito | 10/10/10/10 |
Radical Roadworks 🌍 | 25.994 | 854 | 30.92% | 0 | 2,762 | 804,057 | Platinum | KTM 500-EXC | 10/10/10/10 |
Spinners Alley 🌍 | 21.409 | 860 | 0.15% | 0 | 582,283 | 880,879 | Platinum | KTM 450 Rally | 9/9/9/9 |
Doom Race 🌍 | 18.178 | 871 | 12.36% | 0 | 7,047 | 779,067 | Platinum | BMW F800 GS | 10/10/10/10 |
X Factor 🌍 | 32.171 | 871 | 24.01% | 0 | 3,627 | 790,414 | Platinum | Bandito | 10/10/10/10 |
Bell Tower 🌍 | 17.410 | 885 | 1.94% | 0 | 45,711 | 835,476 | Platinum | KTM 450 Rally | 10/10/10/10 |
Air Assault 🌍 | 26.410 | 892 | 11.51% | 0 | 7,747 | 793,080 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lookout Point 🌍 | 20.199 | 894 | 0.10% | 0 | 914,279 | 837,776 | Platinum | KTM 450 Rally | 9/9/9/9 |
Dark Sands 🌍 | 18.099 | 905 | 12.29% | 0 | 7,361 | 792,955 | Platinum | KTM 450 Rally | 10/10/10/10 |
Minecart Dump 🌍 | 19.613 | 915 | 5.93% | 0 | 15,424 | 783,024 | Platinum | BMW F800 GS | 10/10/10/10 |
Fatal Fungus 🌍 | 23.382 | 920 | 29.48% | 0 | 3,121 | 762,875 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cliff Hanger 🌍 | 32.648 | 925 | 33.19% | 0 | 2,787 | 791,203 | Platinum | BMW F800 GS | 10/10/10/10 |
Icebound Hamlet 🌍 | 15.475 | 942 | 1.95% | 0 | 48,212 | 820,139 | Platinum | BMW F800 GS | 6/6/6/6 |
Downtown Love 🌍 | 23.627 | 950 | 31.67% | 0 | 3,000 | 841,228 | Platinum | Berserker | 10/10/10/10 |
Lotus Swamp 🌍 | 19.369 | 957 | 27.06% | 0 | 3,537 | 815,620 | Platinum | Bandito | 10/10/9/10 |
Lift of Doom 🌍 | 19.899 | 964 | 1.73% | 0 | 55,567 | 824,808 | Platinum | Bandito | 10/10/10/10 |
Frostbite 🌍 | 80.132 | 991 | 25.69% | 6 | 3,858 | 0 | Bronze | Berserker | 10/10/10/10 |
Peaks of Peril 🌍 | 24.513 | 994 | 21.91% | 0 | 4,536 | 778,596 | Platinum | Bandito | 10/10/10/10 |
Abandoned Mine 🌍 | 21.699 | 994 | 0.25% | 0 | 392,920 | 848,167 | Platinum | Bandito | 10/10/10/10 |
Old City Wall 🌍 | 20.882 | 996 | 0.04% | 0 | 2,413,491 | 825,569 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Smash 🌍 | 18.158 | 1,003 | 18.89% | 0 | 5,309 | 759,243 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Ice Valley 🌍 | 25.629 | 1,006 | 36.76% | 0 | 2,737 | 760,897 | Platinum | KTM 450 Rally | 10/10/10/10 |
Acid Bath 🌍 | 21.020 | 1,024 | 31.94% | 0 | 3,206 | 777,704 | Platinum | BMW F800 GS | 10/9/9/9 |
Township 🌍 | 17.485 | 1,060 | 50.57% | 0 | 2,096 | 810,678 | Platinum | BMW F800 GS | 10/10/10/10 |
Pumpkin Desert 🌍 | 18.532 | 1,061 | 5.68% | 0 | 18,675 | 798,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Skyline Fling 🌍 | 16.956 | 1,062 | 24.70% | 0 | 4,299 | 910,880 | Platinum | KTM 450 Rally | 10/10/10/10 |
Steam Quarter 🌍 | 14.958 | 1,077 | 0.23% | 0 | 468,251 | 834,500 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spelunker Graves 🌍 | 18.228 | 1,080 | 35.87% | 0 | 3,011 | 757,351 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sled Loading Bay 🌍 | 17.743 | 1,089 | 2.83% | 0 | 38,462 | 827,548 | Platinum | KTM 450 Rally | 10/10/10/10 |
Firefly Landing 🌍 | 18.730 | 1,129 | 0.57% | 0 | 197,987 | 804,048 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wall Crack 🌍 | 19.924 | 1,134 | 0.11% | 0 | 1,032,650 | 802,270 | Platinum | KTM 450 Rally | 10/10/10/10 |
Toxic Garden 🌍 | 26.082 | 1,151 | 23.40% | 0 | 4,919 | 795,610 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rampant Ramps 🌍 | 16.045 | 1,158 | 25.38% | 0 | 4,563 | 827,763 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bouncy Hills 🌍 | 17.421 | 1,166 | 0.10% | 0 | 1,160,900 | 877,756 | Platinum | KTM 450 Rally | 10/10/10/10 |
Barter Town 🌍 | 36.814 | 1,177 | 54.82% | 1 | 2,147 | 0 | Bronze | Tango | 10/10/10/10 |
Wood Switch City 🌍 | 18.194 | 1,178 | 0.57% | 0 | 205,628 | 816,810 | Platinum | KTM 450 Rally | 10/10/10/10 |
Drifter Valley 🌍 | 22.040 | 1,185 | 0.81% | 0 | 146,866 | 804,747 | Platinum | KTM 450 Rally | 10/10/10/10 |
Alpine 🌍 | 26.429 | 1,193 | 47.95% | 0 | 2,488 | 756,922 | Platinum | KTM 450 Rally | 10/10/10/10 |
Suspended Getaway 🌍 | 13.482 | 1,194 | 31.55% | 0 | 3,785 | 761,522 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ray Of Deception 🌍 | 24.871 | 1,195 | 37.41% | 0 | 3,194 | 591,125 | Gold | KTM 450 Rally | 10/10/10/10 |
Dark Smoke 🌍 | 18.132 | 1,207 | 21.29% | 0 | 5,668 | 818,286 | Platinum | KTM 500-EXC | 10/10/10/10 |
Itchy Jaws 🌍 | 18.771 | 1,212 | 16.10% | 0 | 7,526 | 803,071 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crow Nest 🌍 | 17.997 | 1,213 | 3.06% | 0 | 39,578 | 808,897 | Platinum | Bandito | 10/10/10/10 |
Elephant Graveyard 🌍 | 21.049 | 1,221 | 1.09% | 0 | 111,687 | 816,000 | Platinum | BMW F800 GS | 10/10/10/9 |
Plant Food 🌍 | 22.936 | 1,230 | 29.52% | 0 | 4,167 | 751,391 | Platinum | BMW F800 GS | 6/6/6/6 |
High Tide Heights 🌍 | 21.560 | 1,232 | 13.43% | 0 | 9,172 | 781,304 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mt Whiplash 🌍 | 27.243 | 1,249 | 25.61% | 0 | 4,877 | 678,561 | Gold | KTM 500-EXC | 10/10/10/10 |
Kaiju Canyon 🌍 | 23.113 | 1,250 | 12.70% | 0 | 9,839 | 818,787 | Platinum | KTM 450 Rally | 10/10/10/10 |
Workshop Path 🌍 | 17.720 | 1,258 | 2.89% | 0 | 43,537 | 807,000 | Platinum | KTM 500-EXC | 10/10/10/10 |
Black Forest 🌍 | 23.671 | 1,263 | 15.19% | 0 | 8,315 | 811,648 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rejection Blues 🌍 | 20.049 | 1,269 | 40.49% | 0 | 3,134 | 823,426 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lopsided 🌍 | 30.689 | 1,269 | 43.43% | 0 | 2,922 | 809,003 | Platinum | BMW F800 GS | 10/10/10/10 |
Endurance Run 🌍 | 30.513 | 1,276 | 5.39% | 0 | 23,653 | 826,208 | Platinum | KTM 500-EXC | 10/10/10/10 |
Ferocious Flips 🌍 | 22.790 | 1,283 | 8.18% | 0 | 15,694 | 771,218 | Platinum | BMW F800 GS | 10/10/10/10 |
Rigged Roadway 🌍 | 16.945 | 1,290 | 0.67% | 0 | 193,231 | 781,906 | Platinum | Phantom | 10/10/10/10 |
Dust Bowl 🌍 | 22.803 | 1,295 | 0.04% | 0 | 3,505,279 | 802,882 | Platinum | Bandito | 10/10/10/10 |
Dolomite 🌍 | 16.161 | 1,297 | 31.10% | 0 | 4,170 | 760,273 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rest in Pieces 🌍 | 15.678 | 1,301 | 50.58% | 0 | 2,572 | 830,802 | Platinum | Bandito | 10/10/10/10 |
Coal Town 🌍 | 18.316 | 1,307 | 0.61% | 0 | 214,243 | 833,727 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frozen Facility 🌍 | 18.909 | 1,313 | 0.91% | 0 | 144,326 | 820,250 | Platinum | KTM 500-EXC | 10/10/10/10 |
Swamp Breath 🌍 | 19.732 | 1,323 | 39.72% | 0 | 3,331 | 830,170 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Big Swing 🌍 | 20.762 | 1,338 | 5.85% | 0 | 22,885 | 834,760 | Platinum | BMW F800 GS | 10/10/10/10 |
City Run 🌍 | 21.432 | 1,339 | 15.75% | 0 | 8,501 | 751,581 | Platinum | KTM 450 Rally | 10/10/10/10 |
Desert Gondola 🌍 | 22.057 | 1,344 | 0.29% | 0 | 464,908 | 815,807 | Platinum | BMW F800 GS | 10/9/10/9 |
Road to Ruin 🌍 | 24.580 | 1,347 | 0.05% | 0 | 2,469,706 | 801,231 | Platinum | Bandito | 10/10/10/10 |
Snowman Peaks 🌍 | 20.941 | 1,350 | 33.10% | 0 | 4,078 | 741,458 | Gold | Bandito | 10/10/10/10 |
City Hallway 🌍 | 48.122 | 1,354 | 26.80% | 1 | 5,052 | 16,746 | Bronze | Tango | 10/10/10/10 |
Lazy Catapult 🌍 | 17.695 | 1,356 | 1.05% | 0 | 128,690 | 802,025 | Platinum | BMW F800 GS | 10/10/10/10 |
Ice Blockade 🌍 | 23.141 | 1,357 | 1.26% | 0 | 107,959 | 804,981 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pain Marsh 🌍 | 26.599 | 1,362 | 20.87% | 0 | 6,525 | 766,382 | Platinum | KTM 450 Rally | 10/10/10/10 |
Faceplant Precinct 🌍 | 21.047 | 1,364 | 14.08% | 0 | 9,688 | 829,060 | Platinum | Bandito | 10/10/10/10 |
Logging Camp 🌍 | 24.141 | 1,375 | 0.98% | 0 | 140,683 | 807,046 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nuclear Cave 🌍 | 23.041 | 1,378 | 41.31% | 0 | 3,336 | 803,036 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crescent Night 🌍 | 27.648 | 1,378 | 23.14% | 0 | 5,955 | 787,659 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peace Hammer 🌍 | 18.432 | 1,388 | 5.29% | 0 | 26,257 | 811,143 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pike Alley 🌍 | 19.061 | 1,400 | 0.01% | 0 | 14,227,342 | 816,795 | Platinum | KTM 500-EXC | 10/10/10/10 |
Unstable Tunnel 🌍 | 21.796 | 1,407 | 0.58% | 0 | 244,000 | 805,184 | Platinum | Bandito | 10/10/10/10 |
Moonlight Towers 🌍 | 22.662 | 1,408 | 0.01% | 0 | 10,366,684 | 796,760 | Platinum | Bandito | 10/10/10/10 |
The Beamery 🌍 | 17.941 | 1,412 | 0.05% | 0 | 2,730,144 | 822,833 | Platinum | KTM 450 Rally | 10/10/10/10 |
Skater Paradise 🌍 | 17.732 | 1,413 | 1.37% | 0 | 103,507 | 806,700 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dual Snowfest 🌍 | 25.144 | 1,434 | 14.98% | 0 | 9,575 | 771,067 | Platinum | BMW F800 GS | 10/10/10/10 |
Wildwood Escape 🌍 | 36.714 | 1,454 | 16.08% | 0 | 9,045 | 765,646 | Platinum | BMW F800 GS | 10/10/10/10 |
The Mill 🌍 | 17.730 | 1,455 | 0.20% | 0 | 718,702 | 862,882 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cracked Plateau 🌍 | 17.332 | 1,472 | 0.58% | 0 | 254,947 | 793,895 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hill Climb 🌍 | 9.630 | 1,483 | 0.23% | 0 | 647,624 | 768,500 | Platinum | Berserker | 10/10/10/10 |
Root Canal 🌍 | 20.373 | 1,484 | 8.78% | 0 | 16,900 | 776,209 | Platinum | KTM 500-EXC | 10/10/10/10 |
Penguin Landing 🌍 | 21.416 | 1,485 | 1.28% | 0 | 115,762 | 821,680 | Platinum | KTM 450 Rally | 10/10/10/10 |
Drop Zone 🌍 | 25.460 | 1,488 | 0.32% | 0 | 467,234 | 835,342 | Platinum | BMW F800 GS | 10/10/10/10 |
Three Bridges 🌍 | 21.149 | 1,501 | 0.01% | 0 | 14,300,338 | 790,239 | Platinum | Bandito | 10/10/9/10 |
Crooked Grind 🌍 | 17.899 | 1,525 | 29.04% | 0 | 5,252 | 773,963 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frosty Plumbing 🌍 | 19.543 | 1,528 | 3.35% | 0 | 45,554 | 784,690 | Platinum | BMW F800 GS | 8/8/8/8 |
Ravenous Ram 🌍 | 22.648 | 1,540 | 37.91% | 0 | 4,062 | 778,167 | Platinum | KTM 450 Rally | 10/10/10/10 |
Torn Canyon 🌍 | 19.285 | 1,550 | 38.02% | 0 | 4,077 | 767,875 | Platinum | BMW F800 GS | 10/10/10/10 |
Trash Tops 🌍 | 19.016 | 1,565 | 3.52% | 0 | 44,428 | 807,767 | Platinum | BMW F800 GS | 10/10/10/10 |
Toxin Harvest 🌍 | 16.706 | 1,580 | 9.57% | 0 | 16,517 | 810,368 | Platinum | KTM 450 Rally | 10/10/10/10 |
Madhouse 🌍 | 23.349 | 1,583 | 22.56% | 0 | 7,016 | 840,368 | Platinum | Berserker | 10/10/10/10 |
Vault Crawl 🌍 | 21.281 | 1,587 | 21.34% | 0 | 7,438 | 797,213 | Platinum | Berserker | 10/10/10/10 |
Homegrown 🌍 | 34.304 | 1,597 | 36.59% | 0 | 4,365 | 759,943 | Platinum | BMW F800 GS | 10/10/10/9 |
Flooded Highway 🌍 | 18.705 | 1,600 | 0.13% | 0 | 1,248,771 | 843,370 | Platinum | KTM 500-EXC | 10/10/10/10 |
City Blues 🌍 | 20.739 | 1,615 | 6.71% | 0 | 24,074 | 789,133 | Platinum | KTM 500-EXC | 10/10/10/10 |
Pinball Pains 🌍 | 55.825 | 1,638 | 32.44% | 0 | 5,050 | 613,372 | Gold | KTM 450 Rally | 10/10/10/10 |
Deadwood Valley 🌍 | 19.355 | 1,642 | 0.08% | 0 | 2,061,975 | 810,114 | Platinum | KTM 450 Rally | 10/10/10/10 |
Underground Slopes 🌍 | 13.374 | 1,645 | 0.25% | 0 | 656,728 | 818,581 | Platinum | Bandito | 10/10/10/10 |
Peak Route 🌍 | 35.898 | 1,647 | 20.01% | 0 | 8,232 | 760,926 | Platinum | KTM 450 Rally | 10/10/10/10 |
Garbage Route 🌍 | 23.042 | 1,670 | 0.59% | 0 | 284,381 | 779,755 | Platinum | KTM 450 Rally | 10/10/10/10 |
Risky Rooftops 🌍 | 17.137 | 1,690 | 3.45% | 0 | 49,031 | 812,832 | Platinum | KTM 450 Rally | 10/10/10/10 |
Walrus Road 🌍 | 20.415 | 1,695 | 0.49% | 0 | 347,233 | 796,333 | Platinum | Bandito | 9/9/8/8 |
Frost Point 🌍 | 19.849 | 1,696 | 38.30% | 0 | 4,428 | 753,775 | Platinum | KTM 500-EXC | 10/10/10/10 |
Forgotten Factory 🌍 | 19.971 | 1,699 | 2.72% | 0 | 62,375 | 796,114 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mud Cakes 🌍 | 20.866 | 1,703 | 0.59% | 0 | 286,459 | 796,391 | Platinum | KTM 450 Rally | 10/10/10/10 |
Burnyard 🌍 | 21.027 | 1,710 | 0.08% | 0 | 2,105,678 | 802,617 | Platinum | KTM 450 Rally | 10/10/10/10 |
Marsh Edge 🌍 | 17.721 | 1,713 | 0.26% | 0 | 647,537 | 783,658 | Platinum | KTM 450 Rally | 10/10/10/10 |
Amusement Pit 🌍 | 19.055 | 1,715 | 6.55% | 0 | 26,202 | 796,310 | Platinum | KTM 450 Rally | 10/10/10/10 |
Slippery Ice 🌍 | 31.130 | 1,730 | 40.97% | 0 | 4,223 | 622,917 | Gold | KTM 450 Rally | 10/10/10/10 |
Longshot Lake 🌍 | 16.719 | 1,730 | 8.28% | 0 | 20,894 | 821,308 | Platinum | KTM 450 Rally | 10/10/10/10 |
Toad Hole 🌍 | 19.060 | 1,730 | 1.77% | 0 | 97,830 | 796,190 | Platinum | BMW F800 GS | 10/10/10/9 |
The Arches 🌍 | 29.532 | 1,737 | 0.03% | 0 | 5,737,915 | 781,238 | Platinum | KTM 500-EXC | 10/10/10/10 |
Derailed 🌍 | 24.326 | 1,764 | 25.91% | 0 | 6,807 | 763,480 | Platinum | KTM 500-EXC | 10/10/10/10 |
Safe Escape 🌍 | 15.880 | 1,771 | 18.44% | 0 | 9,602 | 842,821 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hanging Gardens 🌍 | 43.416 | 1,808 | 9.80% | 0 | 18,440 | 767,600 | Platinum | Berserker | 10/10/10/10 |
Crystal Kingdom 🌍 | 22.232 | 1,810 | 4.85% | 0 | 37,285 | 786,833 | Platinum | KTM 450 Rally | 10/10/10/10 |
Broken Skull 🌍 | 25.807 | 1,816 | 4.39% | 0 | 41,364 | 772,093 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sewage Treatment 🌍 | 20.266 | 1,819 | 0.39% | 0 | 470,945 | 797,634 | Platinum | BMW F800 GS | 10/10/10/9 |
Smelting Pots 🌍 | 18.491 | 1,822 | 6.35% | 0 | 28,686 | 787,725 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Playground 🌍 | 26.266 | 1,843 | 0.10% | 0 | 1,894,368 | 830,415 | Platinum | KTM 450 Rally | 8/8/8/8 |
Cave Entrance 🌍 | 19.049 | 1,866 | 0.01% | 0 | 13,553,227 | 826,689 | Platinum | Bandito | 10/10/10/10 |
Crane Peak 🌍 | 21.221 | 1,888 | 0.11% | 0 | 1,722,397 | 809,730 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Bell Pit 🌍 | 23.525 | 1,891 | 5.29% | 0 | 35,775 | 769,898 | Platinum | KTM 450 Rally | 10/10/10/10 |
Parched Cliff 🌍 | 16.705 | 1,891 | 0.03% | 0 | 7,011,219 | 840,564 | Platinum | Bandito | 10/10/10/10 |
Market Street 🌍 | 17.243 | 1,892 | 0.01% | 0 | 13,688,403 | 783,973 | Platinum | Bandito | 10/10/10/10 |
Lost Race Track 🌍 | 33.230 | 1,907 | 7.10% | 0 | 26,875 | 800,946 | Platinum | KTM 500-EXC | 10/10/10/10 |
