Rider Level: 56 RL Score: 235,675,594 BETA Score: 165,251,308 Fav Bike: KTM 450 Rally Milestones: 71 Date Found: 17/11/2018 Last Updated: 13/04/2021 Info Updated: 13/04/2021
Coins: 4,318,108
Diamonds: 1,232
Tickets: 2,169
Chips: 14,989
Missions: 484
medouille28 | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Abandoned Colony 🌍 | 20.626 | 289 | 31.18% | 0 | 927 | 787,534 | Platinum | Bandito | 10/10/10/10 |
Dustzone 🌍 | 17.529 | 350 | 12.66% | 0 | 2,765 | 824,539 | Platinum | KTM 450 Rally | 10/10/10/10 |
Death Wheel 🌍 | 19.232 | 380 | 1.84% | 0 | 20,666 | 835,517 | Platinum | BMW F800 GS | 7/7/7/7 |
Happy Fling 🌍 | 21.227 | 467 | 10.44% | 0 | 4,473 | 568,214 | Gold | BMW F800 GS | 10/10/10/10 |
City Chaos 🌍 | 17.732 | 483 | 9.36% | 0 | 5,159 | 825,789 | Platinum | KTM 450 Rally | 10/10/10/10 |
Open Jaw Bog 🌍 | 18.489 | 503 | 0.61% | 0 | 82,288 | 787,775 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rest in Pieces 🌍 | 14.710 | 539 | 20.96% | 0 | 2,572 | 856,684 | Platinum | Bandito | 10/10/10/10 |
Cold Shoulder 🌍 | 24.249 | 549 | 12.04% | 0 | 4,560 | 807,500 | Platinum | Bandito | 10/10/10/10 |
Distilled Hops 🌍 | 25.062 | 557 | 18.19% | 0 | 3,062 | 794,327 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Cave 🌍 | 9.857 | 584 | 0.01% | 0 | 5,049,792 | 813,850 | Platinum | Bandito | 10/10/10/10 |
Fermented Caves 🌍 | 17.003 | 585 | 20.96% | 0 | 2,791 | 777,694 | Platinum | BMW F800 GS | 10/10/10/10 |
Crystal Flow 🌍 | 20.499 | 605 | 7.14% | 0 | 8,468 | 798,480 | Platinum | BMW F800 GS | 10/10/10/10 |
Streetscape 🌍 | 18.624 | 619 | 23.20% | 0 | 2,668 | 756,257 | Platinum | KTM 450 Rally | 10/10/10/10 |
Twisted Curves 🌍 | 19.823 | 632 | 27.76% | 0 | 2,277 | 842,119 | Platinum | Mantis | 10/10/10/10 |
Dual Snowfest 🌍 | 23.992 | 649 | 6.78% | 0 | 9,575 | 793,010 | Platinum | BMW F800 GS | 10/10/10/10 |
Overdose 🌍 | 21.013 | 671 | 14.89% | 0 | 4,506 | 812,229 | Platinum | KTM 450 Rally | 10/10/10/10 |
Temple Of Doom 🌍 | 25.882 | 679 | 30.81% | 0 | 2,204 | 794,331 | Platinum | BMW F800 GS | 10/10/10/10 |
Crystal Extraction 🌍 | 14.842 | 679 | 29.44% | 0 | 2,306 | 794,724 | Platinum | BMW F800 GS | 10/10/10/10 |
Air Snatcher 🌍 | 28.957 | 682 | 16.40% | 0 | 4,158 | 755,853 | Platinum | KTM 500-EXC | 10/10/10/10 |
City Run 🌍 | 21.004 | 703 | 8.27% | 0 | 8,501 | 761,535 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frost Point 🌍 | 18.299 | 725 | 16.37% | 0 | 4,428 | 792,525 | Platinum | KTM 500-EXC | 10/10/10/10 |
High Ville 🌍 | 20.043 | 761 | 18.61% | 0 | 4,089 | 761,623 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Outskirts 🌍 | 21.916 | 773 | 0.30% | 0 | 260,356 | 783,702 | Platinum | Bandito | 9/9/9/9 |
Faceplant Precinct 🌍 | 20.673 | 774 | 7.99% | 0 | 9,688 | 836,540 | Platinum | Bandito | 10/10/10/10 |
The Assumption 🌍 | 19.956 | 775 | 2.77% | 0 | 27,982 | 825,404 | Platinum | BMW F800 GS | 7/7/7/7 |
Snow Alley 🌍 | 19.299 | 794 | 34.69% | 0 | 2,289 | 666,875 | Gold | BMW F800 GS | 10/10/10/10 |
Apostatize 🌍 | 20.708 | 797 | 37.37% | 0 | 2,133 | 752,212 | Platinum | Berserker | 10/10/10/10 |
Rejection Blues 🌍 | 19.282 | 802 | 25.59% | 0 | 3,134 | 839,745 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pipeline Camp 🌍 | 21.849 | 818 | 0.02% | 0 | 4,860,029 | 804,102 | Platinum | Bandito | 10/10/10/10 |
Crow Nest 🌍 | 17.695 | 825 | 2.08% | 0 | 39,578 | 816,299 | Platinum | Bandito | 9/9/10/10 |
Muddy Mounds 🌍 | 26.047 | 834 | 3.00% | 0 | 27,783 | 849,277 | Platinum | Bandito | 10/10/10/10 |
Homeland Express 🌍 | 22.182 | 859 | 77.95% | 0 | 1,102 | 319,474 | Silver | KTM 500-EXC | 10/10/10/10 |
Desert Gondola 🌍 | 21.776 | 885 | 0.19% | 0 | 464,908 | 821,339 | Platinum | BMW F800 GS | 10/10/10/10 |
Deadwood Valley 🌍 | 19.161 | 893 | 0.04% | 0 | 2,061,975 | 814,523 | Platinum | KTM 450 Rally | 10/10/10/10 |
Impact Attics 🌍 | 23.194 | 899 | 30.43% | 0 | 2,954 | 791,621 | Platinum | Bandito | 10/10/10/10 |
Concealed Entryway 🌍 | 20.255 | 906 | 0.05% | 0 | 1,852,760 | 799,889 | Platinum | KTM 500-EXC | 10/10/10/10 |
La Pausa 🌍 | 21.897 | 914 | 23.07% | 0 | 3,962 | 803,122 | Platinum | KTM 450 Rally | 10/10/10/10 |
Kaiju Canyon 🌍 | 22.760 | 914 | 9.29% | 0 | 9,839 | 825,373 | Platinum | KTM 450 Rally | 8/9/8/9 |
Fortune Wheel 🌍 | 31.332 | 933 | 48.27% | 0 | 1,933 | 206,928 | Bronze | KTM 500-EXC | 10/10/10/10 |
Tree Houses 🌍 | 18.774 | 933 | 0.10% | 0 | 972,542 | 832,800 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lookout Point 🌍 | 20.220 | 940 | 0.10% | 0 | 914,279 | 837,347 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Blues 🌍 | 20.337 | 957 | 3.98% | 0 | 24,074 | 798,067 | Platinum | Bandito | 9/9/10/10 |
Barter Town 🌍 | 27.382 | 961 | 44.76% | 0 | 2,147 | 470,714 | Silver | KTM 500-EXC | 10/10/10/10 |
Smelting Pots 🌍 | 17.929 | 961 | 3.35% | 0 | 28,686 | 801,775 | Platinum | KTM 450 Rally | 8/9/8/9 |
Curves of Destiny 🌍 | 19.031 | 986 | 3.86% | 0 | 25,561 | 785,829 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frozen Cliffs 🌍 | 19.344 | 1,008 | 11.16% | 0 | 9,033 | 665,263 | Gold | Bandito | 10/10/10/10 |
Downtown Love 🌍 | 23.798 | 1,024 | 34.13% | 0 | 3,000 | 838,270 | Platinum | Berserker | 10/10/10/10 |
Itchy Jaws 🌍 | 18.499 | 1,035 | 13.75% | 0 | 7,526 | 809,548 | Platinum | KTM 450 Rally | 8/9/8/10 |
Suspended Getaway 🌍 | 13.332 | 1,057 | 27.93% | 0 | 3,785 | 766,957 | Platinum | KTM 450 Rally | 10/10/10/10 |
Coal Town 🌍 | 18.129 | 1,067 | 0.50% | 0 | 214,243 | 837,977 | Platinum | KTM 450 Rally | 8/9/8/9 |
Skyline Fling 🌍 | 16.966 | 1,078 | 25.08% | 0 | 4,299 | 910,680 | Platinum | KTM 450 Rally | 10/10/10/10 |
Swamp Breath 🌍 | 19.325 | 1,088 | 32.66% | 0 | 3,331 | 838,830 | Platinum | KTM 450 Rally | 8/9/8/10 |
Doom Race 🌍 | 18.432 | 1,090 | 15.47% | 0 | 7,047 | 772,487 | Platinum | BMW F800 GS | 10/10/10/10 |
Graviton Swamp 🌍 | 23.445 | 1,093 | 28.09% | 0 | 3,891 | 799,135 | Platinum | BMW F800 GS | 7/7/7/7 |
Amusement Pit 🌍 | 18.569 | 1,096 | 4.18% | 0 | 26,202 | 807,881 | Platinum | KTM 450 Rally | 8/9/8/9 |
Underground Slopes 🌍 | 13.214 | 1,099 | 0.17% | 0 | 656,728 | 823,742 | Platinum | Bandito | 9/9/10/10 |
Abandoned Mine 🌍 | 21.788 | 1,118 | 0.28% | 0 | 392,920 | 846,519 | Platinum | Bandito | 9/9/10/10 |
Rowdy Roofing 🌍 | 40.379 | 1,119 | 13.70% | 0 | 8,170 | 771,916 | Platinum | BMW F800 GS | 8/7/7/7 |
Crow Roofs 🌍 | 16.019 | 1,121 | 3.91% | 0 | 28,661 | 817,054 | Platinum | KTM 450 Rally | 8/9/8/9 |
Double Barrel 🌍 | 17.129 | 1,129 | 30.84% | 0 | 3,661 | 793,227 | Platinum | KTM 450 Rally | 10/10/10/10 |
Drifter Valley 🌍 | 22.005 | 1,134 | 0.77% | 0 | 146,866 | 805,455 | Platinum | KTM 450 Rally | 8/9/8/9 |
Viaduct 🌍 | 23.087 | 1,149 | 44.09% | 0 | 2,606 | 807,720 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lotus Swamp 🌍 | 19.720 | 1,164 | 32.91% | 0 | 3,537 | 807,748 | Platinum | KTM 500-EXC | 10/10/10/10 |
Domino Dash 🌍 | 51.197 | 1,171 | 38.21% | 4 | 3,065 | 0 | Bronze | KTM 500-EXC | 10/10/10/10 |
Snowball Ride 🌍 | 16.920 | 1,185 | 1.13% | 0 | 105,153 | 827,000 | Platinum | KTM 450 Rally | 8/9/8/9 |
Spare Ribs 🌍 | 22.127 | 1,208 | 18.11% | 0 | 6,670 | 806,573 | Platinum | KTM 500-EXC | 10/10/10/10 |
Minecart Dump 🌍 | 19.824 | 1,215 | 7.88% | 0 | 15,424 | 778,000 | Platinum | BMW F800 GS | 7/7/7/7 |
Rampant Ramps 🌍 | 16.099 | 1,221 | 26.76% | 0 | 4,563 | 826,342 | Platinum | KTM 450 Rally | 10/10/10/10 |
Smuggler Tunnel 🌍 | 24.464 | 1,240 | 0.13% | 0 | 959,199 | 790,150 | Platinum | Bandito | 10/10/10/10 |
Toxin Harvest 🌍 | 16.599 | 1,265 | 7.66% | 0 | 16,517 | 813,184 | Platinum | KTM 450 Rally | 8/9/8/9 |
Haunted Hallows 🌍 | 20.445 | 1,284 | 1.25% | 0 | 102,971 | 805,543 | Platinum | KTM 450 Rally | 8/9/8/9 |
Road to Ruin 🌍 | 24.532 | 1,291 | 0.05% | 0 | 2,469,706 | 802,107 | Platinum | Bandito | 10/10/10/10 |
Township 🌍 | 18.005 | 1,300 | 62.02% | 0 | 2,096 | 797,613 | Platinum | BMW F800 GS | 10/10/10/10 |
Urban Sprawl 🌍 | 23.799 | 1,313 | 82.73% | 0 | 1,587 | 421,184 | Silver | KTM 450 Rally | 10/10/10/10 |
Floral Lane 🌍 | 18.638 | 1,313 | 38.80% | 0 | 3,384 | 746,724 | Gold | BMW F800 GS | 10/10/10/10 |
Dolomite 🌍 | 16.179 | 1,322 | 31.70% | 0 | 4,170 | 759,727 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Lift 🌍 | 20.782 | 1,327 | 0.04% | 0 | 3,467,223 | 834,360 | Platinum | Bandito | 10/10/10/10 |
Cataclysm 🌍 | 38.296 | 1,332 | 66.73% | 2 | 1,996 | 0 | Bronze | KTM 450 Rally | 10/10/10/10 |
Ray Of Deception 🌍 | 25.148 | 1,344 | 42.08% | 0 | 3,194 | 556,500 | Gold | KTM 450 Rally | 10/10/10/10 |
Nausea Night 🌍 | 26.125 | 1,358 | 14.53% | 0 | 9,346 | 814,583 | Platinum | KTM 450 Rally | 8/8/8/8 |
Burning Bushes 🌍 | 22.531 | 1,381 | 0.05% | 0 | 2,742,959 | 794,828 | Platinum | KTM 450 Rally | 10/10/10/10 |
Desert Punk 🌍 | 19.682 | 1,432 | 42.48% | 0 | 3,371 | 765,222 | Platinum | Berserker | 10/10/10/10 |
Cliff Hanger 🌍 | 34.148 | 1,432 | 51.38% | 0 | 2,787 | 770,124 | Platinum | BMW F800 GS | 7/7/7/7 |
The Switchblade 🌍 | 16.843 | 1,440 | 53.79% | 0 | 2,677 | 557,348 | Gold | BMW F800 GS | 10/10/10/10 |
Hops of Fury 🌍 | 20.643 | 1,444 | 17.29% | 0 | 8,350 | 789,219 | Platinum | Tango | 10/10/10/10 |
Lift of Doom 🌍 | 20.252 | 1,470 | 2.65% | 0 | 55,567 | 817,265 | Platinum | Bandito | 9/9/10/10 |
Mineshaft 🌍 | 21.766 | 1,479 | 52.50% | 0 | 2,817 | 750,780 | Platinum | KTM 450 Rally | 10/10/10/10 |
Night Crawling 🌍 | 23.927 | 1,500 | 37.64% | 0 | 3,985 | 793,378 | Platinum | KTM 450 Rally | 10/10/10/10 |
Unstable Tunnel 🌍 | 21.863 | 1,518 | 0.62% | 0 | 244,000 | 803,816 | Platinum | Bandito | 9/9/10/10 |
Skater Paradise 🌍 | 17.783 | 1,522 | 1.47% | 0 | 103,507 | 805,425 | Platinum | KTM 500-EXC | 10/10/10/10 |
Root Canal 🌍 | 20.396 | 1,531 | 9.06% | 0 | 16,900 | 775,674 | Platinum | Tango | 10/10/10/10 |
Golden Dirt 🌍 | 14.372 | 1,531 | 42.89% | 0 | 3,570 | 822,262 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lopsided 🌍 | 31.386 | 1,596 | 54.62% | 0 | 2,922 | 798,987 | Platinum | BMW F800 GS | 7/7/7/7 |
Fest Mine 🌍 | 27.366 | 1,598 | 19.75% | 0 | 8,093 | 793,900 | Platinum | Berserker | 10/10/10/10 |
Frostbite 🌍 | 132.459 | 1,607 | 41.65% | 12 | 3,858 | 0 | Bronze | Berserker | 10/10/10/10 |
Peace Hammer 🌍 | 18.510 | 1,624 | 6.19% | 0 | 26,257 | 809,286 | Platinum | KTM 450 Rally | 8/9/8/10 |
X Terminate 🌍 | 21.999 | 1,624 | 43.28% | 0 | 3,752 | 795,475 | Platinum | KTM 450 Rally | 8/9/8/9 |
Mt Whiplash 🌍 | 27.892 | 1,646 | 33.75% | 0 | 4,877 | 629,394 | Gold | Bandito | 10/10/10/10 |
Townscape 🌍 | 17.857 | 1,667 | 39.97% | 0 | 4,171 | 759,423 | Platinum | Berserker | 10/10/10/10 |
Sundown Slam 🌍 | 19.832 | 1,700 | 44.10% | 0 | 3,855 | 828,043 | Platinum | KTM 450 Rally | 10/10/10/10 |
Black Forest 🌍 | 24.128 | 1,717 | 20.65% | 0 | 8,315 | 803,185 | Platinum | Bandito | 9/9/9/9 |
Fatality Lane 🌍 | 18.199 | 1,719 | 14.10% | 0 | 12,194 | 811,470 | Platinum | KTM 450 Rally | 8/9/8/9 |
Urban Smash 🌍 | 18.882 | 1,725 | 32.49% | 0 | 5,309 | 696,944 | Gold | KTM 450 Rally | 10/10/10/10 |
Fort Ruins 🌍 | 19.930 | 1,737 | 0.16% | 0 | 1,065,403 | 816,739 | Platinum | KTM 450 Rally | 9/10/10/10 |
Buggy Track 🌍 | 19.816 | 1,751 | 0.10% | 0 | 1,731,920 | 799,636 | Platinum | KTM 500-EXC | 10/10/10/10 |
Ruins of Despair 🌍 | 22.449 | 1,756 | 21.12% | 0 | 8,316 | 782,313 | Platinum | Bronco | 10/10/10/10 |
Dual Hops 🌍 | 17.549 | 1,756 | 9.45% | 0 | 18,589 | 788,184 | Platinum | KTM 450 Rally | 8/9/8/9 |
Chopping District 🌍 | 18.999 | 1,762 | 1.92% | 0 | 91,655 | 786,610 | Platinum | KTM 450 Rally | 8/9/8/9 |
Cave Entrance 🌍 | 19.046 | 1,860 | 0.01% | 0 | 13,553,227 | 826,756 | Platinum | Bandito | 10/10/10/10 |
Longshot Lake 🌍 | 16.823 | 1,868 | 8.94% | 0 | 20,894 | 818,641 | Platinum | KTM 450 Rally | 8/9/8/9 |
Buzzsaw Paradise 🌍 | 18.981 | 1,869 | 3.14% | 0 | 59,474 | 792,627 | Platinum | KTM 450 Rally | 10/10/10/10 |
Torn Canyon 🌍 | 19.562 | 1,879 | 46.09% | 0 | 4,077 | 760,950 | Platinum | Berserker | 10/10/10/10 |
Fatal Fungus 🌍 | 25.930 | 1,889 | 60.53% | 0 | 3,121 | 508,750 | Gold | KTM 450 Rally | 10/10/10/10 |
Mile High 🌍 | 24.100 | 1,893 | 37.12% | 0 | 5,100 | 750,000 | Platinum | BMW F800 GS | 7/7/7/7 |
Golden Ride 🌍 | 22.559 | 1,895 | 66.94% | 0 | 2,831 | 695,357 | Gold | Berserker | 10/10/10/10 |
The Shaft 🌍 | 18.104 | 1,896 | 18.83% | 0 | 10,069 | 773,579 | Platinum | BMW F800 GS | 7/7/7/7 |
Crane Yard 🌍 | 19.292 | 1,930 | 0.41% | 0 | 465,132 | 830,609 | Platinum | BMW F800 GS | 10/10/10/10 |
Scorched Battlement 🌍 | 25.016 | 1,946 | 27.12% | 0 | 7,175 | 740,264 | Gold | BMW F800 GS | 7/7/7/7 |
Aztec Trance 🌍 | 21.466 | 1,961 | 13.46% | 0 | 14,573 | 745,959 | Gold | KTM 450 Rally | 10/10/10/10 |
Woodwork Conclave 🌍 | 62.899 | 1,988 | 31.78% | 3 | 6,255 | 0 | Bronze | Berserker | 10/10/10/10 |
Derailed 🌍 | 24.899 | 1,994 | 29.29% | 0 | 6,807 | 752,020 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crescent Night 🌍 | 28.332 | 2,017 | 33.87% | 0 | 5,955 | 776,221 | Platinum | KTM 450 Rally | 10/10/10/10 |
Walrus Road 🌍 | 20.581 | 2,036 | 0.59% | 0 | 347,233 | 792,644 | Platinum | Bandito | 10/10/10/10 |
Acid Bath 🌍 | 22.735 | 2,040 | 63.63% | 0 | 3,206 | 713,998 | Gold | Berserker | 10/10/10/10 |
Infected Cavern 🌍 | 52.662 | 2,044 | 57.38% | 2 | 3,562 | 0 | Bronze | Berserker | 10/10/10/10 |
Penguin Landing 🌍 | 21.599 | 2,045 | 1.77% | 0 | 115,762 | 818,020 | Platinum | KTM 450 Rally | 8/9/8/9 |
Icy Altar 🌍 | 19.752 | 2,048 | 61.84% | 0 | 3,312 | 675,625 | Gold | Bandito | 10/10/10/10 |
Rocky Desert 🌍 | 17.459 | 2,050 | 0.02% | 0 | 11,828,338 | 790,553 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Bell Pit 🌍 | 23.640 | 2,059 | 5.76% | 0 | 35,775 | 767,551 | Platinum | KTM 450 Rally | 10/10/10/10 |
Homegrown 🌍 | 36.972 | 2,067 | 47.35% | 0 | 4,365 | 712,077 | Gold | Berserker | 10/10/10/10 |
Hanging Gardens 🌍 | 43.699 | 2,072 | 11.24% | 0 | 18,440 | 764,456 | Platinum | BMW F800 GS | 9/9/10/9 |
Face First 🌍 | 84.366 | 2,086 | 56.92% | 8 | 3,665 | 0 | Bronze | Berserker | 10/10/10/10 |
Frozen Rapids 🌍 | 22.449 | 2,093 | 12.45% | 0 | 16,816 | 772,362 | Platinum | Bandito | 10/10/10/10 |
The Naughty List 🌍 | 21.614 | 2,099 | 10.63% | 0 | 19,737 | 780,130 | Platinum | Berserker | 10/10/10/10 |
Forgotten Factory 🌍 | 20.111 | 2,104 | 3.37% | 0 | 62,375 | 792,932 | Platinum | KTM 500-EXC | 10/10/10/10 |
Leaping Hollows 🌍 | 26.265 | 2,123 | 8.23% | 0 | 25,810 | 797,155 | Platinum | Bandito | 10/10/10/10 |
Mean Street 🌍 | 20.732 | 2,153 | 57.43% | 0 | 3,749 | 763,333 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sled Loading Bay 🌍 | 18.181 | 2,182 | 5.67% | 0 | 38,462 | 817,119 | Platinum | Mantis | |
Terrace Farming 🌍 | 21.391 | 2,211 | 66.56% | 0 | 3,322 | 782,948 | Platinum | KTM 500-EXC | 10/10/10/10 |
Nightmare Grotto 🌍 | 21.443 | 2,213 | 9.67% | 0 | 22,896 | 793,766 | Platinum | KTM 450 Rally | 10/10/10/10 |
Grand Moonshine 🌍 | 22.111 | 2,225 | 29.56% | 0 | 7,528 | 758,644 | Platinum | Berserker | 10/10/10/10 |
Spinners Alley 🌍 | 22.116 | 2,229 | 0.38% | 0 | 582,283 | 868,690 | Platinum | KTM 450 Rally | 10/10/10/10 |
Alpine 🌍 | 38.513 | 2,237 | 89.91% | 1 | 2,488 | 0 | Bronze | KTM 450 Rally | 10/10/10/10 |
Nuclear Cave 🌍 | 24.511 | 2,282 | 68.41% | 0 | 3,336 | 774,520 | Platinum | KTM 450 Rally | 8/9/8/9 |
Fair Winds 🌍 | 18.645 | 2,313 | 9.41% | 0 | 24,568 | 826,250 | Platinum | KTM 450 Rally | 8/9/8/10 |
Sewage Treatment 🌍 | 20.389 | 2,317 | 0.49% | 0 | 470,945 | 794,888 | Platinum | BMW F800 GS | 10/10/10/10 |
Icebound Hamlet 🌍 | 16.036 | 2,324 | 4.82% | 0 | 48,212 | 804,556 | Platinum | Berserker | 10/10/10/10 |
Mud Cakes 🌍 | 21.116 | 2,335 | 0.82% | 0 | 286,459 | 790,957 | Platinum | KTM 450 Rally | 8/9/8/9 |
Crooked Grind 🌍 | 18.449 | 2,340 | 44.55% | 0 | 5,252 | 759,335 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pain Marsh 🌍 | 27.316 | 2,355 | 36.09% | 0 | 6,525 | 753,345 | Platinum | KTM 450 Rally | 8/9/8/10 |
Mushroom Boom 🌍 | 16.216 | 2,362 | 14.40% | 0 | 16,404 | 816,417 | Platinum | KTM 450 Rally | 8/9/8/9 |
Broken Skull 🌍 | 26.194 | 2,391 | 5.78% | 0 | 41,364 | 764,926 | Platinum | KTM 450 Rally | 8/8/8/8 |
Ghost Town 🌍 | 19.740 | 2,398 | 0.15% | 0 | 1,629,079 | 830,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Playground 🌍 | 26.457 | 2,408 | 0.13% | 0 | 1,894,368 | 827,364 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peaceful Pummel 🌍 | 22.332 | 2,425 | 59.66% | 0 | 4,065 | 753,733 | Platinum | Berserker | 10/10/10/10 |
Break and Enter 🌍 | 30.540 | 2,429 | 30.53% | 0 | 7,956 | 636,020 | Gold | KTM 450 Rally | 8/9/8/9 |
Pike Alley 🌍 | 19.292 | 2,453 | 0.02% | 0 | 14,227,342 | 811,545 | Platinum | KTM 500-EXC | 10/10/10/10 |
Endless Wealth 🌍 | 20.812 | 2,458 | 5.00% | 0 | 49,135 | 771,563 | Platinum | Berserker | 10/10/10/10 |
Stuntman Plaza 🌍 | 22.619 | 2,481 | 20.96% | 0 | 11,838 | 758,283 | Platinum | KTM 450 Rally | 8/9/8/10 |
Present Village 🌍 | 17.377 | 2,485 | 7.62% | 0 | 32,624 | 797,474 | Platinum | BMW F800 GS | 7/7/7/7 |
Market Street 🌍 | 17.324 | 2,496 | 0.02% | 0 | 13,688,403 | 781,784 | Platinum | Bandito | 10/10/10/10 |
Forbidden Path 🌍 | 22.621 | 2,499 | 3.53% | 0 | 70,887 | 778,729 | Platinum | Bandito | 9/9/10/10 |
Dark Smoke 🌍 | 18.745 | 2,519 | 44.44% | 0 | 5,668 | 803,690 | Platinum | KTM 500-EXC | 10/10/10/10 |
High Tide Heights 🌍 | 21.981 | 2,522 | 27.50% | 0 | 9,172 | 772,152 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Aqueduct 🌍 | 19.858 | 2,549 | 0.02% | 0 | 11,791,618 | 798,682 | Platinum | Bandito | 10/10/10/10 |
Bayou Boatride 🌍 | 19.588 | 2,550 | 10.68% | 0 | 23,887 | 783,619 | Platinum | Bandito | 10/10/10/10 |
Air Assault 🌍 | 27.672 | 2,592 | 33.46% | 0 | 7,747 | 771,246 | Platinum | KTM 450 Rally | 10/10/10/10 |
Drop Zone 🌍 | 26.081 | 2,625 | 0.56% | 0 | 467,234 | 825,228 | Platinum | BMW F800 GS | 10/10/10/10 |
Choking Hazard 🌍 | 23.116 | 2,642 | 29.63% | 0 | 8,918 | 730,737 | Gold | Berserker | 10/10/10/10 |
Crane Peak 🌍 | 21.375 | 2,663 | 0.15% | 0 | 1,722,397 | 806,535 | Platinum | KTM 450 Rally | 10/10/10/10 |
Plant Food 🌍 | 24.655 | 2,687 | 64.48% | 0 | 4,167 | 674,773 | Gold | BMW F800 GS | 7/7/7/7 |
Processing Center 🌍 | 21.262 | 2,717 | 1.65% | 0 | 164,178 | 807,042 | Platinum | Bandito | 9/9/10/10 |
Ravenous Ram 🌍 | 33.141 | 2,718 | 66.91% | 2 | 4,062 | 264,307 | Silver | Mantis | 10/10/10/10 |
Frost Carnival 🌍 | 15.380 | 2,775 | 7.38% | 0 | 37,592 | 845,263 | Platinum | KTM 450 Rally | 8/9/8/9 |
Logging Camp 🌍 | 24.798 | 2,776 | 1.97% | 0 | 140,683 | 794,991 | Platinum | KTM 450 Rally | 8/9/8/9 |
Old City Wall 🌍 | 21.389 | 2,786 | 0.12% | 0 | 2,413,491 | 815,264 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pinball Pains 🌍 | 62.582 | 2,790 | 55.25% | 1 | 5,050 | 9,729 | Bronze | KTM 450 Rally | 8/9/8/9 |
Vault Crawl 🌍 | 22.764 | 2,838 | 38.16% | 0 | 7,438 | 765,660 | Platinum | Berserker | 10/10/10/10 |
Three Bridges 🌍 | 21.499 | 2,879 | 0.02% | 0 | 14,300,338 | 782,630 | Platinum | Bandito | 10/10/10/10 |
Ice Blockade 🌍 | 23.869 | 2,910 | 2.70% | 0 | 107,959 | 790,981 | Platinum | KTM 450 Rally | 8/9/8/9 |
Haunted Ramps 🌍 | 26.032 | 2,947 | 40.68% | 0 | 7,245 | 648,333 | Gold | Berserker | 10/10/10/10 |
Wrecked Tracks 🌍 | 21.532 | 2,959 | 23.78% | 0 | 12,445 | 771,511 | Platinum | Berserker | 10/10/10/10 |
Vagrant Camp 🌍 | 20.141 | 2,961 | 9.75% | 0 | 30,372 | 794,321 | Platinum | KTM 500-EXC | 10/10/10/10 |
Razor Dunes 🌍 | 21.649 | 2,977 | 33.95% | 0 | 8,768 | 768,911 | Platinum | KTM 450 Rally | 8/8/8/8 |
Crashed Castle 🌍 | 18.766 | 2,988 | 2.56% | 0 | 116,860 | 768,821 | Platinum | Bandito | 9/9/9/9 |
City Hallway 🌍 | 79.189 | 2,990 | 59.18% | 8 | 5,052 | 0 | Bronze | KTM 500-EXC | 10/10/10/10 |
Serpent Slough 🌍 | 17.874 | 2,995 | 0.23% | 0 | 1,277,654 | 829,435 | Platinum | Tango | |
Snowcap Smackdown 🌍 | 23.895 | 3,000 | 72.39% | 0 | 4,144 | 752,188 | Platinum | KTM 500-EXC | 10/10/10/10 |
Grease Transit 🌍 | 42.549 | 3,016 | 32.11% | 2 | 9,392 | 2,157 | Bronze | Mantis | 10/10/10/10 |
The Mill 🌍 | 18.136 | 3,037 | 0.42% | 0 | 718,702 | 854,017 | Platinum | KTM 450 Rally | 10/10/10/10 |
Diamond Dash 🌍 | 35.549 | 3,049 | 0.76% | 0 | 400,848 | 826,798 | Platinum | Bronco | 10/10/10/10 |
Steeple Run 🌍 | 18.943 | 3,063 | 2.90% | 0 | 105,678 | 784,867 | Platinum | Tango | 10/10/10/10 |
Devil Hopping 🌍 | 19.078 | 3,099 | 29.82% | 0 | 10,391 | 816,409 | Platinum | Marauder | 10/10/10/10 |
Pumpkin Desert 🌍 | 19.427 | 3,202 | 17.15% | 0 | 18,675 | 776,171 | Platinum | Marauder | 10/10/10/10 |
Bouncy Hills 🌍 | 18.012 | 3,243 | 0.28% | 0 | 1,160,900 | 865,128 | Platinum | KTM 450 Rally | 10/10/10/10 |
