Rider Level: 60 RL Score: 271,845,048 BETA Score: 253,703,050 Fav Bike: KTM 450 Rally Milestones: 72 Date Found: 17/11/2018 Last Updated: 13/04/2021 Info Updated: 10/04/2021
Coins: 13,310,171
Diamonds: 388
Tickets: 1,051
Chips: 11,369
Missions: 478
Vincepetrolette | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Snow Alley 🌍 | 18.039 | 64 | 2.80% | 0 | 2,289 | 772,778 | Platinum | BMW F800 GS | 10/10/10/10 |
Torn Canyon 🌍 | 16.561 | 129 | 3.16% | 0 | 4,077 | 835,975 | Platinum | BMW F800 GS | 10/10/10/10 |
Swamp Fathom 🌍 | 16.359 | 145 | 14.34% | 0 | 1,011 | 814,920 | Platinum | BMW F800 GS | 10/10/10/10 |
Snowball Surprise 🌍 | 16.958 | 147 | 6.65% | 0 | 2,211 | 773,652 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wildwood Escape 🌍 | 32.694 | 164 | 1.81% | 0 | 9,045 | 818,681 | Platinum | BMW F800 GS | 10/10/10/10 |
Fatality Lane 🌍 | 15.907 | 165 | 1.35% | 0 | 12,194 | 866,699 | Platinum | KTM 450 Rally | 10/10/10/10 |
Icebound Hamlet 🌍 | 14.652 | 179 | 0.37% | 0 | 48,212 | 843,000 | Platinum | BMW F800 GS | 10/10/10/10 |
Apostatize 🌍 | 18.995 | 196 | 9.19% | 0 | 2,133 | 793,389 | Platinum | BMW F800 GS | 10/10/10/10 |
Dustzone 🌍 | 16.998 | 202 | 7.31% | 0 | 2,765 | 837,427 | Platinum | KTM 450 Rally | 10/10/10/10 |
Redrum Hills 🌍 | 17.878 | 210 | 1.82% | 0 | 11,519 | 843,682 | Platinum | BMW F800 GS | 10/10/10/10 |
Peaceful Pummel 🌍 | 19.716 | 214 | 5.26% | 0 | 4,065 | 811,867 | Platinum | BMW F800 GS | 10/10/10/10 |
Open Jaw Bog 🌍 | 18.062 | 222 | 0.27% | 0 | 82,288 | 798,450 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dark Ice Valley 🌍 | 23.918 | 222 | 8.11% | 0 | 2,737 | 793,550 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ray Of Deception 🌍 | 22.716 | 223 | 6.98% | 0 | 3,194 | 768,729 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dual Snowfest 🌍 | 22.622 | 227 | 2.37% | 0 | 9,575 | 819,105 | Platinum | BMW F800 GS | 10/10/10/10 |
Minecart Dump 🌍 | 18.520 | 240 | 1.56% | 0 | 15,424 | 809,048 | Platinum | BMW F800 GS | 10/10/10/10 |
Ravenous Ram 🌍 | 18.778 | 242 | 5.96% | 0 | 4,062 | 858,792 | Platinum | KTM 450 Rally | 10/10/10/10 |
Underground Slopes 🌍 | 12.787 | 250 | 0.04% | 0 | 656,728 | 837,516 | Platinum | Bandito | 10/10/10/10 |
Frozen Cliffs 🌍 | 18.378 | 258 | 2.86% | 0 | 9,033 | 758,610 | Platinum | Bandito | 10/10/10/10 |
Devil Hopping 🌍 | 16.866 | 265 | 2.55% | 0 | 10,391 | 866,682 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocks Off 🌍 | 21.978 | 267 | 0.93% | 0 | 28,612 | 843,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Acid Bath 🌍 | 19.438 | 271 | 8.45% | 0 | 3,206 | 813,250 | Platinum | BMW F800 GS | 10/10/10/10 |
Impact Attics 🌍 | 21.279 | 273 | 9.24% | 0 | 2,954 | 829,466 | Platinum | Bandito | 10/10/10/10 |
Lost Race Track 🌍 | 30.458 | 274 | 1.02% | 0 | 26,875 | 838,405 | Platinum | Bandito | 10/10/10/10 |
Death Wheel 🌍 | 19.036 | 278 | 1.35% | 0 | 20,666 | 839,741 | Platinum | BMW F800 GS | 10/10/10/10 |
Rusty Cave 🌍 | 18.432 | 280 | 3.46% | 0 | 8,085 | 754,516 | Platinum | KTM 450 Rally | 10/10/10/10 |
Air Assault 🌍 | 25.458 | 282 | 3.64% | 0 | 7,747 | 809,550 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rest in Pieces 🌍 | 14.312 | 287 | 11.16% | 0 | 2,572 | 867,326 | Platinum | Bandito | 10/10/10/10 |
Delivery Line 🌍 | 17.499 | 288 | 0.59% | 0 | 49,060 | 833,357 | Platinum | KTM 450 Rally | 10/10/10/10 |
Aztec Trance 🌍 | 20.187 | 293 | 2.01% | 0 | 14,573 | 777,900 | Platinum | KTM 450 Rally | 10/10/10/10 |
Homeland Express 🌍 | 19.798 | 294 | 26.68% | 0 | 1,102 | 627,136 | Gold | Bandito | 10/10/10/10 |
La Pausa 🌍 | 21.054 | 298 | 7.52% | 0 | 3,962 | 820,327 | Platinum | KTM 450 Rally | 10/10/10/10 |
Townscape 🌍 | 15.237 | 298 | 7.14% | 0 | 4,171 | 831,401 | Platinum | BMW F800 GS | 10/10/10/10 |
Ice Blockade 🌍 | 20.839 | 303 | 0.28% | 0 | 107,959 | 849,250 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dolomite 🌍 | 14.627 | 304 | 7.29% | 0 | 4,170 | 806,758 | Platinum | KTM 500-EXC | 10/10/10/10 |
Coaster Canyon 🌍 | 18.129 | 308 | 0.26% | 0 | 119,941 | 807,829 | Platinum | KTM 450 Rally | 10/10/10/10 |
Abandoned Colony 🌍 | 20.702 | 309 | 33.33% | 0 | 927 | 785,830 | Platinum | Bandito | 10/10/10/10 |
Homegrown 🌍 | 29.149 | 321 | 7.35% | 0 | 4,365 | 833,586 | Platinum | BMW F800 GS | 10/10/10/10 |
Razor Dunes 🌍 | 20.215 | 322 | 3.67% | 0 | 8,768 | 800,778 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fenland Flail 🌍 | 20.626 | 323 | 14.43% | 0 | 2,239 | 849,495 | Platinum | BMW F800 GS | 10/10/10/10 |
Indigenous Village 🌍 | 27.593 | 326 | 13.84% | 0 | 2,355 | 831,924 | Platinum | BMW F800 GS | 10/10/10/10 |
Peak Route 🌍 | 32.560 | 327 | 3.97% | 0 | 8,232 | 806,403 | Platinum | KTM 450 Rally | 10/10/10/10 |
Longshot Lake 🌍 | 15.635 | 343 | 1.64% | 0 | 20,894 | 849,103 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spelunker Graves 🌍 | 17.462 | 344 | 11.42% | 0 | 3,011 | 778,054 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowcap Smackdown 🌍 | 20.646 | 362 | 8.74% | 0 | 4,144 | 819,875 | Platinum | Bandito | 10/10/10/10 |
Pipe Basin 🌍 | 17.664 | 367 | 0.01% | 0 | 2,748,151 | 833,396 | Platinum | KTM 450 Rally | 10/10/10/10 |
Trash Tops 🌍 | 18.425 | 369 | 0.83% | 0 | 44,428 | 821,512 | Platinum | BMW F800 GS | 10/10/10/10 |
Skyline Fling 🌍 | 16.332 | 369 | 8.58% | 0 | 4,299 | 923,360 | Platinum | KTM 450 Rally | 10/10/10/10 |
Elephant Graveyard 🌍 | 19.928 | 371 | 0.33% | 0 | 111,687 | 839,113 | Platinum | BMW F800 GS | 10/10/10/10 |
Choking Hazard 🌍 | 21.274 | 375 | 4.20% | 0 | 8,918 | 782,440 | Platinum | BMW F800 GS | 10/10/10/10 |
Villainous Hideout 🌍 | 21.024 | 376 | 1.72% | 0 | 21,922 | 829,520 | Platinum | KTM 450 Rally | 10/10/10/10 |
Golden Ride 🌍 | 19.864 | 377 | 13.32% | 0 | 2,831 | 800,588 | Platinum | BMW F800 GS | 10/10/10/10 |
Distilled Hops 🌍 | 24.715 | 378 | 12.34% | 0 | 3,062 | 800,636 | Platinum | KTM 450 Rally | 10/10/10/10 |
Risky Rooftops 🌍 | 16.032 | 379 | 0.77% | 0 | 49,031 | 841,020 | Platinum | KTM 450 Rally | 10/10/10/10 |
Suspended Getaway 🌍 | 12.282 | 383 | 10.12% | 0 | 3,785 | 805,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowman Peaks 🌍 | 19.599 | 391 | 9.59% | 0 | 4,078 | 781,124 | Platinum | Bandito | 10/10/10/10 |
Lotus Swamp 🌍 | 17.863 | 391 | 11.05% | 0 | 3,537 | 849,394 | Platinum | Bandito | 10/10/10/10 |
Endurance Run 🌍 | 29.765 | 392 | 1.66% | 0 | 23,653 | 836,597 | Platinum | Bandito | 10/10/10/10 |
Diamond Dash 🌍 | 32.648 | 396 | 0.10% | 0 | 400,848 | 861,333 | Platinum | Bandito | 10/10/10/10 |
Serpent Slough 🌍 | 17.066 | 398 | 0.03% | 0 | 1,277,654 | 848,447 | Platinum | Bandito | 10/10/10/10 |
Curved Hinges 🌍 | 16.148 | 401 | 22.40% | 0 | 1,790 | 757,683 | Platinum | BMW F800 GS | 10/10/10/10 |
Smelting Pots 🌍 | 17.314 | 403 | 1.40% | 0 | 28,686 | 817,150 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Chaos 🌍 | 17.580 | 405 | 7.85% | 0 | 5,159 | 829,426 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cataclysm 🌍 | 25.837 | 407 | 20.39% | 0 | 1,996 | 781,938 | Platinum | Mantis | 10/10/10/10 |
Cave Entrance 🌍 | 18.283 | 426 | 0.00% | 0 | 13,553,227 | 843,711 | Platinum | Bandito | 10/10/10/10 |
Toxin Harvest 🌍 | 16.237 | 427 | 2.59% | 0 | 16,517 | 822,711 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fatal Fungus 🌍 | 22.397 | 427 | 13.68% | 0 | 3,121 | 783,396 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Tanktops 🌍 | 32.248 | 428 | 0.13% | 0 | 334,799 | 851,877 | Platinum | BMW F800 GS | 10/10/10/10 |
Golden Dirt 🌍 | 13.349 | 428 | 11.99% | 0 | 3,571 | 852,708 | Platinum | KTM 450 Rally | 10/10/10/10 |
Streetscape 🌍 | 18.361 | 432 | 16.19% | 0 | 2,668 | 763,229 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cliff Hanger 🌍 | 30.625 | 433 | 15.54% | 0 | 2,787 | 819,632 | Platinum | BMW F800 GS | 10/10/10/10 |
The Big Swing 🌍 | 19.459 | 443 | 1.94% | 0 | 22,885 | 860,820 | Platinum | BMW F800 GS | 10/10/10/10 |
Container Grounds 🌍 | 19.090 | 443 | 0.18% | 0 | 246,656 | 835,000 | Platinum | Bandito | 10/10/10/10 |
Monster Lake 🌍 | 17.447 | 444 | 0.33% | 0 | 133,722 | 808,304 | Platinum | BMW F800 GS | 10/10/10/10 |
Nightwatch Haven 🌍 | 19.910 | 445 | 2.08% | 0 | 21,429 | 829,354 | Platinum | BMW F800 GS | 10/10/10/10 |
Present Village 🌍 | 16.005 | 446 | 1.37% | 0 | 32,624 | 833,203 | Platinum | BMW F800 GS | 10/10/10/10 |
Tribal Homestead 🌍 | 19.639 | 447 | 1.97% | 0 | 22,715 | 808,674 | Platinum | KTM 500-EXC | 10/10/10/10 |
Bayou Boatride 🌍 | 18.321 | 451 | 1.89% | 0 | 23,887 | 813,786 | Platinum | Bandito | 10/10/10/10 |
Abandoned Mine 🌍 | 21.316 | 452 | 0.12% | 0 | 392,920 | 855,259 | Platinum | Bandito | 10/10/10/10 |
Sewage Treatment 🌍 | 19.443 | 454 | 0.10% | 0 | 470,945 | 816,004 | Platinum | BMW F800 GS | 10/10/10/10 |
Urban Sprawl 🌍 | 20.947 | 460 | 28.99% | 0 | 1,587 | 761,269 | Platinum | KTM 450 Rally | 10/10/10/10 |
Twisted Curves 🌍 | 19.309 | 461 | 20.25% | 0 | 2,277 | 852,695 | Platinum | KTM 450 Rally | 10/10/10/10 |
Grand Moonshine 🌍 | 19.649 | 468 | 6.22% | 0 | 7,528 | 813,356 | Platinum | Berserker | 10/10/10/10 |
X Factor 🌍 | 31.513 | 470 | 12.96% | 0 | 3,627 | 799,814 | Platinum | Bandito | 10/10/10/10 |
Snowball Ride 🌍 | 16.182 | 471 | 0.45% | 0 | 105,153 | 845,450 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crooked Grind 🌍 | 16.978 | 471 | 8.97% | 0 | 5,252 | 798,457 | Platinum | KTM 450 Rally | 10/10/10/10 |
Kaiju Canyon 🌍 | 22.035 | 472 | 4.80% | 0 | 9,839 | 838,899 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Descent 🌍 | 16.775 | 475 | 6.76% | 0 | 7,030 | 830,625 | Platinum | KTM 450 Rally | 10/10/10/10 |
Logging Camp 🌍 | 23.494 | 475 | 0.34% | 0 | 140,683 | 818,917 | Platinum | KTM 450 Rally | 10/10/10/10 |
Happy Fling 🌍 | 21.249 | 478 | 10.69% | 0 | 4,473 | 565,595 | Gold | BMW F800 GS | 10/10/10/10 |
Sunken Sanctuary 🌍 | 19.432 | 478 | 20.64% | 0 | 2,316 | 808,364 | Platinum | KTM 450 Rally | 10/10/10/10 |
Gem Quarry 🌍 | 16.806 | 479 | 1.68% | 0 | 28,470 | 849,857 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frozen Rapids 🌍 | 21.187 | 481 | 2.86% | 0 | 16,818 | 799,213 | Platinum | Bandito | 10/10/10/10 |
Rampant Ramps 🌍 | 15.366 | 491 | 10.76% | 0 | 4,563 | 845,632 | Platinum | KTM 450 Rally | 10/10/10/10 |
Alpine 🌍 | 25.137 | 495 | 19.90% | 0 | 2,488 | 781,026 | Platinum | KTM 450 Rally | 10/10/10/10 |
Faceplant Precinct 🌍 | 20.422 | 497 | 5.13% | 0 | 9,688 | 841,560 | Platinum | Bandito | 10/10/10/10 |
Rowdy Roofing 🌍 | 38.399 | 501 | 6.13% | 0 | 8,170 | 795,359 | Platinum | BMW F800 GS | 10/10/10/10 |
Pain Marsh 🌍 | 25.516 | 501 | 7.68% | 0 | 6,525 | 786,073 | Platinum | KTM 450 Rally | 10/10/10/10 |
High Tide Heights 🌍 | 21.205 | 503 | 5.48% | 0 | 9,172 | 789,022 | Platinum | KTM 500-EXC | 10/10/10/10 |
Township 🌍 | 16.554 | 508 | 24.24% | 0 | 2,096 | 834,070 | Platinum | BMW F800 GS | 10/10/10/10 |
Viaduct 🌍 | 21.082 | 514 | 19.72% | 0 | 2,606 | 846,130 | Platinum | KTM 500-EXC | 10/10/10/10 |
Road to Ruin 🌍 | 23.582 | 523 | 0.02% | 0 | 2,469,706 | 819,452 | Platinum | Bandito | 10/10/10/10 |
Slick Slalom 🌍 | 16.682 | 525 | 1.36% | 0 | 38,669 | 887,348 | Platinum | Bandito | 10/10/10/10 |
Itchy Jaws 🌍 | 17.525 | 538 | 7.15% | 0 | 7,526 | 832,738 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spider Kingdom 🌍 | 16.108 | 539 | 1.47% | 0 | 36,620 | 841,168 | Platinum | Bandito | 10/10/10/10 |
Cannon End 🌍 | 22.316 | 544 | 0.20% | 0 | 266,555 | 832,879 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Crossing 🌍 | 21.669 | 557 | 17.20% | 0 | 3,239 | 798,563 | Platinum | BMW F800 GS | 10/10/10/10 |
Walrus Road 🌍 | 19.490 | 565 | 0.16% | 0 | 347,233 | 816,889 | Platinum | Bandito | 10/10/10/10 |
Avalanche Strew 🌍 | 22.999 | 577 | 16.20% | 0 | 3,561 | 816,057 | Platinum | Bandito | 10/10/10/10 |
Root Canal 🌍 | 19.642 | 577 | 3.41% | 0 | 16,900 | 793,209 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crane Yard 🌍 | 18.895 | 586 | 0.13% | 0 | 465,132 | 839,239 | Platinum | BMW F800 GS | 10/10/10/10 |
The Aqueduct 🌍 | 19.094 | 590 | 0.01% | 0 | 11,791,618 | 816,045 | Platinum | Bandito | 10/10/10/10 |
Smurfin Ledges 🌍 | 62.691 | 603 | 39.85% | 3 | 1,513 | 0 | Bronze | Berserker | 10/10/10/10 |
Floral Lane 🌍 | 18.078 | 604 | 17.85% | 0 | 3,384 | 764,032 | Platinum | BMW F800 GS | 10/10/10/10 |
Air Snatcher 🌍 | 28.760 | 609 | 14.65% | 0 | 4,158 | 759,215 | Platinum | KTM 500-EXC | 10/10/10/10 |
Troll Lair 🌍 | 17.103 | 617 | 1.27% | 0 | 48,624 | 822,425 | Platinum | BMW F800 GS | 10/10/10/10 |
Doom Race 🌍 | 17.862 | 617 | 8.76% | 0 | 7,047 | 787,254 | Platinum | BMW F800 GS | 10/10/10/10 |
Candyland 🌍 | 19.813 | 622 | 1.08% | 0 | 57,590 | 819,283 | Platinum | Bandito | 10/10/10/10 |
Acrobat Quarter 🌍 | 16.649 | 622 | 16.99% | 0 | 3,661 | 833,775 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mean Street 🌍 | 19.263 | 623 | 16.62% | 0 | 3,749 | 797,817 | Platinum | Bandito | 10/10/10/10 |
Radical Roadworks 🌍 | 25.481 | 628 | 22.74% | 0 | 2,762 | 812,858 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frost Point 🌍 | 18.082 | 628 | 14.18% | 0 | 4,428 | 797,950 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rocky Road 🌍 | 27.266 | 631 | 0.12% | 0 | 544,627 | 815,551 | Platinum | Bandito | 10/10/10/10 |
Frost Carnival 🌍 | 14.666 | 641 | 1.71% | 0 | 37,592 | 864,053 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crescent Night 🌍 | 26.625 | 642 | 10.78% | 0 | 5,955 | 804,766 | Platinum | KTM 450 Rally | 10/10/10/10 |
Unstable Tunnel 🌍 | 21.064 | 647 | 0.27% | 0 | 244,000 | 820,122 | Platinum | Bandito | 10/10/10/10 |
Bumpy Mountain 🌍 | 13.398 | 648 | 33.56% | 0 | 1,931 | 809,276 | Platinum | BMW F800 GS | 10/10/10/10 |
Mineshaft 🌍 | 20.596 | 650 | 23.07% | 0 | 2,817 | 777,615 | Platinum | KTM 450 Rally | 10/10/10/10 |
Icy Foothills 🌍 | 18.343 | 650 | 0.33% | 0 | 195,142 | 833,114 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crow Roofs 🌍 | 15.711 | 655 | 2.29% | 0 | 28,661 | 825,378 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frostmoore 🌍 | 20.263 | 658 | 0.23% | 0 | 281,942 | 818,872 | Platinum | KTM 500-EXC | 10/10/10/10 |
Leaping Hollows 🌍 | 25.721 | 658 | 2.55% | 0 | 25,810 | 806,534 | Platinum | Bandito | 10/10/10/10 |
Swamp Breath 🌍 | 18.430 | 659 | 19.78% | 0 | 3,331 | 857,872 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bouncy Hills 🌍 | 17.216 | 660 | 0.06% | 0 | 1,160,900 | 882,137 | Platinum | KTM 450 Rally | 10/10/10/10 |
Forgotten Factory 🌍 | 19.359 | 660 | 1.06% | 0 | 62,388 | 810,023 | Platinum | Bandito | 10/10/10/10 |
Treachery 🌍 | 20.241 | 679 | 35.16% | 0 | 1,931 | 768,071 | Platinum | KTM 450 Rally | 10/10/10/10 |
Buzzsaw Paradise 🌍 | 18.304 | 680 | 1.14% | 0 | 59,474 | 808,940 | Platinum | KTM 450 Rally | 10/10/10/10 |
Downtown Love 🌍 | 23.116 | 688 | 22.93% | 0 | 3,000 | 850,069 | Platinum | BMW F800 GS | 10/10/10/10 |
Coal Town 🌍 | 17.812 | 695 | 0.32% | 0 | 214,243 | 845,182 | Platinum | KTM 450 Rally | 10/10/10/10 |
Midnight Brewery 🌍 | 16.861 | 700 | 26.84% | 0 | 2,608 | 781,639 | Platinum | KTM 450 Rally | 10/10/10/10 |
Arch Ruins 🌍 | 14.666 | 710 | 1.38% | 0 | 51,624 | 805,576 | Platinum | Mantis | 10/10/10/10 |
Nuclear Cave 🌍 | 21.952 | 720 | 21.58% | 0 | 3,336 | 824,161 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mt Whiplash 🌍 | 26.281 | 723 | 14.82% | 0 | 4,877 | 750,361 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lazy Catapult 🌍 | 17.366 | 724 | 0.56% | 0 | 128,690 | 810,354 | Platinum | BMW F800 GS | 10/10/10/10 |
Domino Dash 🌍 | 40.166 | 727 | 23.72% | 1 | 3,065 | 610,694 | Gold | KTM 500-EXC | 10/10/10/10 |
Dark Smoke 🌍 | 17.788 | 731 | 12.90% | 0 | 5,668 | 826,476 | Platinum | Bandito | 10/10/10/10 |
Pumpkin Patch 🌍 | 18.838 | 736 | 0.33% | 0 | 223,641 | 801,476 | Platinum | Bandito | 10/10/10/10 |
The Switchblade 🌍 | 15.532 | 743 | 27.75% | 0 | 2,677 | 656,667 | Gold | BMW F800 GS | 10/10/10/10 |
Lopsided 🌍 | 29.587 | 754 | 25.80% | 0 | 2,922 | 824,838 | Platinum | BMW F800 GS | 10/10/10/10 |
Amusement Pit 🌍 | 18.199 | 754 | 2.88% | 0 | 26,202 | 816,690 | Platinum | KTM 450 Rally | 10/10/10/10 |
Blossom Grove 🌍 | 29.790 | 755 | 34.04% | 0 | 2,218 | 652,679 | Gold | KTM 450 Rally | 10/10/10/10 |
Three Bridges 🌍 | 20.847 | 755 | 0.01% | 0 | 14,300,338 | 796,804 | Platinum | Bandito | 10/10/10/10 |
City Run 🌍 | 21.059 | 764 | 8.99% | 0 | 8,501 | 760,256 | Platinum | KTM 450 Rally | 10/10/10/10 |
Great Wall 🌍 | 26.574 | 767 | 1.74% | 0 | 44,040 | 807,100 | Platinum | KTM 450 Rally | 10/10/10/10 |
Desert Punk 🌍 | 18.547 | 769 | 22.81% | 0 | 3,371 | 793,177 | Platinum | BMW F800 GS | 10/10/10/10 |
Black Forest 🌍 | 23.132 | 770 | 9.26% | 0 | 8,315 | 821,630 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fair Winds 🌍 | 17.769 | 771 | 3.14% | 0 | 24,568 | 846,159 | Platinum | KTM 450 Rally | 10/10/10/10 |
X Terminate 🌍 | 20.774 | 771 | 20.55% | 0 | 3,752 | 820,785 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crow Nest 🌍 | 17.656 | 773 | 1.95% | 0 | 39,578 | 817,255 | Platinum | Bandito | 10/10/10/10 |
Frog Village 🌍 | 21.708 | 773 | 0.08% | 0 | 952,799 | 832,538 | Platinum | KTM 500-EXC | 10/10/10/10 |
Kick Back 🌍 | 26.795 | 778 | 14.50% | 0 | 5,364 | 768,941 | Platinum | KTM 450 Rally | 10/10/10/10 |
Barter Town 🌍 | 25.466 | 778 | 36.24% | 0 | 2,147 | 708,409 | Gold | KTM 500-EXC | 10/10/10/10 |
City Blues 🌍 | 20.189 | 787 | 3.27% | 0 | 24,074 | 801,356 | Platinum | Bandito | 10/10/10/10 |
Slippery Ice 🌍 | 29.145 | 800 | 18.94% | 0 | 4,223 | 752,645 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Mill 🌍 | 17.488 | 803 | 0.11% | 0 | 718,702 | 868,166 | Platinum | KTM 450 Rally | 10/10/10/10 |
Plant Food 🌍 | 22.665 | 811 | 19.46% | 0 | 4,167 | 757,283 | Platinum | BMW F800 GS | 10/10/10/10 |
Frostbite 🌍 | 91.339 | 814 | 21.09% | 4 | 3,859 | 0 | Bronze | Berserker | 10/10/10/10 |
Peaks of Peril 🌍 | 24.316 | 822 | 18.12% | 0 | 4,536 | 782,385 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rite Passage 🌍 | 28.649 | 843 | 7.48% | 0 | 11,269 | 828,691 | Platinum | Mantis | 10/10/10/10 |
Ferocious Flips 🌍 | 21.932 | 850 | 5.42% | 0 | 15,696 | 789,244 | Platinum | BMW F800 GS | 10/10/10/10 |
Face First 🌍 | 27.027 | 856 | 23.36% | 0 | 3,665 | 417,656 | Silver | Berserker | 10/10/10/10 |
Chilled Cliffs 🌍 | 27.124 | 858 | 2.68% | 0 | 32,016 | 812,516 | Platinum | Berserker | 10/10/10/10 |
Fermented Caves 🌍 | 17.326 | 860 | 30.81% | 0 | 2,791 | 768,722 | Platinum | BMW F800 GS | 10/10/10/10 |
Infected Cavern 🌍 | 36.882 | 869 | 24.40% | 0 | 3,562 | 755,603 | Platinum | BMW F800 GS | 10/10/10/10 |
Ruins of Despair 🌍 | 21.870 | 869 | 10.45% | 0 | 8,316 | 794,375 | Platinum | Bandito | 10/10/10/10 |
Sled Loading Bay 🌍 | 17.636 | 870 | 2.26% | 0 | 38,462 | 830,095 | Platinum | KTM 450 Rally | 10/10/10/10 |
Night Crawling 🌍 | 22.585 | 874 | 21.93% | 0 | 3,985 | 818,989 | Platinum | KTM 450 Rally | 10/10/10/10 |
Moonlight Towers 🌍 | 22.455 | 901 | 0.01% | 0 | 10,366,684 | 800,900 | Platinum | Bandito | 10/10/10/10 |
The Cave 🌍 | 9.928 | 901 | 0.02% | 0 | 5,049,792 | 810,708 | Platinum | Bandito | 10/10/10/10 |
Backyard Catwalk 🌍 | 20.149 | 908 | 0.13% | 0 | 682,689 | 814,741 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crystal Kingdom 🌍 | 21.941 | 909 | 2.44% | 0 | 37,285 | 792,896 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rejection Blues 🌍 | 19.513 | 922 | 29.42% | 0 | 3,134 | 834,830 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lookout Point 🌍 | 20.214 | 931 | 0.10% | 0 | 914,279 | 837,469 | Platinum | KTM 450 Rally | 10/10/10/10 |
Firefly Landing 🌍 | 18.609 | 942 | 0.48% | 0 | 197,996 | 806,929 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flower Hills 🌍 | 18.859 | 947 | 0.04% | 0 | 2,143,832 | 806,259 | Platinum | Bandito | 10/10/10/10 |
Deadwood Valley 🌍 | 19.175 | 951 | 0.05% | 0 | 2,061,975 | 814,205 | Platinum | KTM 450 Rally | 10/10/10/10 |
Marsh Edge 🌍 | 17.444 | 951 | 0.15% | 0 | 647,537 | 790,947 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crashed Castle 🌍 | 18.091 | 952 | 0.81% | 0 | 116,860 | 786,128 | Platinum | Bandito | 10/10/10/10 |
Temple Of Doom 🌍 | 26.910 | 962 | 43.65% | 0 | 2,204 | 776,232 | Platinum | BMW F800 GS | 10/10/10/10 |
Sunset Dungeon 🌍 | 15.166 | 964 | 0.03% | 0 | 3,364,592 | 850,895 | Platinum | KTM 500-EXC | 10/10/10/10 |
Curves of Destiny 🌍 | 19.016 | 970 | 3.79% | 0 | 25,561 | 786,195 | Platinum | KTM 450 Rally | 10/10/10/10 |
Drifter Valley 🌍 | 21.878 | 973 | 0.66% | 0 | 146,866 | 808,020 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cold Shoulder 🌍 | 25.205 | 994 | 21.80% | 0 | 4,560 | 790,055 | Platinum | Bandito | 10/10/10/10 |
Wrecked Tracks 🌍 | 20.759 | 999 | 8.03% | 0 | 12,445 | 788,689 | Platinum | BMW F800 GS | 10/10/10/10 |
Steam Quarter 🌍 | 14.932 | 1,000 | 0.21% | 0 | 468,251 | 835,222 | Platinum | KTM 450 Rally | 10/10/10/10 |
Exile Pass 🌍 | 18.996 | 1,008 | 16.30% | 0 | 6,185 | 735,412 | Gold | Tango | 10/10/10/10 |
Lollygagging 🌍 | 16.299 | 1,009 | 33.57% | 0 | 3,006 | 832,077 | Platinum | KTM 450 Rally | 10/10/10/10 |
Vault Crawl 🌍 | 20.574 | 1,012 | 13.61% | 0 | 7,438 | 812,255 | Platinum | BMW F800 GS | 10/10/10/10 |
