Rider Level: 59 RL Score: 300,396,090 BETA Score: 282,038,746 Fav Bike: KTM 450 Rally Milestones: 76 Date Found: 17/11/2018 Last Updated: 25/06/2022 Info Updated: 25/06/2022
Coins: 78,400,747
Diamonds: 3,336
Tickets: 200
Chips: 3,943
Missions: 479
vau8 🤩 | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
City Run 🌍 | 19.572 | 54 | 0.62% | 0 | 8,701 | 794,837 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocky Desert 🌍 | 15.216 | 68 | 0.00% | 0 | 11,891,164 | 849,579 | Platinum | Bandito | 10/10/10/10 |
Township 🌍 | 15.788 | 103 | 4.80% | 0 | 2,145 | 853,317 | Platinum | BMW F800 GS | 10/10/10/10 |
Viaduct 🌍 | 18.882 | 103 | 3.87% | 0 | 2,664 | 888,276 | Platinum | KTM 500-EXC | 10/10/10/10 |
Snow Flurry 🌍 | 28.926 | 119 | 30.59% | 0 | 389 | 775,803 | Platinum | Berserker | 10/10/10/10 |
Abandoned Colony 🌍 | 18.304 | 120 | 12.46% | 0 | 963 | 839,596 | Platinum | Bandito | 10/10/10/10 |
Lost Race Track 🌍 | 29.370 | 124 | 0.46% | 0 | 26,919 | 853,108 | Platinum | Bandito | 10/10/10/10 |
Flora Crossing 🌍 | 19.822 | 124 | 15.52% | 0 | 799 | 830,930 | Platinum | Bandito | 10/10/10/10 |
Streetscape 🌍 | 17.194 | 125 | 4.60% | 0 | 2,715 | 794,168 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Complex 🌍 | 21.616 | 125 | 32.89% | 0 | 380 | 790,085 | Platinum | BMW F800 GS | 10/10/10/10 |
Blazing Hop 🌍 | 20.828 | 126 | 9.44% | 0 | 1,335 | 803,047 | Platinum | BMW F800 GS | 10/10/10/10 |
Tiptop 🌍 | 15.943 | 128 | 46.38% | 0 | 276 | 797,074 | Platinum | BMW F800 GS | 10/10/10/10 |
Distilled Hops 🌍 | 23.894 | 128 | 3.86% | 0 | 3,314 | 815,564 | Platinum | KTM 450 Rally | 10/10/10/10 |
Marsh Ride 🌍 | 19.082 | 138 | 31.29% | 0 | 441 | 799,953 | Platinum | Bandito | 10/10/10/10 |
Orbicular Escape 🌍 | 15.691 | 139 | 53.88% | 0 | 258 | 801,686 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wild Zone 🌍 | 22.462 | 140 | 34.40% | 0 | 407 | 770,043 | Platinum | Bandito | 10/10/10/10 |
Dual Snowfest 🌍 | 22.016 | 140 | 1.30% | 0 | 10,774 | 830,648 | Platinum | BMW F800 GS | 10/10/10/10 |
Crystal Flow 🌍 | 18.527 | 141 | 1.63% | 0 | 8,633 | 841,916 | Platinum | BMW F800 GS | 10/10/10/10 |
Lazy Catapult 🌍 | 16.705 | 142 | 0.11% | 0 | 132,081 | 827,089 | Platinum | BMW F800 GS | 10/10/10/10 |
Frozen Cliffs 🌍 | 18.186 | 156 | 1.71% | 0 | 9,140 | 763,743 | Platinum | Bandito | 10/10/10/10 |
Apostatize 🌍 | 18.649 | 157 | 7.24% | 0 | 2,170 | 801,707 | Platinum | BMW F800 GS | 10/10/10/10 |
Rocky Chambers 🌍 | 16.992 | 159 | 11.94% | 0 | 1,332 | 780,608 | Platinum | BMW F800 GS | 10/10/10/10 |
Urban Sprawl 🌍 | 20.032 | 164 | 9.98% | 0 | 1,644 | 782,618 | Platinum | Mantis | 10/10/10/10 |
Blossom Grove 🌍 | 25.624 | 165 | 6.79% | 0 | 2,431 | 803,589 | Platinum | KTM 450 Rally | 10/10/10/10 |
Devil Hopping 🌍 | 16.532 | 167 | 1.60% | 0 | 10,425 | 874,273 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dutschers Den 🌍 | 17.662 | 168 | 34.93% | 0 | 481 | 767,432 | Platinum | KTM 450 Rally | 10/10/10/10 |
KTM Course 🌍 | 21.275 | 170 | 0.69% | 0 | 24,493 | 797,340 | Platinum | Bandito | 10/10/10/10 |
Crow Nest 🌍 | 16.975 | 177 | 0.42% | 0 | 41,747 | 833,946 | Platinum | Bandito | 10/10/10/10 |
Fortune Wheel 🌍 | 25.095 | 179 | 9.07% | 0 | 1,974 | 769,253 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crystal Crossing 🌍 | 20.914 | 180 | 5.26% | 0 | 3,425 | 814,292 | Platinum | BMW F800 GS | 10/10/10/10 |
Bumpy Mountain 🌍 | 12.025 | 182 | 8.31% | 0 | 2,191 | 854,441 | Platinum | BMW F800 GS | 10/10/10/10 |
Curved Hinges 🌍 | 15.671 | 182 | 8.67% | 0 | 2,100 | 772,226 | Platinum | BMW F800 GS | 10/10/10/10 |
The Arches 🌍 | 28.285 | 184 | 0.00% | 0 | 5,864,985 | 801,032 | Platinum | Bandito | 10/10/10/10 |
Flower Hills 🌍 | 18.124 | 191 | 0.01% | 0 | 2,183,662 | 823,553 | Platinum | Bandito | 10/10/10/10 |
Mean Street 🌍 | 18.599 | 195 | 4.66% | 0 | 4,182 | 813,404 | Platinum | Bandito | 10/10/10/10 |
City Blues 🌍 | 19.115 | 197 | 0.81% | 0 | 24,357 | 825,222 | Platinum | Bandito | 10/10/10/10 |
Rigged Roadway 🌍 | 16.481 | 197 | 0.09% | 0 | 217,196 | 794,724 | Platinum | Phantom | 10/10/10/10 |
Swamp Fathom 🌍 | 16.478 | 201 | 19.50% | 0 | 1,031 | 811,755 | Platinum | BMW F800 GS | 10/10/10/10 |
Barter Town 🌍 | 21.816 | 202 | 8.65% | 0 | 2,336 | 815,418 | Platinum | KTM 500-EXC | 10/10/10/10 |
Homeland Express 🌍 | 19.395 | 206 | 18.04% | 0 | 1,142 | 677,764 | Gold | Bandito | 10/10/10/10 |
Crystal Extraction 🌍 | 13.063 | 209 | 8.15% | 0 | 2,564 | 849,294 | Platinum | BMW F800 GS | 10/10/10/10 |
Alpine 🌍 | 24.116 | 212 | 8.33% | 0 | 2,544 | 800,075 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spider Kingdom 🌍 | 15.622 | 213 | 0.58% | 0 | 36,660 | 853,503 | Platinum | Bandito | 10/10/10/10 |
Arch Ruins 🌍 | 14.166 | 222 | 0.42% | 0 | 53,138 | 820,727 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wildwood Escape 🌍 | 32.898 | 224 | 2.42% | 0 | 9,265 | 815,989 | Platinum | BMW F800 GS | 10/10/10/10 |
High Ville 🌍 | 19.032 | 224 | 4.29% | 0 | 5,222 | 786,257 | Platinum | KTM 450 Rally | 10/10/10/10 |
Death Wheel 🌍 | 18.847 | 226 | 1.09% | 0 | 20,698 | 843,815 | Platinum | BMW F800 GS | 10/10/10/10 |
Girder Precinct 🌍 | 22.523 | 233 | 1.99% | 0 | 11,727 | 844,180 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cataclysm 🌍 | 24.487 | 234 | 10.80% | 0 | 2,167 | 806,395 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rock Wall 🌍 | 20.416 | 239 | 0.00% | 0 | 8,470,582 | 831,639 | Platinum | Bandito | 10/10/10/10 |
Wasteland 🌍 | 24.124 | 239 | 12.77% | 0 | 1,871 | 640,000 | Gold | BMW F800 GS | 10/10/10/10 |
Graviton Swamp 🌍 | 21.724 | 240 | 5.92% | 0 | 4,055 | 832,231 | Platinum | BMW F800 GS | 10/10/10/10 |
Frost Carnival 🌍 | 14.241 | 240 | 0.63% | 0 | 37,805 | 875,237 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowman Peaks 🌍 | 18.991 | 246 | 5.18% | 0 | 4,753 | 795,670 | Platinum | Bandito | 10/10/10/10 |
Frost Point 🌍 | 16.820 | 247 | 4.86% | 0 | 5,085 | 829,500 | Platinum | KTM 500-EXC | 10/10/10/10 |
Swamp Breath 🌍 | 17.228 | 247 | 7.36% | 0 | 3,357 | 883,447 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lollygagging 🌍 | 15.031 | 248 | 7.68% | 0 | 3,230 | 864,590 | Platinum | KTM 450 Rally | 10/10/10/10 |
Forgotten Factory 🌍 | 18.520 | 252 | 0.39% | 0 | 65,206 | 829,091 | Platinum | Bandito | 10/10/10/10 |
Townscape 🌍 | 14.866 | 252 | 5.07% | 0 | 4,973 | 841,593 | Platinum | BMW F800 GS | 10/10/10/10 |
Air Assault 🌍 | 25.360 | 255 | 3.22% | 0 | 7,920 | 811,246 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mineshaft 🌍 | 19.696 | 260 | 9.12% | 0 | 2,851 | 798,257 | Platinum | KTM 450 Rally | 10/10/10/10 |
Haunted Ramps 🌍 | 22.098 | 261 | 3.50% | 0 | 7,462 | 813,281 | Platinum | BMW F800 GS | 10/10/10/10 |
Dustzone 🌍 | 17.116 | 265 | 9.27% | 0 | 2,859 | 834,563 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocks Off 🌍 | 21.949 | 270 | 0.91% | 0 | 29,686 | 843,537 | Platinum | KTM 450 Rally | 10/10/10/10 |
Golden Ride 🌍 | 19.482 | 270 | 9.03% | 0 | 2,990 | 809,231 | Platinum | BMW F800 GS | 10/10/10/10 |
Fermented Caves 🌍 | 16.480 | 272 | 9.14% | 0 | 2,976 | 792,222 | Platinum | BMW F800 GS | 10/10/10/10 |
Golden Dirt 🌍 | 13.193 | 280 | 7.52% | 0 | 3,723 | 857,351 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sloppy Slopes 🌍 | 18.536 | 283 | 9.41% | 0 | 3,007 | 809,715 | Platinum | Berserker | 10/10/10/10 |
Broken Skull 🌍 | 24.266 | 285 | 0.69% | 0 | 41,464 | 800,630 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Smash 🌍 | 17.163 | 286 | 5.32% | 0 | 5,371 | 786,135 | Platinum | KTM 450 Rally | 10/10/10/10 |
Slippery Ice 🌍 | 28.199 | 287 | 5.14% | 0 | 5,581 | 768,788 | Platinum | KTM 450 Rally | 10/10/10/10 |
Night Lights 🌍 | 14.441 | 289 | 3.07% | 0 | 9,421 | 812,394 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bomber Bliss 🌍 | 18.125 | 289 | 8.08% | 0 | 3,577 | 782,861 | Platinum | Mantis | 10/10/10/10 |
Snowcap Smackdown 🌍 | 20.432 | 293 | 6.67% | 0 | 4,396 | 824,333 | Platinum | Bandito | 10/10/10/10 |
Spelunker Graves 🌍 | 17.332 | 294 | 9.20% | 0 | 3,196 | 781,568 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Ice Valley 🌍 | 24.029 | 295 | 9.77% | 0 | 3,020 | 791,431 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Pendulum 🌍 | 21.766 | 300 | 0.38% | 0 | 79,240 | 839,321 | Platinum | Berserker | 10/10/10/10 |
Muddy Mounds 🌍 | 25.252 | 304 | 1.09% | 0 | 27,829 | 861,508 | Platinum | Bandito | 10/10/10/10 |
Ravenous Ram 🌍 | 18.932 | 306 | 7.48% | 0 | 4,091 | 855,583 | Platinum | Mantis | 10/10/10/10 |
Crooked Grind 🌍 | 16.647 | 308 | 4.68% | 0 | 6,583 | 807,261 | Platinum | KTM 450 Rally | 10/10/10/10 |
Happy Fling 🌍 | 20.486 | 308 | 6.39% | 0 | 4,817 | 656,429 | Gold | BMW F800 GS | 10/10/10/10 |
Vagrant Camp 🌍 | 18.756 | 309 | 0.98% | 0 | 31,566 | 825,656 | Platinum | KTM 500-EXC | 10/10/10/10 |
Hinged Pathway 🌍 | 21.195 | 311 | 0.01% | 0 | 2,871,271 | 812,087 | Platinum | Bandito | 10/10/10/10 |
Wacky Rifts 🌍 | 19.780 | 312 | 11.11% | 0 | 2,809 | 806,502 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mushroom Boom 🌍 | 13.738 | 312 | 1.88% | 0 | 16,626 | 882,674 | Platinum | KTM 450 Rally | 10/10/10/10 |
Plant Food 🌍 | 21.875 | 313 | 7.24% | 0 | 4,326 | 774,457 | Platinum | BMW F800 GS | 10/10/10/10 |
Icy Altar 🌍 | 16.772 | 314 | 8.73% | 0 | 3,596 | 803,936 | Platinum | Bandito | 10/10/10/10 |
Dolomite 🌍 | 14.543 | 314 | 7.42% | 0 | 4,232 | 809,303 | Platinum | Bandito | 10/10/10/10 |
Curves of Destiny 🌍 | 18.332 | 315 | 1.23% | 0 | 25,597 | 802,878 | Platinum | KTM 450 Rally | 10/10/10/10 |
Minecart Dump 🌍 | 18.668 | 315 | 1.98% | 0 | 15,945 | 805,524 | Platinum | BMW F800 GS | 10/10/10/10 |
Dust Bowl 🌍 | 22.411 | 320 | 0.01% | 0 | 3,505,279 | 810,569 | Platinum | Bandito | 10/10/10/10 |
Black Forest 🌍 | 22.282 | 323 | 3.75% | 0 | 8,603 | 837,370 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lost Descent 🌍 | 16.582 | 331 | 4.58% | 0 | 7,224 | 835,450 | Platinum | KTM 450 Rally | 10/10/10/10 |
Moonlight Towers 🌍 | 21.631 | 333 | 0.00% | 0 | 10,650,732 | 817,380 | Platinum | Bandito | 10/10/10/10 |
City Chaos 🌍 | 17.370 | 333 | 5.17% | 0 | 6,447 | 834,450 | Platinum | KTM 450 Rally | 10/10/10/10 |
Downtown Love 🌍 | 22.140 | 334 | 10.52% | 0 | 3,175 | 866,955 | Platinum | BMW F800 GS | 10/10/10/10 |
Crow Roofs 🌍 | 15.348 | 337 | 1.17% | 0 | 28,695 | 835,189 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rusty Cave 🌍 | 18.452 | 339 | 4.13% | 0 | 8,203 | 753,978 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Smoke 🌍 | 17.260 | 343 | 5.84% | 0 | 5,870 | 839,048 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crane Yard 🌍 | 18.697 | 344 | 0.07% | 0 | 477,472 | 843,543 | Platinum | BMW F800 GS | 10/10/10/10 |
Smelting Pots 🌍 | 17.149 | 345 | 1.17% | 0 | 29,512 | 821,275 | Platinum | KTM 450 Rally | 10/10/10/10 |
Temple Of Doom 🌍 | 24.248 | 345 | 14.45% | 0 | 2,387 | 823,099 | Platinum | BMW F800 GS | 10/10/10/10 |
Treachery 🌍 | 19.229 | 346 | 15.95% | 0 | 2,169 | 792,167 | Platinum | KTM 450 Rally | 10/10/10/10 |
Skyline Fling 🌍 | 16.272 | 348 | 7.80% | 0 | 4,461 | 924,560 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hanging Gardens 🌍 | 39.355 | 350 | 1.88% | 0 | 18,651 | 812,722 | Platinum | BMW F800 GS | 10/10/10/10 |
Midnight Brewery 🌍 | 16.113 | 355 | 12.53% | 0 | 2,833 | 802,417 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fest Mine 🌍 | 25.305 | 359 | 4.42% | 0 | 8,121 | 828,250 | Platinum | Berserker | 10/10/10/10 |
Ferocious Flips 🌍 | 20.678 | 361 | 2.27% | 0 | 15,904 | 815,588 | Platinum | BMW F800 GS | 10/10/10/10 |
Slick Slalom 🌍 | 16.393 | 363 | 0.93% | 0 | 38,916 | 893,630 | Platinum | Bandito | 10/10/10/10 |
Desert Punk 🌍 | 17.706 | 366 | 9.04% | 0 | 4,049 | 813,892 | Platinum | BMW F800 GS | 10/10/10/10 |
Coaster Canyon 🌍 | 18.166 | 367 | 0.30% | 0 | 122,780 | 806,927 | Platinum | KTM 450 Rally | 10/10/10/10 |
Indigenous Village 🌍 | 27.676 | 370 | 14.66% | 0 | 2,524 | 830,667 | Platinum | BMW F800 GS | 10/10/10/10 |
Flaming Freeway 🌍 | 19.049 | 373 | 0.24% | 0 | 156,507 | 844,702 | Platinum | KTM 500-EXC | 10/10/10/10 |
Underground Slopes 🌍 | 12.876 | 373 | 0.06% | 0 | 675,774 | 834,645 | Platinum | Bandito | 10/10/10/10 |
Casino Rooftop 🌍 | 17.664 | 373 | 0.67% | 0 | 55,535 | 852,520 | Platinum | KTM 500-EXC | 10/10/10/10 |
Ruins of Despair 🌍 | 21.212 | 375 | 4.35% | 0 | 8,626 | 808,083 | Platinum | Bandito | 10/10/10/10 |
Doom Race 🌍 | 17.462 | 377 | 5.13% | 0 | 7,355 | 797,617 | Platinum | BMW F800 GS | 10/10/10/10 |
Risky Rooftops 🌍 | 15.968 | 377 | 0.75% | 0 | 50,437 | 842,653 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wall Crack 🌍 | 19.289 | 383 | 0.04% | 0 | 1,054,859 | 816,539 | Platinum | KTM 450 Rally | 10/10/10/10 |
Steeple Run 🌍 | 18.066 | 384 | 0.36% | 0 | 107,636 | 806,401 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rampant Ramps 🌍 | 15.171 | 384 | 8.11% | 0 | 4,736 | 850,763 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Waterwheel 🌍 | 20.282 | 386 | 0.18% | 0 | 214,095 | 824,712 | Platinum | Bandito | 10/10/10/10 |
Desert Gondola 🌍 | 21.232 | 386 | 0.08% | 0 | 477,226 | 832,047 | Platinum | BMW F800 GS | 10/10/10/10 |
The Lift 🌍 | 20.030 | 388 | 0.01% | 0 | 3,537,913 | 849,400 | Platinum | Bandito | 10/10/10/10 |
Pain Marsh 🌍 | 25.216 | 391 | 5.84% | 0 | 6,693 | 791,527 | Platinum | KTM 450 Rally | 10/10/10/10 |
Diamond Dash 🌍 | 32.523 | 394 | 0.10% | 0 | 410,608 | 862,821 | Platinum | Bandito | 10/10/10/10 |
Impact Attics 🌍 | 21.616 | 394 | 12.42% | 0 | 3,173 | 822,806 | Platinum | Bandito | 10/10/10/10 |
Toxin Harvest 🌍 | 16.197 | 395 | 2.32% | 0 | 17,020 | 823,763 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sunken Sanctuary 🌍 | 19.216 | 395 | 15.44% | 0 | 2,558 | 813,273 | Platinum | KTM 450 Rally | 10/10/10/10 |
Burnyard 🌍 | 19.795 | 397 | 0.02% | 0 | 2,145,664 | 828,830 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Switchblade 🌍 | 14.672 | 398 | 13.47% | 0 | 2,955 | 721,818 | Gold | BMW F800 GS | 10/10/10/10 |
Smurfin Ledges 🌍 | 27.216 | 399 | 22.00% | 0 | 1,814 | 604,848 | Gold | Berserker | 10/10/10/10 |
Homegrown 🌍 | 29.530 | 399 | 9.09% | 0 | 4,389 | 828,143 | Platinum | BMW F800 GS | 10/10/10/10 |
Merchandise Stash 🌍 | 18.175 | 400 | 3.69% | 0 | 10,838 | 846,111 | Platinum | KTM 450 Rally | 10/10/10/10 |
Adagio Flow 🌍 | 19.116 | 405 | 19.06% | 0 | 2,125 | 776,832 | Platinum | BMW F800 GS | 10/10/10/10 |
Fenland Flail 🌍 | 20.870 | 408 | 17.97% | 0 | 2,270 | 844,757 | Platinum | BMW F800 GS | 10/10/10/10 |
Wolf Den 🌍 | 16.158 | 409 | 0.11% | 0 | 377,538 | 840,481 | Platinum | KTM 500-EXC | 10/10/10/10 |
Snowball Ride 🌍 | 15.954 | 409 | 0.38% | 0 | 108,696 | 851,150 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ray Of Deception 🌍 | 23.049 | 409 | 11.00% | 0 | 3,717 | 761,674 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cave Crossing 🌍 | 23.082 | 410 | 0.36% | 0 | 114,125 | 806,115 | Platinum | Bandito | 10/10/10/10 |
Crashed Castle 🌍 | 17.507 | 412 | 0.34% | 0 | 119,859 | 801,103 | Platinum | Bandito | 10/10/10/10 |
Parched Cliff 🌍 | 15.959 | 413 | 0.01% | 0 | 7,172,040 | 858,848 | Platinum | Bandito | 10/10/10/10 |
Snowball Surprise 🌍 | 17.566 | 417 | 16.59% | 0 | 2,514 | 756,573 | Platinum | KTM 450 Rally | 10/10/10/10 |
Toad Hole 🌍 | 18.294 | 419 | 0.42% | 0 | 99,106 | 814,429 | Platinum | BMW F800 GS | 10/10/10/10 |
Bunnyhop 🌍 | 8.616 | 421 | 0.11% | 0 | 373,141 | 858,364 | Platinum | Berserker | 10/10/10/10 |
Rejection Blues 🌍 | 18.478 | 422 | 13.34% | 0 | 3,164 | 856,851 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rotten Railway 🌍 | 23.924 | 424 | 0.22% | 0 | 189,837 | 857,803 | Platinum | KTM 500-EXC | 10/10/10/10 |
Snowman Haven 🌍 | 19.825 | 425 | 0.13% | 0 | 317,125 | 828,191 | Platinum | Bandito | 10/10/10/10 |
Rooftops 🌍 | 17.010 | 427 | 0.00% | 0 | 9,474,891 | 839,130 | Platinum | Bandito | 10/10/10/10 |
Faceplant Precinct 🌍 | 20.297 | 428 | 4.31% | 0 | 9,937 | 844,060 | Platinum | Bandito | 10/10/10/10 |
Acid Bath 🌍 | 19.766 | 428 | 12.58% | 0 | 3,403 | 805,880 | Platinum | BMW F800 GS | 10/10/10/10 |
La Pausa 🌍 | 21.242 | 431 | 10.42% | 0 | 4,137 | 816,490 | Platinum | KTM 450 Rally | 10/10/10/10 |
Longshot Lake 🌍 | 15.699 | 432 | 1.88% | 0 | 22,980 | 847,462 | Platinum | KTM 450 Rally | 10/10/10/10 |
Acrobat Quarter 🌍 | 16.282 | 438 | 11.31% | 0 | 3,874 | 842,950 | Platinum | KTM 450 Rally | 10/10/10/10 |
Forbidden Path 🌍 | 20.666 | 442 | 0.61% | 0 | 72,779 | 819,458 | Platinum | Bandito | 10/10/10/10 |
Surprise Surprise 🌍 | 21.714 | 445 | 10.35% | 0 | 4,301 | 871,707 | Platinum | Bandito | 10/10/10/10 |
Floral Lane 🌍 | 17.795 | 447 | 10.17% | 0 | 4,395 | 771,640 | Platinum | BMW F800 GS | 10/10/10/10 |
Present Village 🌍 | 15.958 | 450 | 1.37% | 0 | 32,806 | 834,427 | Platinum | BMW F800 GS | 10/10/10/10 |
Fire Oasis 🌍 | 16.818 | 452 | 0.76% | 0 | 59,381 | 807,421 | Platinum | KTM 500-EXC | 10/10/10/10 |
High Tide Heights 🌍 | 21.144 | 454 | 4.84% | 0 | 9,389 | 790,348 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frostbite 🌍 | 61.010 | 455 | 9.90% | 0 | 4,597 | 4,260 | Bronze | Berserker | 10/10/10/10 |
Double Barrel 🌍 | 16.204 | 456 | 11.81% | 0 | 3,860 | 817,893 | Platinum | KTM 450 Rally | 10/10/10/10 |
Suspended Getaway 🌍 | 12.381 | 456 | 11.57% | 0 | 3,940 | 801,413 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dual Hops 🌍 | 16.358 | 464 | 2.47% | 0 | 18,797 | 819,526 | Platinum | KTM 450 Rally | 10/10/10/10 |
Razor Dunes 🌍 | 20.357 | 472 | 5.25% | 0 | 8,990 | 797,622 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peaks of Peril 🌍 | 23.555 | 472 | 9.55% | 0 | 4,940 | 797,019 | Platinum | Bandito | 10/10/10/10 |
Air Snatcher 🌍 | 28.223 | 478 | 11.10% | 0 | 4,305 | 768,379 | Platinum | KTM 500-EXC | 10/10/10/10 |
Exile Pass 🌍 | 17.430 | 480 | 7.72% | 0 | 6,218 | 778,919 | Platinum | KTM 500-EXC | 10/10/10/10 |
Redrum Hills 🌍 | 18.826 | 481 | 4.16% | 0 | 11,567 | 822,136 | Platinum | BMW F800 GS | 10/10/10/10 |
Root Canal 🌍 | 19.469 | 484 | 2.82% | 0 | 17,139 | 797,233 | Platinum | KTM 500-EXC | 10/10/10/10 |
Abandoned Mine 🌍 | 21.299 | 486 | 0.12% | 0 | 404,077 | 855,574 | Platinum | Bandito | 10/10/10/10 |
Road to Ruin 🌍 | 23.466 | 487 | 0.02% | 0 | 2,469,933 | 821,569 | Platinum | Bandito | 10/10/10/10 |
Rocky Road 🌍 | 27.030 | 489 | 0.09% | 0 | 544,748 | 819,312 | Platinum | Bandito | 10/10/10/10 |
Grand Moonshine 🌍 | 19.599 | 491 | 6.25% | 0 | 7,859 | 814,467 | Platinum | BMW F800 GS | 10/10/10/10 |
Burning Bushes 🌍 | 22.032 | 493 | 0.02% | 0 | 2,798,472 | 804,909 | Platinum | KTM 450 Rally | 10/10/10/10 |
Delivery Line 🌍 | 17.732 | 497 | 0.99% | 0 | 50,356 | 827,810 | Platinum | KTM 450 Rally | 10/10/10/10 |
X Terminate 🌍 | 20.387 | 498 | 12.53% | 0 | 3,975 | 828,781 | Platinum | KTM 450 Rally | 10/10/10/10 |
Open Jaw Bog 🌍 | 18.456 | 501 | 0.61% | 0 | 82,428 | 788,600 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cold Shoulder 🌍 | 23.943 | 504 | 10.42% | 0 | 4,836 | 813,084 | Platinum | Bandito | 10/10/10/10 |
Snow Alley 🌍 | 18.789 | 508 | 20.43% | 0 | 2,487 | 752,937 | Platinum | BMW F800 GS | 10/10/10/10 |
Peak Route 🌍 | 32.966 | 514 | 5.69% | 0 | 9,032 | 800,872 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frostmoore 🌍 | 20.059 | 515 | 0.18% | 0 | 289,722 | 823,213 | Platinum | Bandito | 10/10/10/10 |
Dark Sands 🌍 | 17.682 | 516 | 6.98% | 0 | 7,391 | 803,485 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bell Tower 🌍 | 17.139 | 518 | 1.13% | 0 | 45,912 | 841,929 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bayou Boatride 🌍 | 18.359 | 519 | 2.15% | 0 | 24,133 | 812,881 | Platinum | Bandito | 10/10/10/10 |
Domino Dash 🌍 | 36.887 | 519 | 16.12% | 0 | 3,219 | 784,255 | Platinum | Bandito | 10/10/10/10 |
Mile High 🌍 | 22.396 | 520 | 9.87% | 0 | 5,267 | 785,353 | Platinum | BMW F800 GS | 10/10/10/10 |
Toxic Garden 🌍 | 24.832 | 520 | 10.07% | 0 | 5,164 | 817,387 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Mill 🌍 | 17.310 | 528 | 0.07% | 0 | 735,379 | 872,052 | Platinum | KTM 450 Rally | 10/10/10/10 |
Floor Is Lava 🌍 | 26.349 | 536 | 4.82% | 0 | 11,117 | 856,731 | Platinum | Bandito | 10/10/10/10 |
Serpent Slough 🌍 | 17.144 | 537 | 0.04% | 0 | 1,292,128 | 846,612 | Platinum | Bandito | 10/10/10/10 |
Unstable Tunnel 🌍 | 20.795 | 540 | 0.22% | 0 | 250,889 | 825,612 | Platinum | Bandito | 10/10/10/10 |
Buggy Track 🌍 | 19.178 | 545 | 0.03% | 0 | 1,757,752 | 814,136 | Platinum | Bandito | 10/10/10/10 |
Face First 🌍 | 23.181 | 547 | 14.45% | 0 | 3,785 | 773,025 | Platinum | BMW F800 GS | 10/10/10/10 |
The Shaft 🌍 | 17.238 | 549 | 5.26% | 0 | 10,441 | 796,368 | Platinum | BMW F800 GS | 10/10/10/10 |
Lift of Doom 🌍 | 19.404 | 550 | 0.98% | 0 | 55,846 | 835,385 | Platinum | Bandito | 10/10/10/10 |
Sled Loading Bay 🌍 | 17.445 | 551 | 1.42% | 0 | 38,692 | 834,643 | Platinum | KTM 450 Rally | 10/10/10/10 |
Choking Hazard 🌍 | 21.489 | 551 | 6.14% | 0 | 8,967 | 777,714 | Platinum | BMW F800 GS | 10/10/10/10 |
Reverse Engineering 🌍 | 43.714 | 556 | 30.14% | 4 | 1,845 | 317,038 | Gold | BMW F800 GS | 10/10/10/10 |
Sunshine District 🌍 | 17.961 | 559 | 0.44% | 0 | 125,740 | 822,357 | Platinum | BMW F800 GS | 10/10/10/10 |
