Rider Level: 56 RL Score: 269,610,291 BETA Score: 264,387,067 Fav Bike: KTM 450 Rally Milestones: 70 Date Found: 17/11/2018 Last Updated: 13/04/2021 Info Updated: 13/04/2021
Coins: 10,879,716
Diamonds: 3,424
Tickets: 723
Chips: 80,271
Missions: 488
WF46 | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Blossom Grove 🌍 | 26.277 | 196 | 5.36% | 0 | 3,656 | 792,213 | Platinum | KTM 450 Rally | 10/10/10/10 |
Adagio Flow 🌍 | 18.699 | 241 | 12.23% | 0 | 1,971 | 787,153 | Platinum | BMW F800 GS | 10/10/10/10 |
Torn Canyon 🌍 | 16.941 | 248 | 4.47% | 0 | 5,551 | 826,475 | Platinum | BMW F800 GS | 10/10/10/10 |
Night Crawling 🌍 | 20.778 | 254 | 4.87% | 0 | 5,214 | 853,473 | Platinum | KTM 450 Rally | 10/10/10/10 |
Vagrant Camp 🌍 | 18.927 | 279 | 0.55% | 0 | 50,539 | 821,787 | Platinum | KTM 500-EXC | 10/10/10/10 |
Doom Race 🌍 | 17.416 | 297 | 3.04% | 0 | 9,767 | 798,808 | Platinum | BMW F800 GS | 10/10/10/10 |
Crescent Night 🌍 | 25.326 | 309 | 4.13% | 0 | 7,474 | 826,488 | Platinum | KTM 450 Rally | 10/10/10/10 |
Haunted Ramps 🌍 | 22.498 | 321 | 2.80% | 0 | 11,469 | 805,375 | Platinum | BMW F800 GS | 10/10/10/10 |
Sloppy Slopes 🌍 | 18.832 | 325 | 8.58% | 0 | 3,790 | 802,684 | Platinum | Berserker | 10/10/10/10 |
Nightwatch Haven 🌍 | 19.746 | 328 | 1.46% | 0 | 22,436 | 832,819 | Platinum | BMW F800 GS | 9/9/10/9 |
Swamp Fathom 🌍 | 17.031 | 332 | 25.46% | 0 | 1,304 | 797,048 | Platinum | BMW F800 GS | 10/10/10/10 |
Downtown Love 🌍 | 22.243 | 337 | 7.55% | 0 | 4,466 | 865,173 | Platinum | Berserker | 10/10/10/10 |
Lazy Catapult 🌍 | 17.082 | 338 | 0.29% | 0 | 117,552 | 817,544 | Platinum | BMW F800 GS | 7/7/7/7 |
Choking Hazard 🌍 | 21.332 | 342 | 4.09% | 0 | 8,353 | 781,165 | Platinum | BMW F800 GS | 10/10/10/10 |
The Aqueduct 🌍 | 18.849 | 348 | 0.00% | 0 | 18,371,577 | 821,614 | Platinum | Bandito | 10/10/10/10 |
Blazing Hop 🌍 | 21.947 | 349 | 15.61% | 0 | 2,236 | 779,034 | Platinum | BMW F800 GS | 10/10/10/10 |
Dustzone 🌍 | 17.482 | 356 | 10.30% | 0 | 3,457 | 825,680 | Platinum | KTM 450 Rally | 10/10/10/10 |
Homegrown 🌍 | 29.797 | 360 | 6.32% | 0 | 5,699 | 824,329 | Platinum | BMW F800 GS | 10/10/10/10 |
Abandoned Colony 🌍 | 20.773 | 364 | 34.34% | 0 | 1,060 | 784,238 | Platinum | Bandito | 10/10/10/10 |
Ferocious Flips 🌍 | 20.837 | 367 | 2.21% | 0 | 16,569 | 812,248 | Platinum | BMW F800 GS | 10/10/10/10 |
Townscape 🌍 | 15.371 | 370 | 6.62% | 0 | 5,588 | 827,720 | Platinum | BMW F800 GS | 10/10/10/10 |
Garbage Route 🌍 | 21.571 | 374 | 0.13% | 0 | 291,569 | 809,776 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Run 🌍 | 20.640 | 374 | 3.98% | 0 | 9,397 | 770,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Alpine 🌍 | 24.749 | 381 | 13.58% | 0 | 2,806 | 788,265 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wacky Rifts 🌍 | 20.073 | 385 | 14.94% | 0 | 2,577 | 799,933 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flora Crossing 🌍 | 21.262 | 387 | 30.96% | 0 | 1,250 | 800,486 | Platinum | Bandito | 10/10/10/10 |
Streetscape 🌍 | 18.259 | 391 | 11.51% | 0 | 3,397 | 765,933 | Platinum | KTM 450 Rally | 10/10/10/10 |
Viaduct 🌍 | 20.632 | 399 | 13.03% | 0 | 3,062 | 854,751 | Platinum | KTM 500-EXC | 10/10/10/10 |
Homeland Express 🌍 | 20.023 | 403 | 27.53% | 0 | 1,464 | 598,869 | Gold | Bandito | 10/10/10/10 |
Infected Cavern 🌍 | 35.432 | 407 | 7.94% | 0 | 5,128 | 775,040 | Platinum | BMW F800 GS | 10/10/10/10 |
Mineshaft 🌍 | 20.116 | 412 | 12.11% | 0 | 3,401 | 788,624 | Platinum | KTM 450 Rally | 10/10/10/10 |
Icy Altar 🌍 | 16.882 | 418 | 7.05% | 0 | 5,925 | 801,011 | Platinum | Bandito | 10/10/10/10 |
Crystal Flow 🌍 | 20.127 | 428 | 3.74% | 0 | 11,429 | 806,674 | Platinum | BMW F800 GS | 10/10/10/10 |
Fatality Lane 🌍 | 16.743 | 442 | 2.36% | 0 | 18,746 | 846,554 | Platinum | KTM 450 Rally | 10/10/10/10 |
Township 🌍 | 16.444 | 443 | 19.17% | 0 | 2,311 | 836,834 | Platinum | BMW F800 GS | 10/10/10/10 |
Dual Snowfest 🌍 | 23.494 | 444 | 3.47% | 0 | 12,790 | 802,495 | Platinum | BMW F800 GS | 10/10/10/10 |
Devil Hopping 🌍 | 17.213 | 451 | 4.64% | 0 | 9,727 | 858,795 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mile High 🌍 | 22.580 | 454 | 6.89% | 0 | 6,592 | 781,535 | Platinum | BMW F800 GS | 7/7/7/7 |
Kick Back 🌍 | 25.878 | 466 | 7.68% | 0 | 6,071 | 785,404 | Platinum | KTM 450 Rally | 10/10/10/10 |
Muddy Mounds 🌍 | 25.543 | 468 | 1.59% | 0 | 29,400 | 857,031 | Platinum | Bandito | 10/10/10/10 |
High Ville 🌍 | 19.695 | 473 | 7.93% | 0 | 5,965 | 770,102 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lift of Doom 🌍 | 19.238 | 477 | 0.69% | 0 | 68,865 | 838,932 | Platinum | Bandito | 10/10/10/10 |
Moonlight Towers 🌍 | 21.916 | 496 | 0.00% | 0 | 15,105,420 | 811,680 | Platinum | Bandito | 10/10/10/10 |
Crane Peak 🌍 | 20.754 | 502 | 0.03% | 0 | 1,700,459 | 819,419 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Switchblade 🌍 | 14.970 | 503 | 11.05% | 0 | 4,551 | 699,242 | Gold | BMW F800 GS | 10/10/10/10 |
Smurfin Ledges 🌍 | 33.655 | 503 | 23.04% | 2 | 2,183 | 0 | Bronze | Berserker | 10/10/10/10 |
Drop Zone 🌍 | 24.647 | 506 | 0.12% | 0 | 425,502 | 848,583 | Platinum | BMW F800 GS | 10/10/10/10 |
Impact Attics 🌍 | 21.749 | 506 | 8.66% | 0 | 5,846 | 820,178 | Platinum | Bandito | 10/10/10/10 |
Death Wheel 🌍 | 19.506 | 510 | 2.21% | 0 | 23,028 | 829,612 | Platinum | BMW F800 GS | 10/10/10/10 |
Endless Wealth 🌍 | 18.007 | 516 | 1.18% | 0 | 43,630 | 836,046 | Platinum | BMW F800 GS | 10/10/10/10 |
Rocky Chambers 🌍 | 17.916 | 525 | 21.68% | 0 | 2,422 | 755,083 | Platinum | BMW F800 GS | 10/10/10/10 |
Firefly Landing 🌍 | 18.324 | 534 | 0.34% | 0 | 158,207 | 813,714 | Platinum | KTM 450 Rally | 10/10/10/10 |
Floral Lane 🌍 | 17.949 | 534 | 9.41% | 0 | 5,674 | 767,500 | Platinum | BMW F800 GS | 10/10/10/10 |
Distilled Hops 🌍 | 24.928 | 538 | 10.63% | 0 | 5,059 | 796,764 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Chaos 🌍 | 17.849 | 539 | 6.89% | 0 | 7,822 | 822,990 | Platinum | KTM 450 Rally | 10/10/10/10 |
Golden Ride 🌍 | 20.166 | 541 | 15.14% | 0 | 3,573 | 793,756 | Platinum | BMW F800 GS | 10/10/10/10 |
Risky Rooftops 🌍 | 16.181 | 542 | 1.29% | 0 | 42,004 | 837,219 | Platinum | KTM 450 Rally | 10/10/10/10 |
Desert Punk 🌍 | 18.187 | 552 | 11.04% | 0 | 5,000 | 802,044 | Platinum | BMW F800 GS | 10/10/10/10 |
Container Grounds 🌍 | 19.173 | 553 | 0.17% | 0 | 332,058 | 833,196 | Platinum | Bandito | 10/10/10/10 |
Rejection Blues 🌍 | 18.839 | 555 | 13.81% | 0 | 4,019 | 849,170 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fortune Wheel 🌍 | 27.014 | 557 | 23.81% | 0 | 2,339 | 646,136 | Gold | KTM 500-EXC | 10/10/10/10 |
Snowcap Smackdown 🌍 | 20.892 | 564 | 8.20% | 0 | 6,882 | 814,750 | Platinum | Bandito | 10/10/10/10 |
Frostmoore 🌍 | 20.288 | 567 | 0.16% | 0 | 358,736 | 818,340 | Platinum | Bandito | 10/10/10/10 |
Spinners Alley 🌍 | 21.238 | 567 | 0.11% | 0 | 531,332 | 883,828 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Tanktops 🌍 | 32.604 | 568 | 0.18% | 0 | 308,729 | 847,481 | Platinum | BMW F800 GS | 10/10/10/10 |
Hops of Fury 🌍 | 19.715 | 568 | 5.30% | 0 | 10,707 | 809,933 | Platinum | Tango | 10/10/10/10 |
Surprise Surprise 🌍 | 22.077 | 580 | 10.02% | 0 | 5,788 | 865,383 | Platinum | Bandito | 10/10/10/10 |
Lumber Yard 🌍 | 30.731 | 581 | 0.16% | 0 | 355,581 | 900,784 | Platinum | BMW F800 GS | 10/10/10/10 |
Midnight Brewery 🌍 | 16.566 | 583 | 13.05% | 0 | 4,468 | 789,833 | Platinum | KTM 450 Rally | 10/10/10/10 |
Toxin Harvest 🌍 | 16.313 | 588 | 2.19% | 0 | 26,796 | 820,711 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wasteland 🌍 | 25.429 | 600 | 19.86% | 0 | 3,021 | 485,341 | Silver | BMW F800 GS | 10/10/10/10 |
The Lift 🌍 | 20.299 | 605 | 0.01% | 0 | 4,081,945 | 844,020 | Platinum | Bandito | 10/10/10/10 |
Floor Is Lava 🌍 | 26.765 | 611 | 5.17% | 0 | 11,813 | 850,522 | Platinum | Bandito | 9/9/9/9 |
Mean Street 🌍 | 19.290 | 620 | 12.56% | 0 | 4,938 | 797,183 | Platinum | Bandito | 10/10/10/10 |
Endurance Run 🌍 | 30.126 | 620 | 1.98% | 0 | 31,282 | 831,583 | Platinum | Bandito | 10/10/10/10 |
Cliff Hanger 🌍 | 31.239 | 620 | 15.36% | 0 | 4,037 | 811,003 | Platinum | BMW F800 GS | 10/10/10/10 |
Dual Hops 🌍 | 16.671 | 623 | 2.89% | 0 | 21,568 | 811,289 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snow Alley 🌍 | 18.916 | 623 | 15.49% | 0 | 4,022 | 746,667 | Gold | BMW F800 GS | 10/10/10/10 |
Temple Of Doom 🌍 | 25.699 | 625 | 19.70% | 0 | 3,172 | 797,553 | Platinum | Berserker | 10/10/10/10 |
Rusty Cave 🌍 | 18.744 | 633 | 5.27% | 0 | 12,022 | 731,053 | Gold | KTM 450 Rally | 10/10/10/10 |
The Stacks 🌍 | 18.173 | 634 | 0.30% | 0 | 213,620 | 860,021 | Platinum | Berserker | 10/10/10/10 |
Desert Gondola 🌍 | 21.644 | 641 | 0.15% | 0 | 429,175 | 823,937 | Platinum | BMW F800 GS | 10/10/10/10 |
Crystal Extraction 🌍 | 14.616 | 645 | 17.92% | 0 | 3,600 | 801,656 | Platinum | BMW F800 GS | 10/10/10/10 |
Night Lights 🌍 | 14.856 | 645 | 5.89% | 0 | 10,953 | 799,818 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wildwood Escape 🌍 | 34.743 | 650 | 5.93% | 0 | 10,964 | 791,649 | Platinum | BMW F800 GS | 10/10/10/10 |
Indigenous Village 🌍 | 28.832 | 658 | 16.11% | 0 | 4,085 | 813,152 | Platinum | BMW F800 GS | 10/10/10/10 |
Curves of Destiny 🌍 | 18.830 | 666 | 2.30% | 0 | 28,961 | 790,732 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frozen Rapids 🌍 | 21.371 | 669 | 3.05% | 0 | 21,911 | 795,298 | Platinum | Bandito | 10/10/10/10 |
Sundown Slam 🌍 | 17.949 | 670 | 15.12% | 0 | 4,430 | 868,106 | Platinum | KTM 450 Rally | 10/10/10/10 |
Face First 🌍 | 24.749 | 670 | 16.91% | 0 | 3,961 | 698,977 | Gold | Berserker | 10/10/10/10 |
Wall Crack 🌍 | 19.605 | 674 | 0.07% | 0 | 991,625 | 809,438 | Platinum | KTM 450 Rally | 10/10/10/10 |
Elephant Graveyard 🌍 | 20.424 | 676 | 0.67% | 0 | 100,741 | 828,887 | Platinum | BMW F800 GS | 10/10/10/10 |
Crooked Grind 🌍 | 17.182 | 682 | 8.66% | 0 | 7,879 | 793,032 | Platinum | KTM 450 Rally | 10/10/10/10 |
Skyline Fling 🌍 | 16.641 | 693 | 12.11% | 0 | 5,722 | 917,180 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pipe Basin 🌍 | 18.116 | 697 | 0.02% | 0 | 3,016,138 | 822,736 | Platinum | KTM 450 Rally | 10/10/10/10 |
Golden Dirt 🌍 | 13.566 | 704 | 16.64% | 0 | 4,232 | 846,250 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crashed Castle 🌍 | 18.040 | 705 | 0.67% | 0 | 105,146 | 787,436 | Platinum | Bandito | 10/10/10/10 |
Acrobat Quarter 🌍 | 16.699 | 708 | 10.02% | 0 | 7,069 | 832,525 | Platinum | KTM 450 Rally | 10/10/10/10 |
Longshot Lake 🌍 | 15.912 | 713 | 2.11% | 0 | 33,843 | 842,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Diamond Dash 🌍 | 33.257 | 719 | 0.16% | 0 | 454,259 | 854,083 | Platinum | Bandito | 10/10/10/10 |
Curved Hinges 🌍 | 16.582 | 720 | 22.46% | 0 | 3,205 | 730,217 | Gold | BMW F800 GS | 10/10/10/10 |
Pumpkin Desert 🌍 | 18.303 | 726 | 4.40% | 0 | 16,511 | 803,585 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lotus Swamp 🌍 | 18.488 | 728 | 13.56% | 0 | 5,367 | 835,378 | Platinum | Bandito | 10/10/10/10 |
Urban Smash 🌍 | 17.882 | 732 | 11.36% | 0 | 6,442 | 766,703 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bomber Bliss 🌍 | 18.926 | 733 | 17.42% | 0 | 4,207 | 762,216 | Platinum | Mantis | 10/10/10/10 |
Slick Slalom 🌍 | 16.826 | 739 | 1.63% | 0 | 45,474 | 884,217 | Platinum | Bandito | 10/10/10/10 |
Overdose 🌍 | 21.087 | 741 | 12.61% | 0 | 5,876 | 810,688 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Big Swing 🌍 | 20.062 | 745 | 2.20% | 0 | 33,880 | 848,760 | Platinum | BMW F800 GS | 10/10/10/10 |
Frozen Cliffs 🌍 | 19.032 | 747 | 5.22% | 0 | 14,321 | 706,316 | Gold | Bandito | 10/10/10/10 |
Happy Fling 🌍 | 21.741 | 747 | 9.86% | 0 | 7,577 | 507,024 | Gold | BMW F800 GS | 10/10/10/10 |
Nightmare Grotto 🌍 | 20.856 | 750 | 3.59% | 0 | 20,914 | 806,255 | Platinum | Mantis | 10/10/10/10 |
Steam Quarter 🌍 | 14.882 | 750 | 0.16% | 0 | 457,772 | 836,611 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nausea Night 🌍 | 24.970 | 758 | 6.27% | 0 | 12,098 | 833,833 | Platinum | KTM 450 Rally | 10/10/10/10 |
Plant Food 🌍 | 22.649 | 761 | 13.97% | 0 | 5,448 | 757,630 | Platinum | BMW F800 GS | 10/10/10/10 |
Kaiju Canyon 🌍 | 22.491 | 763 | 6.27% | 0 | 12,171 | 830,392 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowman Peaks 🌍 | 20.246 | 767 | 11.32% | 0 | 6,776 | 765,646 | Platinum | Bandito | 10/10/10/10 |
Icebound Hamlet 🌍 | 15.392 | 771 | 1.49% | 0 | 51,717 | 822,444 | Platinum | BMW F800 GS | 10/10/10/10 |
Spare Ribs 🌍 | 21.627 | 773 | 8.10% | 0 | 9,547 | 816,593 | Platinum | Bandito | 10/10/10/10 |
X Factor 🌍 | 31.966 | 775 | 10.48% | 0 | 7,393 | 793,343 | Platinum | KTM 500-EXC | 10/10/10/10 |
Unstable Tunnel 🌍 | 21.221 | 776 | 0.23% | 0 | 336,196 | 816,918 | Platinum | Bandito | 10/10/10/10 |
Cataclysm 🌍 | 27.208 | 778 | 23.92% | 0 | 3,253 | 757,101 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Sands 🌍 | 17.999 | 786 | 9.24% | 0 | 8,508 | 795,480 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocks Off 🌍 | 22.648 | 787 | 1.46% | 0 | 53,961 | 830,593 | Platinum | KTM 450 Rally | 10/10/10/10 |
Avalanche Strew 🌍 | 23.127 | 794 | 11.89% | 0 | 6,678 | 813,642 | Platinum | Bandito | 10/10/10/10 |
The Mill 🌍 | 17.522 | 796 | 0.12% | 0 | 688,553 | 867,424 | Platinum | KTM 450 Rally | 10/10/10/10 |
Gem Quarry 🌍 | 17.031 | 796 | 1.66% | 0 | 47,877 | 844,500 | Platinum | KTM 450 Rally | 10/10/10/10 |
Radical Roadworks 🌍 | 25.827 | 799 | 19.16% | 0 | 4,170 | 806,922 | Platinum | KTM 500-EXC | 10/10/10/10 |
Tribal Homestead 🌍 | 20.079 | 806 | 2.80% | 0 | 28,770 | 798,787 | Platinum | KTM 500-EXC | 10/10/10/10 |
Spider Kingdom 🌍 | 16.388 | 810 | 2.29% | 0 | 35,427 | 834,061 | Platinum | Bandito | 10/10/10/10 |
Terrace Farming 🌍 | 19.182 | 815 | 14.38% | 0 | 5,668 | 831,179 | Platinum | Bandito | 10/10/10/10 |
Buggy Track 🌍 | 19.466 | 832 | 0.05% | 0 | 1,694,278 | 807,591 | Platinum | Bandito | 10/10/10/10 |
Peak Route 🌍 | 34.232 | 840 | 8.31% | 0 | 10,107 | 783,624 | Platinum | KTM 450 Rally | 10/10/10/10 |
Road to Ruin 🌍 | 23.920 | 841 | 0.03% | 0 | 2,419,204 | 813,281 | Platinum | Bandito | 10/10/10/10 |
Drifter Valley 🌍 | 21.782 | 842 | 0.63% | 0 | 133,417 | 809,960 | Platinum | KTM 450 Rally | 10/10/10/10 |
High Tide Heights 🌍 | 21.482 | 842 | 8.08% | 0 | 10,422 | 783,000 | Platinum | KTM 500-EXC | 10/10/10/10 |
Present Village 🌍 | 16.399 | 851 | 2.30% | 0 | 36,934 | 822,943 | Platinum | BMW F800 GS | 3/3/3/3 |
Dolomite 🌍 | 15.740 | 860 | 17.81% | 0 | 4,830 | 773,030 | Platinum | Bandito | 10/10/10/10 |
Monster Lake 🌍 | 17.877 | 867 | 0.81% | 0 | 107,371 | 797,418 | Platinum | BMW F800 GS | 10/10/10/10 |
Double Barrel 🌍 | 16.781 | 869 | 17.88% | 0 | 4,860 | 802,507 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spelunker Graves 🌍 | 18.032 | 878 | 19.93% | 0 | 4,406 | 762,649 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lollygagging 🌍 | 15.999 | 882 | 15.24% | 0 | 5,789 | 839,769 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Ice Valley 🌍 | 25.332 | 883 | 20.09% | 0 | 4,395 | 766,565 | Platinum | KTM 450 Rally | 10/10/10/10 |
Parched Cliff 🌍 | 16.281 | 890 | 0.01% | 0 | 9,422,277 | 850,956 | Platinum | Bandito | 10/10/10/10 |
Redrum Hills 🌍 | 19.763 | 894 | 7.04% | 0 | 12,696 | 800,841 | Platinum | BMW F800 GS | 8/8/8/8 |
Perilous Pitfalls 🌍 | 53.232 | 906 | 8.40% | 0 | 10,784 | 85,590 | Bronze | Mantis | 10/10/10/10 |
City Hallway 🌍 | 43.731 | 907 | 15.24% | 0 | 5,952 | 408,625 | Silver | KTM 500-EXC | 10/10/10/10 |
Lost Playground 🌍 | 25.916 | 913 | 0.05% | 0 | 1,908,385 | 836,006 | Platinum | KTM 450 Rally | 10/10/10/10 |
Itchy Jaws 🌍 | 18.264 | 914 | 9.50% | 0 | 9,619 | 815,143 | Platinum | KTM 450 Rally | 10/10/10/10 |
La Pausa 🌍 | 22.016 | 915 | 18.67% | 0 | 4,900 | 800,694 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nuclear Cave 🌍 | 22.072 | 922 | 17.06% | 0 | 5,406 | 821,833 | Platinum | KTM 450 Rally | 10/10/10/10 |
Treachery 🌍 | 20.449 | 923 | 26.86% | 0 | 3,436 | 763,119 | Platinum | KTM 450 Rally | 10/10/10/10 |
Headhurt Bluff 🌍 | 21.104 | 930 | 5.15% | 0 | 18,047 | 791,217 | Platinum | KTM 450 Rally | 10/10/10/10 |
Logging Camp 🌍 | 23.902 | 935 | 0.66% | 0 | 141,788 | 811,431 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ray Of Deception 🌍 | 24.264 | 936 | 17.42% | 0 | 5,373 | 667,000 | Gold | KTM 450 Rally | 10/10/10/10 |
Sewage Treatment 🌍 | 19.888 | 939 | 0.22% | 0 | 433,244 | 806,071 | Platinum | BMW F800 GS | 10/10/10/10 |
Lost Race Track 🌍 | 32.580 | 939 | 2.82% | 0 | 33,242 | 809,730 | Platinum | Bandito | 10/10/10/10 |
Sunset Dungeon 🌍 | 15.287 | 940 | 0.02% | 0 | 4,729,461 | 847,711 | Platinum | KTM 500-EXC | 10/10/10/10 |
Bell Tower 🌍 | 17.399 | 948 | 1.71% | 0 | 55,519 | 835,738 | Platinum | KTM 450 Rally | 10/10/10/10 |
Razor Dunes 🌍 | 20.877 | 958 | 10.29% | 0 | 9,310 | 786,067 | Platinum | KTM 450 Rally | 9/10/9/10 |
Burning Bushes 🌍 | 22.382 | 961 | 0.03% | 0 | 3,004,803 | 797,838 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hanging Gardens 🌍 | 41.609 | 966 | 4.90% | 0 | 19,709 | 787,678 | Platinum | BMW F800 GS | 10/10/10/10 |
Cave Entrance 🌍 | 18.450 | 982 | 0.00% | 0 | 22,370,461 | 840,000 | Platinum | Bandito | 10/10/10/10 |
Flooded Highway 🌍 | 18.482 | 990 | 0.08% | 0 | 1,190,739 | 848,217 | Platinum | Bandito | 10/10/10/10 |
Rabbit Hell 🌍 | 61.671 | 990 | 16.71% | 2 | 5,925 | 0 | Bronze | Berserker | 10/10/10/10 |
Barter Town 🌍 | 27.527 | 993 | 35.06% | 0 | 2,832 | 418,929 | Silver | Tango | 10/10/10/10 |
Mushroom Boom 🌍 | 15.143 | 1,002 | 5.08% | 0 | 19,738 | 845,107 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rest in Pieces 🌍 | 15.096 | 1,003 | 19.72% | 0 | 5,086 | 846,364 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wood Switch City 🌍 | 18.208 | 1,004 | 0.62% | 0 | 161,717 | 816,476 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rampant Ramps 🌍 | 15.888 | 1,008 | 15.71% | 0 | 6,417 | 831,895 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frost Carnival 🌍 | 14.937 | 1,009 | 2.30% | 0 | 43,882 | 856,921 | Platinum | KTM 450 Rally | 10/10/10/10 |
Vault Crawl 🌍 | 20.722 | 1,009 | 7.35% | 0 | 13,729 | 809,106 | Platinum | Berserker | 10/10/10/10 |
Fort Ruins 🌍 | 19.731 | 1,011 | 0.10% | 0 | 1,000,775 | 821,065 | Platinum | KTM 450 Rally | 10/10/10/10 |
Minecart Dump 🌍 | 19.724 | 1,021 | 7.24% | 0 | 14,108 | 780,381 | Platinum | BMW F800 GS | 7/7/8/8 |
X Terminate 🌍 | 20.982 | 1,023 | 15.06% | 0 | 6,794 | 816,488 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cracked Plateau 🌍 | 17.338 | 1,033 | 0.47% | 0 | 221,646 | 793,737 | Platinum | Mantis | 10/10/10/10 |
Frost Point 🌍 | 18.689 | 1,034 | 16.87% | 0 | 6,128 | 782,775 | Platinum | KTM 500-EXC | 10/10/10/10 |
Troll Lair 🌍 | 17.672 | 1,055 | 2.51% | 0 | 42,021 | 808,200 | Platinum | BMW F800 GS | 10/10/10/10 |
Break and Enter 🌍 | 28.821 | 1,058 | 10.25% | 0 | 10,317 | 744,270 | Gold | Mantis | 10/10/10/10 |
Processing Center 🌍 | 20.632 | 1,071 | 0.51% | 0 | 210,499 | 820,167 | Platinum | KTM 500-EXC | 10/10/10/10 |
Burnyard 🌍 | 20.779 | 1,072 | 0.05% | 0 | 2,150,592 | 807,894 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crow Roofs 🌍 | 16.062 | 1,073 | 5.16% | 0 | 20,808 | 815,892 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peace Hammer 🌍 | 18.358 | 1,074 | 3.23% | 0 | 33,269 | 812,905 | Platinum | KTM 450 Rally | 10/10/10/10 |
Swamp Breath 🌍 | 19.225 | 1,081 | 26.86% | 0 | 4,025 | 840,957 | Platinum | KTM 450 Rally | 10/10/10/10 |
Air Assault 🌍 | 26.636 | 1,085 | 12.13% | 0 | 8,948 | 789,170 | Platinum | KTM 450 Rally | 10/10/10/10 |
KTM Course 🌍 | 22.199 | 1,088 | 2.95% | 0 | 36,862 | 777,681 | Platinum | Bandito | 10/10/10/10 |
Tree Houses 🌍 | 18.947 | 1,098 | 0.12% | 0 | 908,548 | 828,956 | Platinum | Mantis | 10/10/10/10 |
Crow Nest 🌍 | 17.824 | 1,101 | 1.46% | 0 | 75,403 | 813,137 | Platinum | Bandito | 10/10/10/10 |
Grand Moonshine 🌍 | 21.045 | 1,105 | 7.94% | 0 | 13,912 | 782,333 | Platinum | Berserker | 10/10/10/10 |
Slippery Ice 🌍 | 29.682 | 1,106 | 16.42% | 0 | 6,735 | 723,472 | Gold | KTM 450 Rally | 10/10/10/10 |
Wolf Den 🌍 | 16.824 | 1,109 | 0.38% | 0 | 293,264 | 823,601 | Platinum | KTM 500-EXC | 10/10/10/10 |
Walrus Road 🌍 | 19.987 | 1,110 | 0.28% | 0 | 401,381 | 805,844 | Platinum | Bandito | 10/10/10/10 |
Underground Slopes 🌍 | 13.141 | 1,117 | 0.10% | 0 | 1,064,292 | 826,097 | Platinum | Bandito | 10/10/10/10 |
Ice Blockade 🌍 | 22.757 | 1,122 | 0.86% | 0 | 130,967 | 812,365 | Platinum | KTM 450 Rally | 10/10/10/10 |
Leaping Hollows 🌍 | 26.063 | 1,125 | 4.89% | 0 | 23,004 | 800,638 | Platinum | Bandito | 10/10/10/10 |
Domino Dash 🌍 | 44.332 | 1,130 | 29.75% | 4 | 3,798 | 23,514 | Silver | KTM 500-EXC | 10/10/10/10 |
Broken Skull 🌍 | 25.280 | 1,132 | 2.25% | 0 | 50,406 | 781,852 | Platinum | KTM 450 Rally | 10/10/10/10 |
Arch Ruins 🌍 | 15.149 | 1,134 | 2.51% | 0 | 45,233 | 790,939 | Platinum | Mantis | 10/10/10/10 |
Rowdy Roofing 🌍 | 40.763 | 1,144 | 12.55% | 0 | 9,112 | 767,369 | Platinum | BMW F800 GS | 9/9/9/9 |
