Rider Level: 71 RL Score: 266,657,416 BETA Score: 210,295,332 Fav Bike: KTM 450 Rally Milestones: 70 Date Found: 17/11/2018 Last Updated: 12/04/2021 Info Updated: 12/04/2021
Coins: 71,034,962
Diamonds: 467
Tickets: 1,090
Chips: 227,916
Missions: 488
goatface3000 | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Peaceful Pummel 🌍 | 19.382 | 127 | 3.12% | 0 | 4,065 | 819,289 | Platinum | BMW F800 GS | 10/10/10/10 |
Swamp Fathom 🌍 | 16.455 | 167 | 16.52% | 0 | 1,011 | 812,367 | Platinum | BMW F800 GS | 10/10/10/10 |
Wrecked Tracks 🌍 | 19.540 | 188 | 1.51% | 0 | 12,444 | 815,778 | Platinum | BMW F800 GS | 10/10/10/10 |
Rejection Blues 🌍 | 17.972 | 217 | 6.92% | 0 | 3,134 | 867,617 | Platinum | KTM 450 Rally | 10/10/10/10 |
Downtown Love 🌍 | 21.978 | 247 | 8.24% | 0 | 2,998 | 869,758 | Platinum | BMW F800 GS | 10/10/10/10 |
Dustzone 🌍 | 17.282 | 265 | 9.58% | 0 | 2,765 | 830,534 | Platinum | KTM 450 Rally | 10/10/10/10 |
Faceplant Precinct 🌍 | 20.116 | 269 | 2.78% | 0 | 9,687 | 847,680 | Platinum | Bandito | 10/10/10/10 |
Cannon End 🌍 | 21.975 | 315 | 0.12% | 0 | 266,525 | 839,252 | Platinum | KTM 450 Rally | 10/10/10/10 |
Golden Ride 🌍 | 19.732 | 319 | 11.27% | 0 | 2,831 | 803,575 | Platinum | BMW F800 GS | 10/10/10/10 |
Delivery Line 🌍 | 17.566 | 329 | 0.67% | 0 | 49,054 | 831,762 | Platinum | KTM 450 Rally | 10/10/10/10 |
Risky Rooftops 🌍 | 15.966 | 331 | 0.68% | 0 | 49,026 | 842,704 | Platinum | KTM 450 Rally | 10/10/10/10 |
Township 🌍 | 16.311 | 342 | 16.32% | 0 | 2,095 | 840,176 | Platinum | BMW F800 GS | 10/10/10/10 |
Rest in Pieces 🌍 | 14.413 | 343 | 13.34% | 0 | 2,571 | 864,626 | Platinum | Bandito | 10/10/10/10 |
Flora Crossing 🌍 | 21.441 | 344 | 44.50% | 0 | 773 | 796,702 | Platinum | Bandito | 10/10/10/10 |
Reverse Engineering 🌍 | 36.649 | 348 | 19.74% | 0 | 1,763 | 813,702 | Platinum | BMW F800 GS | 10/10/10/10 |
Haunted Ramps 🌍 | 22.732 | 354 | 4.89% | 0 | 7,245 | 800,751 | Platinum | BMW F800 GS | 10/10/10/10 |
Desert Gondola 🌍 | 21.260 | 366 | 0.08% | 0 | 464,866 | 831,496 | Platinum | BMW F800 GS | 10/10/10/10 |
Root Canal 🌍 | 19.399 | 390 | 2.31% | 0 | 16,899 | 798,860 | Platinum | KTM 500-EXC | 10/10/10/10 |
Desert Punk 🌍 | 17.899 | 394 | 11.69% | 0 | 3,371 | 809,138 | Platinum | BMW F800 GS | 10/10/10/10 |
Cliff Hanger 🌍 | 30.457 | 400 | 14.36% | 0 | 2,786 | 821,993 | Platinum | BMW F800 GS | 10/10/10/10 |
Slick Slalom 🌍 | 16.499 | 402 | 1.04% | 0 | 38,667 | 891,326 | Platinum | Bandito | 10/10/10/10 |
Doom Race 🌍 | 17.557 | 406 | 5.76% | 0 | 7,045 | 795,155 | Platinum | BMW F800 GS | 10/10/10/10 |
Temple Of Doom 🌍 | 24.791 | 414 | 18.78% | 0 | 2,204 | 813,539 | Platinum | BMW F800 GS | 10/10/10/10 |
Icy Altar 🌍 | 17.012 | 414 | 12.50% | 0 | 3,312 | 797,553 | Platinum | Bandito | 10/10/10/10 |
Face First 🌍 | 22.727 | 421 | 11.49% | 0 | 3,663 | 782,366 | Platinum | Berserker | 10/10/10/10 |
Kaiju Canyon 🌍 | 21.982 | 446 | 4.53% | 0 | 9,839 | 839,888 | Platinum | KTM 450 Rally | 10/10/10/10 |
Happy Fling 🌍 | 21.196 | 449 | 10.04% | 0 | 4,473 | 571,905 | Gold | BMW F800 GS | 10/10/10/10 |
Distilled Hops 🌍 | 24.870 | 452 | 14.77% | 0 | 3,060 | 797,818 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dual Snowfest 🌍 | 23.466 | 457 | 4.77% | 0 | 9,575 | 803,029 | Platinum | BMW F800 GS | 10/10/10/10 |
Dark Sands 🌍 | 17.660 | 463 | 6.29% | 0 | 7,361 | 804,040 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rampant Ramps 🌍 | 15.343 | 476 | 10.43% | 0 | 4,562 | 846,237 | Platinum | KTM 450 Rally | 10/10/10/10 |
Homeland Express 🌍 | 20.289 | 482 | 43.74% | 0 | 1,102 | 565,452 | Gold | Bandito | 10/10/10/10 |
Apostatize 🌍 | 19.999 | 489 | 22.93% | 0 | 2,133 | 769,255 | Platinum | BMW F800 GS | 10/10/10/10 |
Hanging Gardens 🌍 | 40.259 | 498 | 2.70% | 0 | 18,440 | 802,678 | Platinum | BMW F800 GS | 10/10/10/10 |
Townscape 🌍 | 15.997 | 502 | 12.04% | 0 | 4,170 | 810,522 | Platinum | BMW F800 GS | 10/10/10/10 |
Graviton Swamp 🌍 | 22.516 | 517 | 13.29% | 0 | 3,891 | 817,000 | Platinum | BMW F800 GS | 10/10/10/10 |
Blossom Grove 🌍 | 28.416 | 525 | 23.69% | 0 | 2,216 | 754,948 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Chaos 🌍 | 17.839 | 537 | 10.41% | 0 | 5,158 | 823,230 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Smash 🌍 | 17.675 | 537 | 10.12% | 0 | 5,308 | 772,297 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Tanktops 🌍 | 32.542 | 566 | 0.17% | 0 | 334,766 | 848,247 | Platinum | BMW F800 GS | 10/10/10/10 |
Alpine 🌍 | 25.286 | 572 | 22.99% | 0 | 2,488 | 778,246 | Platinum | KTM 450 Rally | 10/10/10/10 |
Blazing Hop 🌍 | 22.820 | 575 | 44.57% | 0 | 1,290 | 760,300 | Platinum | BMW F800 GS | 10/10/10/10 |
Sunshine District 🌍 | 17.999 | 586 | 0.47% | 0 | 124,060 | 821,452 | Platinum | BMW F800 GS | 10/10/10/10 |
Overdose 🌍 | 20.892 | 588 | 13.05% | 0 | 4,506 | 814,750 | Platinum | KTM 450 Rally | 10/10/10/10 |
Indigenous Village 🌍 | 28.844 | 588 | 24.97% | 0 | 2,355 | 812,970 | Platinum | BMW F800 GS | 10/10/10/10 |
Bumpy Mountain 🌍 | 13.266 | 600 | 31.07% | 0 | 1,931 | 813,618 | Platinum | BMW F800 GS | 10/10/10/10 |
Underground Slopes 🌍 | 13.011 | 600 | 0.09% | 0 | 656,658 | 830,290 | Platinum | Bandito | 10/10/10/10 |
Midnight Brewery 🌍 | 16.679 | 614 | 23.54% | 0 | 2,608 | 786,694 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sled Loading Bay 🌍 | 17.511 | 615 | 1.60% | 0 | 38,462 | 833,071 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sunken Sanctuary 🌍 | 19.749 | 619 | 26.76% | 0 | 2,313 | 801,159 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mean Street 🌍 | 19.256 | 620 | 16.54% | 0 | 3,749 | 797,981 | Platinum | Bandito | 10/10/10/10 |
Dark Smoke 🌍 | 17.705 | 622 | 10.97% | 0 | 5,668 | 828,452 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fermented Caves 🌍 | 17.072 | 632 | 22.64% | 0 | 2,791 | 775,778 | Platinum | BMW F800 GS | 10/10/10/10 |
The Shaft 🌍 | 17.382 | 639 | 6.35% | 0 | 10,066 | 792,579 | Platinum | BMW F800 GS | 10/10/10/10 |
Acid Bath 🌍 | 20.293 | 645 | 20.12% | 0 | 3,205 | 794,039 | Platinum | BMW F800 GS | 10/10/10/10 |
Bell Tower 🌍 | 17.275 | 653 | 1.43% | 0 | 45,711 | 838,690 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lotus Swamp 🌍 | 18.647 | 668 | 18.89% | 0 | 3,537 | 831,812 | Platinum | Bandito | 10/10/10/10 |
Lollygagging 🌍 | 15.822 | 676 | 22.49% | 0 | 3,006 | 844,308 | Platinum | KTM 450 Rally | 10/10/10/10 |
Adagio Flow 🌍 | 20.023 | 711 | 36.74% | 0 | 1,935 | 754,381 | Platinum | BMW F800 GS | 10/10/10/10 |
Choking Hazard 🌍 | 21.699 | 714 | 8.01% | 0 | 8,918 | 773,099 | Platinum | BMW F800 GS | 10/10/10/10 |
Ferocious Flips 🌍 | 21.616 | 715 | 4.56% | 0 | 15,694 | 795,882 | Platinum | BMW F800 GS | 10/10/10/10 |
Devil Hopping 🌍 | 17.592 | 716 | 6.89% | 0 | 10,391 | 850,182 | Platinum | KTM 450 Rally | 10/10/10/10 |
Curved Hinges 🌍 | 16.777 | 721 | 40.30% | 0 | 1,789 | 709,022 | Gold | BMW F800 GS | 10/10/10/10 |
Snowcap Smackdown 🌍 | 21.540 | 747 | 18.03% | 0 | 4,144 | 801,250 | Platinum | Bandito | 10/10/10/10 |
Crooked Grind 🌍 | 17.277 | 750 | 14.29% | 0 | 5,249 | 790,505 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wasteland 🌍 | 26.170 | 750 | 41.16% | 0 | 1,822 | 401,136 | Silver | BMW F800 GS | 10/10/10/10 |
Suspended Getaway 🌍 | 12.945 | 757 | 20.00% | 0 | 3,785 | 780,978 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frostbite 🌍 | 160.225 | 760 | 19.70% | 3 | 3,858 | 0 | Bronze | Berserker | 10/10/10/10 |
The Switchblade 🌍 | 15.556 | 762 | 28.49% | 0 | 2,675 | 654,848 | Gold | BMW F800 GS | 10/10/10/10 |
La Pausa 🌍 | 21.725 | 768 | 19.38% | 0 | 3,962 | 806,633 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crane Yard 🌍 | 18.995 | 771 | 0.17% | 0 | 465,086 | 837,065 | Platinum | BMW F800 GS | 10/10/10/10 |
Smelting Pots 🌍 | 17.765 | 772 | 2.69% | 0 | 28,684 | 805,875 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Kingdom 🌍 | 21.880 | 774 | 2.08% | 0 | 37,280 | 794,167 | Platinum | KTM 450 Rally | 10/10/10/10 |
Radical Roadworks 🌍 | 25.841 | 781 | 28.29% | 0 | 2,761 | 806,682 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Grindhouse 🌍 | 17.508 | 783 | 0.65% | 0 | 120,080 | 895,099 | Platinum | Berserker | 10/10/10/10 |
Night Lights 🌍 | 14.922 | 786 | 8.53% | 0 | 9,210 | 797,818 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mineshaft 🌍 | 20.782 | 790 | 28.04% | 0 | 2,817 | 773,349 | Platinum | KTM 450 Rally | 10/10/10/10 |
Smurfin Ledges 🌍 | 69.096 | 795 | 52.58% | 7 | 1,512 | 0 | Bronze | BMW F800 GS | 10/10/10/10 |
Snow Alley 🌍 | 19.316 | 799 | 34.92% | 0 | 2,288 | 663,333 | Gold | BMW F800 GS | 10/10/10/10 |
Troll Lair 🌍 | 17.282 | 804 | 1.65% | 0 | 48,615 | 817,950 | Platinum | BMW F800 GS | 10/10/10/10 |
Diamond Dash 🌍 | 33.774 | 806 | 0.20% | 0 | 400,809 | 847,929 | Platinum | Bandito | 10/10/10/10 |
Crystal Extraction 🌍 | 15.102 | 809 | 35.10% | 0 | 2,305 | 786,748 | Platinum | BMW F800 GS | 10/10/10/10 |
Crow Nest 🌍 | 17.687 | 815 | 2.06% | 0 | 39,569 | 816,495 | Platinum | Bandito | 10/10/10/10 |
Surprise Surprise 🌍 | 22.986 | 831 | 20.38% | 0 | 4,077 | 849,547 | Platinum | Bandito | 10/10/10/10 |
Nuclear Cave 🌍 | 22.157 | 839 | 25.15% | 0 | 3,336 | 820,184 | Platinum | Mantis | 10/10/10/10 |
Rabbit Hell 🌍 | 63.831 | 842 | 19.21% | 1 | 4,383 | 24,374 | Bronze | Berserker | 10/10/10/10 |
Acrobat Quarter 🌍 | 16.974 | 844 | 23.06% | 0 | 3,660 | 825,650 | Platinum | KTM 450 Rally | 10/10/10/10 |
Avalanche Strew 🌍 | 23.282 | 871 | 24.47% | 0 | 3,560 | 810,717 | Platinum | Bandito | 10/10/10/10 |
Sloppy Slopes 🌍 | 19.755 | 879 | 31.25% | 0 | 2,813 | 780,760 | Platinum | BMW F800 GS | 10/10/10/10 |
Slippery Ice 🌍 | 29.266 | 916 | 21.70% | 0 | 4,222 | 750,580 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cataclysm 🌍 | 29.632 | 925 | 46.34% | 0 | 1,996 | 311,333 | Silver | KTM 450 Rally | 10/10/10/10 |
Impact Attics 🌍 | 23.257 | 936 | 31.69% | 0 | 2,954 | 790,375 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lopsided 🌍 | 29.979 | 945 | 32.34% | 0 | 2,922 | 819,205 | Platinum | Berserker | 10/10/10/10 |
Lumber Yard 🌍 | 30.988 | 980 | 0.26% | 0 | 381,801 | 897,864 | Platinum | BMW F800 GS | 10/10/10/10 |
Stuntman Plaza 🌍 | 21.582 | 987 | 8.34% | 0 | 11,835 | 780,826 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wacky Rifts 🌍 | 21.416 | 988 | 38.13% | 0 | 2,591 | 769,821 | Platinum | KTM 450 Rally | 10/10/10/10 |
Container Grounds 🌍 | 19.616 | 996 | 0.40% | 0 | 246,620 | 823,565 | Platinum | Bandito | 10/10/10/10 |
Double Barrel 🌍 | 16.995 | 1,002 | 27.37% | 0 | 3,661 | 796,800 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Big Swing 🌍 | 20.449 | 1,005 | 4.39% | 0 | 22,880 | 841,020 | Platinum | BMW F800 GS | 10/10/10/10 |
Snowball Ride 🌍 | 16.808 | 1,010 | 0.96% | 0 | 105,139 | 829,800 | Platinum | KTM 450 Rally | 10/10/10/10 |
Night Crawling 🌍 | 22.928 | 1,022 | 25.65% | 0 | 3,985 | 812,443 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocky Chambers 🌍 | 20.595 | 1,024 | 78.47% | 0 | 1,305 | 510,096 | Gold | BMW F800 GS | 10/10/10/10 |
Steam Quarter 🌍 | 14.944 | 1,026 | 0.22% | 0 | 468,207 | 834,889 | Platinum | KTM 450 Rally | 10/10/10/10 |
X Terminate 🌍 | 21.071 | 1,030 | 27.46% | 0 | 3,751 | 814,649 | Platinum | KTM 450 Rally | 10/10/10/10 |
Logging Camp 🌍 | 23.937 | 1,032 | 0.73% | 0 | 140,683 | 810,789 | Platinum | KTM 450 Rally | 10/10/10/10 |
Aztec Trance 🌍 | 21.092 | 1,053 | 7.23% | 0 | 14,573 | 756,735 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peace Hammer 🌍 | 18.319 | 1,070 | 4.08% | 0 | 26,257 | 813,833 | Platinum | KTM 450 Rally | 10/10/10/10 |
Streetscape 🌍 | 19.399 | 1,072 | 40.18% | 0 | 2,668 | 672,557 | Gold | KTM 450 Rally | 10/10/10/10 |
Lazy Catapult 🌍 | 17.564 | 1,074 | 0.83% | 0 | 128,690 | 805,342 | Platinum | BMW F800 GS | 10/10/10/10 |
Ray Of Deception 🌍 | 24.666 | 1,083 | 33.95% | 0 | 3,190 | 616,750 | Gold | KTM 450 Rally | 10/10/10/10 |
Crystal Crossing 🌍 | 22.282 | 1,101 | 34.00% | 0 | 3,238 | 785,792 | Platinum | BMW F800 GS | 10/10/10/10 |
Mt Whiplash 🌍 | 26.982 | 1,103 | 22.62% | 0 | 4,877 | 698,333 | Gold | KTM 500-EXC | 10/10/10/10 |
Merchandise Stash 🌍 | 19.663 | 1,108 | 10.65% | 0 | 10,400 | 813,044 | Platinum | Mantis | |
Canary Street 🌍 | 20.914 | 1,110 | 0.85% | 0 | 130,472 | 831,720 | Platinum | Berserker | 10/10/10/10 |
Hops of Fury 🌍 | 20.266 | 1,113 | 13.33% | 0 | 8,350 | 797,634 | Platinum | KTM 500-EXC | 10/10/10/10 |
Road to Ruin 🌍 | 24.362 | 1,136 | 0.05% | 0 | 2,469,703 | 805,211 | Platinum | Bandito | 10/10/10/10 |
Fortune Wheel 🌍 | 33.899 | 1,143 | 59.13% | 1 | 1,933 | 15,464 | Bronze | KTM 500-EXC | 10/10/10/10 |
High Tide Heights 🌍 | 21.520 | 1,146 | 12.49% | 0 | 9,172 | 782,174 | Platinum | KTM 500-EXC | 10/10/10/10 |
Itchy Jaws 🌍 | 18.732 | 1,184 | 15.73% | 0 | 7,526 | 804,000 | Platinum | KTM 450 Rally | 9/9/9/9 |
Fatal Fungus 🌍 | 23.788 | 1,192 | 38.19% | 0 | 3,121 | 754,417 | Platinum | KTM 450 Rally | 10/10/10/10 |
Floral Lane 🌍 | 18.554 | 1,201 | 35.49% | 0 | 3,384 | 751,237 | Platinum | BMW F800 GS | 10/10/10/10 |
Break and Enter 🌍 | 28.987 | 1,205 | 15.15% | 0 | 7,955 | 733,816 | Gold | KTM 450 Rally | 10/10/10/10 |
Muddy Mounds 🌍 | 26.462 | 1,210 | 4.36% | 0 | 27,783 | 842,892 | Platinum | Bandito | 10/10/10/10 |
Peaks of Peril 🌍 | 24.787 | 1,225 | 27.01% | 0 | 4,536 | 773,327 | Platinum | Bandito | 10/10/10/10 |
Fenland Flail 🌍 | 23.907 | 1,249 | 55.78% | 0 | 2,239 | 785,786 | Platinum | Berserker | 10/10/10/10 |
Urban Sprawl 🌍 | 23.441 | 1,276 | 80.40% | 0 | 1,587 | 468,289 | Silver | KTM 450 Rally | 10/10/10/10 |
Cracked Plateau 🌍 | 17.276 | 1,277 | 0.50% | 0 | 254,921 | 795,368 | Platinum | KTM 450 Rally | 10/10/10/10 |
Grand Moonshine 🌍 | 21.032 | 1,289 | 17.12% | 0 | 7,528 | 782,622 | Platinum | Berserker | 10/10/10/10 |
Golden Dirt 🌍 | 14.046 | 1,293 | 36.22% | 0 | 3,570 | 831,964 | Platinum | KTM 450 Rally | 10/10/10/10 |
Terrace Farming 🌍 | 20.141 | 1,311 | 39.52% | 0 | 3,317 | 810,240 | Platinum | Bandito | 10/10/10/10 |
Perilous Pitfalls 🌍 | 44.037 | 1,313 | 12.69% | 1 | 10,346 | 227,012 | Silver | KTM 450 Rally | 10/10/10/10 |
Terror Tower 🌍 | 23.643 | 1,319 | 1.21% | 0 | 109,361 | 795,327 | Platinum | KTM 450 Rally | 10/10/10/10 |
X Factor 🌍 | 32.878 | 1,335 | 36.81% | 0 | 3,627 | 780,314 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cave Entrance 🌍 | 18.740 | 1,364 | 0.01% | 0 | 13,551,105 | 833,556 | Platinum | Bandito | 10/10/10/10 |
Snowman Peaks 🌍 | 20.966 | 1,368 | 33.57% | 0 | 4,075 | 736,250 | Gold | Bandito | 10/10/10/10 |
The Purifier 🌍 | 23.761 | 1,369 | 3.94% | 0 | 34,737 | 825,696 | Platinum | KTM 450 Rally | 10/10/10/10 |
Burnyard 🌍 | 20.926 | 1,370 | 0.07% | 0 | 2,105,515 | 804,766 | Platinum | KTM 450 Rally | 10/10/10/10 |
Plant Food 🌍 | 23.035 | 1,376 | 33.02% | 0 | 4,167 | 748,409 | Gold | BMW F800 GS | 10/10/10/10 |
Lost Race Track 🌍 | 32.837 | 1,382 | 5.14% | 0 | 26,875 | 806,257 | Platinum | KTM 500-EXC | 10/10/10/10 |
Old City Wall 🌍 | 21.032 | 1,382 | 0.06% | 0 | 2,413,491 | 822,520 | Platinum | KTM 450 Rally | 10/10/10/10 |
Leaping Hollows 🌍 | 26.049 | 1,404 | 5.44% | 0 | 25,810 | 800,879 | Platinum | Bandito | 10/10/10/10 |
Barter Town 🌍 | 49.292 | 1,408 | 65.58% | 3 | 2,147 | 0 | Bronze | KTM 500-EXC | 10/10/10/10 |
Ruins of Despair 🌍 | 22.246 | 1,421 | 17.09% | 0 | 8,316 | 786,542 | Platinum | KTM 500-EXC | 10/10/10/10 |
Longshot Lake 🌍 | 16.486 | 1,424 | 6.82% | 0 | 20,894 | 827,282 | Platinum | KTM 450 Rally | 10/10/10/10 |
Air Assault 🌍 | 26.931 | 1,433 | 18.50% | 0 | 7,746 | 784,066 | Platinum | KTM 450 Rally | 10/10/10/10 |
Treachery 🌍 | 22.632 | 1,434 | 74.26% | 0 | 1,931 | 668,400 | Gold | KTM 450 Rally | 10/10/10/10 |
Mushroom Boom 🌍 | 15.642 | 1,445 | 8.81% | 0 | 16,404 | 831,765 | Platinum | KTM 450 Rally | 10/10/10/10 |
Twisted Curves 🌍 | 22.394 | 1,449 | 63.66% | 0 | 2,276 | 789,218 | Platinum | KTM 450 Rally | 10/10/10/10 |
Gem Quarry 🌍 | 18.462 | 1,451 | 5.10% | 0 | 28,469 | 810,429 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocky Road 🌍 | 27.855 | 1,466 | 0.27% | 0 | 544,626 | 806,166 | Platinum | Bandito | 10/10/10/10 |
Spinners Alley 🌍 | 21.725 | 1,468 | 0.25% | 0 | 582,234 | 875,431 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Aqueduct 🌍 | 19.549 | 1,489 | 0.01% | 0 | 11,789,905 | 805,705 | Platinum | Bandito | 10/10/10/10 |
Broken Skull 🌍 | 25.566 | 1,499 | 3.62% | 0 | 41,364 | 776,556 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fair Winds 🌍 | 18.249 | 1,505 | 6.13% | 0 | 24,567 | 835,250 | Platinum | KTM 450 Rally | 10/10/10/10 |
Drifter Valley 🌍 | 22.266 | 1,509 | 1.03% | 0 | 146,840 | 800,182 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bomber Bliss 🌍 | 20.797 | 1,510 | 44.52% | 0 | 3,392 | 647,279 | Gold | KTM 450 Rally | 10/10/10/10 |
Redrum Hills 🌍 | 20.482 | 1,511 | 13.12% | 0 | 11,518 | 784,500 | Platinum | Berserker | 10/10/10/10 |
Dark Ice Valley 🌍 | 26.490 | 1,517 | 55.45% | 0 | 2,736 | 711,842 | Gold | KTM 450 Rally | 10/10/10/10 |
Sewage Treatment 🌍 | 20.164 | 1,521 | 0.32% | 0 | 470,905 | 799,911 | Platinum | BMW F800 GS | 10/10/10/10 |
Bayou Boatride 🌍 | 19.132 | 1,522 | 6.37% | 0 | 23,885 | 794,476 | Platinum | KTM 500-EXC | 10/10/10/10 |
Night Life 🌍 | 17.982 | 1,546 | 0.04% | 0 | 3,464,240 | 841,318 | Platinum | Bandito | 10/10/10/10 |
Viaduct 🌍 | 24.959 | 1,547 | 59.36% | 0 | 2,606 | 771,858 | Platinum | KTM 500-EXC | 10/10/10/10 |
Girder Precinct 🌍 | 25.980 | 1,549 | 13.78% | 0 | 11,240 | 781,892 | Platinum | KTM 450 Rally | 10/10/10/10 |
Moonlight Towers 🌍 | 22.711 | 1,570 | 0.02% | 0 | 10,366,684 | 795,780 | Platinum | Bandito | 10/10/10/10 |
City Run 🌍 | 21.629 | 1,573 | 18.51% | 0 | 8,500 | 729,844 | Gold | KTM 450 Rally | 10/10/10/10 |
Trojan Giraffe 🌍 | 22.532 | 1,580 | 0.53% | 0 | 296,104 | 937,056 | Platinum | Berserker | 10/10/10/10 |
Minecart Dump 🌍 | 20.072 | 1,585 | 10.28% | 0 | 15,424 | 772,095 | Platinum | BMW F800 GS | 10/10/10/10 |
Bouncy Hills 🌍 | 17.549 | 1,590 | 0.14% | 0 | 1,160,818 | 875,021 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spelunker Graves 🌍 | 18.516 | 1,592 | 52.87% | 0 | 3,011 | 748,730 | Gold | KTM 450 Rally | 10/10/10/10 |
Swamp Breath 🌍 | 20.209 | 1,614 | 48.45% | 0 | 3,331 | 820,021 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frozen Rapids 🌍 | 22.208 | 1,617 | 9.62% | 0 | 16,816 | 777,489 | Platinum | Bandito | 10/10/10/10 |
Smuggler Tunnel 🌍 | 24.542 | 1,623 | 0.17% | 0 | 959,145 | 788,684 | Platinum | Bandito | 10/10/10/10 |
Razor Dunes 🌍 | 21.145 | 1,662 | 18.96% | 0 | 8,768 | 780,111 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rusty Cave 🌍 | 19.773 | 1,679 | 20.77% | 0 | 8,085 | 595,658 | Gold | KTM 450 Rally | 10/10/10/10 |
Toxic Garden 🌍 | 26.864 | 1,711 | 34.78% | 0 | 4,919 | 781,986 | Platinum | KTM 450 Rally | 10/10/10/10 |
Vault Crawl 🌍 | 21.471 | 1,738 | 23.37% | 0 | 7,438 | 793,170 | Platinum | Berserker | 10/10/10/10 |
Crescent Night 🌍 | 28.043 | 1,751 | 29.41% | 0 | 5,954 | 781,054 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pumpkin Desert 🌍 | 18.932 | 1,754 | 9.39% | 0 | 18,675 | 788,244 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Watchers 🌍 | 23.978 | 1,756 | 0.39% | 0 | 450,990 | 821,821 | Platinum | BMW F800 GS | 10/10/10/10 |
Arch Ruins 🌍 | 15.166 | 1,797 | 3.48% | 0 | 51,612 | 790,424 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dual Hops 🌍 | 17.573 | 1,799 | 9.68% | 0 | 18,589 | 787,553 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fang Wall 🌍 | 19.860 | 1,825 | 2.39% | 0 | 76,447 | 844,694 | Platinum | Berserker | 10/10/10/10 |
The Trebuchet 🌍 | 23.375 | 1,846 | 0.15% | 0 | 1,203,436 | 800,481 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Lift 🌍 | 20.991 | 1,851 | 0.05% | 0 | 3,466,953 | 830,180 | Platinum | Bandito | 10/10/10/10 |
Skyline Fling 🌍 | 17.711 | 1,868 | 43.46% | 0 | 4,298 | 895,780 | Platinum | KTM 450 Rally | 10/10/10/10 |
Unstable Tunnel 🌍 | 22.044 | 1,869 | 0.77% | 0 | 243,973 | 800,122 | Platinum | Bandito | 10/10/10/10 |
The Mill 🌍 | 17.849 | 1,873 | 0.26% | 0 | 718,645 | 860,284 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lookout Point 🌍 | 20.657 | 1,876 | 0.21% | 0 | 914,279 | 828,429 | Platinum | KTM 450 Rally | 10/10/10/10 |
Forgotten Factory 🌍 | 20.032 | 1,880 | 3.01% | 0 | 62,375 | 794,727 | Platinum | Bandito | 10/10/10/10 |
Processing Center 🌍 | 20.966 | 1,886 | 1.15% | 0 | 164,178 | 813,208 | Platinum | KTM 500-EXC | 10/10/10/10 |
Marsh Edge 🌍 | 17.766 | 1,893 | 0.29% | 0 | 647,537 | 782,474 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fest Mine 🌍 | 27.699 | 1,904 | 23.53% | 0 | 8,093 | 788,350 | Platinum | Berserker | 10/10/10/10 |
Rowdy Roofing 🌍 | 42.003 | 1,909 | 23.37% | 0 | 8,170 | 752,688 | Platinum | Berserker | 10/10/10/10 |
Pipe Basin 🌍 | 19.454 | 1,914 | 0.07% | 0 | 2,748,151 | 791,179 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ravenous Ram 🌍 | 26.072 | 1,976 | 48.65% | 0 | 4,062 | 663,667 | Gold | KTM 450 Rally | 10/10/10/10 |
