Rider Level: 50 RL Score: 243,726,683 BETA Score: 171,936,628 Fav Bike: KTM 450 Rally Milestones: 62 Date Found: 17/11/2018 Last Updated: 13/04/2021 Info Updated: 13/04/2021
Coins: 182,504
Diamonds: 1,228
Tickets: 401
Chips: 2,047
Missions: 399
roiske82 | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Fair Winds 🌍 | 17.003 | 141 | 0.46% | 0 | 30,883 | 863,568 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Cave 🌍 | 9.766 | 355 | 0.01% | 0 | 5,886,524 | 817,876 | Platinum | Bandito | 10/10/10/10 |
Desert Punk 🌍 | 17.971 | 432 | 8.64% | 0 | 5,002 | 807,365 | Platinum | BMW F800 GS | 10/10/10/10 |
Snowman Peaks 🌍 | 19.798 | 530 | 7.82% | 0 | 6,776 | 776,364 | Platinum | Bandito | 10/10/10/10 |
Dustzone 🌍 | 17.923 | 537 | 15.53% | 0 | 3,458 | 814,976 | Platinum | KTM 450 Rally | 10/10/10/10 |
Tree Houses 🌍 | 18.499 | 573 | 0.06% | 0 | 908,548 | 838,911 | Platinum | Mantis | 10/10/10/10 |
Redrum Hills 🌍 | 19.144 | 578 | 4.55% | 0 | 12,696 | 814,909 | Platinum | BMW F800 GS | 4/4/5/4 |
Night Crawling 🌍 | 21.732 | 583 | 11.17% | 0 | 5,218 | 835,267 | Platinum | KTM 450 Rally | 8/7/8/8 |
Golden Dirt 🌍 | 13.481 | 586 | 13.85% | 0 | 4,232 | 848,780 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rusty Cave 🌍 | 18.729 | 613 | 5.10% | 0 | 12,025 | 733,026 | Gold | KTM 450 Rally | 10/10/10/10 |
Acrobat Quarter 🌍 | 16.582 | 621 | 8.78% | 0 | 7,069 | 835,450 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peace Hammer 🌍 | 18.160 | 622 | 1.87% | 0 | 33,276 | 817,619 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bell Tower 🌍 | 17.189 | 626 | 1.13% | 0 | 55,519 | 840,738 | Platinum | KTM 450 Rally | 10/10/10/10 |
Muddy Mounds 🌍 | 25.829 | 634 | 2.16% | 0 | 29,400 | 852,631 | Platinum | Bandito | 10/10/10/10 |
Haunted Ramps 🌍 | 23.476 | 639 | 5.57% | 0 | 11,472 | 786,047 | Platinum | BMW F800 GS | 7/9/10/8 |
Fortune Wheel 🌍 | 27.529 | 650 | 27.79% | 0 | 2,339 | 587,614 | Gold | KTM 500-EXC | 10/10/10/10 |
Crow Roofs 🌍 | 15.744 | 669 | 3.22% | 0 | 20,808 | 824,486 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bomber Bliss 🌍 | 18.858 | 672 | 15.97% | 0 | 4,207 | 763,969 | Platinum | KTM 450 Rally | 6/6/6/6 |
Swamp Fathom 🌍 | 18.463 | 739 | 56.67% | 0 | 1,304 | 758,963 | Platinum | BMW F800 GS | 10/10/10/10 |
The Switchblade 🌍 | 15.470 | 760 | 16.70% | 0 | 4,551 | 661,364 | Gold | BMW F800 GS | 8/10/10/9 |
Cave Entrance 🌍 | 18.364 | 772 | 0.00% | 0 | 22,370,461 | 841,911 | Platinum | Bandito | 10/10/10/10 |
Mean Street 🌍 | 19.446 | 777 | 15.73% | 0 | 4,940 | 793,521 | Platinum | Bandito | 10/10/10/10 |
Floral Lane 🌍 | 18.243 | 806 | 14.20% | 0 | 5,677 | 759,597 | Platinum | BMW F800 GS | 9/10/10/9 |
Midnight Brewery 🌍 | 16.961 | 832 | 18.60% | 0 | 4,474 | 778,861 | Platinum | KTM 450 Rally | 10/10/10/10 |
Avalanche Strew 🌍 | 23.166 | 832 | 12.46% | 0 | 6,678 | 812,906 | Platinum | Bandito | 10/10/10/10 |
Reverse Engineering 🌍 | 120.516 | 832 | 44.52% | 15 | 1,869 | 0 | Bronze | Berserker | 10/10/10/10 |
Snow Alley 🌍 | 19.393 | 839 | 20.86% | 0 | 4,022 | 647,292 | Gold | BMW F800 GS | 9/10/10/9 |
Rejection Blues 🌍 | 19.380 | 844 | 21.00% | 0 | 4,019 | 837,660 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lift of Doom 🌍 | 19.799 | 848 | 1.23% | 0 | 68,878 | 826,944 | Platinum | Bandito | 10/10/10/10 |
Nausea Night 🌍 | 25.115 | 855 | 7.06% | 0 | 12,102 | 831,417 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Naughty List 🌍 | 21.149 | 865 | 4.05% | 0 | 21,359 | 790,239 | Platinum | Berserker | 10/10/10/10 |
Spare Ribs 🌍 | 21.773 | 871 | 9.12% | 0 | 9,547 | 813,667 | Platinum | Bandito | 10/10/10/10 |
Rabbit Hell 🌍 | 45.198 | 880 | 14.84% | 2 | 5,929 | 386,040 | Gold | Berserker | 10/10/10/10 |
Garbage Route 🌍 | 22.359 | 881 | 0.30% | 0 | 291,614 | 793,694 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crescent Night 🌍 | 27.047 | 881 | 11.78% | 0 | 7,478 | 797,709 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cataclysm 🌍 | 28.070 | 895 | 27.51% | 0 | 3,253 | 619,444 | Gold | KTM 450 Rally | 10/10/10/10 |
Homeland Express 🌍 | 21.349 | 895 | 61.09% | 0 | 1,465 | 429,079 | Silver | Bandito | 10/10/10/10 |
Air Snatcher 🌍 | 30.012 | 899 | 17.41% | 0 | 5,163 | 672,609 | Gold | Tango | 10/10/10/10 |
City Run 🌍 | 21.178 | 901 | 9.59% | 0 | 9,397 | 757,488 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bumpy Mountain 🌍 | 13.782 | 905 | 27.91% | 0 | 3,243 | 796,645 | Platinum | BMW F800 GS | 9/10/10/10 |
Domino Dash 🌍 | 48.454 | 905 | 23.82% | 2 | 3,800 | 2,064 | Bronze | Tango | 10/10/10/10 |
Fest Mine 🌍 | 27.027 | 910 | 11.84% | 0 | 7,686 | 799,550 | Platinum | Berserker | 10/10/10/10 |
Cliff Hanger 🌍 | 32.449 | 912 | 22.59% | 0 | 4,037 | 793,999 | Platinum | BMW F800 GS | 8/9/10/9 |
Candyland 🌍 | 20.039 | 924 | 1.33% | 0 | 69,285 | 814,370 | Platinum | Bandito | 10/10/10/10 |
Double Barrel 🌍 | 16.870 | 943 | 19.38% | 0 | 4,867 | 800,133 | Platinum | KTM 450 Rally | 10/10/10/10 |
Firefly Landing 🌍 | 18.729 | 944 | 0.60% | 0 | 158,226 | 804,071 | Platinum | KTM 450 Rally | 10/10/10/10 |
Desert Gondola 🌍 | 21.886 | 959 | 0.22% | 0 | 429,255 | 819,173 | Platinum | BMW F800 GS | 3/4/4/3 |
Nuclear Cave 🌍 | 22.132 | 964 | 17.81% | 0 | 5,412 | 820,669 | Platinum | KTM 450 Rally | 8/9/9/9 |
Dual Snowfest 🌍 | 24.499 | 970 | 7.58% | 0 | 12,792 | 783,352 | Platinum | BMW F800 GS | 10/10/10/10 |
Air Assault 🌍 | 26.523 | 977 | 10.92% | 0 | 8,948 | 791,125 | Platinum | KTM 450 Rally | 8/9/10/9 |
Urban Smash 🌍 | 18.158 | 1,012 | 15.71% | 0 | 6,442 | 759,243 | Platinum | KTM 450 Rally | 10/10/10/10 |
Death Wheel 🌍 | 20.169 | 1,018 | 4.42% | 0 | 23,028 | 815,323 | Platinum | BMW F800 GS | 7/7/7/7 |
Indigenous Village 🌍 | 30.531 | 1,056 | 25.81% | 0 | 4,091 | 787,409 | Platinum | BMW F800 GS | 8/9/10/9 |
Treachery 🌍 | 20.682 | 1,061 | 30.88% | 0 | 3,436 | 757,571 | Platinum | KTM 450 Rally | 10/10/10/10 |
Forbidden Path 🌍 | 21.716 | 1,062 | 1.42% | 0 | 74,862 | 797,583 | Platinum | KTM 500-EXC | 10/10/10/9 |
Fenland Flail 🌍 | 22.932 | 1,072 | 30.25% | 0 | 3,544 | 804,718 | Platinum | BMW F800 GS | 10/10/10/10 |
Mt Whiplash 🌍 | 27.163 | 1,098 | 18.00% | 0 | 6,101 | 684,621 | Gold | Tango | 10/10/10/10 |
Peaks of Peril 🌍 | 24.545 | 1,125 | 13.67% | 0 | 8,231 | 777,981 | Platinum | Bandito | 10/10/10/10 |
Downtown Love 🌍 | 23.854 | 1,125 | 25.18% | 0 | 4,468 | 837,301 | Platinum | BMW F800 GS | 8/9/10/9 |
Traction Testground 🌍 | 31.932 | 1,153 | 20.35% | 1 | 5,667 | 603,400 | Gold | Berserker | 10/10/10/10 |
Rampant Ramps 🌍 | 16.022 | 1,160 | 18.06% | 0 | 6,423 | 828,368 | Platinum | KTM 450 Rally | 10/10/10/10 |
Homegrown 🌍 | 33.499 | 1,181 | 20.72% | 0 | 5,699 | 771,443 | Platinum | BMW F800 GS | 9/10/10/9 |
Smurfin Ledges 🌍 | 100.394 | 1,182 | 54.15% | 12 | 2,183 | 0 | Bronze | Berserker | 10/10/10/10 |
Acid Bath 🌍 | 21.193 | 1,204 | 25.86% | 0 | 4,656 | 773,817 | Platinum | BMW F800 GS | 8/9/10/9 |
La Pausa 🌍 | 22.394 | 1,222 | 24.90% | 0 | 4,907 | 792,980 | Platinum | KTM 450 Rally | 8/9/9/9 |
Break and Enter 🌍 | 29.091 | 1,226 | 11.88% | 0 | 10,317 | 727,267 | Gold | KTM 450 Rally | 10/10/10/10 |
Peak Route 🌍 | 35.157 | 1,244 | 12.30% | 0 | 10,116 | 771,022 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Descent 🌍 | 17.325 | 1,246 | 12.03% | 0 | 10,357 | 816,875 | Platinum | KTM 450 Rally | 9/10/10/9 |
Night Lights 🌍 | 15.258 | 1,247 | 11.38% | 0 | 10,959 | 787,636 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Kingdom 🌍 | 22.138 | 1,249 | 3.51% | 0 | 35,539 | 788,792 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Crossing 🌍 | 22.279 | 1,254 | 23.09% | 0 | 5,431 | 785,854 | Platinum | BMW F800 GS | 9/10/10/9 |
Skyline Fling 🌍 | 17.082 | 1,273 | 22.24% | 0 | 5,725 | 908,360 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frozen Cliffs 🌍 | 19.581 | 1,274 | 8.89% | 0 | 14,323 | 634,079 | Gold | KTM 500-EXC | 10/10/10/9 |
Crooked Grind 🌍 | 17.674 | 1,277 | 16.19% | 0 | 7,889 | 779,947 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Flow 🌍 | 21.361 | 1,281 | 11.20% | 0 | 11,434 | 779,493 | Platinum | BMW F800 GS | 10/10/10/10 |
Hinged Pathway 🌍 | 21.812 | 1,296 | 0.04% | 0 | 3,114,015 | 799,339 | Platinum | Bandito | 10/10/10/10 |
Temple Of Doom 🌍 | 27.899 | 1,299 | 40.95% | 0 | 3,172 | 758,820 | Platinum | Berserker | 10/10/10/10 |
X Terminate 🌍 | 21.296 | 1,321 | 19.44% | 0 | 6,794 | 810,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Slippery Ice 🌍 | 30.149 | 1,332 | 19.78% | 0 | 6,735 | 691,042 | Gold | KTM 450 Rally | 8/9/10/9 |
Sunken Sanctuary 🌍 | 20.799 | 1,338 | 27.66% | 0 | 4,838 | 777,295 | Platinum | KTM 450 Rally | 10/10/10/10 |
Infected Cavern 🌍 | 39.179 | 1,348 | 26.28% | 0 | 5,130 | 582,232 | Gold | Berserker | 10/10/10/10 |
Longshot Lake 🌍 | 16.363 | 1,362 | 4.02% | 0 | 33,862 | 830,436 | Platinum | KTM 450 Rally | 8/9/9/9 |
Troll Lair 🌍 | 17.889 | 1,382 | 3.29% | 0 | 42,021 | 802,775 | Platinum | BMW F800 GS | 10/10/10/10 |
City Hallway 🌍 | 53.177 | 1,399 | 23.50% | 1 | 5,952 | 0 | Bronze | KTM 500-EXC | 10/10/10/9 |
Crow Nest 🌍 | 18.076 | 1,414 | 1.87% | 0 | 75,426 | 806,961 | Platinum | Bandito | 10/10/10/10 |
Smuggler Tunnel 🌍 | 24.539 | 1,418 | 0.16% | 0 | 892,302 | 788,741 | Platinum | Bandito | 10/10/10/10 |
Ray Of Deception 🌍 | 25.032 | 1,432 | 26.63% | 0 | 5,377 | 571,000 | Gold | KTM 450 Rally | 10/10/10/10 |
Townscape 🌍 | 17.464 | 1,443 | 25.82% | 0 | 5,588 | 770,220 | Platinum | BMW F800 GS | 10/10/10/10 |
Sunshine District 🌍 | 18.482 | 1,451 | 1.72% | 0 | 84,563 | 809,952 | Platinum | BMW F800 GS | 7/7/8/7 |
Dual Hops 🌍 | 17.449 | 1,461 | 6.77% | 0 | 21,573 | 790,816 | Platinum | KTM 450 Rally | 10/10/10/10 |
Curves of Destiny 🌍 | 19.449 | 1,467 | 5.07% | 0 | 28,961 | 775,634 | Platinum | KTM 450 Rally | 8/8/9/9 |
Spinners Alley 🌍 | 21.782 | 1,477 | 0.28% | 0 | 531,332 | 874,448 | Platinum | KTM 450 Rally | 10/10/10/10 |
Plant Food 🌍 | 23.334 | 1,478 | 27.10% | 0 | 5,454 | 734,818 | Gold | BMW F800 GS | 9/10/10/9 |
Wall Crack 🌍 | 20.088 | 1,481 | 0.15% | 0 | 991,625 | 798,584 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mile High 🌍 | 24.019 | 1,514 | 22.96% | 0 | 6,594 | 751,680 | Platinum | BMW F800 GS | 10/10/10/10 |
Suspended Getaway 🌍 | 14.082 | 1,520 | 30.09% | 0 | 5,052 | 733,214 | Gold | KTM 450 Rally | 10/10/10/10 |
Fatal Fungus 🌍 | 24.529 | 1,535 | 34.74% | 0 | 4,419 | 683,875 | Gold | KTM 450 Rally | 8/9/10/9 |
Barter Town 🌍 | 42.232 | 1,551 | 54.77% | 3 | 2,832 | 0 | Bronze | KTM 500-EXC | 10/10/10/10 |
The Lift 🌍 | 20.882 | 1,554 | 0.04% | 0 | 4,081,945 | 832,360 | Platinum | Bandito | 8/8/8/7 |
Hops of Fury 🌍 | 21.161 | 1,571 | 14.66% | 0 | 10,715 | 777,656 | Platinum | Tango | 10/10/10/10 |
Waste Disposal 🌍 | 23.549 | 1,593 | 22.68% | 0 | 7,025 | 746,500 | Gold | Berserker | 10/10/10/10 |
Diamond Dash 🌍 | 34.866 | 1,593 | 0.35% | 0 | 454,326 | 834,929 | Platinum | Bandito | 10/10/10/10 |
Golden Ride 🌍 | 21.597 | 1,594 | 44.59% | 0 | 3,575 | 761,380 | Platinum | BMW F800 GS | 10/10/10/10 |
Endurance Run 🌍 | 30.866 | 1,594 | 5.10% | 0 | 31,282 | 821,306 | Platinum | Bandito | 10/10/10/10 |
Aztec Trance 🌍 | 21.375 | 1,602 | 9.53% | 0 | 16,807 | 750,117 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frozen Rapids 🌍 | 22.203 | 1,602 | 7.31% | 0 | 21,918 | 777,596 | Platinum | KTM 500-EXC | 10/10/10/9 |
Cold Shoulder 🌍 | 26.398 | 1,625 | 29.48% | 0 | 5,513 | 768,285 | Platinum | Tango | 10/10/10/10 |
Kick Back 🌍 | 28.899 | 1,631 | 26.85% | 0 | 6,075 | 569,138 | Gold | KTM 450 Rally | 8/8/8/8 |
Pipeline Camp 🌍 | 22.128 | 1,638 | 0.03% | 0 | 6,385,701 | 798,408 | Platinum | Bandito | 10/10/10/10 |
Lotus Swamp 🌍 | 20.209 | 1,658 | 30.85% | 0 | 5,375 | 796,782 | Platinum | KTM 500-EXC | 10/10/10/9 |
Radical Roadworks 🌍 | 27.390 | 1,674 | 40.04% | 0 | 4,181 | 780,108 | Platinum | Bandito | 10/10/10/10 |
Dark Ice Valley 🌍 | 26.337 | 1,682 | 38.24% | 0 | 4,399 | 731,974 | Gold | KTM 450 Rally | 8/9/10/9 |
Cold Cut Corner 🌍 | 20.982 | 1,684 | 10.73% | 0 | 15,700 | 900,300 | Platinum | Tango | 10/10/10/10 |
Kaiju Canyon 🌍 | 23.481 | 1,714 | 14.07% | 0 | 12,178 | 811,922 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocks Off 🌍 | 23.531 | 1,729 | 3.20% | 0 | 53,974 | 814,241 | Platinum | KTM 450 Rally | 10/10/10/10 |
Torn Canyon 🌍 | 19.471 | 1,738 | 31.31% | 0 | 5,551 | 763,225 | Platinum | Berserker | 10/10/10/10 |
Dark Sands 🌍 | 18.773 | 1,746 | 20.52% | 0 | 8,508 | 775,934 | Platinum | KTM 450 Rally | 8/8/8/8 |
Sundown Slam 🌍 | 20.280 | 1,757 | 39.66% | 0 | 4,430 | 818,511 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peaceful Pummel 🌍 | 21.870 | 1,775 | 31.16% | 0 | 5,697 | 764,000 | Platinum | BMW F800 GS | 7/7/8/7 |
Lookout Point 🌍 | 20.589 | 1,780 | 0.19% | 0 | 948,514 | 829,816 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crane Yard 🌍 | 19.361 | 1,816 | 0.42% | 0 | 430,226 | 829,109 | Platinum | Berserker | 10/10/10/10 |
Snowball Surprise 🌍 | 31.116 | 1,823 | 53.03% | 1 | 3,438 | 0 | Bronze | KTM 450 Rally | 10/10/10/10 |
Derailed 🌍 | 24.848 | 1,831 | 21.92% | 0 | 8,352 | 753,040 | Platinum | Tango | 10/10/10/10 |
City Blues 🌍 | 21.024 | 1,833 | 4.87% | 0 | 37,647 | 782,800 | Platinum | Bandito | 10/10/10/10 |
Pinball Pains 🌍 | 60.141 | 1,845 | 30.20% | 0 | 6,110 | 192,320 | Bronze | KTM 450 Rally | 10/10/10/10 |
High Ville 🌍 | 21.109 | 1,849 | 30.99% | 0 | 5,967 | 679,207 | Gold | KTM 450 Rally | 10/10/10/10 |
Deadwood Valley 🌍 | 19.443 | 1,854 | 0.09% | 0 | 2,096,625 | 808,114 | Platinum | KTM 450 Rally | 7/6/7/7 |
Hanging Gardens 🌍 | 43.577 | 1,860 | 9.43% | 0 | 19,715 | 765,811 | Platinum | Berserker | 10/10/10/10 |
Floor Is Lava 🌍 | 30.016 | 1,870 | 15.82% | 0 | 11,818 | 802,000 | Platinum | Bandito | 10/10/10/10 |
Surprise Surprise 🌍 | 27.732 | 1,888 | 32.62% | 0 | 5,788 | 766,864 | Platinum | Tango | 10/10/10/10 |
Lopsided 🌍 | 31.538 | 1,895 | 44.82% | 0 | 4,228 | 796,803 | Platinum | Berserker | 10/10/10/10 |
Old City Wall 🌍 | 21.239 | 1,913 | 0.08% | 0 | 2,546,218 | 818,313 | Platinum | KTM 450 Rally | 10/10/10/10 |
Swamp Breath 🌍 | 20.466 | 1,915 | 47.58% | 0 | 4,025 | 814,553 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spelunker Graves 🌍 | 18.789 | 1,934 | 43.89% | 0 | 4,406 | 727,063 | Gold | KTM 450 Rally | 10/10/10/10 |
Frostbite 🌍 | 147.527 | 1,937 | 33.43% | 12 | 5,795 | 0 | Bronze | BMW F800 GS | 7/7/7/7 |
Pumpkin Desert 🌍 | 19.122 | 1,945 | 11.78% | 0 | 16,512 | 783,610 | Platinum | KTM 450 Rally | 8/7/8/8 |
Razor Dunes 🌍 | 21.443 | 1,958 | 21.02% | 0 | 9,313 | 773,489 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Chaos 🌍 | 19.526 | 1,959 | 25.04% | 0 | 7,822 | 782,871 | Platinum | KTM 450 Rally | 10/10/10/10 |
Scorched Battlement 🌍 | 27.454 | 1,976 | 16.55% | 0 | 11,936 | 694,264 | Gold | Berserker | 10/10/10/10 |
Amusement Pit 🌍 | 19.203 | 1,996 | 4.37% | 0 | 45,669 | 792,786 | Platinum | KTM 450 Rally | 4/5/5/4 |
Night Life 🌍 | 18.199 | 2,002 | 0.05% | 0 | 4,062,181 | 836,386 | Platinum | Bandito | 10/10/10/10 |
Wildwood Escape 🌍 | 37.858 | 2,003 | 18.27% | 0 | 10,964 | 750,554 | Platinum | BMW F800 GS | 6/6/6/5 |
Pipe Basin 🌍 | 19.455 | 2,007 | 0.07% | 0 | 3,016,495 | 791,156 | Platinum | KTM 450 Rally | 8/9/9/9 |
Dolomite 🌍 | 16.522 | 2,016 | 41.73% | 0 | 4,831 | 747,500 | Gold | Bandito | 10/10/10/10 |
Twisted Curves 🌍 | 23.357 | 2,020 | 54.36% | 0 | 3,716 | 769,403 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cave Crossing 🌍 | 23.907 | 2,024 | 1.56% | 0 | 129,652 | 790,250 | Platinum | Tango | 10/10/10/10 |
Mineshaft 🌍 | 22.661 | 2,043 | 60.05% | 0 | 3,402 | 596,250 | Gold | KTM 450 Rally | 10/10/10/10 |
Abandoned Mine 🌍 | 22.328 | 2,057 | 0.35% | 0 | 590,719 | 836,519 | Platinum | Bandito | 10/10/10/10 |
Lost Playground 🌍 | 26.471 | 2,077 | 0.11% | 0 | 1,908,608 | 827,141 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Outskirts 🌍 | 22.490 | 2,088 | 0.68% | 0 | 306,803 | 771,489 | Platinum | Bandito | 10/10/10/10 |
Ravenous Ram 🌍 | 27.949 | 2,104 | 46.63% | 1 | 4,512 | 485,458 | Gold | KTM 450 Rally | 10/10/10/10 |
Ruins of Despair 🌍 | 22.682 | 2,159 | 18.11% | 0 | 11,922 | 777,458 | Platinum | Bandito | 10/10/10/10 |
Buzzsaw Paradise 🌍 | 19.543 | 2,164 | 4.65% | 0 | 46,584 | 779,084 | Platinum | KTM 450 Rally | 10/10/10/10 |
Parched Cliff 🌍 | 16.773 | 2,205 | 0.02% | 0 | 9,423,184 | 838,897 | Platinum | Bandito | 10/10/10/10 |
Doom Race 🌍 | 19.406 | 2,254 | 23.05% | 0 | 9,777 | 736,053 | Gold | BMW F800 GS | 7/9/9/8 |
Minecart Dump 🌍 | 20.491 | 2,258 | 16.00% | 0 | 14,111 | 762,119 | Platinum | BMW F800 GS | 5/5/6/5 |
Grease Transit 🌍 | 33.016 | 2,280 | 20.81% | 2 | 10,956 | 268,250 | Silver | KTM 450 Rally | 10/10/10/10 |
Crystal Extraction 🌍 | 16.297 | 2,343 | 65.01% | 0 | 3,604 | 750,092 | Platinum | BMW F800 GS | 8/10/10/9 |
The Aqueduct 🌍 | 19.923 | 2,360 | 0.01% | 0 | 18,371,577 | 797,205 | Platinum | Bandito | 10/10/10/10 |
Broken Skull 🌍 | 26.161 | 2,379 | 4.72% | 0 | 50,406 | 765,537 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mushroom Boom 🌍 | 16.177 | 2,396 | 12.14% | 0 | 19,741 | 817,460 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wrecked Tracks 🌍 | 21.538 | 2,417 | 21.13% | 0 | 11,437 | 771,378 | Platinum | BMW F800 GS | 10/10/10/10 |
Rocky Desert 🌍 | 17.497 | 2,440 | 0.01% | 0 | 18,949,007 | 789,553 | Platinum | KTM 500-EXC | 10/10/10/9 |
The Shaft 🌍 | 18.439 | 2,456 | 26.12% | 0 | 9,403 | 764,763 | Platinum | BMW F800 GS | 8/9/10/8 |
Safe Escape 🌍 | 16.631 | 2,473 | 19.39% | 0 | 12,753 | 823,564 | Platinum | KTM 450 Rally | 10/10/10/10 |
Graviton Swamp 🌍 | 24.660 | 2,487 | 48.43% | 0 | 5,135 | 775,769 | Platinum | Berserker | 10/10/10/10 |
Grand Moonshine 🌍 | 22.926 | 2,498 | 17.95% | 0 | 13,918 | 728,700 | Gold | Berserker | 10/10/10/10 |
Bouncy Hills 🌍 | 17.799 | 2,509 | 0.23% | 0 | 1,097,195 | 869,679 | Platinum | KTM 450 Rally | 8/7/8/8 |
Rowdy Roofing 🌍 | 44.966 | 2,511 | 27.54% | 0 | 9,117 | 626,087 | Gold | BMW F800 GS | 6/6/6/6 |
Ferocious Flips 🌍 | 25.599 | 2,519 | 15.20% | 0 | 16,575 | 397,132 | Silver | Berserker | 10/10/10/10 |
Fermented Caves 🌍 | 18.949 | 2,528 | 57.32% | 0 | 4,410 | 718,367 | Gold | BMW F800 GS | 6/7/7/6 |
Gem Quarry 🌍 | 18.895 | 2,528 | 5.28% | 0 | 47,893 | 800,119 | Platinum | KTM 450 Rally | 5/6/6/6 |
Mushroom Heights 🌍 | 20.608 | 2,542 | 0.67% | 0 | 381,480 | 776,253 | Platinum | KTM 450 Rally | 10/10/10/10 |
Face First 🌍 | 101.866 | 2,579 | 65.04% | 14 | 3,965 | 0 | Bronze | BMW F800 GS | 4/5/5/4 |
Bayou Boatride 🌍 | 19.573 | 2,617 | 8.59% | 0 | 30,464 | 783,976 | Platinum | Bandito | 10/10/10/10 |
Hilltop Ghetto 🌍 | 24.573 | 2,678 | 9.91% | 0 | 27,014 | 717,229 | Gold | Mantis | 10/10/10/10 |
Vault Crawl 🌍 | 22.628 | 2,721 | 19.82% | 0 | 13,729 | 768,553 | Platinum | Berserker | 10/10/10/10 |
Choking Hazard 🌍 | 23.965 | 2,731 | 32.69% | 0 | 8,353 | 686,053 | Gold | BMW F800 GS | 9/10/10/9 |
Devil Hopping 🌍 | 19.216 | 2,770 | 28.48% | 0 | 9,727 | 813,273 | Platinum | KTM 450 Rally | 10/10/10/10 |
Underground Slopes 🌍 | 13.579 | 2,780 | 0.26% | 0 | 1,064,292 | 811,968 | Platinum | Bandito | 10/10/10/10 |
Planks and Mozzies 🌍 | 20.125 | 2,784 | 0.22% | 0 | 1,249,450 | 792,614 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spider Kingdom 🌍 | 17.407 | 2,820 | 7.96% | 0 | 35,427 | 808,198 | Platinum | Bandito | 10/10/10/10 |
Terrace Farming 🌍 | 21.542 | 2,826 | 49.86% | 0 | 5,668 | 779,651 | Platinum | KTM 500-EXC | 10/10/10/9 |
Arch Ruins 🌍 | 15.771 | 2,847 | 6.29% | 0 | 45,233 | 772,091 | Platinum | KTM 450 Rally | 6/6/7/6 |
The Bell Pit 🌍 | 24.395 | 2,850 | 6.79% | 0 | 41,997 | 752,143 | Platinum | KTM 450 Rally | 8/8/8/8 |
KTM Course 🌍 | 22.829 | 2,850 | 7.73% | 0 | 36,873 | 764,277 | Platinum | Bandito | 10/10/10/10 |
Terror Tower 🌍 | 24.179 | 2,885 | 2.24% | 0 | 128,800 | 785,019 | Platinum | KTM 450 Rally | 10/10/10/10 |
Girder Precinct 🌍 | 32.366 | 2,891 | 18.96% | 0 | 15,251 | 637,415 | Gold | KTM 450 Rally | 8/7/8/8 |
Cracked Plateau 🌍 | 17.808 | 2,903 | 1.31% | 0 | 221,646 | 781,368 | Platinum | KTM 450 Rally | 10/10/10/10 |
Widowmaker 🌍 | 96.388 | 2,914 | 37.16% | 13 | 7,842 | 0 | Bronze | Berserker | 10/10/10/10 |
Pain Marsh 🌍 | 27.376 | 2,925 | 26.17% | 0 | 11,177 | 752,255 | Platinum | KTM 450 Rally | 6/6/6/6 |
The Trebuchet 🌍 | 23.764 | 2,937 | 0.26% | 0 | 1,147,383 | 793,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Perilous Pitfalls 🌍 | 60.497 | 2,937 | 27.22% | 6 | 10,790 | 0 | Bronze | KTM 450 Rally | 10/10/10/10 |
Trapeze Churn 🌍 | 19.126 | 2,953 | 2.43% | 0 | 121,672 | 765,797 | Platinum | KTM 450 Rally | 9/10/10/10 |
Logging Camp 🌍 | 24.899 | 2,977 | 2.10% | 0 | 141,811 | 793,138 | Platinum | KTM 450 Rally | 10/10/10/10 |
