Rider Level: 64 RL Score: 292,666,936 BETA Score: 289,607,409 Fav Bike: KTM 450 Rally Milestones: 79 Date Found: 17/11/2018 Last Updated: 05/03/2021 Info Updated: 05/03/2021
Coins: 85,910,460
Diamonds: 196,303
Tickets: 4,913
Chips: 10,410
Missions: 489
mtoksnit | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Golden Dirt 🌍 | 12.898 | 42 | 1.18% | 0 | 3,554 | 866,131 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowcap Smackdown 🌍 | 19.894 | 84 | 2.04% | 0 | 4,117 | 835,542 | Platinum | Bandito | 10/10/10/10 |
Arch Ruins 🌍 | 13.904 | 85 | 0.17% | 0 | 51,406 | 828,667 | Platinum | KTM 450 Rally | 10/10/10/10 |
Orbicular Escape 🌍 | 15.493 | 98 | 43.75% | 0 | 224 | 807,343 | Platinum | KTM 450 Rally | 10/10/10/10 |
Tiptop 🌍 | 16.111 | 113 | 45.93% | 0 | 246 | 792,301 | Platinum | BMW F800 GS | 10/10/10/10 |
Lotus Swamp 🌍 | 16.879 | 115 | 3.28% | 0 | 3,508 | 871,462 | Platinum | Bandito | 10/10/10/10 |
High Ville 🌍 | 18.770 | 116 | 2.85% | 0 | 4,064 | 792,641 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wall Crack 🌍 | 18.758 | 120 | 0.01% | 0 | 1,030,587 | 828,472 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Big Swing 🌍 | 17.946 | 124 | 0.55% | 0 | 22,740 | 891,080 | Platinum | BMW F800 GS | 10/10/10/10 |
Twisted Curves 🌍 | 17.961 | 126 | 5.60% | 0 | 2,251 | 880,432 | Platinum | KTM 450 Rally | 10/10/10/10 |
Monster Lake 🌍 | 16.911 | 132 | 0.10% | 0 | 133,520 | 821,873 | Platinum | BMW F800 GS | 10/10/10/10 |
Toxic Garden 🌍 | 23.129 | 133 | 2.72% | 0 | 4,888 | 847,056 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wildwood Escape 🌍 | 32.466 | 137 | 1.52% | 0 | 9,020 | 821,689 | Platinum | BMW F800 GS | 10/10/10/10 |
Surprise Surprise 🌍 | 20.220 | 146 | 3.60% | 0 | 4,051 | 897,735 | Platinum | Bandito | 10/10/10/10 |
Wacky Rifts 🌍 | 19.326 | 146 | 5.72% | 0 | 2,553 | 816,682 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fest Mine 🌍 | 24.545 | 150 | 1.85% | 0 | 8,088 | 840,917 | Platinum | Berserker | 10/10/10/10 |
Dark Machine 🌍 | 35.689 | 153 | 1.96% | 0 | 7,809 | 814,768 | Platinum | BMW F800 GS | 10/10/10/10 |
Sloppy Slopes 🌍 | 17.871 | 153 | 5.47% | 0 | 2,799 | 825,511 | Platinum | BMW F800 GS | 10/10/10/10 |
Bomber Bliss 🌍 | 17.795 | 157 | 4.66% | 0 | 3,372 | 791,366 | Platinum | KTM 450 Rally | 10/10/10/10 |
Swamp Fathom 🌍 | 16.432 | 159 | 15.81% | 0 | 1,006 | 812,979 | Platinum | BMW F800 GS | 10/10/10/10 |
Snow Alley 🌍 | 18.392 | 159 | 7.02% | 0 | 2,264 | 763,439 | Platinum | BMW F800 GS | 10/10/10/10 |
Barter Town 🌍 | 21.813 | 160 | 7.52% | 0 | 2,128 | 815,478 | Platinum | KTM 500-EXC | 10/10/10/10 |
KTM Course 🌍 | 21.278 | 160 | 0.66% | 0 | 24,249 | 797,277 | Platinum | Bandito | 10/10/10/10 |
Ruins of Despair 🌍 | 20.804 | 165 | 1.99% | 0 | 8,289 | 816,583 | Platinum | Bandito | 10/10/10/10 |
Frost Carnival 🌍 | 14.142 | 170 | 0.45% | 0 | 37,572 | 877,842 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cliff Hanger 🌍 | 28.943 | 170 | 6.13% | 0 | 2,771 | 843,269 | Platinum | BMW F800 GS | 10/10/10/10 |
Rocky Chambers 🌍 | 17.186 | 173 | 13.30% | 0 | 1,301 | 775,249 | Platinum | BMW F800 GS | 10/10/10/10 |
Treachery 🌍 | 18.799 | 174 | 9.14% | 0 | 1,903 | 802,405 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crane Yard 🌍 | 18.475 | 176 | 0.04% | 0 | 463,909 | 848,370 | Platinum | BMW F800 GS | 10/10/10/10 |
Fermented Caves 🌍 | 16.299 | 177 | 6.37% | 0 | 2,777 | 797,250 | Platinum | BMW F800 GS | 10/10/10/10 |
Slippery Ice 🌍 | 27.997 | 179 | 4.28% | 0 | 4,186 | 772,235 | Platinum | KTM 450 Rally | 10/10/10/10 |
Indigenous Village 🌍 | 26.699 | 180 | 7.68% | 0 | 2,344 | 845,470 | Platinum | BMW F800 GS | 10/10/10/10 |
Wood Switch City 🌍 | 17.472 | 182 | 0.09% | 0 | 205,121 | 834,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Grease Transit 🌍 | 20.158 | 183 | 1.96% | 0 | 9,337 | 890,036 | Platinum | Mantis | 10/10/10/10 |
Lost Race Track 🌍 | 29.949 | 188 | 0.70% | 0 | 26,871 | 845,284 | Platinum | Bandito | 10/10/10/10 |
Fatality Lane 🌍 | 16.005 | 188 | 1.55% | 0 | 12,138 | 864,337 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spider Kingdom 🌍 | 15.606 | 189 | 0.52% | 0 | 36,615 | 853,909 | Platinum | Bandito | 10/10/10/10 |
Midnight Brewery 🌍 | 15.785 | 189 | 7.33% | 0 | 2,578 | 811,528 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rusty Cave 🌍 | 18.318 | 191 | 2.37% | 0 | 8,068 | 757,581 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Smoke 🌍 | 16.988 | 198 | 3.51% | 0 | 5,646 | 845,524 | Platinum | KTM 500-EXC | 10/10/10/10 |
Stuntman Plaza 🌍 | 20.256 | 200 | 1.70% | 0 | 11,781 | 809,652 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowman Peaks 🌍 | 18.953 | 205 | 5.07% | 0 | 4,044 | 796,579 | Platinum | Bandito | 10/10/10/10 |
Apostatize 🌍 | 19.065 | 206 | 9.70% | 0 | 2,124 | 791,707 | Platinum | BMW F800 GS | 10/10/10/10 |
Graviton Swamp 🌍 | 21.727 | 208 | 5.36% | 0 | 3,880 | 832,173 | Platinum | BMW F800 GS | 10/10/10/10 |
Frozen Cliffs 🌍 | 18.316 | 209 | 2.32% | 0 | 9,017 | 760,267 | Platinum | Bandito | 10/10/10/10 |
Peaks of Peril 🌍 | 22.998 | 209 | 5.35% | 0 | 3,905 | 807,731 | Platinum | KTM 500-EXC | 10/10/10/10 |
Death Wheel 🌍 | 18.872 | 210 | 1.02% | 0 | 20,662 | 843,276 | Platinum | BMW F800 GS | 10/10/10/10 |
Casino Rooftop 🌍 | 17.304 | 211 | 0.39% | 0 | 53,931 | 860,621 | Platinum | KTM 500-EXC | 10/10/10/10 |
Abandoned Colony 🌍 | 20.156 | 211 | 22.84% | 0 | 924 | 798,072 | Platinum | Bandito | 10/10/10/10 |
Temple Of Doom 🌍 | 23.477 | 211 | 9.64% | 0 | 2,188 | 836,673 | Platinum | BMW F800 GS | 10/10/10/10 |
Overdose 🌍 | 20.008 | 216 | 4.84% | 0 | 4,463 | 833,167 | Platinum | KTM 450 Rally | 10/10/10/10 |
Terrace Farming 🌍 | 18.544 | 217 | 6.60% | 0 | 3,290 | 845,109 | Platinum | Bandito | 10/10/10/10 |
Tree Houses 🌍 | 17.939 | 217 | 0.02% | 0 | 970,521 | 851,356 | Platinum | KTM 450 Rally | 10/10/10/10 |
Plant Food 🌍 | 21.726 | 224 | 5.40% | 0 | 4,149 | 777,696 | Platinum | BMW F800 GS | 10/10/10/10 |
Aztec Trance 🌍 | 19.982 | 224 | 1.54% | 0 | 14,555 | 782,694 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mean Street 🌍 | 18.741 | 226 | 6.09% | 0 | 3,709 | 810,070 | Platinum | Bandito | 10/10/10/10 |
City Chaos 🌍 | 17.232 | 226 | 4.43% | 0 | 5,101 | 837,751 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Aqueduct 🌍 | 18.765 | 227 | 0.00% | 0 | 11,756,383 | 823,523 | Platinum | Bandito | 10/10/10/10 |
Rampant Ramps 🌍 | 14.858 | 228 | 5.01% | 0 | 4,553 | 859,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Old City Wall 🌍 | 20.320 | 229 | 0.01% | 0 | 2,409,309 | 836,992 | Platinum | KTM 450 Rally | 10/10/10/10 |
La Pausa 🌍 | 20.932 | 231 | 5.86% | 0 | 3,944 | 822,816 | Platinum | KTM 450 Rally | 10/10/10/10 |
Daredevil Paradise 🌍 | 17.749 | 237 | 0.14% | 0 | 172,587 | 827,405 | Platinum | KTM 500-EXC | 10/10/10/10 |
Double Barrel 🌍 | 15.779 | 239 | 6.57% | 0 | 3,640 | 829,227 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cave Crossing 🌍 | 22.882 | 240 | 0.22% | 0 | 110,582 | 809,962 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rite Passage 🌍 | 25.879 | 241 | 2.15% | 0 | 11,217 | 869,426 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mushroom Boom 🌍 | 13.666 | 242 | 1.48% | 0 | 16,390 | 884,599 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rowdy Roofing 🌍 | 36.757 | 244 | 2.99% | 0 | 8,156 | 814,800 | Platinum | BMW F800 GS | 10/10/10/10 |
Market Street 🌍 | 16.724 | 244 | 0.00% | 0 | 13,646,096 | 798,000 | Platinum | Bandito | 10/10/10/10 |
Impact Attics 🌍 | 21.181 | 244 | 8.31% | 0 | 2,936 | 831,403 | Platinum | Bandito | 10/10/10/10 |
Merchandise Stash 🌍 | 17.816 | 246 | 2.38% | 0 | 10,343 | 854,089 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flora Crossing 🌍 | 20.789 | 246 | 31.95% | 0 | 770 | 810,486 | Platinum | Bandito | 10/10/10/10 |
Amusement Pit 🌍 | 17.216 | 246 | 0.94% | 0 | 26,094 | 840,095 | Platinum | KTM 450 Rally | 10/10/10/10 |
Desert Punk 🌍 | 17.539 | 247 | 7.36% | 0 | 3,356 | 818,005 | Platinum | BMW F800 GS | 10/10/10/10 |
Golden Ride 🌍 | 19.532 | 247 | 8.77% | 0 | 2,816 | 808,100 | Platinum | BMW F800 GS | 10/10/10/10 |
Redrum Hills 🌍 | 18.098 | 250 | 2.17% | 0 | 11,511 | 838,682 | Platinum | BMW F800 GS | 10/10/10/10 |
Cold Shoulder 🌍 | 23.047 | 251 | 5.54% | 0 | 4,531 | 829,434 | Platinum | Bandito | 10/10/10/10 |
Viaduct 🌍 | 20.249 | 251 | 9.67% | 0 | 2,595 | 862,088 | Platinum | KTM 500-EXC | 10/10/10/10 |
Moonlight Towers 🌍 | 21.512 | 254 | 0.00% | 0 | 10,339,640 | 819,760 | Platinum | Bandito | 10/10/10/10 |
Trash Tops 🌍 | 18.290 | 258 | 0.58% | 0 | 44,255 | 824,651 | Platinum | BMW F800 GS | 10/10/10/10 |
Cataclysm 🌍 | 24.915 | 262 | 13.24% | 0 | 1,979 | 798,641 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fenland Flail 🌍 | 20.371 | 262 | 11.73% | 0 | 2,234 | 854,447 | Platinum | Berserker | 10/10/10/10 |
Dustzone 🌍 | 17.294 | 263 | 9.56% | 0 | 2,751 | 830,243 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Arches 🌍 | 28.586 | 263 | 0.00% | 0 | 5,726,284 | 796,254 | Platinum | Bandito | 10/10/10/10 |
City Blues 🌍 | 19.443 | 266 | 1.11% | 0 | 24,051 | 817,933 | Platinum | Bandito | 10/10/10/10 |
Dual Snowfest 🌍 | 22.816 | 266 | 2.79% | 0 | 9,546 | 815,410 | Platinum | BMW F800 GS | 10/10/10/10 |
The Switchblade 🌍 | 14.381 | 267 | 10.09% | 0 | 2,645 | 743,864 | Gold | BMW F800 GS | 10/10/10/10 |
Burnyard 🌍 | 19.431 | 268 | 0.01% | 0 | 2,101,890 | 836,574 | Platinum | KTM 450 Rally | 10/10/10/10 |
Risky Rooftops 🌍 | 15.872 | 268 | 0.55% | 0 | 48,848 | 845,102 | Platinum | KTM 450 Rally | 10/10/10/10 |
Homeland Express 🌍 | 19.769 | 269 | 26.02% | 0 | 1,034 | 630,779 | Gold | Bandito | 10/10/10/10 |
The Mill 🌍 | 17.099 | 269 | 0.04% | 0 | 717,212 | 876,659 | Platinum | KTM 450 Rally | 10/10/10/10 |
X Terminate 🌍 | 20.079 | 270 | 7.24% | 0 | 3,727 | 835,145 | Platinum | KTM 450 Rally | 10/10/10/10 |
Curves of Destiny 🌍 | 18.311 | 277 | 1.08% | 0 | 25,559 | 803,390 | Platinum | KTM 450 Rally | 10/10/10/10 |
Explosive Storage 🌍 | 18.663 | 278 | 1.47% | 0 | 18,924 | 805,643 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ravenous Ram 🌍 | 18.929 | 282 | 6.95% | 0 | 4,056 | 855,646 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lumber Yard 🌍 | 30.072 | 283 | 0.07% | 0 | 380,814 | 908,273 | Platinum | BMW F800 GS | 10/10/10/10 |
Avalanche Strew 🌍 | 22.627 | 286 | 8.07% | 0 | 3,543 | 823,075 | Platinum | Bandito | 10/10/10/10 |
Dark Ice Valley 🌍 | 24.161 | 286 | 10.55% | 0 | 2,711 | 788,912 | Platinum | KTM 450 Rally | 10/10/10/10 |
Skyline Fling 🌍 | 16.209 | 286 | 6.67% | 0 | 4,287 | 925,820 | Platinum | KTM 450 Rally | 10/10/10/10 |
Distilled Hops 🌍 | 24.503 | 287 | 9.48% | 0 | 3,027 | 804,491 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mushroom Heights 🌍 | 19.523 | 287 | 0.06% | 0 | 453,574 | 801,195 | Platinum | KTM 450 Rally | 10/10/10/10 |
Trial of Courage 🌍 | 18.840 | 287 | 0.02% | 0 | 1,659,055 | 821,818 | Platinum | Bandito | 10/10/10/10 |
Floral Lane 🌍 | 17.632 | 288 | 8.58% | 0 | 3,358 | 776,022 | Platinum | BMW F800 GS | 10/10/10/10 |
Safe Escape 🌍 | 14.199 | 291 | 3.03% | 0 | 9,599 | 885,923 | Platinum | KTM 450 Rally | 10/10/10/10 |
Radical Roadworks 🌍 | 24.556 | 292 | 10.66% | 0 | 2,739 | 828,727 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Purifier 🌍 | 23.116 | 293 | 0.85% | 0 | 34,586 | 837,214 | Platinum | KTM 450 Rally | 10/10/10/10 |
Balance Avenue 🌍 | 21.370 | 294 | 0.52% | 0 | 56,019 | 809,381 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowball Surprise 🌍 | 17.466 | 294 | 13.41% | 0 | 2,193 | 759,382 | Platinum | KTM 450 Rally | 10/10/10/10 |
Vagrant Camp 🌍 | 18.781 | 295 | 0.98% | 0 | 30,216 | 825,090 | Platinum | KTM 500-EXC | 10/10/10/10 |
Happy Fling 🌍 | 20.606 | 296 | 6.96% | 0 | 4,251 | 642,143 | Gold | BMW F800 GS | 10/10/10/10 |
Dual Hops 🌍 | 16.147 | 297 | 1.60% | 0 | 18,574 | 825,079 | Platinum | KTM 450 Rally | 10/10/10/10 |
Night Crawling 🌍 | 20.969 | 297 | 7.49% | 0 | 3,963 | 849,828 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pumpkin Desert 🌍 | 17.909 | 298 | 1.60% | 0 | 18,670 | 813,195 | Platinum | KTM 450 Rally | 10/10/10/10 |
Toad Hole 🌍 | 18.177 | 298 | 0.31% | 0 | 97,692 | 817,214 | Platinum | BMW F800 GS | 10/10/10/10 |
Toxin Harvest 🌍 | 16.147 | 300 | 1.83% | 0 | 16,430 | 825,079 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bumpy Mountain 🌍 | 12.541 | 300 | 15.78% | 0 | 1,901 | 837,467 | Platinum | BMW F800 GS | 10/10/10/10 |
Face First 🌍 | 22.199 | 300 | 8.22% | 0 | 3,650 | 793,230 | Platinum | Berserker | 10/10/10/10 |
Sunken Sanctuary 🌍 | 19.126 | 303 | 13.25% | 0 | 2,287 | 815,318 | Platinum | KTM 450 Rally | 10/10/10/10 |
Three Bridges 🌍 | 20.535 | 305 | 0.00% | 0 | 14,300,338 | 803,587 | Platinum | Bandito | 10/10/10/10 |
Bayou Boatride 🌍 | 18.151 | 308 | 1.29% | 0 | 23,870 | 817,833 | Platinum | Bandito | 10/10/10/10 |
Smuggler Tunnel 🌍 | 24.070 | 308 | 0.03% | 0 | 957,179 | 797,556 | Platinum | Bandito | 10/10/10/10 |
Crane Peak 🌍 | 20.532 | 308 | 0.02% | 0 | 1,719,151 | 824,025 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crescent Night 🌍 | 25.407 | 309 | 5.20% | 0 | 5,940 | 825,134 | Platinum | KTM 450 Rally | 10/10/10/10 |
Devil Hopping 🌍 | 16.966 | 310 | 2.98% | 0 | 10,386 | 864,409 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Waterwheel 🌍 | 20.216 | 311 | 0.15% | 0 | 210,524 | 826,096 | Platinum | Bandito | 10/10/10/10 |
Hanging Gardens 🌍 | 39.341 | 311 | 1.69% | 0 | 18,428 | 812,878 | Platinum | BMW F800 GS | 10/10/10/10 |
Sunshine District 🌍 | 17.766 | 311 | 0.25% | 0 | 123,894 | 827,000 | Platinum | BMW F800 GS | 10/10/10/10 |
Itchy Jaws 🌍 | 16.989 | 312 | 4.15% | 0 | 7,523 | 845,500 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nuclear Cave 🌍 | 21.049 | 313 | 9.44% | 0 | 3,316 | 841,678 | Platinum | KTM 450 Rally | 10/10/10/10 |
Kaiju Canyon 🌍 | 21.605 | 314 | 3.20% | 0 | 9,811 | 846,922 | Platinum | KTM 450 Rally | 10/10/10/10 |
Coal Town 🌍 | 17.275 | 315 | 0.15% | 0 | 213,679 | 857,386 | Platinum | KTM 450 Rally | 10/10/10/10 |
Girder Precinct 🌍 | 23.132 | 315 | 2.82% | 0 | 11,189 | 833,207 | Platinum | KTM 450 Rally | 10/10/10/10 |
Infected Cavern 🌍 | 35.116 | 316 | 8.91% | 0 | 3,545 | 779,276 | Platinum | BMW F800 GS | 10/10/10/10 |
Lopsided 🌍 | 28.127 | 318 | 10.95% | 0 | 2,904 | 845,818 | Platinum | BMW F800 GS | 10/10/10/10 |
Garbage Route 🌍 | 21.360 | 318 | 0.11% | 0 | 283,619 | 814,082 | Platinum | KTM 450 Rally | 10/10/10/10 |
Present Village 🌍 | 15.846 | 321 | 0.98% | 0 | 32,607 | 837,344 | Platinum | BMW F800 GS | 10/10/10/10 |
Urban Sprawl 🌍 | 20.675 | 322 | 20.41% | 0 | 1,578 | 767,615 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wrecked Tracks 🌍 | 20.047 | 324 | 2.62% | 0 | 12,387 | 804,511 | Platinum | BMW F800 GS | 10/10/10/10 |
Walrus Road 🌍 | 19.180 | 325 | 0.09% | 0 | 346,503 | 823,778 | Platinum | Bandito | 10/10/10/10 |
Permafrost Climb 🌍 | 16.931 | 325 | 0.89% | 0 | 36,508 | 779,694 | Platinum | Berserker | 10/10/10/10 |
Blazing Hop 🌍 | 21.929 | 326 | 25.98% | 0 | 1,255 | 779,421 | Platinum | BMW F800 GS | 10/10/10/10 |
Dolomite 🌍 | 14.716 | 326 | 7.84% | 0 | 4,156 | 804,061 | Platinum | Bandito | 10/10/10/10 |
Rocky Road 🌍 | 26.810 | 326 | 0.06% | 0 | 544,617 | 822,817 | Platinum | Bandito | 10/10/10/10 |
Suspended Getaway 🌍 | 12.141 | 327 | 8.67% | 0 | 3,773 | 810,109 | Platinum | KTM 450 Rally | 10/10/10/10 |
Firefly Landing 🌍 | 17.909 | 330 | 0.17% | 0 | 197,761 | 823,595 | Platinum | KTM 450 Rally | 10/10/10/10 |
Woodwork Conclave 🌍 | 21.708 | 333 | 5.35% | 0 | 6,226 | 862,357 | Platinum | Berserker | 10/10/10/10 |
Townscape 🌍 | 15.402 | 333 | 8.04% | 0 | 4,141 | 826,868 | Platinum | BMW F800 GS | 10/10/10/10 |
Serpent Slough 🌍 | 17.016 | 334 | 0.03% | 0 | 1,276,293 | 849,624 | Platinum | Bandito | 10/10/10/10 |
Spare Ribs 🌍 | 20.926 | 336 | 5.05% | 0 | 6,654 | 830,641 | Platinum | Bandito | 10/10/10/10 |
Spinners Alley 🌍 | 21.032 | 337 | 0.06% | 0 | 580,925 | 887,379 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cold Cut Corner 🌍 | 17.754 | 338 | 2.48% | 0 | 13,606 | 954,100 | Platinum | KTM 500-EXC | 10/10/10/10 |
Workshop Path 🌍 | 17.099 | 338 | 0.78% | 0 | 43,509 | 822,525 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Pendulum 🌍 | 21.880 | 341 | 0.44% | 0 | 76,894 | 837,170 | Platinum | Berserker | 10/10/10/10 |
Sewage Treatment 🌍 | 19.282 | 344 | 0.07% | 0 | 469,768 | 819,598 | Platinum | BMW F800 GS | 10/10/10/10 |
Forbidden Path 🌍 | 20.569 | 344 | 0.49% | 0 | 70,600 | 821,479 | Platinum | Bandito | 10/10/10/10 |
Planks and Mozzies 🌍 | 19.263 | 344 | 0.03% | 0 | 1,298,705 | 812,205 | Platinum | KTM 450 Rally | 10/10/10/10 |
Air Assault 🌍 | 25.624 | 344 | 4.45% | 0 | 7,728 | 806,678 | Platinum | KTM 450 Rally | 10/10/10/10 |
Concealed Entryway 🌍 | 19.825 | 352 | 0.02% | 0 | 1,844,304 | 809,444 | Platinum | KTM 500-EXC | 10/10/10/10 |
Penguin Landing 🌍 | 20.779 | 352 | 0.30% | 0 | 115,446 | 834,420 | Platinum | KTM 450 Rally | 6/6/6/6 |
Terror Tower 🌍 | 22.895 | 354 | 0.32% | 0 | 109,080 | 809,712 | Platinum | KTM 450 Rally | 10/10/10/10 |
Endless Wealth 🌍 | 17.640 | 355 | 0.72% | 0 | 49,096 | 844,483 | Platinum | BMW F800 GS | 10/10/10/10 |
The Beamery 🌍 | 17.609 | 356 | 0.01% | 0 | 2,725,175 | 830,738 | Platinum | Mantis | 10/10/10/10 |
Black Forest 🌍 | 22.449 | 361 | 4.35% | 0 | 8,290 | 834,278 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lollygagging 🌍 | 15.342 | 361 | 12.10% | 0 | 2,983 | 856,615 | Platinum | KTM 450 Rally | 10/10/10/10 |
Open Jaw Bog 🌍 | 18.329 | 362 | 0.44% | 0 | 82,269 | 791,775 | Platinum | KTM 500-EXC | 10/10/10/10 |
Underground Slopes 🌍 | 12.888 | 364 | 0.06% | 0 | 654,843 | 834,258 | Platinum | Bandito | 10/10/10/10 |
Backyard Catwalk 🌍 | 19.823 | 365 | 0.05% | 0 | 681,434 | 821,783 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Tanktops 🌍 | 32.094 | 366 | 0.11% | 0 | 333,956 | 853,778 | Platinum | BMW F800 GS | 10/10/10/10 |
Sunset Dungeon 🌍 | 14.549 | 366 | 0.01% | 0 | 3,357,446 | 867,132 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lazy Catapult 🌍 | 17.049 | 367 | 0.29% | 0 | 128,340 | 818,380 | Platinum | BMW F800 GS | 10/10/10/10 |
The Watchers 🌍 | 22.359 | 367 | 0.08% | 0 | 449,911 | 850,732 | Platinum | Berserker | 10/10/10/10 |
Endurance Run 🌍 | 29.732 | 370 | 1.56% | 0 | 23,648 | 837,056 | Platinum | Bandito | 10/10/10/10 |
Fault Village 🌍 | 13.649 | 371 | 0.18% | 0 | 209,370 | 860,029 | Platinum | KTM 500-EXC | 10/10/10/10 |
Squall Slide 🌍 | 19.324 | 371 | 0.20% | 0 | 185,437 | 838,851 | Platinum | KTM 500-EXC | 10/10/10/10 |
Streetscape 🌍 | 18.266 | 372 | 13.98% | 0 | 2,661 | 765,748 | Platinum | KTM 450 Rally | 10/10/10/10 |
Gem Quarry 🌍 | 16.609 | 375 | 1.32% | 0 | 28,346 | 854,548 | Platinum | KTM 450 Rally | 10/10/10/10 |
Domino Dash 🌍 | 35.649 | 376 | 12.36% | 0 | 3,043 | 799,886 | Platinum | Tango | 10/10/10/10 |
Air Snatcher 🌍 | 28.049 | 376 | 9.08% | 0 | 4,141 | 771,348 | Platinum | KTM 500-EXC | 10/10/10/10 |
Homegrown 🌍 | 29.607 | 378 | 8.66% | 0 | 4,363 | 827,043 | Platinum | BMW F800 GS | 10/10/10/10 |
Smelting Pots 🌍 | 17.282 | 379 | 1.33% | 0 | 28,588 | 817,950 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flower Hills 🌍 | 18.497 | 381 | 0.02% | 0 | 2,140,062 | 814,776 | Platinum | KTM 500-EXC | 10/10/10/10 |
Spelunker Graves 🌍 | 17.577 | 381 | 12.72% | 0 | 2,996 | 774,946 | Platinum | KTM 450 Rally | 10/10/10/10 |
Drifter Valley 🌍 | 21.190 | 382 | 0.26% | 0 | 146,482 | 821,919 | Platinum | KTM 450 Rally | 10/10/10/10 |
Swamp Breath 🌍 | 17.791 | 383 | 11.51% | 0 | 3,328 | 871,468 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crooked Grind 🌍 | 16.872 | 384 | 7.46% | 0 | 5,150 | 801,277 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peak Route 🌍 | 32.832 | 387 | 4.75% | 0 | 8,150 | 802,698 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Sands 🌍 | 17.566 | 388 | 5.27% | 0 | 7,359 | 806,414 | Platinum | KTM 450 Rally | 10/10/10/10 |
Refinery Abyss 🌍 | 31.086 | 390 | 0.21% | 0 | 189,678 | 835,520 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Shaft 🌍 | 17.078 | 392 | 3.92% | 0 | 10,012 | 800,579 | Platinum | BMW F800 GS | 10/10/10/10 |
Frosty Plumbing 🌍 | 18.896 | 394 | 0.87% | 0 | 45,390 | 800,095 | Platinum | BMW F800 GS | 10/10/10/10 |
Madhouse 🌍 | 20.464 | 394 | 5.64% | 0 | 6,987 | 890,982 | Platinum | Berserker | 10/10/10/10 |
Crystal Extraction 🌍 | 14.015 | 394 | 17.41% | 0 | 2,263 | 820,092 | Platinum | BMW F800 GS | 10/10/10/10 |
Acid Bath 🌍 | 19.780 | 396 | 12.42% | 0 | 3,188 | 805,566 | Platinum | BMW F800 GS | 10/10/10/10 |
Troll Lair 🌍 | 16.780 | 397 | 0.82% | 0 | 48,438 | 830,500 | Platinum | BMW F800 GS | 10/10/10/10 |
Bouncy Hills 🌍 | 17.081 | 398 | 0.03% | 0 | 1,158,497 | 885,021 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ghost Town 🌍 | 18.703 | 398 | 0.02% | 0 | 1,626,077 | 852,064 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mile High 🌍 | 22.203 | 399 | 7.85% | 0 | 5,082 | 789,357 | Platinum | BMW F800 GS | 10/10/10/10 |
Frozen Rapids 🌍 | 21.054 | 399 | 2.38% | 0 | 16,797 | 802,043 | Platinum | Bandito | 10/10/10/10 |
Urban Smash 🌍 | 17.474 | 404 | 7.62% | 0 | 5,300 | 777,730 | Platinum | KTM 450 Rally | 10/10/10/10 |
