Rider Level: 0 RL Score: 0 BETA Score: 286,071,415 Fav Bike: KTM 450 Rally Milestones: 0 Date Found: 08/03/2020 Last Updated: 27/09/2023 Info Updated: 27/09/2023
guest-TsYZ4VnD | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
X Factor 🌍 | 29.737 | 39 | 0.98% | 0 | 3,992 | 825,186 | Platinum | Bandito | 10/10/10/10 |
Cave Entrance 🌍 | 17.744 | 45 | 0.00% | 0 | 13,933,396 | 855,689 | Platinum | Bandito | 10/10/10/10 |
Rigged Roadway 🌍 | 16.299 | 48 | 0.02% | 0 | 229,087 | 799,751 | Platinum | Phantom | 10/10/10/10 |
Drifter Valley 🌍 | 20.128 | 56 | 0.04% | 0 | 152,975 | 843,374 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sewage Treatment 🌍 | 18.588 | 71 | 0.01% | 0 | 490,695 | 835,089 | Platinum | BMW F800 GS | 10/10/10/10 |
Wacky Rifts 🌍 | 18.864 | 73 | 2.51% | 0 | 2,913 | 827,040 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rusty Cave 🌍 | 18.030 | 88 | 1.07% | 0 | 8,245 | 765,323 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Descent 🌍 | 16.090 | 89 | 1.21% | 0 | 7,346 | 847,750 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Aqueduct 🌍 | 18.438 | 89 | 0.00% | 0 | 12,268,186 | 830,955 | Platinum | Bandito | 10/10/10/10 |
Alpine 🌍 | 23.366 | 92 | 3.58% | 0 | 2,571 | 814,067 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mt Whiplash 🌍 | 24.775 | 93 | 1.79% | 0 | 5,200 | 778,992 | Platinum | KTM 500-EXC | 10/10/10/10 |
Delivery Line 🌍 | 16.916 | 95 | 0.19% | 0 | 51,046 | 847,238 | Platinum | KTM 450 Rally | 10/10/10/10 |
Diamond Dash 🌍 | 31.479 | 99 | 0.02% | 0 | 416,492 | 875,250 | Platinum | Bandito | 10/10/10/10 |
Frozen Rapids 🌍 | 20.260 | 99 | 0.58% | 0 | 17,178 | 818,936 | Platinum | Bandito | 10/10/10/10 |
Flower Hills 🌍 | 17.682 | 99 | 0.00% | 0 | 2,205,056 | 833,953 | Platinum | Bandito | 10/10/10/10 |
Wild Zone 🌍 | 21.941 | 99 | 19.60% | 0 | 505 | 781,175 | Platinum | Bandito | 10/10/10/10 |
Peaceful Pummel 🌍 | 19.082 | 99 | 2.26% | 0 | 4,371 | 825,956 | Platinum | BMW F800 GS | 10/10/10/10 |
Desert Gondola 🌍 | 20.426 | 104 | 0.02% | 0 | 484,469 | 847,913 | Platinum | BMW F800 GS | 10/10/10/10 |
Road to Ruin 🌍 | 22.262 | 104 | 0.00% | 0 | 2,470,051 | 843,551 | Platinum | Bandito | 10/10/10/10 |
Walrus Road 🌍 | 18.298 | 105 | 0.03% | 0 | 359,315 | 843,378 | Platinum | Bandito | 10/10/10/10 |
Pumpkin Patch 🌍 | 18.057 | 106 | 0.05% | 0 | 232,256 | 820,071 | Platinum | Bandito | 10/10/10/10 |
Heavenward 🌍 | 21.049 | 106 | 24.88% | 0 | 426 | 786,366 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocky Desert 🌍 | 15.522 | 110 | 0.00% | 0 | 11,891,164 | 841,526 | Platinum | Bandito | 10/10/10/10 |
Longshot Lake 🌍 | 15.229 | 110 | 0.45% | 0 | 24,211 | 859,513 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sunken Sanctuary 🌍 | 18.488 | 111 | 4.13% | 0 | 2,689 | 829,818 | Platinum | KTM 450 Rally | 10/10/10/10 |
Haunted Ramps 🌍 | 21.266 | 116 | 1.53% | 0 | 7,575 | 829,723 | Platinum | BMW F800 GS | 10/10/10/10 |
The Lift 🌍 | 19.374 | 119 | 0.00% | 0 | 3,574,392 | 862,520 | Platinum | Bandito | 10/10/10/10 |
Haunted Hallows 🌍 | 18.642 | 119 | 0.11% | 0 | 107,855 | 844,739 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nuclear Cave 🌍 | 19.724 | 122 | 3.33% | 0 | 3,668 | 867,381 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Complex 🌍 | 21.432 | 125 | 27.17% | 0 | 460 | 794,000 | Platinum | BMW F800 GS | 10/10/10/10 |
Pain Marsh 🌍 | 24.128 | 125 | 1.84% | 0 | 6,799 | 811,309 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pipeline Camp 🌍 | 21.232 | 126 | 0.00% | 0 | 5,013,914 | 816,694 | Platinum | Bandito | 10/10/10/10 |
Old City Wall 🌍 | 20.072 | 126 | 0.01% | 0 | 2,484,398 | 842,033 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lotus Swamp 🌍 | 16.855 | 127 | 3.23% | 0 | 3,928 | 872,000 | Platinum | Bandito | 10/10/10/10 |
Dark Smoke 🌍 | 16.607 | 131 | 2.19% | 0 | 5,995 | 854,595 | Platinum | Bandito | 10/10/10/10 |
Wood Switch City 🌍 | 17.304 | 132 | 0.06% | 0 | 212,828 | 838,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Burning Bushes 🌍 | 21.490 | 133 | 0.00% | 0 | 2,827,766 | 815,859 | Platinum | KTM 450 Rally | 10/10/10/10 |
La Pausa 🌍 | 20.504 | 134 | 3.16% | 0 | 4,243 | 831,551 | Platinum | KTM 450 Rally | 10/10/10/10 |
Marsh Ride 🌍 | 19.044 | 138 | 28.22% | 0 | 489 | 800,849 | Platinum | Bandito | 10/10/10/10 |
Dark Ice Valley 🌍 | 23.148 | 139 | 4.32% | 0 | 3,221 | 808,244 | Platinum | KTM 450 Rally | 10/10/10/10 |
Blazing Hop 🌍 | 20.908 | 140 | 10.30% | 0 | 1,359 | 801,330 | Platinum | BMW F800 GS | 9/9/9/9 |
Dark Sands 🌍 | 17.081 | 141 | 1.90% | 0 | 7,417 | 818,662 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hinged Pathway 🌍 | 20.943 | 144 | 0.00% | 0 | 2,901,061 | 817,293 | Platinum | Bandito | 10/10/10/10 |
Coaster Canyon 🌍 | 17.814 | 144 | 0.12% | 0 | 124,539 | 815,512 | Platinum | KTM 450 Rally | 10/10/10/10 |
Amusement Pit 🌍 | 16.782 | 145 | 0.52% | 0 | 27,695 | 850,429 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mean Street 🌍 | 18.432 | 149 | 3.33% | 0 | 4,478 | 817,324 | Platinum | Bandito | 10/10/10/10 |
Frost Carnival 🌍 | 14.058 | 149 | 0.39% | 0 | 37,900 | 880,053 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Extraction 🌍 | 12.778 | 152 | 5.64% | 0 | 2,693 | 858,037 | Platinum | BMW F800 GS | 10/10/10/10 |
Pike Alley 🌍 | 18.305 | 152 | 0.00% | 0 | 14,598,479 | 833,977 | Platinum | Bandito | 10/10/10/10 |
Rite Passage 🌍 | 24.440 | 152 | 1.27% | 0 | 11,987 | 890,588 | Platinum | KTM 450 Rally | 10/10/10/10 |
Explosive Storage 🌍 | 18.310 | 152 | 0.77% | 0 | 19,827 | 814,048 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cliff Hanger 🌍 | 28.532 | 156 | 5.13% | 0 | 3,040 | 849,044 | Platinum | BMW F800 GS | 9/9/9/9 |
Blossom Grove 🌍 | 25.221 | 159 | 6.33% | 0 | 2,510 | 810,610 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peace Hammer 🌍 | 17.716 | 159 | 0.60% | 0 | 26,577 | 828,190 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frozen Cliffs 🌍 | 18.170 | 160 | 1.74% | 0 | 9,182 | 764,171 | Platinum | Bandito | 10/10/10/10 |
Scorched Battlement 🌍 | 19.754 | 161 | 2.10% | 0 | 7,660 | 846,857 | Platinum | Berserker | 10/10/10/10 |
Curved Hinges 🌍 | 15.586 | 161 | 7.14% | 0 | 2,254 | 774,817 | Platinum | BMW F800 GS | 10/10/10/10 |
Frost Point 🌍 | 16.398 | 162 | 3.04% | 0 | 5,325 | 840,050 | Platinum | KTM 500-EXC | 10/10/10/10 |
Flora Crossing 🌍 | 19.982 | 162 | 19.73% | 0 | 821 | 827,548 | Platinum | Bandito | 10/10/10/10 |
Root Canal 🌍 | 18.842 | 162 | 0.94% | 0 | 17,265 | 811,814 | Platinum | KTM 500-EXC | 10/10/10/10 |
Burnyard 🌍 | 18.985 | 163 | 0.01% | 0 | 2,157,926 | 846,064 | Platinum | KTM 450 Rally | 10/10/10/10 |
Candyland 🌍 | 19.240 | 163 | 0.28% | 0 | 58,018 | 831,739 | Platinum | Bandito | 10/10/10/10 |
Midnight Brewery 🌍 | 15.599 | 164 | 5.60% | 0 | 2,931 | 816,694 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fair Winds 🌍 | 16.846 | 164 | 0.66% | 0 | 24,850 | 867,136 | Platinum | KTM 450 Rally | 10/10/10/10 |
Trash Tops 🌍 | 18.082 | 165 | 0.35% | 0 | 46,510 | 829,488 | Platinum | BMW F800 GS | 10/10/10/10 |
Steeple Run 🌍 | 17.769 | 165 | 0.15% | 0 | 108,813 | 813,694 | Platinum | KTM 500-EXC | 7/9/8/9 |
High Ville 🌍 | 18.847 | 166 | 2.81% | 0 | 5,916 | 790,765 | Platinum | KTM 450 Rally | 10/10/10/10 |
Icy Altar 🌍 | 16.465 | 167 | 4.47% | 0 | 3,739 | 812,101 | Platinum | Bandito | 10/10/10/10 |
Deadwood Valley 🌍 | 18.666 | 170 | 0.01% | 0 | 2,122,291 | 825,773 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crow Nest 🌍 | 16.942 | 172 | 0.40% | 0 | 43,025 | 834,755 | Platinum | Bandito | 10/10/10/10 |
Spare Ribs 🌍 | 20.129 | 173 | 2.49% | 0 | 6,960 | 846,613 | Platinum | Bandito | 10/10/10/10 |
Domino Dash 🌍 | 32.909 | 173 | 5.26% | 0 | 3,292 | 834,482 | Platinum | KTM 500-EXC | 10/10/10/10 |
City Run 🌍 | 20.158 | 173 | 1.97% | 0 | 8,769 | 781,209 | Platinum | KTM 450 Rally | 10/10/10/10 |
Doom Race 🌍 | 17.023 | 176 | 2.35% | 0 | 7,489 | 808,990 | Platinum | BMW F800 GS | 10/10/10/10 |
Lookout Point 🌍 | 19.612 | 176 | 0.02% | 0 | 943,958 | 849,755 | Platinum | KTM 450 Rally | 10/10/10/10 |
Smelting Pots 🌍 | 16.816 | 177 | 0.59% | 0 | 29,922 | 829,600 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ghost Town 🌍 | 18.254 | 179 | 0.01% | 0 | 1,679,475 | 861,617 | Platinum | KTM 450 Rally | 10/10/10/10 |
Smuggler Tunnel 🌍 | 23.860 | 180 | 0.02% | 0 | 993,104 | 801,504 | Platinum | Bandito | 10/10/10/10 |
Overdose 🌍 | 19.819 | 181 | 3.60% | 0 | 5,031 | 837,104 | Platinum | KTM 450 Rally | 10/10/10/10 |
Slippery Ice 🌍 | 27.845 | 181 | 2.94% | 0 | 6,160 | 774,829 | Platinum | KTM 450 Rally | 10/10/10/10 |
Infected Cavern 🌍 | 34.182 | 182 | 4.75% | 0 | 3,830 | 791,796 | Platinum | Berserker | 10/10/10/10 |
Urban Smash 🌍 | 16.853 | 182 | 3.36% | 0 | 5,413 | 794,514 | Platinum | KTM 450 Rally | 10/10/10/10 |
Death Wheel 🌍 | 18.698 | 183 | 0.88% | 0 | 20,727 | 847,026 | Platinum | BMW F800 GS | 10/10/10/10 |
Urban Sprawl 🌍 | 20.058 | 185 | 11.03% | 0 | 1,677 | 782,011 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bouncy Hills 🌍 | 16.843 | 185 | 0.02% | 0 | 1,200,437 | 890,107 | Platinum | KTM 450 Rally | 10/10/10/10 |
Market Street 🌍 | 16.630 | 186 | 0.00% | 0 | 13,956,079 | 800,541 | Platinum | Bandito | 10/10/10/10 |
Petrol Falls Path 🌍 | 16.426 | 186 | 0.01% | 0 | 1,859,876 | 858,905 | Platinum | KTM 500-EXC | 10/10/10/10 |
Container Grounds 🌍 | 18.332 | 188 | 0.07% | 0 | 258,726 | 851,478 | Platinum | Bandito | 10/10/10/10 |
Mushroom Heights 🌍 | 19.322 | 188 | 0.04% | 0 | 460,968 | 805,816 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fest Mine 🌍 | 24.692 | 189 | 2.32% | 0 | 8,148 | 838,467 | Platinum | Berserker | 10/10/10/10 |
Nightmare Grotto 🌍 | 19.749 | 189 | 0.79% | 0 | 23,849 | 829,809 | Platinum | Mantis | 10/10/10/10 |
The Big Swing 🌍 | 18.224 | 189 | 0.75% | 0 | 25,156 | 885,520 | Platinum | BMW F800 GS | 10/10/10/10 |
Sled Loading Bay 🌍 | 17.122 | 190 | 0.49% | 0 | 38,809 | 842,333 | Platinum | KTM 450 Rally | 10/10/10/10 |
Madhouse 🌍 | 19.516 | 191 | 2.55% | 0 | 7,486 | 907,614 | Platinum | Berserker | 10/10/10/10 |
Rocky Chambers 🌍 | 17.099 | 191 | 14.09% | 0 | 1,356 | 777,652 | Platinum | BMW F800 GS | 9/9/9/9 |
Cataclysm 🌍 | 24.058 | 191 | 8.46% | 0 | 2,257 | 814,167 | Platinum | KTM 450 Rally | 10/10/10/10 |
Treachery 🌍 | 18.777 | 192 | 8.42% | 0 | 2,279 | 802,929 | Platinum | KTM 450 Rally | 10/10/10/10 |
Swamp Fathom 🌍 | 16.445 | 193 | 18.31% | 0 | 1,054 | 812,633 | Platinum | BMW F800 GS | 10/10/10/10 |
Snowball Surprise 🌍 | 16.979 | 193 | 7.38% | 0 | 2,616 | 773,062 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pumpkin Desert 🌍 | 17.702 | 194 | 1.04% | 0 | 18,735 | 818,244 | Platinum | KTM 450 Rally | 10/10/10/10 |
Homegrown 🌍 | 27.885 | 195 | 4.42% | 0 | 4,415 | 851,643 | Platinum | BMW F800 GS | 10/10/10/10 |
Happy Fling 🌍 | 19.832 | 195 | 3.95% | 0 | 4,938 | 734,286 | Gold | BMW F800 GS | 7/7/7/7 |
Rooftops 🌍 | 16.473 | 195 | 0.00% | 0 | 9,612,165 | 852,101 | Platinum | Bandito | 10/10/10/10 |
Snow Alley 🌍 | 18.432 | 197 | 7.56% | 0 | 2,605 | 762,381 | Platinum | BMW F800 GS | 10/10/10/10 |
Terror Tower 🌍 | 22.516 | 199 | 0.17% | 0 | 114,468 | 817,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sunset Dungeon 🌍 | 14.249 | 199 | 0.01% | 0 | 3,483,963 | 875,026 | Platinum | KTM 500-EXC | 10/10/10/10 |
Night Crawling 🌍 | 20.449 | 204 | 4.81% | 0 | 4,242 | 859,752 | Platinum | KTM 450 Rally | 10/10/10/10 |
Homeland Express 🌍 | 19.371 | 204 | 17.56% | 0 | 1,162 | 680,779 | Gold | Bandito | 10/10/10/10 |
Penguin Landing 🌍 | 20.516 | 207 | 0.17% | 0 | 121,486 | 839,680 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Chaos 🌍 | 17.074 | 207 | 2.81% | 0 | 7,358 | 841,531 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lollygagging 🌍 | 14.882 | 208 | 6.21% | 0 | 3,351 | 868,410 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Shaft 🌍 | 16.433 | 212 | 1.99% | 0 | 10,640 | 817,553 | Platinum | BMW F800 GS | 10/10/10/10 |
Parched Cliff 🌍 | 15.685 | 214 | 0.00% | 0 | 7,248,648 | 865,564 | Platinum | Bandito | 10/10/10/10 |
The Tanktops 🌍 | 31.424 | 214 | 0.06% | 0 | 349,701 | 862,049 | Platinum | BMW F800 GS | 10/10/10/10 |
Torn Canyon 🌍 | 16.754 | 214 | 5.19% | 0 | 4,124 | 831,150 | Platinum | BMW F800 GS | 10/10/10/10 |
Streetscape 🌍 | 17.674 | 219 | 7.98% | 0 | 2,743 | 781,442 | Platinum | KTM 450 Rally | 10/10/10/10 |
Slick Slalom 🌍 | 16.078 | 220 | 0.56% | 0 | 39,068 | 900,478 | Platinum | Bandito | 10/10/10/10 |
Twisted Curves 🌍 | 18.279 | 221 | 8.45% | 0 | 2,614 | 873,889 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Playground 🌍 | 25.139 | 222 | 0.01% | 0 | 1,950,809 | 848,419 | Platinum | KTM 450 Rally | 10/10/10/10 |
Processing Center 🌍 | 19.147 | 224 | 0.13% | 0 | 171,747 | 851,104 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mineshaft 🌍 | 19.563 | 224 | 7.77% | 0 | 2,882 | 801,307 | Platinum | KTM 450 Rally | 10/10/10/10 |
Terrace Farming 🌍 | 18.513 | 224 | 5.94% | 0 | 3,772 | 845,786 | Platinum | Bandito | 10/10/10/10 |
Nightwatch Haven 🌍 | 19.332 | 225 | 1.04% | 0 | 21,710 | 841,566 | Platinum | BMW F800 GS | 10/10/10/10 |
Rest in Pieces 🌍 | 14.049 | 225 | 6.92% | 0 | 3,251 | 874,358 | Platinum | Bandito | 10/10/10/10 |
Frostmoore 🌍 | 19.536 | 226 | 0.08% | 0 | 294,168 | 834,340 | Platinum | Bandito | 10/10/10/10 |
Apostatize 🌍 | 18.963 | 227 | 10.31% | 0 | 2,201 | 794,159 | Platinum | BMW F800 GS | 10/10/10/10 |
Logging Camp 🌍 | 23.062 | 228 | 0.16% | 0 | 146,171 | 826,844 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dolomite 🌍 | 14.281 | 228 | 5.35% | 0 | 4,262 | 817,242 | Platinum | Bandito | 10/10/10/10 |
Crystal Crossing 🌍 | 21.028 | 229 | 6.47% | 0 | 3,538 | 811,917 | Platinum | BMW F800 GS | 10/10/10/10 |
Night Lights 🌍 | 14.339 | 230 | 2.41% | 0 | 9,542 | 815,485 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dutschers Den 🌍 | 17.877 | 230 | 42.83% | 0 | 537 | 761,557 | Platinum | KTM 450 Rally | 10/10/10/10 |
Golden Ride 🌍 | 19.366 | 230 | 7.44% | 0 | 3,090 | 811,855 | Platinum | BMW F800 GS | 7/7/7/7 |
Moonlight Towers 🌍 | 21.316 | 231 | 0.00% | 0 | 10,695,101 | 823,680 | Platinum | Bandito | 10/10/10/10 |
Double Barrel 🌍 | 15.672 | 232 | 5.86% | 0 | 3,961 | 832,080 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rowdy Roofing 🌍 | 36.156 | 232 | 2.77% | 0 | 8,385 | 821,916 | Platinum | BMW F800 GS | 10/10/10/10 |
Floral Lane 🌍 | 17.403 | 233 | 5.01% | 0 | 4,649 | 782,177 | Platinum | BMW F800 GS | 10/10/10/10 |
KTM Course 🌍 | 21.390 | 233 | 0.95% | 0 | 24,615 | 794,894 | Platinum | Bandito | 10/10/10/10 |
Wall Crack 🌍 | 18.997 | 233 | 0.02% | 0 | 1,067,434 | 823,101 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nausea Night 🌍 | 23.960 | 234 | 2.43% | 0 | 9,631 | 850,667 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snow Flurry 🌍 | 30.014 | 235 | 57.04% | 0 | 412 | 757,967 | Platinum | Berserker | 10/10/10/10 |
Dustzone 🌍 | 16.955 | 236 | 8.15% | 0 | 2,894 | 838,471 | Platinum | KTM 450 Rally | 10/10/10/10 |
Minecart Dump 🌍 | 18.386 | 237 | 1.46% | 0 | 16,185 | 812,238 | Platinum | BMW F800 GS | 9/9/9/9 |
Elephant Graveyard 🌍 | 19.429 | 238 | 0.20% | 0 | 116,357 | 849,402 | Platinum | BMW F800 GS | 10/10/10/10 |
Firefly Landing 🌍 | 17.599 | 239 | 0.12% | 0 | 201,294 | 830,976 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Mill 🌍 | 17.024 | 239 | 0.03% | 0 | 745,068 | 878,297 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mushroom Boom 🌍 | 13.606 | 240 | 1.43% | 0 | 16,734 | 886,203 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ice Blockade 🌍 | 20.503 | 240 | 0.21% | 0 | 113,614 | 855,712 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lift of Doom 🌍 | 18.794 | 243 | 0.43% | 0 | 55,997 | 848,419 | Platinum | Bandito | 10/10/10/10 |
Marsh Edge 🌍 | 16.266 | 243 | 0.04% | 0 | 657,650 | 821,947 | Platinum | KTM 450 Rally | 10/10/10/10 |
Surprise Surprise 🌍 | 20.892 | 243 | 5.49% | 0 | 4,429 | 886,028 | Platinum | Bandito | 10/10/10/10 |
Distilled Hops 🌍 | 24.266 | 245 | 7.09% | 0 | 3,457 | 808,800 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Flow 🌍 | 19.363 | 246 | 2.82% | 0 | 8,735 | 823,502 | Platinum | BMW F800 GS | 10/10/10/10 |
Cave Crossing 🌍 | 22.797 | 247 | 0.21% | 0 | 115,907 | 811,596 | Platinum | Bandito | 10/10/10/10 |
Toxic Garden 🌍 | 23.896 | 248 | 4.70% | 0 | 5,277 | 833,693 | Platinum | KTM 450 Rally | 10/10/10/10 |
Indigenous Village 🌍 | 26.971 | 250 | 9.51% | 0 | 2,628 | 841,348 | Platinum | BMW F800 GS | 10/10/10/10 |
Fortune Wheel 🌍 | 25.377 | 252 | 12.56% | 0 | 2,006 | 763,851 | Platinum | KTM 500-EXC | 10/10/10/10 |
Icy Foothills 🌍 | 17.899 | 253 | 0.12% | 0 | 205,261 | 843,205 | Platinum | KTM 500-EXC | 10/10/10/10 |
Desert Punk 🌍 | 17.392 | 254 | 5.92% | 0 | 4,293 | 821,626 | Platinum | BMW F800 GS | 10/10/10/10 |
Bunnyhop 🌍 | 8.525 | 257 | 0.07% | 0 | 379,562 | 862,500 | Platinum | Berserker | 10/10/10/10 |
Crooked Grind 🌍 | 16.515 | 259 | 3.41% | 0 | 7,595 | 810,771 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peaks of Peril 🌍 | 22.986 | 260 | 5.07% | 0 | 5,125 | 807,962 | Platinum | Bandito | 10/10/10/10 |
Mud Cakes 🌍 | 19.395 | 262 | 0.09% | 0 | 291,102 | 828,370 | Platinum | KTM 450 Rally | 10/10/10/10 |
Itchy Jaws 🌍 | 16.749 | 263 | 3.47% | 0 | 7,580 | 851,214 | Platinum | KTM 450 Rally | 10/10/10/10 |
High Tide Heights 🌍 | 20.973 | 264 | 2.78% | 0 | 9,512 | 794,065 | Platinum | KTM 500-EXC | 10/10/10/10 |
Underground Slopes 🌍 | 12.766 | 266 | 0.04% | 0 | 685,998 | 838,194 | Platinum | Bandito | 10/10/10/10 |
Bell Tower 🌍 | 16.864 | 266 | 0.58% | 0 | 46,028 | 848,476 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowman Haven 🌍 | 19.549 | 267 | 0.08% | 0 | 321,482 | 834,064 | Platinum | Bandito | 10/10/10/10 |
Reverse Engineering 🌍 | 28.832 | 269 | 14.17% | 0 | 1,899 | 906,762 | Platinum | BMW F800 GS | 10/10/10/10 |
Fermented Caves 🌍 | 16.455 | 269 | 8.77% | 0 | 3,067 | 792,917 | Platinum | Berserker | 10/10/10/10 |
X Terminate 🌍 | 20.009 | 269 | 6.56% | 0 | 4,100 | 836,591 | Platinum | KTM 450 Rally | 10/10/10/10 |
Icebound Hamlet 🌍 | 14.782 | 270 | 0.54% | 0 | 50,408 | 839,389 | Platinum | BMW F800 GS | 10/10/10/10 |
Plant Food 🌍 | 21.709 | 270 | 6.11% | 0 | 4,416 | 778,065 | Platinum | BMW F800 GS | 10/10/10/10 |
Impact Attics 🌍 | 21.178 | 271 | 8.24% | 0 | 3,290 | 831,462 | Platinum | Bandito | 10/10/10/10 |
Golden Dirt 🌍 | 13.166 | 271 | 7.12% | 0 | 3,807 | 858,155 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bumpy Mountain 🌍 | 12.314 | 274 | 11.77% | 0 | 2,328 | 844,934 | Platinum | BMW F800 GS | 7/7/7/7 |
Peak Route 🌍 | 31.914 | 275 | 2.89% | 0 | 9,532 | 815,204 | Platinum | KTM 450 Rally | 10/10/10/10 |
Risky Rooftops 🌍 | 15.832 | 277 | 0.54% | 0 | 51,342 | 846,122 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spelunker Graves 🌍 | 17.282 | 280 | 8.48% | 0 | 3,300 | 782,919 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wildwood Escape 🌍 | 33.144 | 281 | 3.00% | 0 | 9,373 | 812,744 | Platinum | BMW F800 GS | 10/10/10/10 |
Dual Snowfest 🌍 | 22.612 | 283 | 2.53% | 0 | 11,171 | 819,295 | Platinum | BMW F800 GS | 10/10/10/10 |
Graviton Swamp 🌍 | 21.841 | 285 | 6.87% | 0 | 4,147 | 829,981 | Platinum | BMW F800 GS | 10/10/10/10 |
Snowcap Smackdown 🌍 | 20.399 | 286 | 6.31% | 0 | 4,529 | 825,021 | Platinum | Bandito | 10/10/10/10 |
Steam Quarter 🌍 | 14.495 | 286 | 0.06% | 0 | 486,069 | 847,361 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Bell Pit 🌍 | 21.516 | 290 | 0.80% | 0 | 36,138 | 810,898 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ruins of Despair 🌍 | 21.032 | 292 | 3.33% | 0 | 8,776 | 811,833 | Platinum | Bandito | 10/10/10/10 |
City Blues 🌍 | 19.411 | 294 | 1.20% | 0 | 24,491 | 818,644 | Platinum | Bandito | 10/10/10/10 |
Stuntman Plaza 🌍 | 20.397 | 296 | 2.35% | 0 | 12,584 | 806,587 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fatal Fungus 🌍 | 21.788 | 297 | 8.74% | 0 | 3,397 | 796,083 | Platinum | KTM 450 Rally | 10/10/10/10 |
Waste Disposal 🌍 | 21.816 | 299 | 3.70% | 0 | 8,080 | 785,830 | Platinum | Berserker | 10/10/10/10 |
Razor Dunes 🌍 | 20.106 | 299 | 3.28% | 0 | 9,121 | 803,200 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pinball Pains 🌍 | 49.478 | 300 | 5.67% | 0 | 5,295 | 797,319 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sine City 🌍 | 12.793 | 300 | 0.04% | 0 | 845,022 | 776,185 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sloppy Slopes 🌍 | 18.549 | 301 | 9.71% | 0 | 3,099 | 809,406 | Platinum | Berserker | 10/10/10/10 |
Ray Of Deception 🌍 | 22.769 | 302 | 7.33% | 0 | 4,122 | 767,606 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crane Peak 🌍 | 20.487 | 304 | 0.02% | 0 | 1,766,798 | 824,959 | Platinum | KTM 450 Rally | 10/10/10/10 |
Skater Paradise 🌍 | 16.981 | 305 | 0.29% | 0 | 103,954 | 825,475 | Platinum | KTM 500-EXC | 10/10/10/10 |
Smurfin Ledges 🌍 | 24.887 | 305 | 15.80% | 0 | 1,930 | 758,162 | Platinum | Berserker | 10/10/10/10 |
Aztec Trance 🌍 | 20.149 | 307 | 2.07% | 0 | 14,862 | 778,789 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowball Ride 🌍 | 15.729 | 308 | 0.28% | 0 | 110,798 | 856,775 | Platinum | KTM 450 Rally | 10/10/10/10 |
