Rider Level: 49 RL Score: 263,452,910 BETA Score: 218,498,239 Fav Bike: KTM 450 Rally Milestones: 72 Date Found: 17/11/2018 Last Updated: 12/04/2021 Info Updated: 10/04/2021
Coins: 2,671,986
Diamonds: 2,411
Tickets: 1,439
Chips: 7,007
Missions: 478
conamixx | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Suspended Getaway 🌍 | 11.765 | 192 | 5.07% | 0 | 3,785 | 823,732 | Platinum | KTM 450 Rally | 6/6/6/6 |
Homeland Express 🌍 | 19.443 | 197 | 17.88% | 0 | 1,102 | 671,734 | Gold | Bandito | 10/10/10/10 |
Viaduct 🌍 | 19.999 | 214 | 8.21% | 0 | 2,606 | 866,877 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fenland Flail 🌍 | 20.165 | 224 | 10.00% | 0 | 2,239 | 858,447 | Platinum | BMW F800 GS | 10/10/10/10 |
Alpine 🌍 | 24.325 | 224 | 9.00% | 0 | 2,488 | 796,175 | Platinum | KTM 450 Rally | 10/10/10/10 |
Indigenous Village 🌍 | 27.008 | 227 | 9.64% | 0 | 2,355 | 840,788 | Platinum | BMW F800 GS | 9/9/9/9 |
Mt Whiplash 🌍 | 25.505 | 241 | 4.94% | 0 | 4,877 | 765,114 | Platinum | KTM 500-EXC | 10/10/10/10 |
Happy Fling 🌍 | 20.302 | 247 | 5.52% | 0 | 4,473 | 678,333 | Gold | BMW F800 GS | 10/10/10/10 |
Townscape 🌍 | 15.049 | 257 | 6.16% | 0 | 4,170 | 836,566 | Platinum | BMW F800 GS | 10/10/10/10 |
Streetscape 🌍 | 18.016 | 272 | 10.19% | 0 | 2,668 | 772,375 | Platinum | KTM 450 Rally | 10/10/10/10 |
Township 🌍 | 16.199 | 282 | 13.46% | 0 | 2,095 | 842,990 | Platinum | BMW F800 GS | 10/10/10/10 |
Burnyard 🌍 | 19.503 | 296 | 0.01% | 0 | 2,105,515 | 835,043 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowball Surprise 🌍 | 17.495 | 309 | 13.99% | 0 | 2,209 | 758,567 | Platinum | KTM 450 Rally | 9/9/9/9 |
Ray Of Deception 🌍 | 22.972 | 313 | 9.81% | 0 | 3,190 | 763,305 | Platinum | KTM 450 Rally | 9/9/9/9 |
Frost Point 🌍 | 17.316 | 320 | 7.23% | 0 | 4,428 | 817,100 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wildwood Escape 🌍 | 33.561 | 323 | 3.57% | 0 | 9,045 | 807,243 | Platinum | BMW F800 GS | 9/9/9/9 |
Abandoned Colony 🌍 | 20.805 | 331 | 35.71% | 0 | 927 | 783,520 | Platinum | Bandito | 10/10/10/10 |
Golden Ride 🌍 | 19.761 | 331 | 11.69% | 0 | 2,831 | 802,919 | Platinum | BMW F800 GS | 10/10/10/10 |
Cold Shoulder 🌍 | 23.447 | 332 | 7.28% | 0 | 4,560 | 822,135 | Platinum | Bandito | 10/10/10/10 |
Swamp Fathom 🌍 | 17.073 | 333 | 32.94% | 0 | 1,011 | 795,931 | Platinum | BMW F800 GS | 10/10/10/10 |
Dark Ice Valley 🌍 | 24.306 | 335 | 12.24% | 0 | 2,736 | 786,145 | Platinum | KTM 450 Rally | 8/8/8/8 |
Treachery 🌍 | 19.323 | 338 | 17.50% | 0 | 1,931 | 789,929 | Platinum | KTM 450 Rally | 9/9/9/9 |
Frozen Cliffs 🌍 | 18.496 | 341 | 3.78% | 0 | 9,033 | 755,455 | Platinum | Bandito | 10/10/10/10 |
Reverse Engineering 🌍 | 35.820 | 341 | 19.34% | 0 | 1,763 | 823,571 | Platinum | BMW F800 GS | 6/6/6/6 |
Barter Town 🌍 | 22.962 | 347 | 16.16% | 0 | 2,147 | 792,590 | Platinum | KTM 500-EXC | 10/10/10/10 |
Night Lights 🌍 | 14.555 | 352 | 3.82% | 0 | 9,210 | 808,939 | Platinum | KTM 450 Rally | 9/9/9/9 |
Urban Sprawl 🌍 | 20.749 | 358 | 22.56% | 0 | 1,587 | 765,889 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peaks of Peril 🌍 | 23.482 | 360 | 7.94% | 0 | 4,536 | 798,423 | Platinum | Bandito | 10/10/10/10 |
Snowcap Smackdown 🌍 | 20.675 | 380 | 9.17% | 0 | 4,144 | 819,271 | Platinum | Bandito | 10/10/10/10 |
Fortune Wheel 🌍 | 26.053 | 380 | 19.66% | 0 | 1,933 | 750,900 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Cave 🌍 | 9.792 | 383 | 0.01% | 0 | 5,049,300 | 816,726 | Platinum | Bandito | 10/10/10/10 |
Delivery Line 🌍 | 17.673 | 397 | 0.81% | 0 | 49,054 | 829,214 | Platinum | KTM 450 Rally | 9/9/9/9 |
Frostbite 🌍 | 68.256 | 404 | 10.47% | 0 | 3,858 | 790 | Bronze | BMW F800 GS | 9/9/9/9 |
Surprise Surprise 🌍 | 21.719 | 410 | 10.06% | 0 | 4,077 | 871,620 | Platinum | Bandito | 10/10/10/10 |
Crystal Flow 🌍 | 20.140 | 416 | 4.91% | 0 | 8,468 | 806,388 | Platinum | BMW F800 GS | 8/8/8/8 |
Smurfin Ledges 🌍 | 29.759 | 416 | 27.51% | 1 | 1,512 | 218,906 | Silver | BMW F800 GS | 10/10/10/10 |
Parched Cliff 🌍 | 16.015 | 423 | 0.01% | 0 | 7,011,219 | 857,475 | Platinum | Bandito | 10/10/10/10 |
Mean Street 🌍 | 19.065 | 446 | 11.90% | 0 | 3,749 | 802,465 | Platinum | Bandito | 10/10/10/10 |
Acid Bath 🌍 | 19.882 | 448 | 13.98% | 0 | 3,205 | 803,274 | Platinum | BMW F800 GS | 8/8/8/8 |
Cataclysm 🌍 | 26.009 | 449 | 22.49% | 0 | 1,996 | 778,822 | Platinum | KTM 450 Rally | 9/9/9/9 |
X Factor 🌍 | 31.477 | 452 | 12.46% | 0 | 3,627 | 800,329 | Platinum | Bandito | 10/10/10/10 |
Night Crawling 🌍 | 21.480 | 457 | 11.47% | 0 | 3,985 | 840,076 | Platinum | KTM 450 Rally | 9/9/9/9 |
The Trebuchet 🌍 | 22.379 | 459 | 0.04% | 0 | 1,203,436 | 819,635 | Platinum | KTM 450 Rally | 9/9/9/9 |
Apostatize 🌍 | 19.916 | 461 | 21.61% | 0 | 2,133 | 771,250 | Platinum | BMW F800 GS | 10/10/10/10 |
Dolomite 🌍 | 15.204 | 469 | 11.25% | 0 | 4,170 | 789,273 | Platinum | KTM 500-EXC | 10/10/10/10 |
High Ville 🌍 | 19.709 | 474 | 11.59% | 0 | 4,089 | 769,761 | Platinum | KTM 450 Rally | 9/9/9/9 |
Avalanche Strew 🌍 | 22.899 | 476 | 13.37% | 0 | 3,560 | 817,943 | Platinum | Bandito | 10/10/10/10 |
Mineshaft 🌍 | 20.299 | 485 | 17.22% | 0 | 2,817 | 784,427 | Platinum | KTM 450 Rally | 9/9/9/9 |
Desert Punk 🌍 | 18.097 | 487 | 14.45% | 0 | 3,371 | 804,261 | Platinum | BMW F800 GS | 10/10/10/10 |
Urban Smash 🌍 | 17.622 | 491 | 9.25% | 0 | 5,308 | 773,730 | Platinum | KTM 450 Rally | 9/9/9/9 |
Impact Attics 🌍 | 22.058 | 495 | 16.76% | 0 | 2,954 | 814,071 | Platinum | Bandito | 10/10/10/10 |
Bumpy Mountain 🌍 | 13.005 | 498 | 25.79% | 0 | 1,931 | 822,204 | Platinum | BMW F800 GS | 10/10/10/10 |
Rusty Cave 🌍 | 18.577 | 499 | 6.17% | 0 | 8,085 | 750,618 | Platinum | KTM 450 Rally | 9/9/9/9 |
Floral Lane 🌍 | 17.968 | 510 | 15.07% | 0 | 3,384 | 766,989 | Platinum | BMW F800 GS | 9/9/9/9 |
Dustzone 🌍 | 17.945 | 519 | 18.77% | 0 | 2,765 | 814,442 | Platinum | KTM 450 Rally | 9/9/9/9 |
Toxic Garden 🌍 | 25.023 | 550 | 11.18% | 0 | 4,919 | 814,059 | Platinum | KTM 450 Rally | 7/7/7/7 |
Razor Dunes 🌍 | 20.492 | 564 | 6.43% | 0 | 8,768 | 794,622 | Platinum | KTM 450 Rally | 8/8/8/8 |
Rowdy Roofing 🌍 | 38.798 | 593 | 7.26% | 0 | 8,170 | 790,635 | Platinum | BMW F800 GS | 8/8/8/8 |
Twisted Curves 🌍 | 19.707 | 595 | 26.14% | 0 | 2,276 | 844,506 | Platinum | KTM 450 Rally | 7/7/7/7 |
Face First 🌍 | 23.766 | 606 | 16.54% | 0 | 3,663 | 760,988 | Platinum | BMW F800 GS | 8/8/8/8 |
Hanging Gardens 🌍 | 40.794 | 632 | 3.43% | 0 | 18,440 | 796,733 | Platinum | BMW F800 GS | 8/8/8/8 |
Slippery Ice 🌍 | 28.944 | 632 | 14.97% | 0 | 4,222 | 756,075 | Platinum | KTM 450 Rally | 7/7/7/7 |
Rocky Road 🌍 | 27.278 | 638 | 0.12% | 0 | 544,626 | 815,360 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fair Winds 🌍 | 17.659 | 639 | 2.60% | 0 | 24,567 | 848,659 | Platinum | Mantis | 10/10/10/10 |
Fatal Fungus 🌍 | 22.899 | 646 | 20.70% | 0 | 3,121 | 772,938 | Platinum | KTM 450 Rally | 5/5/5/5 |
Dual Snowfest 🌍 | 23.992 | 647 | 6.76% | 0 | 9,575 | 793,010 | Platinum | BMW F800 GS | 10/10/10/10 |
Elephant Graveyard 🌍 | 20.460 | 666 | 0.60% | 0 | 111,677 | 828,144 | Platinum | BMW F800 GS | 8/8/8/8 |
Kick Back 🌍 | 26.487 | 670 | 12.49% | 0 | 5,364 | 774,470 | Platinum | KTM 450 Rally | 7/7/7/7 |
Sundown Slam 🌍 | 17.919 | 674 | 17.48% | 0 | 3,855 | 868,745 | Platinum | KTM 450 Rally | 5/5/5/5 |
Doom Race 🌍 | 17.918 | 675 | 9.58% | 0 | 7,045 | 785,803 | Platinum | BMW F800 GS | 9/9/9/9 |
Terrace Farming 🌍 | 19.136 | 681 | 20.53% | 0 | 3,317 | 832,183 | Platinum | Bandito | 9/9/9/9 |
Cliff Hanger 🌍 | 31.795 | 687 | 24.66% | 0 | 2,786 | 803,190 | Platinum | BMW F800 GS | 9/9/9/9 |
Floor Is Lava 🌍 | 26.844 | 691 | 6.30% | 0 | 10,973 | 849,343 | Platinum | Bandito | 9/9/9/9 |
Aztec Trance 🌍 | 20.813 | 694 | 4.76% | 0 | 14,573 | 763,260 | Platinum | KTM 450 Rally | 5/5/5/5 |
Distilled Hops 🌍 | 25.310 | 698 | 22.81% | 0 | 3,060 | 789,818 | Platinum | KTM 450 Rally | 9/9/9/9 |
Crescent Night 🌍 | 26.749 | 707 | 11.87% | 0 | 5,954 | 802,692 | Platinum | KTM 450 Rally | 7/7/7/7 |
Pinball Pains 🌍 | 52.111 | 709 | 14.04% | 0 | 5,050 | 773,230 | Platinum | KTM 450 Rally | 6/6/6/6 |
Drop Zone 🌍 | 24.847 | 718 | 0.15% | 0 | 467,191 | 845,326 | Platinum | BMW F800 GS | 9/9/9/9 |
Spinners Alley 🌍 | 21.312 | 720 | 0.12% | 0 | 582,234 | 882,552 | Platinum | KTM 450 Rally | 8/8/8/8 |
Midnight Brewery 🌍 | 16.919 | 730 | 27.99% | 0 | 2,608 | 780,028 | Platinum | KTM 450 Rally | 9/9/9/9 |
X Terminate 🌍 | 20.730 | 731 | 19.49% | 0 | 3,751 | 821,694 | Platinum | KTM 450 Rally | 7/7/7/7 |
City Hallway 🌍 | 40.247 | 737 | 14.59% | 0 | 5,052 | 757,983 | Platinum | KTM 500-EXC | 10/10/10/10 |
Spelunker Graves 🌍 | 17.993 | 740 | 24.58% | 0 | 3,011 | 763,703 | Platinum | KTM 450 Rally | 9/9/9/9 |
Crystal Extraction 🌍 | 14.973 | 742 | 32.19% | 0 | 2,305 | 790,706 | Platinum | BMW F800 GS | 8/8/8/8 |
Pipeline Camp 🌍 | 21.816 | 743 | 0.02% | 0 | 4,859,568 | 804,776 | Platinum | Bandito | 10/10/10/10 |
Grease Transit 🌍 | 22.632 | 744 | 7.92% | 0 | 9,392 | 845,857 | Platinum | Mantis | 10/10/10/10 |
Dual Hops 🌍 | 16.782 | 773 | 4.16% | 0 | 18,589 | 808,368 | Platinum | KTM 450 Rally | 7/7/7/7 |
La Pausa 🌍 | 21.736 | 776 | 19.59% | 0 | 3,962 | 806,408 | Platinum | KTM 450 Rally | 8/8/8/8 |
Ravenous Ram 🌍 | 20.532 | 785 | 19.33% | 0 | 4,062 | 822,250 | Platinum | KTM 450 Rally | 4/4/4/4 |
Graviton Swamp 🌍 | 23.002 | 788 | 20.25% | 0 | 3,891 | 807,654 | Platinum | BMW F800 GS | 8/8/8/8 |
Sunken Sanctuary 🌍 | 20.099 | 788 | 34.07% | 0 | 2,313 | 793,205 | Platinum | KTM 450 Rally | 9/9/9/9 |
Haunted Ramps 🌍 | 23.774 | 789 | 10.89% | 0 | 7,245 | 780,158 | Platinum | BMW F800 GS | 9/9/9/9 |
Lotus Swamp 🌍 | 18.963 | 792 | 22.39% | 0 | 3,537 | 824,725 | Platinum | Bandito | 9/9/9/9 |
Radical Roadworks 🌍 | 25.892 | 808 | 29.26% | 0 | 2,761 | 805,807 | Platinum | KTM 500-EXC | 7/7/7/7 |
City Run 🌍 | 21.090 | 816 | 9.60% | 0 | 8,500 | 759,535 | Platinum | KTM 450 Rally | 9/9/9/9 |
Rejection Blues 🌍 | 19.324 | 818 | 26.10% | 0 | 3,134 | 838,851 | Platinum | KTM 450 Rally | 9/9/9/9 |
Crystal Crossing 🌍 | 21.963 | 819 | 25.29% | 0 | 3,238 | 792,438 | Platinum | BMW F800 GS | 7/7/7/7 |
Domino Dash 🌍 | 48.405 | 824 | 26.89% | 1 | 3,064 | 103,425 | Bronze | KTM 500-EXC | 9/9/9/9 |
Crooked Grind 🌍 | 17.377 | 845 | 16.10% | 0 | 5,249 | 787,846 | Platinum | KTM 450 Rally | 9/9/9/9 |
Itchy Jaws 🌍 | 18.161 | 846 | 11.24% | 0 | 7,526 | 817,595 | Platinum | KTM 450 Rally | 6/6/6/6 |
Root Canal 🌍 | 19.897 | 870 | 5.15% | 0 | 16,899 | 787,279 | Platinum | KTM 500-EXC | 7/7/7/7 |
Fermented Caves 🌍 | 17.344 | 881 | 31.57% | 0 | 2,791 | 768,222 | Platinum | Berserker | 7/7/7/7 |
Snowman Peaks 🌍 | 20.495 | 896 | 21.99% | 0 | 4,075 | 759,689 | Platinum | Bandito | 10/10/10/10 |
Snow Alley 🌍 | 19.482 | 900 | 39.34% | 0 | 2,288 | 628,750 | Gold | BMW F800 GS | 9/9/9/9 |
Pipe Basin 🌍 | 18.594 | 904 | 0.03% | 0 | 2,747,893 | 811,462 | Platinum | KTM 450 Rally | 10/10/10/10 |
Choking Hazard 🌍 | 21.860 | 908 | 10.18% | 0 | 8,918 | 769,560 | Platinum | BMW F800 GS | 6/6/6/6 |
Bomber Bliss 🌍 | 19.185 | 915 | 26.98% | 0 | 3,392 | 755,541 | Platinum | KTM 450 Rally | 9/9/9/9 |
Girder Precinct 🌍 | 24.816 | 919 | 8.18% | 0 | 11,240 | 802,865 | Platinum | Mantis | 9/9/9/9 |
Lost Descent 🌍 | 17.090 | 943 | 13.41% | 0 | 7,030 | 822,750 | Platinum | Mantis | 10/10/10/10 |
Dark Smoke 🌍 | 17.966 | 945 | 16.67% | 0 | 5,668 | 822,238 | Platinum | KTM 500-EXC | 7/7/7/7 |
Mushroom Boom 🌍 | 15.104 | 957 | 5.83% | 0 | 16,404 | 846,150 | Platinum | KTM 450 Rally | 7/7/7/7 |
Air Snatcher 🌍 | 29.947 | 962 | 23.14% | 0 | 4,158 | 679,674 | Gold | KTM 500-EXC | 10/10/10/10 |
Break and Enter 🌍 | 28.699 | 1,008 | 12.67% | 0 | 7,955 | 750,540 | Platinum | KTM 450 Rally | 9/9/9/9 |
Vault Crawl 🌍 | 20.573 | 1,010 | 13.58% | 0 | 7,438 | 812,277 | Platinum | Berserker | 7/7/7/7 |
Derailed 🌍 | 22.856 | 1,036 | 15.22% | 0 | 6,807 | 792,880 | Platinum | KTM 500-EXC | 10/10/10/10 |
Gem Quarry 🌍 | 17.998 | 1,037 | 3.64% | 0 | 28,469 | 821,476 | Platinum | KTM 450 Rally | 9/9/9/9 |
The Tanktops 🌍 | 33.094 | 1,038 | 0.31% | 0 | 334,766 | 841,432 | Platinum | BMW F800 GS | 8/8/8/8 |
Plant Food 🌍 | 22.818 | 1,041 | 24.99% | 0 | 4,166 | 753,957 | Platinum | Berserker | 7/7/7/7 |
Widowmaker 🌍 | 36.430 | 1,071 | 17.99% | 1 | 5,954 | 360,278 | Silver | Berserker | 7/7/7/7 |
Exile Pass 🌍 | 19.476 | 1,086 | 17.56% | 0 | 6,185 | 721,294 | Gold | KTM 500-EXC | 10/10/10/10 |
Acrobat Quarter 🌍 | 17.232 | 1,108 | 30.27% | 0 | 3,660 | 819,200 | Platinum | KTM 450 Rally | 9/9/9/9 |
Swamp Breath 🌍 | 19.374 | 1,115 | 33.47% | 0 | 3,331 | 837,787 | Platinum | KTM 450 Rally | 3/3/3/3 |
Leaping Hollows 🌍 | 25.957 | 1,127 | 4.37% | 0 | 25,810 | 802,466 | Platinum | Bronco | 10/10/10/10 |
The Waterwheel 🌍 | 20.976 | 1,134 | 0.54% | 0 | 210,843 | 810,159 | Platinum | KTM 500-EXC | 7/7/7/7 |
The Switchblade 🌍 | 16.316 | 1,146 | 42.84% | 0 | 2,675 | 597,273 | Gold | BMW F800 GS | 9/9/9/9 |
Unstable Tunnel 🌍 | 21.619 | 1,161 | 0.48% | 0 | 243,973 | 808,796 | Platinum | Bandito | 10/10/10/10 |
Balance Avenue 🌍 | 22.599 | 1,164 | 2.07% | 0 | 56,223 | 784,041 | Platinum | Mantis | 10/10/10/10 |
Sloppy Slopes 🌍 | 20.158 | 1,186 | 42.16% | 0 | 2,813 | 771,188 | Platinum | Berserker | 7/7/7/7 |
Nuclear Cave 🌍 | 22.699 | 1,190 | 35.67% | 0 | 3,336 | 809,670 | Platinum | Mantis | 10/10/10/10 |
Ferocious Flips 🌍 | 22.649 | 1,193 | 7.60% | 0 | 15,694 | 774,181 | Platinum | BMW F800 GS | 8/8/8/8 |
Spider Kingdom 🌍 | 16.588 | 1,194 | 3.26% | 0 | 36,620 | 828,985 | Platinum | Bronco | 10/10/10/10 |
Lopsided 🌍 | 30.549 | 1,210 | 41.41% | 0 | 2,922 | 811,015 | Platinum | Berserker | 7/7/7/7 |
Perilous Pitfalls 🌍 | 40.516 | 1,217 | 11.76% | 1 | 10,346 | 451,818 | Gold | KTM 450 Rally | 8/8/8/8 |
Cave Dweller 🌍 | 19.510 | 1,233 | 0.33% | 0 | 377,081 | 811,888 | Platinum | KTM 500-EXC | 9/9/9/9 |
Refinery Abyss 🌍 | 32.448 | 1,250 | 0.66% | 0 | 190,225 | 817,360 | Platinum | KTM 500-EXC | 10/10/10/10 |
Forbidden Path 🌍 | 21.798 | 1,251 | 1.76% | 0 | 70,879 | 795,875 | Platinum | KTM 500-EXC | 7/7/7/7 |
Stuntman Plaza 🌍 | 21.805 | 1,253 | 10.59% | 0 | 11,835 | 775,978 | Platinum | Mantis | 9/10/10/9 |
Peaceful Pummel 🌍 | 21.530 | 1,260 | 31.00% | 0 | 4,065 | 771,556 | Platinum | KTM 500-EXC | 7/7/7/7 |
Peak Route 🌍 | 35.141 | 1,268 | 15.40% | 0 | 8,232 | 771,240 | Platinum | KTM 450 Rally | 9/9/9/9 |
Safe Escape 🌍 | 15.432 | 1,269 | 13.22% | 0 | 9,602 | 854,308 | Platinum | KTM 450 Rally | 9/9/9/9 |
Rock Wall 🌍 | 21.280 | 1,272 | 0.02% | 0 | 8,257,234 | 813,934 | Platinum | KTM 500-EXC | 7/7/7/7 |
Haunted Hallows 🌍 | 20.441 | 1,274 | 1.24% | 0 | 102,971 | 805,630 | Platinum | KTM 450 Rally | 10/10/10/10 |
Slick Slalom 🌍 | 17.465 | 1,307 | 3.38% | 0 | 38,667 | 870,326 | Platinum | Bandito | 10/10/10/10 |
Troll Lair 🌍 | 17.624 | 1,326 | 2.73% | 0 | 48,615 | 809,400 | Platinum | BMW F800 GS | 8/8/8/8 |
Ghost Town 🌍 | 19.382 | 1,346 | 0.08% | 0 | 1,629,079 | 837,617 | Platinum | KTM 450 Rally | 10/10/10/10 |
Downtown Love 🌍 | 24.463 | 1,351 | 45.06% | 0 | 2,998 | 826,765 | Platinum | Berserker | 7/7/7/7 |
Homegrown 🌍 | 33.559 | 1,353 | 31.00% | 0 | 4,365 | 770,586 | Platinum | BMW F800 GS | 6/6/6/6 |
Steeple Run 🌍 | 18.577 | 1,377 | 1.30% | 0 | 105,669 | 793,854 | Platinum | KTM 500-EXC | 7/7/7/7 |
Terror Tower 🌍 | 23.666 | 1,392 | 1.27% | 0 | 109,361 | 794,885 | Platinum | KTM 450 Rally | 9/9/9/9 |
City Chaos 🌍 | 18.876 | 1,397 | 27.08% | 0 | 5,158 | 798,421 | Platinum | KTM 450 Rally | 9/9/9/9 |
Ruins of Despair 🌍 | 22.240 | 1,410 | 16.96% | 0 | 8,316 | 786,667 | Platinum | Bronco | 10/10/10/10 |
Scorched Battlement 🌍 | 23.455 | 1,415 | 19.72% | 0 | 7,175 | 771,327 | Platinum | BMW F800 GS | 8/8/8/8 |
Peace Hammer 🌍 | 18.447 | 1,431 | 5.45% | 0 | 26,257 | 810,786 | Platinum | Mantis | 10/10/10/10 |
Well Park 🌍 | 26.376 | 1,440 | 0.03% | 0 | 4,677,262 | 798,356 | Platinum | Tango | 10/10/10/10 |
Casino Rooftop 🌍 | 18.781 | 1,459 | 2.70% | 0 | 54,108 | 827,385 | Platinum | KTM 500-EXC | 7/7/7/7 |
Faceplant Precinct 🌍 | 21.099 | 1,465 | 15.12% | 0 | 9,687 | 828,020 | Platinum | Bandito | 10/10/10/10 |
Headhurt Bluff 🌍 | 21.416 | 1,476 | 7.76% | 0 | 19,010 | 784,435 | Platinum | Mantis | 10/10/10/10 |
Pike Alley 🌍 | 19.081 | 1,479 | 0.01% | 0 | 14,224,691 | 816,341 | Platinum | KTM 500-EXC | 7/7/7/7 |
Lazy Catapult 🌍 | 17.777 | 1,555 | 1.21% | 0 | 128,690 | 799,949 | Platinum | BMW F800 GS | 8/8/8/8 |
Buggy Track 🌍 | 19.760 | 1,575 | 0.09% | 0 | 1,731,819 | 800,909 | Platinum | Bandito | 10/10/10/10 |
Wood Switch City 🌍 | 18.371 | 1,593 | 0.77% | 0 | 205,609 | 812,595 | Platinum | KTM 450 Rally | 7/7/7/7 |
Torn Canyon 🌍 | 19.338 | 1,614 | 39.59% | 0 | 4,077 | 766,550 | Platinum | Berserker | 7/7/7/7 |
The Assumption 🌍 | 21.038 | 1,630 | 5.83% | 0 | 27,982 | 802,383 | Platinum | Bronco | 10/10/10/10 |
Old City Wall 🌍 | 21.116 | 1,631 | 0.07% | 0 | 2,413,491 | 820,813 | Platinum | KTM 450 Rally | 7/7/7/7 |
Backyard Catwalk 🌍 | 20.410 | 1,640 | 0.24% | 0 | 682,645 | 809,103 | Platinum | KTM 500-EXC | 7/7/7/7 |
Pumpkin Patch 🌍 | 19.090 | 1,643 | 0.73% | 0 | 223,626 | 795,476 | Platinum | KTM 500-EXC | 7/7/7/7 |
Three Bridges 🌍 | 21.194 | 1,644 | 0.01% | 0 | 14,300,338 | 789,261 | Platinum | Bandito | 10/10/10/10 |
Madhouse 🌍 | 23.616 | 1,647 | 23.47% | 0 | 7,016 | 835,684 | Platinum | Berserker | |
Rabbit Hell 🌍 | 74.890 | 1,655 | 37.76% | 7 | 4,383 | 0 | Bronze | Berserker | 7/7/7/7 |
Fest Mine 🌍 | 27.458 | 1,681 | 20.77% | 0 | 8,093 | 792,367 | Platinum | Berserker | 7/7/7/7 |
Flooded Highway 🌍 | 18.741 | 1,715 | 0.14% | 0 | 1,248,771 | 842,587 | Platinum | KTM 500-EXC | 7/7/7/7 |
Pain Marsh 🌍 | 26.899 | 1,716 | 26.30% | 0 | 6,525 | 760,927 | Platinum | KTM 450 Rally | 6/6/6/6 |
Bouncy Hills 🌍 | 17.586 | 1,719 | 0.15% | 0 | 1,160,818 | 874,231 | Platinum | KTM 450 Rally | 9/9/9/9 |
Icebound Hamlet 🌍 | 15.845 | 1,739 | 3.61% | 0 | 48,212 | 809,861 | Platinum | BMW F800 GS | 8/8/8/8 |
Toad Hole 🌍 | 19.066 | 1,744 | 1.78% | 0 | 97,827 | 796,048 | Platinum | Berserker | 7/7/7/7 |
Open Jaw Bog 🌍 | 19.127 | 1,778 | 2.16% | 0 | 82,288 | 771,825 | Platinum | KTM 500-EXC | 6/6/6/6 |
Hilltop Ghetto 🌍 | 20.580 | 1,795 | 5.56% | 0 | 32,278 | 802,609 | Platinum | Mantis | 8/9/8/9 |
Frozen Rapids 🌍 | 22.306 | 1,797 | 10.69% | 0 | 16,816 | 775,404 | Platinum | KTM 500-EXC | 9/9/9/9 |
The Arches 🌍 | 29.549 | 1,806 | 0.03% | 0 | 5,737,374 | 780,968 | Platinum | Bandito | 10/10/10/10 |
Fatality Lane 🌍 | 18.275 | 1,808 | 14.83% | 0 | 12,191 | 809,639 | Platinum | Mantis | 8/9/8/9 |
Daredevil Paradise 🌍 | 19.282 | 1,817 | 1.05% | 0 | 173,124 | 790,905 | Platinum | KTM 500-EXC | 10/10/10/10 |
Squall Slide 🌍 | 20.916 | 1,869 | 1.00% | 0 | 186,060 | 804,979 | Platinum | KTM 500-EXC | 8/8/8/8 |
Sewage Treatment 🌍 | 20.282 | 1,875 | 0.40% | 0 | 470,905 | 797,277 | Platinum | BMW F800 GS | 7/7/7/7 |
Cannon Ridge 🌍 | 21.682 | 1,879 | 0.06% | 0 | 3,308,761 | 798,292 | Platinum | KTM 500-EXC | 7/7/7/7 |
Desert Gondola 🌍 | 22.291 | 1,897 | 0.41% | 0 | 464,866 | 811,201 | Platinum | BMW F800 GS | 7/7/7/7 |
Hops of Fury 🌍 | 21.086 | 1,913 | 22.91% | 0 | 8,350 | 779,330 | Platinum | Tango | |
Nausea Night 🌍 | 27.226 | 1,913 | 20.47% | 0 | 9,346 | 796,233 | Platinum | Marauder | 9/9/9/9 |
Rampant Ramps 🌍 | 16.847 | 1,950 | 42.74% | 0 | 4,562 | 806,658 | Platinum | KTM 450 Rally | 7/7/7/7 |
Vagrant Camp 🌍 | 19.823 | 1,952 | 6.43% | 0 | 30,370 | 801,516 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frosty Plumbing 🌍 | 19.681 | 1,953 | 4.29% | 0 | 45,554 | 781,405 | Platinum | Berserker | 7/7/7/7 |
The Bell Pit 🌍 | 23.566 | 1,954 | 5.46% | 0 | 35,775 | 769,061 | Platinum | Mantis | 10/10/10/10 |
High Tide Heights 🌍 | 21.823 | 1,971 | 21.49% | 0 | 9,172 | 775,587 | Platinum | KTM 500-EXC | 7/7/7/7 |
Wolf Den 🌍 | 17.089 | 1,971 | 0.53% | 0 | 370,556 | 816,885 | Platinum | KTM 500-EXC | 7/7/7/7 |
