Rider Level: 0 RL Score: 0 BETA Score: 286,583,310 Fav Bike: KTM 450 Rally Milestones: 84 Date Found: 17/11/2018 Last Updated: 27/09/2023 Info Updated: 27/09/2023
MY-AKU-CENDAWAN🎅 | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Infected Cavern 🌍 | 32.073 | 26 | 0.39% | 0 | 6,744 | 820,067 | Platinum | BMW F800 GS | 10/10/10/10 |
Monster Lake 🌍 | 16.319 | 27 | 0.02% | 0 | 113,518 | 836,861 | Platinum | BMW F800 GS | 10/10/10/10 |
City Chaos 🌍 | 16.358 | 28 | 0.21% | 0 | 13,555 | 858,660 | Platinum | KTM 450 Rally | 10/10/10/10 |
Twisted Curves 🌍 | 17.226 | 31 | 0.49% | 0 | 6,342 | 895,556 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Switchblade 🌍 | 13.666 | 32 | 0.46% | 0 | 7,012 | 772,168 | Platinum | BMW F800 GS | 10/10/10/10 |
Temple Of Doom 🌍 | 21.699 | 35 | 0.70% | 0 | 4,986 | 867,975 | Platinum | BMW F800 GS | 10/10/10/10 |
Haunted Ramps 🌍 | 20.599 | 39 | 0.29% | 0 | 13,439 | 842,905 | Platinum | BMW F800 GS | 10/10/10/10 |
Blossom Grove 🌍 | 23.232 | 40 | 0.76% | 0 | 5,292 | 845,261 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Ice Valley 🌍 | 22.636 | 41 | 0.58% | 0 | 7,101 | 818,015 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ray Of Deception 🌍 | 21.349 | 41 | 0.46% | 0 | 8,938 | 797,691 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sunken Sanctuary 🌍 | 18.129 | 44 | 0.49% | 0 | 8,921 | 837,977 | Platinum | KTM 450 Rally | 10/10/10/10 |
Underground Slopes 🌍 | 12.231 | 44 | 0.00% | 0 | 1,130,748 | 855,452 | Platinum | Bandito | 10/10/10/10 |
Toad Hole 🌍 | 17.261 | 45 | 0.05% | 0 | 85,319 | 839,024 | Platinum | BMW F800 GS | 10/10/10/10 |
Domino Dash 🌍 | 31.072 | 46 | 0.92% | 0 | 5,020 | 857,677 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cold Shoulder 🌍 | 21.457 | 47 | 0.55% | 0 | 8,474 | 858,449 | Platinum | Bandito | 10/10/10/10 |
Crystal Extraction 🌍 | 12.331 | 49 | 0.85% | 0 | 5,743 | 871,748 | Platinum | BMW F800 GS | 10/10/10/10 |
Cataclysm 🌍 | 22.889 | 50 | 0.93% | 0 | 5,349 | 835,344 | Platinum | KTM 450 Rally | 10/10/10/10 |
Perilous Pitfalls 🌍 | 32.956 | 51 | 0.41% | 0 | 12,304 | 815,224 | Platinum | KTM 450 Rally | 10/10/10/10 |
Surprise Surprise 🌍 | 17.969 | 51 | 0.57% | 0 | 8,899 | 936,951 | Platinum | Bandito | 10/10/10/10 |
Wildwood Escape 🌍 | 31.378 | 51 | 0.39% | 0 | 13,030 | 836,042 | Platinum | BMW F800 GS | 10/10/10/10 |
Crooked Grind 🌍 | 15.789 | 53 | 0.38% | 0 | 14,073 | 830,080 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bomber Bliss 🌍 | 17.031 | 54 | 0.92% | 0 | 5,851 | 811,057 | Platinum | KTM 450 Rally | 10/10/10/10 |
Face First 🌍 | 20.081 | 54 | 1.10% | 0 | 4,901 | 836,811 | Platinum | Berserker | 10/10/10/10 |
Floral Lane 🌍 | 16.816 | 54 | 0.56% | 0 | 9,599 | 797,957 | Platinum | BMW F800 GS | 10/10/10/10 |
Mud Cakes 🌍 | 18.266 | 54 | 0.02% | 0 | 245,174 | 852,913 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Hallway 🌍 | 33.526 | 56 | 0.69% | 0 | 8,114 | 840,147 | Platinum | KTM 500-EXC | 10/10/10/10 |
Slippery Ice 🌍 | 27.173 | 56 | 0.48% | 0 | 11,601 | 786,297 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowball Surprise 🌍 | 16.361 | 58 | 1.02% | 0 | 5,713 | 790,421 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peak Route 🌍 | 30.086 | 59 | 0.41% | 0 | 14,218 | 840,109 | Platinum | KTM 450 Rally | 10/10/10/10 |
Marsh Edge 🌍 | 15.403 | 60 | 0.01% | 0 | 583,589 | 844,658 | Platinum | KTM 450 Rally | 10/10/10/10 |
Reverse Engineering 🌍 | 19.966 | 61 | 2.63% | 0 | 2,323 | 3,000,000 | Ultimate | BMW F800 GS | 9/9/9/9 |
Mushroom Heights 🌍 | 19.025 | 62 | 0.02% | 0 | 397,703 | 812,644 | Platinum | KTM 450 Rally | 10/10/10/10 |
Downtown Love 🌍 | 21.129 | 65 | 0.97% | 0 | 6,678 | 884,446 | Platinum | BMW F800 GS | 10/10/10/10 |
Air Assault 🌍 | 24.666 | 67 | 0.58% | 0 | 11,461 | 823,253 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pike Alley 🌍 | 18.004 | 69 | 0.00% | 0 | 23,245,903 | 840,818 | Platinum | Bandito | 10/10/10/10 |
Golden Dirt 🌍 | 12.942 | 71 | 1.21% | 0 | 5,892 | 864,821 | Platinum | KTM 450 Rally | 10/10/10/10 |
Night Lights 🌍 | 14.094 | 71 | 0.53% | 0 | 13,370 | 822,909 | Platinum | KTM 450 Rally | 10/10/10/10 |
Smurfin Ledges 🌍 | 22.088 | 72 | 2.00% | 0 | 3,592 | 813,478 | Platinum | BMW F800 GS | 10/10/10/10 |
Crystal Flow 🌍 | 17.888 | 74 | 0.54% | 0 | 13,642 | 855,991 | Platinum | BMW F800 GS | 10/10/10/10 |
Barter Town 🌍 | 20.836 | 74 | 1.65% | 0 | 4,476 | 834,940 | Platinum | KTM 500-EXC | 10/10/10/10 |
Happy Fling 🌍 | 19.549 | 75 | 0.68% | 0 | 10,999 | 753,832 | Platinum | BMW F800 GS | 10/10/10/10 |
Doom Race 🌍 | 16.658 | 75 | 0.60% | 0 | 12,526 | 818,446 | Platinum | BMW F800 GS | 10/10/10/10 |
Frog Village 🌍 | 20.460 | 79 | 0.01% | 0 | 886,044 | 856,538 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wacky Rifts 🌍 | 18.966 | 79 | 2.58% | 0 | 3,057 | 824,753 | Platinum | KTM 450 Rally | 10/10/10/10 |
La Pausa 🌍 | 20.330 | 80 | 1.13% | 0 | 7,066 | 835,102 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowman Peaks 🌍 | 18.222 | 80 | 0.70% | 0 | 11,449 | 814,067 | Platinum | Bandito | 10/10/10/10 |
Adagio Flow 🌍 | 17.829 | 82 | 3.43% | 0 | 2,389 | 808,688 | Platinum | BMW F800 GS | 10/10/10/10 |
Peaks of Peril 🌍 | 21.995 | 83 | 0.72% | 0 | 11,471 | 827,019 | Platinum | Bandito | 10/10/10/10 |
Icebound Hamlet 🌍 | 14.287 | 84 | 0.14% | 0 | 58,834 | 853,139 | Platinum | BMW F800 GS | 10/10/10/10 |
Curved Hinges 🌍 | 15.228 | 85 | 1.54% | 0 | 5,536 | 785,732 | Platinum | BMW F800 GS | 10/10/10/10 |
The Big Swing 🌍 | 17.506 | 85 | 0.20% | 0 | 42,763 | 899,880 | Platinum | BMW F800 GS | 10/10/10/10 |
Moonlight Towers 🌍 | 20.614 | 86 | 0.00% | 0 | 15,430,088 | 837,720 | Platinum | Bandito | 10/10/10/10 |
Smuggler Tunnel 🌍 | 23.564 | 89 | 0.01% | 0 | 972,016 | 807,068 | Platinum | Bandito | 10/10/10/10 |
Kick Back 🌍 | 23.792 | 90 | 1.14% | 0 | 7,879 | 822,855 | Platinum | KTM 450 Rally | 10/10/10/10 |
Abandoned Mine 🌍 | 20.632 | 93 | 0.01% | 0 | 628,159 | 867,926 | Platinum | Bandito | 10/10/10/10 |
Crescent Night 🌍 | 23.589 | 93 | 0.97% | 0 | 9,566 | 855,535 | Platinum | KTM 450 Rally | 10/10/10/10 |
Widowmaker 🌍 | 26.766 | 93 | 0.95% | 0 | 9,806 | 818,290 | Platinum | Berserker | 9/9/9/9 |
Night Crawling 🌍 | 19.944 | 95 | 1.32% | 0 | 7,201 | 869,389 | Platinum | KTM 450 Rally | 10/10/10/10 |
Longshot Lake 🌍 | 15.219 | 95 | 0.23% | 0 | 41,640 | 859,769 | Platinum | KTM 450 Rally | 10/10/10/10 |
Trapeze Churn 🌍 | 16.589 | 96 | 0.07% | 0 | 134,987 | 830,025 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocky Desert 🌍 | 15.135 | 99 | 0.00% | 0 | 19,455,331 | 851,711 | Platinum | Bandito | 10/10/10/10 |
Radical Roadworks 🌍 | 23.149 | 99 | 1.47% | 0 | 6,728 | 852,865 | Platinum | KTM 500-EXC | 10/10/10/10 |
Slick Slalom 🌍 | 15.829 | 109 | 0.21% | 0 | 51,887 | 905,891 | Platinum | Bandito | 10/10/10/10 |
Air Snatcher 🌍 | 25.994 | 109 | 1.65% | 0 | 6,602 | 806,416 | Platinum | KTM 500-EXC | 10/10/10/10 |
Road to Ruin 🌍 | 22.246 | 111 | 0.00% | 0 | 2,420,239 | 843,844 | Platinum | Bandito | 10/10/10/10 |
Ferocious Flips 🌍 | 19.739 | 111 | 0.59% | 0 | 18,935 | 835,315 | Platinum | BMW F800 GS | 10/10/10/10 |
Frostbite 🌍 | 37.687 | 112 | 1.33% | 0 | 8,444 | 769,298 | Platinum | Berserker | 10/10/10/10 |
Sunshine District 🌍 | 17.391 | 113 | 0.12% | 0 | 92,381 | 835,929 | Platinum | BMW F800 GS | 10/10/10/10 |
The Quagmire 🌍 | 20.082 | 113 | 0.41% | 0 | 27,817 | 856,235 | Platinum | Berserker | 10/10/10/10 |
Lopsided 🌍 | 26.590 | 114 | 1.86% | 0 | 6,138 | 867,905 | Platinum | BMW F800 GS | 8/8/8/8 |
Impact Attics 🌍 | 20.624 | 114 | 1.29% | 0 | 8,807 | 842,411 | Platinum | KTM 500-EXC | 9/9/9/9 |
Bayou Boatride 🌍 | 17.571 | 119 | 0.35% | 0 | 33,807 | 831,643 | Platinum | Bandito | 10/10/10/10 |
Firefly Landing 🌍 | 17.309 | 120 | 0.07% | 0 | 166,255 | 837,881 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cave Dweller 🌍 | 18.141 | 122 | 0.04% | 0 | 334,615 | 842,630 | Platinum | Bandito | 10/10/10/10 |
Flower Hills 🌍 | 17.649 | 124 | 0.01% | 0 | 2,327,496 | 834,729 | Platinum | Bandito | 10/10/10/10 |
Drop Zone 🌍 | 23.799 | 124 | 0.03% | 0 | 472,645 | 862,394 | Platinum | BMW F800 GS | 10/10/10/10 |
Rocky Chambers 🌍 | 16.849 | 128 | 5.07% | 0 | 2,525 | 784,558 | Platinum | BMW F800 GS | 10/10/10/10 |
Spelunker Graves 🌍 | 16.864 | 130 | 1.91% | 0 | 6,804 | 794,216 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flooded Highway 🌍 | 17.279 | 131 | 0.01% | 0 | 1,256,662 | 874,370 | Platinum | Bandito | 10/10/10/10 |
Canary Street 🌍 | 19.832 | 131 | 0.10% | 0 | 130,024 | 853,360 | Platinum | Berserker | 10/10/10/10 |
Bell Tower 🌍 | 16.341 | 132 | 0.22% | 0 | 60,397 | 860,929 | Platinum | KTM 450 Rally | 10/10/10/10 |
Double Barrel 🌍 | 15.386 | 133 | 1.85% | 0 | 7,191 | 839,707 | Platinum | KTM 450 Rally | 10/10/10/10 |
Graviton Swamp 🌍 | 21.187 | 135 | 1.84% | 0 | 7,352 | 842,558 | Platinum | BMW F800 GS | 10/10/10/10 |
Black Forest 🌍 | 21.705 | 135 | 0.84% | 0 | 16,007 | 848,056 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rowdy Roofing 🌍 | 34.941 | 136 | 1.23% | 0 | 11,085 | 836,301 | Platinum | BMW F800 GS | 8/8/8/8 |
Three Bridges 🌍 | 20.210 | 136 | 0.00% | 0 | 26,745,818 | 810,652 | Platinum | Bandito | 10/10/10/10 |
Lost Playground 🌍 | 24.980 | 136 | 0.01% | 0 | 1,954,253 | 850,958 | Platinum | KTM 450 Rally | 10/10/10/10 |
Planks and Mozzies 🌍 | 18.692 | 137 | 0.01% | 0 | 1,350,759 | 825,182 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rusty Cave 🌍 | 18.188 | 138 | 1.11% | 0 | 12,378 | 761,075 | Platinum | KTM 450 Rally | 10/10/10/10 |
Toxic Garden 🌍 | 22.959 | 139 | 1.34% | 0 | 10,411 | 850,017 | Platinum | KTM 450 Rally | 10/10/10/10 |
Forgotten Factory 🌍 | 18.081 | 140 | 0.11% | 0 | 125,517 | 839,068 | Platinum | Bandito | 10/10/10/10 |
Itchy Jaws 🌍 | 16.565 | 140 | 1.44% | 0 | 9,715 | 855,595 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Tanktops 🌍 | 31.066 | 141 | 0.04% | 0 | 344,791 | 866,469 | Platinum | BMW F800 GS | 10/10/10/10 |
Open Jaw Bog 🌍 | 17.795 | 142 | 0.20% | 0 | 72,186 | 805,125 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Beamery 🌍 | 17.393 | 143 | 0.00% | 0 | 3,193,946 | 835,881 | Platinum | KTM 450 Rally | 10/10/10/10 |
Midnight Brewery 🌍 | 15.565 | 143 | 2.00% | 0 | 7,167 | 817,639 | Platinum | KTM 450 Rally | 8/8/8/8 |
Hinged Pathway 🌍 | 20.974 | 143 | 0.00% | 0 | 3,323,253 | 816,653 | Platinum | Bandito | 10/10/10/10 |
The Lift 🌍 | 19.532 | 144 | 0.00% | 0 | 4,344,207 | 859,360 | Platinum | Bandito | 10/10/10/10 |
Homeland Express 🌍 | 19.005 | 145 | 9.15% | 0 | 1,585 | 726,759 | Gold | Bandito | 10/10/10/10 |
Nuclear Cave 🌍 | 19.986 | 148 | 1.81% | 0 | 8,169 | 862,299 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hanging Gardens 🌍 | 37.913 | 151 | 0.69% | 0 | 21,826 | 828,744 | Platinum | BMW F800 GS | 10/10/10/10 |
Burning Bushes 🌍 | 21.488 | 151 | 0.00% | 0 | 3,207,238 | 815,899 | Platinum | KTM 450 Rally | 10/10/10/10 |
Traction Testground 🌍 | 25.299 | 156 | 2.49% | 0 | 6,254 | 841,952 | Platinum | Berserker | 10/10/10/10 |
Snow Alley 🌍 | 18.330 | 156 | 2.36% | 0 | 6,606 | 765,079 | Platinum | BMW F800 GS | 10/10/10/10 |
The Aqueduct 🌍 | 18.516 | 157 | 0.00% | 0 | 18,371,577 | 829,182 | Platinum | Bandito | 10/10/10/10 |
Sewage Treatment 🌍 | 18.785 | 158 | 0.03% | 0 | 481,890 | 830,692 | Platinum | BMW F800 GS | 10/10/10/10 |
The Watchers 🌍 | 21.116 | 159 | 0.04% | 0 | 452,808 | 872,929 | Platinum | BMW F800 GS | 10/10/10/10 |
Bumpy Mountain 🌍 | 11.926 | 160 | 2.97% | 0 | 5,381 | 857,697 | Platinum | BMW F800 GS | 10/10/10/10 |
Cannon Ridge 🌍 | 20.732 | 161 | 0.00% | 0 | 4,228,804 | 818,083 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dual Snowfest 🌍 | 22.128 | 161 | 1.03% | 0 | 15,681 | 828,514 | Platinum | BMW F800 GS | 10/10/10/10 |
Parched Cliff 🌍 | 15.486 | 161 | 0.00% | 0 | 9,557,279 | 870,441 | Platinum | Bandito | 10/10/10/10 |
City Outskirts 🌍 | 21.132 | 162 | 0.05% | 0 | 332,503 | 800,383 | Platinum | Bandito | 10/10/10/10 |
Mt Whiplash 🌍 | 25.148 | 162 | 1.91% | 0 | 8,485 | 771,901 | Platinum | Tango | 10/10/10/10 |
Desert Gondola 🌍 | 20.688 | 162 | 0.03% | 0 | 477,569 | 842,756 | Platinum | BMW F800 GS | 10/10/10/10 |
The Assumption 🌍 | 18.527 | 165 | 0.49% | 0 | 33,796 | 855,809 | Platinum | BMW F800 GS | 10/10/10/10 |
Crane Yard 🌍 | 18.342 | 165 | 0.03% | 0 | 478,805 | 851,261 | Platinum | BMW F800 GS | 10/10/10/10 |
Serpent Slough 🌍 | 16.887 | 166 | 0.01% | 0 | 1,225,508 | 852,659 | Platinum | Bandito | 10/10/10/10 |
Diamond Dash 🌍 | 31.696 | 166 | 0.03% | 0 | 491,874 | 872,667 | Platinum | Bandito | 10/10/10/10 |
Rocky Road 🌍 | 26.214 | 166 | 0.03% | 0 | 496,881 | 832,314 | Platinum | Bandito | 10/10/10/10 |
Pain Marsh 🌍 | 24.190 | 167 | 1.20% | 0 | 13,860 | 810,182 | Platinum | Mantis | 10/10/10/10 |
Pinball Pains 🌍 | 47.952 | 168 | 2.04% | 0 | 8,220 | 811,281 | Platinum | Mantis | 10/10/10/10 |
Scorched Battlement 🌍 | 20.097 | 168 | 1.11% | 0 | 15,176 | 839,857 | Platinum | Berserker | 10/10/10/10 |
Lazy Catapult 🌍 | 16.766 | 170 | 0.13% | 0 | 130,633 | 825,544 | Platinum | BMW F800 GS | 10/10/10/10 |
City Blues 🌍 | 18.924 | 172 | 0.39% | 0 | 43,545 | 829,467 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frozen Cliffs 🌍 | 18.191 | 173 | 1.18% | 0 | 14,672 | 763,610 | Platinum | Bandito | 10/10/10/10 |
City Run 🌍 | 20.180 | 175 | 1.79% | 0 | 9,796 | 780,698 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lift of Doom 🌍 | 18.466 | 177 | 0.23% | 0 | 75,787 | 855,427 | Platinum | Bandito | 10/10/10/10 |
Minecart Dump 🌍 | 18.092 | 177 | 1.15% | 0 | 15,356 | 819,238 | Platinum | BMW F800 GS | 10/10/10/10 |
Ravenous Ram 🌍 | 18.526 | 178 | 3.86% | 0 | 4,612 | 864,042 | Platinum | Mantis | 10/10/10/10 |
Buggy Track 🌍 | 18.732 | 180 | 0.01% | 0 | 1,790,102 | 824,273 | Platinum | Bandito | 10/10/10/10 |
Dark Machine 🌍 | 36.066 | 181 | 2.48% | 0 | 7,285 | 810,171 | Platinum | BMW F800 GS | 10/10/10/10 |
The Shaft 🌍 | 16.299 | 186 | 1.80% | 0 | 10,337 | 821,079 | Platinum | BMW F800 GS | 10/10/10/10 |
Kaiju Canyon 🌍 | 19.999 | 188 | 1.15% | 0 | 16,280 | 876,884 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crane Peak 🌍 | 20.344 | 190 | 0.01% | 0 | 1,823,557 | 827,925 | Platinum | KTM 450 Rally | 10/10/10/10 |
Casino Rooftop 🌍 | 17.416 | 191 | 0.40% | 0 | 47,524 | 858,101 | Platinum | KTM 500-EXC | 10/10/10/10 |
Toxin Harvest 🌍 | 15.965 | 191 | 0.57% | 0 | 33,789 | 829,868 | Platinum | KTM 450 Rally | 10/10/10/10 |
Old City Wall 🌍 | 20.164 | 191 | 0.01% | 0 | 2,714,251 | 840,163 | Platinum | KTM 450 Rally | 10/10/10/10 |
Redrum Hills 🌍 | 17.549 | 192 | 1.50% | 0 | 12,827 | 851,159 | Platinum | Berserker | 10/10/10/10 |
Fang Wall 🌍 | 18.220 | 193 | 0.30% | 0 | 63,824 | 878,163 | Platinum | Berserker | 10/10/10/10 |
Madhouse 🌍 | 19.732 | 195 | 1.32% | 0 | 14,828 | 903,825 | Platinum | Berserker | 10/10/10/10 |
Metal Mayhem 🌍 | 22.227 | 196 | 2.92% | 0 | 6,702 | 838,389 | Platinum | Mantis | 10/10/10/10 |
Lost Race Track 🌍 | 29.616 | 197 | 0.59% | 0 | 33,354 | 849,784 | Platinum | Bandito | 10/10/10/10 |
Hops of Fury 🌍 | 18.664 | 197 | 1.26% | 0 | 15,668 | 833,393 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Trebuchet 🌍 | 21.716 | 199 | 0.02% | 0 | 1,243,724 | 832,385 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ghost Town 🌍 | 18.312 | 201 | 0.01% | 0 | 1,711,686 | 860,383 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Arches 🌍 | 28.099 | 201 | 0.00% | 0 | 7,850,954 | 803,984 | Platinum | Bandito | 10/10/10/10 |
Burnyard 🌍 | 18.945 | 203 | 0.01% | 0 | 2,297,449 | 846,915 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fort Ruins 🌍 | 18.960 | 203 | 0.02% | 0 | 1,087,912 | 837,826 | Platinum | KTM 450 Rally | 10/10/10/10 |
Avalanche Strew 🌍 | 22.225 | 204 | 1.88% | 0 | 10,829 | 830,660 | Platinum | KTM 500-EXC | 10/10/10/10 |
Leaping Hollows 🌍 | 25.057 | 205 | 0.75% | 0 | 27,480 | 817,983 | Platinum | Bandito | 10/10/10/10 |
Gem Quarry 🌍 | 16.177 | 207 | 0.36% | 0 | 58,077 | 864,833 | Platinum | KTM 450 Rally | 10/10/10/10 |
Devil Hopping 🌍 | 16.681 | 208 | 2.11% | 0 | 9,851 | 870,886 | Platinum | KTM 450 Rally | 10/10/10/10 |
Well Park 🌍 | 25.510 | 212 | 0.00% | 0 | 6,495,967 | 813,185 | Platinum | Bandito | 10/10/10/10 |
Urban Jungle 🌍 | 29.916 | 213 | 0.00% | 0 | 11,164,744 | 796,727 | Platinum | Bandito | 10/10/10/10 |
Steeple Run 🌍 | 17.920 | 214 | 0.29% | 0 | 73,669 | 809,986 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Pendulum 🌍 | 21.749 | 215 | 0.30% | 0 | 71,722 | 839,642 | Platinum | Berserker | 10/10/10/10 |
X Terminate 🌍 | 19.882 | 217 | 1.99% | 0 | 10,921 | 839,215 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nightwatch Haven 🌍 | 19.304 | 218 | 0.84% | 0 | 26,015 | 842,158 | Platinum | BMW F800 GS | 10/10/10/10 |
The Cave 🌍 | 9.671 | 219 | 0.00% | 0 | 6,236,869 | 822,080 | Platinum | Bandito | 10/10/10/10 |
Fest Mine 🌍 | 25.038 | 220 | 2.82% | 0 | 7,794 | 832,700 | Platinum | Berserker | 10/10/10/10 |
Rest in Pieces 🌍 | 13.976 | 226 | 2.41% | 0 | 9,383 | 876,310 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cold Cut Corner 🌍 | 17.348 | 228 | 1.25% | 0 | 18,215 | 960,867 | Platinum | Tango | 10/10/10/10 |
The Bell Pit 🌍 | 21.442 | 229 | 0.50% | 0 | 46,204 | 812,408 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Grindhouse 🌍 | 16.840 | 230 | 0.17% | 0 | 135,425 | 908,639 | Platinum | Berserker | 10/10/10/10 |
The Waterwheel 🌍 | 19.776 | 231 | 0.16% | 0 | 142,915 | 835,322 | Platinum | Bronco | 9/10/9/9 |
Garbage Route 🌍 | 21.082 | 232 | 0.07% | 0 | 319,039 | 819,755 | Platinum | KTM 450 Rally | 10/10/10/10 |
Derailed 🌍 | 20.446 | 233 | 2.26% | 0 | 10,309 | 841,080 | Platinum | KTM 500-EXC | 9/9/9/9 |
Urban Smash 🌍 | 17.075 | 234 | 3.55% | 0 | 6,598 | 788,514 | Platinum | KTM 450 Rally | 10/10/10/10 |
Deadwood Valley 🌍 | 18.737 | 234 | 0.01% | 0 | 2,239,964 | 824,159 | Platinum | KTM 450 Rally | 10/10/10/10 |
Skater Paradise 🌍 | 16.876 | 235 | 0.21% | 0 | 109,899 | 828,100 | Platinum | KTM 500-EXC | 9/9/9/9 |
Pumpkin Patch 🌍 | 18.316 | 235 | 0.07% | 0 | 325,657 | 813,905 | Platinum | Bandito | 10/10/10/10 |
Spinners Alley 🌍 | 20.830 | 237 | 0.04% | 0 | 588,303 | 890,862 | Platinum | KTM 450 Rally | 10/10/10/10 |
Forbidden Path 🌍 | 20.311 | 239 | 0.30% | 0 | 80,425 | 826,854 | Platinum | Bandito | 10/10/10/10 |
Headhurt Bluff 🌍 | 20.045 | 240 | 1.32% | 0 | 18,165 | 814,239 | Platinum | KTM 450 Rally | 5/5/5/5 |
Sundown Slam 🌍 | 16.954 | 246 | 5.43% | 0 | 4,528 | 889,277 | Platinum | Mantis | 10/10/10/10 |
Rock Wall 🌍 | 20.345 | 246 | 0.00% | 0 | 12,373,759 | 833,094 | Platinum | Bandito | 10/10/10/10 |
Wasteland 🌍 | 23.942 | 248 | 7.86% | 0 | 3,156 | 661,667 | Gold | BMW F800 GS | 10/10/10/10 |
Rooftops 🌍 | 16.449 | 248 | 0.00% | 0 | 14,026,487 | 852,681 | Platinum | Bandito | 10/10/10/10 |
Sunset Dungeon 🌍 | 14.449 | 249 | 0.00% | 0 | 5,019,668 | 869,763 | Platinum | KTM 500-EXC | 10/10/10/10 |
Floor Is Lava 🌍 | 25.516 | 254 | 1.77% | 0 | 14,363 | 869,164 | Platinum | Bandito | 10/10/10/10 |
Sloppy Slopes 🌍 | 18.444 | 255 | 4.40% | 0 | 5,790 | 811,900 | Platinum | Berserker | 10/10/10/10 |
Concealed Entryway 🌍 | 19.638 | 255 | 0.01% | 0 | 3,465,414 | 813,600 | Platinum | KTM 500-EXC | 10/10/10/10 |
Delivery Line 🌍 | 17.292 | 258 | 0.50% | 0 | 51,906 | 838,286 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cliff Hanger 🌍 | 29.025 | 259 | 4.22% | 0 | 6,132 | 842,116 | Platinum | BMW F800 GS | 7/7/7/7 |
Suspended Getaway 🌍 | 11.965 | 268 | 3.71% | 0 | 7,215 | 816,486 | Platinum | Mantis | 10/10/10/10 |
Steam Quarter 🌍 | 14.482 | 271 | 0.05% | 0 | 509,241 | 847,722 | Platinum | KTM 450 Rally | 10/10/10/10 |
Unstable Tunnel 🌍 | 20.182 | 272 | 0.08% | 0 | 358,852 | 838,122 | Platinum | Bandito | 10/10/10/10 |
Root Canal 🌍 | 19.177 | 273 | 1.05% | 0 | 26,017 | 804,023 | Platinum | KTM 500-EXC | 9/9/9/9 |
Wall Crack 🌍 | 19.005 | 275 | 0.03% | 0 | 1,074,851 | 822,921 | Platinum | KTM 450 Rally | 10/10/10/10 |
Elephant Graveyard 🌍 | 19.553 | 276 | 0.25% | 0 | 111,862 | 846,845 | Platinum | BMW F800 GS | 10/10/10/10 |
Barren Steps 🌍 | 20.125 | 276 | 0.55% | 0 | 50,190 | 792,614 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fenland Flail 🌍 | 20.370 | 277 | 7.61% | 0 | 3,641 | 854,466 | Platinum | Berserker | 9/9/9/9 |
Refinery Abyss 🌍 | 30.761 | 280 | 0.13% | 0 | 223,171 | 839,853 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Mill 🌍 | 17.125 | 281 | 0.04% | 0 | 752,455 | 876,092 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spider Kingdom 🌍 | 15.763 | 283 | 0.80% | 0 | 35,562 | 849,924 | Platinum | Bandito | 10/10/10/10 |
Mile High 🌍 | 21.933 | 285 | 3.10% | 0 | 9,197 | 794,959 | Platinum | BMW F800 GS | 8/8/8/8 |
Ruins of Despair 🌍 | 20.973 | 296 | 1.71% | 0 | 17,341 | 813,063 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rabbit Hell 🌍 | 33.479 | 299 | 3.88% | 0 | 7,708 | 797,581 | Platinum | Berserker | 9/9/9/9 |
Lumber Yard 🌍 | 30.016 | 299 | 0.08% | 0 | 395,131 | 908,909 | Platinum | BMW F800 GS | 10/10/10/10 |
