Rider Level: 60 RL Score: 269,157,728 BETA Score: 222,124,604 Fav Bike: KTM 450 Rally Milestones: 79 Date Found: 17/11/2018 Last Updated: 12/04/2021 Info Updated: 12/04/2021
Coins: 54,593,045
Diamonds: 2,213
Tickets: 1,586
Chips: 223,692
Missions: 477
Yrorcyn | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Domino Dash 🌍 | 34.827 | 305 | 9.95% | 0 | 3,064 | 810,265 | Platinum | Tango | 10/10/10/10 |
Endless Wealth 🌍 | 17.588 | 335 | 0.68% | 0 | 49,135 | 845,678 | Platinum | BMW F800 GS | 10/10/10/10 |
Cold Shoulder 🌍 | 23.521 | 354 | 7.76% | 0 | 4,560 | 820,785 | Platinum | Bandito | 10/10/10/10 |
High Ville 🌍 | 19.547 | 381 | 9.32% | 0 | 4,089 | 773,709 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snow Alley 🌍 | 18.732 | 408 | 17.83% | 0 | 2,288 | 754,444 | Platinum | BMW F800 GS | 10/10/10/10 |
Indigenous Village 🌍 | 27.972 | 410 | 17.41% | 0 | 2,355 | 826,182 | Platinum | BMW F800 GS | 10/10/10/10 |
Crystal Extraction 🌍 | 14.096 | 418 | 18.13% | 0 | 2,305 | 817,607 | Platinum | BMW F800 GS | 10/10/10/10 |
Headhurt Bluff 🌍 | 20.560 | 433 | 2.28% | 0 | 19,010 | 803,043 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bumpy Mountain 🌍 | 12.949 | 473 | 24.50% | 0 | 1,931 | 824,046 | Platinum | BMW F800 GS | 10/10/10/10 |
Downtown Love 🌍 | 22.599 | 479 | 15.98% | 0 | 2,998 | 859,014 | Platinum | BMW F800 GS | 10/10/10/10 |
Flora Crossing 🌍 | 22.741 | 492 | 63.65% | 0 | 773 | 769,218 | Platinum | Bandito | 10/10/10/10 |
Desert Punk 🌍 | 18.182 | 551 | 16.35% | 0 | 3,371 | 802,167 | Platinum | BMW F800 GS | 10/10/10/10 |
Homeland Express 🌍 | 20.497 | 552 | 50.09% | 0 | 1,102 | 539,322 | Gold | Bandito | 10/10/10/10 |
Cataclysm 🌍 | 26.554 | 554 | 27.76% | 0 | 1,996 | 768,949 | Platinum | KTM 450 Rally | 10/10/10/10 |
Blazing Hop 🌍 | 22.794 | 568 | 44.03% | 0 | 1,290 | 760,858 | Platinum | BMW F800 GS | 10/10/10/10 |
Terrace Farming 🌍 | 18.995 | 570 | 17.18% | 0 | 3,317 | 835,262 | Platinum | Bandito | 8/8/8/8 |
Plant Food 🌍 | 22.443 | 583 | 13.99% | 0 | 4,166 | 762,109 | Platinum | BMW F800 GS | 10/10/10/10 |
Dustzone 🌍 | 18.130 | 595 | 21.52% | 0 | 2,765 | 809,951 | Platinum | KTM 450 Rally | 10/10/10/10 |
Steeple Run 🌍 | 18.275 | 609 | 0.58% | 0 | 105,669 | 801,269 | Platinum | KTM 500-EXC | 10/10/10/10 |
City Run 🌍 | 20.913 | 612 | 7.20% | 0 | 8,500 | 763,651 | Platinum | KTM 450 Rally | 10/10/10/10 |
Razor Dunes 🌍 | 20.529 | 614 | 7.00% | 0 | 8,768 | 793,800 | Platinum | KTM 450 Rally | 10/10/10/10 |
Avalanche Strew 🌍 | 23.042 | 614 | 17.25% | 0 | 3,560 | 815,245 | Platinum | Bandito | 10/10/10/10 |
Snowman Peaks 🌍 | 20.062 | 620 | 15.21% | 0 | 4,075 | 770,048 | Platinum | Bandito | 10/10/10/10 |
Gem Quarry 🌍 | 17.110 | 626 | 2.20% | 0 | 28,469 | 842,619 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Flow 🌍 | 20.559 | 644 | 7.61% | 0 | 8,468 | 797,159 | Platinum | BMW F800 GS | 10/10/10/10 |
Midnight Brewery 🌍 | 16.742 | 646 | 24.77% | 0 | 2,608 | 784,944 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Sands 🌍 | 17.864 | 649 | 8.82% | 0 | 7,361 | 798,889 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fortune Wheel 🌍 | 27.682 | 653 | 33.78% | 0 | 1,933 | 570,227 | Gold | KTM 500-EXC | 10/10/10/10 |
Dark Ice Valley 🌍 | 25.081 | 660 | 24.12% | 0 | 2,736 | 771,355 | Platinum | KTM 450 Rally | 10/10/10/10 |
Blossom Grove 🌍 | 29.232 | 664 | 29.96% | 0 | 2,216 | 702,500 | Gold | KTM 450 Rally | 10/10/10/10 |
Treachery 🌍 | 20.232 | 676 | 35.01% | 0 | 1,931 | 768,286 | Platinum | KTM 450 Rally | 10/10/10/10 |
Adagio Flow 🌍 | 19.946 | 682 | 35.25% | 0 | 1,935 | 756,287 | Platinum | BMW F800 GS | 10/10/10/10 |
Sewage Treatment 🌍 | 19.737 | 685 | 0.15% | 0 | 470,905 | 809,442 | Platinum | BMW F800 GS | 10/10/10/10 |
Swamp Fathom 🌍 | 18.624 | 689 | 68.15% | 0 | 1,011 | 754,681 | Platinum | BMW F800 GS | 10/10/10/10 |
Grand Moonshine 🌍 | 20.166 | 707 | 9.39% | 0 | 7,528 | 801,867 | Platinum | BMW F800 GS | 10/10/10/10 |
Dual Hops 🌍 | 16.722 | 724 | 3.89% | 0 | 18,589 | 809,947 | Platinum | KTM 450 Rally | 10/10/10/10 |
Backyard Catwalk 🌍 | 20.066 | 726 | 0.11% | 0 | 682,645 | 816,534 | Platinum | KTM 500-EXC | 10/10/10/10 |
Happy Fling 🌍 | 21.749 | 730 | 16.32% | 0 | 4,473 | 506,071 | Gold | BMW F800 GS | 10/10/10/10 |
Floral Lane 🌍 | 18.242 | 752 | 22.22% | 0 | 3,384 | 759,624 | Platinum | BMW F800 GS | 10/10/10/10 |
Pain Marsh 🌍 | 25.916 | 753 | 11.54% | 0 | 6,523 | 778,800 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mt Whiplash 🌍 | 26.375 | 791 | 16.22% | 0 | 4,877 | 744,318 | Gold | KTM 500-EXC | 10/10/10/10 |
City Chaos 🌍 | 18.189 | 792 | 15.35% | 0 | 5,158 | 814,856 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Hallway 🌍 | 40.912 | 807 | 15.97% | 0 | 5,052 | 748,571 | Gold | KTM 500-EXC | 10/10/10/10 |
Floor Is Lava 🌍 | 27.130 | 807 | 7.35% | 0 | 10,973 | 845,075 | Platinum | Bandito | 10/10/10/10 |
Temple Of Doom 🌍 | 26.371 | 818 | 37.11% | 0 | 2,204 | 785,722 | Platinum | BMW F800 GS | 10/10/10/10 |
Fatal Fungus 🌍 | 23.210 | 819 | 26.24% | 0 | 3,121 | 766,458 | Platinum | KTM 450 Rally | 10/10/10/10 |
Infected Cavern 🌍 | 36.732 | 825 | 23.16% | 0 | 3,562 | 757,614 | Platinum | BMW F800 GS | 10/10/10/10 |
Rejection Blues 🌍 | 19.343 | 829 | 26.45% | 0 | 3,134 | 838,447 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bomber Bliss 🌍 | 19.094 | 837 | 24.68% | 0 | 3,392 | 757,887 | Platinum | Mantis | 10/10/10/10 |
Snowball Surprise 🌍 | 19.490 | 837 | 37.89% | 0 | 2,209 | 527,632 | Gold | Mantis | 10/10/10/10 |
Lost Race Track 🌍 | 32.221 | 855 | 3.18% | 0 | 26,875 | 814,581 | Platinum | KTM 500-EXC | 10/10/10/10 |
Abandoned Colony 🌍 | 23.442 | 859 | 92.66% | 0 | 927 | 620,227 | Gold | Bandito | 10/10/10/10 |
Smurfin Ledges 🌍 | 60.439 | 862 | 57.01% | 9 | 1,512 | 0 | Bronze | Berserker | 10/10/10/10 |
Open Jaw Bog 🌍 | 18.764 | 864 | 1.05% | 0 | 82,288 | 780,900 | Platinum | KTM 500-EXC | 10/10/10/10 |
Golden Dirt 🌍 | 13.682 | 867 | 24.29% | 0 | 3,570 | 842,798 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nightwatch Haven 🌍 | 20.637 | 871 | 4.06% | 0 | 21,429 | 813,995 | Platinum | BMW F800 GS | 10/10/10/10 |
Cliff Hanger 🌍 | 32.531 | 885 | 31.77% | 0 | 2,786 | 792,847 | Platinum | BMW F800 GS | 10/10/10/10 |
Night Life 🌍 | 17.616 | 891 | 0.03% | 0 | 3,464,240 | 849,636 | Platinum | Bandito | 10/10/10/10 |
Rusty Cave 🌍 | 18.982 | 893 | 11.05% | 0 | 8,085 | 699,737 | Gold | KTM 450 Rally | 10/10/10/10 |
Barter Town 🌍 | 26.523 | 901 | 41.97% | 0 | 2,147 | 588,295 | Gold | Tango | 10/10/10/10 |
Fang Wall 🌍 | 19.058 | 902 | 1.18% | 0 | 76,447 | 861,061 | Platinum | Berserker | 10/10/10/10 |
Crow Roofs 🌍 | 15.895 | 927 | 3.23% | 0 | 28,661 | 820,405 | Platinum | KTM 450 Rally | 10/10/10/10 |
Devil Hopping 🌍 | 17.849 | 928 | 8.93% | 0 | 10,391 | 844,341 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fermented Caves 🌍 | 17.413 | 944 | 33.82% | 0 | 2,791 | 766,306 | Platinum | Berserker | 10/10/10/10 |
Air Snatcher 🌍 | 29.916 | 955 | 22.97% | 0 | 4,158 | 683,043 | Gold | KTM 500-EXC | 10/10/10/10 |
Lollygagging 🌍 | 16.249 | 960 | 31.94% | 0 | 3,006 | 833,359 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cave Dweller 🌍 | 19.366 | 970 | 0.26% | 0 | 377,081 | 815,122 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sunken Sanctuary 🌍 | 20.482 | 972 | 42.02% | 0 | 2,313 | 784,500 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocky Chambers 🌍 | 20.258 | 979 | 75.02% | 0 | 1,305 | 542,500 | Gold | BMW F800 GS | 10/10/10/10 |
Walrus Road 🌍 | 19.932 | 986 | 0.28% | 0 | 347,199 | 807,067 | Platinum | Bandito | 10/10/10/10 |
Distilled Hops 🌍 | 25.732 | 987 | 32.25% | 0 | 3,060 | 782,145 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rabbit Hell 🌍 | 58.458 | 1,004 | 22.91% | 2 | 4,383 | 0 | Bronze | Berserker | 10/10/10/10 |
Bayou Boatride 🌍 | 18.814 | 1,008 | 4.22% | 0 | 23,885 | 802,048 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Switchblade 🌍 | 16.066 | 1,012 | 37.83% | 0 | 2,675 | 616,212 | Gold | BMW F800 GS | 10/10/10/10 |
Minecart Dump 🌍 | 19.699 | 1,025 | 6.65% | 0 | 15,424 | 780,976 | Platinum | BMW F800 GS | 10/10/10/10 |
Sundown Slam 🌍 | 18.516 | 1,031 | 26.74% | 0 | 3,855 | 856,043 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ray Of Deception 🌍 | 24.569 | 1,042 | 32.66% | 0 | 3,190 | 628,875 | Gold | KTM 450 Rally | 10/10/10/10 |
Suspended Getaway 🌍 | 13.316 | 1,042 | 27.53% | 0 | 3,785 | 767,536 | Platinum | KTM 450 Rally | 10/10/10/10 |
Toxin Harvest 🌍 | 16.521 | 1,054 | 6.38% | 0 | 16,515 | 815,237 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sloppy Slopes 🌍 | 19.999 | 1,059 | 37.65% | 0 | 2,813 | 774,964 | Platinum | Berserker | 10/10/10/10 |
Hill Climb 🌍 | 9.587 | 1,061 | 0.16% | 0 | 647,624 | 770,650 | Platinum | Riptide | 10/10/10/10 |
Peaks of Peril 🌍 | 24.597 | 1,063 | 23.46% | 0 | 4,532 | 776,981 | Platinum | Bandito | 10/10/10/10 |
Rest in Pieces 🌍 | 15.414 | 1,070 | 41.62% | 0 | 2,571 | 837,861 | Platinum | KTM 500-EXC | 10/10/10/10 |
Coal Town 🌍 | 18.136 | 1,075 | 0.50% | 0 | 214,224 | 837,818 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hops of Fury 🌍 | 20.221 | 1,086 | 13.01% | 0 | 8,350 | 798,638 | Platinum | KTM 500-EXC | 10/10/10/10 |
Spelunker Graves 🌍 | 18.245 | 1,096 | 36.40% | 0 | 3,011 | 756,892 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Smash 🌍 | 18.254 | 1,107 | 20.86% | 0 | 5,308 | 756,649 | Platinum | KTM 450 Rally | 10/10/10/10 |
Townscape 🌍 | 17.271 | 1,110 | 26.62% | 0 | 4,170 | 775,522 | Platinum | BMW F800 GS | 10/10/10/10 |
Madhouse 🌍 | 22.079 | 1,114 | 15.88% | 0 | 7,016 | 862,649 | Platinum | Berserker | 10/10/10/10 |
Homegrown 🌍 | 32.795 | 1,127 | 25.82% | 0 | 4,365 | 781,500 | Platinum | Berserker | 10/10/10/10 |
Ferocious Flips 🌍 | 22.539 | 1,136 | 7.24% | 0 | 15,694 | 776,492 | Platinum | BMW F800 GS | 10/10/10/10 |
Toxic Garden 🌍 | 26.064 | 1,141 | 23.20% | 0 | 4,919 | 795,923 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pinball Pains 🌍 | 53.749 | 1,145 | 22.67% | 0 | 5,050 | 758,243 | Platinum | KTM 450 Rally | 10/10/10/10 |
X Factor 🌍 | 32.610 | 1,149 | 31.68% | 0 | 3,627 | 784,143 | Platinum | Bandito | 10/10/10/10 |
Wacky Rifts 🌍 | 21.916 | 1,167 | 45.04% | 0 | 2,591 | 758,610 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spare Ribs 🌍 | 22.088 | 1,170 | 17.54% | 0 | 6,669 | 807,355 | Platinum | Bandito | 10/10/10/10 |
Reverse Engineering 🌍 | 171.199 | 1,180 | 66.93% | 33 | 1,763 | 0 | Bronze | BMW F800 GS | 10/10/10/10 |
Radical Roadworks 🌍 | 26.661 | 1,184 | 42.88% | 0 | 2,761 | 792,615 | Platinum | KTM 500-EXC | 10/10/10/10 |
Kick Back 🌍 | 27.626 | 1,189 | 22.17% | 0 | 5,364 | 754,022 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowcap Smackdown 🌍 | 22.399 | 1,215 | 29.32% | 0 | 4,144 | 783,354 | Platinum | KTM 500-EXC | 10/10/10/10 |
X Terminate 🌍 | 21.378 | 1,245 | 33.19% | 0 | 3,751 | 808,306 | Platinum | KTM 450 Rally | 10/10/10/10 |
Impact Attics 🌍 | 23.804 | 1,254 | 42.45% | 0 | 2,954 | 779,565 | Platinum | KTM 500-EXC | 10/10/10/10 |
Acid Bath 🌍 | 21.406 | 1,259 | 39.28% | 0 | 3,205 | 769,031 | Platinum | Berserker | 10/10/10/10 |
Sunset Dungeon 🌍 | 15.406 | 1,293 | 0.04% | 0 | 3,364,291 | 844,579 | Platinum | KTM 500-EXC | 10/10/10/10 |
Perilous Pitfalls 🌍 | 43.604 | 1,296 | 12.53% | 1 | 10,345 | 253,415 | Silver | Mantis | 10/10/10/10 |
Wasteland 🌍 | 44.092 | 1,303 | 71.51% | 3 | 1,822 | 0 | Bronze | BMW F800 GS | 10/10/10/10 |
Rowdy Roofing 🌍 | 40.766 | 1,308 | 16.01% | 0 | 8,170 | 767,334 | Platinum | BMW F800 GS | 8/8/8/8 |
The Assumption 🌍 | 20.707 | 1,310 | 4.68% | 0 | 27,982 | 809,426 | Platinum | BMW F800 GS | 10/10/10/10 |
Township 🌍 | 18.071 | 1,317 | 62.86% | 0 | 2,095 | 795,955 | Platinum | BMW F800 GS | 10/10/10/10 |
Alpine 🌍 | 26.642 | 1,317 | 52.93% | 0 | 2,488 | 752,948 | Platinum | KTM 450 Rally | 10/10/10/10 |
La Pausa 🌍 | 22.430 | 1,322 | 33.37% | 0 | 3,962 | 792,245 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lookout Point 🌍 | 20.397 | 1,333 | 0.15% | 0 | 914,279 | 833,735 | Platinum | KTM 450 Rally | 10/10/10/10 |
Curved Hinges 🌍 | 18.640 | 1,335 | 74.62% | 0 | 1,789 | 506,522 | Gold | Berserker | 10/10/10/10 |
Swamp Breath 🌍 | 19.753 | 1,338 | 40.17% | 0 | 3,331 | 829,723 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mushroom Heights 🌍 | 20.155 | 1,343 | 0.30% | 0 | 454,024 | 786,667 | Platinum | KTM 450 Rally | 7/7/7/7 |
Haunted Ramps 🌍 | 24.460 | 1,374 | 18.96% | 0 | 7,245 | 766,601 | Platinum | Berserker | 10/10/10/10 |
High Tide Heights 🌍 | 21.619 | 1,399 | 15.25% | 0 | 9,172 | 780,022 | Platinum | KTM 500-EXC | 10/10/10/10 |
Redrum Hills 🌍 | 20.375 | 1,406 | 12.21% | 0 | 11,518 | 786,932 | Platinum | Berserker | 10/10/10/10 |
Concealed Entryway 🌍 | 20.444 | 1,414 | 0.08% | 0 | 1,852,385 | 795,689 | Platinum | KTM 500-EXC | 10/10/10/10 |
Face First 🌍 | 48.766 | 1,419 | 38.74% | 3 | 3,663 | 0 | Bronze | BMW F800 GS | 10/10/10/10 |
Fenland Flail 🌍 | 24.711 | 1,430 | 63.87% | 0 | 2,239 | 770,175 | Platinum | BMW F800 GS | 4/4/4/4 |
Drop Zone 🌍 | 25.430 | 1,440 | 0.31% | 0 | 467,191 | 835,831 | Platinum | BMW F800 GS | 10/10/10/10 |
Acrobat Quarter 🌍 | 17.549 | 1,442 | 39.40% | 0 | 3,660 | 811,275 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nuclear Cave 🌍 | 23.149 | 1,446 | 43.35% | 0 | 3,336 | 800,941 | Platinum | Mantis | 10/10/10/10 |
Ruins of Despair 🌍 | 22.266 | 1,450 | 17.44% | 0 | 8,316 | 786,125 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crescent Night 🌍 | 27.732 | 1,451 | 24.37% | 0 | 5,954 | 786,254 | Platinum | KTM 450 Rally | 10/10/10/10 |
Night Lights 🌍 | 15.343 | 1,456 | 15.81% | 0 | 9,210 | 785,061 | Platinum | KTM 450 Rally | 10/10/10/10 |
Traction Testground 🌍 | 33.612 | 1,456 | 24.95% | 1 | 5,835 | 519,400 | Gold | Berserker | 10/10/10/10 |
Burning Bushes 🌍 | 22.560 | 1,461 | 0.05% | 0 | 2,742,720 | 794,242 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rampant Ramps 🌍 | 16.343 | 1,470 | 32.22% | 0 | 4,562 | 819,921 | Platinum | KTM 450 Rally | 10/10/10/10 |
Icy Altar 🌍 | 18.288 | 1,488 | 44.93% | 0 | 3,312 | 763,617 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lotus Swamp 🌍 | 20.175 | 1,494 | 42.24% | 0 | 3,537 | 797,544 | Platinum | Bandito | 6/6/6/6 |
Buggy Track 🌍 | 19.732 | 1,500 | 0.09% | 0 | 1,731,819 | 801,545 | Platinum | KTM 500-EXC | 10/10/10/10 |
Kaiju Canyon 🌍 | 23.345 | 1,506 | 15.31% | 0 | 9,839 | 814,459 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Jungle 🌍 | 31.099 | 1,559 | 0.02% | 0 | 7,851,765 | 778,803 | Platinum | KTM 500-EXC | 10/10/10/10 |
Graviton Swamp 🌍 | 23.988 | 1,562 | 40.14% | 0 | 3,891 | 788,692 | Platinum | BMW F800 GS | 3/3/3/3 |
Planks and Mozzies 🌍 | 19.810 | 1,571 | 0.12% | 0 | 1,301,127 | 799,773 | Platinum | KTM 450 Rally | 10/10/10/10 |
Break and Enter 🌍 | 29.537 | 1,575 | 19.80% | 0 | 7,955 | 699,181 | Gold | Mantis | 10/10/10/10 |
Hinged Pathway 🌍 | 21.813 | 1,587 | 0.06% | 0 | 2,813,969 | 799,318 | Platinum | KTM 500-EXC | 10/10/10/10 |
Twisted Curves 🌍 | 23.410 | 1,590 | 69.86% | 0 | 2,276 | 768,313 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bunnyhop 🌍 | 8.922 | 1,596 | 0.44% | 0 | 361,230 | 844,455 | Platinum | Berserker | 10/10/10/10 |
Workshop Path 🌍 | 17.839 | 1,607 | 3.69% | 0 | 43,537 | 804,025 | Platinum | KTM 500-EXC | 10/10/10/10 |
Slippery Ice 🌍 | 30.862 | 1,608 | 38.09% | 0 | 4,222 | 641,528 | Gold | KTM 450 Rally | 10/10/10/10 |
The Shaft 🌍 | 17.997 | 1,632 | 16.21% | 0 | 10,066 | 776,395 | Platinum | Berserker | 10/10/10/10 |
Mile High 🌍 | 23.899 | 1,653 | 32.41% | 0 | 5,100 | 754,170 | Platinum | Berserker | 10/10/10/10 |
Safe Escape 🌍 | 15.799 | 1,668 | 17.37% | 0 | 9,602 | 844,897 | Platinum | Mantis | 10/10/10/10 |
KTM Course 🌍 | 22.395 | 1,668 | 6.87% | 0 | 24,275 | 773,511 | Platinum | KTM 500-EXC | 10/10/10/10 |
Exile Pass 🌍 | 22.366 | 1,681 | 27.18% | 1 | 6,185 | 536,294 | Gold | KTM 500-EXC | 10/10/10/10 |
The Naughty List 🌍 | 21.435 | 1,691 | 8.57% | 0 | 19,737 | 784,022 | Platinum | Berserker | 10/10/10/10 |
Lopsided 🌍 | 31.595 | 1,695 | 58.01% | 0 | 2,922 | 795,984 | Platinum | Berserker | 10/10/10/10 |
Pike Alley 🌍 | 19.145 | 1,720 | 0.01% | 0 | 14,224,691 | 814,886 | Platinum | KTM 500-EXC | 10/10/10/10 |
Villainous Hideout 🌍 | 22.289 | 1,731 | 7.90% | 0 | 21,911 | 804,220 | Platinum | Mantis | 10/10/10/10 |
Dust Bowl 🌍 | 22.903 | 1,752 | 0.05% | 0 | 3,505,279 | 800,922 | Platinum | KTM 500-EXC | 10/10/10/10 |
Bell Tower 🌍 | 17.775 | 1,761 | 3.85% | 0 | 45,711 | 826,786 | Platinum | Mantis | 10/10/10/10 |
Night Crawling 🌍 | 24.459 | 1,764 | 44.27% | 0 | 3,985 | 783,225 | Platinum | KTM 450 Rally | 10/10/10/10 |
Aztec Trance 🌍 | 21.366 | 1,771 | 12.15% | 0 | 14,573 | 750,327 | Platinum | KTM 450 Rally | 10/10/10/10 |
Broken Skull 🌍 | 25.791 | 1,782 | 4.31% | 0 | 41,364 | 772,389 | Platinum | KTM 450 Rally | 10/10/10/10 |
Present Village 🌍 | 17.077 | 1,785 | 5.47% | 0 | 32,624 | 805,286 | Platinum | Phantom | 10/10/10/10 |
Ravenous Ram 🌍 | 23.847 | 1,798 | 44.26% | 0 | 4,062 | 753,188 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frost Carnival 🌍 | 15.148 | 1,798 | 4.78% | 0 | 37,592 | 851,368 | Platinum | KTM 450 Rally | 10/10/10/10 |
Trial of Courage 🌍 | 19.787 | 1,816 | 0.11% | 0 | 1,666,067 | 800,295 | Platinum | Tango | 10/10/10/10 |
Doom Race 🌍 | 19.172 | 1,829 | 25.96% | 0 | 7,045 | 753,316 | Platinum | BMW F800 GS | 10/10/10/10 |
Lumber Yard 🌍 | 31.466 | 1,836 | 0.48% | 0 | 381,801 | 892,432 | Platinum | Berserker | 10/10/10/10 |
Double Barrel 🌍 | 17.766 | 1,836 | 50.15% | 0 | 3,661 | 776,240 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rigged Roadway 🌍 | 17.060 | 1,844 | 0.95% | 0 | 193,120 | 778,729 | Platinum | Phantom | 10/10/10/10 |
Golden Ride 🌍 | 22.429 | 1,851 | 65.38% | 0 | 2,831 | 710,833 | Gold | Riptide | 10/10/10/10 |
Dolomite 🌍 | 16.528 | 1,865 | 44.72% | 0 | 4,170 | 746,818 | Gold | KTM 500-EXC | 10/10/10/10 |
Wrecked Tracks 🌍 | 21.160 | 1,884 | 15.14% | 0 | 12,444 | 779,778 | Platinum | Berserker | 10/10/10/10 |
Skater Paradise 🌍 | 17.911 | 1,888 | 1.82% | 0 | 103,507 | 802,225 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Lift 🌍 | 21.009 | 1,889 | 0.05% | 0 | 3,466,953 | 829,820 | Platinum | Bandito | 10/10/10/10 |
Frozen Cliffs 🌍 | 20.043 | 1,899 | 21.02% | 0 | 9,033 | 573,289 | Gold | KTM 500-EXC | 10/10/10/10 |
Bouncy Hills 🌍 | 17.641 | 1,917 | 0.17% | 0 | 1,160,818 | 873,056 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mineshaft 🌍 | 23.116 | 1,921 | 68.19% | 0 | 2,817 | 515,000 | Gold | KTM 450 Rally | 10/10/10/10 |
Metal Mayhem 🌍 | 113.126 | 1,934 | 32.16% | 14 | 6,014 | 0 | Bronze | Mantis | 10/10/10/10 |
Scorched Battlement 🌍 | 25.028 | 1,952 | 27.21% | 0 | 7,175 | 740,038 | Gold | Berserker | 10/10/10/10 |
Frog Village 🌍 | 22.260 | 1,971 | 0.21% | 0 | 952,759 | 821,923 | Platinum | KTM 500-EXC | 10/10/10/10 |
Deadwood Valley 🌍 | 19.422 | 1,983 | 0.10% | 0 | 2,061,826 | 808,591 | Platinum | KTM 450 Rally | 10/10/10/10 |
Penguin Landing 🌍 | 21.590 | 2,011 | 1.74% | 0 | 115,747 | 818,200 | Platinum | Mantis | 10/10/10/10 |
Old City Wall 🌍 | 21.224 | 2,014 | 0.08% | 0 | 2,413,491 | 818,618 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wildwood Escape 🌍 | 37.853 | 2,023 | 22.37% | 0 | 9,045 | 750,620 | Platinum | Berserker | 10/10/10/10 |
Desert Gondola 🌍 | 22.335 | 2,024 | 0.44% | 0 | 464,866 | 810,335 | Platinum | BMW F800 GS | 10/10/10/10 |
Rocks Off 🌍 | 23.706 | 2,035 | 7.11% | 0 | 28,608 | 811,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Widowmaker 🌍 | 67.587 | 2,110 | 35.44% | 6 | 5,954 | 0 | Bronze | Berserker | 10/10/10/10 |
Surprise Surprise 🌍 | 28.637 | 2,118 | 51.95% | 0 | 4,077 | 751,098 | Platinum | Bandito | 10/10/10/10 |
Torn Canyon 🌍 | 19.732 | 2,122 | 52.05% | 0 | 4,077 | 756,700 | Platinum | Berserker | 10/10/10/10 |
Buzzsaw Paradise 🌍 | 19.087 | 2,126 | 3.58% | 0 | 59,468 | 790,072 | Platinum | Mantis | 10/10/10/10 |
Curves of Destiny 🌍 | 19.585 | 2,136 | 8.36% | 0 | 25,561 | 772,317 | Platinum | Mantis | 10/10/10/10 |
Tree Houses 🌍 | 19.239 | 2,141 | 0.22% | 0 | 972,478 | 822,467 | Platinum | Mantis | 10/10/10/10 |
Peaceful Pummel 🌍 | 22.174 | 2,148 | 52.85% | 0 | 4,064 | 757,244 | Platinum | Tango | 10/10/10/10 |
Garbage Route 🌍 | 23.299 | 2,157 | 0.76% | 0 | 284,381 | 774,510 | Platinum | KTM 450 Rally | 9/9/9/9 |
Frostbite 🌍 | 260.499 | 2,163 | 56.07% | 17 | 3,858 | 0 | Bronze | Berserker | 10/10/10/10 |
Container Grounds 🌍 | 20.141 | 2,172 | 0.88% | 0 | 246,620 | 812,152 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crystal Crossing 🌍 | 23.877 | 2,172 | 67.08% | 0 | 3,238 | 752,563 | Platinum | Berserker | 10/10/10/10 |
Derailed 🌍 | 25.936 | 2,189 | 32.16% | 0 | 6,807 | 720,750 | Gold | KTM 500-EXC | 10/10/10/10 |
Grease Transit 🌍 | 28.149 | 2,192 | 23.34% | 1 | 9,392 | 640,688 | Gold | KTM 450 Rally | 10/10/10/10 |
Well Park 🌍 | 26.508 | 2,195 | 0.05% | 0 | 4,677,262 | 796,096 | Platinum | KTM 500-EXC | 10/10/10/10 |
