Rider Level: 57 RL Score: 225,623,753 BETA Score: 5,941,861 Fav Bike: Berserker Milestones: 63 Date Found: 17/11/2018 Last Updated: 13/04/2021 Info Updated: 13/04/2021
Coins: 46,998,570
Diamonds: 2,591
Tickets: 1,311
Chips: 1,070,591
Missions: 443
Andrusha7979 | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Rigged Roadway 🌍 | 16.659 | 429 | 0.22% | 0 | 193,336 | 789,807 | Platinum | Phantom | 10/10/10/10 |
Abandoned Colony 🌍 | 21.499 | 543 | 58.58% | 0 | 927 | 767,960 | Platinum | Bandito | 10/10/10/10 |
Treachery 🌍 | 20.239 | 678 | 35.11% | 0 | 1,931 | 768,119 | Platinum | KTM 450 Rally | 10/10/10/10 |
Adagio Flow 🌍 | 20.121 | 759 | 39.20% | 0 | 1,936 | 751,955 | Platinum | BMW F800 GS | 10/10/10/10 |
Crystal Extraction 🌍 | 15.044 | 779 | 33.78% | 0 | 2,306 | 788,528 | Platinum | BMW F800 GS | 10/10/10/10 |
Township 🌍 | 17.088 | 819 | 39.07% | 0 | 2,096 | 820,653 | Platinum | BMW F800 GS | 10/10/10/10 |
Swamp Fathom 🌍 | 19.849 | 823 | 81.40% | 0 | 1,011 | 625,119 | Gold | Berserker | 10/10/10/10 |
Homeland Express 🌍 | 22.528 | 890 | 80.76% | 0 | 1,102 | 273,947 | Silver | KTM 500-EXC | 10/10/10/10 |
Indigenous Village 🌍 | 30.515 | 901 | 38.26% | 0 | 2,355 | 787,652 | Platinum | BMW F800 GS | 10/10/10/10 |
Wacky Rifts 🌍 | 21.227 | 925 | 35.70% | 0 | 2,591 | 774,058 | Platinum | KTM 450 Rally | 10/10/10/10 |
Viaduct 🌍 | 22.458 | 966 | 37.07% | 0 | 2,606 | 819,770 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sine City 🌍 | 12.949 | 969 | 0.12% | 0 | 808,901 | 770,407 | Platinum | Mantis | 10/10/10/10 |
Urban Sprawl 🌍 | 21.993 | 973 | 61.31% | 0 | 1,587 | 670,480 | Gold | KTM 450 Rally | 10/10/10/10 |
Snowman Peaks 🌍 | 20.630 | 1,027 | 25.18% | 0 | 4,078 | 756,459 | Platinum | Bandito | 10/10/10/10 |
Acid Bath 🌍 | 21.053 | 1,042 | 32.50% | 0 | 3,206 | 776,963 | Platinum | BMW F800 GS | 10/10/10/10 |
Apostatize 🌍 | 21.997 | 1,151 | 53.96% | 0 | 2,133 | 607,500 | Gold | Berserker | 10/10/10/10 |
Desert Punk 🌍 | 19.332 | 1,217 | 36.10% | 0 | 3,371 | 773,842 | Platinum | BMW F800 GS | 10/10/10/10 |
Barter Town 🌍 | 38.649 | 1,270 | 59.15% | 2 | 2,147 | 0 | Bronze | KTM 500-EXC | 10/10/10/10 |
Air Assault 🌍 | 26.815 | 1,306 | 16.86% | 0 | 7,747 | 786,073 | Platinum | KTM 450 Rally | 10/10/10/10 |
Temple Of Doom 🌍 | 28.332 | 1,319 | 59.85% | 0 | 2,204 | 751,197 | Platinum | Berserker | 10/10/10/10 |
Streetscape 🌍 | 19.842 | 1,331 | 49.89% | 0 | 2,668 | 608,908 | Gold | KTM 450 Rally | 10/10/10/10 |
Dark Ice Valley 🌍 | 26.089 | 1,332 | 48.67% | 0 | 2,737 | 752,118 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lotus Swamp 🌍 | 19.994 | 1,352 | 38.22% | 0 | 3,537 | 801,603 | Platinum | Bandito | 10/10/10/10 |
Rampant Ramps 🌍 | 16.259 | 1,384 | 30.32% | 0 | 4,564 | 822,132 | Platinum | KTM 450 Rally | 10/10/10/10 |
Midnight Brewery 🌍 | 17.705 | 1,394 | 53.45% | 0 | 2,608 | 758,194 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sunken Sanctuary 🌍 | 21.329 | 1,401 | 60.49% | 0 | 2,316 | 765,250 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ravenous Ram 🌍 | 22.204 | 1,402 | 34.52% | 0 | 4,062 | 787,417 | Platinum | Mantis | 10/10/10/10 |
Redrum Hills 🌍 | 20.398 | 1,426 | 12.38% | 0 | 11,519 | 786,409 | Platinum | Berserker | 10/10/10/10 |
Downtown Love 🌍 | 24.749 | 1,484 | 49.47% | 0 | 3,000 | 821,817 | Platinum | Berserker | 10/10/10/10 |
Domino Dash 🌍 | 79.331 | 1,514 | 49.40% | 7 | 3,065 | 0 | Bronze | KTM 500-EXC | 10/10/10/10 |
Avalanche Strew 🌍 | 23.766 | 1,517 | 42.60% | 0 | 3,561 | 801,585 | Platinum | Bandito | 10/10/10/10 |
Torn Canyon 🌍 | 19.261 | 1,524 | 37.38% | 0 | 4,077 | 768,475 | Platinum | BMW F800 GS | 10/10/10/10 |
Crescent Night 🌍 | 27.816 | 1,541 | 25.88% | 0 | 5,955 | 784,849 | Platinum | Mantis | 10/10/10/10 |
Spelunker Graves 🌍 | 18.482 | 1,553 | 51.58% | 0 | 3,011 | 750,486 | Platinum | KTM 450 Rally | 10/10/10/10 |
Icy Altar 🌍 | 18.372 | 1,568 | 47.33% | 0 | 3,313 | 761,383 | Platinum | Bronco | 10/10/10/10 |
Night Crawling 🌍 | 24.114 | 1,591 | 39.91% | 0 | 3,986 | 789,809 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sloppy Slopes 🌍 | 20.604 | 1,601 | 56.87% | 0 | 2,815 | 760,594 | Platinum | Berserker | 10/10/10/10 |
Alpine 🌍 | 27.448 | 1,613 | 64.83% | 0 | 2,488 | 660,000 | Gold | KTM 450 Rally | 10/10/10/10 |
Crystal Flow 🌍 | 21.766 | 1,663 | 19.64% | 0 | 8,468 | 770,573 | Platinum | BMW F800 GS | 10/10/10/10 |
Wasteland 🌍 | 94.116 | 1,690 | 92.76% | 16 | 1,822 | 0 | Bronze | Berserker | 10/10/10/10 |
Peaks of Peril 🌍 | 25.342 | 1,695 | 37.34% | 0 | 4,539 | 762,654 | Platinum | Bandito | 10/10/10/10 |
Mushroom Boom 🌍 | 15.832 | 1,729 | 10.54% | 0 | 16,405 | 826,684 | Platinum | KTM 450 Rally | 10/10/10/10 |
Reverse Engineering 🌍 | 522.480 | 1,733 | 98.30% | 90 | 1,763 | 0 | Bronze | Berserker | 10/10/10/10 |
Golden Dirt 🌍 | 14.989 | 1,767 | 49.48% | 0 | 3,571 | 803,899 | Platinum | KTM 450 Rally | 10/10/10/10 |
Slippery Ice 🌍 | 31.228 | 1,771 | 41.93% | 0 | 4,224 | 616,111 | Gold | KTM 450 Rally | 10/10/10/10 |
Radical Roadworks 🌍 | 28.037 | 1,781 | 64.46% | 0 | 2,763 | 769,008 | Platinum | Bandito | 10/10/10/10 |
Plant Food 🌍 | 23.549 | 1,791 | 42.97% | 0 | 4,168 | 725,045 | Gold | BMW F800 GS | 10/10/10/10 |
Mt Whiplash 🌍 | 28.156 | 1,792 | 36.74% | 0 | 4,878 | 609,394 | Gold | KTM 500-EXC | 10/10/10/10 |
Dustzone 🌍 | 21.181 | 1,793 | 64.85% | 0 | 2,765 | 694,135 | Gold | KTM 450 Rally | 10/10/10/10 |
Snowball Surprise 🌍 | 43.322 | 1,796 | 81.23% | 4 | 2,211 | 0 | Bronze | KTM 450 Rally | 10/10/10/10 |
Cataclysm 🌍 | 64.231 | 1,814 | 90.88% | 10 | 1,996 | 0 | Bronze | Mantis | 10/10/10/10 |
Snow Alley 🌍 | 23.398 | 1,843 | 80.52% | 0 | 2,289 | 181,004 | Bronze | Berserker | 10/10/10/10 |
Blossom Grove 🌍 | 101.199 | 1,902 | 85.75% | 10 | 2,218 | 0 | Bronze | Mantis | 10/10/10/10 |
Rejection Blues 🌍 | 20.946 | 1,919 | 61.23% | 0 | 3,134 | 804,340 | Platinum | Mantis | 10/10/10/10 |
X Terminate 🌍 | 22.530 | 1,928 | 51.39% | 0 | 3,752 | 784,504 | Platinum | Marauder | 10/10/10/10 |
Suspended Getaway 🌍 | 15.098 | 1,958 | 51.73% | 0 | 3,785 | 672,738 | Gold | KTM 450 Rally | 10/10/10/10 |
Bunnyhop 🌍 | 8.978 | 1,992 | 0.55% | 0 | 361,292 | 841,909 | Platinum | Berserker | 10/10/10/10 |
The Switchblade 🌍 | 18.581 | 2,005 | 74.90% | 0 | 2,677 | 401,900 | Silver | Berserker | 10/10/10/10 |
Hill Climb 🌍 | 9.671 | 2,013 | 0.31% | 0 | 647,712 | 766,450 | Platinum | Berserker | 10/10/10/10 |
Dark Smoke 🌍 | 18.557 | 2,050 | 36.17% | 0 | 5,668 | 808,167 | Platinum | Tango | 10/10/10/10 |
Fermented Caves 🌍 | 19.049 | 2,123 | 76.07% | 0 | 2,791 | 715,033 | Gold | Berserker | 10/10/10/10 |
The Big Swing 🌍 | 21.216 | 2,127 | 9.29% | 0 | 22,885 | 825,680 | Platinum | Berserker | 10/10/10/10 |
Rock Wall 🌍 | 21.549 | 2,134 | 0.03% | 0 | 8,259,192 | 808,422 | Platinum | KTM 500-EXC | 10/10/10/10 |
Buggy Track 🌍 | 19.916 | 2,139 | 0.12% | 0 | 1,731,920 | 797,364 | Platinum | KTM 500-EXC | 10/10/10/10 |
Twisted Curves 🌍 | 55.289 | 2,148 | 94.33% | 4 | 2,277 | 0 | Bronze | Mantis | 10/10/10/10 |
Golden Ride 🌍 | 23.382 | 2,149 | 75.91% | 0 | 2,831 | 597,381 | Gold | Berserker | 10/10/10/10 |
Fatal Fungus 🌍 | 27.366 | 2,152 | 68.95% | 0 | 3,121 | 414,625 | Silver | Mantis | 10/10/10/10 |
Cliff Hanger 🌍 | 38.076 | 2,154 | 77.29% | 0 | 2,787 | 415,197 | Silver | Berserker | 10/10/10/10 |
Rabbit Hell 🌍 | 89.207 | 2,154 | 49.13% | 12 | 4,384 | 0 | Bronze | Berserker | 10/10/10/10 |
Face First 🌍 | 84.732 | 2,156 | 58.83% | 9 | 3,665 | 0 | Bronze | Berserker | 10/10/10/10 |
Ferocious Flips 🌍 | 24.420 | 2,161 | 13.77% | 0 | 15,696 | 483,824 | Silver | BMW F800 GS | 10/10/10/10 |
Bomber Bliss 🌍 | 32.712 | 2,185 | 64.40% | 3 | 3,393 | 0 | Bronze | KTM 450 Rally | 10/10/10/10 |
X Factor 🌍 | 34.029 | 2,188 | 60.33% | 0 | 3,627 | 763,871 | Platinum | Bronco | 10/10/10/10 |
Metal Mayhem 🌍 | 113.956 | 2,213 | 36.80% | 17 | 6,014 | 0 | Bronze | Mantis | 10/10/10/10 |
City Chaos 🌍 | 19.828 | 2,230 | 43.23% | 0 | 5,159 | 775,646 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rest in Pieces 🌍 | 17.766 | 2,265 | 88.00% | 0 | 2,574 | 774,973 | Platinum | KTM 500-EXC | 10/10/10/10 |
Break and Enter 🌍 | 30.420 | 2,309 | 29.02% | 0 | 7,956 | 643,577 | Gold | KTM 450 Rally | 10/10/10/10 |
Mile High 🌍 | 25.170 | 2,343 | 45.92% | 0 | 5,102 | 704,661 | Gold | BMW F800 GS | 10/10/10/10 |
Distilled Hops 🌍 | 27.812 | 2,343 | 76.52% | 0 | 3,062 | 724,000 | Gold | Mantis | 10/10/10/10 |
Acrobat Quarter 🌍 | 18.407 | 2,348 | 64.14% | 0 | 3,661 | 789,825 | Platinum | Mantis | 10/10/10/10 |
Skyline Fling 🌍 | 18.370 | 2,380 | 55.36% | 0 | 4,299 | 882,600 | Platinum | KTM 450 Rally | 10/10/10/10 |
Toxic Garden 🌍 | 28.164 | 2,411 | 49.01% | 0 | 4,919 | 759,338 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lopsided 🌍 | 34.422 | 2,464 | 84.30% | 0 | 2,923 | 755,360 | Platinum | Berserker | 10/10/10/10 |
Mineshaft 🌍 | 50.611 | 2,467 | 87.58% | 1 | 2,817 | 0 | Bronze | Mantis | 10/10/10/10 |
Homegrown 🌍 | 42.282 | 2,478 | 56.77% | 0 | 4,365 | 609,962 | Gold | Berserker | 10/10/10/10 |
Crooked Grind 🌍 | 18.549 | 2,492 | 47.45% | 0 | 5,252 | 756,676 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rowdy Roofing 🌍 | 43.905 | 2,583 | 31.61% | 0 | 8,171 | 674,139 | Gold | Berserker | 10/10/10/10 |
Mean Street 🌍 | 21.089 | 2,597 | 69.25% | 0 | 3,750 | 754,953 | Platinum | Bandito | 10/10/10/10 |
Surprise Surprise 🌍 | 30.913 | 2,655 | 65.12% | 0 | 4,077 | 422,067 | Silver | Tango | 10/10/10/10 |
Floral Lane 🌍 | 20.316 | 2,678 | 79.14% | 0 | 3,384 | 602,069 | Gold | Berserker | 10/10/10/10 |
Madhouse 🌍 | 29.498 | 2,698 | 38.45% | 1 | 7,016 | 578,714 | Gold | BMW F800 GS | 10/10/10/10 |
La Pausa 🌍 | 24.172 | 2,714 | 68.50% | 0 | 3,962 | 756,694 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peaceful Pummel 🌍 | 22.566 | 2,763 | 67.97% | 0 | 4,065 | 747,000 | Gold | BMW F800 GS | 10/10/10/10 |
Steam Quarter 🌍 | 15.365 | 2,766 | 0.59% | 0 | 468,251 | 823,194 | Platinum | KTM 450 Rally | 10/10/10/10 |
Infected Cavern 🌍 | 94.866 | 2,799 | 78.56% | 5 | 3,563 | 0 | Bronze | Berserker | 10/10/10/10 |
Happy Fling 🌍 | 25.188 | 2,881 | 64.41% | 0 | 4,473 | 166,381 | Bronze | Berserker | 10/10/10/10 |
Frostbite 🌍 | 276.899 | 2,881 | 74.66% | 28 | 3,859 | 0 | Bronze | Berserker | 10/10/10/10 |
Ray Of Deception 🌍 | 51.443 | 2,881 | 90.20% | 6 | 3,194 | 0 | Bronze | KTM 450 Rally | 10/10/10/10 |
Lift of Doom 🌍 | 20.810 | 2,906 | 5.23% | 0 | 55,568 | 805,342 | Platinum | Bronco | 10/10/10/10 |
Snowcap Smackdown 🌍 | 23.822 | 2,909 | 70.20% | 0 | 4,144 | 753,708 | Platinum | Tango | 10/10/10/10 |
Lost Playground 🌍 | 26.592 | 2,911 | 0.15% | 0 | 1,894,494 | 825,208 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bouncy Hills 🌍 | 17.923 | 2,934 | 0.25% | 0 | 1,160,900 | 867,030 | Platinum | KTM 450 Rally | 10/10/10/10 |
Penguin Landing 🌍 | 21.825 | 2,952 | 2.55% | 0 | 115,775 | 813,500 | Platinum | Mantis | 10/10/10/10 |
The Shaft 🌍 | 18.496 | 2,998 | 29.77% | 0 | 10,069 | 763,263 | Platinum | Berserker | 10/10/10/10 |
Dual Hops 🌍 | 18.166 | 3,010 | 16.19% | 0 | 18,589 | 771,947 | Platinum | KTM 450 Rally | 10/10/10/10 |
Swamp Breath 🌍 | 23.232 | 3,028 | 90.90% | 0 | 3,331 | 755,702 | Platinum | Mantis | 10/10/10/10 |
Traction Testground 🌍 | 59.465 | 3,036 | 52.03% | 7 | 5,835 | 0 | Bronze | Berserker | 10/10/10/10 |
Night Lights 🌍 | 16.089 | 3,072 | 33.36% | 0 | 9,210 | 762,455 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dolomite 🌍 | 17.830 | 3,074 | 73.72% | 0 | 4,170 | 598,864 | Gold | Bandito | 10/10/10/10 |
Nuclear Cave 🌍 | 33.532 | 3,110 | 93.23% | 0 | 3,336 | 131,600 | Bronze | Mantis | 10/10/10/10 |
The Mill 🌍 | 18.158 | 3,124 | 0.43% | 0 | 718,702 | 853,537 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nightmare Grotto 🌍 | 21.798 | 3,136 | 13.70% | 0 | 22,897 | 786,213 | Platinum | Mantis | 10/10/10/10 |
Choking Hazard 🌍 | 23.646 | 3,150 | 35.32% | 0 | 8,918 | 702,842 | Gold | Berserker | 10/10/10/10 |
Graviton Swamp 🌍 | 25.678 | 3,163 | 81.29% | 0 | 3,891 | 756,192 | Platinum | Berserker | 10/10/10/10 |
Townscape 🌍 | 20.971 | 3,178 | 76.19% | 0 | 4,171 | 435,114 | Silver | Berserker | 10/10/10/10 |
Minecart Dump 🌍 | 20.656 | 3,187 | 20.66% | 0 | 15,428 | 758,190 | Platinum | Phantom | 10/10/10/10 |
Nightwatch Haven 🌍 | 22.115 | 3,215 | 15.00% | 0 | 21,429 | 782,769 | Platinum | Phantom | 10/10/10/10 |
Terrace Farming 🌍 | 23.132 | 3,233 | 97.32% | 1 | 3,322 | 617,778 | Gold | Tango | 10/10/10/10 |
Spare Ribs 🌍 | 23.532 | 3,233 | 48.47% | 0 | 6,670 | 778,417 | Platinum | Bronco | 10/10/10/10 |
Overdose 🌍 | 23.866 | 3,238 | 71.84% | 0 | 4,507 | 752,792 | Platinum | Marauder | 10/10/10/10 |
High Tide Heights 🌍 | 22.185 | 3,242 | 35.34% | 0 | 9,174 | 767,717 | Platinum | Tango | 10/10/10/10 |
Pinball Pains 🌍 | 70.806 | 3,290 | 65.15% | 2 | 5,050 | 0 | Bronze | Mantis | 10/10/10/10 |
Scorched Battlement 🌍 | 33.714 | 3,297 | 45.95% | 1 | 7,175 | 476,151 | Gold | Berserker | 10/10/10/10 |
The Aqueduct 🌍 | 19.999 | 3,299 | 0.03% | 0 | 11,791,618 | 795,477 | Platinum | Bandito | 10/10/10/10 |
Cold Shoulder 🌍 | 28.715 | 3,313 | 72.65% | 0 | 4,560 | 632,589 | Gold | Tango | 10/10/10/10 |
Black Forest 🌍 | 25.556 | 3,345 | 40.23% | 0 | 8,315 | 776,741 | Platinum | Tango | 10/10/10/10 |
Waste Disposal 🌍 | 25.298 | 3,357 | 43.97% | 0 | 7,634 | 621,571 | Gold | Berserker | 10/10/10/10 |
Pain Marsh 🌍 | 28.380 | 3,373 | 51.69% | 0 | 6,526 | 701,111 | Gold | KTM 450 Rally | 10/10/10/10 |
Broken Skull 🌍 | 26.704 | 3,414 | 8.25% | 0 | 41,364 | 755,481 | Platinum | Marauder | 10/10/10/10 |
Kaiju Canyon 🌍 | 24.822 | 3,451 | 35.07% | 0 | 9,840 | 786,903 | Platinum | Marauder | 10/10/10/10 |
Sundown Slam 🌍 | 40.066 | 3,466 | 89.91% | 4 | 3,855 | 0 | Bronze | Mantis | 10/10/10/10 |
Pipeline Camp 🌍 | 22.349 | 3,467 | 0.07% | 0 | 4,860,443 | 793,898 | Platinum | Bronco | 10/10/10/10 |
Lost Descent 🌍 | 18.296 | 3,468 | 49.32% | 0 | 7,032 | 792,600 | Platinum | Mantis | 10/10/10/10 |
Razor Dunes 🌍 | 21.823 | 3,490 | 39.80% | 0 | 8,769 | 765,044 | Platinum | Mantis | 10/10/10/10 |
Moonlight Towers 🌍 | 23.049 | 3,541 | 0.03% | 0 | 10,367,831 | 789,020 | Platinum | KTM 500-EXC | 10/10/10/10 |
Double Barrel 🌍 | 28.456 | 3,582 | 97.84% | 2 | 3,661 | 0 | Bronze | Mantis | 10/10/10/10 |
Monster Lake 🌍 | 18.565 | 3,629 | 2.71% | 0 | 133,732 | 780,000 | Platinum | Berserker | 10/10/10/10 |
Snowman Haven 🌍 | 21.182 | 3,679 | 1.19% | 0 | 309,662 | 799,319 | Platinum | KTM 500-EXC | 10/10/10/10 |
Burning Bushes 🌍 | 23.080 | 3,695 | 0.13% | 0 | 2,742,959 | 783,737 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peace Hammer 🌍 | 19.066 | 3,730 | 14.21% | 0 | 26,257 | 796,048 | Platinum | KTM 450 Rally | 10/10/10/10 |
Vault Crawl 🌍 | 24.508 | 3,758 | 50.52% | 0 | 7,438 | 699,600 | Gold | Berserker | 10/10/10/10 |
Slick Slalom 🌍 | 18.465 | 3,761 | 9.73% | 0 | 38,670 | 848,587 | Platinum | KTM 500-EXC | 10/10/10/10 |
Air Snatcher 🌍 | 107.243 | 3,762 | 90.48% | 16 | 4,158 | 0 | Bronze | Bandito | 10/10/10/10 |
Grand Moonshine 🌍 | 27.049 | 3,844 | 51.06% | 0 | 7,528 | 522,550 | Gold | Berserker | 10/10/10/10 |
Woodwork Conclave 🌍 | 72.832 | 3,847 | 61.50% | 16 | 6,255 | 0 | Bronze | Berserker | 10/10/10/10 |
Fest Mine 🌍 | 30.474 | 3,857 | 47.66% | 0 | 8,093 | 735,188 | Gold | BMW F800 GS | 10/10/10/10 |
Old City Wall 🌍 | 21.562 | 3,870 | 0.16% | 0 | 2,413,693 | 811,748 | Platinum | KTM 450 Rally | 10/10/10/10 |
Garbage Route 🌍 | 23.832 | 3,877 | 1.36% | 0 | 284,401 | 763,633 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Quagmire 🌍 | 54.321 | 3,918 | 11.66% | 0 | 33,595 | 397,707 | Silver | Berserker | 10/10/10/10 |
Lookout Point 🌍 | 21.391 | 3,950 | 0.43% | 0 | 914,348 | 813,449 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nausea Night 🌍 | 29.540 | 3,978 | 42.55% | 0 | 9,349 | 757,667 | Platinum | Marauder | 10/10/10/10 |
Widowmaker 🌍 | 124.816 | 3,998 | 67.15% | 22 | 5,954 | 0 | Bronze | Berserker | 10/10/10/10 |
Rocky Desert 🌍 | 17.549 | 3,999 | 0.03% | 0 | 11,829,974 | 788,184 | Platinum | Tango | 10/10/10/10 |
Wrecked Tracks 🌍 | 21.848 | 3,999 | 32.13% | 0 | 12,445 | 764,489 | Platinum | Berserker | 10/10/10/10 |
Death Wheel 🌍 | 21.237 | 3,999 | 19.35% | 0 | 20,666 | 792,306 | Platinum | Berserker | 10/10/10/10 |
Frost Point 🌍 | 51.299 | 4,000 | 90.33% | 3 | 4,428 | 0 | Bronze | Bandito | 10/10/10/10 |
Frosty Plumbing 🌍 | 20.175 | 4,000 | 8.78% | 0 | 45,561 | 769,643 | Platinum | Berserker | 10/10/10/10 |
Balance Avenue 🌍 | 24.445 | 4,000 | 7.11% | 0 | 56,227 | 741,522 | Gold | Mantis | 10/10/10/10 |
Abandoned Mine 🌍 | 392,920 | ||||||||
Alpha Street 🌍 | 190,102 | ||||||||
Amusement Pit 🌍 | 26,202 | ||||||||
Arch Ruins 🌍 | 51,624 | ||||||||
Aztec Trance 🌍 | 14,573 | ||||||||
Backyard Catwalk 🌍 | 682,689 | ||||||||
Barrel Chase 🌍 | 1,135,351 | ||||||||
Barren Steps 🌍 | 25,837 | ||||||||
Bayou Boatride 🌍 | 23,887 | ||||||||
Bell Tower 🌍 | 45,711 | ||||||||
Blazing Hop 🌍 | 1,290 | ||||||||
Bumpy Mountain 🌍 | 1,931 | ||||||||
Burnyard 🌍 | 2,105,678 | ||||||||
Buzzsaw Paradise 🌍 | 59,474 | ||||||||
Canary Street 🌍 | 130,486 | ||||||||
Candyland 🌍 | 57,590 | ||||||||
Cannon End 🌍 | 266,555 | ||||||||
Cannon Ridge 🌍 | 3,308,761 | ||||||||
Casino Rooftop 🌍 | 54,115 | ||||||||
Cave Crossing 🌍 | 110,996 | ||||||||
Cave Dweller 🌍 | 377,082 | ||||||||
Cave Entrance 🌍 | 13,553,227 | ||||||||
Chilled Cliffs 🌍 | 32,016 | ||||||||
Chopping District 🌍 | 91,655 | ||||||||
City Blues 🌍 | 24,074 | ||||||||
City Hallway 🌍 | 5,052 | ||||||||
City Outskirts 🌍 | 260,356 | ||||||||
City Run 🌍 | 8,501 | ||||||||
Coal Town 🌍 | 214,243 | ||||||||
Coaster Canyon 🌍 | 119,941 | ||||||||
Cold Cut Corner 🌍 | 13,632 | ||||||||
Concealed Entryway 🌍 | 1,852,760 | ||||||||
Container Grounds 🌍 | 246,656 | ||||||||
Cracked Plateau 🌍 | 254,947 | ||||||||
Cracked Reservoir 🌍 | 169,296 | ||||||||
Crane Peak 🌍 | 1,722,397 | ||||||||
Crane Yard 🌍 | 465,132 | ||||||||
Crashed Castle 🌍 | 116,860 | ||||||||
Crow Nest 🌍 | 39,578 | ||||||||
Crow Roofs 🌍 | 28,661 | ||||||||
Crystal Crossing 🌍 | 3,239 | ||||||||
Crystal Kingdom 🌍 | 37,285 | ||||||||
Curved Hinges 🌍 | 1,790 | ||||||||
Curves of Destiny 🌍 | 25,561 | ||||||||
Daredevil Paradise 🌍 | 173,151 | ||||||||
Dark Machine 🌍 | 7,825 | ||||||||
Dark Sands 🌍 | 7,361 | ||||||||
Deadwood Valley 🌍 | 2,061,975 | ||||||||
Delivery Line 🌍 | 49,060 | ||||||||
Derailed 🌍 | 6,807 | ||||||||
Desert Gondola 🌍 | 464,908 | ||||||||
Devil Hopping 🌍 | 10,391 | ||||||||
Diamond Dash 🌍 | 400,848 | ||||||||
Doom Drop 🌍 | 201,104 | ||||||||
Doom Race 🌍 | 7,047 | ||||||||
Drifter Valley 🌍 | 146,866 | ||||||||
Drop Zone 🌍 | 467,234 | ||||||||
Dual Snowfest 🌍 | 9,575 | ||||||||
Dust Bowl 🌍 | 3,505,279 | ||||||||
Dutschers Den 🌍 | 373 | ||||||||
Elephant Graveyard 🌍 | 111,687 | ||||||||
Endless Wealth 🌍 | 49,135 | ||||||||
Endurance Run 🌍 | 23,653 | ||||||||
Exile Pass 🌍 | 6,185 | ||||||||
Explosive Storage 🌍 | 19,009 | ||||||||
Faceplant Precinct 🌍 | 9,688 | ||||||||
Fair Winds 🌍 | 24,568 | ||||||||
Fang Wall 🌍 | 76,452 | ||||||||
Fatality Lane 🌍 | 12,194 | ||||||||
Fault Village 🌍 | 209,999 | ||||||||
Fenland Flail 🌍 | 2,239 | ||||||||
Fire Oasis 🌍 | 57,638 | ||||||||
Firefly Landing 🌍 | 197,996 | ||||||||
Flaming Freeway 🌍 | 150,707 | ||||||||
Flooded Highway 🌍 | 1,248,848 | ||||||||
Floor Is Lava 🌍 | 10,973 | ||||||||
Flora Crossing 🌍 | 773 | ||||||||
Flower Hills 🌍 | 2,143,832 | ||||||||
Forbidden Path 🌍 | 70,887 | ||||||||
Forgotten Factory 🌍 | 62,388 | ||||||||
Fort Ruins 🌍 | 1,065,486 | ||||||||
Fortune Wheel 🌍 | 1,933 | ||||||||
Frog Village 🌍 | 952,799 | ||||||||
Frost Carnival 🌍 | 37,592 | ||||||||
Frostmoore 🌍 | 281,942 | ||||||||
Frozen Cliffs 🌍 | 9,033 | ||||||||
Frozen Facility 🌍 | 144,344 | ||||||||
Frozen Rapids 🌍 | 16,818 | ||||||||
Gem Quarry 🌍 | 28,470 | ||||||||
Ghost Town 🌍 | 1,629,193 | ||||||||
Girder Precinct 🌍 | 11,242 | ||||||||
Grease Transit 🌍 | 9,396 | ||||||||
Great Wall 🌍 | 44,051 | ||||||||
Hanging Gardens 🌍 | 18,442 | ||||||||
Haunted Hallows 🌍 | 102,981 | ||||||||
Haunted Ramps 🌍 | 7,247 | ||||||||
Headhurt Bluff 🌍 | 19,010 | ||||||||
Heavenward 🌍 | 275 | ||||||||
High Ville 🌍 | 4,089 | ||||||||
Hilltop Ghetto 🌍 | 32,284 | ||||||||
Hinged Pathway 🌍 | 2,814,186 | ||||||||
Hops of Fury 🌍 | 8,351 | ||||||||
Ice Blockade 🌍 | 107,971 | ||||||||
