Rider Level: 55 RL Score: 313,517,304 BETA Score: 313,519,046 Fav Bike: KTM 450 Rally Milestones: 95 Date Found: 17/11/2018 Last Updated: 27/02/2021 Info Updated: 27/02/2021
Coins: 35,276,150
Diamonds: 2,353
Tickets: 2,666
Chips: 240,515
Missions: 486
FR-DjBobo | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
The Waterwheel 🌍 | 16.716 | 4 | 0.00% | 0 | 210,449 | 899,486 | Platinum | Bandito | 10/10/10/10 |
Nightwatch Haven 🌍 | 18.056 | 5 | 0.02% | 0 | 21,410 | 868,524 | Platinum | BMW F800 GS | 10/10/10/10 |
Frostbite 🌍 | 34.047 | 8 | 0.21% | 0 | 3,794 | 815,727 | Platinum | BMW F800 GS | 10/10/10/10 |
Frosty Plumbing 🌍 | 17.636 | 13 | 0.03% | 0 | 45,371 | 830,095 | Platinum | BMW F800 GS | 10/10/10/10 |
Urban Complex 🌍 | 20.262 | 14 | 4.73% | 0 | 296 | 818,894 | Platinum | BMW F800 GS | 10/10/10/10 |
Snow Flurry 🌍 | 26.306 | 15 | 4.48% | 0 | 335 | 818,754 | Platinum | BMW F800 GS | 10/10/10/10 |
Wacky Rifts 🌍 | 18.428 | 17 | 0.67% | 0 | 2,552 | 836,816 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cold Shoulder 🌍 | 20.962 | 17 | 0.38% | 0 | 4,529 | 867,482 | Platinum | Bandito | 10/10/10/10 |
Drop Zone 🌍 | 23.199 | 17 | 0.00% | 0 | 465,878 | 872,166 | Platinum | BMW F800 GS | 10/10/10/10 |
Downtown Love 🌍 | 20.639 | 19 | 0.64% | 0 | 2,974 | 892,924 | Platinum | BMW F800 GS | 10/10/10/10 |
Haunted Ramps 🌍 | 20.305 | 20 | 0.28% | 0 | 7,216 | 848,715 | Platinum | BMW F800 GS | 10/10/10/10 |
Forbidden Path 🌍 | 19.055 | 21 | 0.03% | 0 | 70,585 | 853,021 | Platinum | Bandito | 10/10/10/10 |
Chopping District 🌍 | 16.477 | 22 | 0.02% | 0 | 91,282 | 848,122 | Platinum | KTM 450 Rally | 10/10/10/10 |
Elephant Graveyard 🌍 | 18.427 | 23 | 0.02% | 0 | 111,337 | 870,062 | Platinum | BMW F800 GS | 10/10/10/10 |
Planks and Mozzies 🌍 | 17.380 | 23 | 0.00% | 0 | 1,298,307 | 855,000 | Platinum | KTM 450 Rally | 9/9/9/9 |
Crescent Night 🌍 | 22.779 | 23 | 0.39% | 0 | 5,936 | 869,080 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mushroom Boom 🌍 | 13.149 | 23 | 0.14% | 0 | 16,387 | 898,422 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mushroom Heights 🌍 | 18.789 | 23 | 0.01% | 0 | 453,505 | 818,069 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peaks of Peril 🌍 | 21.589 | 25 | 0.64% | 0 | 3,900 | 834,827 | Platinum | Bandito | 10/10/10/10 |
City Hallway 🌍 | 32.694 | 27 | 0.54% | 0 | 5,030 | 850,318 | Platinum | KTM 500-EXC | 10/10/10/10 |
Peak Route 🌍 | 29.330 | 27 | 0.33% | 0 | 8,131 | 850,409 | Platinum | KTM 450 Rally | 10/10/10/10 |
Impact Attics 🌍 | 20.037 | 28 | 0.95% | 0 | 2,932 | 854,012 | Platinum | Bandito | 10/10/10/10 |
Crow Nest 🌍 | 16.547 | 28 | 0.07% | 0 | 39,317 | 844,436 | Platinum | Bandito | 10/10/10/10 |
Abandoned Colony 🌍 | 16.622 | 28 | 3.03% | 0 | 924 | 877,309 | Platinum | Bandito | 10/10/10/10 |
Icebound Hamlet 🌍 | 14.078 | 29 | 0.06% | 0 | 48,020 | 858,944 | Platinum | BMW F800 GS | 10/10/10/10 |
Dolomite 🌍 | 13.340 | 29 | 0.70% | 0 | 4,153 | 845,758 | Platinum | Bandito | 10/10/10/10 |
Rotten Railway 🌍 | 20.182 | 30 | 0.02% | 0 | 183,327 | 919,148 | Platinum | KTM 500-EXC | 10/10/10/10 |
Longshot Lake 🌍 | 15.006 | 30 | 0.15% | 0 | 20,579 | 865,231 | Platinum | KTM 450 Rally | 10/10/10/10 |
La Pausa 🌍 | 19.845 | 30 | 0.76% | 0 | 3,940 | 845,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Coal Town 🌍 | 15.954 | 30 | 0.01% | 0 | 213,619 | 887,409 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mineshaft 🌍 | 18.232 | 31 | 1.10% | 0 | 2,807 | 831,835 | Platinum | KTM 450 Rally | 10/10/10/10 |
Alpine 🌍 | 22.670 | 32 | 1.29% | 0 | 2,477 | 827,052 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ray Of Deception 🌍 | 21.266 | 32 | 1.01% | 0 | 3,166 | 799,449 | Platinum | KTM 450 Rally | 10/10/10/10 |
Buggy Track 🌍 | 18.292 | 32 | 0.00% | 0 | 1,729,097 | 834,273 | Platinum | Bandito | 10/10/10/10 |
Fortune Wheel 🌍 | 23.422 | 32 | 1.66% | 0 | 1,928 | 801,303 | Platinum | KTM 500-EXC | 10/10/10/10 |
Ravenous Ram 🌍 | 16.914 | 32 | 0.79% | 0 | 4,056 | 897,625 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spider Kingdom 🌍 | 15.087 | 32 | 0.09% | 0 | 36,615 | 867,081 | Platinum | Bandito | 10/10/10/10 |
Cataclysm 🌍 | 22.266 | 33 | 1.67% | 0 | 1,976 | 846,630 | Platinum | KTM 450 Rally | 10/10/10/10 |
Walrus Road 🌍 | 17.972 | 33 | 0.01% | 0 | 346,384 | 850,622 | Platinum | Bandito | 10/10/10/10 |
Container Grounds 🌍 | 17.563 | 33 | 0.01% | 0 | 245,763 | 868,196 | Platinum | Bandito | 10/10/10/10 |
Perilous Pitfalls 🌍 | 32.427 | 33 | 0.32% | 0 | 10,319 | 822,203 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ruins of Despair 🌍 | 20.282 | 34 | 0.41% | 0 | 8,285 | 827,458 | Platinum | Bandito | 10/10/10/10 |
Lazy Catapult 🌍 | 15.799 | 35 | 0.03% | 0 | 128,280 | 850,025 | Platinum | BMW F800 GS | 10/10/10/10 |
Marsh Ride 🌍 | 18.449 | 35 | 11.48% | 0 | 305 | 814,882 | Platinum | Bandito | 10/10/10/10 |
Reverse Engineering 🌍 | 19.397 | 35 | 2.00% | 0 | 1,749 | 3,000,000 | Ultimate | BMW F800 GS | 10/10/10/10 |
Doom Race 🌍 | 16.386 | 35 | 0.50% | 0 | 6,994 | 825,492 | Platinum | BMW F800 GS | 10/10/10/10 |
Choking Hazard 🌍 | 19.975 | 36 | 0.40% | 0 | 8,915 | 810,989 | Platinum | BMW F800 GS | 10/10/10/10 |
Petrol Falls Path 🌍 | 15.926 | 36 | 0.00% | 0 | 1,726,624 | 870,810 | Platinum | KTM 500-EXC | 10/10/10/10 |
Stuntman Plaza 🌍 | 19.071 | 36 | 0.31% | 0 | 11,770 | 835,413 | Platinum | KTM 450 Rally | 10/10/10/10 |
High Ville 🌍 | 18.141 | 37 | 0.91% | 0 | 4,060 | 807,968 | Platinum | KTM 450 Rally | 10/10/10/10 |
Treachery 🌍 | 18.116 | 37 | 1.95% | 0 | 1,895 | 818,667 | Platinum | KTM 450 Rally | 10/10/10/10 |
Risky Rooftops 🌍 | 15.264 | 37 | 0.08% | 0 | 48,818 | 860,612 | Platinum | KTM 450 Rally | 10/10/10/10 |
Redrum Hills 🌍 | 14.925 | 38 | 0.33% | 0 | 11,511 | 910,795 | Platinum | BMW F800 GS | 10/10/10/10 |
Rocks Off 🌍 | 20.916 | 38 | 0.13% | 0 | 28,468 | 862,667 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bayou Boatride 🌍 | 17.372 | 38 | 0.16% | 0 | 23,865 | 836,381 | Platinum | Bandito | 10/10/10/10 |
Surprise Surprise 🌍 | 18.039 | 39 | 0.96% | 0 | 4,046 | 935,732 | Platinum | Bandito | 10/10/10/10 |
Aztec Trance 🌍 | 18.864 | 39 | 0.27% | 0 | 14,553 | 808,840 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Shaft 🌍 | 15.382 | 40 | 0.40% | 0 | 10,007 | 845,211 | Platinum | BMW F800 GS | 10/10/10/10 |
Underground Slopes 🌍 | 12.245 | 40 | 0.01% | 0 | 654,660 | 855,000 | Platinum | Bandito | 10/10/10/10 |
Lost Descent 🌍 | 15.925 | 41 | 0.59% | 0 | 7,008 | 851,875 | Platinum | Mantis | 10/10/10/10 |
Pinball Pains 🌍 | 45.224 | 41 | 0.82% | 0 | 5,030 | 836,240 | Platinum | KTM 450 Rally | 10/10/10/10 |
Trapeze Churn 🌍 | 16.220 | 41 | 0.03% | 0 | 132,630 | 839,367 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Pendulum 🌍 | 20.706 | 41 | 0.05% | 0 | 76,847 | 859,321 | Platinum | Berserker | 10/10/10/10 |
Mean Street 🌍 | 18.014 | 43 | 1.16% | 0 | 3,698 | 827,136 | Platinum | Bandito | 10/10/10/10 |
Face First 🌍 | 20.029 | 43 | 1.18% | 0 | 3,647 | 837,881 | Platinum | Berserker | 10/10/10/10 |
Curved Hinges 🌍 | 14.926 | 44 | 2.50% | 0 | 1,759 | 794,939 | Platinum | BMW F800 GS | 10/10/10/10 |
Villainous Hideout 🌍 | 19.774 | 44 | 0.20% | 0 | 21,772 | 854,520 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wild Zone 🌍 | 21.604 | 44 | 15.66% | 0 | 281 | 788,376 | Platinum | Bandito | 10/10/10/10 |
Nausea Night 🌍 | 22.910 | 44 | 0.47% | 0 | 9,326 | 868,167 | Platinum | KTM 450 Rally | 10/10/10/10 |
Floor Is Lava 🌍 | 24.016 | 45 | 0.41% | 0 | 10,953 | 891,552 | Platinum | Bandito | 10/10/10/10 |
Homeland Express 🌍 | 18.649 | 45 | 4.36% | 0 | 1,032 | 754,543 | Platinum | Bandito | 10/10/10/10 |
Frozen Cliffs 🌍 | 17.486 | 45 | 0.50% | 0 | 9,015 | 782,460 | Platinum | Bandito | 10/10/10/10 |
Fenland Flail 🌍 | 19.264 | 46 | 2.06% | 0 | 2,234 | 875,942 | Platinum | BMW F800 GS | 10/10/10/10 |
Plant Food 🌍 | 20.596 | 46 | 1.11% | 0 | 4,144 | 802,261 | Platinum | BMW F800 GS | 10/10/10/10 |
Wildwood Escape 🌍 | 31.246 | 46 | 0.51% | 0 | 9,017 | 837,784 | Platinum | BMW F800 GS | 10/10/10/10 |
Smurfin Ledges 🌍 | 21.924 | 46 | 3.10% | 0 | 1,484 | 816,719 | Platinum | BMW F800 GS | 10/10/10/10 |
Adagio Flow 🌍 | 17.575 | 46 | 2.41% | 0 | 1,906 | 814,975 | Platinum | BMW F800 GS | 10/10/10/10 |
Bell Tower 🌍 | 16.049 | 47 | 0.10% | 0 | 45,691 | 867,881 | Platinum | KTM 450 Rally | 4/4/4/4 |
Heavenward 🌍 | 20.427 | 47 | 17.41% | 0 | 270 | 800,066 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lotus Swamp 🌍 | 16.549 | 47 | 1.34% | 0 | 3,501 | 878,863 | Platinum | Bandito | 10/10/10/10 |
Apostatize 🌍 | 17.886 | 47 | 2.21% | 0 | 2,123 | 820,048 | Platinum | BMW F800 GS | 10/10/10/10 |
Acid Bath 🌍 | 18.180 | 48 | 1.51% | 0 | 3,182 | 841,516 | Platinum | BMW F800 GS | 10/10/10/10 |
Buzzsaw Paradise 🌍 | 16.523 | 48 | 0.08% | 0 | 59,246 | 851,855 | Platinum | KTM 450 Rally | 10/10/10/10 |
Unstable Tunnel 🌍 | 19.337 | 48 | 0.02% | 0 | 243,195 | 855,367 | Platinum | Bandito | 10/10/10/10 |
Urban Sprawl 🌍 | 19.022 | 48 | 3.04% | 0 | 1,577 | 806,183 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peace Hammer 🌍 | 17.455 | 49 | 0.19% | 0 | 26,233 | 834,405 | Platinum | KTM 450 Rally | 10/10/10/10 |
Viaduct 🌍 | 18.373 | 49 | 1.89% | 0 | 2,592 | 898,027 | Platinum | KTM 500-EXC | 10/10/10/10 |
Endless Wealth 🌍 | 16.753 | 49 | 0.10% | 0 | 49,091 | 864,874 | Platinum | BMW F800 GS | 10/10/10/10 |
Graviton Swamp 🌍 | 20.848 | 50 | 1.29% | 0 | 3,877 | 849,077 | Platinum | BMW F800 GS | 10/10/10/10 |
Blossom Grove 🌍 | 23.429 | 50 | 2.46% | 0 | 2,029 | 841,829 | Platinum | KTM 450 Rally | 10/10/10/10 |
Township 🌍 | 15.666 | 50 | 2.39% | 0 | 2,088 | 856,382 | Platinum | BMW F800 GS | 10/10/10/10 |
Terrace Farming 🌍 | 18.082 | 50 | 1.52% | 0 | 3,283 | 855,197 | Platinum | Bandito | 10/10/10/10 |
Lopsided 🌍 | 26.060 | 51 | 1.76% | 0 | 2,901 | 875,521 | Platinum | BMW F800 GS | 10/10/10/10 |
Hilltop Ghetto 🌍 | 15.916 | 51 | 0.16% | 0 | 32,141 | 904,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Playground 🌍 | 24.666 | 51 | 0.00% | 0 | 1,890,479 | 855,974 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pipe Basin 🌍 | 16.039 | 51 | 0.00% | 0 | 2,742,308 | 871,722 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Mill 🌍 | 16.708 | 52 | 0.01% | 0 | 716,960 | 885,197 | Platinum | KTM 450 Rally | 10/10/10/10 |
Chilled Cliffs 🌍 | 22.587 | 52 | 0.16% | 0 | 31,873 | 885,694 | Platinum | Berserker | 10/10/10/10 |
Snow Alley 🌍 | 17.932 | 52 | 2.30% | 0 | 2,260 | 775,608 | Platinum | BMW F800 GS | 10/10/10/10 |
Torn Canyon 🌍 | 15.947 | 52 | 1.28% | 0 | 4,073 | 851,325 | Platinum | BMW F800 GS | 10/10/10/10 |
Crystal Flow 🌍 | 17.660 | 53 | 0.63% | 0 | 8,431 | 861,013 | Platinum | BMW F800 GS | 10/10/10/10 |
Lumber Yard 🌍 | 28.880 | 53 | 0.01% | 0 | 380,643 | 921,818 | Platinum | BMW F800 GS | 10/10/10/10 |
Firefly Landing 🌍 | 16.847 | 53 | 0.03% | 0 | 197,732 | 848,881 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Extraction 🌍 | 12.382 | 53 | 2.35% | 0 | 2,259 | 870,184 | Platinum | BMW F800 GS | 10/10/10/10 |
Bouncy Hills 🌍 | 16.629 | 53 | 0.00% | 0 | 1,158,231 | 894,679 | Platinum | KTM 450 Rally | 9/9/9/9 |
Wood Switch City 🌍 | 16.833 | 53 | 0.03% | 0 | 205,068 | 849,214 | Platinum | KTM 450 Rally | 10/10/10/10 |
Root Canal 🌍 | 18.508 | 54 | 0.32% | 0 | 16,876 | 819,581 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dual Hops 🌍 | 15.441 | 54 | 0.29% | 0 | 18,570 | 843,658 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cliff Hanger 🌍 | 27.643 | 55 | 1.99% | 0 | 2,768 | 861,537 | Platinum | BMW F800 GS | 10/10/10/10 |
Curves of Destiny 🌍 | 17.599 | 55 | 0.22% | 0 | 25,559 | 820,756 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nuclear Cave 🌍 | 19.249 | 56 | 1.69% | 0 | 3,305 | 876,596 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dutschers Den 🌍 | 16.945 | 56 | 15.18% | 0 | 369 | 787,022 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Watchers 🌍 | 20.337 | 56 | 0.01% | 0 | 449,720 | 886,839 | Platinum | BMW F800 GS | 10/10/10/10 |
Sewage Treatment 🌍 | 18.596 | 56 | 0.01% | 0 | 469,562 | 834,911 | Platinum | BMW F800 GS | 10/10/10/10 |
Infected Cavern 🌍 | 32.882 | 56 | 1.58% | 0 | 3,540 | 809,223 | Platinum | BMW F800 GS | 10/10/10/10 |
Urban Smash 🌍 | 16.232 | 57 | 1.08% | 0 | 5,298 | 811,297 | Platinum | KTM 450 Rally | 10/10/10/10 |
Grease Transit 🌍 | 18.782 | 57 | 0.61% | 0 | 9,327 | 914,607 | Platinum | KTM 450 Rally | 10/10/10/10 |
Marsh Edge 🌍 | 15.493 | 57 | 0.01% | 0 | 646,739 | 842,289 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ferocious Flips 🌍 | 19.366 | 57 | 0.36% | 0 | 15,674 | 843,151 | Platinum | BMW F800 GS | 10/10/10/10 |
Hill Climb 🌍 | 9.221 | 57 | 0.01% | 0 | 645,357 | 788,950 | Platinum | Berserker | 10/10/10/10 |
Melancholy Temple 🌍 | 28.447 | 58 | 0.04% | 0 | 163,186 | 865,581 | Platinum | KTM 500-EXC | 10/10/10/10 |
Barter Town 🌍 | 20.716 | 58 | 2.73% | 0 | 2,125 | 837,331 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lift of Doom 🌍 | 18.099 | 58 | 0.10% | 0 | 55,539 | 863,269 | Platinum | Bandito | 10/10/10/10 |
Daredevil Paradise 🌍 | 17.049 | 59 | 0.03% | 0 | 172,528 | 844,071 | Platinum | KTM 500-EXC | 10/10/10/10 |
Pike Alley 🌍 | 18.080 | 59 | 0.00% | 0 | 14,171,227 | 839,091 | Platinum | Bandito | 10/10/10/10 |
Icy Altar 🌍 | 16.156 | 59 | 1.80% | 0 | 3,282 | 820,319 | Platinum | Bandito | 10/10/10/10 |
City Blues 🌍 | 18.032 | 59 | 0.25% | 0 | 24,044 | 849,289 | Platinum | Bandito | 10/10/10/10 |
Twisted Curves 🌍 | 17.446 | 59 | 2.63% | 0 | 2,244 | 891,029 | Platinum | KTM 450 Rally | 10/10/10/10 |
Drifter Valley 🌍 | 20.256 | 60 | 0.04% | 0 | 146,428 | 840,788 | Platinum | KTM 450 Rally | 9/9/9/9 |
Headhurt Bluff 🌍 | 19.132 | 60 | 0.32% | 0 | 19,005 | 834,087 | Platinum | KTM 450 Rally | 9/9/9/9 |
Haunted Hallows 🌍 | 18.258 | 60 | 0.06% | 0 | 102,623 | 853,087 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Chaos 🌍 | 16.666 | 60 | 1.18% | 0 | 5,090 | 851,292 | Platinum | KTM 450 Rally | 10/10/10/10 |
Market Street 🌍 | 16.306 | 61 | 0.00% | 0 | 13,638,982 | 809,297 | Platinum | Bandito | 10/10/10/10 |
X Terminate 🌍 | 19.514 | 61 | 1.64% | 0 | 3,724 | 846,818 | Platinum | KTM 450 Rally | 10/10/10/10 |
Terror Tower 🌍 | 21.865 | 61 | 0.06% | 0 | 109,021 | 829,519 | Platinum | KTM 450 Rally | 10/10/10/10 |
Skater Paradise 🌍 | 16.419 | 61 | 0.06% | 0 | 103,471 | 839,525 | Platinum | Tango | |
Bunnyhop 🌍 | 8.316 | 61 | 0.02% | 0 | 359,887 | 872,000 | Platinum | Berserker | 10/10/10/10 |
Townscape 🌍 | 13.999 | 62 | 1.50% | 0 | 4,139 | 865,412 | Platinum | BMW F800 GS | 10/10/10/10 |
Floral Lane 🌍 | 16.853 | 62 | 1.85% | 0 | 3,356 | 796,962 | Platinum | BMW F800 GS | 10/10/10/10 |
City Outskirts 🌍 | 20.705 | 63 | 0.02% | 0 | 259,640 | 809,468 | Platinum | Bandito | 10/10/10/10 |
Spare Ribs 🌍 | 19.387 | 63 | 0.95% | 0 | 6,651 | 861,483 | Platinum | Bandito | 10/10/10/10 |
Air Assault 🌍 | 24.674 | 63 | 0.82% | 0 | 7,724 | 823,114 | Platinum | KTM 450 Rally | 10/10/10/10 |
Great Wall 🌍 | 24.830 | 64 | 0.15% | 0 | 43,793 | 836,167 | Platinum | KTM 450 Rally | 10/10/10/10 |
Streetscape 🌍 | 16.748 | 64 | 2.41% | 0 | 2,660 | 805,992 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mile High 🌍 | 20.860 | 64 | 1.26% | 0 | 5,076 | 817,220 | Platinum | BMW F800 GS | 10/10/10/10 |
Steam Quarter 🌍 | 14.057 | 64 | 0.01% | 0 | 466,798 | 859,528 | Platinum | KTM 450 Rally | 10/10/10/10 |
Canary Street 🌍 | 19.198 | 64 | 0.05% | 0 | 130,076 | 866,040 | Platinum | Berserker | 10/10/10/10 |
Double Barrel 🌍 | 15.098 | 64 | 1.76% | 0 | 3,635 | 847,387 | Platinum | KTM 450 Rally | 10/10/10/10 |
Temple Of Doom 🌍 | 22.199 | 65 | 2.98% | 0 | 2,184 | 859,173 | Platinum | BMW F800 GS | 10/10/10/10 |
Sundown Slam 🌍 | 16.291 | 65 | 1.69% | 0 | 3,852 | 903,383 | Platinum | KTM 450 Rally | 10/10/10/10 |
Leaping Hollows 🌍 | 24.547 | 65 | 0.25% | 0 | 25,782 | 826,776 | Platinum | Bandito | 10/10/10/10 |
Homegrown 🌍 | 26.557 | 65 | 1.49% | 0 | 4,362 | 870,614 | Platinum | BMW F800 GS | 10/10/10/10 |
Flooded Highway 🌍 | 17.112 | 66 | 0.01% | 0 | 1,246,526 | 878,000 | Platinum | Bandito | 10/10/10/10 |
Stilted Path 🌍 | 18.241 | 66 | 0.03% | 0 | 228,471 | 849,099 | Platinum | KTM 500-EXC | 10/10/10/10 |
Steeple Run 🌍 | 17.515 | 66 | 0.06% | 0 | 105,396 | 819,931 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Naughty List 🌍 | 18.699 | 66 | 0.33% | 0 | 19,718 | 843,500 | Platinum | BMW F800 GS | 10/10/10/10 |
Frozen Facility 🌍 | 17.289 | 66 | 0.05% | 0 | 143,808 | 857,068 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frostmoore 🌍 | 18.856 | 66 | 0.02% | 0 | 281,092 | 848,809 | Platinum | KTM 500-EXC | 10/10/10/10 |
Well Park 🌍 | 25.132 | 67 | 0.00% | 0 | 4,667,175 | 819,658 | Platinum | Bandito | 10/10/10/10 |
Barrel Chase 🌍 | 18.258 | 67 | 0.01% | 0 | 1,132,665 | 848,725 | Platinum | KTM 500-EXC | 10/10/10/10 |
Open Jaw Bog 🌍 | 17.499 | 67 | 0.08% | 0 | 82,266 | 812,525 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frost Point 🌍 | 16.022 | 67 | 1.52% | 0 | 4,411 | 849,450 | Platinum | KTM 500-EXC | 10/10/10/10 |
Trojan Giraffe 🌍 | 20.165 | 68 | 0.02% | 0 | 295,237 | 969,931 | Platinum | Berserker | 10/10/10/10 |
The Stacks 🌍 | 16.942 | 68 | 0.03% | 0 | 222,798 | 886,438 | Platinum | Berserker | 10/10/10/10 |
Exile Pass 🌍 | 15.499 | 69 | 1.12% | 0 | 6,184 | 831,108 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Purifier 🌍 | 22.661 | 69 | 0.20% | 0 | 34,561 | 845,339 | Platinum | KTM 450 Rally | 10/10/10/10 |
Amusement Pit 🌍 | 16.475 | 69 | 0.26% | 0 | 26,084 | 857,738 | Platinum | KTM 450 Rally | 6/6/6/6 |
Trash Tops 🌍 | 17.748 | 69 | 0.16% | 0 | 44,225 | 837,256 | Platinum | BMW F800 GS | 10/10/10/10 |
The Tanktops 🌍 | 30.658 | 70 | 0.02% | 0 | 333,787 | 871,506 | Platinum | BMW F800 GS | 10/10/10/10 |
Rejection Blues 🌍 | 17.166 | 71 | 2.27% | 0 | 3,131 | 884,766 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sledridge Gorge 🌍 | 17.916 | 71 | 0.11% | 0 | 63,650 | 884,367 | Platinum | KTM 450 Rally | 9/9/9/9 |
Swamp Breath 🌍 | 16.430 | 71 | 2.13% | 0 | 3,326 | 900,426 | Platinum | KTM 450 Rally | 9/9/9/9 |
Crystal Kingdom 🌍 | 21.077 | 71 | 0.19% | 0 | 37,134 | 810,896 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dust Bowl 🌍 | 21.897 | 71 | 0.00% | 0 | 3,505,279 | 820,647 | Platinum | Bandito | 10/10/10/10 |
Arch Ruins 🌍 | 13.839 | 71 | 0.14% | 0 | 51,390 | 830,636 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Crossing 🌍 | 20.449 | 71 | 2.21% | 0 | 3,214 | 823,979 | Platinum | BMW F800 GS | 10/10/10/10 |
Diamond Dash 🌍 | 31.453 | 72 | 0.02% | 0 | 399,702 | 875,560 | Platinum | Bandito | 10/10/10/10 |
Minecart Dump 🌍 | 17.744 | 72 | 0.47% | 0 | 15,353 | 827,524 | Platinum | BMW F800 GS | 10/10/10/10 |
Break and Enter 🌍 | 27.095 | 73 | 0.92% | 0 | 7,930 | 778,455 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pumpkin Patch 🌍 | 17.966 | 73 | 0.03% | 0 | 223,033 | 822,238 | Platinum | Bandito | 10/10/10/10 |
City Run 🌍 | 19.829 | 73 | 0.86% | 0 | 8,465 | 788,860 | Platinum | KTM 450 Rally | 10/10/10/10 |
Monster Lake 🌍 | 16.694 | 74 | 0.06% | 0 | 133,499 | 827,367 | Platinum | BMW F800 GS | 10/10/10/10 |
Sunken Sanctuary 🌍 | 18.375 | 74 | 3.25% | 0 | 2,279 | 832,386 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frog Village 🌍 | 20.382 | 75 | 0.01% | 0 | 951,647 | 858,038 | Platinum | KTM 500-EXC | 10/10/10/10 |
Tribal Homestead 🌍 | 18.866 | 75 | 0.33% | 0 | 22,648 | 826,045 | Platinum | KTM 500-EXC | 10/10/10/10 |
Tree Houses 🌍 | 17.454 | 75 | 0.01% | 0 | 970,194 | 862,133 | Platinum | KTM 450 Rally | 9/9/9/9 |
Crane Yard 🌍 | 18.165 | 76 | 0.02% | 0 | 463,761 | 855,109 | Platinum | BMW F800 GS | 10/10/10/10 |
Fatality Lane 🌍 | 15.532 | 76 | 0.63% | 0 | 12,128 | 875,735 | Platinum | KTM 450 Rally | 10/10/10/10 |
Faceplant Precinct 🌍 | 19.512 | 76 | 0.79% | 0 | 9,655 | 859,760 | Platinum | KTM 500-EXC | 9/9/9/9 |
Sloppy Slopes 🌍 | 17.066 | 77 | 2.76% | 0 | 2,794 | 844,632 | Platinum | BMW F800 GS | 10/10/10/10 |
Rest in Pieces 🌍 | 13.696 | 77 | 3.03% | 0 | 2,538 | 883,797 | Platinum | Bandito | 10/10/10/10 |
Lookout Point 🌍 | 19.410 | 77 | 0.01% | 0 | 912,292 | 853,878 | Platinum | KTM 450 Rally | 10/10/10/10 |
KTM Course 🌍 | 20.920 | 77 | 0.32% | 0 | 24,240 | 804,894 | Platinum | Bandito | 10/10/10/10 |
Peaceful Pummel 🌍 | 19.013 | 78 | 1.93% | 0 | 4,043 | 827,489 | Platinum | BMW F800 GS | 10/10/10/10 |
Parched Cliff 🌍 | 15.411 | 78 | 0.00% | 0 | 6,993,948 | 872,279 | Platinum | Bandito | 10/10/10/10 |
Dual Snowfest 🌍 | 21.649 | 78 | 0.82% | 0 | 9,542 | 837,638 | Platinum | BMW F800 GS | 10/10/10/10 |
Skyline Fling 🌍 | 15.496 | 78 | 1.82% | 0 | 4,279 | 940,080 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dustzone 🌍 | 15.554 | 78 | 2.84% | 0 | 2,749 | 872,476 | Platinum | KTM 450 Rally | 10/10/10/10 |
