Rider Level: 57 RL Score: 225,084,240 BETA Score: 222,756,059 Fav Bike: KTM 450 Rally Milestones: 80 Date Found: 17/11/2018 Last Updated: 12/04/2021 Info Updated: 12/04/2021
Coins: 11,670,501
Diamonds: 1,767
Tickets: 305
Chips: 465,888
Missions: 406
H4rryStins0n | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
The Mill 🌍 | 16.711 | 51 | 0.01% | 0 | 688,427 | 885,131 | Platinum | KTM 450 Rally | 10/10/10/10 |
Broken Skull 🌍 | 23.856 | 74 | 0.15% | 0 | 50,406 | 808,222 | Platinum | KTM 450 Rally | 10/10/10/10 |
Domino Dash 🌍 | 32.208 | 79 | 2.08% | 0 | 3,798 | 843,333 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sled Loading Bay 🌍 | 17.057 | 109 | 0.24% | 0 | 46,101 | 843,881 | Platinum | KTM 450 Rally | 10/10/10/10 |
Torn Canyon 🌍 | 16.446 | 110 | 1.98% | 0 | 5,551 | 838,850 | Platinum | BMW F800 GS | 10/10/10/10 |
Downtown Love 🌍 | 21.529 | 111 | 2.49% | 0 | 4,466 | 877,526 | Platinum | BMW F800 GS | 10/10/10/10 |
Container Grounds 🌍 | 18.142 | 112 | 0.03% | 0 | 331,998 | 855,609 | Platinum | Bandito | 10/10/10/10 |
Night Lights 🌍 | 14.258 | 114 | 1.04% | 0 | 10,953 | 817,939 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Kingdom 🌍 | 21.316 | 117 | 0.33% | 0 | 35,530 | 805,917 | Platinum | KTM 450 Rally | 10/10/10/10 |
Overdose 🌍 | 19.726 | 119 | 2.03% | 0 | 5,876 | 839,042 | Platinum | KTM 450 Rally | 10/10/10/10 |
Penguin Landing 🌍 | 20.376 | 120 | 0.09% | 0 | 140,174 | 842,480 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Descent 🌍 | 16.331 | 122 | 1.18% | 0 | 10,349 | 841,725 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fair Winds 🌍 | 16.948 | 129 | 0.42% | 0 | 30,879 | 864,818 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spelunker Graves 🌍 | 16.953 | 139 | 3.16% | 0 | 4,403 | 791,811 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lumber Yard 🌍 | 29.708 | 156 | 0.04% | 0 | 355,581 | 912,409 | Platinum | BMW F800 GS | 10/10/10/10 |
Amusement Pit 🌍 | 16.950 | 159 | 0.35% | 0 | 45,651 | 846,429 | Platinum | KTM 450 Rally | 10/10/10/10 |
Planks and Mozzies 🌍 | 18.996 | 164 | 0.01% | 0 | 1,249,107 | 818,273 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Hallway 🌍 | 35.971 | 168 | 2.82% | 0 | 5,947 | 810,257 | Platinum | KTM 500-EXC | 10/10/10/10 |
Derailed 🌍 | 20.399 | 181 | 2.17% | 0 | 8,348 | 842,020 | Platinum | KTM 500-EXC | 10/10/10/10 |
Steam Quarter 🌍 | 14.424 | 184 | 0.04% | 0 | 457,693 | 849,333 | Platinum | KTM 450 Rally | 7/7/7/7 |
The Naughty List 🌍 | 19.894 | 187 | 0.88% | 0 | 21,352 | 817,522 | Platinum | Berserker | 10/10/10/10 |
Razor Dunes 🌍 | 19.979 | 193 | 2.07% | 0 | 9,306 | 806,022 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peace Hammer 🌍 | 17.865 | 199 | 0.60% | 0 | 33,269 | 824,643 | Platinum | KTM 450 Rally | 10/10/10/10 |
Endless Wealth 🌍 | 17.242 | 199 | 0.46% | 0 | 43,630 | 853,632 | Platinum | BMW F800 GS | 10/10/10/10 |
Doom Race 🌍 | 17.245 | 202 | 2.07% | 0 | 9,767 | 803,238 | Platinum | BMW F800 GS | 10/10/10/10 |
City Run 🌍 | 20.324 | 204 | 2.17% | 0 | 9,395 | 777,349 | Platinum | KTM 450 Rally | 10/10/10/10 |
Barter Town 🌍 | 22.132 | 208 | 7.36% | 0 | 2,827 | 809,124 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rowdy Roofing 🌍 | 36.266 | 208 | 2.28% | 0 | 9,109 | 820,613 | Platinum | BMW F800 GS | 10/10/10/10 |
Crystal Crossing 🌍 | 21.016 | 216 | 3.98% | 0 | 5,427 | 812,167 | Platinum | Berserker | 10/10/10/10 |
Pipeline Camp 🌍 | 21.436 | 224 | 0.00% | 0 | 6,384,333 | 812,531 | Platinum | Bandito | 10/10/10/10 |
Delivery Line 🌍 | 17.316 | 227 | 0.47% | 0 | 48,297 | 837,714 | Platinum | KTM 450 Rally | 10/10/10/10 |
Aztec Trance 🌍 | 20.086 | 230 | 1.37% | 0 | 16,801 | 780,262 | Platinum | KTM 450 Rally | 10/10/10/10 |
High Tide Heights 🌍 | 21.003 | 231 | 2.22% | 0 | 10,422 | 793,413 | Platinum | KTM 500-EXC | 10/10/10/10 |
Acrobat Quarter 🌍 | 15.966 | 233 | 3.30% | 0 | 7,065 | 850,850 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cracked Reservoir 🌍 | 16.166 | 238 | 0.14% | 0 | 167,065 | 921,423 | Platinum | Berserker | 10/10/10/10 |
Smelting Pots 🌍 | 17.046 | 240 | 0.90% | 0 | 26,561 | 823,850 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crescent Night 🌍 | 24.940 | 240 | 3.21% | 0 | 7,474 | 832,943 | Platinum | KTM 450 Rally | 10/10/10/10 |
Burning Bushes 🌍 | 21.787 | 241 | 0.01% | 0 | 3,004,444 | 809,859 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bayou Boatride 🌍 | 17.997 | 245 | 0.80% | 0 | 30,456 | 821,500 | Platinum | Bandito | 10/10/10/10 |
Bouncy Hills 🌍 | 16.970 | 257 | 0.02% | 0 | 1,097,024 | 887,393 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wildwood Escape 🌍 | 33.370 | 259 | 2.36% | 0 | 10,960 | 809,763 | Platinum | BMW F800 GS | 10/10/10/10 |
Nightmare Grotto 🌍 | 20.197 | 261 | 1.25% | 0 | 20,914 | 820,277 | Platinum | Mantis | 10/10/10/10 |
Lollygagging 🌍 | 15.130 | 268 | 4.63% | 0 | 5,789 | 862,051 | Platinum | KTM 450 Rally | 10/10/10/10 |
Steeple Run 🌍 | 18.071 | 276 | 0.41% | 0 | 67,537 | 806,279 | Platinum | KTM 500-EXC | 10/10/10/10 |
Urban Smash 🌍 | 17.249 | 286 | 4.44% | 0 | 6,441 | 783,811 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snow Alley 🌍 | 18.640 | 292 | 7.27% | 0 | 4,018 | 756,878 | Platinum | BMW F800 GS | 10/10/10/10 |
Wacky Rifts 🌍 | 19.829 | 292 | 11.34% | 0 | 2,575 | 805,404 | Platinum | KTM 450 Rally | 10/10/10/10 |
Processing Center 🌍 | 19.564 | 293 | 0.14% | 0 | 210,460 | 842,417 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frozen Facility 🌍 | 18.166 | 294 | 0.17% | 0 | 172,478 | 837,136 | Platinum | KTM 500-EXC | 10/10/10/10 |
Great Wall 🌍 | 25.945 | 295 | 0.67% | 0 | 44,247 | 817,583 | Platinum | KTM 450 Rally | 10/10/10/10 |
Waste Disposal 🌍 | 22.139 | 298 | 4.24% | 0 | 7,025 | 778,957 | Platinum | Berserker | 10/10/10/10 |
Wolf Den 🌍 | 16.195 | 305 | 0.10% | 0 | 293,225 | 839,543 | Platinum | KTM 500-EXC | 10/10/10/10 |
Devil Hopping 🌍 | 16.938 | 308 | 3.17% | 0 | 9,727 | 865,045 | Platinum | KTM 450 Rally | 10/10/10/10 |
Toad Hole 🌍 | 18.332 | 315 | 0.39% | 0 | 80,366 | 813,524 | Platinum | Berserker | 10/10/10/10 |
Wrecked Tracks 🌍 | 20.066 | 333 | 2.91% | 0 | 11,434 | 804,089 | Platinum | BMW F800 GS | 10/10/10/10 |
The Bell Pit 🌍 | 21.976 | 343 | 0.82% | 0 | 41,984 | 801,510 | Platinum | Mantis | 10/10/10/10 |
Coaster Canyon 🌍 | 18.349 | 344 | 0.36% | 0 | 95,680 | 802,463 | Platinum | Mantis | 10/10/10/10 |
Urban Jungle 🌍 | 30.410 | 346 | 0.00% | 0 | 10,964,605 | 789,242 | Platinum | KTM 500-EXC | 9/10/10/10 |
Explosive Storage 🌍 | 18.832 | 349 | 2.01% | 0 | 17,335 | 801,619 | Platinum | Mantis | 10/10/10/10 |
Avalanche Strew 🌍 | 22.614 | 350 | 5.25% | 0 | 6,671 | 823,321 | Platinum | Bandito | 10/10/10/10 |
Black Forest 🌍 | 22.562 | 353 | 3.23% | 0 | 10,914 | 832,185 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frostbite 🌍 | 56.173 | 360 | 6.22% | 0 | 5,790 | 13,121 | Bronze | Berserker | 10/10/10/10 |
Present Village 🌍 | 15.841 | 365 | 0.99% | 0 | 36,927 | 837,474 | Platinum | BMW F800 GS | 10/10/10/10 |
Rocky Chambers 🌍 | 17.631 | 366 | 15.11% | 0 | 2,422 | 762,956 | Platinum | BMW F800 GS | 10/10/10/10 |
Safe Escape 🌍 | 14.310 | 371 | 2.91% | 0 | 12,753 | 883,077 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fire Oasis 🌍 | 16.882 | 373 | 0.68% | 0 | 54,866 | 805,737 | Platinum | KTM 500-EXC | 10/10/10/10 |
Spare Ribs 🌍 | 20.938 | 374 | 3.92% | 0 | 9,544 | 830,401 | Platinum | Bandito | 10/10/10/10 |
Frost Carnival 🌍 | 14.516 | 374 | 0.85% | 0 | 43,882 | 868,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Chilled Cliffs 🌍 | 26.340 | 377 | 1.17% | 0 | 32,236 | 825,161 | Platinum | Berserker | 10/10/10/10 |
Frosty Plumbing 🌍 | 18.985 | 390 | 0.80% | 0 | 48,907 | 797,976 | Platinum | BMW F800 GS | 10/10/10/10 |
Tribal Homestead 🌍 | 19.686 | 406 | 1.41% | 0 | 28,769 | 807,618 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frozen Rapids 🌍 | 21.066 | 419 | 1.91% | 0 | 21,911 | 801,787 | Platinum | Bandito | 10/10/10/10 |
The Pendulum 🌍 | 22.290 | 423 | 0.64% | 0 | 65,625 | 829,434 | Platinum | Berserker | 10/10/10/10 |
Cataclysm 🌍 | 25.636 | 423 | 13.02% | 0 | 3,250 | 785,580 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Watchers 🌍 | 22.757 | 424 | 0.10% | 0 | 408,140 | 843,625 | Platinum | Berserker | 10/10/10/10 |
Happy Fling 🌍 | 21.074 | 443 | 5.85% | 0 | 7,577 | 586,429 | Gold | BMW F800 GS | 10/10/10/10 |
Night Life 🌍 | 17.099 | 446 | 0.01% | 0 | 4,061,736 | 861,386 | Platinum | Bandito | 10/10/10/10 |
Night Crawling 🌍 | 21.349 | 448 | 8.59% | 0 | 5,214 | 842,576 | Platinum | KTM 450 Rally | 10/10/10/10 |
Minecart Dump 🌍 | 18.998 | 448 | 3.18% | 0 | 14,108 | 797,667 | Platinum | BMW F800 GS | 10/10/10/10 |
Choking Hazard 🌍 | 21.514 | 463 | 5.54% | 0 | 8,353 | 777,165 | Platinum | Berserker | 10/10/10/10 |
Daredevil Paradise 🌍 | 18.439 | 472 | 0.26% | 0 | 180,101 | 810,976 | Platinum | KTM 500-EXC | 10/10/10/10 |
Root Canal 🌍 | 19.616 | 476 | 2.11% | 0 | 22,575 | 793,814 | Platinum | KTM 500-EXC | 10/10/10/10 |
Workshop Path 🌍 | 17.382 | 478 | 0.82% | 0 | 58,356 | 815,450 | Platinum | KTM 500-EXC | 10/10/10/10 |
Terror Tower 🌍 | 23.016 | 482 | 0.37% | 0 | 128,763 | 807,385 | Platinum | KTM 450 Rally | 10/10/10/10 |
Temple Of Doom 🌍 | 24.946 | 485 | 15.30% | 0 | 3,170 | 810,810 | Platinum | Berserker | 10/10/10/10 |
Kick Back 🌍 | 25.942 | 485 | 7.99% | 0 | 6,071 | 784,255 | Platinum | KTM 450 Rally | 10/10/10/10 |
Haunted Hallows 🌍 | 19.782 | 488 | 0.43% | 0 | 112,960 | 819,957 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rabbit Hell 🌍 | 39.672 | 503 | 8.49% | 0 | 5,923 | 696,560 | Gold | Berserker | 10/10/10/10 |
Snowball Ride 🌍 | 16.156 | 503 | 0.39% | 0 | 128,446 | 846,100 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Stacks 🌍 | 18.060 | 508 | 0.24% | 0 | 213,560 | 862,446 | Platinum | Berserker | 10/10/10/10 |
Frostmoore 🌍 | 20.206 | 509 | 0.14% | 0 | 358,736 | 820,085 | Platinum | Bandito | 10/10/10/10 |
Air Assault 🌍 | 25.874 | 512 | 5.72% | 0 | 8,944 | 802,353 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Aqueduct 🌍 | 19.011 | 513 | 0.00% | 0 | 18,371,577 | 817,932 | Platinum | Bandito | 10/10/10/10 |
Squall Slide 🌍 | 19.766 | 517 | 0.21% | 0 | 245,586 | 829,447 | Platinum | KTM 500-EXC | 10/10/10/10 |
Candyland 🌍 | 19.753 | 525 | 0.76% | 0 | 69,279 | 820,587 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mud Cakes 🌍 | 20.149 | 528 | 0.23% | 0 | 234,104 | 811,978 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Arches 🌍 | 28.898 | 531 | 0.01% | 0 | 7,679,366 | 791,302 | Platinum | KTM 500-EXC | 10/10/10/10 |
Reverse Engineering 🌍 | 57.066 | 532 | 28.49% | 3 | 1,867 | 96,700 | Silver | Berserker | 10/10/10/10 |
Flower Hills 🌍 | 18.630 | 537 | 0.02% | 0 | 2,201,732 | 811,647 | Platinum | Bandito | 10/10/10/10 |
Marsh Ride 🌍 | 21.366 | 548 | 89.11% | 0 | 615 | 731,136 | Gold | KTM 500-EXC | 10/10/10/10 |
Frozen Cliffs 🌍 | 18.682 | 549 | 3.83% | 0 | 14,321 | 750,481 | Platinum | Bandito | 10/10/10/10 |
Smuggler Tunnel 🌍 | 24.249 | 549 | 0.06% | 0 | 892,165 | 794,192 | Platinum | Bandito | 10/10/10/10 |
Snow Flurry 🌍 | 35.290 | 552 | 71.97% | 0 | 767 | 144,937 | Bronze | Berserker | 10/10/10/10 |
The Switchblade 🌍 | 15.093 | 555 | 12.20% | 0 | 4,549 | 689,924 | Gold | BMW F800 GS | 10/10/10/10 |
Faceplant Precinct 🌍 | 20.457 | 555 | 4.97% | 0 | 11,168 | 840,860 | Platinum | KTM 500-EXC | 10/10/10/10 |
Coal Town 🌍 | 17.738 | 562 | 0.27% | 0 | 210,633 | 846,864 | Platinum | KTM 450 Rally | 10/10/10/10 |
Well Park 🌍 | 26.127 | 565 | 0.01% | 0 | 6,123,898 | 802,620 | Platinum | Tango | 10/10/10/10 |
Mushroom Heights 🌍 | 19.876 | 568 | 0.15% | 0 | 381,449 | 793,080 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crane Peak 🌍 | 20.803 | 570 | 0.03% | 0 | 1,700,251 | 818,402 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pike Alley 🌍 | 18.737 | 571 | 0.00% | 0 | 23,245,903 | 824,159 | Platinum | KTM 500-EXC | 9/8/8/8 |
Swamp Fathom 🌍 | 17.823 | 571 | 43.79% | 0 | 1,304 | 775,984 | Platinum | BMW F800 GS | 10/10/10/10 |
Traction Testground 🌍 | 28.475 | 575 | 10.15% | 0 | 5,666 | 790,726 | Platinum | Berserker | 10/10/10/10 |
The Quagmire 🌍 | 23.480 | 580 | 2.28% | 0 | 25,453 | 789,608 | Platinum | Berserker | 10/10/10/10 |
Dutschers Den 🌍 | 32.140 | 586 | 86.69% | 2 | 676 | 0 | Bronze | Mantis | 10/10/10/10 |
Frog Village 🌍 | 21.725 | 588 | 0.07% | 0 | 849,216 | 832,212 | Platinum | Tango | 10/10/10/10 |
Crystal Flow 🌍 | 20.444 | 592 | 5.18% | 0 | 11,429 | 799,692 | Platinum | BMW F800 GS | 10/10/10/10 |
Peaks of Peril 🌍 | 23.882 | 595 | 7.24% | 0 | 8,213 | 790,731 | Platinum | KTM 500-EXC | 10/10/10/10 |
Trapeze Churn 🌍 | 18.216 | 597 | 0.49% | 0 | 121,642 | 788,835 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lotus Swamp 🌍 | 18.192 | 605 | 11.27% | 0 | 5,367 | 842,016 | Platinum | Bandito | 10/10/10/10 |
Logging Camp 🌍 | 23.666 | 617 | 0.44% | 0 | 141,788 | 815,761 | Platinum | KTM 450 Rally | 10/10/10/10 |
Terrace Farming 🌍 | 18.973 | 618 | 10.91% | 0 | 5,666 | 835,742 | Platinum | Bandito | 10/10/10/10 |
Wasteland 🌍 | 25.456 | 619 | 20.50% | 0 | 3,020 | 482,273 | Silver | BMW F800 GS | 10/10/10/10 |
Double Barrel 🌍 | 16.470 | 629 | 12.94% | 0 | 4,860 | 810,800 | Platinum | KTM 450 Rally | 10/10/10/10 |
Plant Food 🌍 | 22.520 | 633 | 11.62% | 0 | 5,446 | 760,435 | Platinum | BMW F800 GS | 10/10/10/10 |
The Big Swing 🌍 | 19.857 | 638 | 1.88% | 0 | 33,860 | 852,860 | Platinum | BMW F800 GS | 10/10/10/10 |
Desert Gondola 🌍 | 21.649 | 649 | 0.15% | 0 | 429,175 | 823,839 | Platinum | BMW F800 GS | 10/10/10/10 |
Trash Tops 🌍 | 18.782 | 651 | 1.74% | 0 | 37,381 | 813,209 | Platinum | Berserker | 10/10/10/10 |
Icebound Hamlet 🌍 | 15.287 | 657 | 1.27% | 0 | 51,717 | 825,361 | Platinum | BMW F800 GS | 10/10/10/10 |
Risky Rooftops 🌍 | 16.327 | 661 | 1.57% | 0 | 41,988 | 833,495 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hinged Pathway 🌍 | 21.539 | 662 | 0.02% | 0 | 3,113,675 | 804,979 | Platinum | KTM 500-EXC | 10/10/10/10 |
Alpine 🌍 | 25.460 | 663 | 23.64% | 0 | 2,805 | 775,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Buzzsaw Paradise 🌍 | 18.557 | 663 | 1.42% | 0 | 46,581 | 802,843 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crow Roofs 🌍 | 15.739 | 665 | 3.20% | 0 | 20,808 | 824,622 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cold Shoulder 🌍 | 24.678 | 668 | 12.13% | 0 | 5,508 | 799,672 | Platinum | KTM 500-EXC | 10/10/10/10 |
Garbage Route 🌍 | 22.081 | 670 | 0.23% | 0 | 291,569 | 799,367 | Platinum | KTM 450 Rally | 10/10/10/10 |
Icy Foothills 🌍 | 18.466 | 678 | 0.27% | 0 | 252,732 | 830,318 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cannon Ridge 🌍 | 21.354 | 682 | 0.02% | 0 | 3,973,604 | 805,125 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cave Crossing 🌍 | 23.466 | 687 | 0.53% | 0 | 129,629 | 798,731 | Platinum | KTM 500-EXC | 10/10/10/10 |
Pain Marsh 🌍 | 25.715 | 695 | 6.22% | 0 | 11,173 | 782,455 | Platinum | KTM 450 Rally | 10/10/10/10 |
Monster Lake 🌍 | 17.769 | 697 | 0.65% | 0 | 107,371 | 800,152 | Platinum | Berserker | 10/10/10/10 |
Lopsided 🌍 | 29.327 | 697 | 16.51% | 0 | 4,222 | 828,575 | Platinum | BMW F800 GS | 10/10/10/10 |
Moonlight Towers 🌍 | 22.243 | 698 | 0.00% | 0 | 15,105,420 | 805,140 | Platinum | Bandito | 10/10/10/10 |
Metal Mayhem 🌍 | 55.349 | 702 | 12.05% | 2 | 5,824 | 0 | Bronze | Mantis | 10/10/10/10 |
Longshot Lake 🌍 | 15.906 | 703 | 2.08% | 0 | 33,843 | 842,154 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dual Hops 🌍 | 16.779 | 704 | 3.26% | 0 | 21,568 | 808,447 | Platinum | KTM 450 Rally | 10/10/10/10 |
Toxin Harvest 🌍 | 16.364 | 705 | 2.63% | 0 | 26,779 | 819,368 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Tanktops 🌍 | 32.855 | 711 | 0.23% | 0 | 308,653 | 844,383 | Platinum | BMW F800 GS | 10/10/10/10 |
Deadwood Valley 🌍 | 19.116 | 712 | 0.03% | 0 | 2,096,373 | 815,545 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Purifier 🌍 | 23.605 | 716 | 2.69% | 0 | 26,589 | 828,482 | Platinum | KTM 450 Rally | 10/10/10/10 |
Toxic Garden 🌍 | 25.258 | 719 | 8.88% | 0 | 8,098 | 809,965 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mushroom Boom 🌍 | 14.436 | 739 | 3.74% | 0 | 19,738 | 864,011 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crane Yard 🌍 | 19.039 | 751 | 0.17% | 0 | 430,141 | 836,109 | Platinum | BMW F800 GS | 10/10/10/10 |
Melancholy Temple 🌍 | 31.616 | 754 | 0.42% | 0 | 179,834 | 822,757 | Platinum | KTM 500-EXC | 10/10/10/10 |
Casino Rooftop 🌍 | 18.663 | 757 | 1.76% | 0 | 42,995 | 830,041 | Platinum | Tango | 10/10/10/10 |
City Outskirts 🌍 | 21.999 | 757 | 0.25% | 0 | 306,752 | 781,936 | Platinum | Bandito | 10/10/10/10 |
Flora Crossing 🌍 | 23.109 | 757 | 60.56% | 0 | 1,250 | 761,438 | Platinum | KTM 500-EXC | 10/10/10/10 |
KTM Course 🌍 | 21.998 | 759 | 2.06% | 0 | 36,862 | 781,957 | Platinum | Bandito | 10/10/10/10 |
Troll Lair 🌍 | 17.416 | 760 | 1.81% | 0 | 42,011 | 814,600 | Platinum | BMW F800 GS | 10/10/10/10 |
Snowball Surprise 🌍 | 18.792 | 768 | 22.35% | 0 | 3,436 | 619,474 | Gold | KTM 450 Rally | 10/10/10/10 |
The Cave 🌍 | 9.886 | 769 | 0.01% | 0 | 5,885,857 | 812,566 | Platinum | Bandito | 10/10/10/10 |
Ice Blockade 🌍 | 21.955 | 774 | 0.59% | 0 | 130,967 | 827,788 | Platinum | KTM 450 Rally | 10/10/10/10 |
Face First 🌍 | 26.794 | 780 | 19.69% | 0 | 3,961 | 454,063 | Silver | Berserker | 10/10/10/10 |
Chopping District 🌍 | 18.403 | 782 | 0.69% | 0 | 112,874 | 801,146 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowman Haven 🌍 | 20.213 | 782 | 0.21% | 0 | 372,854 | 819,936 | Platinum | Bandito | 10/10/10/10 |
Fort Ruins 🌍 | 19.622 | 792 | 0.08% | 0 | 1,000,775 | 823,435 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flaming Freeway 🌍 | 19.920 | 803 | 0.59% | 0 | 136,258 | 826,170 | Platinum | Tango | 10/10/10/10 |
Drop Zone 🌍 | 24.964 | 817 | 0.19% | 0 | 425,502 | 843,420 | Platinum | BMW F800 GS | 5/5/5/5 |
Floor Is Lava 🌍 | 27.316 | 821 | 6.95% | 0 | 11,813 | 842,299 | Platinum | Bandito | 10/10/10/10 |
Hops of Fury 🌍 | 20.174 | 829 | 7.74% | 0 | 10,707 | 799,688 | Platinum | Tango | 10/10/10/10 |
The Shaft 🌍 | 17.576 | 833 | 8.86% | 0 | 9,402 | 787,474 | Platinum | BMW F800 GS | 10/10/10/10 |
Pipe Basin 🌍 | 18.313 | 836 | 0.03% | 0 | 3,015,779 | 818,090 | Platinum | KTM 450 Rally | 10/10/10/10 |
Open Jaw Bog 🌍 | 18.849 | 837 | 1.16% | 0 | 71,928 | 778,775 | Platinum | Tango | 10/10/10/10 |
Haunted Ramps 🌍 | 23.781 | 845 | 7.37% | 0 | 11,469 | 780,020 | Platinum | Berserker | 10/10/10/10 |
Alpha Street 🌍 | 18.632 | 865 | 0.43% | 0 | 199,136 | 835,956 | Platinum | Tango | 10/10/10/10 |
Wall Crack 🌍 | 19.755 | 870 | 0.09% | 0 | 991,482 | 806,067 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sine City 🌍 | 12.966 | 870 | 0.06% | 0 | 1,415,446 | 769,778 | Platinum | Mantis | 10/10/10/10 |
Bunnyhop 🌍 | 8.778 | 871 | 0.16% | 0 | 559,225 | 851,000 | Platinum | Berserker | 9/9/9/10 |
Nausea Night 🌍 | 25.182 | 898 | 7.42% | 0 | 12,098 | 830,300 | Platinum | KTM 450 Rally | 10/10/10/10 |
Parched Cliff 🌍 | 16.283 | 904 | 0.01% | 0 | 9,422,277 | 850,907 | Platinum | Bandito | 10/10/10/10 |
The Grindhouse 🌍 | 18.005 | 935 | 0.81% | 0 | 115,937 | 885,024 | Platinum | Berserker | 10/10/10/10 |
Rooftops 🌍 | 17.503 | 944 | 0.01% | 0 | 13,058,337 | 827,222 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Assumption 🌍 | 21.065 | 946 | 3.00% | 0 | 31,530 | 801,809 | Platinum | Riptide | 10/10/10/10 |
Nuclear Cave 🌍 | 22.127 | 960 | 17.76% | 0 | 5,406 | 820,766 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cracked Plateau 🌍 | 17.310 | 976 | 0.44% | 0 | 221,604 | 794,474 | Platinum | Mantis | 10/10/10/10 |
Dolomite 🌍 | 15.887 | 987 | 20.43% | 0 | 4,830 | 768,576 | Platinum | Tango | 10/10/10/10 |
Drifter Valley 🌍 | 21.928 | 991 | 0.74% | 0 | 133,417 | 807,010 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hilltop Ghetto 🌍 | 20.149 | 1,007 | 3.73% | 0 | 27,006 | 811,978 | Platinum | Mantis | 10/10/10/10 |
Itchy Jaws 🌍 | 18.432 | 1,009 | 10.49% | 0 | 9,619 | 811,143 | Platinum | KTM 450 Rally | 10/10/10/10 |
Impact Attics 🌍 | 23.173 | 1,024 | 17.52% | 0 | 5,846 | 792,036 | Platinum | KTM 500-EXC | 10/10/10/10 |
Air Snatcher 🌍 | 30.695 | 1,028 | 19.92% | 0 | 5,160 | 598,370 | Gold | KTM 500-EXC | 10/10/10/10 |
Refinery Abyss 🌍 | 32.577 | 1,031 | 0.52% | 0 | 198,429 | 815,640 | Platinum | Tango | 10/10/10/10 |
Lookout Point 🌍 | 20.282 | 1,040 | 0.11% | 0 | 948,389 | 836,082 | Platinum | KTM 450 Rally | 10/10/10/10 |
Unstable Tunnel 🌍 | 21.521 | 1,046 | 0.31% | 0 | 336,148 | 810,796 | Platinum | Bandito | 10/10/10/10 |
Vagrant Camp 🌍 | 19.608 | 1,051 | 2.08% | 0 | 50,520 | 806,380 | Platinum | Tango | 10/10/10/10 |
Rocks Off 🌍 | 22.899 | 1,056 | 1.96% | 0 | 53,944 | 825,944 | Platinum | KTM 450 Rally | 10/10/10/10 |
Slippery Ice 🌍 | 29.566 | 1,056 | 15.69% | 0 | 6,731 | 731,528 | Gold | KTM 450 Rally | 10/10/10/10 |
The Lift 🌍 | 20.644 | 1,061 | 0.03% | 0 | 4,081,550 | 837,120 | Platinum | Bandito | 10/10/10/10 |
Death Wheel 🌍 | 20.206 | 1,062 | 4.61% | 0 | 23,028 | 814,526 | Platinum | Berserker | 10/10/10/10 |
Rocky Desert 🌍 | 17.373 | 1,067 | 0.01% | 0 | 18,944,131 | 792,816 | Platinum | KTM 500-EXC | 10/10/10/10 |
