Rider Level: 0 RL Score: 0 BETA Score: 277,887,233 Fav Bike: KTM 450 Rally Milestones: 93 Date Found: 17/11/2018 Last Updated: 27/09/2023 Info Updated: 27/09/2023
AlexMaster___01 | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Rocky Desert 🌍 | 14.944 | 73 | 0.00% | 0 | 19,455,331 | 856,737 | Platinum | Bandito | 10/10/10/10 |
Temple Of Doom 🌍 | 22.298 | 92 | 1.85% | 0 | 4,986 | 857,430 | Platinum | BMW F800 GS | 10/10/10/10 |
Domino Dash 🌍 | 32.204 | 105 | 2.09% | 0 | 5,020 | 843,384 | Platinum | KTM 500-EXC | 10/10/10/10 |
Swamp Fathom 🌍 | 16.305 | 146 | 10.43% | 0 | 1,400 | 816,356 | Platinum | BMW F800 GS | 10/10/10/10 |
Wildwood Escape 🌍 | 32.316 | 148 | 1.14% | 0 | 13,030 | 823,668 | Platinum | BMW F800 GS | 10/10/10/10 |
Frozen Cliffs 🌍 | 18.132 | 154 | 1.05% | 0 | 14,672 | 765,187 | Platinum | Bandito | 10/10/10/10 |
Cataclysm 🌍 | 23.846 | 154 | 2.88% | 0 | 5,349 | 818,007 | Platinum | KTM 450 Rally | 10/10/10/10 |
Night Crawling 🌍 | 20.274 | 156 | 2.17% | 0 | 7,201 | 863,092 | Platinum | KTM 450 Rally | 10/10/10/10 |
Kick Back 🌍 | 24.297 | 162 | 2.06% | 0 | 7,879 | 813,788 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lopsided 🌍 | 26.943 | 163 | 2.66% | 0 | 6,138 | 862,832 | Platinum | BMW F800 GS | 10/10/10/10 |
Fatal Fungus 🌍 | 21.173 | 167 | 2.53% | 0 | 6,607 | 808,896 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snow Alley 🌍 | 18.349 | 171 | 2.59% | 0 | 6,606 | 764,577 | Platinum | BMW F800 GS | 10/10/10/10 |
Lazy Catapult 🌍 | 16.777 | 176 | 0.13% | 0 | 130,633 | 825,266 | Platinum | BMW F800 GS | 6/6/6/6 |
Golden Ride 🌍 | 19.239 | 177 | 4.13% | 0 | 4,284 | 814,729 | Platinum | BMW F800 GS | 10/10/10/10 |
Golden Dirt 🌍 | 13.056 | 180 | 3.05% | 0 | 5,892 | 861,429 | Platinum | KTM 450 Rally | 10/10/10/10 |
Gem Quarry 🌍 | 16.132 | 185 | 0.32% | 0 | 58,077 | 865,905 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Chaos 🌍 | 17.064 | 189 | 1.39% | 0 | 13,555 | 841,770 | Platinum | KTM 450 Rally | 10/10/10/10 |
Haunted Ramps 🌍 | 21.632 | 189 | 1.41% | 0 | 13,439 | 822,490 | Platinum | BMW F800 GS | 10/10/10/10 |
Swamp Breath 🌍 | 16.991 | 200 | 4.86% | 0 | 4,119 | 888,489 | Platinum | KTM 450 Rally | 10/10/10/10 |
Floral Lane 🌍 | 17.290 | 201 | 2.09% | 0 | 9,599 | 785,215 | Platinum | BMW F800 GS | 10/10/10/10 |
Sunken Sanctuary 🌍 | 18.693 | 204 | 2.29% | 0 | 8,921 | 825,159 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ruins of Despair 🌍 | 20.808 | 212 | 1.22% | 0 | 17,341 | 816,500 | Platinum | Bandito | 10/10/10/10 |
Downtown Love 🌍 | 21.758 | 213 | 3.19% | 0 | 6,678 | 873,564 | Platinum | BMW F800 GS | 10/10/10/10 |
Aztec Trance 🌍 | 19.912 | 214 | 1.09% | 0 | 19,630 | 784,331 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Tanktops 🌍 | 31.411 | 217 | 0.06% | 0 | 344,791 | 862,210 | Platinum | BMW F800 GS | 10/10/10/10 |
Diamond Dash 🌍 | 31.903 | 218 | 0.04% | 0 | 491,874 | 870,202 | Platinum | Bandito | 10/10/10/10 |
X Factor 🌍 | 30.728 | 220 | 1.84% | 0 | 11,937 | 811,029 | Platinum | Bandito | 10/10/10/10 |
Snowcap Smackdown 🌍 | 20.216 | 226 | 2.07% | 0 | 10,936 | 828,833 | Platinum | Bandito | 10/10/10/10 |
Impact Attics 🌍 | 21.009 | 243 | 2.76% | 0 | 8,807 | 834,802 | Platinum | Bandito | 10/10/10/10 |
Wrecked Tracks 🌍 | 19.631 | 245 | 1.96% | 0 | 12,510 | 813,756 | Platinum | BMW F800 GS | 10/10/10/10 |
Bumpy Mountain 🌍 | 12.174 | 246 | 4.57% | 0 | 5,381 | 849,539 | Platinum | BMW F800 GS | 10/10/10/10 |
Present Village 🌍 | 15.599 | 247 | 0.60% | 0 | 41,108 | 843,776 | Platinum | BMW F800 GS | 10/10/10/10 |
Derailed 🌍 | 20.504 | 247 | 2.40% | 0 | 10,309 | 839,920 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sloppy Slopes 🌍 | 18.420 | 248 | 4.28% | 0 | 5,790 | 812,470 | Platinum | Berserker | 10/10/10/10 |
Curved Hinges 🌍 | 15.744 | 249 | 4.50% | 0 | 5,536 | 770,000 | Platinum | BMW F800 GS | 10/10/10/10 |
Mushroom Boom 🌍 | 13.615 | 254 | 1.14% | 0 | 22,290 | 885,963 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocky Chambers 🌍 | 17.282 | 254 | 10.06% | 0 | 2,525 | 772,597 | Platinum | BMW F800 GS | 10/10/10/10 |
Delivery Line 🌍 | 17.282 | 256 | 0.49% | 0 | 51,906 | 838,524 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sewage Treatment 🌍 | 18.968 | 256 | 0.05% | 0 | 481,890 | 826,607 | Platinum | BMW F800 GS | 9/9/9/9 |
Troll Lair 🌍 | 16.377 | 257 | 0.56% | 0 | 46,088 | 840,575 | Platinum | BMW F800 GS | 10/10/10/10 |
Desert Gondola 🌍 | 20.960 | 257 | 0.05% | 0 | 477,569 | 837,402 | Platinum | BMW F800 GS | 10/10/10/10 |
Devil Hopping 🌍 | 16.804 | 258 | 2.62% | 0 | 9,851 | 868,091 | Platinum | KTM 450 Rally | 10/10/10/10 |
Acrobat Quarter 🌍 | 15.929 | 260 | 2.63% | 0 | 9,889 | 851,775 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fermented Caves 🌍 | 16.385 | 262 | 3.96% | 0 | 6,622 | 794,861 | Platinum | Berserker | 10/10/10/10 |
Face First 🌍 | 21.766 | 263 | 5.37% | 0 | 4,901 | 802,140 | Platinum | Berserker | 10/10/10/10 |
Coal Town 🌍 | 17.072 | 265 | 0.12% | 0 | 230,063 | 862,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fest Mine 🌍 | 25.240 | 266 | 3.41% | 0 | 7,794 | 829,333 | Platinum | Berserker | 10/10/10/10 |
Hanging Gardens 🌍 | 38.666 | 267 | 1.22% | 0 | 21,826 | 820,378 | Platinum | BMW F800 GS | 10/10/10/10 |
Dustzone 🌍 | 17.049 | 269 | 7.05% | 0 | 3,814 | 836,189 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mile High 🌍 | 21.882 | 270 | 2.94% | 0 | 9,197 | 796,017 | Platinum | BMW F800 GS | 10/10/10/10 |
Crescent Night 🌍 | 24.864 | 273 | 2.85% | 0 | 9,566 | 834,214 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Race Track 🌍 | 30.093 | 275 | 0.82% | 0 | 33,354 | 843,338 | Platinum | Bandito | 10/10/10/10 |
Trash Tops 🌍 | 18.340 | 277 | 0.68% | 0 | 40,908 | 823,488 | Platinum | BMW F800 GS | 10/10/10/10 |
Air Snatcher 🌍 | 27.419 | 277 | 4.20% | 0 | 6,602 | 782,099 | Platinum | KTM 500-EXC | 10/10/10/10 |
Floor Is Lava 🌍 | 25.610 | 279 | 1.94% | 0 | 14,363 | 867,761 | Platinum | Bandito | 10/10/10/10 |
Snowman Peaks 🌍 | 19.049 | 280 | 2.45% | 0 | 11,449 | 794,282 | Platinum | Bandito | 10/10/10/10 |
Cliff Hanger 🌍 | 29.166 | 282 | 4.60% | 0 | 6,132 | 840,135 | Platinum | BMW F800 GS | 10/10/10/10 |
The Shaft 🌍 | 16.607 | 286 | 2.77% | 0 | 10,337 | 812,974 | Platinum | BMW F800 GS | 10/10/10/10 |
Bomber Bliss 🌍 | 18.066 | 288 | 4.92% | 0 | 5,851 | 784,381 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peaks of Peril 🌍 | 22.981 | 289 | 2.52% | 0 | 11,471 | 808,058 | Platinum | Bandito | 10/10/10/10 |
Rejection Blues 🌍 | 18.057 | 291 | 7.04% | 0 | 4,132 | 865,809 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pumpkin Desert 🌍 | 17.842 | 291 | 1.75% | 0 | 16,631 | 814,829 | Platinum | KTM 450 Rally | 10/10/10/10 |
Toad Hole 🌍 | 18.178 | 293 | 0.34% | 0 | 85,319 | 817,190 | Platinum | BMW F800 GS | 10/10/10/10 |
Plant Food 🌍 | 21.778 | 297 | 3.90% | 0 | 7,625 | 776,565 | Platinum | BMW F800 GS | 10/10/10/10 |
Death Wheel 🌍 | 18.966 | 299 | 1.29% | 0 | 23,147 | 841,250 | Platinum | BMW F800 GS | 10/10/10/10 |
Razor Dunes 🌍 | 20.091 | 299 | 2.37% | 0 | 12,620 | 803,533 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sundown Slam 🌍 | 17.129 | 302 | 6.67% | 0 | 4,528 | 885,553 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nightwatch Haven 🌍 | 19.564 | 303 | 1.16% | 0 | 26,015 | 836,664 | Platinum | BMW F800 GS | 10/10/10/10 |
Dark Sands 🌍 | 17.416 | 306 | 3.54% | 0 | 8,634 | 810,202 | Platinum | KTM 450 Rally | 10/10/10/10 |
Redrum Hills 🌍 | 18.246 | 308 | 2.40% | 0 | 12,827 | 835,318 | Platinum | BMW F800 GS | 10/10/10/10 |
Trial of Courage 🌍 | 18.848 | 309 | 0.01% | 0 | 2,938,783 | 821,636 | Platinum | Bandito | 10/10/10/10 |
Hops of Fury 🌍 | 18.973 | 309 | 1.97% | 0 | 15,668 | 826,496 | Platinum | KTM 500-EXC | 10/10/10/10 |
Choking Hazard 🌍 | 21.225 | 311 | 3.67% | 0 | 8,473 | 783,516 | Platinum | BMW F800 GS | 10/10/10/10 |
City Hallway 🌍 | 36.655 | 313 | 3.86% | 0 | 8,114 | 801,895 | Platinum | KTM 500-EXC | 10/10/10/10 |
Villainous Hideout 🌍 | 20.874 | 316 | 0.52% | 0 | 60,684 | 832,520 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bell Tower 🌍 | 16.832 | 316 | 0.52% | 0 | 60,397 | 849,238 | Platinum | KTM 450 Rally | 10/10/10/10 |
Twisted Curves 🌍 | 18.516 | 319 | 5.03% | 0 | 6,342 | 869,012 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lotus Swamp 🌍 | 17.327 | 320 | 3.75% | 0 | 8,539 | 861,415 | Platinum | Bandito | 10/10/10/10 |
Nightmare Grotto 🌍 | 20.216 | 324 | 1.43% | 0 | 22,616 | 819,872 | Platinum | KTM 450 Rally | 10/10/10/10 |
Blossom Grove 🌍 | 26.663 | 324 | 6.12% | 0 | 5,292 | 785,488 | Platinum | KTM 450 Rally | 10/10/10/10 |
Radical Roadworks 🌍 | 24.274 | 324 | 4.82% | 0 | 6,728 | 833,565 | Platinum | KTM 500-EXC | 10/10/10/10 |
Slippery Ice 🌍 | 28.291 | 325 | 2.80% | 0 | 11,601 | 767,218 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spider Kingdom 🌍 | 15.826 | 328 | 0.92% | 0 | 35,562 | 848,325 | Platinum | Bandito | 10/10/10/10 |
Sled Loading Bay 🌍 | 17.254 | 331 | 0.64% | 0 | 51,566 | 839,190 | Platinum | KTM 450 Rally | 10/10/10/10 |
Doom Race 🌍 | 17.365 | 333 | 2.66% | 0 | 12,526 | 800,130 | Platinum | BMW F800 GS | 10/10/10/10 |
Crane Yard 🌍 | 18.649 | 333 | 0.07% | 0 | 478,805 | 844,587 | Platinum | BMW F800 GS | 10/10/10/10 |
Snowman Haven 🌍 | 19.616 | 333 | 0.08% | 0 | 404,974 | 832,638 | Platinum | Bandito | 10/10/10/10 |
Township 🌍 | 16.213 | 335 | 13.75% | 0 | 2,436 | 842,638 | Platinum | BMW F800 GS | 10/10/10/10 |
Crow Roofs 🌍 | 15.249 | 336 | 1.61% | 0 | 20,934 | 837,865 | Platinum | KTM 450 Rally | 10/10/10/10 |
Faceplant Precinct 🌍 | 20.149 | 339 | 2.29% | 0 | 14,811 | 847,020 | Platinum | Bandito | 10/10/10/10 |
Slick Slalom 🌍 | 16.241 | 343 | 0.66% | 0 | 51,887 | 896,935 | Platinum | Bandito | 10/10/10/10 |
Alpine 🌍 | 24.466 | 353 | 12.07% | 0 | 2,924 | 793,545 | Platinum | KTM 450 Rally | 10/10/10/10 |
Penguin Landing 🌍 | 20.761 | 355 | 0.23% | 0 | 155,152 | 834,780 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Mill 🌍 | 17.195 | 359 | 0.05% | 0 | 752,455 | 874,563 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rabbit Hell 🌍 | 34.199 | 360 | 4.67% | 0 | 7,708 | 787,851 | Platinum | BMW F800 GS | 10/10/10/10 |
Lost Playground 🌍 | 25.404 | 361 | 0.02% | 0 | 1,954,253 | 844,185 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wall Crack 🌍 | 19.166 | 361 | 0.03% | 0 | 1,074,851 | 819,303 | Platinum | KTM 450 Rally | 10/10/10/10 |
Perilous Pitfalls 🌍 | 36.232 | 362 | 2.94% | 0 | 12,304 | 772,005 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Descent 🌍 | 16.645 | 363 | 2.77% | 0 | 13,087 | 833,875 | Platinum | KTM 450 Rally | 10/10/10/10 |
Night Lights 🌍 | 14.542 | 366 | 2.74% | 0 | 13,370 | 809,333 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dolomite 🌍 | 14.509 | 367 | 7.32% | 0 | 5,013 | 810,333 | Platinum | KTM 500-EXC | 10/10/10/10 |
Monster Lake 🌍 | 17.352 | 368 | 0.32% | 0 | 113,518 | 810,709 | Platinum | BMW F800 GS | 10/10/10/10 |
Mud Cakes 🌍 | 19.780 | 369 | 0.15% | 0 | 245,174 | 820,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Adagio Flow 🌍 | 18.911 | 370 | 15.49% | 0 | 2,389 | 781,906 | Platinum | BMW F800 GS | 10/10/10/10 |
Toxic Garden 🌍 | 24.380 | 372 | 3.57% | 0 | 10,411 | 825,261 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rampant Ramps 🌍 | 15.060 | 375 | 4.17% | 0 | 8,996 | 853,684 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Waterwheel 🌍 | 20.331 | 375 | 0.26% | 0 | 142,915 | 823,684 | Platinum | Bandito | 10/10/10/10 |
Fenland Flail 🌍 | 20.721 | 377 | 10.35% | 0 | 3,641 | 847,650 | Platinum | Berserker | 10/10/10/10 |
Buzzsaw Paradise 🌍 | 18.131 | 378 | 0.74% | 0 | 51,278 | 813,108 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cold Shoulder 🌍 | 23.510 | 379 | 4.47% | 0 | 8,474 | 820,985 | Platinum | Bandito | 10/10/10/10 |
Peaceful Pummel 🌍 | 19.966 | 380 | 4.72% | 0 | 8,043 | 806,311 | Platinum | BMW F800 GS | 10/10/10/10 |
Pumpkin Patch 🌍 | 18.565 | 383 | 0.12% | 0 | 325,657 | 807,976 | Platinum | Bandito | 10/10/10/10 |
Cracked Plateau 🌍 | 16.882 | 385 | 0.16% | 0 | 239,796 | 805,737 | Platinum | KTM 450 Rally | 10/10/10/10 |
Torn Canyon 🌍 | 17.216 | 386 | 6.83% | 0 | 5,648 | 819,600 | Platinum | BMW F800 GS | 10/10/10/10 |
Endurance Run 🌍 | 29.728 | 393 | 1.25% | 0 | 31,392 | 837,111 | Platinum | Bandito | 10/10/10/10 |
Wacky Rifts 🌍 | 19.930 | 397 | 12.99% | 0 | 3,057 | 803,139 | Platinum | KTM 450 Rally | 10/10/10/10 |
Overdose 🌍 | 20.412 | 398 | 4.39% | 0 | 9,056 | 824,750 | Platinum | KTM 450 Rally | 8/7/8/8 |
Skyline Fling 🌍 | 16.260 | 398 | 4.92% | 0 | 8,094 | 924,800 | Platinum | KTM 450 Rally | 10/10/10/10 |
Curves of Destiny 🌍 | 18.472 | 400 | 1.38% | 0 | 29,041 | 799,463 | Platinum | KTM 450 Rally | 10/10/10/10 |
Serpent Slough 🌍 | 17.092 | 402 | 0.03% | 0 | 1,225,508 | 847,835 | Platinum | Bandito | 10/10/10/10 |
Avalanche Strew 🌍 | 22.566 | 402 | 3.71% | 0 | 10,829 | 824,226 | Platinum | Bandito | 10/10/10/10 |
Broken Skull 🌍 | 24.438 | 405 | 0.80% | 0 | 50,619 | 797,444 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Extraction 🌍 | 13.740 | 411 | 7.16% | 0 | 5,743 | 828,528 | Platinum | BMW F800 GS | 10/10/10/10 |
Mt Whiplash 🌍 | 25.768 | 412 | 4.86% | 0 | 8,485 | 760,114 | Platinum | KTM 500-EXC | 10/10/10/10 |
Amusement Pit 🌍 | 17.472 | 413 | 0.75% | 0 | 55,350 | 834,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocks Off 🌍 | 22.132 | 414 | 0.64% | 0 | 64,439 | 840,148 | Platinum | KTM 450 Rally | 10/10/10/10 |
Coaster Canyon 🌍 | 18.373 | 418 | 0.40% | 0 | 104,091 | 801,878 | Platinum | KTM 450 Rally | 10/10/10/10 |
Acid Bath 🌍 | 19.532 | 420 | 5.92% | 0 | 7,100 | 811,138 | Platinum | BMW F800 GS | 10/10/10/10 |
Headhurt Bluff 🌍 | 20.432 | 420 | 2.31% | 0 | 18,165 | 805,826 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spelunker Graves 🌍 | 17.466 | 420 | 6.17% | 0 | 6,804 | 777,946 | Platinum | KTM 450 Rally | 10/10/10/10 |
Distilled Hops 🌍 | 24.542 | 423 | 5.26% | 0 | 8,042 | 803,782 | Platinum | KTM 450 Rally | 10/10/10/10 |
Smurfin Ledges 🌍 | 26.342 | 424 | 11.80% | 0 | 3,592 | 671,061 | Gold | Berserker | 10/10/10/10 |
Lumber Yard 🌍 | 30.316 | 425 | 0.11% | 0 | 395,131 | 905,500 | Platinum | BMW F800 GS | 10/10/10/10 |
The Switchblade 🌍 | 14.686 | 426 | 6.08% | 0 | 7,012 | 720,758 | Gold | BMW F800 GS | 10/10/10/10 |
Dark Smoke 🌍 | 17.341 | 428 | 3.42% | 0 | 12,498 | 837,119 | Platinum | KTM 500-EXC | 10/10/10/10 |
Girder Precinct 🌍 | 23.549 | 434 | 2.34% | 0 | 18,565 | 825,694 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Assumption 🌍 | 19.746 | 435 | 1.29% | 0 | 33,796 | 829,872 | Platinum | Armadillo | 10/10/10/10 |
The Refinery 🌍 | 17.874 | 437 | 0.28% | 0 | 155,304 | 866,438 | Platinum | Berserker | 10/10/10/10 |
Spare Ribs 🌍 | 20.925 | 439 | 3.55% | 0 | 12,351 | 830,661 | Platinum | Bandito | 10/10/10/10 |
Midnight Brewery 🌍 | 16.213 | 439 | 6.13% | 0 | 7,167 | 799,639 | Platinum | KTM 450 Rally | 10/10/10/10 |
Moonlight Towers 🌍 | 21.711 | 443 | 0.00% | 0 | 15,430,088 | 815,780 | Platinum | Bandito | 10/10/10/10 |
Forgotten Factory 🌍 | 18.972 | 445 | 0.35% | 0 | 125,517 | 818,818 | Platinum | KTM 500-EXC | 10/10/10/10 |
City Blues 🌍 | 19.741 | 450 | 1.03% | 0 | 43,545 | 811,311 | Platinum | Bandito | 10/10/10/10 |
Ferocious Flips 🌍 | 20.892 | 457 | 2.41% | 0 | 18,935 | 811,092 | Platinum | BMW F800 GS | 10/10/10/10 |
Terrace Farming 🌍 | 18.758 | 459 | 5.06% | 0 | 9,068 | 840,437 | Platinum | Bandito | 10/10/10/10 |
KTM Course 🌍 | 21.642 | 461 | 1.10% | 0 | 41,909 | 789,532 | Platinum | Bandito | 10/10/10/10 |
Suspended Getaway 🌍 | 12.342 | 465 | 6.44% | 0 | 7,215 | 802,826 | Platinum | KTM 450 Rally | 10/10/10/10 |
Night Life 🌍 | 16.989 | 466 | 0.01% | 0 | 4,321,739 | 863,886 | Platinum | Bandito | 10/10/10/10 |
Homeland Express 🌍 | 20.003 | 471 | 29.72% | 0 | 1,585 | 601,382 | Gold | Bandito | 10/10/10/10 |
Skater Paradise 🌍 | 17.175 | 472 | 0.43% | 0 | 109,899 | 820,625 | Platinum | KTM 500-EXC | 10/10/10/10 |
Homegrown 🌍 | 30.303 | 472 | 8.13% | 0 | 5,805 | 817,100 | Platinum | Berserker | 10/10/10/10 |
Peak Route 🌍 | 32.618 | 473 | 3.33% | 0 | 14,218 | 805,613 | Platinum | KTM 450 Rally | 10/10/10/10 |
Reverse Engineering 🌍 | 38.107 | 481 | 20.71% | 1 | 2,323 | 696,345 | Platinum | Berserker | 10/10/10/10 |
La Pausa 🌍 | 21.290 | 482 | 6.82% | 0 | 7,066 | 815,510 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crooked Grind 🌍 | 16.810 | 484 | 3.44% | 0 | 14,073 | 802,926 | Platinum | KTM 450 Rally | 10/10/10/10 |
Planks and Mozzies 🌍 | 19.343 | 484 | 0.04% | 0 | 1,350,759 | 810,386 | Platinum | KTM 450 Rally | 10/10/10/10 |
Treachery 🌍 | 19.462 | 485 | 7.94% | 0 | 6,111 | 786,619 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crane Peak 🌍 | 20.675 | 487 | 0.03% | 0 | 1,823,557 | 821,058 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Lift 🌍 | 20.099 | 487 | 0.01% | 0 | 4,344,207 | 848,020 | Platinum | Bandito | 10/10/10/10 |
Spinners Alley 🌍 | 21.110 | 488 | 0.08% | 0 | 588,303 | 886,034 | Platinum | KTM 450 Rally | 10/10/10/10 |
Indigenous Village 🌍 | 27.816 | 491 | 7.62% | 0 | 6,447 | 828,545 | Platinum | BMW F800 GS | 10/10/10/10 |
Casino Rooftop 🌍 | 18.136 | 491 | 1.03% | 0 | 47,524 | 841,899 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dual Hops 🌍 | 16.408 | 493 | 2.06% | 0 | 23,915 | 818,211 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wolf Den 🌍 | 16.322 | 498 | 0.16% | 0 | 313,217 | 836,324 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rooftops 🌍 | 16.854 | 501 | 0.00% | 0 | 14,026,487 | 842,899 | Platinum | Bandito | 10/10/10/10 |
Candyland 🌍 | 19.677 | 504 | 0.66% | 0 | 76,103 | 822,239 | Platinum | Bandito | 10/10/10/10 |
Mean Street 🌍 | 19.013 | 504 | 7.60% | 0 | 6,635 | 803,685 | Platinum | Bandito | 10/10/10/10 |
Break and Enter 🌍 | 28.207 | 506 | 3.54% | 0 | 14,312 | 759,102 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cave Entrance 🌍 | 18.247 | 507 | 0.00% | 0 | 22,370,461 | 844,511 | Platinum | Bandito | 10/10/10/10 |
Terror Tower 🌍 | 22.959 | 510 | 0.35% | 0 | 146,260 | 808,481 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bayou Boatride 🌍 | 18.250 | 511 | 1.51% | 0 | 33,807 | 815,476 | Platinum | Bandito | 10/10/10/10 |
Frosty Plumbing 🌍 | 19.036 | 512 | 0.92% | 0 | 55,623 | 796,762 | Platinum | BMW F800 GS | 8/8/8/8 |
Workshop Path 🌍 | 17.352 | 512 | 0.79% | 0 | 64,641 | 816,200 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rite Passage 🌍 | 27.878 | 512 | 2.67% | 0 | 19,205 | 840,029 | Platinum | KTM 450 Rally | 8/8/9/8 |
Melancholy Temple 🌍 | 30.874 | 513 | 0.25% | 0 | 207,409 | 832,784 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lookout Point 🌍 | 19.953 | 514 | 0.05% | 0 | 1,019,103 | 842,796 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lollygagging 🌍 | 15.445 | 515 | 5.91% | 0 | 8,708 | 853,974 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frostmoore 🌍 | 20.116 | 517 | 0.13% | 0 | 391,523 | 822,000 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Bell Pit 🌍 | 22.206 | 517 | 1.12% | 0 | 46,204 | 796,816 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fort Ruins 🌍 | 19.382 | 523 | 0.05% | 0 | 1,087,912 | 828,652 | Platinum | KTM 450 Rally | 10/10/10/10 |
Steeple Run 🌍 | 18.265 | 524 | 0.71% | 0 | 73,669 | 801,515 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Big Swing 🌍 | 19.411 | 525 | 1.23% | 0 | 42,763 | 861,780 | Platinum | BMW F800 GS | 9/9/9/9 |
Lift of Doom 🌍 | 19.194 | 527 | 0.70% | 0 | 75,787 | 839,872 | Platinum | Bandito | 10/10/10/10 |
Bouncy Hills 🌍 | 17.109 | 528 | 0.04% | 0 | 1,188,952 | 884,423 | Platinum | KTM 450 Rally | 10/10/10/10 |
Vault Crawl 🌍 | 19.874 | 528 | 2.99% | 0 | 17,662 | 827,149 | Platinum | Berserker | 10/10/10/10 |
Chilled Cliffs 🌍 | 26.593 | 528 | 1.42% | 0 | 37,293 | 821,081 | Platinum | BMW F800 GS | 10/10/10/10 |
Ravenous Ram 🌍 | 19.972 | 529 | 11.47% | 0 | 4,612 | 833,917 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nuclear Cave 🌍 | 21.290 | 535 | 6.55% | 0 | 8,169 | 837,003 | Platinum | KTM 450 Rally | 10/10/10/10 |
Exile Pass 🌍 | 17.759 | 537 | 7.92% | 0 | 6,777 | 770,027 | Platinum | Tango | 10/10/10/10 |
Burning Bushes 🌍 | 22.044 | 537 | 0.02% | 0 | 3,207,238 | 804,667 | Platinum | KTM 450 Rally | 10/10/10/10 |
Surprise Surprise 🌍 | 21.697 | 538 | 6.05% | 0 | 8,899 | 872,003 | Platinum | Bandito | 10/10/10/10 |
Haunted Hallows 🌍 | 19.724 | 540 | 0.42% | 0 | 127,227 | 821,217 | Platinum | KTM 450 Rally | 10/10/10/10 |
Double Barrel 🌍 | 16.245 | 543 | 7.55% | 0 | 7,191 | 816,800 | Platinum | KTM 450 Rally | 10/10/10/10 |
Grand Moonshine 🌍 | 19.811 | 543 | 3.06% | 0 | 17,739 | 809,756 | Platinum | Berserker | 10/10/10/10 |
Frozen Rapids 🌍 | 21.116 | 544 | 2.13% | 0 | 25,535 | 800,723 | Platinum | KTM 500-EXC | 10/10/10/10 |
Hilltop Ghetto 🌍 | 18.775 | 548 | 1.85% | 0 | 29,663 | 841,848 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Crossing 🌍 | 21.482 | 550 | 7.02% | 0 | 7,830 | 802,458 | Platinum | Berserker | 10/10/10/10 |
Kaiju Canyon 🌍 | 21.964 | 553 | 3.40% | 0 | 16,280 | 840,224 | Platinum | KTM 450 Rally | 10/10/10/10 |
Tribal Homestead 🌍 | 19.780 | 556 | 1.84% | 0 | 30,256 | 805,506 | Platinum | KTM 500-EXC | 10/10/10/10 |
