Rider Level: 49 RL Score: 299,789,716 BETA Score: 302,965,077 Fav Bike: KTM 450 Rally Milestones: 122 Date Found: 17/11/2018 Last Updated: 27/02/2021 Info Updated: 27/02/2021
Coins: 6,515,530
Diamonds: 1,086
Tickets: 81
Chips: 869
Missions: 415
GR-VtaxoTFG | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Floor Is Lava 🌍 | 23.449 | 17 | 0.16% | 0 | 10,952 | 900,015 | Platinum | Bandito | 9/10/9/9 |
Barrel Chase 🌍 | 18.106 | 42 | 0.00% | 0 | 1,132,571 | 852,066 | Platinum | KTM 500-EXC | 10/10/10/10 |
Radical Roadworks 🌍 | 22.841 | 42 | 1.54% | 0 | 2,733 | 858,149 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rigged Roadway 🌍 | 16.326 | 42 | 0.02% | 0 | 190,487 | 799,006 | Platinum | Phantom | 10/10/10/10 |
Slick Slalom 🌍 | 15.649 | 45 | 0.12% | 0 | 38,641 | 909,804 | Platinum | Bandito | 9/9/9/9 |
Snow Flurry 🌍 | 27.740 | 47 | 14.03% | 0 | 335 | 795,246 | Platinum | BMW F800 GS | 10/10/10/10 |
Rampant Ramps 🌍 | 14.213 | 50 | 1.10% | 0 | 4,550 | 875,974 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lotus Swamp 🌍 | 16.558 | 50 | 1.43% | 0 | 3,501 | 878,661 | Platinum | Bandito | 10/10/10/10 |
Lazy Catapult 🌍 | 16.282 | 51 | 0.04% | 0 | 128,280 | 837,797 | Platinum | BMW F800 GS | 9/10/9/9 |
Backyard Catwalk 🌍 | 19.220 | 51 | 0.01% | 0 | 681,250 | 834,809 | Platinum | KTM 500-EXC | 10/10/10/10 |
Break and Enter 🌍 | 26.969 | 58 | 0.73% | 0 | 7,928 | 780,647 | Platinum | KTM 450 Rally | 10/10/10/10 |
X Factor 🌍 | 29.999 | 58 | 1.61% | 0 | 3,600 | 821,443 | Platinum | Bandito | 10/10/10/10 |
Double Barrel 🌍 | 15.080 | 61 | 1.68% | 0 | 3,634 | 847,867 | Platinum | KTM 450 Rally | 10/10/9/9 |
Fest Mine 🌍 | 23.797 | 62 | 0.77% | 0 | 8,088 | 853,383 | Platinum | Berserker | 10/10/10/10 |
Frosty Plumbing 🌍 | 18.083 | 63 | 0.14% | 0 | 45,362 | 819,452 | Platinum | BMW F800 GS | 9/8/9/9 |
Fort Ruins 🌍 | 18.632 | 66 | 0.01% | 0 | 1,062,885 | 844,957 | Platinum | KTM 450 Rally | 10/10/10/10 |
Golden Dirt 🌍 | 12.949 | 67 | 1.89% | 0 | 3,550 | 864,613 | Platinum | KTM 450 Rally | 10/10/10/10 |
Endurance Run 🌍 | 28.136 | 69 | 0.29% | 0 | 23,647 | 859,222 | Platinum | Bandito | 10/10/10/10 |
Villainous Hideout 🌍 | 19.982 | 69 | 0.32% | 0 | 21,772 | 850,360 | Platinum | KTM 450 Rally | 10/10/10/10 |
Toxic Garden 🌍 | 22.010 | 73 | 1.50% | 0 | 4,882 | 866,551 | Platinum | KTM 450 Rally | 10/10/10/9 |
Streetscape 🌍 | 16.872 | 74 | 2.78% | 0 | 2,660 | 802,704 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lift of Doom 🌍 | 18.175 | 74 | 0.13% | 0 | 55,539 | 861,645 | Platinum | Bandito | 10/10/10/10 |
Sunshine District 🌍 | 17.366 | 75 | 0.06% | 0 | 123,856 | 836,524 | Platinum | BMW F800 GS | 10/10/10/10 |
Blossom Grove 🌍 | 24.056 | 75 | 3.70% | 0 | 2,029 | 830,906 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Sprawl 🌍 | 19.593 | 76 | 4.82% | 0 | 1,577 | 792,860 | Platinum | KTM 450 Rally | 10/10/10/10 |
Domino Dash 🌍 | 31.846 | 76 | 2.50% | 0 | 3,042 | 847,904 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crystal Crossing 🌍 | 20.482 | 77 | 2.40% | 0 | 3,210 | 823,292 | Platinum | BMW F800 GS | 8/8/8/7 |
Adagio Flow 🌍 | 17.864 | 78 | 4.10% | 0 | 1,904 | 807,822 | Platinum | BMW F800 GS | 10/10/10/10 |
Buggy Track 🌍 | 18.492 | 84 | 0.00% | 0 | 1,729,002 | 829,727 | Platinum | Bandito | 9/10/10/9 |
Dutschers Den 🌍 | 17.278 | 86 | 23.31% | 0 | 369 | 777,923 | Platinum | KTM 450 Rally | 10/10/10/10 |
Desert Punk 🌍 | 16.469 | 86 | 2.56% | 0 | 3,355 | 844,360 | Platinum | BMW F800 GS | 10/10/10/10 |
Cannon Ridge 🌍 | 20.765 | 87 | 0.00% | 0 | 3,308,761 | 817,396 | Platinum | KTM 500-EXC | 8/9/8/8 |
Temple Of Doom 🌍 | 22.414 | 90 | 4.12% | 0 | 2,184 | 855,387 | Platinum | BMW F800 GS | 10/10/10/10 |
Black Forest 🌍 | 21.431 | 92 | 1.11% | 0 | 8,283 | 853,130 | Platinum | KTM 500-EXC | 10/10/10/10 |
Icebound Hamlet 🌍 | 14.400 | 93 | 0.19% | 0 | 48,019 | 850,000 | Platinum | BMW F800 GS | 7/7/7/7 |
X Terminate 🌍 | 19.680 | 95 | 2.55% | 0 | 3,722 | 843,388 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pipe Basin 🌍 | 16.657 | 97 | 0.00% | 0 | 2,742,308 | 857,146 | Platinum | KTM 450 Rally | 10/10/9/9 |
Pain Marsh 🌍 | 24.059 | 99 | 1.52% | 0 | 6,506 | 812,564 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dual Hops 🌍 | 15.575 | 101 | 0.54% | 0 | 18,570 | 840,132 | Platinum | KTM 450 Rally | 9/9/8/9 |
Alpine 🌍 | 23.649 | 101 | 4.08% | 0 | 2,476 | 808,787 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cave Crossing 🌍 | 22.404 | 102 | 0.09% | 0 | 110,541 | 819,154 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lopsided 🌍 | 26.699 | 102 | 3.52% | 0 | 2,901 | 866,339 | Platinum | BMW F800 GS | 10/10/10/10 |
Snow Alley 🌍 | 18.248 | 102 | 4.51% | 0 | 2,260 | 767,249 | Platinum | BMW F800 GS | 10/10/10/10 |
Dustzone 🌍 | 16.149 | 103 | 3.75% | 0 | 2,748 | 858,034 | Platinum | KTM 450 Rally | 10/10/10/10 |
Happy Fling 🌍 | 19.641 | 105 | 2.60% | 0 | 4,040 | 751,497 | Platinum | BMW F800 GS | 10/10/10/10 |
Mineshaft 🌍 | 19.041 | 106 | 3.78% | 0 | 2,807 | 813,280 | Platinum | KTM 450 Rally | 10/10/10/10 |
Road to Ruin 🌍 | 22.449 | 107 | 0.00% | 0 | 2,469,677 | 840,137 | Platinum | Bandito | 9/10/9/9 |
KTM Course 🌍 | 21.049 | 107 | 0.44% | 0 | 24,240 | 802,149 | Platinum | Bandito | 9/9/9/9 |
The Watchers 🌍 | 20.808 | 108 | 0.02% | 0 | 449,720 | 878,429 | Platinum | BMW F800 GS | 10/10/10/10 |
Ruins of Despair 🌍 | 20.627 | 110 | 1.33% | 0 | 8,285 | 820,271 | Platinum | Bandito | 10/10/10/10 |
Kick Back 🌍 | 24.196 | 110 | 2.06% | 0 | 5,351 | 815,601 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mile High 🌍 | 21.211 | 111 | 2.19% | 0 | 5,076 | 809,938 | Platinum | BMW F800 GS | 10/10/10/10 |
Sewage Treatment 🌍 | 18.777 | 112 | 0.02% | 0 | 469,562 | 830,871 | Platinum | BMW F800 GS | 10/10/10/10 |
Fortune Wheel 🌍 | 24.792 | 112 | 5.81% | 0 | 1,928 | 775,057 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crescent Night 🌍 | 23.929 | 114 | 1.92% | 0 | 5,934 | 849,849 | Platinum | KTM 450 Rally | 10/10/9/9 |
Marsh Ride 🌍 | 19.128 | 115 | 37.70% | 0 | 305 | 798,868 | Platinum | Bandito | 10/10/10/10 |
Hill Climb 🌍 | 9.316 | 116 | 0.02% | 0 | 645,348 | 784,200 | Platinum | Berserker | 10/10/10/10 |
Sunken Sanctuary 🌍 | 18.594 | 116 | 5.09% | 0 | 2,279 | 827,409 | Platinum | KTM 450 Rally | 10/10/9/9 |
Doom Race 🌍 | 16.916 | 117 | 1.67% | 0 | 6,991 | 811,762 | Platinum | BMW F800 GS | 10/10/10/10 |
Avalanche Strew 🌍 | 22.099 | 118 | 3.33% | 0 | 3,541 | 833,038 | Platinum | Bandito | 10/10/10/10 |
Devil Hopping 🌍 | 16.422 | 120 | 1.16% | 0 | 10,386 | 876,773 | Platinum | KTM 450 Rally | 10/10/10/10 |
Minecart Dump 🌍 | 18.032 | 122 | 0.79% | 0 | 15,353 | 820,667 | Platinum | BMW F800 GS | 7/7/7/7 |
Cliff Hanger 🌍 | 28.495 | 123 | 4.45% | 0 | 2,766 | 849,564 | Platinum | BMW F800 GS | 7/7/7/6 |
Ray Of Deception 🌍 | 22.243 | 123 | 3.89% | 0 | 3,166 | 778,750 | Platinum | KTM 450 Rally | 10/10/10/10 |
Kaiju Canyon 🌍 | 19.892 | 126 | 1.28% | 0 | 9,807 | 878,881 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peaks of Peril 🌍 | 22.532 | 127 | 3.26% | 0 | 3,900 | 816,692 | Platinum | Bandito | 10/10/10/10 |
Dual Snowfest 🌍 | 22.123 | 129 | 1.35% | 0 | 9,542 | 828,610 | Platinum | BMW F800 GS | 10/10/10/10 |
Downtown Love 🌍 | 21.545 | 130 | 4.37% | 0 | 2,973 | 877,249 | Platinum | BMW F800 GS | 10/10/10/10 |
Daredevil Paradise 🌍 | 17.446 | 130 | 0.08% | 0 | 172,509 | 834,619 | Platinum | KTM 500-EXC | 10/10/10/10 |
Itchy Jaws 🌍 | 16.527 | 131 | 1.74% | 0 | 7,521 | 856,500 | Platinum | KTM 450 Rally | 8/7/8/8 |
Wild Zone 🌍 | 22.825 | 131 | 46.62% | 0 | 281 | 762,286 | Platinum | KTM 500-EXC | 10/10/10/10 |
City Run 🌍 | 20.143 | 135 | 1.59% | 0 | 8,465 | 781,558 | Platinum | KTM 450 Rally | 10/10/10/10 |
Township 🌍 | 15.909 | 136 | 6.51% | 0 | 2,088 | 850,276 | Platinum | BMW F800 GS | 10/10/10/10 |
Crystal Extraction 🌍 | 12.797 | 137 | 6.07% | 0 | 2,258 | 857,454 | Platinum | BMW F800 GS | 10/10/10/10 |
Doom Drop 🌍 | 17.210 | 137 | 0.07% | 0 | 200,456 | 875,870 | Platinum | KTM 500-EXC | 10/10/10/10 |
Muddy Mounds 🌍 | 24.922 | 138 | 0.50% | 0 | 27,778 | 866,585 | Platinum | Bandito | 9/9/9/8 |
The Switchblade 🌍 | 14.179 | 138 | 5.22% | 0 | 2,642 | 754,231 | Platinum | BMW F800 GS | 10/10/10/10 |
Haunted Ramps 🌍 | 21.581 | 139 | 1.93% | 0 | 7,214 | 823,498 | Platinum | BMW F800 GS | 10/10/10/10 |
The Mill 🌍 | 16.926 | 139 | 0.02% | 0 | 716,960 | 880,437 | Platinum | KTM 450 Rally | 10/10/10/10 |
Indigenous Village 🌍 | 26.449 | 141 | 6.03% | 0 | 2,337 | 849,258 | Platinum | BMW F800 GS | 10/10/10/10 |
Rusty Cave 🌍 | 18.249 | 142 | 1.76% | 0 | 8,064 | 759,435 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lollygagging 🌍 | 14.741 | 142 | 4.77% | 0 | 2,975 | 872,026 | Platinum | KTM 450 Rally | 8/9/8/9 |
Diamond Dash 🌍 | 31.858 | 144 | 0.04% | 0 | 399,662 | 870,738 | Platinum | Bandito | 9/9/9/8 |
Sunset Dungeon 🌍 | 14.166 | 147 | 0.00% | 0 | 3,356,306 | 877,211 | Platinum | KTM 500-EXC | 10/10/10/10 |
Broken Skull 🌍 | 24.040 | 147 | 0.36% | 0 | 41,350 | 804,815 | Platinum | KTM 450 Rally | 10/10/10/9 |
Urban Smash 🌍 | 16.846 | 147 | 2.77% | 0 | 5,298 | 794,703 | Platinum | KTM 450 Rally | 10/10/10/10 |
Apostatize 🌍 | 18.746 | 149 | 7.02% | 0 | 2,123 | 799,375 | Platinum | BMW F800 GS | 10/10/10/10 |
Snowcap Smackdown 🌍 | 20.148 | 151 | 3.68% | 0 | 4,108 | 830,250 | Platinum | Bandito | 10/10/10/10 |
Pumpkin Desert 🌍 | 17.671 | 151 | 0.81% | 0 | 18,670 | 819,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cataclysm 🌍 | 23.974 | 151 | 7.64% | 0 | 1,976 | 815,688 | Platinum | KTM 450 Rally | 10/10/10/10 |
Smelting Pots 🌍 | 16.849 | 155 | 0.54% | 0 | 28,579 | 828,775 | Platinum | KTM 450 Rally | 10/10/9/9 |
Blazing Hop 🌍 | 21.216 | 156 | 12.91% | 0 | 1,208 | 794,721 | Platinum | BMW F800 GS | 10/10/10/10 |
Crystal Flow 🌍 | 18.907 | 156 | 1.85% | 0 | 8,429 | 833,546 | Platinum | BMW F800 GS | 10/10/10/10 |
Homeland Express 🌍 | 19.307 | 156 | 15.12% | 0 | 1,032 | 688,819 | Gold | Bandito | 10/10/10/10 |
Market Street 🌍 | 16.608 | 159 | 0.00% | 0 | 13,638,982 | 801,135 | Platinum | Bandito | 10/10/10/10 |
Frost Point 🌍 | 16.616 | 160 | 3.63% | 0 | 4,411 | 834,600 | Platinum | KTM 500-EXC | 10/10/10/10 |
Nuclear Cave 🌍 | 20.140 | 161 | 4.87% | 0 | 3,305 | 859,311 | Platinum | KTM 450 Rally | 10/10/9/9 |
Bomber Bliss 🌍 | 17.829 | 164 | 4.87% | 0 | 3,369 | 790,490 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pinball Pains 🌍 | 48.166 | 165 | 3.28% | 0 | 5,030 | 809,323 | Platinum | KTM 450 Rally | 8/9/8/9 |
Headhurt Bluff 🌍 | 19.871 | 166 | 0.87% | 0 | 19,005 | 818,022 | Platinum | KTM 450 Rally | 10/10/9/9 |
Heavenward 🌍 | 22.358 | 167 | 61.85% | 0 | 270 | 757,533 | Platinum | KTM 450 Rally | 10/10/10/10 |
High Ville 🌍 | 18.982 | 167 | 4.12% | 0 | 4,057 | 787,476 | Platinum | KTM 450 Rally | 10/10/10/10 |
Torn Canyon 🌍 | 16.716 | 168 | 4.12% | 0 | 4,073 | 832,100 | Platinum | BMW F800 GS | 9/9/9/9 |
The Assumption 🌍 | 17.960 | 169 | 0.60% | 0 | 27,962 | 867,872 | Platinum | BMW F800 GS | 10/10/10/10 |
Distilled Hops 🌍 | 24.125 | 169 | 5.59% | 0 | 3,024 | 811,364 | Platinum | KTM 450 Rally | 10/10/10/9 |
Dust Bowl 🌍 | 22.232 | 170 | 0.00% | 0 | 3,505,279 | 814,078 | Platinum | KTM 500-EXC | 9/10/9/9 |
Wacky Rifts 🌍 | 19.449 | 171 | 6.70% | 0 | 2,552 | 813,924 | Platinum | KTM 450 Rally | 10/10/10/10 |
Concealed Entryway 🌍 | 19.528 | 172 | 0.01% | 0 | 1,842,983 | 816,044 | Platinum | KTM 500-EXC | 10/10/10/10 |
Desert Gondola 🌍 | 20.796 | 173 | 0.04% | 0 | 463,489 | 840,630 | Platinum | BMW F800 GS | 7/7/7/7 |
Dolomite 🌍 | 14.239 | 173 | 4.17% | 0 | 4,153 | 818,515 | Platinum | Bandito | 10/10/10/10 |
Trash Tops 🌍 | 18.153 | 174 | 0.39% | 0 | 44,225 | 827,837 | Platinum | BMW F800 GS | 9/9/9/9 |
Mushroom Boom 🌍 | 13.545 | 176 | 1.07% | 0 | 16,387 | 887,834 | Platinum | KTM 450 Rally | 10/9/8/9 |
The Waterwheel 🌍 | 19.499 | 176 | 0.08% | 0 | 210,449 | 841,130 | Platinum | Bandito | 10/10/10/10 |
Twisted Curves 🌍 | 18.163 | 177 | 7.89% | 0 | 2,244 | 876,276 | Platinum | KTM 450 Rally | 10/10/10/10 |
Viaduct 🌍 | 19.826 | 179 | 6.91% | 0 | 2,592 | 870,192 | Platinum | KTM 500-EXC | 10/10/10/10 |
Coal Town 🌍 | 16.882 | 180 | 0.08% | 0 | 213,597 | 866,318 | Platinum | KTM 450 Rally | 4/4/4/4 |
Face First 🌍 | 21.495 | 180 | 4.94% | 0 | 3,647 | 807,716 | Platinum | BMW F800 GS | 10/10/10/10 |
Night Crawling 🌍 | 20.476 | 181 | 4.57% | 0 | 3,958 | 859,237 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sledridge Gorge 🌍 | 18.424 | 181 | 0.28% | 0 | 63,650 | 874,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Derailed 🌍 | 20.296 | 182 | 2.68% | 0 | 6,794 | 844,080 | Platinum | KTM 500-EXC | 8/9/9/9 |
Fang Wall 🌍 | 18.090 | 183 | 0.24% | 0 | 76,244 | 880,816 | Platinum | Berserker | 10/10/10/10 |
Crooked Grind 🌍 | 16.478 | 186 | 3.63% | 0 | 5,123 | 811,755 | Platinum | KTM 450 Rally | 10/10/10/10 |
Girder Precinct 🌍 | 22.358 | 187 | 1.67% | 0 | 11,172 | 847,153 | Platinum | KTM 450 Rally | 10/10/10/10 |
Forbidden Path 🌍 | 20.177 | 190 | 0.27% | 0 | 70,583 | 829,646 | Platinum | Bandito | 9/10/9/9 |
Death Wheel 🌍 | 18.828 | 190 | 0.92% | 0 | 20,662 | 844,224 | Platinum | BMW F800 GS | 10/10/10/10 |
Longshot Lake 🌍 | 15.422 | 193 | 0.94% | 0 | 20,579 | 854,564 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mean Street 🌍 | 18.669 | 193 | 5.22% | 0 | 3,698 | 811,761 | Platinum | Bandito | 10/10/10/10 |
Wrecked Tracks 🌍 | 19.582 | 193 | 1.56% | 0 | 12,380 | 814,844 | Platinum | BMW F800 GS | 9/9/9/9 |
Nightwatch Haven 🌍 | 19.349 | 194 | 0.91% | 0 | 21,410 | 841,207 | Platinum | BMW F800 GS | 10/10/10/10 |
Cold Shoulder 🌍 | 22.697 | 194 | 4.29% | 0 | 4,527 | 835,821 | Platinum | Bandito | 10/10/10/10 |
Flora Crossing 🌍 | 20.426 | 195 | 25.32% | 0 | 770 | 818,161 | Platinum | Bandito | 10/10/10/10 |
Pipeline Camp 🌍 | 21.438 | 198 | 0.00% | 0 | 4,849,196 | 812,490 | Platinum | Bandito | 10/10/10/10 |
Air Assault 🌍 | 25.275 | 199 | 2.58% | 0 | 7,724 | 812,716 | Platinum | KTM 450 Rally | 10/10/9/9 |
Leaping Hollows 🌍 | 25.114 | 200 | 0.78% | 0 | 25,782 | 817,000 | Platinum | Bandito | 10/10/10/10 |
Candyland 🌍 | 19.388 | 200 | 0.35% | 0 | 57,561 | 828,522 | Platinum | KTM 500-EXC | 9/10/9/9 |
Snowman Peaks 🌍 | 18.937 | 201 | 4.98% | 0 | 4,039 | 796,962 | Platinum | Bandito | 10/10/10/10 |
Rocky Road 🌍 | 26.460 | 202 | 0.04% | 0 | 544,616 | 828,394 | Platinum | Bandito | 10/10/10/10 |
Spelunker Graves 🌍 | 17.164 | 203 | 6.78% | 0 | 2,994 | 786,108 | Platinum | KTM 450 Rally | 10/10/10/10 |
Choking Hazard 🌍 | 20.945 | 204 | 2.29% | 0 | 8,914 | 789,670 | Platinum | BMW F800 GS | 10/10/10/10 |
Endless Wealth 🌍 | 17.322 | 206 | 0.42% | 0 | 49,090 | 851,793 | Platinum | BMW F800 GS | 9/10/9/9 |
Terror Tower 🌍 | 22.599 | 206 | 0.19% | 0 | 109,021 | 815,404 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bumpy Mountain 🌍 | 12.216 | 207 | 10.89% | 0 | 1,900 | 848,158 | Platinum | BMW F800 GS | 10/10/10/10 |
Burning Bushes 🌍 | 21.721 | 207 | 0.01% | 0 | 2,736,934 | 811,192 | Platinum | KTM 450 Rally | 8/8/8/9 |
Frozen Facility 🌍 | 17.887 | 208 | 0.14% | 0 | 143,795 | 843,477 | Platinum | KTM 500-EXC | 9/10/9/9 |
Tribal Homestead 🌍 | 19.294 | 208 | 0.92% | 0 | 22,648 | 816,427 | Platinum | KTM 500-EXC | 9/9/9/9 |
Rabbit Hell 🌍 | 33.149 | 210 | 4.81% | 0 | 4,370 | 802,041 | Platinum | Berserker | 10/10/10/10 |
Barter Town 🌍 | 22.175 | 210 | 9.90% | 0 | 2,122 | 808,267 | Platinum | KTM 500-EXC | 10/10/10/10 |
Aztec Trance 🌍 | 19.949 | 211 | 1.45% | 0 | 14,550 | 783,466 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bunnyhop 🌍 | 8.513 | 212 | 0.06% | 0 | 359,877 | 863,045 | Platinum | Berserker | 10/10/10/10 |
Squall Slide 🌍 | 18.774 | 217 | 0.12% | 0 | 185,337 | 850,553 | Platinum | KTM 500-EXC | 10/10/10/10 |
Townscape 🌍 | 14.882 | 217 | 5.24% | 0 | 4,139 | 841,154 | Platinum | BMW F800 GS | 10/10/10/10 |
Wasteland 🌍 | 24.181 | 218 | 12.01% | 0 | 1,815 | 633,214 | Gold | BMW F800 GS | 10/10/10/10 |
Impact Attics 🌍 | 21.076 | 219 | 7.47% | 0 | 2,931 | 833,478 | Platinum | Bandito | 10/10/10/10 |
Suspended Getaway 🌍 | 11.841 | 221 | 5.86% | 0 | 3,769 | 820,978 | Platinum | KTM 450 Rally | 10/10/10/10 |
Treachery 🌍 | 18.965 | 223 | 11.77% | 0 | 1,895 | 798,452 | Platinum | KTM 450 Rally | 10/10/9/9 |
Lost Race Track 🌍 | 30.209 | 223 | 0.83% | 0 | 26,870 | 841,770 | Platinum | Bandito | 9/9/9/9 |
Three Bridges 🌍 | 20.426 | 224 | 0.00% | 0 | 14,300,338 | 805,957 | Platinum | Bandito | 10/10/10/10 |
Smuggler Tunnel 🌍 | 23.979 | 224 | 0.02% | 0 | 956,862 | 799,267 | Platinum | Bandito | 10/10/10/10 |
Skater Paradise 🌍 | 16.879 | 225 | 0.22% | 0 | 103,471 | 828,025 | Platinum | KTM 500-EXC | 10/10/10/10 |
Nausea Night 🌍 | 24.039 | 225 | 2.41% | 0 | 9,326 | 849,350 | Platinum | KTM 450 Rally | 10/9/9/9 |
Burnyard 🌍 | 19.312 | 226 | 0.01% | 0 | 2,101,308 | 839,106 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peak Route 🌍 | 32.056 | 227 | 2.79% | 0 | 8,131 | 813,270 | Platinum | KTM 450 Rally | 10/10/10/10 |
Parched Cliff 🌍 | 15.766 | 229 | 0.00% | 0 | 6,993,948 | 863,578 | Platinum | Bandito | 9/9/9/9 |
Slippery Ice 🌍 | 28.159 | 231 | 5.53% | 0 | 4,178 | 769,471 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowball Surprise 🌍 | 17.276 | 235 | 10.74% | 0 | 2,189 | 764,719 | Platinum | KTM 450 Rally | 10/10/10/10 |
Root Canal 🌍 | 19.131 | 237 | 1.40% | 0 | 16,876 | 805,093 | Platinum | KTM 500-EXC | 9/10/9/9 |
Smurfin Ledges 🌍 | 24.825 | 238 | 16.04% | 0 | 1,484 | 759,387 | Platinum | Berserker | 10/10/10/10 |
Spare Ribs 🌍 | 20.632 | 238 | 3.58% | 0 | 6,651 | 836,533 | Platinum | Bandito | 9/9/9/8 |
Lost Playground 🌍 | 25.225 | 240 | 0.01% | 0 | 1,890,479 | 847,045 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rock Wall 🌍 | 20.477 | 240 | 0.00% | 0 | 8,234,903 | 830,389 | Platinum | Bandito | 10/10/10/10 |
Steam Quarter 🌍 | 14.480 | 242 | 0.05% | 0 | 466,798 | 847,778 | Platinum | KTM 450 Rally | 1/1/1/1 |
Sled Loading Bay 🌍 | 17.208 | 243 | 0.63% | 0 | 38,439 | 840,286 | Platinum | KTM 450 Rally | 3/3/3/3 |
The Lift 🌍 | 19.838 | 243 | 0.01% | 0 | 3,459,826 | 853,240 | Platinum | Bandito | 10/10/10/10 |
The Pendulum 🌍 | 21.672 | 244 | 0.32% | 0 | 76,847 | 841,094 | Platinum | Berserker | 10/9/9/9 |
The Naughty List 🌍 | 19.863 | 245 | 1.24% | 0 | 19,718 | 818,196 | Platinum | Berserker | 10/10/10/10 |
Lookout Point 🌍 | 19.782 | 246 | 0.03% | 0 | 912,292 | 846,286 | Platinum | KTM 450 Rally | 10/10/9/9 |
Razor Dunes 🌍 | 20.079 | 248 | 2.84% | 0 | 8,743 | 803,800 | Platinum | KTM 450 Rally | 10/10/10/9 |
Pike Alley 🌍 | 18.476 | 248 | 0.00% | 0 | 14,171,227 | 830,091 | Platinum | Bandito | 10/10/10/10 |
Cannon End 🌍 | 21.845 | 254 | 0.10% | 0 | 265,806 | 841,682 | Platinum | KTM 450 Rally | 8/8/8/9 |
Alpha Street 🌍 | 17.516 | 256 | 0.14% | 0 | 189,403 | 860,756 | Platinum | KTM 500-EXC | 10/10/10/10 |
City Chaos 🌍 | 17.313 | 256 | 5.04% | 0 | 5,083 | 835,813 | Platinum | KTM 450 Rally | 10/10/10/10 |
Midnight Brewery 🌍 | 15.979 | 256 | 9.96% | 0 | 2,570 | 806,139 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cold Cut Corner 🌍 | 17.447 | 256 | 1.88% | 0 | 13,602 | 959,217 | Platinum | KTM 500-EXC | 10/10/10/10 |
Abandoned Colony 🌍 | 20.432 | 257 | 27.84% | 0 | 923 | 791,883 | Platinum | Bandito | 10/10/10/10 |
Dark Smoke 🌍 | 17.127 | 257 | 4.56% | 0 | 5,642 | 842,214 | Platinum | Bandito | 9/10/9/9 |
Lost Descent 🌍 | 16.510 | 257 | 3.67% | 0 | 7,008 | 837,250 | Platinum | KTM 450 Rally | 10/10/10/10 |
Elephant Graveyard 🌍 | 19.631 | 258 | 0.23% | 0 | 111,318 | 845,237 | Platinum | BMW F800 GS | 9/9/9/9 |
Ferocious Flips 🌍 | 20.466 | 259 | 1.65% | 0 | 15,672 | 820,042 | Platinum | BMW F800 GS | 7/7/7/7 |
Hinged Pathway 🌍 | 21.174 | 261 | 0.01% | 0 | 2,807,985 | 812,521 | Platinum | KTM 500-EXC | 9/10/9/9 |
High Tide Heights 🌍 | 21.006 | 265 | 2.90% | 0 | 9,138 | 793,348 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wood Switch City 🌍 | 17.597 | 265 | 0.13% | 0 | 205,051 | 831,024 | Platinum | KTM 450 Rally | 10/10/9/9 |
Scorched Battlement 🌍 | 20.458 | 267 | 3.74% | 0 | 7,138 | 832,490 | Platinum | Berserker | 10/10/10/10 |
The Purifier 🌍 | 23.082 | 271 | 0.78% | 0 | 34,561 | 837,821 | Platinum | KTM 450 Rally | 10/10/9/9 |
Curves of Destiny 🌍 | 18.299 | 271 | 1.06% | 0 | 25,559 | 803,683 | Platinum | KTM 450 Rally | 10/10/10/10 |
Curved Hinges 🌍 | 15.957 | 275 | 15.65% | 0 | 1,757 | 763,506 | Platinum | BMW F800 GS | 10/10/10/10 |
Rotten Railway 🌍 | 23.012 | 275 | 0.15% | 0 | 183,327 | 872,754 | Platinum | KTM 500-EXC | 9/10/10/9 |
Great Wall 🌍 | 25.874 | 277 | 0.63% | 0 | 43,786 | 818,767 | Platinum | KTM 450 Rally | 8/8/8/9 |
Workshop Path 🌍 | 17.032 | 278 | 0.64% | 0 | 43,504 | 824,200 | Platinum | KTM 500-EXC | 9/9/9/9 |
