Rider Level: 0 RL Score: 0 BETA Score: 285,377,449 Fav Bike: KTM 450 Rally Milestones: 51 Date Found: 17/11/2018 Last Updated: 29/09/2023 Info Updated: 29/09/2023
D.Nebel | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
The Switchblade 🌍 | 13.548 | 33 | 1.07% | 0 | 3,091 | 776,294 | Platinum | BMW F800 GS | 10/10/10/10 |
Underground Slopes 🌍 | 12.208 | 36 | 0.01% | 0 | 685,998 | 856,194 | Platinum | Bandito | 10/10/10/10 |
The Aqueduct 🌍 | 18.131 | 38 | 0.00% | 0 | 12,268,186 | 837,932 | Platinum | Bandito | 10/10/10/10 |
Urban Jungle 🌍 | 29.677 | 61 | 0.00% | 0 | 7,851,765 | 800,348 | Platinum | Bandito | 10/10/10/10 |
Viaduct 🌍 | 18.348 | 62 | 2.29% | 0 | 2,703 | 898,506 | Platinum | KTM 500-EXC | 10/10/10/10 |
Devil Hopping 🌍 | 16.045 | 70 | 0.67% | 0 | 10,451 | 885,341 | Platinum | KTM 450 Rally | 10/10/10/10 |
Golden Ride 🌍 | 18.682 | 72 | 2.33% | 0 | 3,090 | 827,330 | Platinum | BMW F800 GS | 10/10/10/10 |
Parched Cliff 🌍 | 15.349 | 72 | 0.00% | 0 | 7,248,648 | 873,799 | Platinum | Bandito | 10/10/10/10 |
Lazy Catapult 🌍 | 16.419 | 75 | 0.06% | 0 | 134,184 | 834,329 | Platinum | BMW F800 GS | 10/10/10/10 |
Mineshaft 🌍 | 18.666 | 76 | 2.64% | 0 | 2,882 | 821,881 | Platinum | KTM 450 Rally | 10/10/10/10 |
Leaping Hollows 🌍 | 24.510 | 78 | 0.30% | 0 | 26,163 | 827,414 | Platinum | Bandito | 10/10/10/10 |
Blazing Hop 🌍 | 20.432 | 82 | 6.03% | 0 | 1,359 | 811,545 | Platinum | BMW F800 GS | 10/10/10/10 |
Face First 🌍 | 20.616 | 85 | 2.21% | 0 | 3,844 | 825,802 | Platinum | Berserker | 10/10/10/10 |
Smelting Pots 🌍 | 16.529 | 87 | 0.29% | 0 | 29,922 | 836,775 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Sprawl 🌍 | 19.362 | 89 | 5.31% | 0 | 1,677 | 798,250 | Platinum | KTM 450 Rally | 10/10/10/10 |
Plant Food 🌍 | 20.812 | 89 | 2.02% | 0 | 4,416 | 797,565 | Platinum | BMW F800 GS | 10/10/10/10 |
Flaming Freeway 🌍 | 18.032 | 91 | 0.06% | 0 | 160,110 | 866,340 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dual Snowfest 🌍 | 21.514 | 93 | 0.83% | 0 | 11,171 | 840,210 | Platinum | BMW F800 GS | 10/10/10/10 |
La Pausa 🌍 | 20.355 | 94 | 2.22% | 0 | 4,243 | 834,592 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowball Surprise 🌍 | 16.566 | 95 | 3.63% | 0 | 2,616 | 784,663 | Platinum | KTM 450 Rally | 10/10/10/10 |
Barren Steps 🌍 | 19.342 | 96 | 0.35% | 0 | 27,805 | 810,409 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pipeline Camp 🌍 | 21.177 | 97 | 0.00% | 0 | 5,013,914 | 817,816 | Platinum | Bandito | 10/10/10/10 |
Petrol Falls Path 🌍 | 16.132 | 100 | 0.01% | 0 | 1,859,876 | 865,905 | Platinum | Bandito | 10/10/10/10 |
Frostbite 🌍 | 37.045 | 103 | 2.03% | 0 | 5,072 | 777,487 | Platinum | Berserker | 10/10/10/10 |
Rampant Ramps 🌍 | 14.449 | 104 | 2.15% | 0 | 4,833 | 869,763 | Platinum | KTM 450 Rally | 10/10/10/10 |
Desert Punk 🌍 | 16.482 | 105 | 2.45% | 0 | 4,293 | 844,039 | Platinum | BMW F800 GS | 10/10/10/10 |
Kick Back 🌍 | 24.015 | 106 | 1.88% | 0 | 5,639 | 818,851 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bouncy Hills 🌍 | 16.738 | 107 | 0.01% | 0 | 1,200,437 | 892,350 | Platinum | KTM 450 Rally | 10/10/10/10 |
Delivery Line 🌍 | 16.966 | 108 | 0.21% | 0 | 51,046 | 846,048 | Platinum | KTM 450 Rally | 10/10/10/10 |
Homegrown 🌍 | 27.043 | 108 | 2.45% | 0 | 4,415 | 863,671 | Platinum | BMW F800 GS | 10/10/10/10 |
Toxic Garden 🌍 | 22.416 | 108 | 2.05% | 0 | 5,277 | 859,477 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocky Road 🌍 | 25.899 | 109 | 0.02% | 0 | 544,808 | 837,333 | Platinum | Bandito | 10/10/10/10 |
Township 🌍 | 15.788 | 109 | 5.02% | 0 | 2,173 | 853,317 | Platinum | BMW F800 GS | 10/10/10/10 |
Wrecked Tracks 🌍 | 18.866 | 112 | 0.85% | 0 | 13,109 | 830,756 | Platinum | BMW F800 GS | 10/10/10/10 |
Burnyard 🌍 | 18.816 | 112 | 0.01% | 0 | 2,157,926 | 849,660 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ray Of Deception 🌍 | 21.932 | 113 | 2.74% | 0 | 4,122 | 785,339 | Platinum | KTM 450 Rally | 10/10/10/10 |
High Ville 🌍 | 18.609 | 114 | 1.93% | 0 | 5,916 | 796,564 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocky Desert 🌍 | 15.574 | 114 | 0.00% | 0 | 11,891,164 | 840,158 | Platinum | Bandito | 10/10/10/10 |
Twisted Curves 🌍 | 17.748 | 115 | 4.40% | 0 | 2,614 | 884,815 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mushroom Heights 🌍 | 19.166 | 115 | 0.02% | 0 | 460,968 | 809,402 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dolomite 🌍 | 13.973 | 116 | 2.72% | 0 | 4,262 | 826,576 | Platinum | Bandito | 10/10/10/10 |
Torn Canyon 🌍 | 16.382 | 118 | 2.86% | 0 | 4,124 | 840,450 | Platinum | BMW F800 GS | 10/10/10/10 |
Safe Escape 🌍 | 13.699 | 119 | 1.23% | 0 | 9,652 | 898,744 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crooked Grind 🌍 | 16.173 | 121 | 1.59% | 0 | 7,595 | 819,867 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spare Ribs 🌍 | 19.781 | 121 | 1.74% | 0 | 6,960 | 853,587 | Platinum | Bandito | 10/10/10/10 |
Dark Smoke 🌍 | 16.574 | 122 | 2.04% | 0 | 5,995 | 855,381 | Platinum | Bandito | 10/10/10/10 |
Townscape 🌍 | 14.274 | 125 | 2.24% | 0 | 5,570 | 857,857 | Platinum | BMW F800 GS | 10/10/10/10 |
Reverse Engineering 🌍 | 21.696 | 126 | 6.64% | 0 | 1,899 | 991,714 | Platinum | BMW F800 GS | 10/10/10/10 |
Suspended Getaway 🌍 | 11.439 | 126 | 3.13% | 0 | 4,023 | 835,543 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Crossing 🌍 | 20.628 | 128 | 3.62% | 0 | 3,538 | 820,250 | Platinum | BMW F800 GS | 10/10/10/10 |
Icy Altar 🌍 | 16.362 | 128 | 3.42% | 0 | 3,739 | 814,840 | Platinum | Bandito | 10/10/10/10 |
Acid Bath 🌍 | 18.732 | 128 | 3.64% | 0 | 3,514 | 829,113 | Platinum | BMW F800 GS | 10/10/10/10 |
Snowball Ride 🌍 | 15.082 | 130 | 0.12% | 0 | 110,798 | 872,950 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rest in Pieces 🌍 | 13.816 | 130 | 4.00% | 0 | 3,251 | 880,588 | Platinum | Bandito | 10/10/10/10 |
Cataclysm 🌍 | 23.523 | 132 | 5.85% | 0 | 2,257 | 823,859 | Platinum | KTM 450 Rally | 10/10/10/10 |
Choking Hazard 🌍 | 20.566 | 134 | 1.49% | 0 | 9,010 | 798,000 | Platinum | BMW F800 GS | 10/10/10/10 |
Rooftops 🌍 | 16.315 | 135 | 0.00% | 0 | 9,612,165 | 855,918 | Platinum | Bandito | 10/10/10/10 |
Lumber Yard 🌍 | 29.454 | 135 | 0.03% | 0 | 398,712 | 915,295 | Platinum | BMW F800 GS | 10/10/10/10 |
Spinners Alley 🌍 | 20.599 | 136 | 0.02% | 0 | 605,766 | 894,845 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frosty Plumbing 🌍 | 18.358 | 137 | 0.29% | 0 | 47,856 | 812,905 | Platinum | BMW F800 GS | 10/10/10/10 |
Smuggler Tunnel 🌍 | 23.755 | 137 | 0.01% | 0 | 993,104 | 803,477 | Platinum | Bandito | 10/10/10/10 |
Streetscape 🌍 | 17.238 | 138 | 5.03% | 0 | 2,743 | 793,001 | Platinum | KTM 450 Rally | 10/10/10/10 |
Old City Wall 🌍 | 20.096 | 138 | 0.01% | 0 | 2,484,398 | 841,545 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ruins of Despair 🌍 | 20.636 | 138 | 1.57% | 0 | 8,776 | 820,083 | Platinum | Bandito | 10/10/10/10 |
Crystal Extraction 🌍 | 12.706 | 138 | 5.12% | 0 | 2,693 | 860,245 | Platinum | BMW F800 GS | 10/10/10/10 |
Bell Tower 🌍 | 16.540 | 138 | 0.30% | 0 | 46,028 | 856,190 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wall Crack 🌍 | 18.711 | 139 | 0.01% | 0 | 1,067,434 | 829,528 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pumpkin Desert 🌍 | 17.578 | 139 | 0.74% | 0 | 18,735 | 821,268 | Platinum | KTM 450 Rally | 10/10/10/10 |
Villainous Hideout 🌍 | 20.332 | 140 | 0.60% | 0 | 23,440 | 843,360 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Ice Valley 🌍 | 23.149 | 140 | 4.35% | 0 | 3,221 | 808,225 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bomber Bliss 🌍 | 17.585 | 142 | 3.87% | 0 | 3,668 | 796,778 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mean Street 🌍 | 18.416 | 142 | 3.17% | 0 | 4,478 | 817,700 | Platinum | Bandito | 10/10/10/10 |
Scorched Battlement 🌍 | 19.624 | 143 | 1.87% | 0 | 7,660 | 849,510 | Platinum | BMW F800 GS | 10/10/10/10 |
Barter Town 🌍 | 21.346 | 143 | 5.81% | 0 | 2,462 | 824,781 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lost Descent 🌍 | 16.273 | 144 | 1.96% | 0 | 7,346 | 843,175 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fatal Fungus 🌍 | 21.056 | 145 | 4.27% | 0 | 3,397 | 811,333 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocks Off 🌍 | 21.516 | 146 | 0.48% | 0 | 30,314 | 851,556 | Platinum | KTM 450 Rally | 10/10/10/10 |
Drifter Valley 🌍 | 20.566 | 146 | 0.10% | 0 | 152,975 | 834,525 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bayou Boatride 🌍 | 17.775 | 146 | 0.60% | 0 | 24,261 | 826,786 | Platinum | Bandito | 10/10/10/10 |
Rock Wall 🌍 | 20.214 | 146 | 0.00% | 0 | 8,570,263 | 835,779 | Platinum | Bandito | 10/10/10/10 |
Unstable Tunnel 🌍 | 19.832 | 146 | 0.06% | 0 | 254,830 | 845,265 | Platinum | Bandito | 10/10/10/10 |
Infected Cavern 🌍 | 33.872 | 146 | 3.81% | 0 | 3,830 | 795,952 | Platinum | BMW F800 GS | 10/10/10/10 |
Open Jaw Bog 🌍 | 17.755 | 146 | 0.18% | 0 | 82,499 | 806,125 | Platinum | KTM 500-EXC | 10/10/10/10 |
Alpine 🌍 | 23.749 | 146 | 5.68% | 0 | 2,571 | 806,922 | Platinum | KTM 450 Rally | 10/10/10/10 |
Floral Lane 🌍 | 17.181 | 146 | 3.14% | 0 | 4,649 | 788,145 | Platinum | BMW F800 GS | 10/10/10/10 |
Present Village 🌍 | 15.371 | 147 | 0.45% | 0 | 32,916 | 849,714 | Platinum | BMW F800 GS | 10/10/10/10 |
Graviton Swamp 🌍 | 21.375 | 147 | 3.54% | 0 | 4,147 | 838,942 | Platinum | BMW F800 GS | 10/10/10/10 |
Rocky Chambers 🌍 | 16.906 | 148 | 10.91% | 0 | 1,356 | 782,983 | Platinum | BMW F800 GS | 10/10/10/10 |
The Arches 🌍 | 28.080 | 149 | 0.00% | 0 | 5,902,283 | 804,286 | Platinum | Bandito | 10/10/10/10 |
Wasteland 🌍 | 23.166 | 149 | 7.86% | 0 | 1,896 | 750,733 | Platinum | BMW F800 GS | 10/10/10/10 |
Haunted Ramps 🌍 | 21.425 | 149 | 1.97% | 0 | 7,575 | 826,581 | Platinum | BMW F800 GS | 10/10/10/10 |
The Big Swing 🌍 | 17.982 | 149 | 0.59% | 0 | 25,156 | 890,360 | Platinum | BMW F800 GS | 10/10/10/10 |
Ice Blockade 🌍 | 20.149 | 151 | 0.13% | 0 | 113,614 | 862,519 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cracked Plateau 🌍 | 16.382 | 151 | 0.06% | 0 | 263,860 | 818,895 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nightwatch Haven 🌍 | 19.075 | 152 | 0.70% | 0 | 21,710 | 846,996 | Platinum | BMW F800 GS | 10/10/10/10 |
Peaceful Pummel 🌍 | 19.385 | 152 | 3.48% | 0 | 4,371 | 819,222 | Platinum | BMW F800 GS | 10/10/10/10 |
Abandoned Mine 🌍 | 20.809 | 153 | 0.04% | 0 | 410,124 | 864,648 | Platinum | Bandito | 10/10/10/10 |
Cave Dweller 🌍 | 18.282 | 153 | 0.04% | 0 | 377,185 | 839,464 | Platinum | Bandito | 10/10/10/10 |
The Beamery 🌍 | 17.442 | 154 | 0.01% | 0 | 2,814,826 | 834,714 | Platinum | KTM 450 Rally | 10/10/10/10 |
Doom Race 🌍 | 16.966 | 154 | 2.06% | 0 | 7,489 | 810,466 | Platinum | BMW F800 GS | 10/10/10/10 |
Icy Foothills 🌍 | 17.666 | 155 | 0.08% | 0 | 205,261 | 848,500 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cannon End 🌍 | 21.457 | 157 | 0.06% | 0 | 276,987 | 848,935 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spider Kingdom 🌍 | 15.495 | 157 | 0.43% | 0 | 36,688 | 856,726 | Platinum | Bandito | 10/10/10/10 |
Overdose 🌍 | 19.747 | 159 | 3.16% | 0 | 5,031 | 838,604 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sloppy Slopes 🌍 | 17.662 | 159 | 5.13% | 0 | 3,099 | 830,475 | Platinum | BMW F800 GS | 10/10/10/10 |
Treachery 🌍 | 18.642 | 160 | 7.02% | 0 | 2,279 | 806,143 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fatality Lane 🌍 | 15.828 | 160 | 1.24% | 0 | 12,950 | 868,602 | Platinum | KTM 450 Rally | 10/10/10/10 |
Golden Dirt 🌍 | 13.045 | 161 | 4.23% | 0 | 3,807 | 861,756 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flower Hills 🌍 | 17.976 | 162 | 0.01% | 0 | 2,205,056 | 827,035 | Platinum | Bandito | 10/10/10/10 |
Frost Point 🌍 | 16.413 | 163 | 3.06% | 0 | 5,325 | 839,675 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fenland Flail 🌍 | 19.820 | 163 | 7.11% | 0 | 2,294 | 865,146 | Platinum | BMW F800 GS | 10/10/10/10 |
Faceplant Precinct 🌍 | 19.825 | 163 | 1.62% | 0 | 10,066 | 853,500 | Platinum | Bandito | 10/10/10/10 |
Fermented Caves 🌍 | 16.186 | 164 | 5.35% | 0 | 3,067 | 800,389 | Platinum | BMW F800 GS | 10/10/10/10 |
Melancholy Temple 🌍 | 29.331 | 164 | 0.10% | 0 | 172,566 | 853,635 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sewage Treatment 🌍 | 18.859 | 164 | 0.03% | 0 | 490,695 | 829,040 | Platinum | BMW F800 GS | 10/10/10/10 |
Backyard Catwalk 🌍 | 19.516 | 165 | 0.02% | 0 | 702,315 | 828,415 | Platinum | KTM 500-EXC | 10/10/10/10 |
Toxin Harvest 🌍 | 15.943 | 165 | 0.95% | 0 | 17,294 | 830,447 | Platinum | KTM 450 Rally | 10/10/10/10 |
Downtown Love 🌍 | 21.582 | 165 | 5.03% | 0 | 3,281 | 876,609 | Platinum | BMW F800 GS | 10/10/10/10 |
Temple Of Doom 🌍 | 22.782 | 166 | 6.68% | 0 | 2,486 | 848,908 | Platinum | BMW F800 GS | 10/10/10/10 |
Apostatize 🌍 | 18.632 | 166 | 7.54% | 0 | 2,201 | 802,115 | Platinum | BMW F800 GS | 10/10/10/10 |
Market Street 🌍 | 16.605 | 167 | 0.00% | 0 | 13,956,079 | 801,216 | Platinum | Bandito | 10/10/10/10 |
Headhurt Bluff 🌍 | 19.776 | 167 | 0.87% | 0 | 19,101 | 820,087 | Platinum | KTM 450 Rally | 10/10/10/10 |
Buggy Track 🌍 | 18.682 | 169 | 0.01% | 0 | 1,771,601 | 825,409 | Platinum | Bandito | 10/10/10/10 |
Monster Lake 🌍 | 16.959 | 169 | 0.12% | 0 | 136,257 | 820,658 | Platinum | BMW F800 GS | 10/10/10/10 |
Curved Hinges 🌍 | 15.616 | 170 | 7.54% | 0 | 2,254 | 773,902 | Platinum | BMW F800 GS | 10/10/10/10 |
Burning Bushes 🌍 | 21.610 | 172 | 0.01% | 0 | 2,827,766 | 813,434 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ghost Town 🌍 | 18.238 | 173 | 0.01% | 0 | 1,679,475 | 861,957 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mt Whiplash 🌍 | 25.177 | 173 | 3.33% | 0 | 5,200 | 771,350 | Platinum | KTM 500-EXC | 10/10/10/10 |
Ravenous Ram 🌍 | 18.243 | 173 | 4.21% | 0 | 4,111 | 869,938 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bumpy Mountain 🌍 | 11.981 | 173 | 7.43% | 0 | 2,328 | 855,888 | Platinum | BMW F800 GS | 10/10/10/10 |
Deadwood Valley 🌍 | 18.674 | 175 | 0.01% | 0 | 2,122,291 | 825,591 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Lift 🌍 | 19.569 | 175 | 0.00% | 0 | 3,574,392 | 858,620 | Platinum | Bandito | 10/10/10/10 |
Sunshine District 🌍 | 17.540 | 176 | 0.14% | 0 | 126,865 | 832,381 | Platinum | BMW F800 GS | 10/10/10/10 |
The Tanktops 🌍 | 31.277 | 177 | 0.05% | 0 | 349,701 | 863,864 | Platinum | BMW F800 GS | 10/10/10/10 |
Razor Dunes 🌍 | 19.887 | 177 | 1.94% | 0 | 9,121 | 808,067 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fest Mine 🌍 | 24.608 | 178 | 2.18% | 0 | 8,148 | 839,867 | Platinum | Berserker | 10/10/10/10 |
Container Grounds 🌍 | 18.316 | 178 | 0.07% | 0 | 258,726 | 851,826 | Platinum | Bandito | 10/10/10/10 |
Desert Gondola 🌍 | 20.696 | 178 | 0.04% | 0 | 484,469 | 842,598 | Platinum | BMW F800 GS | 10/10/10/10 |
Road to Ruin 🌍 | 22.647 | 179 | 0.01% | 0 | 2,470,051 | 836,522 | Platinum | Bandito | 10/10/10/10 |
Slippery Ice 🌍 | 27.832 | 179 | 2.91% | 0 | 6,160 | 775,051 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Purifier 🌍 | 22.907 | 179 | 0.48% | 0 | 37,357 | 840,946 | Platinum | KTM 450 Rally | 10/10/10/10 |
X Factor 🌍 | 30.673 | 182 | 4.56% | 0 | 3,992 | 811,814 | Platinum | Bandito | 10/10/10/10 |
Marsh Edge 🌍 | 16.049 | 182 | 0.03% | 0 | 657,650 | 827,658 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Flow 🌍 | 18.888 | 183 | 2.10% | 0 | 8,735 | 833,965 | Platinum | BMW F800 GS | 10/10/10/10 |
Walrus Road 🌍 | 18.723 | 183 | 0.05% | 0 | 359,315 | 833,933 | Platinum | Bandito | 10/10/10/10 |
Dark Sands 🌍 | 17.180 | 184 | 2.48% | 0 | 7,417 | 816,162 | Platinum | KTM 450 Rally | 10/10/10/10 |
Skater Paradise 🌍 | 16.766 | 185 | 0.18% | 0 | 103,954 | 830,850 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sundown Slam 🌍 | 16.805 | 185 | 4.73% | 0 | 3,915 | 892,447 | Platinum | KTM 450 Rally | 10/10/10/10 |
Metal Mayhem 🌍 | 21.499 | 185 | 2.97% | 0 | 6,222 | 851,870 | Platinum | Mantis | 10/10/10/10 |
Madhouse 🌍 | 19.509 | 186 | 2.48% | 0 | 7,486 | 907,737 | Platinum | Berserker | 10/10/10/10 |
Avalanche Strew 🌍 | 22.271 | 186 | 4.71% | 0 | 3,950 | 829,792 | Platinum | Bandito | 10/10/10/10 |
Dual Hops 🌍 | 15.799 | 187 | 0.99% | 0 | 18,890 | 834,237 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Trebuchet 🌍 | 21.799 | 188 | 0.02% | 0 | 1,244,614 | 830,788 | Platinum | KTM 450 Rally | 10/10/10/10 |
Haunted Hallows 🌍 | 18.971 | 189 | 0.18% | 0 | 107,855 | 837,587 | Platinum | KTM 450 Rally | 10/10/10/10 |
Penguin Landing 🌍 | 20.477 | 190 | 0.16% | 0 | 121,486 | 840,460 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowman Peaks 🌍 | 18.756 | 191 | 3.65% | 0 | 5,236 | 801,292 | Platinum | Bandito | 10/10/10/10 |
KTM Course 🌍 | 21.296 | 191 | 0.78% | 0 | 24,615 | 796,894 | Platinum | Bandito | 10/10/10/10 |
Radical Roadworks 🌍 | 23.807 | 192 | 6.03% | 0 | 3,182 | 841,577 | Platinum | KTM 500-EXC | 10/10/10/10 |
Terror Tower 🌍 | 22.495 | 193 | 0.17% | 0 | 114,468 | 817,404 | Platinum | KTM 450 Rally | 10/10/10/10 |
Acrobat Quarter 🌍 | 15.816 | 193 | 4.85% | 0 | 3,983 | 854,600 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fault Village 🌍 | 13.003 | 193 | 0.09% | 0 | 219,851 | 878,486 | Platinum | KTM 500-EXC | 10/10/10/10 |
Ferocious Flips 🌍 | 20.086 | 194 | 1.21% | 0 | 16,013 | 828,025 | Platinum | BMW F800 GS | 10/10/10/10 |
Tree Houses 🌍 | 17.805 | 194 | 0.02% | 0 | 1,006,821 | 854,333 | Platinum | KTM 450 Rally | 10/10/10/10 |
Moonlight Towers 🌍 | 21.214 | 194 | 0.00% | 0 | 10,695,101 | 825,720 | Platinum | Bandito | 10/10/10/10 |
Terrace Farming 🌍 | 18.462 | 195 | 5.17% | 0 | 3,772 | 846,900 | Platinum | Bandito | 10/10/10/10 |
Lotus Swamp 🌍 | 17.076 | 195 | 4.96% | 0 | 3,928 | 867,044 | Platinum | Bandito | 10/10/10/10 |
Amusement Pit 🌍 | 16.943 | 195 | 0.70% | 0 | 27,695 | 846,595 | Platinum | KTM 450 Rally | 10/10/10/10 |
Icebound Hamlet 🌍 | 14.616 | 196 | 0.39% | 0 | 50,408 | 844,000 | Platinum | BMW F800 GS | 10/10/10/10 |
Alpha Street 🌍 | 17.299 | 196 | 0.10% | 0 | 199,721 | 865,578 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cave Entrance 🌍 | 18.095 | 197 | 0.00% | 0 | 13,933,396 | 847,889 | Platinum | Bandito | 10/10/10/10 |
Risky Rooftops 🌍 | 15.706 | 197 | 0.38% | 0 | 51,342 | 849,337 | Platinum | KTM 450 Rally | 10/10/10/10 |
Permafrost Climb 🌍 | 16.532 | 197 | 0.51% | 0 | 38,558 | 790,778 | Platinum | Berserker | 10/10/10/10 |
Steeple Run 🌍 | 17.840 | 198 | 0.18% | 0 | 108,813 | 811,951 | Platinum | KTM 500-EXC | 10/10/10/10 |
Flooded Highway 🌍 | 17.487 | 198 | 0.02% | 0 | 1,282,973 | 869,848 | Platinum | Bandito | 10/10/10/10 |
Frog Village 🌍 | 20.839 | 199 | 0.02% | 0 | 968,379 | 849,250 | Platinum | KTM 500-EXC | 10/10/10/10 |
Double Barrel 🌍 | 15.582 | 199 | 5.02% | 0 | 3,961 | 834,480 | Platinum | KTM 450 Rally | 10/10/10/10 |
Air Snatcher 🌍 | 26.827 | 200 | 4.56% | 0 | 4,386 | 792,201 | Platinum | KTM 500-EXC | 10/10/10/10 |
Peaks of Peril 🌍 | 22.699 | 200 | 3.90% | 0 | 5,125 | 813,481 | Platinum | Bandito | 10/10/10/10 |
City Chaos 🌍 | 17.055 | 202 | 2.75% | 0 | 7,358 | 841,986 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wildwood Escape 🌍 | 32.725 | 204 | 2.18% | 0 | 9,373 | 818,272 | Platinum | BMW F800 GS | 10/10/10/10 |
Nausea Night 🌍 | 23.849 | 204 | 2.12% | 0 | 9,631 | 852,517 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pumpkin Patch 🌍 | 18.330 | 205 | 0.09% | 0 | 232,256 | 813,571 | Platinum | Bandito | 10/10/10/10 |
Hanging Gardens 🌍 | 38.460 | 206 | 1.10% | 0 | 18,746 | 822,667 | Platinum | BMW F800 GS | 10/10/10/10 |
Crescent Night 🌍 | 24.340 | 206 | 3.29% | 0 | 6,265 | 842,977 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lollygagging 🌍 | 14.878 | 206 | 6.15% | 0 | 3,351 | 868,513 | Platinum | KTM 450 Rally | 10/10/10/10 |
Gem Quarry 🌍 | 16.248 | 208 | 0.69% | 0 | 30,116 | 863,143 | Platinum | KTM 450 Rally | 10/10/10/10 |
Grand Moonshine 🌍 | 18.710 | 208 | 2.59% | 0 | 8,031 | 834,222 | Platinum | BMW F800 GS | 10/10/10/10 |
Kaiju Canyon 🌍 | 20.332 | 208 | 2.05% | 0 | 10,152 | 870,672 | Platinum | KTM 450 Rally | 10/10/10/10 |
Concealed Entryway 🌍 | 19.563 | 210 | 0.01% | 0 | 1,985,656 | 815,267 | Platinum | KTM 500-EXC | 10/10/10/10 |
Minecart Dump 🌍 | 18.245 | 210 | 1.30% | 0 | 16,185 | 815,595 | Platinum | BMW F800 GS | 10/10/10/10 |
Hops of Fury 🌍 | 18.454 | 210 | 2.38% | 0 | 8,808 | 838,080 | Platinum | KTM 500-EXC | 10/10/10/10 |
Firefly Landing 🌍 | 17.527 | 211 | 0.10% | 0 | 201,294 | 832,690 | Platinum | KTM 450 Rally | 10/10/10/10 |
Indigenous Village 🌍 | 26.749 | 211 | 8.03% | 0 | 2,628 | 844,712 | Platinum | BMW F800 GS | 10/10/10/10 |
Crystal Kingdom 🌍 | 21.407 | 211 | 0.54% | 0 | 38,783 | 804,021 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowman Haven 🌍 | 19.427 | 212 | 0.07% | 0 | 321,482 | 836,660 | Platinum | Bandito | 10/10/10/10 |
Tribal Homestead 🌍 | 19.249 | 213 | 0.91% | 0 | 23,380 | 817,438 | Platinum | KTM 500-EXC | 10/10/10/10 |
Impact Attics 🌍 | 21.006 | 214 | 6.50% | 0 | 3,290 | 834,862 | Platinum | Bandito | 10/10/10/10 |
Night Life 🌍 | 16.599 | 215 | 0.01% | 0 | 3,569,873 | 872,750 | Platinum | Bandito | 10/10/10/10 |
Crow Nest 🌍 | 17.029 | 215 | 0.50% | 0 | 43,025 | 832,623 | Platinum | Bandito | 10/10/10/10 |
