X

Languages

Change the language to your preferred choice.

× Login Register Leaderboards Betaboards Tracks The Bunker Events Search About
Elisabonda's Profile - Trials Frontier

Elisabonda's Stats

X

Rider Level: 0
RL Score: 0
BETA Score: 280,451,876
Fav Bike: KTM 450 Rally
Milestones: 31
Date Found: 17/11/2018
Last Updated: 28/03/2024
Info Updated: 28/03/2024

Resources

Coins: 0
Diamonds: 0
Tickets: 0
Chips: 0
Missions: 0

Message Elisabonda

X
Elisabonda has not registered this account so will not receive chat notifications!

Note: Plain text only. No HTML, profound language or bullying.

Elisabonda 🤩

Info

Platform:Android
Tracks:347 / 371 (93.5%)
Time:2h 02m 07s 179ms
Faults:11
Rank:< 12000
Score:0
Betascore:280,451,876
Legend:3x

Leaderboard

TrackTimeRankPercentFaultsRidersScoreMedalBikeUpgrades
Dustzone 🌍 14.849 56 1.47% 0 3,814 889,587 Platinum KTM 450 Rally 10/10/10/10
Wood Switch City 🌍 17.121 79 0.05% 0 174,510 842,357 Platinum KTM 450 Rally 10/10/10/10
Trojan Giraffe 🌍 20.399 96 0.03% 0 308,166 966,681 Platinum Berserker 10/10/10/10
Widowmaker 🌍 26.825 97 0.99% 0 9,806 817,339 Platinum Berserker 10/10/10/10
The Shaft 🌍 15.841 99 0.96% 0 10,337 833,132 Platinum BMW F800 GS 10/10/10/10
Toad Hole 🌍 17.564 100 0.12% 0 85,319 831,810 Platinum BMW F800 GS 10/10/10/10
Alpine 🌍 23.377 100 3.42% 0 2,924 813,862 Platinum KTM 450 Rally 10/10/10/10
Streetscape 🌍 16.979 106 3.01% 0 3,516 799,867 Platinum KTM 450 Rally 10/10/10/10
Safe Escape 🌍 13.716 109 0.85% 0 12,870 898,308 Platinum KTM 450 Rally 10/10/10/10
Rusty Cave 🌍 18.124 111 0.90% 0 12,378 762,796 Platinum KTM 450 Rally 10/10/10/10
Crane Yard 🌍 18.161 115 0.02% 0 478,805 855,196 Platinum BMW F800 GS 10/10/10/10
Ray Of Deception 🌍 22.040 123 1.38% 0 8,938 783,051 Platinum KTM 450 Rally 10/10/10/10
Chilled Cliffs 🌍 23.573 134 0.36% 0 37,293 869,790 Platinum Berserker 10/10/10/10
Penguin Landing 🌍 20.349 139 0.09% 0 155,152 843,020 Platinum KTM 450 Rally 10/10/10/10
Lost Descent 🌍 16.316 143 1.09% 0 13,087 842,100 Platinum KTM 450 Rally 10/10/10/10
Nightmare Grotto 🌍 19.766 150 0.66% 0 22,616 829,447 Platinum KTM 450 Rally 10/10/10/10
Daredevil Paradise 🌍 17.516 151 0.07% 0 204,444 832,952 Platinum KTM 500-EXC 10/10/10/10
Traction Testground 🌍 25.264 152 2.43% 0 6,254 842,516 Platinum Berserker 10/10/10/10
Urban Sprawl 🌍 19.888 158 7.22% 0 2,188 785,978 Platinum KTM 450 Rally 10/10/10/10
High Ville 🌍 18.899 162 1.73% 0 9,389 789,498 Platinum Mantis 10/10/10/10
Exile Pass 🌍 16.377 163 2.41% 0 6,777 807,378 Platinum KTM 500-EXC 10/10/10/10
Monster Lake 🌍 17.016 165 0.15% 0 113,518 819,215 Platinum BMW F800 GS 10/10/10/10
Endurance Run 🌍 29.024 168 0.54% 0 31,392 846,889 Platinum Bandito 10/10/10/10
Petrol Falls Path 🌍 16.349 169 0.01% 0 3,240,884 860,738 Platinum KTM 500-EXC 10/10/10/10
Fortune Wheel 🌍 24.991 172 7.04% 0 2,443 771,245 Platinum KTM 500-EXC 10/10/10/10
X Factor 🌍 30.569 175 1.47% 0 11,937 813,300 Platinum Bandito 10/10/10/10
Dutschers Den 🌍 17.509 180 18.05% 0 997 771,612 Platinum KTM 450 Rally 10/10/10/10
Cataclysm 🌍 24.080 187 3.50% 0 5,349 813,768 Platinum KTM 450 Rally 10/10/10/10
Curved Hinges 🌍 15.599 191 3.45% 0 5,536 774,421 Platinum Berserker 10/10/10/10
Frostbite 🌍 38.678 192 2.27% 0 8,444 756,658 Platinum Berserker 10/10/10/10
Melancholy Temple 🌍 29.799 194 0.09% 0 207,409 847,311 Platinum KTM 500-EXC 10/10/10/10
Night Crawling 🌍 20.432 195 2.71% 0 7,201 860,076 Platinum KTM 450 Rally 10/10/10/10
Barrel Chase 🌍 18.687 207 0.01% 0 1,430,991 839,297 Platinum KTM 500-EXC 10/10/10/10
Treachery 🌍 18.840 208 3.40% 0 6,111 801,429 Platinum KTM 450 Rally 10/10/10/10
Lumber Yard 🌍 29.731 210 0.05% 0 395,131 912,148 Platinum BMW F800 GS 10/10/10/10
Heavenward 🌍 21.703 213 25.33% 0 841 771,960 Platinum KTM 450 Rally 10/10/10/10
Rocks Off 🌍 21.826 215 0.33% 0 64,439 845,815 Platinum KTM 450 Rally 10/10/10/10
Urban Smash 🌍 17.015 217 3.29% 0 6,598 790,135 Platinum KTM 450 Rally 10/10/10/10
Rabbit Hell 🌍 32.615 220 2.85% 0 7,708 809,257 Platinum Berserker 10/10/10/10
Frog Village 🌍 21.016 221 0.02% 0 886,044 845,846 Platinum KTM 500-EXC 10/10/10/10
Desert Gondola 🌍 20.871 224 0.05% 0 477,569 839,154 Platinum BMW F800 GS 10/10/10/10
Buzzsaw Paradise 🌍 17.824 224 0.44% 0 51,278 820,506 Platinum KTM 450 Rally 10/10/10/10
Rite Passage 🌍 25.949 224 1.17% 0 19,205 868,397 Platinum Mantis 10/10/10/10
Permafrost Climb 🌍 16.757 225 0.53% 0 42,491 784,528 Platinum Berserker 10/10/10/10
Smurfin Ledges 🌍 24.282 226 6.29% 0 3,592 770,119 Platinum Berserker 10/10/10/10
Abandoned Colony 🌍 19.770 234 20.16% 0 1,161 806,726 Platinum Bandito 10/10/10/10
Wild Zone 🌍 22.745 240 23.76% 0 1,010 763,996 Platinum KTM 500-EXC 10/10/10/10
Air Snatcher 🌍 27.187 244 3.70% 0 6,602 786,058 Platinum KTM 500-EXC 10/10/10/10
Urban Complex 🌍 22.029 244 28.47% 0 857 781,298 Platinum BMW F800 GS 10/10/10/10
Dust Bowl 🌍 22.199 247 0.01% 0 4,565,625 814,725 Platinum KTM 500-EXC 10/10/10/10
Homeland Express 🌍 19.470 254 16.03% 0 1,585 668,342 Gold KTM 500-EXC 10/10/10/10
The Refinery 🌍 17.466 255 0.16% 0 155,304 875,193 Platinum Berserker 10/10/10/10
Snowball Surprise 🌍 17.189 255 4.46% 0 5,713 767,163 Platinum KTM 450 Rally 10/10/10/10
Buggy Track 🌍 18.846 257 0.01% 0 1,790,102 821,682 Platinum KTM 500-EXC 10/10/10/10
Serpent Slough 🌍 16.982 260 0.02% 0 1,225,508 850,424 Platinum Bandito 10/10/10/10
Wacky Rifts 🌍 19.595 263 8.60% 0 3,057 810,650 Platinum KTM 450 Rally 10/10/10/10
Cave Crossing 🌍 22.880 264 0.19% 0 139,070 810,000 Platinum KTM 500-EXC 10/10/10/10
Delivery Line 🌍 17.309 269 0.52% 0 51,906 837,881 Platinum KTM 450 Rally 10/10/10/10
Rooftops 🌍 16.504 274 0.00% 0 14,026,487 851,353 Platinum Bandito 10/10/10/10
Woodwork Conclave 🌍 21.480 282 2.48% 0 11,372 866,429 Platinum Berserker 10/10/10/10
Grand Moonshine 🌍 19.099 282 1.59% 0 17,739 825,578 Platinum BMW F800 GS 10/10/10/10
The Mill 🌍 17.130 285 0.04% 0 752,455 875,983 Platinum KTM 450 Rally 10/10/10/10
Viaduct 🌍 19.982 286 8.95% 0 3,196 867,203 Platinum KTM 500-EXC 10/10/10/10
Marsh Ride 🌍 19.389 289 29.82% 0 969 792,712 Platinum Bandito 10/10/10/10
Fault Village 🌍 13.437 291 0.12% 0 245,571 866,086 Platinum KTM 500-EXC 10/10/10/10
Rigged Roadway 🌍 16.496 300 0.07% 0 432,468 794,309 Platinum Phantom 10/10/10/10
Skyline Fling 🌍 16.149 303 3.74% 0 8,094 927,020 Platinum KTM 450 Rally 10/10/10/10
Fang Wall 🌍 18.416 304 0.48% 0 63,824 874,163 Platinum BMW F800 GS 10/10/10/10
City Hallway 🌍 36.610 309 3.81% 0 8,114 802,445 Platinum KTM 500-EXC 9/9/9/9
Homegrown 🌍 29.327 318 5.48% 0 5,805 831,043 Platinum Berserker 9/9/9/9
Trash Tops 🌍 18.416 321 0.78% 0 40,908 821,721 Platinum BMW F800 GS 10/10/10/10
Fatality Lane 🌍 16.325 328 1.43% 0 22,895 856,627 Platinum KTM 450 Rally 10/10/10/10
Trapeze Churn 🌍 17.732 330 0.24% 0 134,987 801,089 Platinum KTM 450 Rally 10/10/10/10
Metal Mayhem 🌍 24.599 331 4.94% 0 6,702 794,463 Platinum Mantis 10/10/10/10
Impact Attics 🌍 21.204 332 3.77% 0 8,807 830,949 Platinum Bandito 10/10/10/10
Gem Quarry 🌍 16.342 336 0.58% 0 58,077 860,905 Platinum KTM 450 Rally 10/10/10/10
Overdose 🌍 20.258 336 3.71% 0 9,056 827,958 Platinum KTM 450 Rally 10/10/10/10
Swamp Fathom 🌍 16.823 337 24.07% 0 1,400 802,580 Platinum BMW F800 GS 10/10/10/10
Processing Center 🌍 19.541 338 0.15% 0 225,405 842,896 Platinum KTM 500-EXC 10/10/10/10
Terror Tower 🌍 22.732 339 0.23% 0 146,260 812,846 Platinum KTM 450 Rally 10/10/10/10
Fest Mine 🌍 25.541 339 4.35% 0 7,794 824,317 Platinum Berserker 10/10/10/10
Flora Crossing 🌍 20.840 347 26.07% 0 1,331 809,408 Platinum KTM 500-EXC 10/10/10/10
Amusement Pit 🌍 17.337 349 0.63% 0 55,350 837,214 Platinum KTM 450 Rally 10/10/10/10
Wall Crack 🌍 19.142 349 0.03% 0 1,074,851 819,843 Platinum KTM 450 Rally 10/10/10/10
Sewage Treatment 🌍 19.155 351 0.07% 0 481,890 822,433 Platinum BMW F800 GS 10/10/10/10
The Bell Pit 🌍 21.804 353 0.76% 0 46,204 805,020 Platinum Mantis 10/10/10/10
Leaping Hollows 🌍 25.343 355 1.29% 0 27,480 813,052 Platinum Bandito 10/10/10/10
Crow Roofs 🌍 15.294 355 1.70% 0 20,934 836,649 Platinum KTM 450 Rally 10/10/10/10
Casino Rooftop 🌍 17.872 355 0.75% 0 47,524 847,840 Platinum KTM 500-EXC 10/10/10/10
Alpha Street 🌍 17.816 357 0.16% 0 226,211 854,089 Platinum KTM 500-EXC 10/10/10/10
Barter Town 🌍 22.466 375 8.38% 0 4,476 802,470 Platinum KTM 500-EXC 10/10/10/10
Rotten Railway 🌍 23.699 380 0.17% 0 224,483 861,492 Platinum KTM 500-EXC 10/10/10/10
Snow Flurry 🌍 30.499 387 39.65% 0 976 750,016 Platinum Berserker 10/10/10/10
Peace Hammer 🌍 17.980 390 1.08% 0 36,086 821,905 Platinum KTM 450 Rally 10/10/10/10
Canary Street 🌍 20.566 393 0.30% 0 130,024 838,680 Platinum Berserker 10/10/10/10
Fatal Fungus 🌍 22.041 401 6.07% 0 6,607 790,813 Platinum KTM 450 Rally 10/10/10/10
Urban Jungle 🌍 30.382 403 0.00% 0 11,164,744 789,667 Platinum KTM 500-EXC 10/10/10/10
Rowdy Roofing 🌍 37.411 406 3.66% 0 11,085 807,057 Platinum Berserker 10/10/10/10
Toxic Garden 🌍 24.457 408 3.92% 0 10,411 823,920 Platinum Mantis 10/10/10/10
Snow Alley 🌍 18.689 420 6.36% 0 6,606 755,582 Platinum BMW F800 GS 10/10/10/10
Icy Foothills 🌍 18.157 424 0.15% 0 279,445 837,341 Platinum KTM 500-EXC 10/10/10/10
Peaks of Peril 🌍 23.359 431 3.76% 0 11,471 800,788 Platinum KTM 500-EXC 10/10/10/10
Temple Of Doom 🌍 24.382 431 8.64% 0 4,986 820,739 Platinum BMW F800 GS 10/10/10/10
Ruins of Despair 🌍 21.223 436 2.51% 0 17,341 807,854 Platinum Bandito 10/10/10/10
Rocky Chambers 🌍 17.649 437 17.31% 0 2,525 762,459 Platinum BMW F800 GS 10/10/10/10
Hops of Fury 🌍 19.298 437 2.79% 0 15,668 819,241 Platinum KTM 500-EXC 10/10/10/10
Double Barrel 🌍 16.079 437 6.08% 0 7,191 821,227 Platinum KTM 450 Rally 10/10/10/10
Bumpy Mountain 🌍 12.566 438 8.14% 0 5,381 836,645 Platinum Harley-Davidson XG750R 10/10/10/10
Arch Ruins 🌍 14.582 438 0.88% 0 49,675 808,121 Platinum KTM 450 Rally 10/10/10/10
Steeple Run 🌍 18.192 439 0.60% 0 73,669 803,307 Platinum KTM 500-EXC 10/10/10/10
Sloppy Slopes 🌍 18.943 442 7.63% 0 5,790 800,048 Platinum Berserker 10/10/10/10
Adagio Flow 🌍 19.138 443 18.54% 0 2,389 776,287 Platinum BMW F800 GS 10/10/10/10
Midnight Brewery 🌍 16.219 445 6.21% 0 7,167 799,472 Platinum KTM 450 Rally 10/10/10/10
Merchandise Stash 🌍 18.472 450 2.81% 0 16,005 839,511 Platinum KTM 450 Rally 10/10/10/10
The Watchers 🌍 22.599 455 0.10% 0 452,808 846,446 Platinum BMW F800 GS 10/10/10/10
Hinged Pathway 🌍 21.365 456 0.01% 0 3,323,253 808,574 Platinum KTM 500-EXC 10/10/10/10
Peak Route 🌍 32.570 459 3.23% 0 14,218 806,267 Platinum KTM 450 Rally 10/10/10/10
Wasteland 🌍 24.802 461 14.61% 0 3,156 559,286 Gold BMW F800 GS 10/10/10/10
Balance Avenue 🌍 22.164 464 0.92% 0 50,224 793,010 Platinum KTM 450 Rally 10/10/10/10
Drifter Valley 🌍 21.182 465 0.32% 0 147,140 822,081 Platinum KTM 450 Rally 10/10/10/10
Logging Camp 🌍 23.429 469 0.30% 0 155,209 820,110 Platinum KTM 450 Rally 10/10/10/10
Madhouse 🌍 20.756 476 3.21% 0 14,828 885,860 Platinum Berserker 7/7/7/7
Muddy Mounds 🌍 25.469 478 1.62% 0 29,527 858,169 Platinum Bandito 10/10/10/10
Cracked Plateau 🌍 16.974 480 0.20% 0 239,796 803,316 Platinum KTM 450 Rally 8/8/8/8
Lotus Swamp 🌍 17.736 482 5.64% 0 8,539 852,243 Platinum Bandito 10/10/10/10
The Naughty List 🌍 20.482 483 1.91% 0 25,300 804,739 Platinum Berserker 10/10/10/10
Suspended Getaway 🌍 12.366 485 6.72% 0 7,215 801,957 Platinum KTM 450 Rally 10/10/10/10
Mud Cakes 🌍 19.982 485 0.20% 0 245,174 815,609 Platinum KTM 450 Rally 10/10/10/10
Tribal Homestead 🌍 19.711 489 1.62% 0 30,256 807,056 Platinum KTM 500-EXC 10/10/10/10
The Quagmire 🌍 22.749 489 1.76% 0 27,817 803,941 Platinum Berserker 10/10/10/10
Frozen Cliffs 🌍 18.580 494 3.37% 0 14,672 753,209 Platinum Bandito 9/9/9/9
Mile High 🌍 22.491 494 5.37% 0 9,197 783,382 Platinum Berserker 10/10/10/10
Frozen Rapids 🌍 21.063 495 1.94% 0 25,535 801,851 Platinum Bandito 10/10/10/10
Crystal Crossing 🌍 21.410 497 6.35% 0 7,830 803,958 Platinum BMW F800 GS 10/10/10/10
Frosty Plumbing 🌍 19.014 498 0.90% 0 55,623 797,286 Platinum BMW F800 GS 10/10/10/10
Dual Snowfest 🌍 23.399 498 3.18% 0 15,681 804,305 Platinum BMW F800 GS 10/10/10/10
Squall Slide 🌍 19.516 503 0.18% 0 272,280 834,766 Platinum KTM 500-EXC 10/10/10/10
Root Canal 🌍 19.556 508 1.95% 0 26,017 795,209 Platinum KTM 500-EXC 10/10/10/10
Nuclear Cave 🌍 21.232 508 6.22% 0 8,169 838,128 Platinum KTM 450 Rally 10/10/10/10
The Assumption 🌍 19.971 513 1.52% 0 33,796 825,085 Platinum Riptide 10/10/10/10
Black Forest 🌍 22.737 514 3.21% 0 16,007 828,944 Platinum KTM 500-EXC 10/10/10/10
Crystal Kingdom 🌍 21.731 515 1.35% 0 38,194 797,271 Platinum KTM 450 Rally 10/10/10/10
Choking Hazard 🌍 21.530 517 6.10% 0 8,473 776,813 Platinum BMW F800 GS 10/10/10/10
Frost Point 🌍 17.382 524 6.66% 0 7,871 815,450 Platinum KTM 500-EXC 10/10/10/10
Mineshaft 🌍 20.180 525 14.97% 0 3,507 787,156 Platinum KTM 450 Rally 10/10/10/10
Workshop Path 🌍 17.364 527 0.82% 0 64,641 815,900 Platinum KTM 500-EXC 10/10/10/10
Lost Playground 🌍 25.579 527 0.03% 0 1,954,253 841,390 Platinum KTM 450 Rally 10/10/10/10
Barren Steps 🌍 20.523 527 1.05% 0 50,190 783,568 Platinum Mantis 10/10/10/10
Lazy Catapult 🌍 17.182 531 0.41% 0 130,633 815,013 Platinum BMW F800 GS 10/10/10/10
Sunken Sanctuary 🌍 19.289 536 6.01% 0 8,921 811,614 Platinum KTM 450 Rally 10/10/10/10
The Big Swing 🌍 19.442 537 1.26% 0 42,763 861,160 Platinum BMW F800 GS 10/10/10/10
Face First 🌍 22.866 546 11.14% 0 4,901 779,506 Platinum Berserker 10/10/10/10
Dark Smoke 🌍 17.504 546 4.37% 0 12,498 833,238 Platinum KTM 500-EXC 10/10/10/10
Rest in Pieces 🌍 14.447 557 5.94% 0 9,383 863,717 Platinum Bandito 10/10/10/10
Diamond Dash 🌍 32.629 559 0.11% 0 491,874 861,560 Platinum Bandito 10/10/10/10
Old City Wall 🌍 20.582 566 0.02% 0 2,714,251 831,667 Platinum KTM 450 Rally 10/10/10/10
Drop Zone 🌍 24.614 567 0.12% 0 472,645 849,121 Platinum BMW F800 GS 10/10/10/10
Sundown Slam 🌍 17.679 569 12.57% 0 4,528 873,851 Platinum KTM 450 Rally 10/10/10/10
Townscape 🌍 15.720 570 6.90% 0 8,266 818,132 Platinum BMW F800 GS 10/10/10/10
Mushroom Heights 🌍 19.812 581 0.15% 0 397,703 794,552 Platinum KTM 450 Rally 10/10/10/10
Firefly Landing 🌍 18.266 583 0.35% 0 166,255 815,095 Platinum KTM 450 Rally 9/9/9/9
Broken Skull 🌍 24.662 589 1.16% 0 50,619 793,296 Platinum KTM 450 Rally 10/10/10/10
X Terminate 🌍 20.379 591 5.41% 0 10,921 828,946 Platinum KTM 450 Rally 8/8/8/8
Rocky Road 🌍 27.264 591 0.12% 0 496,881 815,583 Platinum KTM 500-EXC 10/10/10/10
Slick Slalom 🌍 16.573 597 1.15% 0 51,887 889,717 Platinum Bandito 10/10/10/10
Nightwatch Haven 🌍 20.149 600 2.31% 0 26,015 824,305 Platinum BMW F800 GS 10/10/10/10
Bomber Bliss 🌍 18.572 606 10.36% 0 5,851 771,340 Platinum Mantis 10/10/10/10
Crane Peak 🌍 20.765 616 0.03% 0 1,823,557 819,191 Platinum KTM 450 Rally 10/10/10/10
Crystal Extraction 🌍 14.298 617 10.74% 0 5,743 811,411 Platinum BMW F800 GS 10/10/10/10
La Pausa 🌍 21.466 619 8.76% 0 7,066 811,918 Platinum KTM 450 Rally 10/10/10/10
Fair Winds 🌍 17.672 625 1.86% 0 33,671 848,364 Platinum KTM 450 Rally 10/10/10/10
Domino Dash 🌍 37.391 626 12.47% 0 5,020 777,891 Platinum KTM 500-EXC 10/10/10/10
Vault Crawl 🌍 20.008 629 3.56% 0 17,662 824,298 Platinum Berserker 10/10/10/10
Toxin Harvest 🌍 16.286 630 1.86% 0 33,789 821,421 Platinum KTM 450 Rally 10/10/10/10
Peaceful Pummel 🌍 20.466 634 7.88% 0 8,043 795,200 Platinum BMW F800 GS 10/10/10/10
Derailed 🌍 21.794 635 6.16% 0 10,309 814,120 Platinum KTM 500-EXC 10/10/10/10
Kick Back 🌍 26.121 637 8.08% 0 7,879 781,041 Platinum KTM 450 Rally 10/10/10/10
Cold Cut Corner 🌍 18.332 641 3.52% 0 18,215 944,467 Platinum KTM 500-EXC 10/10/10/10
Cracked Reservoir 🌍 16.524 643 0.34% 0 191,229 914,146 Platinum Berserker 10/10/10/10
Distilled Hops 🌍 24.951 645 8.02% 0 8,042 796,345 Platinum KTM 450 Rally 10/10/10/10
Rock Wall 🌍 20.799 647 0.01% 0 12,373,759 823,791 Platinum Bandito 10/10/10/10
Refinery Abyss 🌍 31.706 648 0.29% 0 223,171 827,253 Platinum KTM 500-EXC 10/10/10/10
Sled Loading Bay 🌍 17.454 650 1.26% 0 51,566 834,429 Platinum KTM 450 Rally 10/10/10/10
Cannon Ridge 🌍 21.277 653 0.02% 0 4,228,804 806,729 Platinum Bandito 10/10/10/10
Sine City 🌍 12.910 653 0.04% 0 1,512,102 771,852 Platinum Phantom 10/10/10/10
Blossom Grove 🌍 28.232 654 12.36% 0 5,292 758,153 Platinum Mantis 10/10/10/10
Snowball Ride 🌍 16.279 656 0.46% 0 143,008 843,025 Platinum KTM 450 Rally 10/10/10/10
Sledridge Gorge 🌍 19.495 661 0.86% 0 76,863 852,143 Platinum KTM 450 Rally 10/10/10/10
Wolf Den 🌍 16.443 662 0.21% 0 313,217 833,257 Platinum KTM 500-EXC 10/10/10/10
City Run 🌍 20.874 673 6.87% 0 9,796 764,558 Platinum KTM 450 Rally 10/10/10/10
Spider Kingdom 🌍 16.195 676 1.90% 0 35,562 838,959 Platinum Bandito 10/10/10/10
Slippery Ice 🌍 28.864 688 5.93% 0 11,601 757,440 Platinum KTM 450 Rally 10/10/10/10
The Arches 🌍 29.013 699 0.01% 0 7,850,954 789,476 Platinum KTM 500-EXC 10/10/10/10
Crow Nest 🌍 17.416 703 0.76% 0 93,099 823,137 Platinum Bandito 10/10/10/10
Lift of Doom 🌍 19.473 706 0.93% 0 75,787 833,910 Platinum Bandito 10/10/10/10
Vagrant Camp 🌍 19.282 709 1.16% 0 61,369 813,756 Platinum Tango 10/10/10/10
The Switchblade 🌍 15.180 716 10.21% 0 7,012 683,333 Gold BMW F800 GS 10/10/10/10
Aztec Trance 🌍 20.808 722 3.68% 0 19,630 763,377 Platinum KTM 450 Rally 10/10/10/10
Abandoned Mine 🌍 21.360 728 0.12% 0 628,159 854,444 Platinum Bandito 9/9/9/9
Pain Marsh 🌍 25.632 729 5.26% 0 13,860 783,964 Platinum KTM 450 Rally 10/10/10/10
Villainous Hideout 🌍 21.427 730 1.20% 0 60,684 821,460 Platinum Mantis 10/10/10/10
The Beamery 🌍 17.831 731 0.02% 0 3,193,946 825,452 Platinum Mantis 10/10/10/10
City Outskirts 🌍 21.915 745 0.22% 0 332,503 783,723 Platinum Bandito 10/10/10/10
Explosive Storage 🌍 19.166 749 3.99% 0 18,777 793,667 Platinum Mantis 10/10/10/10
Redrum Hills 🌍 19.431 752 5.86% 0 12,827 808,386 Platinum BMW F800 GS 10/10/10/10
Floor Is Lava 🌍 26.923 754 5.25% 0 14,363 848,164 Platinum Bandito 10/10/10/10
Dark Ice Valley 🌍 24.839 757 10.66% 0 7,101 775,973 Platinum KTM 450 Rally 10/10/10/10
Bunnyhop 🌍 8.721 761 0.13% 0 599,137 853,591 Platinum Berserker 10/10/10/10
Acid Bath 🌍 20.229 762 10.73% 0 7,100 795,477 Platinum BMW F800 GS 10/10/10/10
Snowman Peaks 🌍 19.970 762 6.66% 0 11,449 772,249 Platinum Bandito 10/10/10/10
Icy Altar 🌍 17.149 763 7.87% 0 9,695 793,910 Platinum Bandito 10/10/10/10
Haunted Hallows 🌍 19.981 767 0.60% 0 127,227 815,630 Platinum KTM 450 Rally 10/10/10/10
Flower Hills 🌍 18.728 767 0.03% 0 2,327,496 809,341 Platinum KTM 500-EXC 10/10/10/10
Crashed Castle 🌍 17.994 768 0.66% 0 116,709 788,615 Platinum Bandito 10/10/10/10
Fermented Caves 🌍 17.071 775 11.70% 0 6,622 775,806 Platinum Berserker 10/10/10/10
Risky Rooftops 🌍 16.349 779 1.69% 0 46,060 832,934 Platinum KTM 450 Rally 10/10/10/10
The Purifier 🌍 23.575 780 2.51% 0 31,088 829,018 Platinum KTM 450 Rally 9/9/9/9
Crescent Night 🌍 26.608 782 8.17% 0 9,566 805,050 Platinum KTM 450 Rally 10/10/10/10
Blazing Hop 🌍 22.797 783 29.24% 0 2,678 760,794 Platinum Harley-Davidson XG750R 10/10/10/10
Hill Climb 🌍 9.538 788 0.06% 0 1,217,197 773,100 Platinum Berserker 10/10/10/10
Township 🌍 16.873 796 32.68% 0 2,436 826,055 Platinum Harley-Davidson XG750R 10/10/10/10
Itchy Jaws 🌍 17.999 800 8.23% 0 9,715 821,452 Platinum KTM 450 Rally 10/10/10/10
Burning Bushes 🌍 22.224 801 0.02% 0 3,207,238 801,030 Platinum KTM 450 Rally 10/10/10/10
Lost Race Track 🌍 32.243 804 2.41% 0 33,354 814,284 Platinum KTM 500-EXC 10/10/10/10
The Tanktops 🌍 32.806 804 0.23% 0 344,791 844,988 Platinum BMW F800 GS 10/10/10/10
Trial of Courage 🌍 19.096 805 0.03% 0 2,938,783 816,000 Platinum KTM 500-EXC 10/10/10/10
Perilous Pitfalls 🌍 40.699 816 6.63% 0 12,304 537,955 Gold Mantis 10/10/10/10
Frozen Facility 🌍 18.599 816 0.43% 0 191,463 827,295 Platinum KTM 500-EXC 10/10/10/10
Apostatize 🌍 20.422 817 30.76% 0 2,656 759,087 Platinum Berserker 10/10/10/10
Doom Drop 🌍 18.049 818 0.29% 0 286,679 857,630 Platinum Bandito 10/10/10/10
Twisted Curves 🌍 19.499 820 12.93% 0 6,342 848,786 Platinum KTM 450 Rally 10/10/10/10
Pike Alley 🌍 18.556 831 0.00% 0 23,245,903 828,273 Platinum KTM 500-EXC 10/10/10/10
Spelunker Graves 🌍 17.882 831 12.21% 0 6,804 766,703 Platinum KTM 450 Rally 10/10/10/10
Girder Precinct 🌍 24.676 834 4.49% 0 18,565 805,387 Platinum Mantis 10/10/10/10
The Cave 🌍 9.875 836 0.01% 0 6,236,869 813,053 Platinum Bandito 10/10/10/10
Elephant Graveyard 🌍 20.504 836 0.75% 0 111,862 827,237 Platinum BMW F800 GS 10/10/10/10
Rampant Ramps 🌍 15.648 847 9.42% 0 8,996 838,211 Platinum KTM 450 Rally 10/10/10/10
Mt Whiplash 🌍 26.286 849 10.01% 0 8,485 750,266 Platinum KTM 500-EXC 10/10/10/10
Frostmoore 🌍 20.479 854 0.22% 0 391,523 814,277 Platinum KTM 500-EXC 10/10/10/10
Lollygagging 🌍 15.858 866 9.94% 0 8,708 843,385 Platinum KTM 450 Rally 10/10/10/10
Crystal Flow 🌍 20.689 877 6.43% 0 13,642 794,295 Platinum Harley-Davidson XG750R 10/10/10/10
Mean Street 🌍 19.366 878 13.23% 0 6,635 795,399 Platinum Bandito 10/10/10/10
City Blues 🌍 20.249 879 2.02% 0 43,545 800,022 Platinum KTM 500-EXC 10/10/10/10
Minecart Dump 🌍 19.493 883 5.75% 0 15,356 785,881 Platinum BMW F800 GS 10/10/10/10
Happy Fling 🌍 21.672 887 8.06% 0 10,999 515,238 Gold Berserker 10/10/10/10
Three Bridges 🌍 20.749 889 0.00% 0 26,745,818 798,935 Platinum Bandito 10/10/10/10
Road to Ruin 🌍 23.827 891 0.04% 0 2,420,239 814,978 Platinum Bandito 10/10/10/10
Nausea Night 🌍 25.013 893 6.07% 0 14,710 833,117 Platinum KTM 450 Rally 8/8/8/8
Reverse Engineering 🌍 92.632 905 38.96% 11 2,323 0 Bronze BMW F800 GS 10/10/10/10
Underground Slopes 🌍 13.032 932 0.08% 0 1,130,748 829,613 Platinum Bandito 10/10/10/10
Doom Race 🌍 18.038 933 7.45% 0 12,526 782,694 Platinum BMW F800 GS 10/10/10/10
Acrobat Quarter 🌍 16.882 937 9.48% 0 9,889 827,950 Platinum Mantis 10/10/10/10
Waste Disposal 🌍 22.925 941 12.08% 0 7,787 762,234 Platinum Berserker 10/10/10/10
Coaster Canyon 🌍 18.732 952 0.91% 0 104,091 793,122 Platinum Mantis 10/10/10/10
