Rider Level: 56 RL Score: 234,929,118 BETA Score: 0 Fav Bike: Mantis Milestones: 63 Date Found: 17/11/2018 Last Updated: 18/04/2021 Info Updated: 13/04/2021
Coins: 31,502,840
Diamonds: 388
Tickets: 420
Chips: 25,884
Missions: 480
takeiteasyells2 | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
High Ville 🌍 | 19.882 | 630 | 15.40% | 0 | 4,090 | 765,546 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Ice Valley 🌍 | 25.390 | 856 | 31.23% | 0 | 2,741 | 765,458 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mineshaft 🌍 | 20.947 | 882 | 31.31% | 0 | 2,817 | 769,564 | Platinum | KTM 450 Rally | 10/10/10/10 |
Townscape 🌍 | 17.052 | 972 | 23.28% | 0 | 4,175 | 781,538 | Platinum | BMW F800 GS | 10/10/10/10 |
Wacky Rifts 🌍 | 21.440 | 996 | 38.41% | 0 | 2,593 | 769,283 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bumpy Mountain 🌍 | 14.249 | 1,035 | 53.54% | 0 | 1,933 | 781,283 | Platinum | Berserker | 10/10/10/10 |
Rest in Pieces 🌍 | 15.380 | 1,047 | 40.66% | 0 | 2,575 | 838,770 | Platinum | Tango | 10/10/10/10 |
Avalanche Strew 🌍 | 23.462 | 1,094 | 30.70% | 0 | 3,564 | 807,321 | Platinum | Bandito | 10/10/10/10 |
Wildwood Escape 🌍 | 36.003 | 1,138 | 12.58% | 0 | 9,046 | 775,026 | Platinum | BMW F800 GS | 10/10/10/10 |
Snowball Surprise 🌍 | 23.599 | 1,216 | 54.92% | 0 | 2,214 | 79,335 | Bronze | Mantis | 10/10/10/10 |
Frost Point 🌍 | 19.143 | 1,220 | 27.55% | 0 | 4,429 | 771,425 | Platinum | Tango | 10/10/10/10 |
Fenland Flail 🌍 | 23.825 | 1,233 | 55.04% | 0 | 2,240 | 787,379 | Platinum | Berserker | 10/10/10/10 |
Golden Ride 🌍 | 21.366 | 1,256 | 44.37% | 0 | 2,831 | 766,606 | Platinum | Harley-Davidson XG750R | 10/10/10/10 |
Dustzone 🌍 | 19.849 | 1,311 | 47.41% | 0 | 2,765 | 768,228 | Platinum | KTM 450 Rally | 10/10/10/10 |
Happy Fling 🌍 | 22.608 | 1,316 | 29.39% | 0 | 4,478 | 387,778 | Silver | Berserker | 10/10/10/10 |
Domino Dash 🌍 | 85.511 | 1,362 | 44.41% | 5 | 3,067 | 0 | Bronze | Tango | 10/10/10/10 |
Curves of Destiny 🌍 | 19.280 | 1,379 | 5.39% | 0 | 25,562 | 779,756 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Flow 🌍 | 21.544 | 1,393 | 16.44% | 0 | 8,471 | 775,463 | Platinum | Berserker | 10/10/10/10 |
Face First 🌍 | 46.366 | 1,396 | 38.09% | 3 | 3,665 | 0 | Bronze | Berserker | 10/10/10/10 |
Desert Punk 🌍 | 19.666 | 1,418 | 42.05% | 0 | 3,372 | 765,616 | Platinum | BMW F800 GS | 10/10/10/10 |
Crystal Crossing 🌍 | 22.679 | 1,422 | 43.88% | 0 | 3,241 | 777,521 | Platinum | BMW F800 GS | 10/10/10/10 |
Barter Town 🌍 | 44.040 | 1,462 | 68.10% | 4 | 2,147 | 0 | Bronze | KTM 500-EXC | 10/10/10/10 |
Radical Roadworks 🌍 | 27.228 | 1,467 | 53.06% | 0 | 2,765 | 782,887 | Platinum | Tango | 10/10/10/10 |
Fortune Wheel 🌍 | 85.544 | 1,485 | 76.82% | 4 | 1,933 | 0 | Bronze | Tango | 10/10/10/10 |
Ferocious Flips 🌍 | 23.132 | 1,487 | 9.47% | 0 | 15,698 | 764,034 | Platinum | BMW F800 GS | 10/10/10/10 |
Headhurt Bluff 🌍 | 21.435 | 1,506 | 7.92% | 0 | 19,010 | 784,022 | Platinum | KTM 450 Rally | 10/10/10/10 |
Streetscape 🌍 | 20.191 | 1,507 | 56.48% | 0 | 2,668 | 558,764 | Gold | Mantis | 10/10/10/10 |
Curved Hinges 🌍 | 20.957 | 1,523 | 84.89% | 0 | 1,794 | 229,628 | Bronze | Berserker | 10/10/10/10 |
Fermented Caves 🌍 | 17.916 | 1,545 | 55.34% | 0 | 2,792 | 752,333 | Platinum | Berserker | 10/10/10/10 |
Midnight Brewery 🌍 | 17.846 | 1,566 | 60.00% | 0 | 2,610 | 754,278 | Platinum | Mantis | 10/10/10/10 |
Urban Smash 🌍 | 18.727 | 1,592 | 29.99% | 0 | 5,309 | 718,472 | Gold | KTM 450 Rally | 10/10/10/10 |
Cliff Hanger 🌍 | 34.597 | 1,595 | 57.21% | 0 | 2,788 | 763,814 | Platinum | Berserker | 10/10/10/10 |
Metal Mayhem 🌍 | 90.316 | 1,635 | 27.18% | 11 | 6,016 | 0 | Bronze | Mantis | 10/10/10/10 |
Plant Food 🌍 | 23.380 | 1,641 | 39.37% | 0 | 4,168 | 732,727 | Gold | BMW F800 GS | 10/10/10/10 |
Road to Ruin 🌍 | 24.906 | 1,652 | 0.07% | 0 | 2,469,711 | 795,279 | Platinum | Bandito | 10/10/10/10 |
Rusty Cave 🌍 | 19.759 | 1,658 | 20.51% | 0 | 8,085 | 597,500 | Gold | KTM 450 Rally | 10/10/10/10 |
Wasteland 🌍 | 97.108 | 1,681 | 92.21% | 15 | 1,823 | 0 | Bronze | Berserker | 10/10/10/10 |
Snowman Peaks 🌍 | 21.382 | 1,687 | 41.31% | 0 | 4,084 | 649,583 | Gold | Tango | 10/10/10/10 |
Acid Bath 🌍 | 21.966 | 1,693 | 52.77% | 0 | 3,208 | 756,449 | Platinum | Berserker | 10/10/10/10 |
Frozen Cliffs 🌍 | 19.915 | 1,694 | 18.75% | 0 | 9,034 | 590,132 | Gold | KTM 500-EXC | 10/10/10/10 |
Treachery 🌍 | 25.687 | 1,725 | 89.29% | 0 | 1,932 | 515,650 | Gold | Mantis | 10/10/10/10 |
Lopsided 🌍 | 31.764 | 1,762 | 60.24% | 0 | 2,925 | 793,555 | Platinum | Berserker | 10/10/10/10 |
Ray Of Deception 🌍 | 26.169 | 1,782 | 55.77% | 0 | 3,195 | 432,262 | Silver | Mantis | 10/10/10/10 |
Crooked Grind 🌍 | 18.077 | 1,782 | 33.89% | 0 | 5,258 | 769,229 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Chaos 🌍 | 19.349 | 1,785 | 34.57% | 0 | 5,164 | 787,105 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sloppy Slopes 🌍 | 20.799 | 1,791 | 63.58% | 0 | 2,817 | 755,962 | Platinum | Berserker | 10/10/10/10 |
Haunted Ramps 🌍 | 24.844 | 1,795 | 24.76% | 0 | 7,250 | 759,012 | Platinum | Berserker | 10/10/10/10 |
City Hallway 🌍 | 64.216 | 1,809 | 35.79% | 2 | 5,054 | 0 | Bronze | KTM 500-EXC | 10/10/10/10 |
Suspended Getaway 🌍 | 14.688 | 1,820 | 48.07% | 0 | 3,786 | 697,143 | Gold | KTM 450 Rally | 10/10/10/10 |
Nuclear Cave 🌍 | 23.769 | 1,832 | 54.85% | 0 | 3,340 | 788,914 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Extraction 🌍 | 16.798 | 1,850 | 80.05% | 0 | 2,311 | 698,125 | Gold | Berserker | 10/10/10/10 |
Dolomite 🌍 | 16.528 | 1,868 | 44.79% | 0 | 4,171 | 746,818 | Gold | Tango | 10/10/10/10 |
Icy Altar 🌍 | 18.782 | 1,885 | 56.86% | 0 | 3,315 | 750,479 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cold Shoulder 🌍 | 26.539 | 1,932 | 42.32% | 0 | 4,565 | 765,712 | Platinum | Bandito | 10/10/10/10 |
Impact Attics 🌍 | 24.909 | 1,961 | 66.27% | 0 | 2,959 | 757,727 | Platinum | Tango | 10/10/10/10 |
Ruins of Despair 🌍 | 22.566 | 1,983 | 23.84% | 0 | 8,319 | 779,875 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crow Roofs 🌍 | 16.549 | 1,994 | 6.96% | 0 | 28,662 | 802,730 | Platinum | KTM 450 Rally | 1/1/1/1 |
Lollygagging 🌍 | 17.632 | 2,000 | 66.51% | 0 | 3,007 | 797,897 | Platinum | Marauder | 10/10/10/10 |
Homegrown 🌍 | 36.391 | 2,001 | 45.83% | 0 | 4,366 | 723,250 | Gold | Berserker | 10/10/10/10 |
Distilled Hops 🌍 | 27.216 | 2,001 | 65.29% | 0 | 3,065 | 755,164 | Platinum | Marauder | 10/10/10/10 |
Sled Loading Bay 🌍 | 18.143 | 2,076 | 5.40% | 0 | 38,466 | 818,024 | Platinum | KTM 450 Rally | 10/10/10/10 |
Double Barrel 🌍 | 17.998 | 2,106 | 57.49% | 0 | 3,663 | 770,053 | Platinum | Mantis | 10/10/10/10 |
Twisted Curves 🌍 | 42.945 | 2,117 | 92.89% | 4 | 2,279 | 0 | Bronze | Mantis | 10/10/10/10 |
Floral Lane 🌍 | 19.532 | 2,124 | 62.75% | 0 | 3,385 | 669,655 | Gold | Berserker | 10/10/10/10 |
Viaduct 🌍 | 35.310 | 2,133 | 81.82% | 2 | 2,607 | 0 | Bronze | Tango | 10/10/10/10 |
Cave Entrance 🌍 | 19.216 | 2,150 | 0.02% | 0 | 13,560,510 | 822,978 | Platinum | Bandito | 10/10/10/10 |
Mile High 🌍 | 24.737 | 2,160 | 42.32% | 0 | 5,104 | 723,008 | Gold | BMW F800 GS | 10/10/10/10 |
Overdose 🌍 | 22.808 | 2,161 | 47.92% | 0 | 4,510 | 774,833 | Platinum | KTM 450 Rally | 9/9/9/9 |
La Pausa 🌍 | 23.582 | 2,178 | 54.96% | 0 | 3,963 | 768,735 | Platinum | Marauder | 10/10/10/10 |
The Switchblade 🌍 | 21.249 | 2,178 | 81.30% | 0 | 2,679 | 205,071 | Bronze | BMW F800 GS | 10/10/10/10 |
Market Street 🌍 | 17.279 | 2,179 | 0.02% | 0 | 13,695,569 | 783,000 | Platinum | Bandito | 10/10/10/10 |
Golden Dirt 🌍 | 16.349 | 2,238 | 62.65% | 0 | 3,572 | 763,423 | Platinum | Mantis | 10/10/10/10 |
Night Lights 🌍 | 15.757 | 2,254 | 24.46% | 0 | 9,215 | 772,515 | Platinum | Mantis | 10/10/10/10 |
Choking Hazard 🌍 | 22.710 | 2,259 | 25.33% | 0 | 8,918 | 750,879 | Platinum | Berserker | 10/10/10/10 |
Rabbit Hell 🌍 | 92.063 | 2,272 | 51.82% | 13 | 4,384 | 0 | Bronze | Berserker | 10/10/10/10 |
Bomber Bliss 🌍 | 49.270 | 2,291 | 67.44% | 3 | 3,397 | 0 | Bronze | Mantis | 10/10/10/10 |
Frostbite 🌍 | 191.499 | 2,296 | 59.42% | 19 | 3,864 | 0 | Bronze | Berserker | 10/10/10/10 |
Moonlight Towers 🌍 | 22.866 | 2,312 | 0.02% | 0 | 10,370,934 | 792,680 | Platinum | Bandito | 10/10/10/10 |
Planks and Mozzies 🌍 | 19.970 | 2,336 | 0.18% | 0 | 1,301,539 | 796,136 | Platinum | Mantis | 10/10/10/10 |
Infected Cavern 🌍 | 59.961 | 2,342 | 65.71% | 3 | 3,564 | 0 | Bronze | Berserker | 10/10/10/10 |
Drifter Valley 🌍 | 22.805 | 2,345 | 1.60% | 0 | 146,910 | 789,293 | Platinum | KTM 450 Rally | 10/10/10/10 |
Torn Canyon 🌍 | 19.904 | 2,352 | 57.69% | 0 | 4,077 | 752,400 | Platinum | Berserker | 10/10/10/10 |
Doom Race 🌍 | 19.548 | 2,355 | 33.40% | 0 | 7,051 | 717,368 | Gold | Berserker | 10/10/10/10 |
Slick Slalom 🌍 | 17.999 | 2,363 | 6.11% | 0 | 38,672 | 858,717 | Platinum | Bandito | 10/10/10/10 |
Endurance Run 🌍 | 31.085 | 2,368 | 10.01% | 0 | 23,653 | 818,264 | Platinum | KTM 500-EXC | 10/10/10/10 |
Break and Enter 🌍 | 30.498 | 2,389 | 30.02% | 0 | 7,959 | 638,665 | Gold | Mantis | 10/10/10/10 |
Faceplant Precinct 🌍 | 21.573 | 2,390 | 24.66% | 0 | 9,690 | 818,540 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mean Street 🌍 | 20.959 | 2,430 | 64.80% | 0 | 3,750 | 758,005 | Platinum | Tango | 10/10/10/10 |
Night Crawling 🌍 | 25.798 | 2,439 | 61.16% | 0 | 3,988 | 757,672 | Platinum | Mantis | 10/10/10/10 |
Fest Mine 🌍 | 28.348 | 2,454 | 30.32% | 0 | 8,093 | 777,533 | Platinum | Berserker | |
Ravenous Ram 🌍 | 31.211 | 2,463 | 60.64% | 1 | 4,062 | 386,239 | Silver | Mantis | 10/10/10/10 |
Spider Kingdom 🌍 | 17.080 | 2,473 | 6.75% | 0 | 36,620 | 816,497 | Platinum | Bandito | 10/10/10/10 |
Penguin Landing 🌍 | 21.716 | 2,478 | 2.14% | 0 | 115,811 | 815,680 | Platinum | KTM 450 Rally | 10/10/10/10 |
Itchy Jaws 🌍 | 20.216 | 2,481 | 32.97% | 0 | 7,526 | 768,667 | Platinum | Mantis | 10/10/10/10 |
Air Snatcher 🌍 | 49.948 | 2,482 | 59.63% | 4 | 4,162 | 0 | Bronze | Tango | 10/10/10/10 |
Razor Dunes 🌍 | 21.473 | 2,500 | 28.51% | 0 | 8,770 | 772,822 | Platinum | Mantis | 10/10/10/10 |
Peaceful Pummel 🌍 | 22.379 | 2,504 | 61.60% | 0 | 4,065 | 752,689 | Platinum | BMW F800 GS | 10/10/10/10 |
Flower Hills 🌍 | 19.316 | 2,514 | 0.12% | 0 | 2,144,172 | 795,506 | Platinum | KTM 500-EXC | 10/10/10/10 |
Three Bridges 🌍 | 21.421 | 2,522 | 0.02% | 0 | 14,300,338 | 784,326 | Platinum | Bandito | 10/10/10/10 |
Spelunker Graves 🌍 | 20.244 | 2,576 | 85.44% | 0 | 3,015 | 611,587 | Gold | Mantis | 10/10/10/10 |
Madhouse 🌍 | 27.299 | 2,579 | 36.75% | 1 | 7,017 | 671,070 | Platinum | Berserker | 10/10/10/10 |
Mt Whiplash 🌍 | 29.435 | 2,624 | 53.76% | 0 | 4,881 | 512,500 | Gold | Bandito | 10/10/10/10 |
Acrobat Quarter 🌍 | 18.766 | 2,631 | 71.77% | 0 | 3,666 | 780,850 | Platinum | Mantis | 10/10/10/10 |
Sewage Treatment 🌍 | 20.457 | 2,646 | 0.56% | 0 | 471,070 | 793,371 | Platinum | BMW F800 GS | 10/10/10/10 |
Rowdy Roofing 🌍 | 44.132 | 2,650 | 32.43% | 0 | 8,171 | 663,859 | Gold | Berserker | 10/10/10/10 |
Trash Tops 🌍 | 19.265 | 2,682 | 6.03% | 0 | 44,444 | 801,977 | Platinum | Berserker | 10/10/10/10 |
Hops of Fury 🌍 | 21.681 | 2,683 | 32.12% | 0 | 8,354 | 766,049 | Platinum | Tango | |
Terrace Farming 🌍 | 22.132 | 2,693 | 80.97% | 0 | 3,326 | 766,769 | Platinum | Bronco | 10/10/10/10 |
Woodwork Conclave 🌍 | 78.382 | 2,724 | 43.54% | 7 | 6,257 | 0 | Bronze | Berserker | 10/10/10/10 |
X Factor 🌍 | 34.877 | 2,735 | 75.41% | 0 | 3,627 | 751,757 | Platinum | Tango | 10/10/10/10 |
Amusement Pit 🌍 | 19.526 | 2,753 | 10.50% | 0 | 26,211 | 785,095 | Platinum | KTM 450 Rally | 10/10/10/10 |
Stuntman Plaza 🌍 | 22.802 | 2,775 | 23.43% | 0 | 11,845 | 754,304 | Platinum | Mantis | 10/10/10/10 |
Lotus Swamp 🌍 | 21.866 | 2,834 | 80.06% | 0 | 3,540 | 759,621 | Platinum | Tango | 10/10/10/10 |
Waste Disposal 🌍 | 24.680 | 2,839 | 37.17% | 0 | 7,638 | 665,714 | Gold | Berserker | 10/10/10/10 |
Pinball Pains 🌍 | 65.349 | 2,874 | 56.88% | 1 | 5,053 | 0 | Bronze | Mantis | 10/10/10/10 |
Derailed 🌍 | 29.690 | 2,880 | 42.29% | 1 | 6,810 | 503,438 | Gold | Tango | 10/10/10/10 |
Skater Paradise 🌍 | 18.210 | 2,905 | 2.81% | 0 | 103,508 | 794,750 | Platinum | Tango | 10/10/10/10 |
Muddy Mounds 🌍 | 27.699 | 2,916 | 10.50% | 0 | 27,783 | 823,862 | Platinum | Bronco | 10/10/10/10 |
Toxin Harvest 🌍 | 17.086 | 2,929 | 17.73% | 0 | 16,524 | 800,368 | Platinum | KTM 450 Rally | 10/10/10/10 |
Skyline Fling 🌍 | 19.049 | 2,933 | 68.19% | 0 | 4,301 | 869,020 | Platinum | Mantis | 10/10/10/10 |
Diamond Dash 🌍 | 35.510 | 2,934 | 0.73% | 0 | 400,945 | 827,262 | Platinum | Bandito | 10/10/10/10 |
Toxic Garden 🌍 | 30.986 | 2,940 | 59.73% | 0 | 4,922 | 591,250 | Gold | Mantis | 10/10/10/10 |
Kick Back 🌍 | 36.016 | 2,941 | 54.83% | 1 | 5,364 | 0 | Bronze | KTM 450 Rally | 10/10/10/10 |
Vault Crawl 🌍 | 22.915 | 2,967 | 39.88% | 0 | 7,439 | 762,447 | Platinum | Berserker | 10/10/10/10 |
Dual Hops 🌍 | 18.149 | 2,975 | 16.00% | 0 | 18,592 | 772,395 | Platinum | Mantis | 10/10/10/10 |
Pain Marsh 🌍 | 27.866 | 2,994 | 45.87% | 0 | 6,527 | 729,667 | Gold | Mantis | 10/10/10/10 |
Traction Testground 🌍 | 53.577 | 2,997 | 51.29% | 7 | 5,843 | 0 | Bronze | Berserker | 10/10/10/10 |
Exile Pass 🌍 | 44.141 | 2,998 | 48.47% | 4 | 6,185 | 0 | Bronze | KTM 500-EXC | 10/10/10/10 |
High Tide Heights 🌍 | 22.125 | 2,999 | 32.68% | 0 | 9,176 | 769,022 | Platinum | KTM 500-EXC | 10/10/10/10 |
Spare Ribs 🌍 | 23.412 | 3,003 | 45.02% | 0 | 6,671 | 780,822 | Platinum | Bandito | 10/10/10/10 |
X Terminate 🌍 | 24.105 | 3,007 | 80.06% | 0 | 3,756 | 751,963 | Platinum | Mantis | 10/10/10/10 |
KTM Course 🌍 | 22.790 | 3,015 | 12.42% | 0 | 24,276 | 765,106 | Platinum | KTM 500-EXC | 10/10/10/10 |
Spinners Alley 🌍 | 22.566 | 3,031 | 0.52% | 0 | 582,475 | 860,931 | Platinum | KTM 450 Rally | 10/10/10/10 |
Surprise Surprise 🌍 | 32.479 | 3,053 | 74.83% | 1 | 4,080 | 207,258 | Silver | Bandito | 10/10/10/10 |
Snowcap Smackdown 🌍 | 23.956 | 3,065 | 73.94% | 0 | 4,145 | 750,917 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Aqueduct 🌍 | 19.966 | 3,122 | 0.03% | 0 | 11,797,650 | 796,227 | Platinum | Bandito | 10/10/10/10 |
The Shaft 🌍 | 18.536 | 3,128 | 31.04% | 0 | 10,076 | 762,211 | Platinum | Berserker | 10/10/10/10 |
Scorched Battlement 🌍 | 30.955 | 3,148 | 43.87% | 1 | 7,176 | 528,208 | Gold | Berserker | 10/10/10/10 |
Ghost Town 🌍 | 19.911 | 3,157 | 0.19% | 0 | 1,629,458 | 826,362 | Platinum | Mantis | 10/10/10/10 |
Lift of Doom 🌍 | 20.878 | 3,182 | 5.73% | 0 | 55,572 | 803,889 | Platinum | Bronco | 10/10/10/10 |
Monster Lake 🌍 | 18.482 | 3,184 | 2.38% | 0 | 133,748 | 782,101 | Platinum | Berserker | |
Dust Bowl 🌍 | 23.112 | 3,189 | 0.09% | 0 | 3,505,279 | 796,824 | Platinum | Tango | 10/10/10/10 |
Flooded Highway 🌍 | 19.063 | 3,198 | 0.26% | 0 | 1,249,131 | 835,587 | Platinum | KTM 500-EXC | 10/10/10/10 |
Trojan Giraffe 🌍 | 23.229 | 3,234 | 1.09% | 0 | 296,232 | 927,375 | Platinum | Berserker | 9/10/10/9 |
Black Forest 🌍 | 25.459 | 3,245 | 39.01% | 0 | 8,318 | 778,537 | Platinum | KTM 500-EXC | 10/10/10/10 |
Nausea Night 🌍 | 28.977 | 3,250 | 34.76% | 0 | 9,351 | 767,050 | Platinum | Marauder | 10/10/10/10 |
Leaping Hollows 🌍 | 26.543 | 3,294 | 12.76% | 0 | 25,812 | 792,362 | Platinum | Tango | 10/10/10/10 |
Rocky Road 🌍 | 28.495 | 3,323 | 0.61% | 0 | 544,629 | 795,969 | Platinum | Bandito | 10/10/10/10 |
Grand Moonshine 🌍 | 24.713 | 3,357 | 44.59% | 0 | 7,529 | 639,350 | Gold | Berserker | |
Pike Alley 🌍 | 19.427 | 3,372 | 0.02% | 0 | 14,235,726 | 808,477 | Platinum | KTM 500-EXC | 10/10/10/10 |
Grease Transit 🌍 | 45.287 | 3,380 | 35.96% | 3 | 9,400 | 0 | Bronze | Mantis | 10/10/10/10 |
Safe Escape 🌍 | 17.116 | 3,413 | 35.54% | 0 | 9,602 | 811,128 | Platinum | Mantis | 10/10/10/10 |
Merchandise Stash 🌍 | 39.949 | 3,417 | 32.83% | 0 | 10,407 | 195,411 | Bronze | Mantis | 10/10/10/10 |
Nightwatch Haven 🌍 | 22.228 | 3,457 | 16.13% | 0 | 21,434 | 780,381 | Platinum | Berserker | 10/10/10/10 |
Root Canal 🌍 | 21.145 | 3,502 | 20.72% | 0 | 16,902 | 758,256 | Platinum | KTM 500-EXC | 10/10/10/10 |
Serpent Slough 🌍 | 17.957 | 3,525 | 0.28% | 0 | 1,277,826 | 827,482 | Platinum | KTM 500-EXC | 10/10/10/10 |
Doom Drop 🌍 | 18.892 | 3,529 | 1.75% | 0 | 201,154 | 839,304 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dark Smoke 🌍 | 19.170 | 3,537 | 62.37% | 0 | 5,671 | 793,571 | Platinum | Tango | 10/10/10/10 |
Rampant Ramps 🌍 | 19.749 | 3,562 | 78.03% | 0 | 4,565 | 687,583 | Gold | Mantis | 10/10/10/10 |
Desert Gondola 🌍 | 22.736 | 3,594 | 0.77% | 0 | 465,047 | 802,441 | Platinum | Berserker | 10/10/10/10 |
Explosive Storage 🌍 | 20.138 | 3,607 | 18.97% | 0 | 19,015 | 770,524 | Platinum | Mantis | 10/10/10/10 |
Dark Sands 🌍 | 19.377 | 3,647 | 49.54% | 0 | 7,361 | 760,682 | Platinum | Mantis | |
Girder Precinct 🌍 | 33.941 | 3,662 | 32.57% | 0 | 11,245 | 599,000 | Gold | Mantis | 10/10/10/10 |
Devil Hopping 🌍 | 19.275 | 3,666 | 35.28% | 0 | 10,391 | 811,932 | Platinum | Mantis | 10/10/10/10 |
Redrum Hills 🌍 | 21.686 | 3,728 | 32.36% | 0 | 11,521 | 757,136 | Platinum | Berserker | 10/10/10/10 |
Crescent Night 🌍 | 31.594 | 3,739 | 62.77% | 0 | 5,957 | 598,750 | Gold | Mantis | 10/10/10/10 |
Kaiju Canyon 🌍 | 24.971 | 3,772 | 38.33% | 0 | 9,841 | 784,123 | Platinum | Mantis | 10/10/10/10 |
Peak Route 🌍 | 44.839 | 3,801 | 46.15% | 1 | 8,236 | 0 | Bronze | Mantis | 10/10/10/10 |
Widowmaker 🌍 | 133.099 | 3,804 | 63.85% | 19 | 5,958 | 0 | Bronze | Berserker | 10/10/10/10 |
Old City Wall 🌍 | 21.549 | 3,812 | 0.16% | 0 | 2,414,095 | 812,012 | Platinum | KTM 450 Rally | 10/10/10/10 |
Well Park 🌍 | 26.682 | 3,815 | 0.08% | 0 | 4,679,105 | 793,116 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fatality Lane 🌍 | 19.607 | 3,837 | 31.45% | 0 | 12,202 | 777,542 | Platinum | Mantis | |
Tribal Homestead 🌍 | 21.029 | 3,860 | 16.99% | 0 | 22,719 | 777,438 | Platinum | Tango | |
Lost Race Track 🌍 | 34.115 | 3,863 | 14.37% | 0 | 26,875 | 788,986 | Platinum | KTM 500-EXC | 10/10/10/10 |
Elephant Graveyard 🌍 | 22.132 | 3,925 | 3.51% | 0 | 111,726 | 793,670 | Platinum | Berserker | 10/10/10/10 |
Frostmoore 🌍 | 21.640 | 3,955 | 1.40% | 0 | 282,008 | 789,574 | Platinum | Tango | 10/10/10/10 |
Perilous Pitfalls 🌍 | 95.499 | 3,958 | 38.24% | 6 | 10,351 | 0 | Bronze | Mantis | 10/10/10/10 |
Dual Snowfest 🌍 | 28.276 | 3,989 | 41.65% | 0 | 9,578 | 478,000 | Silver | Berserker | 10/10/10/10 |
Cracked Plateau 🌍 | 17.780 | 3,998 | 1.57% | 0 | 255,017 | 782,105 | Platinum | Mantis | 10/10/10/10 |
Bouncy Hills 🌍 | 18.308 | 3,999 | 0.34% | 0 | 1,161,179 | 858,803 | Platinum | KTM 450 Rally | 1/1/1/1 |
Steeple Run 🌍 | 19.082 | 4,000 | 3.78% | 0 | 105,694 | 781,454 | Platinum | Tango | 10/10/10/10 |
Abandoned Colony 🌍 | 927 | ||||||||
Abandoned Mine 🌍 | 393,065 | ||||||||
Adagio Flow 🌍 | 1,943 | ||||||||
Air Assault 🌍 | 7,750 | ||||||||
Alpha Street 🌍 | 190,157 | ||||||||
Alpine 🌍 | 2,488 | ||||||||
Apostatize 🌍 | 2,134 | ||||||||
Arch Ruins 🌍 | 51,643 | ||||||||
Aztec Trance 🌍 | 14,575 | ||||||||
Backyard Catwalk 🌍 | 682,831 | ||||||||
Balance Avenue 🌍 | 56,252 | ||||||||
Barrel Chase 🌍 | 1,135,666 | ||||||||
Barren Steps 🌍 | 25,848 | ||||||||
Bayou Boatride 🌍 | 23,888 | ||||||||
Bell Tower 🌍 | 45,714 | ||||||||
Blazing Hop 🌍 | 1,291 | ||||||||
Blossom Grove 🌍 | 2,221 | ||||||||
Broken Skull 🌍 | 41,364 | ||||||||
Buggy Track 🌍 | 1,732,221 | ||||||||
Bunnyhop 🌍 | 361,436 | ||||||||
Burning Bushes 🌍 | 2,743,685 | ||||||||
Burnyard 🌍 | 2,106,187 | ||||||||
Buzzsaw Paradise 🌍 | 59,496 | ||||||||
Canary Street 🌍 | 130,526 | ||||||||
Candyland 🌍 | 57,592 | ||||||||
Cannon End 🌍 | 266,625 | ||||||||
Cannon Ridge 🌍 | 3,308,761 | ||||||||
Casino Rooftop 🌍 | 54,125 | ||||||||
Cataclysm 🌍 | 1,997 | ||||||||
Cave Crossing 🌍 | 111,031 | ||||||||
Cave Dweller 🌍 | 377,082 | ||||||||
Chilled Cliffs 🌍 | 32,032 | ||||||||
Chopping District 🌍 | 91,704 | ||||||||
City Blues 🌍 | 24,079 | ||||||||
City Outskirts 🌍 | 260,412 | ||||||||
City Run 🌍 | 8,505 | ||||||||
Coal Town 🌍 | 214,295 | ||||||||
Coaster Canyon 🌍 | 119,976 | ||||||||
Cold Cut Corner 🌍 | 13,635 | ||||||||
Concealed Entryway 🌍 | 1,854,033 | ||||||||
Container Grounds 🌍 | 246,741 | ||||||||
Cracked Reservoir 🌍 | 169,345 | ||||||||
Crane Peak 🌍 | 1,722,797 | ||||||||
Crane Yard 🌍 | 465,260 | ||||||||
Crashed Castle 🌍 | 116,889 | ||||||||
Crow Nest 🌍 | 39,604 | ||||||||
Crystal Kingdom 🌍 | 37,296 | ||||||||
Daredevil Paradise 🌍 | 173,208 | ||||||||
Dark Machine 🌍 | 7,826 | ||||||||
Deadwood Valley 🌍 | 2,062,488 | ||||||||
Death Wheel 🌍 | 20,667 | ||||||||
Delivery Line 🌍 | 49,077 | ||||||||
Downtown Love 🌍 | 3,002 | ||||||||
Drop Zone 🌍 | 467,372 | ||||||||
Dutschers Den 🌍 | 373 | ||||||||
