Rider Level: 0 RL Score: 0 BETA Score: 277,495,747 Fav Bike: KTM 450 Rally Milestones: 76 Date Found: 17/11/2018 Last Updated: 29/09/2023 Info Updated: 29/09/2023
Suuuuuuuu44 | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Rocky Desert 🌍 | 15.386 | 93 | 0.00% | 0 | 11,891,164 | 845,105 | Platinum | Bandito | 10/10/10/10 |
Homeland Express 🌍 | 18.776 | 107 | 9.21% | 0 | 1,162 | 751,169 | Platinum | Bandito | 10/10/10/10 |
Happy Fling 🌍 | 19.612 | 116 | 2.35% | 0 | 4,938 | 752,234 | Platinum | BMW F800 GS | 10/10/10/10 |
Slippery Ice 🌍 | 27.565 | 121 | 1.96% | 0 | 6,160 | 779,608 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wasteland 🌍 | 23.138 | 138 | 7.28% | 0 | 1,896 | 751,336 | Platinum | BMW F800 GS | 10/10/10/10 |
Present Village 🌍 | 15.453 | 176 | 0.53% | 0 | 32,916 | 847,578 | Platinum | BMW F800 GS | 10/10/10/10 |
Itchy Jaws 🌍 | 16.579 | 181 | 2.39% | 0 | 7,580 | 855,262 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wall Crack 🌍 | 18.866 | 185 | 0.02% | 0 | 1,067,434 | 826,045 | Platinum | KTM 450 Rally | 10/10/10/10 |
Elephant Graveyard 🌍 | 19.304 | 189 | 0.16% | 0 | 116,357 | 851,979 | Platinum | BMW F800 GS | 10/10/10/10 |
Frostbite 🌍 | 38.610 | 205 | 4.04% | 0 | 5,072 | 757,526 | Platinum | Berserker | 10/10/10/10 |
Exile Pass 🌍 | 16.416 | 211 | 3.38% | 0 | 6,242 | 806,324 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fortune Wheel 🌍 | 25.189 | 213 | 10.62% | 0 | 2,006 | 767,452 | Platinum | KTM 500-EXC | 10/10/10/10 |
Swamp Fathom 🌍 | 16.520 | 216 | 20.49% | 0 | 1,054 | 810,638 | Platinum | BMW F800 GS | 10/10/10/10 |
Sewage Treatment 🌍 | 18.971 | 218 | 0.04% | 0 | 490,695 | 826,540 | Platinum | BMW F800 GS | 10/10/10/10 |
Mile High 🌍 | 21.569 | 218 | 4.07% | 0 | 5,356 | 802,510 | Platinum | BMW F800 GS | 10/9/10/9 |
Urban Sprawl 🌍 | 20.241 | 222 | 13.24% | 0 | 1,677 | 777,741 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Switchblade 🌍 | 14.271 | 227 | 7.34% | 0 | 3,091 | 751,014 | Platinum | BMW F800 GS | 10/10/10/10 |
Lost Race Track 🌍 | 29.999 | 232 | 0.86% | 0 | 26,940 | 844,608 | Platinum | Bandito | 10/10/10/10 |
Bayou Boatride 🌍 | 17.998 | 242 | 1.00% | 0 | 24,261 | 821,476 | Platinum | Bandito | 10/10/10/10 |
Smurfin Ledges 🌍 | 24.427 | 244 | 12.64% | 0 | 1,930 | 767,253 | Platinum | Berserker | 10/10/10/10 |
Dolomite 🌍 | 14.320 | 245 | 5.75% | 0 | 4,262 | 816,061 | Platinum | Bandito | 10/10/10/10 |
Urban Smash 🌍 | 17.012 | 247 | 4.56% | 0 | 5,413 | 790,216 | Platinum | KTM 450 Rally | 10/10/10/10 |
Razor Dunes 🌍 | 20.027 | 249 | 2.73% | 0 | 9,121 | 804,956 | Platinum | KTM 450 Rally | 10/10/10/10 |
Radical Roadworks 🌍 | 24.164 | 251 | 7.89% | 0 | 3,182 | 835,452 | Platinum | KTM 500-EXC | 10/10/10/10 |
Indigenous Village 🌍 | 27.020 | 259 | 9.86% | 0 | 2,628 | 840,606 | Platinum | BMW F800 GS | 10/10/10/10 |
Rejection Blues 🌍 | 18.012 | 260 | 8.16% | 0 | 3,186 | 866,766 | Platinum | KTM 450 Rally | 10/10/10/10 |
Curves of Destiny 🌍 | 18.225 | 260 | 1.01% | 0 | 25,626 | 805,488 | Platinum | KTM 450 Rally | 10/10/10/10 |
Doom Race 🌍 | 17.232 | 264 | 3.53% | 0 | 7,489 | 803,575 | Platinum | BMW F800 GS | 10/10/10/10 |
Wacky Rifts 🌍 | 19.646 | 269 | 9.23% | 0 | 2,913 | 809,507 | Platinum | KTM 450 Rally | 10/10/10/10 |
Townscape 🌍 | 14.866 | 271 | 4.87% | 0 | 5,570 | 841,593 | Platinum | BMW F800 GS | 10/10/10/10 |
Peaceful Pummel 🌍 | 19.782 | 271 | 6.20% | 0 | 4,371 | 810,400 | Platinum | BMW F800 GS | 10/10/10/10 |
Downtown Love 🌍 | 21.948 | 275 | 8.38% | 0 | 3,281 | 870,277 | Platinum | BMW F800 GS | 10/10/10/10 |
Floral Lane 🌍 | 17.489 | 277 | 5.96% | 0 | 4,649 | 779,866 | Platinum | BMW F800 GS | 10/10/10/10 |
Endless Wealth 🌍 | 17.390 | 278 | 0.56% | 0 | 49,604 | 850,230 | Platinum | BMW F800 GS | 10/10/10/10 |
Rocky Chambers 🌍 | 17.413 | 278 | 20.50% | 0 | 1,356 | 768,978 | Platinum | BMW F800 GS | 10/10/10/10 |
City Chaos 🌍 | 17.274 | 286 | 3.89% | 0 | 7,358 | 836,746 | Platinum | KTM 450 Rally | 10/10/10/10 |
Treachery 🌍 | 19.032 | 288 | 12.64% | 0 | 2,279 | 796,857 | Platinum | KTM 450 Rally | 10/10/10/10 |
Curved Hinges 🌍 | 15.911 | 294 | 13.04% | 0 | 2,254 | 764,909 | Platinum | BMW F800 GS | 10/10/10/10 |
Rest in Pieces 🌍 | 14.221 | 298 | 9.17% | 0 | 3,251 | 869,759 | Platinum | Bandito | 10/10/10/10 |
Snowcap Smackdown 🌍 | 20.432 | 302 | 6.67% | 0 | 4,529 | 824,333 | Platinum | Bandito | 10/10/10/10 |
Lumber Yard 🌍 | 30.016 | 302 | 0.08% | 0 | 398,712 | 908,909 | Platinum | BMW F800 GS | 10/10/10/10 |
Desert Gondola 🌍 | 21.064 | 305 | 0.06% | 0 | 484,469 | 835,354 | Platinum | BMW F800 GS | 10/10/10/10 |
Ray Of Deception 🌍 | 22.778 | 306 | 7.42% | 0 | 4,122 | 767,415 | Platinum | KTM 450 Rally | 10/10/10/10 |
Planks and Mozzies 🌍 | 19.159 | 306 | 0.02% | 0 | 1,337,609 | 814,568 | Platinum | KTM 450 Rally | 10/10/10/10 |
Muddy Mounds 🌍 | 25.237 | 308 | 1.11% | 0 | 27,856 | 861,738 | Platinum | Bandito | 10/10/10/10 |
Township 🌍 | 16.177 | 311 | 14.31% | 0 | 2,173 | 843,543 | Platinum | BMW F800 GS | 10/10/10/10 |
Apostatize 🌍 | 19.322 | 311 | 14.13% | 0 | 2,201 | 785,529 | Platinum | BMW F800 GS | 10/10/10/10 |
Rusty Cave 🌍 | 18.423 | 311 | 3.77% | 0 | 8,245 | 754,758 | Platinum | KTM 450 Rally | 10/10/10/10 |
Double Barrel 🌍 | 15.882 | 312 | 7.88% | 0 | 3,961 | 826,480 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fatality Lane 🌍 | 16.282 | 316 | 2.44% | 0 | 12,950 | 857,663 | Platinum | KTM 450 Rally | 10/10/10/10 |
Road to Ruin 🌍 | 23.095 | 316 | 0.01% | 0 | 2,470,051 | 828,343 | Platinum | Bandito | 10/10/10/10 |
Spider Kingdom 🌍 | 15.816 | 320 | 0.87% | 0 | 36,688 | 848,579 | Platinum | Bandito | 10/10/10/10 |
Snow Alley 🌍 | 18.610 | 323 | 12.40% | 0 | 2,605 | 757,672 | Platinum | BMW F800 GS | 10/10/10/10 |
Reverse Engineering 🌍 | 31.681 | 327 | 17.22% | 0 | 1,899 | 872,845 | Platinum | BMW F800 GS | 10/10/10/10 |
Viaduct 🌍 | 20.308 | 327 | 12.10% | 0 | 2,703 | 860,958 | Platinum | KTM 500-EXC | 10/10/10/10 |
Slick Slalom 🌍 | 16.305 | 330 | 0.84% | 0 | 39,068 | 895,543 | Platinum | Bandito | 10/10/10/10 |
Barter Town 🌍 | 22.454 | 332 | 13.48% | 0 | 2,462 | 802,709 | Platinum | KTM 500-EXC | 10/10/10/10 |
Face First 🌍 | 22.123 | 334 | 8.69% | 0 | 3,844 | 794,794 | Platinum | Berserker | 10/10/10/10 |
Streetscape 🌍 | 18.066 | 337 | 12.29% | 0 | 2,743 | 771,050 | Platinum | KTM 450 Rally | 10/10/10/10 |
Adagio Flow 🌍 | 18.862 | 339 | 15.24% | 0 | 2,225 | 783,119 | Platinum | BMW F800 GS | 10/10/10/10 |
Ferocious Flips 🌍 | 20.582 | 339 | 2.12% | 0 | 16,013 | 817,605 | Platinum | BMW F800 GS | 10/10/10/10 |
City Outskirts 🌍 | 21.477 | 341 | 0.13% | 0 | 270,091 | 793,043 | Platinum | Bandito | 10/10/10/10 |
Metal Mayhem 🌍 | 24.149 | 345 | 5.54% | 0 | 6,222 | 802,796 | Platinum | Mantis | 10/10/10/10 |
Peaks of Peril 🌍 | 23.236 | 346 | 6.75% | 0 | 5,125 | 803,154 | Platinum | Bandito | 10/10/10/10 |
Garbage Route 🌍 | 21.307 | 347 | 0.12% | 0 | 296,900 | 815,163 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spelunker Graves 🌍 | 17.408 | 348 | 10.55% | 0 | 3,300 | 779,514 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Shaft 🌍 | 16.889 | 354 | 3.33% | 0 | 10,640 | 805,553 | Platinum | BMW F800 GS | 10/10/10/10 |
Torn Canyon 🌍 | 17.176 | 356 | 8.63% | 0 | 4,124 | 820,600 | Platinum | BMW F800 GS | 10/10/10/10 |
Troll Lair 🌍 | 16.622 | 361 | 0.71% | 0 | 50,920 | 834,450 | Platinum | BMW F800 GS | 10/10/10/10 |
Air Assault 🌍 | 25.570 | 363 | 4.53% | 0 | 8,014 | 807,612 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nightwatch Haven 🌍 | 19.662 | 365 | 1.68% | 0 | 21,710 | 834,594 | Platinum | BMW F800 GS | 10/10/10/10 |
Dark Sands 🌍 | 17.478 | 367 | 4.95% | 0 | 7,417 | 808,636 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Hallway 🌍 | 37.146 | 370 | 6.95% | 0 | 5,323 | 795,892 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sunken Sanctuary 🌍 | 19.142 | 374 | 13.91% | 0 | 2,689 | 814,955 | Platinum | KTM 450 Rally | 10/10/10/10 |
Avalanche Strew 🌍 | 22.699 | 374 | 9.47% | 0 | 3,950 | 821,717 | Platinum | Bandito | 10/10/10/10 |
Midnight Brewery 🌍 | 16.121 | 377 | 12.86% | 0 | 2,931 | 802,194 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lopsided 🌍 | 28.231 | 380 | 11.86% | 0 | 3,204 | 844,324 | Platinum | BMW F800 GS | 10/10/10/10 |
Firefly Landing 🌍 | 17.911 | 384 | 0.19% | 0 | 201,294 | 823,548 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dust Bowl 🌍 | 22.460 | 386 | 0.01% | 0 | 3,505,279 | 809,608 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cave Dweller 🌍 | 18.782 | 388 | 0.10% | 0 | 377,185 | 828,236 | Platinum | Bandito | 10/10/10/10 |
The Big Swing 🌍 | 19.177 | 398 | 1.58% | 0 | 25,156 | 866,460 | Platinum | BMW F800 GS | 10/10/10/10 |
Dustzone 🌍 | 17.482 | 402 | 13.89% | 0 | 2,894 | 825,680 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bumpy Mountain 🌍 | 12.627 | 404 | 17.35% | 0 | 2,328 | 834,638 | Platinum | BMW F800 GS | 10/10/10/10 |
Rabbit Hell 🌍 | 35.137 | 406 | 8.81% | 0 | 4,606 | 775,176 | Platinum | Berserker | 10/10/10/10 |
High Tide Heights 🌍 | 21.104 | 411 | 4.32% | 0 | 9,512 | 791,217 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cataclysm 🌍 | 25.432 | 412 | 18.25% | 0 | 2,257 | 789,275 | Platinum | KTM 450 Rally | 10/10/10/10 |
Swamp Breath 🌍 | 17.780 | 413 | 12.22% | 0 | 3,380 | 871,702 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Kingdom 🌍 | 21.632 | 416 | 1.07% | 0 | 38,783 | 799,333 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Tanktops 🌍 | 32.083 | 423 | 0.12% | 0 | 349,701 | 853,914 | Platinum | BMW F800 GS | 10/10/10/10 |
Rock Wall 🌍 | 20.632 | 423 | 0.00% | 0 | 8,570,263 | 827,213 | Platinum | Bandito | 10/10/10/10 |
Crooked Grind 🌍 | 16.782 | 426 | 5.61% | 0 | 7,595 | 803,670 | Platinum | KTM 450 Rally | 10/10/10/10 |
Twisted Curves 🌍 | 19.029 | 427 | 16.34% | 0 | 2,614 | 858,457 | Platinum | KTM 450 Rally | 10/10/10/10 |
Temple Of Doom 🌍 | 24.588 | 429 | 17.26% | 0 | 2,486 | 817,113 | Platinum | BMW F800 GS | 10/10/10/10 |
Hops of Fury 🌍 | 19.027 | 432 | 4.90% | 0 | 8,808 | 825,290 | Platinum | KTM 500-EXC | 10/10/10/10 |
Break and Enter 🌍 | 28.169 | 440 | 5.33% | 0 | 8,251 | 759,763 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Playground 🌍 | 25.432 | 441 | 0.02% | 0 | 1,950,809 | 843,738 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mean Street 🌍 | 18.960 | 442 | 9.87% | 0 | 4,478 | 804,930 | Platinum | Bandito | 10/10/10/10 |
Smelting Pots 🌍 | 17.299 | 442 | 1.48% | 0 | 29,922 | 817,525 | Platinum | KTM 450 Rally | 10/10/10/10 |
Toxin Harvest 🌍 | 16.216 | 447 | 2.58% | 0 | 17,294 | 823,263 | Platinum | KTM 450 Rally | 10/10/10/10 |
Headhurt Bluff 🌍 | 20.536 | 447 | 2.34% | 0 | 19,101 | 803,565 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowball Surprise 🌍 | 17.586 | 448 | 17.13% | 0 | 2,616 | 756,011 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fatal Fungus 🌍 | 22.308 | 449 | 13.22% | 0 | 3,397 | 785,250 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lotus Swamp 🌍 | 17.914 | 455 | 11.58% | 0 | 3,928 | 848,251 | Platinum | Bandito | 10/10/10/10 |
Drifter Valley 🌍 | 21.279 | 472 | 0.31% | 0 | 152,975 | 820,121 | Platinum | KTM 450 Rally | 10/10/10/10 |
Graviton Swamp 🌍 | 22.329 | 475 | 11.45% | 0 | 4,147 | 820,596 | Platinum | BMW F800 GS | 10/9/10/10 |
Icebound Hamlet 🌍 | 15.069 | 476 | 0.94% | 0 | 50,408 | 831,417 | Platinum | BMW F800 GS | 10/9/10/10 |
Candyland 🌍 | 19.661 | 477 | 0.82% | 0 | 58,018 | 822,587 | Platinum | Bandito | 10/10/10/10 |
Perilous Pitfalls 🌍 | 36.711 | 478 | 4.50% | 0 | 10,629 | 765,686 | Platinum | KTM 450 Rally | 10/10/10/10 |
Alpine 🌍 | 24.929 | 479 | 18.63% | 0 | 2,571 | 784,907 | Platinum | KTM 450 Rally | 10/10/10/10 |
Skater Paradise 🌍 | 17.169 | 480 | 0.46% | 0 | 103,954 | 820,775 | Platinum | KTM 500-EXC | 10/10/10/10 |
Plant Food 🌍 | 22.208 | 481 | 10.89% | 0 | 4,416 | 767,217 | Platinum | Berserker | 10/10/10/10 |
Skyline Fling 🌍 | 16.403 | 483 | 10.63% | 0 | 4,545 | 921,940 | Platinum | KTM 450 Rally | 10/10/10/10 |
Floor Is Lava 🌍 | 26.176 | 491 | 4.38% | 0 | 11,210 | 859,313 | Platinum | Bandito | 10/10/10/10 |
Ice Blockade 🌍 | 21.199 | 493 | 0.43% | 0 | 113,614 | 842,327 | Platinum | KTM 450 Rally | 10/10/10/10 |
Toxic Garden 🌍 | 24.716 | 495 | 9.38% | 0 | 5,277 | 819,408 | Platinum | KTM 450 Rally | 10/10/10/10 |
Casino Rooftop 🌍 | 17.814 | 495 | 0.88% | 0 | 56,371 | 849,145 | Platinum | KTM 500-EXC | 10/10/10/10 |
Waste Disposal 🌍 | 22.232 | 501 | 6.20% | 0 | 8,080 | 776,979 | Platinum | Berserker | 10/10/10/10 |
Golden Ride 🌍 | 19.949 | 503 | 16.28% | 0 | 3,090 | 798,665 | Platinum | BMW F800 GS | 10/10/10/10 |
Lost Descent 🌍 | 16.766 | 506 | 6.89% | 0 | 7,346 | 830,850 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sundown Slam 🌍 | 17.549 | 508 | 12.98% | 0 | 3,915 | 876,617 | Platinum | KTM 450 Rally | 10/10/10/10 |
Death Wheel 🌍 | 19.349 | 509 | 2.46% | 0 | 20,727 | 832,996 | Platinum | BMW F800 GS | 10/9/10/9 |
Mushroom Heights 🌍 | 19.677 | 511 | 0.11% | 0 | 460,968 | 797,655 | Platinum | KTM 450 Rally | 10/10/10/10 |
Tribal Homestead 🌍 | 19.661 | 512 | 2.19% | 0 | 23,380 | 808,180 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fest Mine 🌍 | 25.599 | 512 | 6.28% | 0 | 8,148 | 823,350 | Platinum | Berserker | 10/10/10/10 |
Kick Back 🌍 | 25.866 | 513 | 9.10% | 0 | 5,639 | 785,619 | Platinum | KTM 450 Rally | 10/10/10/10 |
Abandoned Mine 🌍 | 21.310 | 514 | 0.13% | 0 | 410,124 | 855,370 | Platinum | Bandito | 10/10/10/10 |
Acid Bath 🌍 | 19.907 | 516 | 14.68% | 0 | 3,514 | 802,712 | Platinum | BMW F800 GS | 10/9/10/9 |
Frozen Cliffs 🌍 | 18.593 | 518 | 5.64% | 0 | 9,182 | 752,861 | Platinum | Bandito | 10/10/10/10 |
Kaiju Canyon 🌍 | 22.016 | 518 | 5.10% | 0 | 10,152 | 839,254 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frozen Rapids 🌍 | 21.166 | 520 | 3.03% | 0 | 17,178 | 799,660 | Platinum | Bandito | 10/10/10/10 |
Vault Crawl 🌍 | 19.749 | 526 | 6.62% | 0 | 7,951 | 829,809 | Platinum | Berserker | 10/10/10/10 |
Squall Slide 🌍 | 19.532 | 528 | 0.27% | 0 | 196,636 | 834,426 | Platinum | KTM 500-EXC | 10/10/10/10 |
Hilltop Ghetto 🌍 | 18.280 | 531 | 1.57% | 0 | 33,796 | 852,609 | Platinum | Mantis | 10/10/10/10 |
Leaping Hollows 🌍 | 25.562 | 532 | 2.03% | 0 | 26,163 | 809,276 | Platinum | Bandito | 10/10/10/10 |
KTM Course 🌍 | 21.766 | 533 | 2.17% | 0 | 24,615 | 786,894 | Platinum | Bandito | 10/10/10/10 |
Underground Slopes 🌍 | 12.955 | 536 | 0.08% | 0 | 685,998 | 832,097 | Platinum | Bandito | 10/10/10/10 |
Root Canal 🌍 | 19.524 | 537 | 3.11% | 0 | 17,265 | 795,953 | Platinum | KTM 500-EXC | 10/10/10/10 |
Serpent Slough 🌍 | 17.132 | 542 | 0.04% | 0 | 1,299,967 | 846,894 | Platinum | KTM 500-EXC | 10/10/10/10 |
Smuggler Tunnel 🌍 | 24.195 | 543 | 0.05% | 0 | 993,104 | 795,207 | Platinum | Bandito | 10/10/10/10 |
Lift of Doom 🌍 | 19.390 | 551 | 0.98% | 0 | 55,997 | 835,684 | Platinum | Bandito | 10/10/10/10 |
Walrus Road 🌍 | 19.386 | 552 | 0.15% | 0 | 359,315 | 819,200 | Platinum | Bandito | 10/10/10/10 |
Girder Precinct 🌍 | 23.816 | 554 | 4.63% | 0 | 11,957 | 820,883 | Platinum | KTM 450 Rally | 10/10/10/10 |
Acrobat Quarter 🌍 | 16.443 | 554 | 13.91% | 0 | 3,983 | 838,925 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pumpkin Desert 🌍 | 18.120 | 556 | 2.97% | 0 | 18,735 | 808,049 | Platinum | KTM 450 Rally | 10/10/10/10 |
Icy Altar 🌍 | 17.130 | 557 | 14.90% | 0 | 3,739 | 794,415 | Platinum | Bandito | 10/10/10/10 |
Wildwood Escape 🌍 | 34.189 | 558 | 5.95% | 0 | 9,373 | 798,958 | Platinum | BMW F800 GS | 10/10/10/10 |
Cave Entrance 🌍 | 18.332 | 559 | 0.00% | 0 | 13,933,396 | 842,622 | Platinum | Bandito | 10/10/10/10 |
Devil Hopping 🌍 | 17.295 | 560 | 5.36% | 0 | 10,451 | 856,932 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frosty Plumbing 🌍 | 18.994 | 562 | 1.17% | 0 | 47,856 | 797,762 | Platinum | BMW F800 GS | 10/10/10/10 |
Bell Tower 🌍 | 17.172 | 564 | 1.23% | 0 | 46,028 | 841,143 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ravenous Ram 🌍 | 19.857 | 565 | 13.74% | 0 | 4,111 | 836,313 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lollygagging 🌍 | 15.572 | 566 | 16.89% | 0 | 3,351 | 850,718 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Blues 🌍 | 19.892 | 569 | 2.32% | 0 | 24,491 | 807,956 | Platinum | Bandito | 10/10/10/10 |
Amusement Pit 🌍 | 17.782 | 572 | 2.07% | 0 | 27,695 | 826,619 | Platinum | KTM 450 Rally | 10/10/10/10 |
Blossom Grove 🌍 | 28.232 | 575 | 22.91% | 0 | 2,510 | 758,153 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flaming Freeway 🌍 | 19.361 | 580 | 0.36% | 0 | 160,110 | 838,064 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wood Switch City 🌍 | 17.843 | 581 | 0.27% | 0 | 212,828 | 825,167 | Platinum | KTM 450 Rally | 10/10/10/10 |
Monster Lake 🌍 | 17.516 | 582 | 0.43% | 0 | 136,257 | 806,557 | Platinum | BMW F800 GS | 10/10/10/10 |
Dual Snowfest 🌍 | 23.526 | 584 | 5.23% | 0 | 11,171 | 801,886 | Platinum | BMW F800 GS | 10/10/10/10 |
Safe Escape 🌍 | 14.616 | 590 | 6.11% | 0 | 9,652 | 875,231 | Platinum | KTM 450 Rally | 10/10/10/10 |
Three Bridges 🌍 | 20.750 | 592 | 0.00% | 0 | 14,300,338 | 798,913 | Platinum | Bandito | 10/10/10/10 |
Longshot Lake 🌍 | 15.824 | 592 | 2.45% | 0 | 24,211 | 844,256 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nuclear Cave 🌍 | 21.598 | 592 | 16.14% | 0 | 3,668 | 831,028 | Platinum | KTM 450 Rally | 10/10/10/10 |
Marsh Edge 🌍 | 17.121 | 598 | 0.09% | 0 | 657,650 | 799,447 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rooftops 🌍 | 17.255 | 602 | 0.01% | 0 | 9,612,165 | 833,213 | Platinum | Bandito | 10/10/10/10 |
Stuntman Plaza 🌍 | 20.971 | 604 | 4.80% | 0 | 12,584 | 794,109 | Platinum | Mantis | 10/10/10/10 |
X Terminate 🌍 | 20.516 | 611 | 14.90% | 0 | 4,100 | 826,116 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sled Loading Bay 🌍 | 17.476 | 616 | 1.59% | 0 | 38,809 | 833,905 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bomber Bliss 🌍 | 18.692 | 616 | 16.79% | 0 | 3,668 | 768,247 | Platinum | KTM 450 Rally | 10/10/10/10 |
Woodwork Conclave 🌍 | 24.391 | 617 | 9.27% | 0 | 6,658 | 814,446 | Platinum | Berserker | 10/10/10/10 |
Mineshaft 🌍 | 20.422 | 622 | 21.58% | 0 | 2,882 | 781,606 | Platinum | KTM 450 Rally | 10/10/10/10 |
Surprise Surprise 🌍 | 22.114 | 624 | 14.09% | 0 | 4,429 | 864,739 | Platinum | Bandito | 10/10/10/10 |
Wrecked Tracks 🌍 | 20.413 | 627 | 4.78% | 0 | 13,109 | 796,378 | Platinum | BMW F800 GS | 10/10/10/10 |
Risky Rooftops 🌍 | 16.210 | 627 | 1.22% | 0 | 51,342 | 836,480 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocky Road 🌍 | 27.199 | 629 | 0.12% | 0 | 544,808 | 816,619 | Platinum | Bandito | 10/10/10/10 |
The Cave 🌍 | 9.848 | 632 | 0.01% | 0 | 5,230,234 | 814,248 | Platinum | Bandito | 10/10/10/10 |
Domino Dash 🌍 | 38.479 | 634 | 19.26% | 0 | 3,292 | 764,154 | Platinum | KTM 500-EXC | 10/10/10/10 |
Black Forest 🌍 | 22.886 | 637 | 7.29% | 0 | 8,739 | 826,185 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crystal Flow 🌍 | 20.443 | 639 | 7.32% | 0 | 8,735 | 799,714 | Platinum | BMW F800 GS | 10/10/10/10 |
Infected Cavern 🌍 | 35.999 | 642 | 16.76% | 0 | 3,830 | 767,440 | Platinum | BMW F800 GS | 10/10/10/10 |
Snowman Haven 🌍 | 20.024 | 643 | 0.20% | 0 | 321,482 | 823,957 | Platinum | Bandito | 10/10/10/10 |
Desert Punk 🌍 | 18.166 | 644 | 15.00% | 0 | 4,293 | 802,562 | Platinum | BMW F800 GS | 10/10/10/10 |
Flower Hills 🌍 | 18.660 | 646 | 0.03% | 0 | 2,205,056 | 810,941 | Platinum | Bandito | 10/10/10/10 |
Fire Oasis 🌍 | 16.933 | 649 | 1.07% | 0 | 60,449 | 804,395 | Platinum | KTM 500-EXC | 10/10/10/10 |
Pipeline Camp 🌍 | 21.738 | 652 | 0.01% | 0 | 5,013,914 | 806,367 | Platinum | Bandito | 10/10/10/10 |
Distilled Hops 🌍 | 25.135 | 655 | 18.95% | 0 | 3,457 | 793,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lazy Catapult 🌍 | 17.278 | 656 | 0.49% | 0 | 134,184 | 812,582 | Platinum | BMW F800 GS | 10/10/10/10 |
Homegrown 🌍 | 30.876 | 659 | 14.93% | 0 | 4,415 | 808,914 | Platinum | BMW F800 GS | 10/10/10/10 |
Workshop Path 🌍 | 17.360 | 664 | 1.51% | 0 | 43,943 | 816,000 | Platinum | KTM 500-EXC | 10/10/10/10 |
Faceplant Precinct 🌍 | 20.519 | 664 | 6.60% | 0 | 10,066 | 839,620 | Platinum | Bandito | 10/10/10/10 |
Cold Cut Corner 🌍 | 18.390 | 669 | 4.79% | 0 | 13,978 | 943,500 | Platinum | KTM 500-EXC | 10/10/10/10 |
Open Jaw Bog 🌍 | 18.599 | 670 | 0.81% | 0 | 82,499 | 785,025 | Platinum | KTM 500-EXC | 10/10/10/10 |
Haunted Ramps 🌍 | 23.361 | 678 | 8.95% | 0 | 7,575 | 788,320 | Platinum | BMW F800 GS | 10/10/10/10 |
Forgotten Factory 🌍 | 19.311 | 681 | 1.02% | 0 | 66,770 | 811,114 | Platinum | Bandito | 10/10/10/10 |
Sledridge Gorge 🌍 | 19.325 | 686 | 1.02% | 0 | 67,382 | 855,612 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crow Roofs 🌍 | 15.698 | 686 | 2.39% | 0 | 28,728 | 825,730 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Smoke 🌍 | 17.695 | 687 | 11.46% | 0 | 5,995 | 828,690 | Platinum | KTM 500-EXC | 10/10/10/10 |
Steam Quarter 🌍 | 14.773 | 690 | 0.14% | 0 | 486,069 | 839,639 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rowdy Roofing 🌍 | 38.992 | 691 | 8.24% | 0 | 8,385 | 788,338 | Platinum | BMW F800 GS | 10/10/10/10 |
