Rider Level: 59 RL Score: 273,973,590 BETA Score: 230,064,707 Fav Bike: KTM 450 Rally Milestones: 76 Date Found: 17/11/2018 Last Updated: 18/04/2021 Info Updated: 15/04/2021
Coins: 3,766,315
Diamonds: 1,331
Tickets: 2,662
Chips: 672
Missions: 486
gaunau | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Frostbite 🌍 | 40.316 | 225 | 5.82% | 0 | 3,864 | 617,143 | Gold | Berserker | 10/10/10/10 |
Woodwork Conclave 🌍 | 20.808 | 258 | 4.12% | 0 | 6,257 | 878,429 | Platinum | Berserker | 10/10/10/10 |
Reverse Engineering 🌍 | 29.916 | 259 | 14.69% | 0 | 1,763 | 893,857 | Platinum | BMW F800 GS | 10/10/10/10 |
Traction Testground 🌍 | 25.907 | 264 | 4.52% | 0 | 5,843 | 832,145 | Platinum | Berserker | 10/10/10/10 |
Moonlight Towers 🌍 | 21.548 | 269 | 0.00% | 0 | 10,370,934 | 819,040 | Platinum | Bandito | 10/10/10/10 |
Crescent Night 🌍 | 25.487 | 320 | 5.37% | 0 | 5,957 | 823,796 | Platinum | KTM 450 Rally | 10/10/10/10 |
Townscape 🌍 | 15.321 | 324 | 7.76% | 0 | 4,175 | 829,093 | Platinum | BMW F800 GS | 10/10/10/10 |
Happy Fling 🌍 | 20.989 | 373 | 8.33% | 0 | 4,478 | 596,548 | Gold | BMW F800 GS | 10/10/10/10 |
Dustzone 🌍 | 17.608 | 387 | 14.00% | 0 | 2,765 | 822,621 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Sprawl 🌍 | 20.902 | 429 | 27.03% | 0 | 1,587 | 762,319 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rampant Ramps 🌍 | 15.292 | 441 | 9.66% | 0 | 4,565 | 847,579 | Platinum | KTM 450 Rally | 10/10/10/10 |
Golden Ride 🌍 | 19.999 | 448 | 15.82% | 0 | 2,831 | 797,534 | Platinum | BMW F800 GS | 10/10/10/10 |
Domino Dash 🌍 | 37.702 | 518 | 16.89% | 0 | 3,067 | 773,965 | Platinum | Tango | 10/10/10/10 |
Nausea Night 🌍 | 24.716 | 520 | 5.56% | 0 | 9,351 | 838,067 | Platinum | KTM 450 Rally | 10/10/10/10 |
Perilous Pitfalls 🌍 | 37.390 | 549 | 5.30% | 0 | 10,351 | 756,728 | Platinum | KTM 450 Rally | 10/10/10/10 |
Blossom Grove 🌍 | 28.521 | 553 | 24.90% | 0 | 2,221 | 753,118 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rabbit Hell 🌍 | 42.692 | 554 | 12.64% | 0 | 4,384 | 636,160 | Gold | BMW F800 GS | 10/10/10/10 |
Dual Snowfest 🌍 | 23.782 | 557 | 5.82% | 0 | 9,578 | 797,010 | Platinum | BMW F800 GS | 10/10/10/10 |
Distilled Hops 🌍 | 25.121 | 578 | 18.86% | 0 | 3,065 | 793,255 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wrecked Tracks 🌍 | 20.442 | 579 | 4.65% | 0 | 12,452 | 795,733 | Platinum | BMW F800 GS | 10/10/10/10 |
Sunshine District 🌍 | 18.037 | 631 | 0.51% | 0 | 124,086 | 820,548 | Platinum | BMW F800 GS | 10/10/10/10 |
Peaceful Pummel 🌍 | 20.732 | 632 | 15.55% | 0 | 4,065 | 789,289 | Platinum | BMW F800 GS | 10/10/10/10 |
Muddy Mounds 🌍 | 25.792 | 633 | 2.28% | 0 | 27,783 | 853,200 | Platinum | Bandito | 10/10/10/10 |
Cataclysm 🌍 | 27.148 | 682 | 34.15% | 0 | 1,997 | 758,188 | Platinum | KTM 450 Rally | 10/10/10/10 |
Torn Canyon 🌍 | 18.249 | 687 | 16.85% | 0 | 4,077 | 793,775 | Platinum | BMW F800 GS | 10/10/10/10 |
Apostatize 🌍 | 20.509 | 688 | 32.24% | 0 | 2,134 | 756,995 | Platinum | BMW F800 GS | 10/10/10/10 |
Suspended Getaway 🌍 | 12.849 | 693 | 18.30% | 0 | 3,786 | 784,457 | Platinum | KTM 450 Rally | 10/10/10/10 |
Barter Town 🌍 | 25.041 | 713 | 33.21% | 0 | 2,147 | 751,175 | Platinum | KTM 500-EXC | 10/10/10/10 |
Viaduct 🌍 | 21.716 | 716 | 27.46% | 0 | 2,607 | 833,985 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fortune Wheel 🌍 | 28.066 | 718 | 37.13% | 0 | 1,934 | 526,591 | Gold | KTM 500-EXC | 10/10/10/10 |
Wildwood Escape 🌍 | 34.804 | 721 | 7.97% | 0 | 9,046 | 790,844 | Platinum | BMW F800 GS | 10/10/10/10 |
Endurance Run 🌍 | 30.157 | 742 | 3.14% | 0 | 23,653 | 831,153 | Platinum | Bandito | 10/10/10/10 |
Cliff Hanger 🌍 | 32.027 | 750 | 26.90% | 0 | 2,788 | 799,930 | Platinum | BMW F800 GS | 10/10/10/10 |
Itchy Jaws 🌍 | 17.966 | 751 | 9.98% | 0 | 7,526 | 822,238 | Platinum | KTM 450 Rally | 10/10/10/10 |
Alpine 🌍 | 25.630 | 755 | 30.35% | 0 | 2,488 | 771,828 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Hallway 🌍 | 40.389 | 756 | 14.96% | 0 | 5,054 | 756,247 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wall Crack 🌍 | 19.693 | 757 | 0.07% | 0 | 1,032,876 | 807,461 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowball Surprise 🌍 | 19.127 | 759 | 34.28% | 0 | 2,214 | 575,395 | Gold | KTM 450 Rally | 10/10/10/10 |
The Aqueduct 🌍 | 19.204 | 761 | 0.01% | 0 | 11,797,650 | 813,545 | Platinum | Bandito | 10/10/10/10 |
Slippery Ice 🌍 | 29.110 | 773 | 18.29% | 0 | 4,226 | 753,242 | Platinum | KTM 450 Rally | 10/10/10/10 |
Twisted Curves 🌍 | 20.228 | 792 | 34.75% | 0 | 2,279 | 833,786 | Platinum | KTM 450 Rally | 10/10/10/10 |
Midnight Brewery 🌍 | 17.032 | 795 | 30.46% | 0 | 2,610 | 776,889 | Platinum | KTM 450 Rally | 10/10/10/10 |
Icy Altar 🌍 | 17.523 | 799 | 24.10% | 0 | 3,315 | 783,963 | Platinum | Bandito | 10/10/10/10 |
Impact Attics 🌍 | 22.996 | 806 | 27.24% | 0 | 2,959 | 795,534 | Platinum | KTM 500-EXC | 10/10/10/10 |
Face First 🌍 | 25.966 | 806 | 21.99% | 0 | 3,665 | 560,682 | Gold | Berserker | 10/10/10/10 |
Mt Whiplash 🌍 | 26.426 | 824 | 16.88% | 0 | 4,881 | 740,455 | Gold | KTM 500-EXC | 10/10/10/10 |
Terrace Farming 🌍 | 19.360 | 830 | 24.95% | 0 | 3,326 | 827,293 | Platinum | Bandito | 10/10/10/10 |
Market Street 🌍 | 17.018 | 831 | 0.01% | 0 | 13,695,569 | 790,054 | Platinum | Bandito | 10/10/10/10 |
Lost Race Track 🌍 | 32.175 | 832 | 3.10% | 0 | 26,875 | 815,203 | Platinum | Bandito | 10/10/10/10 |
X Factor 🌍 | 32.144 | 848 | 23.38% | 0 | 3,627 | 790,800 | Platinum | Bandito | 10/10/10/10 |
The Big Swing 🌍 | 20.282 | 856 | 3.74% | 0 | 22,900 | 844,360 | Platinum | BMW F800 GS | 10/10/10/10 |
Air Snatcher 🌍 | 29.461 | 856 | 20.57% | 0 | 4,162 | 732,500 | Gold | KTM 500-EXC | 10/10/10/10 |
The Switchblade 🌍 | 15.776 | 859 | 32.06% | 0 | 2,679 | 638,182 | Gold | BMW F800 GS | 10/10/10/10 |
Acid Bath 🌍 | 20.773 | 886 | 27.62% | 0 | 3,208 | 783,254 | Platinum | BMW F800 GS | 10/10/10/10 |
Burning Bushes 🌍 | 22.316 | 888 | 0.03% | 0 | 2,743,685 | 799,172 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mineshaft 🌍 | 20.956 | 891 | 31.63% | 0 | 2,817 | 769,358 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ray Of Deception 🌍 | 24.314 | 919 | 28.76% | 0 | 3,195 | 660,750 | Gold | KTM 450 Rally | 10/10/10/10 |
Rest in Pieces 🌍 | 15.225 | 920 | 35.73% | 0 | 2,575 | 842,914 | Platinum | Bandito | 10/10/10/10 |
Desert Punk 🌍 | 18.826 | 925 | 27.43% | 0 | 3,372 | 786,305 | Platinum | BMW F800 GS | 10/10/10/10 |
Crooked Grind 🌍 | 17.446 | 928 | 17.65% | 0 | 5,258 | 786,011 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Ice Valley 🌍 | 25.498 | 933 | 34.04% | 0 | 2,741 | 763,397 | Platinum | KTM 450 Rally | 10/10/10/10 |
Downtown Love 🌍 | 23.616 | 940 | 31.31% | 0 | 3,002 | 841,419 | Platinum | BMW F800 GS | 10/10/10/10 |
Lotus Swamp 🌍 | 19.349 | 950 | 26.84% | 0 | 3,540 | 816,069 | Platinum | Bandito | 10/10/10/10 |
Night Crawling 🌍 | 22.861 | 994 | 24.92% | 0 | 3,988 | 813,721 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snow Alley 🌍 | 19.749 | 1,002 | 43.76% | 0 | 2,290 | 573,125 | Gold | BMW F800 GS | 10/10/10/10 |
Acrobat Quarter 🌍 | 17.140 | 1,005 | 27.41% | 0 | 3,666 | 821,500 | Platinum | KTM 450 Rally | 10/10/10/10 |
Widowmaker 🌍 | 33.699 | 1,005 | 16.87% | 1 | 5,958 | 481,313 | Gold | Berserker | 10/10/10/10 |
Graviton Swamp 🌍 | 23.311 | 1,007 | 25.88% | 0 | 3,891 | 801,712 | Platinum | BMW F800 GS | 10/10/10/10 |
Burnyard 🌍 | 20.782 | 1,013 | 0.05% | 0 | 2,106,187 | 807,830 | Platinum | KTM 450 Rally | 10/10/10/10 |
Skyline Fling 🌍 | 16.909 | 1,015 | 23.60% | 0 | 4,301 | 911,820 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spelunker Graves 🌍 | 18.181 | 1,018 | 33.76% | 0 | 3,015 | 758,622 | Platinum | KTM 450 Rally | 10/10/10/10 |
Streetscape 🌍 | 19.295 | 1,021 | 38.27% | 0 | 2,668 | 687,500 | Gold | KTM 450 Rally | 10/10/10/10 |
Bomber Bliss 🌍 | 19.345 | 1,033 | 30.41% | 0 | 3,397 | 751,418 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hanging Gardens 🌍 | 42.065 | 1,036 | 5.62% | 0 | 18,446 | 782,611 | Platinum | BMW F800 GS | 10/10/10/10 |
Sunken Sanctuary 🌍 | 20.577 | 1,036 | 44.69% | 0 | 2,318 | 782,341 | Platinum | KTM 450 Rally | 10/10/10/10 |
Temple Of Doom 🌍 | 27.225 | 1,039 | 47.12% | 0 | 2,205 | 770,687 | Platinum | BMW F800 GS | 10/10/10/10 |
Indigenous Village 🌍 | 31.211 | 1,044 | 44.29% | 0 | 2,357 | 777,106 | Platinum | BMW F800 GS | 10/10/10/10 |
Township 🌍 | 17.477 | 1,054 | 50.29% | 0 | 2,096 | 810,879 | Platinum | BMW F800 GS | 10/10/10/10 |
Pinball Pains 🌍 | 53.470 | 1,058 | 20.94% | 0 | 5,053 | 760,796 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Extraction 🌍 | 15.496 | 1,070 | 46.30% | 0 | 2,311 | 774,663 | Platinum | BMW F800 GS | 10/10/10/10 |
Ruins of Despair 🌍 | 22.016 | 1,078 | 12.96% | 0 | 8,319 | 791,333 | Platinum | KTM 500-EXC | 10/10/10/10 |
Death Wheel 🌍 | 20.058 | 1,081 | 5.23% | 0 | 20,667 | 817,716 | Platinum | BMW F800 GS | 10/10/10/10 |
Three Bridges 🌍 | 20.992 | 1,085 | 0.01% | 0 | 14,300,338 | 793,652 | Platinum | Bandito | 10/10/10/10 |
Choking Hazard 🌍 | 21.999 | 1,110 | 12.45% | 0 | 8,918 | 766,505 | Platinum | BMW F800 GS | 10/10/10/10 |
Kick Back 🌍 | 27.507 | 1,112 | 20.73% | 0 | 5,364 | 756,158 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ferocious Flips 🌍 | 22.493 | 1,113 | 7.09% | 0 | 15,698 | 777,458 | Platinum | BMW F800 GS | 10/10/10/10 |
Infected Cavern 🌍 | 38.081 | 1,114 | 31.26% | 0 | 3,564 | 680,268 | Gold | BMW F800 GS | 10/10/10/10 |
Dark Smoke 🌍 | 18.082 | 1,123 | 19.80% | 0 | 5,671 | 819,476 | Platinum | KTM 500-EXC | 10/10/10/10 |
Floral Lane 🌍 | 18.509 | 1,125 | 33.23% | 0 | 3,385 | 752,446 | Platinum | BMW F800 GS | 10/10/10/10 |
Night Lights 🌍 | 15.149 | 1,126 | 12.22% | 0 | 9,215 | 790,939 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peaks of Peril 🌍 | 24.698 | 1,142 | 25.09% | 0 | 4,552 | 775,038 | Platinum | Bandito | 10/10/10/10 |
Pumpkin Desert 🌍 | 18.588 | 1,156 | 6.19% | 0 | 18,675 | 796,634 | Platinum | KTM 450 Rally | 10/10/10/10 |
Faceplant Precinct 🌍 | 20.910 | 1,160 | 11.97% | 0 | 9,690 | 831,800 | Platinum | Bandito | 10/10/10/10 |
X Terminate 🌍 | 21.271 | 1,164 | 30.99% | 0 | 3,756 | 810,517 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nightwatch Haven 🌍 | 20.971 | 1,170 | 5.46% | 0 | 21,434 | 806,938 | Platinum | BMW F800 GS | 10/10/10/10 |
Sundown Slam 🌍 | 18.830 | 1,188 | 30.82% | 0 | 3,855 | 849,362 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Lift 🌍 | 20.725 | 1,197 | 0.03% | 0 | 3,468,171 | 835,500 | Platinum | Bandito | 10/10/10/10 |
Drop Zone 🌍 | 25.249 | 1,199 | 0.26% | 0 | 467,372 | 838,779 | Platinum | BMW F800 GS | 10/10/10/10 |
Fermented Caves 🌍 | 17.649 | 1,200 | 42.98% | 0 | 2,792 | 759,750 | Platinum | Berserker | 10/10/10/10 |
Dark Sands 🌍 | 18.339 | 1,219 | 16.56% | 0 | 7,361 | 786,894 | Platinum | KTM 450 Rally | 10/10/10/10 |
Golden Dirt 🌍 | 13.966 | 1,221 | 34.18% | 0 | 3,572 | 834,345 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bumpy Mountain 🌍 | 14.648 | 1,241 | 64.20% | 0 | 1,933 | 768,158 | Platinum | BMW F800 GS | 10/10/10/10 |
Grand Moonshine 🌍 | 20.988 | 1,261 | 16.75% | 0 | 7,529 | 783,600 | Platinum | Berserker | 10/10/10/10 |
Spinners Alley 🌍 | 21.630 | 1,263 | 0.22% | 0 | 582,475 | 877,069 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frozen Rapids 🌍 | 21.976 | 1,272 | 7.56% | 0 | 16,819 | 782,426 | Platinum | Bandito | 10/10/10/10 |
Dolomite 🌍 | 16.147 | 1,276 | 30.59% | 0 | 4,171 | 760,697 | Platinum | KTM 500-EXC | 10/10/10/10 |
Break and Enter 🌍 | 29.098 | 1,284 | 16.13% | 0 | 7,959 | 726,826 | Gold | KTM 450 Rally | 10/10/10/10 |
Double Barrel 🌍 | 17.305 | 1,285 | 35.08% | 0 | 3,663 | 788,533 | Platinum | KTM 450 Rally | 10/10/10/10 |
Well Park 🌍 | 26.340 | 1,287 | 0.03% | 0 | 4,679,105 | 798,973 | Platinum | Bandito | 10/10/10/10 |
Devil Hopping 🌍 | 18.205 | 1,292 | 12.43% | 0 | 10,391 | 836,250 | Platinum | KTM 450 Rally | 10/10/10/10 |
Avalanche Strew 🌍 | 23.616 | 1,296 | 36.36% | 0 | 3,564 | 804,415 | Platinum | Bandito | 10/10/10/10 |
Curved Hinges 🌍 | 18.528 | 1,318 | 73.47% | 0 | 1,794 | 518,696 | Gold | Berserker | 10/10/10/10 |
Crow Roofs 🌍 | 16.140 | 1,325 | 4.62% | 0 | 28,662 | 813,784 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Jungle 🌍 | 31.042 | 1,329 | 0.02% | 0 | 7,851,765 | 779,667 | Platinum | Bandito | 10/10/10/10 |
Rowdy Roofing 🌍 | 40.816 | 1,331 | 16.29% | 0 | 8,171 | 766,742 | Platinum | Berserker | 10/10/10/10 |
Grease Transit 🌍 | 25.172 | 1,352 | 14.38% | 0 | 9,400 | 800,500 | Platinum | KTM 450 Rally | 10/10/10/9 |
Fatal Fungus 🌍 | 24.032 | 1,354 | 43.34% | 0 | 3,124 | 746,000 | Gold | KTM 450 Rally | 10/10/10/10 |
Plant Food 🌍 | 22.998 | 1,356 | 32.53% | 0 | 4,168 | 750,043 | Platinum | BMW F800 GS | 9/9/9/9 |
Treachery 🌍 | 22.308 | 1,356 | 70.19% | 0 | 1,932 | 684,600 | Gold | KTM 450 Rally | 10/10/10/10 |
Spare Ribs 🌍 | 22.282 | 1,370 | 20.54% | 0 | 6,671 | 803,467 | Platinum | Bandito | 10/10/10/10 |
Lookout Point 🌍 | 20.437 | 1,407 | 0.15% | 0 | 914,487 | 832,918 | Platinum | KTM 450 Rally | 10/10/10/10 |
Diamond Dash 🌍 | 34.711 | 1,424 | 0.36% | 0 | 400,945 | 836,774 | Platinum | Bandito | 10/10/10/10 |
Redrum Hills 🌍 | 20.396 | 1,424 | 12.36% | 0 | 11,521 | 786,455 | Platinum | BMW F800 GS | 10/10/10/10 |
Exile Pass 🌍 | 23.774 | 1,454 | 23.51% | 0 | 6,185 | 594,882 | Gold | KTM 500-EXC | 10/10/10/10 |
Snowcap Smackdown 🌍 | 22.686 | 1,462 | 35.27% | 0 | 4,145 | 777,375 | Platinum | Bandito | 10/10/10/10 |
Desert Gondola 🌍 | 22.110 | 1,464 | 0.31% | 0 | 465,047 | 814,764 | Platinum | BMW F800 GS | 10/10/10/10 |
Ravenous Ram 🌍 | 22.421 | 1,473 | 36.26% | 0 | 4,062 | 782,896 | Platinum | KTM 450 Rally | 10/10/10/10 |
La Pausa 🌍 | 22.639 | 1,490 | 37.60% | 0 | 3,963 | 787,980 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pipe Basin 🌍 | 19.182 | 1,496 | 0.05% | 0 | 2,748,873 | 797,594 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cold Cut Corner 🌍 | 19.999 | 1,514 | 11.10% | 0 | 13,635 | 916,683 | Platinum | KTM 500-EXC | 10/10/10/10 |
Homegrown 🌍 | 34.081 | 1,531 | 35.07% | 0 | 4,366 | 763,129 | Platinum | Berserker | 10/10/10/10 |
Snowman Peaks 🌍 | 21.207 | 1,552 | 38.00% | 0 | 4,084 | 686,042 | Gold | KTM 500-EXC | 10/10/10/10 |
Cold Shoulder 🌍 | 26.099 | 1,558 | 34.13% | 0 | 4,565 | 773,741 | Platinum | Bandito | 10/10/10/10 |
Mean Street 🌍 | 20.253 | 1,559 | 41.57% | 0 | 3,750 | 774,577 | Platinum | Bandito | 10/10/10/10 |
Derailed 🌍 | 23.905 | 1,571 | 23.07% | 0 | 6,810 | 771,900 | Platinum | KTM 500-EXC | 10/10/10/10 |
High Tide Heights 🌍 | 21.682 | 1,588 | 17.31% | 0 | 9,176 | 778,652 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Trebuchet 🌍 | 23.278 | 1,588 | 0.13% | 0 | 1,203,825 | 802,346 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sewage Treatment 🌍 | 20.188 | 1,590 | 0.34% | 0 | 471,070 | 799,375 | Platinum | BMW F800 GS | 10/10/10/10 |
Frosty Plumbing 🌍 | 19.565 | 1,593 | 3.50% | 0 | 45,570 | 784,167 | Platinum | BMW F800 GS | 10/10/10/10 |
Snowman Haven 🌍 | 20.628 | 1,607 | 0.52% | 0 | 309,757 | 811,106 | Platinum | Bandito | 10/10/10/10 |
Fair Winds 🌍 | 18.302 | 1,609 | 6.55% | 0 | 24,570 | 834,045 | Platinum | KTM 450 Rally | 6/5/6/5 |
Mushroom Heights 🌍 | 20.244 | 1,612 | 0.36% | 0 | 454,076 | 784,621 | Platinum | KTM 450 Rally | 6/6/6/6 |
Smuggler Tunnel 🌍 | 24.541 | 1,620 | 0.17% | 0 | 959,436 | 788,703 | Platinum | Bandito | 10/10/10/10 |
Floor Is Lava 🌍 | 29.004 | 1,620 | 14.76% | 0 | 10,975 | 817,104 | Platinum | Bandito | 10/10/10/10 |
Coal Town 🌍 | 18.559 | 1,627 | 0.76% | 0 | 214,295 | 828,205 | Platinum | KTM 450 Rally | 6/5/5/5 |
Lopsided 🌍 | 31.477 | 1,644 | 56.21% | 0 | 2,925 | 797,679 | Platinum | BMW F800 GS | 10/10/10/10 |
Leaping Hollows 🌍 | 26.122 | 1,648 | 6.38% | 0 | 25,812 | 799,621 | Platinum | Bandito | 10/10/10/10 |
Villainous Hideout 🌍 | 22.249 | 1,664 | 7.59% | 0 | 21,929 | 805,020 | Platinum | KTM 450 Rally | 6/5/6/5 |
Icebound Hamlet 🌍 | 15.816 | 1,671 | 3.47% | 0 | 48,221 | 810,667 | Platinum | BMW F800 GS | 10/10/10/10 |
City Chaos 🌍 | 19.213 | 1,671 | 32.36% | 0 | 5,164 | 790,359 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peak Route 🌍 | 35.956 | 1,671 | 20.29% | 0 | 8,236 | 760,136 | Platinum | KTM 450 Rally | 10/10/10/10 |
Logging Camp 🌍 | 24.315 | 1,675 | 1.19% | 0 | 140,725 | 803,853 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Assumption 🌍 | 21.091 | 1,683 | 6.01% | 0 | 27,984 | 801,255 | Platinum | BMW F800 GS | 10/10/10/10 |
Container Grounds 🌍 | 19.982 | 1,728 | 0.70% | 0 | 246,741 | 815,609 | Platinum | Bandito | 10/10/10/10 |
Crane Yard 🌍 | 19.256 | 1,737 | 0.37% | 0 | 465,260 | 831,391 | Platinum | BMW F800 GS | 10/10/10/10 |
Surprise Surprise 🌍 | 27.791 | 1,744 | 42.75% | 0 | 4,080 | 765,836 | Platinum | Bandito | 10/10/10/10 |
Hilltop Ghetto 🌍 | 20.496 | 1,745 | 5.40% | 0 | 32,295 | 804,435 | Platinum | KTM 450 Rally | 5/5/5/5 |
The Watchers 🌍 | 23.976 | 1,751 | 0.39% | 0 | 451,142 | 821,857 | Platinum | Berserker | 10/10/10/10 |
Rejection Blues 🌍 | 20.726 | 1,752 | 55.90% | 0 | 3,134 | 809,021 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocks Off 🌍 | 23.532 | 1,764 | 6.16% | 0 | 28,629 | 814,222 | Platinum | KTM 450 Rally | 6/5/6/5 |
Crane Peak 🌍 | 21.191 | 1,774 | 0.10% | 0 | 1,722,797 | 810,353 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cave Crossing 🌍 | 23.754 | 1,778 | 1.60% | 0 | 111,031 | 793,192 | Platinum | Bandito | 10/10/10/10 |
The Waterwheel 🌍 | 21.222 | 1,782 | 0.84% | 0 | 210,895 | 805,001 | Platinum | Tango | 8/8/7/9 |
Overdose 🌍 | 22.439 | 1,792 | 39.73% | 0 | 4,510 | 782,521 | Platinum | KTM 450 Rally | 10/10/10/10 |
Haunted Ramps 🌍 | 24.849 | 1,799 | 24.81% | 0 | 7,250 | 758,913 | Platinum | Berserker | 10/10/10/10 |
Mile High 🌍 | 24.029 | 1,801 | 35.29% | 0 | 5,104 | 751,473 | Platinum | Berserker | 10/10/10/10 |
Mushroom Boom 🌍 | 15.882 | 1,808 | 11.02% | 0 | 16,409 | 825,348 | Platinum | KTM 450 Rally | 10/10/10/10 |
Radical Roadworks 🌍 | 28.111 | 1,810 | 65.46% | 0 | 2,765 | 767,739 | Platinum | KTM 500-EXC | 10/10/10/10 |
Canary Street 🌍 | 21.282 | 1,812 | 1.39% | 0 | 130,526 | 824,360 | Platinum | Berserker | 6/6/7/7 |
Road to Ruin 🌍 | 25.080 | 1,851 | 0.07% | 0 | 2,469,711 | 792,102 | Platinum | Bandito | 10/10/10/10 |
The Mill 🌍 | 17.845 | 1,852 | 0.26% | 0 | 718,907 | 860,371 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cave Dweller 🌍 | 19.766 | 1,868 | 0.50% | 0 | 377,082 | 806,139 | Platinum | Bandito | 10/10/10/10 |
Rock Wall 🌍 | 21.489 | 1,872 | 0.02% | 0 | 8,261,470 | 809,652 | Platinum | Bandito | 10/10/10/10 |
Crystal Flow 🌍 | 21.936 | 1,876 | 22.15% | 0 | 8,471 | 766,828 | Platinum | BMW F800 GS | 10/10/10/10 |
Kaiju Canyon 🌍 | 23.668 | 1,878 | 19.08% | 0 | 9,841 | 808,433 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lollygagging 🌍 | 17.466 | 1,885 | 62.69% | 0 | 3,007 | 802,154 | Platinum | KTM 450 Rally | 10/10/10/10 |
Swamp Breath 🌍 | 20.666 | 1,885 | 56.59% | 0 | 3,331 | 810,298 | Platinum | KTM 450 Rally | 10/10/10/10 |
Candyland 🌍 | 20.366 | 1,901 | 3.30% | 0 | 57,592 | 807,261 | Platinum | Bandito | 10/10/10/10 |
Wood Switch City 🌍 | 18.475 | 1,904 | 0.93% | 0 | 205,674 | 810,119 | Platinum | KTM 450 Rally | 9/9/10/9 |
Bouncy Hills 🌍 | 17.638 | 1,911 | 0.16% | 0 | 1,161,179 | 873,120 | Platinum | KTM 450 Rally | 10/10/10/10 |
Madhouse 🌍 | 25.032 | 1,915 | 27.29% | 0 | 7,017 | 810,842 | Platinum | Berserker | 10/10/10/10 |
Cave Entrance 🌍 | 19.076 | 1,917 | 0.01% | 0 | 13,560,510 | 826,089 | Platinum | Bandito | 10/10/10/10 |
Planks and Mozzies 🌍 | 19.895 | 1,940 | 0.15% | 0 | 1,301,539 | 797,841 | Platinum | KTM 450 Rally | 10/10/10/10 |
Forgotten Factory 🌍 | 20.062 | 1,960 | 3.14% | 0 | 62,424 | 794,045 | Platinum | Bandito | 10/10/10/10 |
Aztec Trance 🌍 | 21.472 | 1,974 | 13.54% | 0 | 14,575 | 745,677 | Gold | KTM 450 Rally | 10/10/10/10 |
Walrus Road 🌍 | 20.549 | 1,977 | 0.57% | 0 | 347,330 | 793,356 | Platinum | Bandito | 10/10/10/10 |
Sloppy Slopes 🌍 | 20.999 | 1,979 | 70.25% | 0 | 2,817 | 751,211 | Platinum | BMW F800 GS | 10/10/10/10 |
Risky Rooftops 🌍 | 17.271 | 1,996 | 4.07% | 0 | 49,049 | 809,413 | Platinum | KTM 450 Rally | 10/10/10/10 |
Steam Quarter 🌍 | 15.216 | 2,025 | 0.43% | 0 | 468,420 | 827,333 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cannon End 🌍 | 23.237 | 2,028 | 0.76% | 0 | 266,625 | 815,664 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pain Marsh 🌍 | 27.132 | 2,046 | 31.35% | 0 | 6,527 | 756,691 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Machine 🌍 | 40.024 | 2,046 | 26.14% | 0 | 7,826 | 761,902 | Platinum | Berserker | 7/7/8/7 |
City Blues 🌍 | 20.947 | 2,060 | 8.56% | 0 | 24,079 | 784,511 | Platinum | KTM 500-EXC | 10/10/10/10 |
Scorched Battlement 🌍 | 25.932 | 2,069 | 28.83% | 0 | 7,176 | 722,981 | Gold | Berserker | 10/10/10/10 |
City Run 🌍 | 22.278 | 2,093 | 24.61% | 0 | 8,505 | 628,438 | Gold | KTM 450 Rally | 10/10/10/10 |
