Rider Level: 52 RL Score: 221,878,539 BETA Score: 181,171,412 Fav Bike: KTM 450 Rally Milestones: 49 Date Found: 17/11/2018 Last Updated: 12/04/2021 Info Updated: 12/04/2021
Coins: 2,320,134
Diamonds: 148
Tickets: 150
Chips: 27,144
Missions: 455
Cybercircus | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Dark Sands 🌍 | 17.674 | 483 | 5.68% | 0 | 8,508 | 803,687 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rejection Blues 🌍 | 18.844 | 556 | 13.83% | 0 | 4,019 | 849,064 | Platinum | KTM 450 Rally | 10/10/10/10 |
Trapeze Churn 🌍 | 18.181 | 556 | 0.46% | 0 | 121,642 | 789,722 | Platinum | Mantis | 10/10/10/10 |
Acrobat Quarter 🌍 | 16.532 | 582 | 8.24% | 0 | 7,065 | 836,700 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wood Switch City 🌍 | 17.949 | 598 | 0.37% | 0 | 161,685 | 822,643 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mushroom Boom 🌍 | 14.249 | 646 | 3.27% | 0 | 19,738 | 869,011 | Platinum | KTM 450 Rally | 10/10/10/10 |
Redrum Hills 🌍 | 19.336 | 657 | 5.17% | 0 | 12,696 | 810,545 | Platinum | BMW F800 GS | 10/10/10/10 |
X Factor 🌍 | 31.774 | 660 | 8.93% | 0 | 7,387 | 796,086 | Platinum | Bandito | 10/10/10/10 |
The Grindhouse 🌍 | 17.765 | 679 | 0.59% | 0 | 115,937 | 889,889 | Platinum | Berserker | 10/10/10/10 |
Skyline Fling 🌍 | 16.673 | 719 | 12.57% | 0 | 5,718 | 916,540 | Platinum | KTM 450 Rally | 10/10/10/10 |
Adagio Flow 🌍 | 20.075 | 727 | 36.90% | 0 | 1,970 | 753,094 | Platinum | BMW F800 GS | 10/10/10/10 |
Snowcap Smackdown 🌍 | 21.232 | 755 | 10.98% | 0 | 6,876 | 807,667 | Platinum | Bandito | 10/10/10/10 |
Pain Marsh 🌍 | 25.816 | 777 | 6.95% | 0 | 11,173 | 780,618 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snow Alley 🌍 | 19.299 | 797 | 19.84% | 0 | 4,018 | 666,875 | Gold | BMW F800 GS | 10/10/10/10 |
Sewage Treatment 🌍 | 19.766 | 798 | 0.18% | 0 | 433,161 | 808,795 | Platinum | BMW F800 GS | 10/10/10/10 |
Choking Hazard 🌍 | 21.914 | 808 | 9.67% | 0 | 8,353 | 768,374 | Platinum | BMW F800 GS | 10/10/10/10 |
Backyard Catwalk 🌍 | 20.197 | 820 | 0.14% | 0 | 603,461 | 813,704 | Platinum | KTM 500-EXC | 8/8/8/8 |
Endless Wealth 🌍 | 18.876 | 829 | 1.90% | 0 | 43,630 | 816,069 | Platinum | BMW F800 GS | 7/7/7/7 |
Graviton Swamp 🌍 | 22.974 | 845 | 16.48% | 0 | 5,128 | 808,192 | Platinum | BMW F800 GS | 7/7/7/7 |
Overdose 🌍 | 21.299 | 886 | 15.08% | 0 | 5,876 | 806,271 | Platinum | KTM 450 Rally | 9/9/9/9 |
Headhurt Bluff 🌍 | 21.082 | 898 | 4.98% | 0 | 18,047 | 791,696 | Platinum | KTM 450 Rally | 9/9/9/9 |
Stuntman Plaza 🌍 | 21.566 | 898 | 5.15% | 0 | 17,429 | 781,174 | Platinum | KTM 450 Rally | 9/9/9/9 |
Skater Paradise 🌍 | 17.565 | 900 | 0.87% | 0 | 102,992 | 810,875 | Platinum | KTM 500-EXC | 8/8/8/8 |
Fatal Fungus 🌍 | 23.262 | 910 | 20.60% | 0 | 4,417 | 765,375 | Platinum | KTM 450 Rally | 10/10/10/10 |
X Terminate 🌍 | 20.875 | 917 | 13.51% | 0 | 6,787 | 818,698 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Race Track 🌍 | 32.549 | 918 | 2.76% | 0 | 33,242 | 810,149 | Platinum | Bandito | 10/10/10/10 |
Midnight Brewery 🌍 | 17.104 | 929 | 20.79% | 0 | 4,468 | 774,889 | Platinum | KTM 450 Rally | 10/10/10/10 |
Swamp Breath 🌍 | 18.949 | 942 | 23.40% | 0 | 4,025 | 846,830 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lollygagging 🌍 | 16.082 | 945 | 16.32% | 0 | 5,789 | 837,641 | Platinum | KTM 450 Rally | 10/10/10/10 |
Muddy Mounds 🌍 | 26.328 | 969 | 3.30% | 0 | 29,400 | 844,954 | Platinum | Bandito | 10/10/10/10 |
Serpent Slough 🌍 | 17.416 | 993 | 0.08% | 0 | 1,171,937 | 840,212 | Platinum | Bronco | 10/10/10/10 |
Death Wheel 🌍 | 20.177 | 1,025 | 4.45% | 0 | 23,028 | 815,151 | Platinum | BMW F800 GS | 7/7/7/7 |
Avalanche Strew 🌍 | 23.332 | 1,027 | 15.39% | 0 | 6,671 | 809,774 | Platinum | KTM 500-EXC | 10/10/10/10 |
Spelunker Graves 🌍 | 18.138 | 1,030 | 23.39% | 0 | 4,403 | 759,784 | Platinum | KTM 450 Rally | 10/10/10/10 |
Aztec Trance 🌍 | 21.123 | 1,039 | 6.18% | 0 | 16,801 | 756,010 | Platinum | KTM 450 Rally | 10/10/10/10 |
Reverse Engineering 🌍 | 216.291 | 1,043 | 55.87% | 24 | 1,867 | 0 | Bronze | BMW F800 GS | 10/10/10/10 |
Homegrown 🌍 | 33.099 | 1,064 | 18.67% | 0 | 5,699 | 777,157 | Platinum | Berserker | 10/10/10/10 |
Peaceful Pummel 🌍 | 21.337 | 1,070 | 18.80% | 0 | 5,692 | 775,844 | Platinum | BMW F800 GS | 7/7/7/7 |
Terrace Farming 🌍 | 19.532 | 1,080 | 19.06% | 0 | 5,666 | 823,537 | Platinum | Bandito | 10/10/10/10 |
Sunset Dungeon 🌍 | 15.397 | 1,081 | 0.02% | 0 | 4,728,975 | 844,816 | Platinum | KTM 500-EXC | 10/10/10/10 |
Faceplant Precinct 🌍 | 20.916 | 1,082 | 9.69% | 0 | 11,168 | 831,680 | Platinum | KTM 500-EXC | 10/10/10/10 |
Metal Mayhem 🌍 | 64.178 | 1,087 | 18.66% | 7 | 5,824 | 0 | Bronze | Mantis | 10/10/10/10 |
Frozen Rapids 🌍 | 21.842 | 1,122 | 5.12% | 0 | 21,911 | 785,277 | Platinum | Bandito | 10/10/10/10 |
Mile High 🌍 | 23.592 | 1,122 | 17.02% | 0 | 6,592 | 760,539 | Platinum | Berserker | 10/10/10/10 |
Moonlight Towers 🌍 | 22.559 | 1,145 | 0.01% | 0 | 15,105,420 | 798,820 | Platinum | Bandito | 10/10/10/10 |
Pumpkin Desert 🌍 | 18.632 | 1,147 | 6.95% | 0 | 16,511 | 795,561 | Platinum | KTM 450 Rally | 9/9/9/9 |
Curves of Destiny 🌍 | 19.266 | 1,151 | 3.97% | 0 | 28,961 | 780,098 | Platinum | KTM 450 Rally | 9/9/9/9 |
Diamond Dash 🌍 | 34.323 | 1,172 | 0.26% | 0 | 454,259 | 841,393 | Platinum | Bandito | 10/10/10/10 |
Surprise Surprise 🌍 | 23.874 | 1,179 | 20.38% | 0 | 5,786 | 834,077 | Platinum | Bandito | 10/10/10/10 |
Fenland Flail 🌍 | 23.256 | 1,183 | 33.38% | 0 | 3,544 | 798,427 | Platinum | Berserker | 10/10/10/10 |
Fest Mine 🌍 | 27.465 | 1,186 | 15.43% | 0 | 7,686 | 792,250 | Platinum | Berserker | 10/10/10/10 |
Chilled Cliffs 🌍 | 28.312 | 1,197 | 3.71% | 0 | 32,236 | 793,355 | Platinum | Berserker | 10/10/10/10 |
Rowdy Roofing 🌍 | 41.046 | 1,260 | 13.83% | 0 | 9,109 | 764,018 | Platinum | Berserker | 10/10/10/10 |
Bouncy Hills 🌍 | 17.449 | 1,301 | 0.12% | 0 | 1,097,024 | 877,158 | Platinum | KTM 450 Rally | 10/10/10/10 |
Suspended Getaway 🌍 | 13.699 | 1,319 | 26.13% | 0 | 5,047 | 753,659 | Platinum | KTM 450 Rally | 10/10/10/10 |
Icy Altar 🌍 | 17.890 | 1,326 | 22.38% | 0 | 5,925 | 774,202 | Platinum | Bronco | 10/10/10/10 |
Devil Hopping 🌍 | 18.379 | 1,332 | 13.69% | 0 | 9,727 | 832,295 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rotten Railway 🌍 | 26.916 | 1,341 | 0.68% | 0 | 197,618 | 808,754 | Platinum | KTM 500-EXC | 10/10/10/10 |
Torn Canyon 🌍 | 19.161 | 1,350 | 24.32% | 0 | 5,551 | 770,975 | Platinum | Berserker | 10/10/10/10 |
Fermented Caves 🌍 | 17.721 | 1,379 | 31.31% | 0 | 4,405 | 757,750 | Platinum | BMW F800 GS | 10/10/10/10 |
Longshot Lake 🌍 | 16.389 | 1,402 | 4.14% | 0 | 33,843 | 829,769 | Platinum | KTM 450 Rally | 10/10/10/10 |
Traction Testground 🌍 | 56.516 | 1,410 | 24.89% | 1 | 5,666 | 9,825 | Bronze | Berserker | 10/10/10/10 |
Sundown Slam 🌍 | 19.499 | 1,416 | 31.97% | 0 | 4,429 | 835,128 | Platinum | Mantis | 10/10/10/10 |
Razor Dunes 🌍 | 21.189 | 1,426 | 15.32% | 0 | 9,310 | 779,133 | Platinum | Mantis | 10/10/10/10 |
Distilled Hops 🌍 | 26.308 | 1,431 | 28.29% | 0 | 5,059 | 771,673 | Platinum | KTM 450 Rally | 10/10/10/10 |
Gem Quarry 🌍 | 18.248 | 1,440 | 3.01% | 0 | 47,877 | 815,524 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crow Roofs 🌍 | 16.343 | 1,441 | 6.93% | 0 | 20,808 | 808,297 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cave Crossing 🌍 | 23.771 | 1,441 | 1.11% | 0 | 129,629 | 792,865 | Platinum | Tango | 10/10/10/10 |
Burning Bushes 🌍 | 22.581 | 1,459 | 0.05% | 0 | 3,004,444 | 793,818 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rite Passage 🌍 | 30.799 | 1,475 | 9.41% | 0 | 15,670 | 797,074 | Platinum | KTM 450 Rally | 9/9/9/9 |
Itchy Jaws 🌍 | 19.116 | 1,476 | 15.34% | 0 | 9,619 | 794,857 | Platinum | KTM 450 Rally | 10/10/10/10 |
Widowmaker 🌍 | 47.308 | 1,492 | 19.04% | 4 | 7,838 | 0 | Bronze | Berserker | 10/10/10/10 |
Kick Back 🌍 | 28.542 | 1,499 | 24.69% | 0 | 6,071 | 630,690 | Gold | KTM 450 Rally | 10/10/10/10 |
Plant Food 🌍 | 23.380 | 1,512 | 27.75% | 0 | 5,448 | 732,727 | Gold | BMW F800 GS | 10/10/10/10 |
Derailed 🌍 | 24.007 | 1,514 | 18.14% | 0 | 8,348 | 769,860 | Platinum | KTM 500-EXC | 10/10/10/10 |
Acid Bath 🌍 | 21.573 | 1,523 | 32.75% | 0 | 4,651 | 765,279 | Platinum | BMW F800 GS | 7/7/7/7 |
High Tide Heights 🌍 | 21.779 | 1,527 | 14.65% | 0 | 10,422 | 776,543 | Platinum | KTM 500-EXC | 9/9/9/9 |
Rampant Ramps 🌍 | 16.355 | 1,535 | 23.92% | 0 | 6,417 | 819,605 | Platinum | KTM 450 Rally | 10/10/10/10 |
Woodwork Conclave 🌍 | 36.190 | 1,561 | 17.33% | 3 | 9,008 | 69,063 | Silver | Berserker | 10/10/10/10 |
Buzzsaw Paradise 🌍 | 19.208 | 1,565 | 3.36% | 0 | 46,581 | 787,157 | Platinum | Mantis | 10/10/10/10 |
Downtown Love 🌍 | 24.629 | 1,578 | 35.33% | 0 | 4,466 | 823,893 | Platinum | BMW F800 GS | 10/10/10/10 |
Wildwood Escape 🌍 | 37.075 | 1,580 | 14.42% | 0 | 10,960 | 760,884 | Platinum | BMW F800 GS | 10/10/10/10 |
Rocky Desert 🌍 | 17.432 | 1,583 | 0.01% | 0 | 18,944,131 | 791,263 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lopsided 🌍 | 31.069 | 1,602 | 37.94% | 0 | 4,222 | 803,542 | Platinum | BMW F800 GS | 10/10/10/10 |
Wacky Rifts 🌍 | 24.882 | 1,607 | 62.41% | 0 | 2,575 | 467,500 | Silver | KTM 450 Rally | 10/10/10/10 |
Ruins of Despair 🌍 | 22.405 | 1,622 | 13.63% | 0 | 11,900 | 783,229 | Platinum | Bronco | 10/10/10/10 |
Lotus Swamp 🌍 | 20.181 | 1,632 | 30.41% | 0 | 5,367 | 797,410 | Platinum | Bandito | 10/10/10/10 |
Leaping Hollows 🌍 | 26.275 | 1,639 | 7.12% | 0 | 23,004 | 796,983 | Platinum | KTM 500-EXC | 9/9/9/9 |
Pinball Pains 🌍 | 58.040 | 1,648 | 27.01% | 0 | 6,102 | 359,091 | Silver | KTM 450 Rally | 10/10/10/10 |
Cave Entrance 🌍 | 18.761 | 1,664 | 0.01% | 0 | 22,370,461 | 833,089 | Platinum | Bandito | 10/10/10/10 |
Planks and Mozzies 🌍 | 19.911 | 1,671 | 0.13% | 0 | 1,249,279 | 797,477 | Platinum | KTM 450 Rally | 10/10/10/10 |
Twisted Curves 🌍 | 21.981 | 1,681 | 45.27% | 0 | 3,713 | 797,716 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ravenous Ram 🌍 | 26.090 | 1,690 | 37.46% | 0 | 4,512 | 662,917 | Gold | Mantis | 10/10/10/10 |
Broken Skull 🌍 | 25.720 | 1,713 | 3.40% | 0 | 50,406 | 773,704 | Platinum | KTM 450 Rally | 9/9/9/9 |
Rabbit Hell 🌍 | 81.622 | 1,726 | 29.13% | 8 | 5,925 | 0 | Bronze | Berserker | 10/10/10/10 |
Minecart Dump 🌍 | 20.236 | 1,743 | 12.35% | 0 | 14,108 | 768,190 | Platinum | BMW F800 GS | 7/7/7/7 |
Sloppy Slopes 🌍 | 20.838 | 1,744 | 46.02% | 0 | 3,790 | 755,036 | Platinum | BMW F800 GS | 10/10/10/10 |
Forgotten Factory 🌍 | 20.076 | 1,771 | 1.70% | 0 | 104,213 | 793,727 | Platinum | Tango | 10/10/10/10 |
Madhouse 🌍 | 27.640 | 1,808 | 15.47% | 0 | 11,687 | 765,088 | Platinum | Berserker | 10/10/10/10 |
Arch Ruins 🌍 | 15.432 | 1,809 | 4.00% | 0 | 45,222 | 782,364 | Platinum | Mantis | 10/10/10/10 |
Endurance Run 🌍 | 30.996 | 1,818 | 5.81% | 0 | 31,282 | 819,500 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Arches 🌍 | 29.590 | 1,828 | 0.02% | 0 | 7,679,366 | 780,317 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Cave 🌍 | 10.069 | 1,846 | 0.03% | 0 | 5,885,857 | 804,469 | Platinum | Bronco | 10/10/10/10 |
Dual Hops 🌍 | 17.716 | 1,848 | 8.57% | 0 | 21,568 | 783,789 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Crossing 🌍 | 22.829 | 1,851 | 34.11% | 0 | 5,427 | 774,396 | Platinum | BMW F800 GS | 7/7/7/7 |
Grand Moonshine 🌍 | 21.978 | 1,852 | 13.31% | 0 | 13,912 | 761,600 | Platinum | Berserker | 10/10/10/10 |
Lift of Doom 🌍 | 20.547 | 1,861 | 2.70% | 0 | 68,865 | 810,962 | Platinum | KTM 500-EXC | 10/10/10/10 |
Ferocious Flips 🌍 | 23.794 | 1,865 | 11.26% | 0 | 16,569 | 750,126 | Platinum | BMW F800 GS | 10/10/10/10 |
Snowman Haven 🌍 | 20.830 | 1,908 | 0.51% | 0 | 372,854 | 806,809 | Platinum | Bandito | 10/10/10/10 |
Sine City 🌍 | 13.090 | 1,953 | 0.14% | 0 | 1,415,446 | 765,185 | Platinum | KTM 500-EXC | 10/10/10/10 |
Grease Transit 🌍 | 33.032 | 1,953 | 17.84% | 1 | 10,950 | 367,750 | Silver | KTM 450 Rally | 9/9/9/9 |
Break and Enter 🌍 | 30.111 | 1,959 | 19.00% | 0 | 10,309 | 663,035 | Gold | KTM 450 Rally | 10/10/10/10 |
Smelting Pots 🌍 | 18.625 | 1,981 | 7.46% | 0 | 26,561 | 784,375 | Platinum | KTM 450 Rally | 9/9/9/9 |
The Watchers 🌍 | 24.399 | 2,037 | 0.50% | 0 | 408,140 | 814,304 | Platinum | Berserker | 10/10/10/10 |
Urban Jungle 🌍 | 31.258 | 2,046 | 0.02% | 0 | 10,964,605 | 776,394 | Platinum | Tango | 10/10/10/10 |
The Beamery 🌍 | 18.174 | 2,059 | 0.07% | 0 | 2,990,726 | 817,286 | Platinum | Mantis | 10/10/10/10 |
Slick Slalom 🌍 | 17.899 | 2,060 | 4.53% | 0 | 45,466 | 860,891 | Platinum | Bandito | 10/10/10/10 |
Wolf Den 🌍 | 17.325 | 2,065 | 0.70% | 0 | 293,225 | 810,903 | Platinum | KTM 500-EXC | 10/10/10/10 |
Girder Precinct 🌍 | 27.512 | 2,084 | 13.67% | 0 | 15,242 | 754,288 | Platinum | KTM 450 Rally | 8/8/8/8 |
Root Canal 🌍 | 20.836 | 2,086 | 9.24% | 0 | 22,575 | 765,442 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Shaft 🌍 | 18.307 | 2,116 | 22.51% | 0 | 9,402 | 768,237 | Platinum | BMW F800 GS | 7/7/7/7 |
Forbidden Path 🌍 | 22.657 | 2,121 | 2.83% | 0 | 74,850 | 777,979 | Platinum | Bronco | 10/10/10/10 |
Fair Winds 🌍 | 18.693 | 2,129 | 6.89% | 0 | 30,879 | 825,159 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spare Ribs 🌍 | 22.912 | 2,138 | 22.40% | 0 | 9,544 | 790,842 | Platinum | KTM 500-EXC | 10/10/10/10 |
Air Snatcher 🌍 | 48.172 | 2,147 | 41.61% | 2 | 5,160 | 0 | Bronze | KTM 500-EXC | 10/10/10/10 |
Peace Hammer 🌍 | 18.741 | 2,186 | 6.57% | 0 | 33,269 | 803,786 | Platinum | KTM 450 Rally | 4/4/4/4 |
The Bell Pit 🌍 | 24.032 | 2,188 | 5.21% | 0 | 41,984 | 759,551 | Platinum | KTM 450 Rally | 9/9/9/9 |
Wrecked Tracks 🌍 | 21.437 | 2,189 | 19.14% | 0 | 11,434 | 773,622 | Platinum | BMW F800 GS | 7/7/7/7 |
Rocks Off 🌍 | 23.827 | 2,198 | 4.07% | 0 | 53,944 | 808,759 | Platinum | KTM 450 Rally | 10/10/10/10 |
Air Assault 🌍 | 27.521 | 2,213 | 24.74% | 0 | 8,944 | 773,858 | Platinum | KTM 450 Rally | 10/10/10/10 |
Walrus Road 🌍 | 20.655 | 2,217 | 0.55% | 0 | 401,321 | 791,000 | Platinum | Bandito | 10/10/10/10 |
Waste Disposal 🌍 | 24.690 | 2,225 | 31.67% | 0 | 7,025 | 665,000 | Gold | Berserker | 10/10/10/10 |
Exile Pass 🌍 | 32.978 | 2,247 | 33.63% | 3 | 6,682 | 13,188 | Silver | KTM 500-EXC | 10/10/10/10 |
Ghost Town 🌍 | 19.849 | 2,263 | 0.14% | 0 | 1,592,985 | 827,681 | Platinum | Mantis | 10/10/10/10 |
Icy Foothills 🌍 | 19.179 | 2,278 | 0.90% | 0 | 252,732 | 814,114 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cannon End 🌍 | 23.642 | 2,287 | 0.93% | 0 | 245,441 | 808,093 | Platinum | Mantis | 10/10/10/10 |
Scorched Battlement 🌍 | 31.507 | 2,305 | 19.32% | 0 | 11,929 | 617,792 | Gold | Berserker | 10/10/10/10 |
Bunnyhop 🌍 | 9.046 | 2,311 | 0.41% | 0 | 559,225 | 838,818 | Platinum | Berserker | 10/10/10/10 |
Cave Dweller 🌍 | 20.109 | 2,323 | 0.69% | 0 | 334,392 | 798,437 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lookout Point 🌍 | 20.822 | 2,332 | 0.25% | 0 | 948,389 | 825,061 | Platinum | KTM 450 Rally | 10/10/10/10 |
Floor Is Lava 🌍 | 31.482 | 2,366 | 20.03% | 0 | 11,813 | 780,119 | Platinum | Bandito | 10/10/10/10 |
Hops of Fury 🌍 | 21.923 | 2,368 | 22.12% | 0 | 10,707 | 760,647 | Platinum | Tango | 10/10/10/10 |
Fault Village 🌍 | 15.879 | 2,385 | 1.08% | 0 | 221,230 | 796,314 | Platinum | Tango | 10/10/10/10 |
Lost Playground 🌍 | 26.593 | 2,393 | 0.13% | 0 | 1,908,385 | 825,192 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fort Ruins 🌍 | 20.226 | 2,401 | 0.24% | 0 | 1,000,775 | 810,304 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spinners Alley 🌍 | 22.259 | 2,407 | 0.45% | 0 | 531,237 | 866,224 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Kingdom 🌍 | 22.516 | 2,429 | 6.84% | 0 | 35,530 | 780,917 | Platinum | Mantis | 10/10/10/10 |
Black Forest 🌍 | 25.198 | 2,452 | 22.47% | 0 | 10,914 | 783,370 | Platinum | Tango | |
Kaiju Canyon 🌍 | 24.090 | 2,469 | 20.29% | 0 | 12,171 | 800,560 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pipeline Camp 🌍 | 22.282 | 2,472 | 0.04% | 0 | 6,385,029 | 795,265 | Platinum | KTM 500-EXC | 10/10/10/10 |
Flooded Highway 🌍 | 19.044 | 2,496 | 0.21% | 0 | 1,190,739 | 836,000 | Platinum | KTM 500-EXC | 10/10/10/10 |
Canary Street 🌍 | 22.266 | 2,507 | 2.14% | 0 | 117,361 | 804,680 | Platinum | Berserker | 10/10/10/10 |
Double Barrel 🌍 | 18.328 | 2,558 | 52.63% | 0 | 4,860 | 761,253 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Mill 🌍 | 18.080 | 2,564 | 0.37% | 0 | 688,427 | 855,240 | Platinum | KTM 450 Rally | 10/10/10/10 |
Explosive Storage 🌍 | 20.087 | 2,568 | 14.81% | 0 | 17,335 | 771,738 | Platinum | Mantis | 10/10/10/10 |
Steeple Run 🌍 | 19.031 | 2,591 | 3.84% | 0 | 67,537 | 782,706 | Platinum | Tango | 10/10/10/10 |
Dark Smoke 🌍 | 18.672 | 2,592 | 27.79% | 0 | 9,326 | 805,429 | Platinum | KTM 500-EXC | 10/10/10/10 |
Merchandise Stash 🌍 | 28.532 | 2,618 | 19.88% | 0 | 13,167 | 518,000 | Gold | Mantis | 10/10/10/10 |
Terror Tower 🌍 | 24.116 | 2,620 | 2.03% | 0 | 128,763 | 786,231 | Platinum | KTM 450 Rally | 10/10/10/10 |
Toxin Harvest 🌍 | 17.013 | 2,645 | 9.88% | 0 | 26,779 | 802,289 | Platinum | Mantis | 10/10/10/10 |
Vagrant Camp 🌍 | 20.273 | 2,651 | 5.25% | 0 | 50,520 | 791,335 | Platinum | Tango | 10/10/10/10 |
Lost Descent 🌍 | 17.960 | 2,685 | 25.94% | 0 | 10,349 | 801,000 | Platinum | KTM 450 Rally | 4/4/4/4 |
La Pausa 🌍 | 23.999 | 2,715 | 55.41% | 0 | 4,900 | 760,224 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Pendulum 🌍 | 23.844 | 2,731 | 4.16% | 0 | 65,625 | 800,113 | Platinum | Berserker | 10/10/10/10 |
The Quagmire 🌍 | 32.695 | 2,777 | 10.91% | 1 | 25,453 | 525,948 | Gold | Berserker | 10/10/10/10 |
Mud Cakes 🌍 | 21.532 | 2,791 | 1.19% | 0 | 234,104 | 781,913 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bayou Boatride 🌍 | 19.640 | 2,817 | 9.25% | 0 | 30,456 | 782,381 | Platinum | KTM 500-EXC | 10/10/10/10 |
Spider Kingdom 🌍 | 17.411 | 2,833 | 8.00% | 0 | 35,427 | 808,096 | Platinum | Bronco | 10/10/10/10 |
The Naughty List 🌍 | 22.192 | 2,858 | 13.39% | 0 | 21,352 | 767,565 | Platinum | Berserker | 10/10/10/10 |
Barrel Chase 🌍 | 19.908 | 2,864 | 0.21% | 0 | 1,340,288 | 812,462 | Platinum | Tango | 10/10/10/10 |
Cold Shoulder 🌍 | 28.114 | 2,867 | 52.05% | 0 | 5,508 | 686,250 | Gold | KTM 500-EXC | 10/10/10/10 |
Steam Quarter 🌍 | 15.504 | 2,877 | 0.63% | 0 | 457,693 | 819,333 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hilltop Ghetto 🌍 | 26.166 | 2,894 | 10.72% | 0 | 27,006 | 684,042 | Gold | Mantis | 10/10/10/10 |
Burnyard 🌍 | 21.289 | 2,898 | 0.13% | 0 | 2,150,305 | 797,043 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wall Crack 🌍 | 20.431 | 2,907 | 0.29% | 0 | 991,482 | 790,876 | Platinum | KTM 450 Rally | 10/10/10/10 |
Trial of Courage 🌍 | 20.107 | 2,922 | 0.10% | 0 | 2,824,575 | 793,023 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frozen Facility 🌍 | 19.699 | 2,987 | 1.73% | 0 | 172,478 | 802,295 | Platinum | Tango | 10/10/10/10 |
Deadwood Valley 🌍 | 19.616 | 3,007 | 0.14% | 0 | 2,096,373 | 804,182 | Platinum | KTM 450 Rally | 10/10/10/10 |
Vault Crawl 🌍 | 22.949 | 3,046 | 22.20% | 0 | 13,721 | 761,723 | Platinum | Berserker | 10/10/10/10 |
Petrol Falls Path 🌍 | 18.207 | 3,056 | 0.10% | 0 | 2,938,740 | 816,500 | Platinum | KTM 500-EXC | 9/9/9/9 |
Villainous Hideout 🌍 | 22.949 | 3,065 | 6.01% | 0 | 51,035 | 791,020 | Platinum | Mantis | 10/10/10/10 |
Safe Escape 🌍 | 17.082 | 3,069 | 24.06% | 0 | 12,753 | 812,000 | Platinum | Mantis | 10/10/10/10 |
Concealed Entryway 🌍 | 20.824 | 3,131 | 0.10% | 0 | 3,144,793 | 787,244 | Platinum | KTM 500-EXC | 9/9/9/9 |
Unstable Tunnel 🌍 | 22.573 | 3,175 | 0.94% | 0 | 336,148 | 789,327 | Platinum | Bronco | 10/10/10/10 |
Hanging Gardens 🌍 | 44.994 | 3,218 | 16.33% | 0 | 19,709 | 750,067 | Platinum | Berserker | 10/10/10/10 |
Balance Avenue 🌍 | 26.166 | 3,218 | 7.01% | 0 | 45,918 | 666,696 | Gold | Mantis | 10/10/10/10 |
Penguin Landing 🌍 | 22.032 | 3,220 | 2.30% | 0 | 140,174 | 809,360 | Platinum | Mantis | 10/10/10/10 |
Amusement Pit 🌍 | 19.716 | 3,223 | 7.06% | 0 | 45,651 | 780,571 | Platinum | KTM 450 Rally | 8/8/8/8 |
Cold Cut Corner 🌍 | 25.632 | 3,232 | 20.59% | 0 | 15,697 | 822,800 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Refinery 🌍 | 19.973 | 3,244 | 2.43% | 0 | 133,674 | 821,395 | Platinum | Berserker | 10/10/10/10 |
Permafrost Climb 🌍 | 22.921 | 3,256 | 8.75% | 0 | 37,200 | 647,479 | Gold | Berserker | 10/10/10/10 |
Sledridge Gorge 🌍 | 21.304 | 3,258 | 4.77% | 0 | 68,324 | 815,224 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dust Bowl 🌍 | 23.149 | 3,275 | 0.08% | 0 | 4,287,941 | 796,098 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fatality Lane 🌍 | 19.523 | 3,303 | 17.62% | 0 | 18,746 | 779,566 | Platinum | Mantis | 10/10/10/10 |
