Rider Level: 53 RL Score: 241,628,985 BETA Score: 240,862,553 Fav Bike: KTM 450 Rally Milestones: 85 Date Found: 17/11/2018 Last Updated: 13/04/2021 Info Updated: 13/04/2021
Coins: 25,729,065
Diamonds: 88
Tickets: 43
Chips: 101,176
Missions: 449
atruty | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Fatal Fungus 🌍 | 20.832 | 93 | 2.98% | 0 | 3,121 | 816,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Impact Attics 🌍 | 20.755 | 133 | 4.50% | 0 | 2,954 | 839,822 | Platinum | Bandito | 10/10/10/10 |
Delivery Line 🌍 | 17.212 | 167 | 0.34% | 0 | 49,054 | 840,190 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sine City 🌍 | 12.732 | 168 | 0.02% | 0 | 808,793 | 778,444 | Platinum | Berserker | 10/10/10/10 |
Rocky Desert 🌍 | 16.396 | 168 | 0.00% | 0 | 11,828,338 | 818,526 | Platinum | Bandito | 10/10/10/10 |
Planks and Mozzies 🌍 | 18.975 | 171 | 0.01% | 0 | 1,301,217 | 818,750 | Platinum | KTM 450 Rally | 10/10/10/10 |
Acrobat Quarter 🌍 | 15.832 | 179 | 4.89% | 0 | 3,661 | 854,200 | Platinum | KTM 450 Rally | 10/10/10/10 |
Reverse Engineering 🌍 | 25.966 | 186 | 10.55% | 0 | 1,763 | 940,881 | Platinum | Berserker | 10/10/10/10 |
Petrol Falls Path 🌍 | 16.469 | 189 | 0.01% | 0 | 1,735,425 | 857,881 | Platinum | Bandito | 10/10/10/10 |
Drop Zone 🌍 | 24.144 | 192 | 0.04% | 0 | 467,191 | 856,775 | Platinum | BMW F800 GS | 10/10/10/10 |
Rabbit Hell 🌍 | 32.803 | 192 | 4.38% | 0 | 4,384 | 806,716 | Platinum | Berserker | 10/10/10/10 |
Mile High 🌍 | 21.589 | 198 | 3.88% | 0 | 5,100 | 802,095 | Platinum | BMW F800 GS | 10/10/10/10 |
Pain Marsh 🌍 | 24.732 | 207 | 3.17% | 0 | 6,525 | 800,327 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Race Track 🌍 | 30.095 | 209 | 0.78% | 0 | 26,875 | 843,311 | Platinum | Bandito | 10/10/10/10 |
Temple Of Doom 🌍 | 23.459 | 212 | 9.62% | 0 | 2,204 | 836,989 | Platinum | Berserker | 10/10/10/10 |
Madhouse 🌍 | 19.782 | 213 | 3.04% | 0 | 7,016 | 902,947 | Platinum | Berserker | 10/10/10/10 |
Haunted Hallows 🌍 | 19.162 | 215 | 0.21% | 0 | 102,971 | 833,435 | Platinum | KTM 450 Rally | 10/10/10/10 |
Barrel Chase 🌍 | 18.675 | 216 | 0.02% | 0 | 1,135,351 | 839,560 | Platinum | KTM 500-EXC | 10/10/10/10 |
Faceplant Precinct 🌍 | 20.029 | 218 | 2.25% | 0 | 9,687 | 849,420 | Platinum | KTM 500-EXC | 10/10/10/10 |
Burning Bushes 🌍 | 21.744 | 221 | 0.01% | 0 | 2,742,959 | 810,727 | Platinum | KTM 450 Rally | 10/10/10/10 |
Amusement Pit 🌍 | 17.140 | 224 | 0.85% | 0 | 26,202 | 841,905 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Sands 🌍 | 17.309 | 225 | 3.06% | 0 | 7,361 | 812,904 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Blues 🌍 | 19.345 | 229 | 0.95% | 0 | 24,074 | 820,111 | Platinum | Bandito | 10/10/10/10 |
Well Park 🌍 | 25.716 | 231 | 0.00% | 0 | 4,677,660 | 809,658 | Platinum | KTM 500-EXC | 10/10/10/10 |
Smurfin Ledges 🌍 | 24.794 | 237 | 15.66% | 0 | 1,513 | 760,000 | Platinum | Berserker | 10/10/10/10 |
Traction Testground 🌍 | 25.799 | 242 | 4.15% | 0 | 5,835 | 833,887 | Platinum | Berserker | 9/9/9/9 |
Bouncy Hills 🌍 | 16.956 | 250 | 0.02% | 0 | 1,160,900 | 887,692 | Platinum | KTM 450 Rally | 10/10/10/10 |
X Factor 🌍 | 30.989 | 252 | 6.95% | 0 | 3,627 | 807,300 | Platinum | KTM 500-EXC | 10/10/10/10 |
Downtown Love 🌍 | 22.029 | 260 | 8.67% | 0 | 2,998 | 868,875 | Platinum | Berserker | 10/10/10/10 |
Razor Dunes 🌍 | 20.093 | 261 | 2.98% | 0 | 8,768 | 803,489 | Platinum | KTM 450 Rally | 10/10/10/10 |
Vault Crawl 🌍 | 19.192 | 261 | 3.51% | 0 | 7,438 | 841,660 | Platinum | Berserker | 10/10/10/10 |
Overdose 🌍 | 20.162 | 264 | 5.86% | 0 | 4,506 | 829,958 | Platinum | KTM 450 Rally | 10/10/10/10 |
Scorched Battlement 🌍 | 20.447 | 265 | 3.69% | 0 | 7,175 | 832,714 | Platinum | Berserker | 10/10/10/10 |
Air Assault 🌍 | 25.435 | 268 | 3.46% | 0 | 7,747 | 809,948 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ravenous Ram 🌍 | 18.866 | 269 | 6.62% | 0 | 4,062 | 856,958 | Platinum | Mantis | 10/10/10/10 |
Hilltop Ghetto 🌍 | 17.642 | 271 | 0.84% | 0 | 32,278 | 866,478 | Platinum | Mantis | 10/10/10/10 |
Wrecked Tracks 🌍 | 19.899 | 273 | 2.19% | 0 | 12,445 | 807,800 | Platinum | BMW F800 GS | 10/10/10/10 |
Lost Descent 🌍 | 16.530 | 275 | 3.91% | 0 | 7,030 | 836,750 | Platinum | KTM 450 Rally | 10/10/10/10 |
Plant Food 🌍 | 21.871 | 275 | 6.60% | 0 | 4,167 | 774,543 | Platinum | BMW F800 GS | 10/10/10/10 |
Root Canal 🌍 | 19.199 | 276 | 1.63% | 0 | 16,900 | 803,512 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crystal Kingdom 🌍 | 21.524 | 277 | 0.74% | 0 | 37,280 | 801,583 | Platinum | KTM 450 Rally | 10/10/10/10 |
Gem Quarry 🌍 | 16.432 | 278 | 0.98% | 0 | 28,469 | 858,762 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Trebuchet 🌍 | 22.095 | 280 | 0.02% | 0 | 1,203,515 | 825,096 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Big Swing 🌍 | 18.871 | 281 | 1.23% | 0 | 22,885 | 872,580 | Platinum | BMW F800 GS | 10/10/10/10 |
Flaming Freeway 🌍 | 18.941 | 286 | 0.19% | 0 | 150,681 | 847,000 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sled Loading Bay 🌍 | 17.253 | 286 | 0.74% | 0 | 38,462 | 839,214 | Platinum | KTM 450 Rally | 10/10/10/10 |
Suspended Getaway 🌍 | 12.044 | 290 | 7.66% | 0 | 3,785 | 813,623 | Platinum | KTM 450 Rally | 10/10/10/10 |
Double Barrel 🌍 | 15.911 | 294 | 8.03% | 0 | 3,661 | 825,707 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocks Off 🌍 | 22.021 | 295 | 1.03% | 0 | 28,612 | 842,204 | Platinum | KTM 450 Rally | 10/10/10/10 |
Road to Ruin 🌍 | 23.170 | 298 | 0.01% | 0 | 2,469,706 | 826,974 | Platinum | Bandito | 10/10/10/10 |
Dual Hops 🌍 | 16.149 | 299 | 1.61% | 0 | 18,589 | 825,026 | Platinum | KTM 450 Rally | 10/10/10/10 |
Curves of Destiny 🌍 | 18.349 | 300 | 1.17% | 0 | 25,561 | 802,463 | Platinum | KTM 450 Rally | 10/10/10/10 |
Merchandise Stash 🌍 | 17.978 | 302 | 2.90% | 0 | 10,400 | 850,489 | Platinum | Mantis | 10/10/10/10 |
X Terminate 🌍 | 20.132 | 306 | 8.16% | 0 | 3,752 | 834,050 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frosty Plumbing 🌍 | 18.769 | 306 | 0.67% | 0 | 45,554 | 803,119 | Platinum | BMW F800 GS | 10/10/10/10 |
Snowman Haven 🌍 | 19.712 | 307 | 0.10% | 0 | 309,662 | 830,596 | Platinum | Bandito | 10/10/10/10 |
Crane Peak 🌍 | 20.530 | 310 | 0.02% | 0 | 1,722,251 | 824,066 | Platinum | KTM 450 Rally | 10/10/10/10 |
Woodwork Conclave 🌍 | 21.449 | 312 | 4.99% | 0 | 6,255 | 866,982 | Platinum | Berserker | 10/10/10/10 |
Curved Hinges 🌍 | 16.019 | 315 | 17.61% | 0 | 1,789 | 761,616 | Platinum | Berserker | 10/10/10/10 |
Longshot Lake 🌍 | 15.595 | 317 | 1.52% | 0 | 20,894 | 850,128 | Platinum | KTM 450 Rally | 10/10/10/10 |
Permafrost Climb 🌍 | 16.912 | 319 | 0.87% | 0 | 36,642 | 780,222 | Platinum | Berserker | 10/10/10/10 |
Fermented Caves 🌍 | 16.599 | 321 | 11.50% | 0 | 2,791 | 788,917 | Platinum | Berserker | 10/10/10/10 |
Frostmoore 🌍 | 19.827 | 323 | 0.11% | 0 | 281,917 | 828,149 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rampant Ramps 🌍 | 15.090 | 324 | 7.10% | 0 | 4,563 | 852,895 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hops of Fury 🌍 | 18.872 | 326 | 3.90% | 0 | 8,350 | 828,750 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wacky Rifts 🌍 | 19.899 | 331 | 12.77% | 0 | 2,591 | 803,834 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Tanktops 🌍 | 31.982 | 333 | 0.10% | 0 | 334,799 | 855,160 | Platinum | BMW F800 GS | 10/10/10/10 |
The Shaft 🌍 | 16.940 | 335 | 3.33% | 0 | 10,069 | 804,211 | Platinum | BMW F800 GS | 10/10/10/10 |
Metal Mayhem 🌍 | 24.764 | 337 | 5.60% | 0 | 6,014 | 791,407 | Platinum | Mantis | 10/10/10/10 |
Firefly Landing 🌍 | 17.926 | 338 | 0.17% | 0 | 197,987 | 823,190 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowman Peaks 🌍 | 19.432 | 339 | 8.31% | 0 | 4,078 | 785,120 | Platinum | Bandito | 10/10/10/10 |
Bayou Boatride 🌍 | 18.197 | 341 | 1.43% | 0 | 23,887 | 816,738 | Platinum | Bandito | 10/10/10/10 |
Rowdy Roofing 🌍 | 37.478 | 341 | 4.17% | 0 | 8,170 | 806,263 | Platinum | BMW F800 GS | 10/10/10/10 |
Distilled Hops 🌍 | 24.625 | 342 | 11.18% | 0 | 3,060 | 802,273 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peaceful Pummel 🌍 | 20.097 | 344 | 8.46% | 0 | 4,065 | 803,400 | Platinum | BMW F800 GS | 10/10/10/10 |
Garbage Route 🌍 | 21.403 | 345 | 0.12% | 0 | 284,381 | 813,204 | Platinum | KTM 450 Rally | 10/10/10/10 |
Candyland 🌍 | 19.572 | 346 | 0.60% | 0 | 57,590 | 824,522 | Platinum | Bandito | 10/10/10/10 |
Aztec Trance 🌍 | 20.327 | 348 | 2.39% | 0 | 14,573 | 774,626 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bell Tower 🌍 | 16.991 | 352 | 0.77% | 0 | 45,711 | 845,452 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cold Cut Corner 🌍 | 17.766 | 352 | 2.58% | 0 | 13,632 | 953,900 | Platinum | KTM 500-EXC | 10/10/10/10 |
Trash Tops 🌍 | 18.412 | 354 | 0.80% | 0 | 44,428 | 821,814 | Platinum | BMW F800 GS | 10/10/10/10 |
Icy Foothills 🌍 | 18.105 | 356 | 0.18% | 0 | 195,142 | 838,523 | Platinum | KTM 500-EXC | 10/10/10/10 |
Penguin Landing 🌍 | 20.779 | 357 | 0.31% | 0 | 115,762 | 834,420 | Platinum | KTM 450 Rally | 10/10/10/10 |
Acid Bath 🌍 | 19.688 | 358 | 11.17% | 0 | 3,206 | 807,633 | Platinum | BMW F800 GS | 10/10/10/10 |
Monster Lake 🌍 | 17.355 | 358 | 0.27% | 0 | 133,722 | 810,633 | Platinum | BMW F800 GS | 10/10/10/10 |
Lollygagging 🌍 | 15.340 | 359 | 11.94% | 0 | 3,006 | 856,667 | Platinum | KTM 450 Rally | 10/10/10/10 |
Toxin Harvest 🌍 | 16.197 | 363 | 2.20% | 0 | 16,517 | 823,763 | Platinum | KTM 450 Rally | 10/10/10/10 |
Kaiju Canyon 🌍 | 21.777 | 364 | 3.70% | 0 | 9,839 | 843,713 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frog Village 🌍 | 21.238 | 366 | 0.04% | 0 | 952,759 | 841,577 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lopsided 🌍 | 28.365 | 369 | 12.63% | 0 | 2,922 | 842,398 | Platinum | BMW F800 GS | 10/10/10/10 |
Minecart Dump 🌍 | 18.932 | 370 | 2.40% | 0 | 15,424 | 799,238 | Platinum | Phantom | 10/10/10/10 |
Market Street 🌍 | 16.829 | 370 | 0.00% | 0 | 13,688,403 | 795,162 | Platinum | Bandito | 10/10/10/10 |
Pike Alley 🌍 | 18.609 | 376 | 0.00% | 0 | 14,227,342 | 827,068 | Platinum | KTM 500-EXC | 10/10/10/10 |
Toad Hole 🌍 | 18.282 | 378 | 0.39% | 0 | 97,830 | 814,714 | Platinum | BMW F800 GS | 10/10/10/10 |
Devil Hopping 🌍 | 17.088 | 378 | 3.64% | 0 | 10,391 | 861,636 | Platinum | KTM 450 Rally | 10/10/10/10 |
Adagio Flow 🌍 | 19.187 | 378 | 19.52% | 0 | 1,936 | 775,074 | Platinum | BMW F800 GS | 10/10/10/10 |
Moonlight Towers 🌍 | 21.799 | 378 | 0.00% | 0 | 10,366,684 | 814,020 | Platinum | Bandito | 10/10/10/10 |
The Arches 🌍 | 28.764 | 379 | 0.01% | 0 | 5,737,915 | 793,429 | Platinum | KTM 500-EXC | 10/10/10/10 |
KTM Course 🌍 | 21.663 | 382 | 1.57% | 0 | 24,275 | 789,085 | Platinum | Bandito | 10/10/10/10 |
The Lift 🌍 | 20.079 | 382 | 0.01% | 0 | 3,467,223 | 848,420 | Platinum | Bandito | 10/10/10/10 |
Swamp Breath 🌍 | 17.786 | 384 | 11.53% | 0 | 3,331 | 871,574 | Platinum | KTM 450 Rally | 10/10/10/10 |
Container Grounds 🌍 | 18.979 | 386 | 0.16% | 0 | 246,620 | 837,413 | Platinum | Bandito | 10/10/10/10 |
Widowmaker 🌍 | 28.766 | 386 | 6.48% | 0 | 5,954 | 786,032 | Platinum | Berserker | 10/10/10/10 |
Sewage Treatment 🌍 | 19.354 | 386 | 0.08% | 0 | 470,945 | 817,991 | Platinum | BMW F800 GS | 10/10/10/10 |
Waste Disposal 🌍 | 22.109 | 389 | 5.10% | 0 | 7,634 | 779,596 | Platinum | Berserker | 10/10/10/10 |
Choking Hazard 🌍 | 21.296 | 390 | 4.37% | 0 | 8,918 | 781,956 | Platinum | Berserker | 10/10/10/10 |
Smelting Pots 🌍 | 17.298 | 390 | 1.36% | 0 | 28,686 | 817,550 | Platinum | KTM 450 Rally | 9/9/9/9 |
Workshop Path 🌍 | 17.147 | 390 | 0.90% | 0 | 43,537 | 821,325 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mud Cakes 🌍 | 19.776 | 390 | 0.14% | 0 | 286,459 | 820,087 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nightwatch Haven 🌍 | 19.807 | 392 | 1.83% | 0 | 21,429 | 831,530 | Platinum | BMW F800 GS | 10/10/10/10 |
The Naughty List 🌍 | 20.288 | 395 | 2.00% | 0 | 19,737 | 808,957 | Platinum | Berserker | 10/10/10/10 |
Concealed Entryway 🌍 | 19.896 | 397 | 0.02% | 0 | 1,852,385 | 807,867 | Platinum | KTM 500-EXC | 10/10/10/10 |
Barren Steps 🌍 | 20.390 | 398 | 1.54% | 0 | 25,837 | 786,591 | Platinum | Mantis | 10/10/10/10 |
Indigenous Village 🌍 | 27.914 | 398 | 16.90% | 0 | 2,355 | 827,061 | Platinum | BMW F800 GS | 10/10/10/10 |
Coaster Canyon 🌍 | 18.246 | 399 | 0.33% | 0 | 119,933 | 804,976 | Platinum | KTM 450 Rally | 10/10/10/10 |
Grand Moonshine 🌍 | 19.466 | 400 | 5.31% | 0 | 7,528 | 817,422 | Platinum | Berserker | 10/10/10/10 |
Lookout Point 🌍 | 19.925 | 403 | 0.04% | 0 | 914,279 | 843,367 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sundown Slam 🌍 | 17.416 | 403 | 10.45% | 0 | 3,855 | 879,447 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dust Bowl 🌍 | 22.469 | 403 | 0.01% | 0 | 3,505,279 | 809,431 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sledridge Gorge 🌍 | 19.032 | 404 | 0.63% | 0 | 63,929 | 861,592 | Platinum | KTM 450 Rally | 10/10/10/10 |
Floor Is Lava 🌍 | 26.066 | 405 | 3.69% | 0 | 10,973 | 860,955 | Platinum | Bandito | 10/10/10/10 |
Pipe Basin 🌍 | 17.771 | 409 | 0.01% | 0 | 2,748,151 | 830,873 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rejection Blues 🌍 | 18.513 | 410 | 13.08% | 0 | 3,134 | 856,106 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sunken Sanctuary 🌍 | 19.314 | 413 | 17.83% | 0 | 2,316 | 811,045 | Platinum | KTM 450 Rally | 10/10/10/10 |
Chilled Cliffs 🌍 | 26.013 | 413 | 1.29% | 0 | 32,016 | 830,435 | Platinum | Berserker | 10/10/10/10 |
The Quagmire 🌍 | 21.832 | 414 | 1.23% | 0 | 33,595 | 821,922 | Platinum | Berserker | 10/10/10/10 |
Tribal Homestead 🌍 | 19.592 | 415 | 1.83% | 0 | 22,715 | 809,730 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cave Dweller 🌍 | 18.859 | 418 | 0.11% | 0 | 377,082 | 826,507 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rocky Road 🌍 | 26.977 | 421 | 0.08% | 0 | 544,627 | 820,156 | Platinum | Bandito | 10/10/10/10 |
Sloppy Slopes 🌍 | 18.993 | 422 | 15.00% | 0 | 2,814 | 798,860 | Platinum | Berserker | 10/10/10/10 |
Fort Ruins 🌍 | 19.298 | 424 | 0.04% | 0 | 1,065,403 | 830,478 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Crossing 🌍 | 21.482 | 425 | 13.13% | 0 | 3,238 | 802,458 | Platinum | Berserker | 10/10/10/10 |
Stuntman Plaza 🌍 | 20.815 | 428 | 3.62% | 0 | 11,838 | 797,500 | Platinum | KTM 450 Rally | 10/10/10/10 |
Endurance Run 🌍 | 29.815 | 429 | 1.81% | 0 | 23,653 | 835,903 | Platinum | Bandito | 10/10/10/10 |
Three Bridges 🌍 | 20.637 | 430 | 0.00% | 0 | 14,300,338 | 801,370 | Platinum | Bandito | 10/10/10/10 |
Derailed 🌍 | 21.349 | 432 | 6.35% | 0 | 6,807 | 823,020 | Platinum | KTM 500-EXC | 10/10/10/10 |
Safe Escape 🌍 | 14.448 | 432 | 4.50% | 0 | 9,602 | 879,538 | Platinum | KTM 450 Rally | 10/10/10/10 |
Night Life 🌍 | 17.170 | 434 | 0.01% | 0 | 3,464,240 | 859,773 | Platinum | Bandito | 10/10/10/10 |
Cave Crossing 🌍 | 23.166 | 435 | 0.39% | 0 | 110,996 | 804,500 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frozen Facility 🌍 | 18.248 | 438 | 0.30% | 0 | 144,326 | 835,273 | Platinum | KTM 500-EXC | 10/10/10/10 |
Present Village 🌍 | 15.995 | 439 | 1.35% | 0 | 32,624 | 833,464 | Platinum | BMW F800 GS | 10/10/10/10 |
Tree Houses 🌍 | 18.286 | 439 | 0.05% | 0 | 972,542 | 843,644 | Platinum | Mantis | 10/10/10/10 |
Old City Wall 🌍 | 20.549 | 443 | 0.02% | 0 | 2,413,491 | 832,337 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fest Mine 🌍 | 25.537 | 443 | 5.47% | 0 | 8,093 | 824,383 | Platinum | Berserker | 10/10/10/10 |
Muddy Mounds 🌍 | 25.542 | 446 | 1.61% | 0 | 27,783 | 857,046 | Platinum | Bandito | 10/10/10/10 |
Trial of Courage 🌍 | 19.041 | 446 | 0.03% | 0 | 1,666,399 | 817,250 | Platinum | Bandito | 10/10/10/10 |
Villainous Hideout 🌍 | 21.166 | 449 | 2.05% | 0 | 21,922 | 826,680 | Platinum | Mantis | 10/10/10/10 |
Marsh Edge 🌍 | 16.994 | 449 | 0.07% | 0 | 647,537 | 802,789 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Cave 🌍 | 9.813 | 451 | 0.01% | 0 | 5,049,792 | 815,796 | Platinum | Bandito | 10/10/10/10 |
Nightmare Grotto 🌍 | 20.292 | 454 | 1.98% | 0 | 22,896 | 818,255 | Platinum | Mantis | 10/10/10/10 |
Terrace Farming 🌍 | 18.878 | 455 | 13.70% | 0 | 3,322 | 837,817 | Platinum | Bandito | 10/10/10/10 |
Vagrant Camp 🌍 | 18.980 | 456 | 1.50% | 0 | 30,372 | 820,588 | Platinum | KTM 500-EXC | 10/10/10/10 |
Girder Precinct 🌍 | 23.716 | 458 | 4.07% | 0 | 11,240 | 822,685 | Platinum | Mantis | 10/10/10/10 |
Fatality Lane 🌍 | 16.763 | 458 | 3.76% | 0 | 12,191 | 846,072 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ice Blockade 🌍 | 21.316 | 459 | 0.43% | 0 | 107,959 | 840,077 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pipeline Camp 🌍 | 21.666 | 460 | 0.01% | 0 | 4,860,029 | 807,837 | Platinum | Bandito | 10/10/10/10 |
Redrum Hills 🌍 | 18.836 | 463 | 4.02% | 0 | 11,519 | 821,909 | Platinum | BMW F800 GS | 10/10/10/10 |
Frozen Rapids 🌍 | 21.166 | 464 | 2.76% | 0 | 16,816 | 799,660 | Platinum | Bandito | 10/10/10/10 |
Graviton Swamp 🌍 | 22.424 | 466 | 11.98% | 0 | 3,891 | 818,769 | Platinum | BMW F800 GS | 10/10/10/10 |
Rotten Railway 🌍 | 24.332 | 466 | 0.25% | 0 | 184,012 | 851,115 | Platinum | KTM 500-EXC | 10/10/10/10 |
Parched Cliff 🌍 | 16.049 | 467 | 0.01% | 0 | 7,011,219 | 856,642 | Platinum | Bandito | 10/10/10/10 |
Coal Town 🌍 | 17.527 | 471 | 0.22% | 0 | 214,224 | 851,659 | Platinum | KTM 450 Rally | 10/10/10/10 |
Squall Slide 🌍 | 19.548 | 472 | 0.25% | 0 | 186,084 | 834,085 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cannon Ridge 🌍 | 21.262 | 474 | 0.01% | 0 | 3,308,761 | 807,042 | Platinum | KTM 500-EXC | 10/10/10/10 |
Smuggler Tunnel 🌍 | 24.195 | 474 | 0.05% | 0 | 959,199 | 795,207 | Platinum | Bandito | 10/10/10/10 |
Casino Rooftop 🌍 | 17.871 | 477 | 0.88% | 0 | 54,115 | 847,862 | Platinum | KTM 500-EXC | 10/10/10/10 |
Forbidden Path 🌍 | 20.802 | 479 | 0.68% | 0 | 70,879 | 816,625 | Platinum | Bandito | 10/10/10/10 |
Fang Wall 🌍 | 18.522 | 480 | 0.63% | 0 | 76,447 | 872,000 | Platinum | Berserker | 10/10/10/10 |
Kick Back 🌍 | 25.929 | 482 | 8.99% | 0 | 5,364 | 784,488 | Platinum | KTM 450 Rally | 10/10/10/10 |
Steeple Run 🌍 | 18.187 | 482 | 0.46% | 0 | 105,678 | 803,430 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rest in Pieces 🌍 | 14.632 | 483 | 18.78% | 0 | 2,572 | 858,770 | Platinum | KTM 500-EXC | 10/10/10/10 |
Melancholy Temple 🌍 | 30.692 | 488 | 0.30% | 0 | 163,805 | 835,243 | Platinum | KTM 500-EXC | 10/10/10/10 |
Drifter Valley 🌍 | 21.387 | 490 | 0.33% | 0 | 146,840 | 817,939 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sunshine District 🌍 | 17.943 | 492 | 0.40% | 0 | 124,069 | 822,786 | Platinum | BMW F800 GS | 10/10/10/10 |
Black Forest 🌍 | 22.732 | 493 | 5.93% | 0 | 8,315 | 829,037 | Platinum | KTM 500-EXC | 10/10/10/10 |
Steam Quarter 🌍 | 14.707 | 494 | 0.11% | 0 | 468,251 | 841,472 | Platinum | KTM 450 Rally | 10/10/10/10 |
Alpha Street 🌍 | 17.872 | 494 | 0.26% | 0 | 190,102 | 852,844 | Platinum | Tango | 10/10/10/10 |
Perilous Pitfalls 🌍 | 37.048 | 499 | 4.82% | 0 | 10,346 | 761,240 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Mill 🌍 | 17.332 | 500 | 0.07% | 0 | 718,702 | 871,572 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pumpkin Patch 🌍 | 18.716 | 500 | 0.22% | 0 | 223,641 | 804,381 | Platinum | KTM 500-EXC | 10/10/10/10 |
Skater Paradise 🌍 | 17.236 | 504 | 0.49% | 0 | 103,507 | 819,100 | Platinum | KTM 500-EXC | 10/10/10/10 |
Desert Gondola 🌍 | 21.450 | 506 | 0.11% | 0 | 464,866 | 827,756 | Platinum | BMW F800 GS | 10/10/10/10 |
Hanging Gardens 🌍 | 40.309 | 509 | 2.76% | 0 | 18,440 | 802,122 | Platinum | BMW F800 GS | 10/10/10/10 |
Crow Nest 🌍 | 17.458 | 513 | 1.30% | 0 | 39,569 | 822,108 | Platinum | Bandito | 10/10/10/10 |
Dark Ice Valley 🌍 | 24.808 | 516 | 18.86% | 0 | 2,736 | 776,565 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fair Winds 🌍 | 17.525 | 516 | 2.10% | 0 | 24,567 | 851,705 | Platinum | KTM 450 Rally | 10/10/10/10 |
Terror Tower 🌍 | 23.116 | 518 | 0.47% | 0 | 109,374 | 805,462 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nuclear Cave 🌍 | 21.546 | 518 | 15.53% | 0 | 3,336 | 832,037 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lumber Yard 🌍 | 30.547 | 521 | 0.14% | 0 | 381,801 | 902,875 | Platinum | BMW F800 GS | 10/10/10/10 |
Snowball Ride 🌍 | 16.298 | 522 | 0.50% | 0 | 105,153 | 842,550 | Platinum | KTM 450 Rally | 10/10/10/10 |
Leaping Hollows 🌍 | 25.597 | 522 | 2.02% | 0 | 25,810 | 808,672 | Platinum | Bandito | 10/10/10/10 |
Crow Roofs 🌍 | 15.604 | 525 | 1.83% | 0 | 28,661 | 828,270 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wall Crack 🌍 | 19.486 | 527 | 0.05% | 0 | 1,032,650 | 812,112 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peace Hammer 🌍 | 18.097 | 531 | 2.02% | 0 | 26,257 | 819,119 | Platinum | KTM 450 Rally | 10/10/10/10 |
Death Wheel 🌍 | 19.464 | 531 | 2.57% | 0 | 20,666 | 830,517 | Platinum | BMW F800 GS | 10/10/10/10 |
Cave Entrance 🌍 | 18.342 | 533 | 0.00% | 0 | 13,553,227 | 842,400 | Platinum | Bandito | 10/10/10/10 |
Dark Machine 🌍 | 37.549 | 533 | 6.81% | 0 | 7,825 | 792,085 | Platinum | Berserker | 7/7/7/7 |
Logging Camp 🌍 | 23.561 | 537 | 0.38% | 0 | 140,683 | 817,688 | Platinum | KTM 450 Rally | 10/10/10/10 |
