Rider Level: 63 RL Score: 285,441,723 BETA Score: 282,359,081 Fav Bike: KTM 450 Rally Milestones: 73 Date Found: 17/11/2018 Last Updated: 05/03/2021 Info Updated: 05/03/2021
Coins: 22,291,820
Diamonds: 2,736
Tickets: 3,162
Chips: 90,454
Missions: 390
GTdave-Fan-TFG | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Toxic Garden 🌍 | 22.038 | 62 | 0.77% | 0 | 8,011 | 866,063 | Platinum | KTM 450 Rally | 10/10/10/10 |
Chopping District 🌍 | 17.095 | 74 | 0.07% | 0 | 112,173 | 833,049 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wild Zone 🌍 | 21.942 | 81 | 15.64% | 0 | 518 | 781,154 | Platinum | Bandito | 10/10/10/10 |
Adagio Flow 🌍 | 18.072 | 93 | 4.79% | 0 | 1,940 | 802,673 | Platinum | BMW F800 GS | 10/10/10/10 |
Midnight Brewery 🌍 | 15.490 | 106 | 2.43% | 0 | 4,360 | 819,722 | Platinum | KTM 450 Rally | 10/10/10/10 |
Slick Slalom 🌍 | 15.913 | 117 | 0.26% | 0 | 45,200 | 904,065 | Platinum | Bandito | 10/10/10/10 |
Perilous Pitfalls 🌍 | 34.614 | 122 | 1.14% | 0 | 10,718 | 793,351 | Platinum | KTM 450 Rally | 10/10/10/10 |
Twisted Curves 🌍 | 18.097 | 135 | 3.75% | 0 | 3,599 | 877,634 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wacky Rifts 🌍 | 19.363 | 137 | 5.42% | 0 | 2,528 | 815,852 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Flow 🌍 | 18.936 | 143 | 1.26% | 0 | 11,343 | 832,907 | Platinum | BMW F800 GS | 10/10/10/10 |
Delivery Line 🌍 | 17.155 | 160 | 0.33% | 0 | 48,037 | 841,548 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flooded Highway 🌍 | 17.482 | 170 | 0.01% | 0 | 1,187,520 | 869,957 | Platinum | Bandito | 10/10/10/10 |
Present Village 🌍 | 15.516 | 172 | 0.47% | 0 | 36,767 | 845,938 | Platinum | BMW F800 GS | 10/10/10/10 |
Rowdy Roofing 🌍 | 35.966 | 174 | 1.93% | 0 | 9,031 | 824,165 | Platinum | BMW F800 GS | 10/10/10/10 |
Crystal Crossing 🌍 | 20.899 | 175 | 3.29% | 0 | 5,324 | 814,604 | Platinum | BMW F800 GS | 10/10/10/10 |
Haunted Ramps 🌍 | 21.772 | 179 | 1.57% | 0 | 11,393 | 819,723 | Platinum | BMW F800 GS | 10/10/10/10 |
Lumber Yard 🌍 | 29.880 | 195 | 0.06% | 0 | 353,504 | 910,455 | Platinum | BMW F800 GS | 10/10/10/10 |
Nightwatch Haven 🌍 | 19.353 | 195 | 0.88% | 0 | 22,282 | 841,122 | Platinum | BMW F800 GS | 10/10/10/10 |
Wasteland 🌍 | 23.931 | 198 | 6.58% | 0 | 3,008 | 662,976 | Gold | BMW F800 GS | 10/10/10/10 |
Urban Complex 🌍 | 22.358 | 198 | 40.33% | 0 | 491 | 774,298 | Platinum | BMW F800 GS | 10/10/10/10 |
Tree Houses 🌍 | 17.897 | 201 | 0.02% | 0 | 904,634 | 852,289 | Platinum | KTM 450 Rally | 10/10/10/10 |
Viaduct 🌍 | 19.830 | 202 | 6.62% | 0 | 3,051 | 870,115 | Platinum | KTM 500-EXC | 10/10/10/10 |
Happy Fling 🌍 | 20.216 | 205 | 2.90% | 0 | 7,068 | 688,571 | Gold | BMW F800 GS | 10/10/10/10 |
Streetscape 🌍 | 17.705 | 206 | 6.07% | 0 | 3,393 | 780,620 | Platinum | KTM 450 Rally | 10/10/10/10 |
Curved Hinges 🌍 | 15.832 | 213 | 6.85% | 0 | 3,108 | 767,317 | Platinum | BMW F800 GS | 10/10/10/10 |
Snowman Haven 🌍 | 19.489 | 215 | 0.06% | 0 | 371,395 | 835,340 | Platinum | Bandito | 10/10/10/10 |
Wildwood Escape 🌍 | 33.199 | 218 | 2.00% | 0 | 10,873 | 812,018 | Platinum | BMW F800 GS | 10/10/10/10 |
Rampant Ramps 🌍 | 14.811 | 218 | 3.46% | 0 | 6,308 | 860,237 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowball Ride 🌍 | 15.493 | 220 | 0.17% | 0 | 127,690 | 862,675 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flora Crossing 🌍 | 20.424 | 220 | 17.63% | 0 | 1,248 | 818,203 | Platinum | Bandito | 10/10/10/10 |
Chilled Cliffs 🌍 | 25.432 | 221 | 0.69% | 0 | 31,962 | 839,806 | Platinum | Berserker | 10/10/10/10 |
Crystal Extraction 🌍 | 13.332 | 222 | 6.33% | 0 | 3,508 | 841,043 | Platinum | BMW F800 GS | 10/10/10/10 |
Container Grounds 🌍 | 18.582 | 223 | 0.07% | 0 | 330,420 | 846,043 | Platinum | Bandito | 10/10/10/10 |
Ray Of Deception 🌍 | 22.660 | 224 | 4.25% | 0 | 5,269 | 769,915 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fortune Wheel 🌍 | 25.499 | 226 | 9.68% | 0 | 2,334 | 761,513 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rigged Roadway 🌍 | 16.486 | 226 | 0.07% | 0 | 338,978 | 794,586 | Platinum | Phantom | 10/10/10/10 |
Downtown Love 🌍 | 21.955 | 229 | 5.26% | 0 | 4,353 | 870,156 | Platinum | BMW F800 GS | 10/10/10/10 |
The Switchblade 🌍 | 14.369 | 229 | 5.17% | 0 | 4,429 | 744,773 | Gold | BMW F800 GS | 10/10/10/10 |
Rocky Desert 🌍 | 16.464 | 231 | 0.00% | 0 | 18,889,112 | 816,737 | Platinum | Bandito | 10/10/10/10 |
Snowman Peaks 🌍 | 19.066 | 231 | 3.48% | 0 | 6,638 | 793,876 | Platinum | Bandito | 10/10/10/10 |
Lollygagging 🌍 | 15.057 | 232 | 4.08% | 0 | 5,682 | 863,923 | Platinum | KTM 450 Rally | 10/10/10/10 |
Casino Rooftop 🌍 | 17.711 | 238 | 0.56% | 0 | 42,723 | 851,463 | Platinum | KTM 500-EXC | 10/10/10/10 |
KTM Course 🌍 | 21.416 | 239 | 0.65% | 0 | 36,647 | 794,340 | Platinum | Bandito | 10/10/10/10 |
Leaping Hollows 🌍 | 25.238 | 239 | 1.05% | 0 | 22,808 | 814,862 | Platinum | Bandito | 10/10/10/10 |
Backyard Catwalk 🌍 | 19.764 | 241 | 0.04% | 0 | 601,640 | 823,058 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rocks Off 🌍 | 21.962 | 245 | 0.46% | 0 | 53,470 | 843,296 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Cave 🌍 | 9.720 | 247 | 0.00% | 0 | 5,870,415 | 819,912 | Platinum | Bandito | 10/10/10/10 |
Peaks of Peril 🌍 | 23.049 | 249 | 3.47% | 0 | 7,170 | 806,750 | Platinum | Bandito | 10/10/10/10 |
The Grindhouse 🌍 | 17.031 | 250 | 0.22% | 0 | 115,022 | 904,768 | Platinum | Berserker | 10/10/10/10 |
La Pausa 🌍 | 21.011 | 250 | 5.21% | 0 | 4,803 | 821,204 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Arches 🌍 | 28.386 | 251 | 0.00% | 0 | 7,661,123 | 799,429 | Platinum | Bandito | 10/10/10/10 |
Wall Crack 🌍 | 19.066 | 252 | 0.03% | 0 | 987,642 | 821,551 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snow Flurry 🌍 | 30.399 | 254 | 35.23% | 0 | 721 | 751,656 | Platinum | BMW F800 GS | 10/10/10/10 |
Doom Race 🌍 | 17.366 | 257 | 2.67% | 0 | 9,620 | 800,104 | Platinum | BMW F800 GS | 10/10/10/10 |
Devil Hopping 🌍 | 16.849 | 257 | 2.64% | 0 | 9,721 | 867,068 | Platinum | KTM 450 Rally | 10/10/10/10 |
Surprise Surprise 🌍 | 20.999 | 258 | 4.55% | 0 | 5,672 | 884,164 | Platinum | Bandito | 10/10/10/10 |
Skyline Fling 🌍 | 16.170 | 260 | 4.62% | 0 | 5,629 | 926,600 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ruins of Despair 🌍 | 21.012 | 263 | 2.26% | 0 | 11,661 | 812,250 | Platinum | Bandito | 10/10/10/10 |
Sunken Sanctuary 🌍 | 18.930 | 263 | 5.63% | 0 | 4,675 | 819,773 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fort Ruins 🌍 | 19.175 | 264 | 0.03% | 0 | 996,586 | 833,152 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snow Alley 🌍 | 18.612 | 264 | 6.74% | 0 | 3,916 | 757,619 | Platinum | BMW F800 GS | 10/10/10/10 |
The Tanktops 🌍 | 31.800 | 264 | 0.09% | 0 | 306,869 | 857,407 | Platinum | BMW F800 GS | 10/10/10/10 |
Golden Ride 🌍 | 19.566 | 267 | 7.51% | 0 | 3,557 | 807,330 | Platinum | BMW F800 GS | 10/10/10/10 |
Dutschers Den 🌍 | 18.155 | 271 | 40.33% | 0 | 672 | 753,962 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Sprawl 🌍 | 20.444 | 272 | 13.46% | 0 | 2,021 | 773,005 | Platinum | KTM 450 Rally | 10/10/10/10 |
Double Barrel 🌍 | 15.880 | 273 | 5.73% | 0 | 4,761 | 826,533 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ferocious Flips 🌍 | 20.598 | 276 | 1.67% | 0 | 16,483 | 817,269 | Platinum | BMW F800 GS | 10/10/10/10 |
Crane Yard 🌍 | 18.666 | 282 | 0.07% | 0 | 427,690 | 844,217 | Platinum | BMW F800 GS | 10/10/10/10 |
Ice Blockade 🌍 | 20.756 | 284 | 0.22% | 0 | 130,261 | 850,846 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mile High 🌍 | 22.146 | 287 | 4.42% | 0 | 6,490 | 790,539 | Platinum | BMW F800 GS | 10/10/10/10 |
Indigenous Village 🌍 | 27.266 | 288 | 7.24% | 0 | 3,979 | 836,879 | Platinum | BMW F800 GS | 10/10/10/10 |
Acid Bath 🌍 | 19.376 | 293 | 6.45% | 0 | 4,540 | 814,643 | Platinum | BMW F800 GS | 10/10/10/10 |
Peaceful Pummel 🌍 | 19.879 | 296 | 5.30% | 0 | 5,588 | 808,244 | Platinum | BMW F800 GS | 10/10/10/10 |
Lopsided 🌍 | 28.005 | 298 | 7.21% | 0 | 4,135 | 847,571 | Platinum | BMW F800 GS | 10/10/10/10 |
Domino Dash 🌍 | 35.090 | 310 | 8.27% | 0 | 3,748 | 806,944 | Platinum | KTM 500-EXC | 10/10/10/10 |
Desert Gondola 🌍 | 21.189 | 311 | 0.07% | 0 | 426,744 | 832,894 | Platinum | BMW F800 GS | 10/10/10/10 |
Night Crawling 🌍 | 20.971 | 314 | 6.11% | 0 | 5,137 | 849,790 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crescent Night 🌍 | 25.366 | 319 | 4.32% | 0 | 7,390 | 825,819 | Platinum | KTM 450 Rally | 10/10/10/10 |
Longshot Lake 🌍 | 15.583 | 320 | 0.96% | 0 | 33,362 | 850,436 | Platinum | KTM 450 Rally | 10/10/10/10 |
Air Snatcher 🌍 | 27.913 | 324 | 6.35% | 0 | 5,099 | 773,669 | Platinum | KTM 500-EXC | 10/10/10/10 |
Diamond Dash 🌍 | 32.364 | 326 | 0.07% | 0 | 452,381 | 864,714 | Platinum | Bandito | 10/10/10/10 |
High Ville 🌍 | 19.482 | 326 | 5.49% | 0 | 5,939 | 775,292 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rock Wall 🌍 | 20.566 | 327 | 0.00% | 0 | 11,633,558 | 828,566 | Platinum | Bandito | 10/10/10/10 |
Marsh Edge 🌍 | 16.782 | 328 | 0.06% | 0 | 558,719 | 808,368 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cliff Hanger 🌍 | 29.780 | 329 | 8.33% | 0 | 3,948 | 831,506 | Platinum | BMW F800 GS | 10/10/10/10 |
Heavenward 🌍 | 24.079 | 331 | 65.42% | 0 | 506 | 593,295 | Gold | Mantis | 10/10/10/10 |
Dark Ice Valley 🌍 | 24.206 | 336 | 7.79% | 0 | 4,315 | 788,053 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Smash 🌍 | 17.371 | 336 | 5.22% | 0 | 6,436 | 780,514 | Platinum | KTM 450 Rally | 10/10/10/10 |
Marsh Ride 🌍 | 19.940 | 340 | 56.01% | 0 | 607 | 779,717 | Platinum | Bandito | 10/10/10/10 |
Sewage Treatment 🌍 | 19.238 | 342 | 0.08% | 0 | 430,820 | 820,580 | Platinum | BMW F800 GS | 10/10/10/10 |
Drop Zone 🌍 | 24.416 | 344 | 0.08% | 0 | 423,133 | 852,345 | Platinum | BMW F800 GS | 10/10/10/10 |
Mud Cakes 🌍 | 19.881 | 345 | 0.15% | 0 | 233,455 | 817,804 | Platinum | KTM 450 Rally | 10/10/10/10 |
Air Assault 🌍 | 25.586 | 347 | 3.93% | 0 | 8,834 | 807,336 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Chaos 🌍 | 17.516 | 349 | 4.55% | 0 | 7,677 | 830,957 | Platinum | KTM 450 Rally | 10/10/10/10 |
Penguin Landing 🌍 | 20.849 | 360 | 0.26% | 0 | 139,411 | 833,020 | Platinum | KTM 450 Rally | 10/10/10/10 |
Steeple Run 🌍 | 18.178 | 360 | 0.54% | 0 | 67,138 | 803,651 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cataclysm 🌍 | 25.353 | 360 | 11.37% | 0 | 3,167 | 790,707 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cold Shoulder 🌍 | 23.710 | 361 | 6.72% | 0 | 5,369 | 817,336 | Platinum | Bandito | 10/10/10/10 |
Wrecked Tracks 🌍 | 20.149 | 364 | 3.21% | 0 | 11,344 | 802,244 | Platinum | BMW F800 GS | 10/10/10/10 |
Icy Altar 🌍 | 16.832 | 368 | 6.37% | 0 | 5,774 | 802,340 | Platinum | Bandito | 10/10/10/10 |
Elephant Graveyard 🌍 | 19.954 | 369 | 0.37% | 0 | 100,082 | 838,577 | Platinum | BMW F800 GS | 10/10/10/10 |
Rocky Chambers 🌍 | 17.640 | 374 | 15.47% | 0 | 2,417 | 762,707 | Platinum | BMW F800 GS | 10/10/10/10 |
Underground Slopes 🌍 | 12.840 | 381 | 0.04% | 0 | 1,060,864 | 835,806 | Platinum | Bandito | 10/10/10/10 |
Frost Point 🌍 | 17.366 | 382 | 6.24% | 0 | 6,120 | 815,850 | Platinum | KTM 500-EXC | 10/10/10/10 |
Bell Tower 🌍 | 16.994 | 385 | 0.70% | 0 | 55,314 | 845,381 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rooftops 🌍 | 16.789 | 386 | 0.00% | 0 | 13,019,964 | 844,469 | Platinum | Bandito | 10/10/10/10 |
Road to Ruin 🌍 | 23.325 | 393 | 0.02% | 0 | 2,419,156 | 824,144 | Platinum | Bandito | 10/10/10/10 |
Desert Punk 🌍 | 17.896 | 393 | 7.88% | 0 | 4,985 | 809,212 | Platinum | BMW F800 GS | 10/10/10/10 |
Treachery 🌍 | 19.436 | 393 | 11.78% | 0 | 3,336 | 787,238 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fenland Flail 🌍 | 20.942 | 393 | 11.10% | 0 | 3,542 | 843,359 | Platinum | BMW F800 GS | 10/10/10/10 |
Terrace Farming 🌍 | 18.763 | 395 | 7.18% | 0 | 5,502 | 840,328 | Platinum | Bandito | 10/10/10/10 |
Aztec Trance 🌍 | 20.489 | 398 | 2.39% | 0 | 16,683 | 770,837 | Platinum | KTM 450 Rally | 10/10/10/10 |
Itchy Jaws 🌍 | 17.249 | 401 | 4.17% | 0 | 9,612 | 839,310 | Platinum | KTM 450 Rally | 10/10/10/10 |
Troll Lair 🌍 | 16.963 | 402 | 0.96% | 0 | 41,772 | 825,925 | Platinum | BMW F800 GS | 10/10/10/10 |
Gem Quarry 🌍 | 16.507 | 404 | 0.85% | 0 | 47,344 | 856,976 | Platinum | KTM 450 Rally | 10/10/10/10 |
Moonlight Towers 🌍 | 21.715 | 405 | 0.00% | 0 | 15,067,680 | 815,700 | Platinum | Bandito | 10/10/10/10 |
Plant Food 🌍 | 22.194 | 406 | 7.56% | 0 | 5,373 | 767,522 | Platinum | BMW F800 GS | 10/10/10/10 |
X Terminate 🌍 | 20.257 | 407 | 6.17% | 0 | 6,598 | 831,467 | Platinum | KTM 450 Rally | 10/10/10/10 |
Break and Enter 🌍 | 28.182 | 409 | 4.03% | 0 | 10,140 | 759,537 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sloppy Slopes 🌍 | 19.048 | 411 | 11.12% | 0 | 3,695 | 797,553 | Platinum | BMW F800 GS | 10/10/10/10 |
Apostatize 🌍 | 19.696 | 411 | 16.13% | 0 | 2,548 | 776,538 | Platinum | BMW F800 GS | 10/10/10/10 |
Dustzone 🌍 | 17.691 | 423 | 12.28% | 0 | 3,445 | 820,607 | Platinum | KTM 450 Rally | 10/10/10/10 |
Graviton Swamp 🌍 | 22.223 | 426 | 8.46% | 0 | 5,034 | 822,635 | Platinum | BMW F800 GS | 10/10/10/10 |
Spare Ribs 🌍 | 21.104 | 435 | 4.62% | 0 | 9,415 | 827,074 | Platinum | Bandito | 10/10/10/10 |
Blazing Hop 🌍 | 22.249 | 435 | 20.31% | 0 | 2,142 | 772,554 | Platinum | BMW F800 GS | 10/10/10/10 |
Burnyard 🌍 | 19.742 | 439 | 0.02% | 0 | 2,143,641 | 829,957 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Big Swing 🌍 | 19.407 | 443 | 1.33% | 0 | 33,409 | 861,860 | Platinum | BMW F800 GS | 10/10/10/10 |
Reverse Engineering 🌍 | 37.049 | 452 | 24.43% | 2 | 1,850 | 608,940 | Platinum | BMW F800 GS | 10/10/10/10 |
Toxin Harvest 🌍 | 16.245 | 455 | 1.72% | 0 | 26,485 | 822,500 | Platinum | KTM 450 Rally | 10/10/10/10 |
Swamp Breath 🌍 | 17.944 | 456 | 11.34% | 0 | 4,021 | 868,213 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Shaft 🌍 | 17.146 | 457 | 4.90% | 0 | 9,331 | 798,789 | Platinum | BMW F800 GS | 10/10/10/10 |
Ravenous Ram 🌍 | 19.927 | 460 | 10.20% | 0 | 4,509 | 834,854 | Platinum | Mantis | 10/10/10/10 |
Wolf Den 🌍 | 16.359 | 460 | 0.16% | 0 | 292,081 | 835,386 | Platinum | KTM 500-EXC | 10/10/10/10 |
Squall Slide 🌍 | 19.645 | 461 | 0.19% | 0 | 244,311 | 832,021 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lotus Swamp 🌍 | 17.861 | 464 | 8.86% | 0 | 5,238 | 849,439 | Platinum | Bandito | 10/10/10/10 |
Bayou Boatride 🌍 | 18.289 | 466 | 1.54% | 0 | 30,318 | 814,548 | Platinum | Bandito | 10/10/10/10 |
Dual Snowfest 🌍 | 23.589 | 468 | 3.67% | 0 | 12,762 | 800,686 | Platinum | BMW F800 GS | 10/10/10/10 |
Minecart Dump 🌍 | 19.047 | 474 | 3.38% | 0 | 14,006 | 796,500 | Platinum | BMW F800 GS | 10/10/10/10 |
Golden Dirt 🌍 | 13.405 | 476 | 11.45% | 0 | 4,157 | 851,042 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowcap Smackdown 🌍 | 20.777 | 479 | 7.13% | 0 | 6,714 | 817,146 | Platinum | Bandito | 10/10/10/10 |
The Lift 🌍 | 20.173 | 484 | 0.01% | 0 | 4,070,736 | 846,540 | Platinum | Bandito | 10/10/10/10 |
Frozen Cliffs 🌍 | 18.632 | 485 | 3.39% | 0 | 14,301 | 751,818 | Platinum | Bandito | 10/10/10/10 |
Sunset Dungeon 🌍 | 14.861 | 486 | 0.01% | 0 | 4,717,034 | 858,921 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lost Playground 🌍 | 25.580 | 492 | 0.03% | 0 | 1,902,303 | 841,374 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flaming Freeway 🌍 | 19.494 | 493 | 0.36% | 0 | 135,319 | 835,234 | Platinum | KTM 500-EXC | 10/10/10/10 |
Ghost Town 🌍 | 18.932 | 493 | 0.03% | 0 | 1,587,420 | 847,191 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fang Wall 🌍 | 18.830 | 494 | 0.87% | 0 | 56,830 | 865,714 | Platinum | Berserker | 10/10/10/10 |
Doom Drop 🌍 | 17.849 | 497 | 0.19% | 0 | 258,987 | 861,978 | Platinum | KTM 500-EXC | 10/10/10/10 |
Icebound Hamlet 🌍 | 15.139 | 498 | 0.97% | 0 | 51,322 | 829,472 | Platinum | BMW F800 GS | 10/10/10/10 |
Hanging Gardens 🌍 | 39.991 | 499 | 2.54% | 0 | 19,619 | 805,656 | Platinum | BMW F800 GS | 10/10/10/10 |
Floral Lane 🌍 | 17.914 | 500 | 8.95% | 0 | 5,586 | 768,441 | Platinum | BMW F800 GS | 10/10/10/10 |
Walrus Road 🌍 | 19.361 | 500 | 0.13% | 0 | 399,748 | 819,756 | Platinum | Bandito | 10/10/10/10 |
Frozen Rapids 🌍 | 21.177 | 501 | 2.30% | 0 | 21,756 | 799,426 | Platinum | Bandito | 10/10/10/10 |
Frosty Plumbing 🌍 | 19.103 | 503 | 1.04% | 0 | 48,524 | 795,167 | Platinum | BMW F800 GS | 10/10/10/10 |
Girder Precinct 🌍 | 24.082 | 503 | 3.34% | 0 | 15,039 | 816,090 | Platinum | Mantis | 10/10/10/10 |
Crane Peak 🌍 | 20.761 | 505 | 0.03% | 0 | 1,694,510 | 819,274 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cracked Reservoir 🌍 | 16.493 | 505 | 0.30% | 0 | 165,807 | 914,776 | Platinum | Berserker | 10/10/10/10 |
Sundown Slam 🌍 | 17.666 | 506 | 11.44% | 0 | 4,425 | 874,128 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocky Road 🌍 | 27.222 | 508 | 0.10% | 0 | 496,422 | 816,252 | Platinum | Bandito | 10/10/10/10 |
The Beamery 🌍 | 17.788 | 509 | 0.02% | 0 | 2,982,224 | 826,476 | Platinum | KTM 450 Rally | 10/10/10/10 |
X Factor 🌍 | 31.499 | 510 | 7.10% | 0 | 7,182 | 800,014 | Platinum | Bandito | 10/10/10/10 |
Tribal Homestead 🌍 | 19.811 | 511 | 1.78% | 0 | 28,685 | 804,809 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dual Hops 🌍 | 16.555 | 513 | 2.39% | 0 | 21,474 | 814,342 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lazy Catapult 🌍 | 17.254 | 514 | 0.44% | 0 | 116,820 | 813,190 | Platinum | BMW F800 GS | 10/10/10/10 |
The Trebuchet 🌍 | 22.441 | 516 | 0.05% | 0 | 1,142,772 | 818,442 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fatal Fungus 🌍 | 22.516 | 519 | 11.96% | 0 | 4,340 | 780,917 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Waterwheel 🌍 | 20.682 | 521 | 0.39% | 0 | 132,041 | 816,324 | Platinum | Bandito | 10/10/10/10 |
Radical Roadworks 🌍 | 25.161 | 524 | 12.95% | 0 | 4,047 | 818,348 | Platinum | KTM 500-EXC | 10/10/10/10 |
Peak Route 🌍 | 33.429 | 528 | 5.31% | 0 | 9,942 | 794,564 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Machine 🌍 | 37.889 | 529 | 7.62% | 0 | 6,944 | 787,939 | Platinum | Berserker | 10/10/10/10 |
Bumpy Mountain 🌍 | 12.966 | 529 | 16.77% | 0 | 3,154 | 823,487 | Platinum | BMW F800 GS | 10/10/10/10 |
Acrobat Quarter 🌍 | 16.440 | 532 | 7.65% | 0 | 6,951 | 839,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Infected Cavern 🌍 | 35.891 | 544 | 10.78% | 0 | 5,046 | 768,887 | Platinum | BMW F800 GS | 10/10/10/10 |
Cave Crossing 🌍 | 23.375 | 545 | 0.42% | 0 | 128,969 | 800,481 | Platinum | KTM 500-EXC | 10/10/10/10 |
Trash Tops 🌍 | 18.712 | 546 | 1.47% | 0 | 37,163 | 814,837 | Platinum | BMW F800 GS | 10/10/10/10 |
Bunnyhop 🌍 | 8.682 | 555 | 0.10% | 0 | 556,955 | 855,364 | Platinum | Berserker | 10/10/10/10 |
Crooked Grind 🌍 | 17.066 | 555 | 7.23% | 0 | 7,674 | 796,117 | Platinum | KTM 450 Rally | 10/10/10/10 |
Kick Back 🌍 | 26.182 | 557 | 9.29% | 0 | 5,995 | 779,946 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mushroom Boom 🌍 | 14.114 | 561 | 2.86% | 0 | 19,625 | 872,620 | Platinum | KTM 450 Rally | 10/10/10/10 |
Face First 🌍 | 23.646 | 563 | 14.35% | 0 | 3,923 | 763,457 | Platinum | Berserker | 10/10/10/10 |
Amusement Pit 🌍 | 17.874 | 563 | 1.25% | 0 | 45,153 | 824,429 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sine City 🌍 | 12.912 | 569 | 0.04% | 0 | 1,410,838 | 771,778 | Platinum | KTM 500-EXC | 10/10/10/10 |
Abandoned Mine 🌍 | 21.328 | 579 | 0.10% | 0 | 588,573 | 855,037 | Platinum | Bandito | 10/10/10/10 |
Workshop Path 🌍 | 17.488 | 591 | 1.02% | 0 | 58,094 | 812,800 | Platinum | KTM 500-EXC | 10/10/10/10 |
Blossom Grove 🌍 | 28.814 | 593 | 17.95% | 0 | 3,304 | 739,821 | Gold | Mantis | 10/10/10/10 |
Concealed Entryway 🌍 | 20.102 | 598 | 0.02% | 0 | 3,131,255 | 803,289 | Platinum | KTM 500-EXC | 10/10/10/10 |
Candyland 🌍 | 19.815 | 599 | 0.87% | 0 | 68,978 | 819,239 | Platinum | Bandito | 10/10/10/10 |
Old City Wall 🌍 | 20.677 | 600 | 0.02% | 0 | 2,538,333 | 829,736 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mean Street 🌍 | 19.281 | 601 | 12.33% | 0 | 4,873 | 797,394 | Platinum | Bandito | 10/10/10/10 |
Townscape 🌍 | 16.223 | 601 | 10.82% | 0 | 5,557 | 804,313 | Platinum | BMW F800 GS | 10/10/10/10 |
Lookout Point 🌍 | 20.075 | 610 | 0.06% | 0 | 944,983 | 840,306 | Platinum | KTM 450 Rally | 10/10/10/10 |
Smuggler Tunnel 🌍 | 24.290 | 610 | 0.07% | 0 | 888,491 | 793,421 | Platinum | Bandito | 10/10/10/10 |
Great Wall 🌍 | 26.512 | 611 | 1.40% | 0 | 43,796 | 808,133 | Platinum | KTM 450 Rally | 10/10/10/10 |
Skater Paradise 🌍 | 17.355 | 612 | 0.60% | 0 | 102,698 | 816,125 | Platinum | KTM 500-EXC | 10/10/10/10 |
Smelting Pots 🌍 | 17.509 | 612 | 2.32% | 0 | 26,409 | 812,275 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Descent 🌍 | 16.910 | 612 | 5.97% | 0 | 10,254 | 827,250 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sunshine District 🌍 | 18.029 | 613 | 0.73% | 0 | 84,156 | 820,738 | Platinum | BMW F800 GS | 10/10/10/10 |
Trapeze Churn 🌍 | 18.242 | 614 | 0.51% | 0 | 120,973 | 788,177 | Platinum | KTM 450 Rally | 10/10/10/10 |
