Rider Level: 57 RL Score: 225,083,273 BETA Score: 107,707,836 Fav Bike: Mantis Milestones: 67 Date Found: 17/11/2018 Last Updated: 14/04/2021 Info Updated: 09/04/2021
Coins: 48,675,382
Diamonds: 1,100
Tickets: 103
Chips: 100,812
Missions: 450
RR0MAN20 | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Floor Is Lava 🌍 | 26.046 | 400 | 3.65% | 0 | 10,973 | 861,254 | Platinum | Bandito | 10/10/10/10 |
Twisted Curves 🌍 | 19.098 | 400 | 17.56% | 0 | 2,278 | 857,037 | Platinum | KTM 450 Rally | 10/10/10/10 |
Downtown Love 🌍 | 22.416 | 404 | 13.46% | 0 | 3,001 | 862,180 | Platinum | BMW F800 GS | 10/10/10/10 |
X Terminate 🌍 | 20.406 | 478 | 12.74% | 0 | 3,753 | 828,388 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Flow 🌍 | 20.255 | 479 | 5.66% | 0 | 8,470 | 803,855 | Platinum | BMW F800 GS | 10/10/10/10 |
Rampant Ramps 🌍 | 15.528 | 606 | 13.28% | 0 | 4,564 | 841,368 | Platinum | KTM 450 Rally | 10/10/10/10 |
High Tide Heights 🌍 | 21.276 | 631 | 6.88% | 0 | 9,174 | 787,478 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wacky Rifts 🌍 | 20.661 | 663 | 25.58% | 0 | 2,592 | 786,749 | Platinum | KTM 450 Rally | 10/10/10/10 |
Surprise Surprise 🌍 | 22.449 | 664 | 16.28% | 0 | 4,078 | 858,902 | Platinum | Bandito | 10/10/10/10 |
Dustzone 🌍 | 18.326 | 680 | 24.59% | 0 | 2,765 | 805,194 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mineshaft 🌍 | 20.666 | 699 | 24.81% | 0 | 2,817 | 776,009 | Platinum | KTM 450 Rally | 10/10/10/10 |
Adagio Flow 🌍 | 19.990 | 700 | 36.08% | 0 | 1,940 | 755,198 | Platinum | BMW F800 GS | 10/10/10/10 |
Icy Altar 🌍 | 17.409 | 704 | 21.25% | 0 | 3,313 | 786,995 | Platinum | Bandito | 10/10/10/10 |
Townscape 🌍 | 16.627 | 736 | 17.64% | 0 | 4,172 | 793,214 | Platinum | BMW F800 GS | 10/10/10/10 |
Traction Testground 🌍 | 28.616 | 749 | 12.82% | 0 | 5,841 | 788,452 | Platinum | Berserker | 10/10/10/10 |
Radical Roadworks 🌍 | 25.807 | 757 | 27.40% | 0 | 2,763 | 807,265 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mt Whiplash 🌍 | 26.390 | 803 | 16.46% | 0 | 4,878 | 743,182 | Gold | KTM 500-EXC | 10/10/10/10 |
Ferocious Flips 🌍 | 21.964 | 862 | 5.49% | 0 | 15,696 | 788,571 | Platinum | BMW F800 GS | 10/10/10/10 |
Night Crawling 🌍 | 22.626 | 891 | 22.35% | 0 | 3,986 | 818,206 | Platinum | KTM 450 Rally | 10/10/10/10 |
Golden Ride 🌍 | 20.816 | 913 | 32.25% | 0 | 2,831 | 779,050 | Platinum | BMW F800 GS | 10/10/10/10 |
Vault Crawl 🌍 | 20.455 | 933 | 12.54% | 0 | 7,438 | 814,787 | Platinum | Berserker | |
Waste Disposal 🌍 | 22.821 | 935 | 12.24% | 0 | 7,636 | 764,447 | Platinum | Berserker | 10/10/10/10 |
Curved Hinges 🌍 | 17.399 | 957 | 53.40% | 0 | 1,792 | 641,413 | Gold | Berserker | 10/10/10/10 |
Peak Route 🌍 | 34.521 | 971 | 11.80% | 0 | 8,232 | 779,687 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cold Shoulder 🌍 | 25.166 | 975 | 21.38% | 0 | 4,560 | 790,766 | Platinum | Bandito | 10/10/10/10 |
Mean Street 🌍 | 19.654 | 987 | 26.32% | 0 | 3,750 | 788,638 | Platinum | Bandito | 10/10/10/10 |
Air Snatcher 🌍 | 30.101 | 996 | 23.95% | 0 | 4,159 | 662,935 | Gold | KTM 500-EXC | 10/10/10/10 |
Infected Cavern 🌍 | 37.279 | 1,001 | 28.09% | 0 | 3,563 | 750,282 | Platinum | BMW F800 GS | 10/10/10/10 |
Indigenous Village 🌍 | 31.099 | 1,016 | 43.14% | 0 | 2,355 | 778,803 | Platinum | BMW F800 GS | 10/10/10/10 |
Suspended Getaway 🌍 | 13.297 | 1,025 | 27.08% | 0 | 3,785 | 768,225 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Descent 🌍 | 17.138 | 1,034 | 14.70% | 0 | 7,032 | 821,550 | Platinum | Mantis | 10/10/10/10 |
Itchy Jaws 🌍 | 18.648 | 1,127 | 14.97% | 0 | 7,526 | 806,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Skyline Fling 🌍 | 17.025 | 1,128 | 26.24% | 0 | 4,299 | 909,500 | Platinum | KTM 450 Rally | 10/10/10/10 |
La Pausa 🌍 | 22.211 | 1,150 | 29.03% | 0 | 3,962 | 796,714 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cannon Ridge 🌍 | 21.525 | 1,159 | 0.04% | 0 | 3,308,761 | 801,563 | Platinum | KTM 500-EXC | 10/10/10/10 |
Kaiju Canyon 🌍 | 23.036 | 1,162 | 11.81% | 0 | 9,840 | 820,224 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sine City 🌍 | 12.978 | 1,164 | 0.14% | 0 | 808,901 | 769,333 | Platinum | Berserker | 10/10/10/10 |
Bomber Bliss 🌍 | 19.714 | 1,191 | 35.09% | 0 | 3,394 | 726,912 | Gold | Mantis | 10/10/10/10 |
Spelunker Graves 🌍 | 18.298 | 1,193 | 39.61% | 0 | 3,012 | 755,459 | Platinum | KTM 450 Rally | 10/10/10/10 |
Face First 🌍 | 37.732 | 1,212 | 33.07% | 2 | 3,665 | 0 | Bronze | Berserker | 10/10/10/10 |
Perilous Pitfalls 🌍 | 40.439 | 1,215 | 11.74% | 1 | 10,348 | 457,652 | Gold | Mantis | 10/10/10/10 |
Kick Back 🌍 | 27.766 | 1,261 | 23.51% | 0 | 5,364 | 751,508 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pinball Pains 🌍 | 54.182 | 1,275 | 25.25% | 0 | 5,050 | 754,282 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Machine 🌍 | 39.019 | 1,293 | 16.52% | 0 | 7,825 | 774,159 | Platinum | Berserker | 10/10/10/10 |
Dark Smoke 🌍 | 18.198 | 1,305 | 23.02% | 0 | 5,670 | 816,714 | Platinum | KTM 500-EXC | 10/10/10/10 |
Skater Paradise 🌍 | 17.688 | 1,310 | 1.27% | 0 | 103,507 | 807,800 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lotus Swamp 🌍 | 19.949 | 1,321 | 37.35% | 0 | 3,537 | 802,613 | Platinum | KTM 500-EXC | 10/10/10/10 |
Hill Climb 🌍 | 9.616 | 1,340 | 0.21% | 0 | 647,712 | 769,200 | Platinum | Berserker | 10/10/10/10 |
Fest Mine 🌍 | 27.077 | 1,350 | 16.68% | 0 | 8,093 | 798,717 | Platinum | Berserker | 10/10/10/10 |
Exile Pass 🌍 | 22.031 | 1,364 | 22.05% | 0 | 6,185 | 646,147 | Gold | KTM 500-EXC | 10/10/10/10 |
Double Barrel 🌍 | 17.366 | 1,367 | 37.33% | 0 | 3,662 | 786,907 | Platinum | Mantis | 10/10/10/10 |
The Naughty List 🌍 | 21.279 | 1,399 | 7.09% | 0 | 19,738 | 787,413 | Platinum | Berserker | 10/10/10/10 |
Night Lights 🌍 | 15.316 | 1,422 | 15.44% | 0 | 9,210 | 785,879 | Platinum | KTM 450 Rally | 10/10/10/10 |
Air Assault 🌍 | 26.975 | 1,490 | 19.23% | 0 | 7,747 | 783,304 | Platinum | KTM 450 Rally | 10/10/10/10 |
Endless Wealth 🌍 | 20.103 | 1,517 | 3.09% | 0 | 49,135 | 787,862 | Platinum | Phantom | 10/10/10/10 |
Sundown Slam 🌍 | 19.525 | 1,552 | 40.26% | 0 | 3,855 | 834,574 | Platinum | Mantis | 10/10/10/10 |
Spare Ribs 🌍 | 22.451 | 1,563 | 23.43% | 0 | 6,670 | 800,080 | Platinum | Bandito | 10/10/10/10 |
Acrobat Quarter 🌍 | 17.682 | 1,587 | 43.33% | 0 | 3,663 | 807,950 | Platinum | KTM 450 Rally | 10/10/10/10 |
Acid Bath 🌍 | 21.932 | 1,658 | 51.70% | 0 | 3,207 | 757,213 | Platinum | Berserker | 10/10/10/10 |
The Arches 🌍 | 29.521 | 1,689 | 0.03% | 0 | 5,738,491 | 781,413 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mushroom Boom 🌍 | 15.814 | 1,696 | 10.34% | 0 | 16,405 | 827,166 | Platinum | KTM 450 Rally | 10/10/10/10 |
Explosive Storage 🌍 | 19.596 | 1,721 | 9.05% | 0 | 19,009 | 783,429 | Platinum | Mantis | 10/10/10/10 |
Well Park 🌍 | 26.432 | 1,750 | 0.04% | 0 | 4,677,660 | 797,397 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rite Passage 🌍 | 30.616 | 1,780 | 15.79% | 0 | 11,272 | 799,765 | Platinum | Mantis | 10/10/10/10 |
Rowdy Roofing 🌍 | 41.796 | 1,803 | 22.07% | 0 | 8,171 | 755,139 | Platinum | Berserker | 10/10/10/10 |
Fatal Fungus 🌍 | 25.638 | 1,806 | 57.87% | 0 | 3,121 | 545,250 | Gold | Mantis | 10/10/10/10 |
Plant Food 🌍 | 23.573 | 1,807 | 43.35% | 0 | 4,168 | 723,955 | Gold | BMW F800 GS | 10/10/10/10 |
Frost Point 🌍 | 19.999 | 1,809 | 40.85% | 0 | 4,428 | 750,025 | Platinum | Tango | 10/10/10/10 |
Mile High 🌍 | 24.056 | 1,829 | 35.85% | 0 | 5,102 | 750,913 | Platinum | Berserker | 10/10/10/10 |
Swamp Breath 🌍 | 20.599 | 1,839 | 55.21% | 0 | 3,331 | 811,723 | Platinum | KTM 450 Rally | 10/10/10/10 |
Headhurt Bluff 🌍 | 21.612 | 1,855 | 9.76% | 0 | 19,010 | 780,174 | Platinum | Mantis | 10/10/10/10 |
Frozen Facility 🌍 | 19.149 | 1,861 | 1.29% | 0 | 144,344 | 814,795 | Platinum | KTM 500-EXC | 10/10/10/10 |
Overdose 🌍 | 22.499 | 1,863 | 41.34% | 0 | 4,507 | 781,271 | Platinum | Mantis | 10/10/10/10 |
Graviton Swamp 🌍 | 24.252 | 1,867 | 47.98% | 0 | 3,891 | 783,615 | Platinum | Berserker | 10/10/10/10 |
City Hallway 🌍 | 76.921 | 1,872 | 37.05% | 2 | 5,053 | 0 | Bronze | Tango | 10/10/10/10 |
Rejection Blues 🌍 | 20.892 | 1,874 | 59.80% | 0 | 3,134 | 805,489 | Platinum | Mantis | 10/10/10/10 |
Crystal Crossing 🌍 | 23.397 | 1,884 | 58.17% | 0 | 3,239 | 762,563 | Platinum | Berserker | 10/10/10/10 |
Homegrown 🌍 | 35.654 | 1,908 | 43.71% | 0 | 4,365 | 737,423 | Gold | Berserker | 10/10/10/10 |
Torn Canyon 🌍 | 19.582 | 1,913 | 46.92% | 0 | 4,077 | 760,450 | Platinum | Berserker | 10/10/10/10 |
Peaceful Pummel 🌍 | 22.058 | 1,954 | 48.07% | 0 | 4,065 | 759,822 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wildwood Escape 🌍 | 37.761 | 1,972 | 21.80% | 0 | 9,045 | 751,834 | Platinum | Berserker | 10/10/10/10 |
Nightwatch Haven 🌍 | 21.499 | 1,985 | 9.26% | 0 | 21,429 | 795,783 | Platinum | Berserker | 10/10/10/10 |
Frostbite 🌍 | 244.558 | 1,987 | 51.49% | 15 | 3,859 | 0 | Bronze | Berserker | 10/10/10/10 |
Pumpkin Patch 🌍 | 19.162 | 2,038 | 0.91% | 0 | 223,654 | 793,762 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Shaft 🌍 | 18.162 | 2,050 | 20.35% | 0 | 10,074 | 772,053 | Platinum | Berserker | 10/10/10/10 |
Chopping District 🌍 | 19.143 | 2,088 | 2.28% | 0 | 91,680 | 783,098 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frozen Rapids 🌍 | 22.455 | 2,105 | 12.52% | 0 | 16,818 | 772,234 | Platinum | KTM 500-EXC | 10/10/10/10 |
Grease Transit 🌍 | 28.024 | 2,186 | 23.27% | 1 | 9,396 | 648,500 | Gold | Mantis | 10/10/10/10 |
Domino Dash 🌍 | 118.532 | 2,210 | 72.10% | 17 | 3,065 | 0 | Bronze | Tango | 10/10/10/10 |
Razor Dunes 🌍 | 21.373 | 2,227 | 25.40% | 0 | 8,769 | 775,044 | Platinum | Mantis | 10/10/10/10 |
Pain Marsh 🌍 | 27.249 | 2,258 | 34.60% | 0 | 6,526 | 754,564 | Platinum | Mantis | 10/10/10/10 |
Container Grounds 🌍 | 20.173 | 2,286 | 0.93% | 0 | 246,690 | 811,457 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wrecked Tracks 🌍 | 21.314 | 2,294 | 18.43% | 0 | 12,447 | 776,356 | Platinum | Berserker | 10/10/10/10 |
Lumber Yard 🌍 | 31.686 | 2,309 | 0.60% | 0 | 381,838 | 889,932 | Platinum | BMW F800 GS | 10/10/10/10 |
Hanging Gardens 🌍 | 43.949 | 2,317 | 12.56% | 0 | 18,442 | 761,678 | Platinum | Berserker | 10/10/10/10 |
Fault Village 🌍 | 15.562 | 2,328 | 1.11% | 0 | 209,999 | 805,371 | Platinum | Tango | 10/10/10/10 |
Present Village 🌍 | 17.328 | 2,363 | 7.24% | 0 | 32,624 | 798,750 | Platinum | Berserker | 10/10/10/10 |
Toad Hole 🌍 | 19.264 | 2,395 | 2.45% | 0 | 97,837 | 791,333 | Platinum | Berserker | 10/10/10/10 |
Widowmaker 🌍 | 70.477 | 2,402 | 40.33% | 8 | 5,956 | 0 | Bronze | Berserker | |
The Quagmire 🌍 | 27.813 | 2,436 | 7.25% | 0 | 33,600 | 710,121 | Gold | Berserker | 10/10/10/10 |
Cold Cut Corner 🌍 | 21.899 | 2,461 | 18.05% | 0 | 13,632 | 885,017 | Platinum | KTM 500-EXC | 10/10/10/10 |
Muddy Mounds 🌍 | 27.490 | 2,485 | 8.94% | 0 | 27,783 | 827,077 | Platinum | Bronco | 10/10/10/10 |
Workshop Path 🌍 | 18.093 | 2,490 | 5.72% | 0 | 43,538 | 797,675 | Platinum | KTM 500-EXC | 10/10/10/10 |
Faceplant Precinct 🌍 | 21.628 | 2,514 | 25.95% | 0 | 9,688 | 817,440 | Platinum | KTM 500-EXC | 10/10/10/10 |
Aztec Trance 🌍 | 21.716 | 2,534 | 17.39% | 0 | 14,573 | 734,211 | Gold | Mantis | 10/10/10/10 |
Smuggler Tunnel 🌍 | 24.682 | 2,539 | 0.26% | 0 | 959,288 | 786,053 | Platinum | Bronco | 10/10/10/10 |
Break and Enter 🌍 | 30.656 | 2,543 | 31.96% | 0 | 7,956 | 628,715 | Gold | KTM 450 Rally | 10/10/10/10 |
Hops of Fury 🌍 | 21.613 | 2,590 | 31.01% | 0 | 8,351 | 767,567 | Platinum | Tango | 10/10/10/10 |
Nausea Night 🌍 | 28.276 | 2,625 | 28.08% | 0 | 9,349 | 778,733 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ravenous Ram 🌍 | 29.611 | 2,647 | 65.16% | 2 | 4,062 | 316,208 | Gold | Mantis | 10/10/10/10 |
Grand Moonshine 🌍 | 22.725 | 2,648 | 35.18% | 0 | 7,528 | 738,750 | Gold | Berserker | |
Derailed 🌍 | 27.036 | 2,673 | 39.26% | 1 | 6,809 | 586,375 | Gold | KTM 500-EXC | 10/10/10/10 |
Crystal Kingdom 🌍 | 22.445 | 2,759 | 7.40% | 0 | 37,289 | 782,396 | Platinum | Mantis | 10/10/10/10 |
Stuntman Plaza 🌍 | 22.816 | 2,794 | 23.60% | 0 | 11,838 | 754,000 | Platinum | Mantis | 10/10/10/10 |
Pike Alley 🌍 | 19.349 | 2,816 | 0.02% | 0 | 14,229,607 | 810,250 | Platinum | KTM 500-EXC | 10/10/10/10 |
Casino Rooftop 🌍 | 19.471 | 2,830 | 5.23% | 0 | 54,118 | 811,859 | Platinum | Tango | 10/10/10/10 |
The Bell Pit 🌍 | 24.045 | 2,882 | 8.06% | 0 | 35,775 | 759,286 | Platinum | Mantis | |
Rooftops 🌍 | 18.145 | 2,904 | 0.03% | 0 | 9,172,373 | 811,715 | Platinum | Tango | 10/10/10/10 |
Sledridge Gorge 🌍 | 20.627 | 2,910 | 4.55% | 0 | 63,937 | 829,041 | Platinum | Mantis | 10/10/10/10 |
Sled Loading Bay 🌍 | 18.407 | 2,929 | 7.61% | 0 | 38,464 | 811,738 | Platinum | Mantis | |
Old City Wall 🌍 | 21.416 | 2,942 | 0.12% | 0 | 2,413,693 | 814,715 | Platinum | KTM 450 Rally | 10/10/10/10 |
Choking Hazard 🌍 | 23.461 | 2,957 | 33.16% | 0 | 8,918 | 712,579 | Gold | Berserker | 10/10/10/10 |
Black Forest 🌍 | 25.272 | 3,018 | 36.29% | 0 | 8,316 | 782,000 | Platinum | Tango | 10/10/10/10 |
Buzzsaw Paradise 🌍 | 19.421 | 3,023 | 5.08% | 0 | 59,482 | 782,024 | Platinum | KTM 450 Rally | 10/10/10/10 |
Concealed Entryway 🌍 | 20.793 | 3,076 | 0.17% | 0 | 1,853,128 | 787,933 | Platinum | Tango | 10/10/10/10 |
Ruins of Despair 🌍 | 23.039 | 3,084 | 37.08% | 0 | 8,317 | 770,021 | Platinum | Tango | 10/10/10/10 |
Arch Ruins 🌍 | 15.528 | 3,091 | 5.99% | 0 | 51,633 | 779,455 | Platinum | Mantis | 10/10/10/10 |
Bouncy Hills 🌍 | 17.966 | 3,092 | 0.27% | 0 | 1,160,991 | 866,111 | Platinum | Marauder | 10/10/10/10 |
Girder Precinct 🌍 | 29.099 | 3,094 | 27.52% | 0 | 11,242 | 717,098 | Gold | Mantis | |
Fatality Lane 🌍 | 19.136 | 3,095 | 25.38% | 0 | 12,194 | 788,892 | Platinum | Mantis | 10/10/10/10 |
Nightmare Grotto 🌍 | 21.799 | 3,140 | 13.71% | 0 | 22,897 | 786,191 | Platinum | Mantis | 10/10/10/10 |
Hinged Pathway 🌍 | 22.116 | 3,172 | 0.11% | 0 | 2,814,186 | 793,058 | Platinum | Tango | 10/10/10/10 |
Lost Race Track 🌍 | 33.872 | 3,205 | 11.93% | 0 | 26,875 | 792,270 | Platinum | Bronco | 10/10/10/10 |
Deadwood Valley 🌍 | 19.591 | 3,215 | 0.16% | 0 | 2,062,141 | 804,750 | Platinum | Mantis | 10/10/10/10 |
Balance Avenue 🌍 | 23.928 | 3,257 | 5.79% | 0 | 56,232 | 756,639 | Platinum | Mantis | |
Planks and Mozzies 🌍 | 20.099 | 3,260 | 0.25% | 0 | 1,301,327 | 793,205 | Platinum | Mantis | 10/10/10/10 |
Merchandise Stash 🌍 | 31.113 | 3,286 | 31.59% | 0 | 10,401 | 429,567 | Silver | Mantis | |
Minecart Dump 🌍 | 20.681 | 3,301 | 21.40% | 0 | 15,428 | 757,595 | Platinum | Berserker | 10/10/10/10 |
Safe Escape 🌍 | 17.049 | 3,333 | 34.71% | 0 | 9,602 | 812,846 | Platinum | Mantis | 10/10/10/10 |
Terror Tower 🌍 | 24.166 | 3,344 | 3.06% | 0 | 109,383 | 785,269 | Platinum | Mantis | 10/10/10/10 |
Urban Jungle 🌍 | 31.387 | 3,357 | 0.04% | 0 | 7,851,765 | 774,439 | Platinum | KTM 500-EXC | 10/10/10/10 |
Bunnyhop 🌍 | 9.131 | 3,435 | 0.95% | 0 | 361,342 | 834,955 | Platinum | Berserker | 10/10/10/10 |
Wall Crack 🌍 | 20.430 | 3,447 | 0.33% | 0 | 1,032,723 | 790,899 | Platinum | Mantis | 10/10/10/10 |
Woodwork Conclave 🌍 | 54.086 | 3,455 | 55.24% | 13 | 6,255 | 0 | Bronze | Berserker | 10/10/10/10 |
Dual Hops 🌍 | 18.348 | 3,487 | 18.76% | 0 | 18,590 | 767,158 | Platinum | Mantis | 10/10/10/10 |
Death Wheel 🌍 | 21.099 | 3,532 | 17.09% | 0 | 20,667 | 795,280 | Platinum | Berserker | 10/10/10/10 |
Slick Slalom 🌍 | 18.415 | 3,578 | 9.25% | 0 | 38,670 | 849,674 | Platinum | Bronco | |
Rock Wall 🌍 | 21.816 | 3,592 | 0.04% | 0 | 8,259,192 | 802,951 | Platinum | Tango | 10/10/10/10 |
Devil Hopping 🌍 | 19.256 | 3,607 | 34.71% | 0 | 10,391 | 812,364 | Platinum | Marauder | 10/10/10/10 |
Market Street 🌍 | 17.430 | 3,614 | 0.03% | 0 | 13,690,356 | 778,919 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lazy Catapult 🌍 | 18.299 | 3,627 | 2.82% | 0 | 128,705 | 786,734 | Platinum | Phantom | 10/10/10/10 |
Scorched Battlement 🌍 | 31.046 | 3,649 | 50.86% | 2 | 7,175 | 426,491 | Gold | Berserker | |
The Big Swing 🌍 | 21.757 | 3,650 | 15.95% | 0 | 22,891 | 814,860 | Platinum | Berserker | 10/10/10/10 |
City Outskirts 🌍 | 22.616 | 3,662 | 1.41% | 0 | 260,369 | 768,809 | Platinum | KTM 500-EXC | 10/10/10/10 |
Toxin Harvest 🌍 | 17.276 | 3,698 | 22.38% | 0 | 16,522 | 795,368 | Platinum | Mantis | 10/10/10/10 |
Hilltop Ghetto 🌍 | 23.099 | 3,711 | 11.49% | 0 | 32,284 | 747,938 | Gold | Mantis | 10/10/10/10 |
Cracked Plateau 🌍 | 17.743 | 3,713 | 1.46% | 0 | 254,972 | 783,079 | Platinum | Mantis | 10/10/10/10 |
Bayou Boatride 🌍 | 19.916 | 3,765 | 15.76% | 0 | 23,887 | 775,810 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fire Oasis 🌍 | 17.769 | 3,784 | 6.57% | 0 | 57,638 | 782,395 | Platinum | Tango | 10/10/10/10 |
Curves of Destiny 🌍 | 20.022 | 3,785 | 14.81% | 0 | 25,562 | 761,659 | Platinum | Mantis | 10/10/10/10 |
Leaping Hollows 🌍 | 26.640 | 3,802 | 14.73% | 0 | 25,810 | 790,690 | Platinum | KTM 500-EXC | 10/10/10/10 |
Tribal Homestead 🌍 | 21.023 | 3,839 | 16.90% | 0 | 22,717 | 777,573 | Platinum | Tango | 10/10/10/10 |
Daredevil Paradise 🌍 | 20.015 | 3,865 | 2.23% | 0 | 173,165 | 773,452 | Platinum | Tango | 10/10/10/10 |
Bell Tower 🌍 | 18.282 | 3,891 | 8.51% | 0 | 45,711 | 814,714 | Platinum | Jackal | 10/10/10/10 |
Chilled Cliffs 🌍 | 31.142 | 3,893 | 12.16% | 0 | 32,022 | 747,464 | Gold | Berserker | 10/10/10/10 |
Burning Bushes 🌍 | 23.122 | 3,936 | 0.14% | 0 | 2,743,163 | 782,889 | Platinum | KTM 450 Rally | 10/10/10/10 |
Steam Quarter 🌍 | 15.548 | 3,984 | 0.85% | 0 | 468,307 | 818,111 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Sands 🌍 | 19.481 | 3,991 | 54.22% | 0 | 7,361 | 758,056 | Platinum | Mantis | 10/10/10/10 |
Penguin Landing 🌍 | 22.045 | 3,999 | 3.45% | 0 | 115,775 | 809,100 | Platinum | Mantis | 10/10/10/10 |
Sunshine District 🌍 | 19.614 | 4,000 | 3.22% | 0 | 124,077 | 783,000 | Platinum | Berserker | 10/10/10/10 |
Madhouse 🌍 | 52.491 | 4,000 | 57.01% | 5 | 7,016 | 0 | Bronze | Riptide | 10/10/10/10 |
The Tanktops 🌍 | 34.596 | 4,000 | 1.19% | 0 | 334,839 | 822,889 | Platinum | Berserker | 10/10/10/10 |
The Grindhouse 🌍 | 18.825 | 4,000 | 3.33% | 0 | 120,113 | 868,402 | Platinum | Berserker | 10/10/10/10 |
Abandoned Colony 🌍 | 927 | ||||||||
Abandoned Mine 🌍 | 392,964 | ||||||||
Alpha Street 🌍 | 190,118 | ||||||||
Alpine 🌍 | 2,488 | ||||||||
Amusement Pit 🌍 | 26,205 | ||||||||
Apostatize 🌍 | 2,133 | ||||||||
Avalanche Strew 🌍 | 3,563 | ||||||||
Backyard Catwalk 🌍 | 682,731 | ||||||||
Barrel Chase 🌍 | 1,135,434 | ||||||||
Barren Steps 🌍 | 25,845 | ||||||||
Barter Town 🌍 | 2,147 | ||||||||
Blazing Hop 🌍 | 1,291 | ||||||||
Blossom Grove 🌍 | 2,219 | ||||||||
Broken Skull 🌍 | 41,364 | ||||||||
Buggy Track 🌍 | 1,732,010 | ||||||||
Bumpy Mountain 🌍 | 1,931 | ||||||||
Burnyard 🌍 | 2,105,828 | ||||||||
Canary Street 🌍 | 130,503 | ||||||||
Candyland 🌍 | 57,590 | ||||||||
Cannon End 🌍 | 266,582 | ||||||||
Cataclysm 🌍 | 1,996 | ||||||||
Cave Crossing 🌍 | 111,007 | ||||||||
Cave Dweller 🌍 | 377,082 | ||||||||
Cave Entrance 🌍 | 13,555,129 | ||||||||
City Blues 🌍 | 24,077 | ||||||||
City Chaos 🌍 | 5,161 | ||||||||
City Run 🌍 | 8,501 | ||||||||
Cliff Hanger 🌍 | 2,787 | ||||||||
Coal Town 🌍 | 214,264 | ||||||||
Coaster Canyon 🌍 | 119,955 | ||||||||
Cracked Reservoir 🌍 | 169,311 | ||||||||
Crane Peak 🌍 | 1,722,501 | ||||||||
Crane Yard 🌍 | 465,167 | ||||||||
Crashed Castle 🌍 | 116,872 | ||||||||
Crescent Night 🌍 | 5,956 | ||||||||
Crooked Grind 🌍 | 5,254 | ||||||||
Crow Nest 🌍 | 39,583 | ||||||||
Crow Roofs 🌍 | 28,662 | ||||||||
Crystal Extraction 🌍 | 2,309 | ||||||||
Dark Ice Valley 🌍 | 2,738 | ||||||||
Delivery Line 🌍 | 49,063 | ||||||||
Desert Gondola 🌍 | 464,945 | ||||||||
Desert Punk 🌍 | 3,372 | ||||||||
Diamond Dash 🌍 | 400,883 | ||||||||
Distilled Hops 🌍 | 3,063 | ||||||||
Dolomite 🌍 | 4,170 | ||||||||
Doom Drop 🌍 | 201,129 | ||||||||
Doom Race 🌍 | 7,049 | ||||||||
Drifter Valley 🌍 | 146,882 | ||||||||
Drop Zone 🌍 | 467,270 | ||||||||
Dual Snowfest 🌍 | 9,575 | ||||||||
Dust Bowl 🌍 | 3,505,279 | ||||||||
Dutschers Den 🌍 | 373 | ||||||||
Elephant Graveyard 🌍 | 111,687 | ||||||||
Endurance Run 🌍 | 23,653 | ||||||||
Fair Winds 🌍 | 24,568 | ||||||||
Fang Wall 🌍 | 76,452 | ||||||||
Fenland Flail 🌍 | 2,239 | ||||||||
Fermented Caves 🌍 | 2,791 | ||||||||
Firefly Landing 🌍 | 197,996 | ||||||||
Flaming Freeway 🌍 | 150,707 | ||||||||
Flooded Highway 🌍 | 1,248,848 | ||||||||
Flora Crossing 🌍 | 773 | ||||||||
Floral Lane 🌍 | 3,384 | ||||||||
Flower Hills 🌍 | 2,143,832 | ||||||||
Forbidden Path 🌍 | 70,887 | ||||||||
Forgotten Factory 🌍 | 62,388 | ||||||||
Fort Ruins 🌍 | 1,065,486 | ||||||||
Fortune Wheel 🌍 | 1,933 | ||||||||
Frog Village 🌍 | 952,799 | ||||||||
Frost Carnival 🌍 | 37,592 | ||||||||
Frostmoore 🌍 | 281,942 | ||||||||
Frosty Plumbing 🌍 | 45,561 | ||||||||
Frozen Cliffs 🌍 | 9,033 | ||||||||
