Rider Level: 58 RL Score: 282,418,176 BETA Score: 277,864,415 Fav Bike: KTM 450 Rally Milestones: 80 Date Found: 17/11/2018 Last Updated: 25/06/2022 Info Updated: 25/06/2022
Coins: 8,803,386
Diamonds: 774
Tickets: 1,510
Chips: 42,907
Missions: 483
ssilenceikillyu | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Surprise Surprise 🌍 | 18.422 | 83 | 1.93% | 0 | 4,301 | 929,059 | Platinum | Bandito | 10/10/10/10 |
The Switchblade 🌍 | 14.008 | 94 | 3.18% | 0 | 2,955 | 760,210 | Platinum | BMW F800 GS | 10/10/10/10 |
Choking Hazard 🌍 | 20.376 | 96 | 1.07% | 0 | 8,967 | 802,176 | Platinum | Berserker | 10/10/10/10 |
X Terminate 🌍 | 19.642 | 99 | 2.49% | 0 | 3,975 | 844,174 | Platinum | KTM 450 Rally | 10/10/10/10 |
Grand Moonshine 🌍 | 18.338 | 124 | 1.58% | 0 | 7,859 | 842,489 | Platinum | BMW F800 GS | 8/8/8/8 |
Reverse Engineering 🌍 | 22.699 | 128 | 6.94% | 0 | 1,845 | 979,774 | Platinum | BMW F800 GS | 10/10/10/10 |
Fermented Caves 🌍 | 16.080 | 128 | 4.30% | 0 | 2,976 | 803,333 | Platinum | BMW F800 GS | 10/10/10/10 |
Swamp Fathom 🌍 | 16.253 | 132 | 12.80% | 0 | 1,031 | 817,739 | Platinum | BMW F800 GS | 10/10/10/10 |
Present Village 🌍 | 15.404 | 149 | 0.45% | 0 | 32,806 | 848,854 | Platinum | BMW F800 GS | 8/8/8/8 |
Face First 🌍 | 21.293 | 165 | 4.36% | 0 | 3,785 | 811,872 | Platinum | Berserker | 10/10/10/10 |
Rowdy Roofing 🌍 | 35.399 | 170 | 2.05% | 0 | 8,309 | 830,879 | Platinum | BMW F800 GS | 8/8/8/8 |
Vagrant Camp 🌍 | 18.474 | 170 | 0.54% | 0 | 31,566 | 832,036 | Platinum | KTM 500-EXC | 10/10/10/10 |
Impact Attics 🌍 | 20.877 | 173 | 5.45% | 0 | 3,173 | 837,411 | Platinum | Bandito | 10/10/10/10 |
Three Bridges 🌍 | 20.363 | 175 | 0.00% | 0 | 14,300,338 | 807,326 | Platinum | Bandito | 10/10/10/10 |
The Stacks 🌍 | 17.405 | 178 | 0.08% | 0 | 230,023 | 876,502 | Platinum | Berserker | 10/10/10/10 |
Black Forest 🌍 | 21.816 | 178 | 2.07% | 0 | 8,603 | 846,000 | Platinum | KTM 500-EXC | 10/10/10/10 |
Pinball Pains 🌍 | 48.120 | 179 | 3.43% | 0 | 5,215 | 809,744 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spelunker Graves 🌍 | 17.041 | 179 | 5.60% | 0 | 3,196 | 789,432 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frozen Cliffs 🌍 | 18.255 | 190 | 2.08% | 0 | 9,140 | 761,898 | Platinum | Bandito | 10/10/10/10 |
Distilled Hops 🌍 | 24.149 | 192 | 5.79% | 0 | 3,314 | 810,927 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mile High 🌍 | 21.547 | 201 | 3.82% | 0 | 5,267 | 802,967 | Platinum | BMW F800 GS | 8/8/8/8 |
Floor Is Lava 🌍 | 25.213 | 206 | 1.85% | 0 | 11,117 | 873,687 | Platinum | Bandito | 10/10/10/10 |
Fortune Wheel 🌍 | 25.220 | 207 | 10.49% | 0 | 1,974 | 766,858 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Refinery 🌍 | 17.190 | 209 | 0.15% | 0 | 142,165 | 881,116 | Platinum | Berserker | 10/10/10/10 |
Pumpkin Desert 🌍 | 17.757 | 220 | 1.18% | 0 | 18,709 | 816,902 | Platinum | KTM 450 Rally | 10/10/10/10 |
Aztec Trance 🌍 | 19.913 | 221 | 1.50% | 0 | 14,754 | 784,308 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wasteland 🌍 | 23.976 | 222 | 11.87% | 0 | 1,871 | 657,619 | Gold | BMW F800 GS | 10/10/10/10 |
Broken Skull 🌍 | 24.175 | 228 | 0.55% | 0 | 41,464 | 802,315 | Platinum | KTM 450 Rally | 10/10/10/10 |
Burnyard 🌍 | 19.269 | 239 | 0.01% | 0 | 2,145,664 | 840,021 | Platinum | KTM 450 Rally | 10/10/10/10 |
Happy Fling 🌍 | 20.166 | 243 | 5.04% | 0 | 4,817 | 694,524 | Gold | BMW F800 GS | 10/10/10/10 |
Fenland Flail 🌍 | 20.164 | 250 | 11.01% | 0 | 2,270 | 858,466 | Platinum | Berserker | 10/10/10/10 |
Pipeline Camp 🌍 | 21.471 | 254 | 0.01% | 0 | 4,962,946 | 811,816 | Platinum | Bandito | 10/10/10/10 |
Lotus Swamp 🌍 | 17.347 | 255 | 6.69% | 0 | 3,814 | 860,967 | Platinum | Bandito | 10/10/10/10 |
Stilted Path 🌍 | 19.049 | 256 | 0.11% | 0 | 234,494 | 831,341 | Platinum | KTM 500-EXC | 10/10/10/10 |
Madhouse 🌍 | 19.849 | 256 | 3.49% | 0 | 7,340 | 901,772 | Platinum | Berserker | 10/10/10/10 |
Endurance Run 🌍 | 29.441 | 258 | 1.09% | 0 | 23,690 | 841,097 | Platinum | Bandito | 10/10/10/10 |
Endless Wealth 🌍 | 17.383 | 261 | 0.53% | 0 | 49,461 | 850,391 | Platinum | BMW F800 GS | 10/10/10/10 |
Icy Altar 🌍 | 16.689 | 262 | 7.29% | 0 | 3,596 | 806,144 | Platinum | Bandito | 10/10/10/10 |
Toad Hole 🌍 | 18.049 | 263 | 0.27% | 0 | 99,106 | 820,262 | Platinum | BMW F800 GS | 10/10/10/10 |
The Bell Pit 🌍 | 21.464 | 263 | 0.73% | 0 | 36,009 | 811,959 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocky Road 🌍 | 26.582 | 268 | 0.05% | 0 | 544,748 | 826,450 | Platinum | KTM 500-EXC | 10/10/10/10 |
Drop Zone 🌍 | 24.279 | 275 | 0.06% | 0 | 479,526 | 854,577 | Platinum | BMW F800 GS | 10/10/10/10 |
Curved Hinges 🌍 | 15.913 | 277 | 13.19% | 0 | 2,100 | 764,848 | Platinum | BMW F800 GS | 10/10/10/10 |
Frozen Facility 🌍 | 17.978 | 282 | 0.19% | 0 | 149,060 | 841,409 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rooftops 🌍 | 16.726 | 282 | 0.00% | 0 | 9,474,891 | 845,990 | Platinum | Bandito | 10/10/10/10 |
Township 🌍 | 16.161 | 284 | 13.24% | 0 | 2,145 | 843,945 | Platinum | BMW F800 GS | 10/10/10/10 |
The Tanktops 🌍 | 31.758 | 291 | 0.08% | 0 | 344,083 | 857,926 | Platinum | BMW F800 GS | 10/10/10/10 |
Homegrown 🌍 | 28.870 | 294 | 6.70% | 0 | 4,389 | 837,571 | Platinum | BMW F800 GS | 10/10/10/10 |
Hops of Fury 🌍 | 18.748 | 296 | 3.43% | 0 | 8,630 | 831,518 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Cave 🌍 | 9.744 | 297 | 0.01% | 0 | 5,169,525 | 818,850 | Platinum | Bandito | 10/10/10/10 |
Haunted Ramps 🌍 | 22.292 | 300 | 4.02% | 0 | 7,462 | 809,447 | Platinum | BMW F800 GS | 10/10/10/10 |
Melancholy Temple 🌍 | 30.029 | 302 | 0.18% | 0 | 169,246 | 844,203 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Waterwheel 🌍 | 20.060 | 306 | 0.14% | 0 | 214,095 | 829,367 | Platinum | Bandito | 10/10/10/10 |
Frostbite 🌍 | 42.493 | 308 | 6.70% | 0 | 4,597 | 364,432 | Silver | Berserker | 10/10/10/10 |
Midnight Brewery 🌍 | 16.014 | 311 | 10.98% | 0 | 2,833 | 805,167 | Platinum | KTM 450 Rally | 10/10/10/10 |
Twisted Curves 🌍 | 18.676 | 315 | 12.57% | 0 | 2,506 | 865,720 | Platinum | KTM 450 Rally | 10/10/10/10 |
Serpent Slough 🌍 | 16.982 | 316 | 0.02% | 0 | 1,292,128 | 850,424 | Platinum | KTM 500-EXC | 10/10/10/10 |
Metal Mayhem 🌍 | 23.673 | 316 | 5.13% | 0 | 6,158 | 811,611 | Platinum | Mantis | 10/10/10/10 |
Fang Wall 🌍 | 18.256 | 316 | 0.41% | 0 | 77,981 | 877,429 | Platinum | Berserker | 10/10/10/10 |
Derailed 🌍 | 20.890 | 318 | 4.57% | 0 | 6,963 | 832,200 | Platinum | KTM 500-EXC | 10/10/10/10 |
Indigenous Village 🌍 | 27.489 | 324 | 12.84% | 0 | 2,524 | 833,500 | Platinum | BMW F800 GS | 7/7/7/7 |
Dark Ice Valley 🌍 | 24.136 | 324 | 10.73% | 0 | 3,020 | 789,389 | Platinum | KTM 450 Rally | 10/10/10/10 |
Barter Town 🌍 | 22.577 | 328 | 14.04% | 0 | 2,336 | 800,259 | Platinum | Tango | 10/10/10/10 |
Toxic Garden 🌍 | 24.291 | 331 | 6.41% | 0 | 5,164 | 826,812 | Platinum | KTM 450 Rally | 10/10/10/10 |
Domino Dash 🌍 | 34.721 | 335 | 10.41% | 0 | 3,219 | 811,604 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cataclysm 🌍 | 25.136 | 337 | 15.55% | 0 | 2,167 | 794,638 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mt Whiplash 🌍 | 25.694 | 339 | 6.68% | 0 | 5,078 | 761,521 | Platinum | KTM 500-EXC | 10/10/10/10 |
Snowman Peaks 🌍 | 19.292 | 344 | 7.24% | 0 | 4,753 | 788,469 | Platinum | Bandito | 10/10/10/10 |
Adagio Flow 🌍 | 18.938 | 345 | 16.24% | 0 | 2,125 | 781,238 | Platinum | BMW F800 GS | 10/10/10/10 |
Widowmaker 🌍 | 28.366 | 348 | 5.60% | 0 | 6,214 | 792,484 | Platinum | Berserker | 9/10/8/9 |
Hanging Gardens 🌍 | 39.342 | 348 | 1.87% | 0 | 18,651 | 812,867 | Platinum | BMW F800 GS | 8/8/8/8 |
Fort Ruins 🌍 | 19.199 | 351 | 0.03% | 0 | 1,089,112 | 832,630 | Platinum | KTM 450 Rally | 9/10/8/9 |
Rabbit Hell 🌍 | 34.721 | 359 | 7.91% | 0 | 4,537 | 780,797 | Platinum | Berserker | 10/10/10/10 |
Dual Snowfest 🌍 | 22.966 | 362 | 3.36% | 0 | 10,774 | 812,552 | Platinum | BMW F800 GS | 10/10/10/10 |
Ferocious Flips 🌍 | 20.679 | 363 | 2.28% | 0 | 15,904 | 815,567 | Platinum | BMW F800 GS | 10/10/10/10 |
Bouncy Hills 🌍 | 17.026 | 365 | 0.03% | 0 | 1,186,206 | 886,197 | Platinum | KTM 450 Rally | 10/10/10/10 |
Marsh Edge 🌍 | 16.766 | 369 | 0.06% | 0 | 653,984 | 808,789 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Crossing 🌍 | 21.340 | 372 | 10.86% | 0 | 3,425 | 805,417 | Platinum | BMW F800 GS | 8/8/8/8 |
The Aqueduct 🌍 | 18.882 | 373 | 0.00% | 0 | 12,154,695 | 820,864 | Platinum | Bandito | 10/10/10/10 |
Doom Race 🌍 | 17.458 | 373 | 5.07% | 0 | 7,355 | 797,720 | Platinum | BMW F800 GS | 10/10/10/10 |
Cracked Plateau 🌍 | 16.772 | 374 | 0.14% | 0 | 260,403 | 808,632 | Platinum | KTM 450 Rally | 10/10/10/10 |
Permafrost Climb 🌍 | 16.975 | 376 | 0.99% | 0 | 37,847 | 778,472 | Platinum | Berserker | 9/10/8/9 |
Slippery Ice 🌍 | 28.416 | 379 | 6.79% | 0 | 5,581 | 765,085 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lollygagging 🌍 | 15.309 | 382 | 11.83% | 0 | 3,230 | 857,462 | Platinum | KTM 450 Rally | 10/10/10/10 |
Alpha Street 🌍 | 17.693 | 383 | 0.20% | 0 | 196,088 | 856,822 | Platinum | KTM 500-EXC | 10/10/10/10 |
Barren Steps 🌍 | 20.321 | 385 | 1.42% | 0 | 27,093 | 788,159 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Race Track 🌍 | 30.839 | 387 | 1.44% | 0 | 26,919 | 833,257 | Platinum | Bandito | 10/10/10/10 |
Flaming Freeway 🌍 | 19.097 | 392 | 0.25% | 0 | 156,507 | 843,681 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fire Oasis 🌍 | 16.774 | 392 | 0.66% | 0 | 59,381 | 808,579 | Platinum | KTM 500-EXC | 10/10/10/10 |
Kick Back 🌍 | 25.516 | 393 | 7.09% | 0 | 5,540 | 791,903 | Platinum | KTM 450 Rally | 10/10/10/10 |
Treachery 🌍 | 19.382 | 394 | 18.17% | 0 | 2,169 | 788,524 | Platinum | KTM 450 Rally | 10/10/10/10 |
Radical Roadworks 🌍 | 24.778 | 394 | 12.93% | 0 | 3,048 | 824,919 | Platinum | KTM 500-EXC | 10/10/10/10 |
Well Park 🌍 | 25.905 | 398 | 0.01% | 0 | 4,777,175 | 806,421 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lumber Yard 🌍 | 30.261 | 398 | 0.10% | 0 | 392,417 | 906,125 | Platinum | BMW F800 GS | 10/10/10/10 |
Coaster Canyon 🌍 | 18.213 | 399 | 0.32% | 0 | 122,780 | 805,780 | Platinum | KTM 450 Rally | 10/10/10/10 |
Air Snatcher 🌍 | 27.999 | 400 | 9.29% | 0 | 4,305 | 772,201 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Lift 🌍 | 20.053 | 402 | 0.01% | 0 | 3,537,913 | 848,940 | Platinum | Bandito | 10/10/10/10 |
Penguin Landing 🌍 | 20.782 | 402 | 0.34% | 0 | 119,343 | 834,360 | Platinum | KTM 450 Rally | 10/10/10/10 |
Safe Escape 🌍 | 14.349 | 405 | 4.21% | 0 | 9,629 | 882,077 | Platinum | KTM 450 Rally | 10/10/10/10 |
Itchy Jaws 🌍 | 17.115 | 407 | 5.39% | 0 | 7,558 | 842,500 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pike Alley 🌍 | 18.616 | 408 | 0.00% | 0 | 14,598,479 | 826,909 | Platinum | KTM 500-EXC | 10/10/10/10 |
Acrobat Quarter 🌍 | 16.249 | 410 | 10.58% | 0 | 3,874 | 843,775 | Platinum | KTM 450 Rally | 10/10/10/10 |
Stuntman Plaza 🌍 | 20.699 | 414 | 3.36% | 0 | 12,339 | 800,022 | Platinum | Mantis | 10/10/10/10 |
Infected Cavern 🌍 | 35.359 | 416 | 11.15% | 0 | 3,731 | 776,019 | Platinum | BMW F800 GS | 10/10/10/10 |
Bell Tower 🌍 | 17.032 | 420 | 0.91% | 0 | 45,912 | 844,476 | Platinum | KTM 450 Rally | 10/10/10/10 |
Temple Of Doom 🌍 | 24.704 | 425 | 17.80% | 0 | 2,387 | 815,070 | Platinum | Berserker | 10/10/10/10 |
Nausea Night 🌍 | 24.503 | 429 | 4.50% | 0 | 9,523 | 841,617 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pipe Basin 🌍 | 17.728 | 431 | 0.02% | 0 | 2,804,166 | 831,887 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nightmare Grotto 🌍 | 20.216 | 434 | 1.84% | 0 | 23,539 | 819,872 | Platinum | Mantis | |
The Watchers 🌍 | 22.466 | 436 | 0.09% | 0 | 462,853 | 848,821 | Platinum | BMW F800 GS | 10/10/10/10 |
Minecart Dump 🌍 | 18.982 | 437 | 2.74% | 0 | 15,945 | 798,048 | Platinum | BMW F800 GS | 8/8/8/8 |
Chopping District 🌍 | 17.881 | 438 | 0.46% | 0 | 95,046 | 813,878 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spare Ribs 🌍 | 21.056 | 440 | 6.42% | 0 | 6,853 | 828,036 | Platinum | Bandito | 10/10/10/10 |
Swamp Breath 🌍 | 17.882 | 441 | 13.14% | 0 | 3,357 | 869,532 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Quagmire 🌍 | 21.862 | 443 | 1.29% | 0 | 34,430 | 821,333 | Platinum | Berserker | 9/10/8/9 |
Snowman Haven 🌍 | 19.848 | 443 | 0.14% | 0 | 317,125 | 827,702 | Platinum | KTM 500-EXC | 10/10/10/10 |
Trash Tops 🌍 | 18.466 | 444 | 0.97% | 0 | 45,714 | 820,558 | Platinum | BMW F800 GS | 10/10/10/10 |
Vault Crawl 🌍 | 19.631 | 451 | 5.80% | 0 | 7,775 | 832,319 | Platinum | Berserker | 10/10/10/10 |
Alpine 🌍 | 24.890 | 454 | 17.85% | 0 | 2,544 | 785,634 | Platinum | KTM 450 Rally | 10/10/10/10 |
Road to Ruin 🌍 | 23.393 | 455 | 0.02% | 0 | 2,469,933 | 822,902 | Platinum | Bandito | 10/10/10/10 |
Plant Food 🌍 | 22.188 | 457 | 10.56% | 0 | 4,326 | 767,652 | Platinum | BMW F800 GS | 8/8/8/8 |
Planks and Mozzies 🌍 | 19.316 | 458 | 0.03% | 0 | 1,328,859 | 811,000 | Platinum | Mantis | |
Perilous Pitfalls 🌍 | 36.691 | 458 | 4.35% | 0 | 10,534 | 765,950 | Platinum | KTM 450 Rally | 10/10/10/10 |
Parched Cliff 🌍 | 16.005 | 460 | 0.01% | 0 | 7,172,040 | 857,721 | Platinum | Bandito | 10/10/10/10 |
Grease Transit 🌍 | 21.430 | 462 | 4.71% | 0 | 9,819 | 867,321 | Platinum | Mantis | |
Wildwood Escape 🌍 | 33.913 | 465 | 5.02% | 0 | 9,265 | 802,599 | Platinum | BMW F800 GS | 10/10/10/10 |
Fatal Fungus 🌍 | 22.399 | 466 | 14.11% | 0 | 3,303 | 783,354 | Platinum | KTM 450 Rally | 10/10/10/10 |
Buggy Track 🌍 | 19.099 | 471 | 0.03% | 0 | 1,757,752 | 815,932 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wacky Rifts 🌍 | 20.146 | 472 | 16.80% | 0 | 2,809 | 798,296 | Platinum | KTM 450 Rally | 10/10/10/10 |
Squall Slide 🌍 | 19.463 | 477 | 0.25% | 0 | 192,765 | 835,894 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crane Yard 🌍 | 18.797 | 477 | 0.10% | 0 | 477,472 | 841,370 | Platinum | BMW F800 GS | 10/10/10/10 |
Trapeze Churn 🌍 | 17.882 | 478 | 0.35% | 0 | 136,599 | 797,291 | Platinum | Mantis | |
Headhurt Bluff 🌍 | 20.591 | 479 | 2.51% | 0 | 19,067 | 802,370 | Platinum | KTM 450 Rally | 10/10/10/10 |
Suspended Getaway 🌍 | 12.420 | 480 | 12.18% | 0 | 3,940 | 800,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Big Swing 🌍 | 19.455 | 482 | 1.98% | 0 | 24,292 | 860,900 | Platinum | BMW F800 GS | 10/10/10/10 |
Blossom Grove 🌍 | 27.897 | 482 | 19.83% | 0 | 2,431 | 763,990 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lazy Catapult 🌍 | 17.147 | 482 | 0.36% | 0 | 132,081 | 815,899 | Platinum | BMW F800 GS | 8/8/8/8 |
Gem Quarry 🌍 | 16.754 | 484 | 1.64% | 0 | 29,528 | 851,095 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pain Marsh 🌍 | 25.416 | 485 | 7.25% | 0 | 6,693 | 787,891 | Platinum | KTM 450 Rally | 10/10/10/10 |
Razor Dunes 🌍 | 20.380 | 489 | 5.44% | 0 | 8,990 | 797,111 | Platinum | KTM 450 Rally | 10/10/10/10 |
Break and Enter 🌍 | 28.241 | 491 | 6.03% | 0 | 8,143 | 758,510 | Platinum | KTM 450 Rally | 9/10/10/9 |
Rejection Blues 🌍 | 18.663 | 495 | 15.64% | 0 | 3,164 | 852,915 | Platinum | KTM 450 Rally | 10/10/10/10 |
Open Jaw Bog 🌍 | 18.455 | 498 | 0.60% | 0 | 82,428 | 788,625 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sloppy Slopes 🌍 | 19.072 | 498 | 16.56% | 0 | 3,007 | 796,983 | Platinum | BMW F800 GS | 10/10/10/10 |
The Assumption 🌍 | 19.316 | 499 | 1.77% | 0 | 28,190 | 839,021 | Platinum | BMW F800 GS | 10/10/10/10 |
Rusty Cave 🌍 | 18.549 | 500 | 6.10% | 0 | 8,203 | 751,371 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Jungle 🌍 | 30.669 | 501 | 0.01% | 0 | 7,851,765 | 785,318 | Platinum | Bandito | 10/10/10/10 |
Cliff Hanger 🌍 | 30.796 | 501 | 16.99% | 0 | 2,948 | 817,229 | Platinum | BMW F800 GS | 10/10/10/10 |
Desert Gondola 🌍 | 21.388 | 502 | 0.11% | 0 | 477,226 | 828,976 | Platinum | BMW F800 GS | 10/10/10/10 |
Delivery Line 🌍 | 17.745 | 506 | 1.00% | 0 | 50,356 | 827,500 | Platinum | KTM 450 Rally | 10/10/10/10 |
Avalanche Strew 🌍 | 22.882 | 509 | 13.32% | 0 | 3,820 | 818,264 | Platinum | Bandito | 10/10/10/10 |
Exile Pass 🌍 | 17.499 | 509 | 8.19% | 0 | 6,218 | 777,054 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frost Carnival 🌍 | 14.566 | 514 | 1.36% | 0 | 37,805 | 866,684 | Platinum | KTM 450 Rally | 10/10/10/10 |
Refinery Abyss 🌍 | 31.269 | 514 | 0.26% | 0 | 195,973 | 833,080 | Platinum | Tango | 10/10/9/10 |
Abandoned Mine 🌍 | 21.328 | 515 | 0.13% | 0 | 404,077 | 855,037 | Platinum | Bandito | 10/10/10/10 |
Lost Playground 🌍 | 25.527 | 519 | 0.03% | 0 | 1,931,077 | 842,220 | Platinum | KTM 450 Rally | 10/10/10/10 |
High Tide Heights 🌍 | 21.197 | 522 | 5.56% | 0 | 9,389 | 789,196 | Platinum | KTM 500-EXC | 10/10/10/10 |
Urban Smash 🌍 | 17.599 | 524 | 9.76% | 0 | 5,371 | 774,351 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cold Shoulder 🌍 | 24.046 | 527 | 10.90% | 0 | 4,836 | 811,204 | Platinum | Bandito | 10/10/10/10 |
Firefly Landing 🌍 | 18.140 | 529 | 0.26% | 0 | 200,088 | 818,095 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crow Roofs 🌍 | 15.582 | 533 | 1.86% | 0 | 28,695 | 828,865 | Platinum | KTM 450 Rally | 10/10/10/10 |
Homeland Express 🌍 | 20.329 | 545 | 47.72% | 0 | 1,142 | 560,427 | Gold | Bandito | 10/10/10/10 |
Fault Village 🌍 | 13.905 | 546 | 0.25% | 0 | 216,151 | 852,714 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frostmoore 🌍 | 20.099 | 547 | 0.19% | 0 | 289,722 | 822,362 | Platinum | Bandito | 10/10/10/10 |
Rotten Railway 🌍 | 24.509 | 551 | 0.29% | 0 | 189,837 | 848,213 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wall Crack 🌍 | 19.471 | 551 | 0.05% | 0 | 1,054,859 | 812,449 | Platinum | KTM 450 Rally | 10/10/10/10 |
Steam Quarter 🌍 | 14.713 | 552 | 0.11% | 0 | 481,915 | 841,306 | Platinum | KTM 450 Rally | 10/10/10/10 |
Amusement Pit 🌍 | 17.776 | 554 | 2.04% | 0 | 27,158 | 826,762 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bunnyhop 🌍 | 8.666 | 554 | 0.15% | 0 | 373,141 | 856,091 | Platinum | Berserker | 8/10/7/8 |
Market Street 🌍 | 16.899 | 555 | 0.00% | 0 | 13,956,079 | 793,270 | Platinum | Bandito | 10/10/10/10 |
The Trebuchet 🌍 | 22.432 | 556 | 0.05% | 0 | 1,229,770 | 818,615 | Platinum | KTM 450 Rally | 10/10/10/10 |
Torn Canyon 🌍 | 17.878 | 559 | 13.62% | 0 | 4,103 | 803,050 | Platinum | BMW F800 GS | 8/8/8/8 |
Double Barrel 🌍 | 16.382 | 561 | 14.53% | 0 | 3,860 | 813,147 | Platinum | KTM 450 Rally | 10/10/10/10 |
Canary Street 🌍 | 20.439 | 567 | 0.42% | 0 | 133,997 | 841,220 | Platinum | Berserker | 10/10/10/10 |
Ice Blockade 🌍 | 21.488 | 569 | 0.51% | 0 | 111,409 | 836,769 | Platinum | KTM 450 Rally | 10/10/10/10 |
Old City Wall 🌍 | 20.616 | 569 | 0.02% | 0 | 2,459,924 | 830,976 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Beamery 🌍 | 17.710 | 570 | 0.02% | 0 | 2,785,543 | 828,333 | Platinum | Mantis | |
Barrel Chase 🌍 | 19.008 | 570 | 0.05% | 0 | 1,161,181 | 832,242 | Platinum | KTM 500-EXC | 10/10/10/10 |
Icy Foothills 🌍 | 18.260 | 570 | 0.28% | 0 | 201,523 | 835,000 | Platinum | Tango | 10/10/10/10 |
Haunted Hallows 🌍 | 19.724 | 575 | 0.54% | 0 | 106,010 | 821,217 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ghost Town 🌍 | 18.858 | 585 | 0.04% | 0 | 1,661,697 | 848,766 | Platinum | KTM 450 Rally | 10/10/10/10 |
Acid Bath 🌍 | 20.066 | 586 | 17.22% | 0 | 3,403 | 799,139 | Platinum | BMW F800 GS | 10/10/10/10 |
Kaiju Canyon 🌍 | 22.191 | 587 | 5.85% | 0 | 10,032 | 835,989 | Platinum | KTM 450 Rally | 10/10/10/10 |
Backyard Catwalk 🌍 | 19.965 | 593 | 0.09% | 0 | 695,109 | 818,716 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cave Entrance 🌍 | 18.349 | 604 | 0.00% | 0 | 13,933,396 | 842,244 | Platinum | Bandito | 10/10/10/10 |
Fest Mine 🌍 | 25.805 | 605 | 7.45% | 0 | 8,121 | 819,917 | Platinum | BMW F800 GS | 8/8/8/8 |
Redrum Hills 🌍 | 19.103 | 607 | 5.25% | 0 | 11,567 | 815,841 | Platinum | BMW F800 GS | 10/10/10/10 |
The Grindhouse 🌍 | 17.322 | 608 | 0.49% | 0 | 124,601 | 898,869 | Platinum | Berserker | 10/10/10/10 |
Snow Alley 🌍 | 18.873 | 614 | 24.69% | 0 | 2,487 | 750,714 | Platinum | BMW F800 GS | 10/10/10/10 |
Hinged Pathway 🌍 | 21.416 | 619 | 0.02% | 0 | 2,871,271 | 807,521 | Platinum | Bandito | 10/10/10/10 |
Sundown Slam 🌍 | 17.766 | 623 | 16.01% | 0 | 3,892 | 872,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Container Grounds 🌍 | 19.246 | 623 | 0.25% | 0 | 254,252 | 831,609 | Platinum | Bandito | 10/10/10/10 |
Peaceful Pummel 🌍 | 20.624 | 624 | 14.61% | 0 | 4,271 | 791,689 | Platinum | BMW F800 GS | 7/7/7/7 |
Cracked Reservoir 🌍 | 16.365 | 627 | 0.36% | 0 | 174,941 | 917,378 | Platinum | Berserker | 7/9/7/8 |
Mushroom Heights 🌍 | 19.771 | 630 | 0.14% | 0 | 458,454 | 795,494 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hilltop Ghetto 🌍 | 18.562 | 630 | 1.90% | 0 | 33,242 | 846,478 | Platinum | Mantis | 8/10/9/10 |
Crashed Castle 🌍 | 17.791 | 633 | 0.53% | 0 | 119,859 | 793,821 | Platinum | Bandito | 10/10/10/10 |
Sledridge Gorge 🌍 | 19.282 | 633 | 0.96% | 0 | 66,079 | 856,490 | Platinum | KTM 450 Rally | 10/10/10/10 |
Floral Lane 🌍 | 18.027 | 640 | 14.56% | 0 | 4,395 | 765,403 | Platinum | BMW F800 GS | 10/10/10/10 |
