Rider Level: 57 RL Score: 228,023,262 BETA Score: 5,853,080 Fav Bike: KTM 450 Rally Milestones: 60 Date Found: 17/11/2018 Last Updated: 13/04/2021 Info Updated: 13/04/2021
Coins: 14,929,446
Diamonds: 2,614
Tickets: 462
Chips: 67,464
Missions: 459
Damdam.90 | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Swamp Fathom 🌍 | 17.727 | 493 | 48.76% | 0 | 1,011 | 778,537 | Platinum | BMW F800 GS | 10/10/10/10 |
Golden Ride 🌍 | 20.280 | 583 | 20.59% | 0 | 2,831 | 791,176 | Platinum | BMW F800 GS | 10/10/10/10 |
Fortune Wheel 🌍 | 28.623 | 778 | 40.25% | 0 | 1,933 | 463,295 | Silver | KTM 500-EXC | 10/10/10/10 |
Face First 🌍 | 26.223 | 824 | 22.48% | 0 | 3,665 | 531,477 | Gold | Berserker | 10/10/10/10 |
Alpine 🌍 | 25.846 | 851 | 34.20% | 0 | 2,488 | 767,799 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dual Snowfest 🌍 | 24.329 | 854 | 8.92% | 0 | 9,575 | 786,590 | Platinum | BMW F800 GS | 10/10/10/10 |
Township 🌍 | 17.137 | 856 | 40.84% | 0 | 2,096 | 819,422 | Platinum | BMW F800 GS | 10/10/10/10 |
Crystal Extraction 🌍 | 15.196 | 866 | 37.55% | 0 | 2,306 | 783,865 | Platinum | Berserker | 10/10/10/10 |
Adagio Flow 🌍 | 20.875 | 905 | 46.75% | 0 | 1,936 | 685,096 | Gold | BMW F800 GS | 10/10/10/10 |
Night Lights 🌍 | 15.014 | 922 | 10.01% | 0 | 9,210 | 795,030 | Platinum | KTM 450 Rally | 10/10/10/10 |
Temple Of Doom 🌍 | 26.860 | 944 | 42.83% | 0 | 2,204 | 777,113 | Platinum | Berserker | 10/10/10/10 |
Night Crawling 🌍 | 22.764 | 955 | 23.96% | 0 | 3,986 | 815,573 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dolomite 🌍 | 15.922 | 967 | 23.19% | 0 | 4,170 | 767,515 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dustzone 🌍 | 19.149 | 1,039 | 37.58% | 0 | 2,765 | 785,218 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Chaos 🌍 | 18.532 | 1,075 | 20.84% | 0 | 5,159 | 806,651 | Platinum | KTM 450 Rally | 10/10/10/10 |
Homeland Express 🌍 | 53.829 | 1,082 | 98.19% | 5 | 1,102 | 0 | Bronze | KTM 500-EXC | 10/10/10/10 |
Cliff Hanger 🌍 | 33.119 | 1,087 | 39.00% | 0 | 2,787 | 784,584 | Platinum | Berserker | 10/10/10/10 |
Mean Street 🌍 | 19.782 | 1,098 | 29.28% | 0 | 3,750 | 785,634 | Platinum | Bandito | 10/10/10/10 |
Treachery 🌍 | 21.137 | 1,105 | 57.22% | 0 | 1,931 | 743,150 | Gold | KTM 450 Rally | 10/10/10/10 |
Snow Alley 🌍 | 20.282 | 1,169 | 51.07% | 0 | 2,289 | 479,318 | Silver | BMW F800 GS | 10/10/10/10 |
Urban Sprawl 🌍 | 22.725 | 1,172 | 73.85% | 0 | 1,587 | 567,090 | Gold | KTM 450 Rally | 10/10/10/10 |
Twisted Curves 🌍 | 21.296 | 1,174 | 51.56% | 0 | 2,277 | 811,811 | Platinum | Mantis | 10/10/10/10 |
Downtown Love 🌍 | 24.182 | 1,208 | 40.27% | 0 | 3,000 | 831,626 | Platinum | Berserker | 10/10/10/10 |
Acrobat Quarter 🌍 | 17.366 | 1,248 | 34.09% | 0 | 3,661 | 815,850 | Platinum | KTM 450 Rally | 10/10/10/10 |
Apostatize 🌍 | 22.349 | 1,254 | 58.79% | 0 | 2,133 | 565,595 | Gold | BMW F800 GS | 10/10/10/10 |
Doom Race 🌍 | 18.692 | 1,300 | 18.45% | 0 | 7,047 | 765,751 | Platinum | BMW F800 GS | 10/10/10/10 |
Crystal Crossing 🌍 | 22.532 | 1,310 | 40.44% | 0 | 3,239 | 780,583 | Platinum | BMW F800 GS | 10/10/10/10 |
X Terminate 🌍 | 21.488 | 1,313 | 34.99% | 0 | 3,752 | 806,033 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wasteland 🌍 | 46.440 | 1,314 | 72.12% | 3 | 1,822 | 0 | Bronze | BMW F800 GS | 10/10/10/10 |
Candyland 🌍 | 20.182 | 1,337 | 2.32% | 0 | 57,590 | 811,261 | Platinum | Bandito | 10/10/10/10 |
The Switchblade 🌍 | 16.790 | 1,406 | 52.52% | 0 | 2,677 | 561,364 | Gold | Berserker | 10/10/10/10 |
Frostbite 🌍 | 156.113 | 1,425 | 36.93% | 10 | 3,859 | 0 | Bronze | Berserker | 10/10/10/10 |
Avalanche Strew 🌍 | 23.716 | 1,444 | 40.55% | 0 | 3,561 | 802,528 | Platinum | Bandito | 10/10/10/10 |
Spare Ribs 🌍 | 22.366 | 1,464 | 21.95% | 0 | 6,670 | 801,784 | Platinum | Bandito | 10/10/10/10 |
Blossom Grove 🌍 | 81.847 | 1,474 | 66.46% | 1 | 2,218 | 0 | Bronze | Mantis | 10/10/10/10 |
Cataclysm 🌍 | 57.249 | 1,485 | 74.40% | 3 | 1,996 | 0 | Bronze | KTM 450 Rally | 10/10/10/10 |
Lotus Swamp 🌍 | 20.166 | 1,486 | 42.01% | 0 | 3,537 | 797,746 | Platinum | Bandito | 10/10/10/10 |
Crooked Grind 🌍 | 17.892 | 1,510 | 28.75% | 0 | 5,252 | 774,149 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lollygagging 🌍 | 16.948 | 1,514 | 50.37% | 0 | 3,006 | 815,436 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rest in Pieces 🌍 | 15.946 | 1,519 | 59.01% | 0 | 2,574 | 823,636 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dark Ice Valley 🌍 | 26.549 | 1,533 | 56.01% | 0 | 2,737 | 704,079 | Gold | Mantis | 10/10/10/10 |
Snowball Surprise 🌍 | 28.375 | 1,538 | 69.56% | 2 | 2,211 | 0 | Bronze | Mantis | 10/10/10/10 |
Wacky Rifts 🌍 | 23.782 | 1,548 | 59.75% | 0 | 2,591 | 595,625 | Gold | KTM 450 Rally | 10/10/10/10 |
Barter Town 🌍 | 53.388 | 1,564 | 72.85% | 5 | 2,147 | 0 | Bronze | Tango | 10/10/10/10 |
Faceplant Precinct 🌍 | 21.160 | 1,574 | 16.25% | 0 | 9,688 | 826,800 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frost Point 🌍 | 19.711 | 1,590 | 35.91% | 0 | 4,428 | 757,225 | Platinum | KTM 500-EXC | 10/10/10/10 |
Midnight Brewery 🌍 | 17.877 | 1,607 | 61.62% | 0 | 2,608 | 753,417 | Platinum | Mantis | 10/10/10/10 |
Cold Shoulder 🌍 | 26.172 | 1,625 | 35.64% | 0 | 4,560 | 772,409 | Platinum | Bandito | 10/10/10/10 |
Bumpy Mountain 🌍 | 15.782 | 1,628 | 84.31% | 0 | 1,931 | 686,739 | Gold | BMW F800 GS | 10/10/10/10 |
Swamp Breath 🌍 | 20.266 | 1,646 | 49.41% | 0 | 3,331 | 818,809 | Platinum | KTM 450 Rally | 7/7/7/7 |
Lopsided 🌍 | 31.560 | 1,671 | 57.17% | 0 | 2,923 | 796,487 | Platinum | BMW F800 GS | 10/10/10/10 |
Mineshaft 🌍 | 22.332 | 1,719 | 61.02% | 0 | 2,817 | 655,000 | Gold | KTM 450 Rally | 10/10/10/10 |
Fenland Flail 🌍 | 27.566 | 1,731 | 77.31% | 0 | 2,239 | 663,524 | Gold | Berserker | 10/10/10/10 |
Spelunker Graves 🌍 | 18.693 | 1,738 | 57.72% | 0 | 3,011 | 734,683 | Gold | KTM 450 Rally | 7/7/7/7 |
Exile Pass 🌍 | 23.423 | 1,751 | 28.31% | 1 | 6,185 | 505,206 | Gold | KTM 500-EXC | 10/10/10/10 |
Floral Lane 🌍 | 19.138 | 1,755 | 51.86% | 0 | 3,384 | 703,621 | Gold | Berserker | 10/10/10/10 |
Rejection Blues 🌍 | 20.736 | 1,759 | 56.13% | 0 | 3,134 | 808,809 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ruins of Despair 🌍 | 22.449 | 1,767 | 21.25% | 0 | 8,317 | 782,313 | Platinum | Bandito | 10/10/10/10 |
Snowman Peaks 🌍 | 21.549 | 1,806 | 44.29% | 0 | 4,078 | 614,792 | Gold | Bandito | 10/10/10/10 |
Suspended Getaway 🌍 | 14.860 | 1,877 | 49.59% | 0 | 3,785 | 686,905 | Gold | Mantis | 10/10/10/10 |
Ray Of Deception 🌍 | 26.518 | 1,879 | 58.83% | 0 | 3,194 | 390,714 | Silver | KTM 450 Rally | 10/10/10/10 |
Derailed 🌍 | 24.631 | 1,895 | 27.84% | 0 | 6,807 | 757,380 | Platinum | Tango | 10/10/10/10 |
Peaceful Pummel 🌍 | 22.030 | 1,902 | 46.79% | 0 | 4,065 | 760,444 | Platinum | Berserker | 8/10/9/9 |
Mt Whiplash 🌍 | 28.354 | 1,937 | 39.71% | 0 | 4,878 | 594,394 | Gold | KTM 500-EXC | 10/10/10/10 |
Peaks of Peril 🌍 | 25.625 | 1,949 | 42.94% | 0 | 4,539 | 757,212 | Platinum | Bandito | 10/10/10/10 |
Air Snatcher 🌍 | 40.442 | 1,961 | 47.16% | 1 | 4,158 | 0 | Bronze | KTM 500-EXC | 10/10/10/10 |
Snowcap Smackdown 🌍 | 23.104 | 1,995 | 48.14% | 0 | 4,144 | 768,667 | Platinum | KTM 500-EXC | 10/10/10/10 |
Slippery Ice 🌍 | 31.642 | 1,999 | 47.34% | 0 | 4,223 | 587,361 | Gold | KTM 450 Rally | 10/10/10/10 |
Death Wheel 🌍 | 20.599 | 2,036 | 9.85% | 0 | 20,666 | 806,056 | Platinum | BMW F800 GS | 9/9/9/9 |
Spider Kingdom 🌍 | 16.940 | 2,050 | 5.60% | 0 | 36,620 | 820,051 | Platinum | Bandito | 10/10/10/10 |
Overdose 🌍 | 22.705 | 2,055 | 45.60% | 0 | 4,507 | 776,979 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Smash 🌍 | 19.321 | 2,062 | 38.84% | 0 | 5,309 | 635,972 | Gold | KTM 450 Rally | 10/10/10/10 |
The Aqueduct 🌍 | 19.740 | 2,075 | 0.02% | 0 | 11,791,618 | 801,364 | Platinum | Bandito | 10/10/10/10 |
Ravenous Ram 🌍 | 28.512 | 2,084 | 51.30% | 0 | 4,062 | 562,000 | Gold | Mantis | 10/10/10/10 |
Viaduct 🌍 | 47.474 | 2,095 | 80.39% | 1 | 2,606 | 0 | Bronze | KTM 500-EXC | 10/10/10/10 |
Frozen Cliffs 🌍 | 20.205 | 2,139 | 23.68% | 0 | 9,033 | 551,974 | Gold | KTM 500-EXC | 10/10/10/10 |
Infected Cavern 🌍 | 63.282 | 2,162 | 60.68% | 2 | 3,563 | 0 | Bronze | Berserker | 10/10/10/10 |
Pinball Pains 🌍 | 60.216 | 2,184 | 43.25% | 0 | 5,050 | 189,033 | Bronze | KTM 450 Rally | 7/7/7/7 |
Bomber Bliss 🌍 | 34.137 | 2,197 | 64.75% | 3 | 3,393 | 0 | Bronze | Mantis | 10/10/10/10 |
Icy Altar 🌍 | 20.860 | 2,205 | 66.56% | 0 | 3,313 | 589,063 | Gold | Bandito | 10/10/10/10 |
Toxic Garden 🌍 | 27.732 | 2,220 | 45.13% | 0 | 4,919 | 766,864 | Platinum | KTM 450 Rally | 10/10/10/10 |
La Pausa 🌍 | 23.649 | 2,222 | 56.08% | 0 | 3,962 | 767,367 | Platinum | KTM 450 Rally | 10/10/10/10 |
Acid Bath 🌍 | 23.349 | 2,224 | 69.37% | 0 | 3,206 | 668,136 | Gold | Berserker | 10/10/10/10 |
Fatal Fungus 🌍 | 27.816 | 2,225 | 71.29% | 0 | 3,121 | 386,500 | Silver | KTM 450 Rally | 7/7/7/7 |
Torn Canyon 🌍 | 19.837 | 2,254 | 55.29% | 0 | 4,077 | 754,075 | Platinum | Berserker | 7/9/8/8 |
Crescent Night 🌍 | 28.649 | 2,273 | 38.17% | 0 | 5,955 | 770,920 | Platinum | KTM 450 Rally | 9/9/9/9 |
Townscape 🌍 | 18.610 | 2,276 | 54.57% | 0 | 4,171 | 703,409 | Gold | Berserker | 10/10/10/10 |
Golden Dirt 🌍 | 16.449 | 2,277 | 63.76% | 0 | 3,571 | 760,446 | Platinum | KTM 450 Rally | 10/10/10/10 |
Radical Roadworks 🌍 | 35.246 | 2,300 | 83.24% | 0 | 2,763 | 278,223 | Silver | Tango | 10/10/10/10 |
City Hallway 🌍 | 87.042 | 2,315 | 45.82% | 4 | 5,052 | 0 | Bronze | KTM 500-EXC | 10/10/10/10 |
Slick Slalom 🌍 | 17.998 | 2,351 | 6.08% | 0 | 38,669 | 858,739 | Platinum | KTM 500-EXC | 10/10/10/10 |
Domino Dash 🌍 | 139.804 | 2,361 | 77.03% | 20 | 3,065 | 0 | Bronze | Tango | 10/10/10/10 |
Old City Wall 🌍 | 21.314 | 2,371 | 0.10% | 0 | 2,413,693 | 816,789 | Platinum | KTM 450 Rally | 10/10/10/10 |
Graviton Swamp 🌍 | 24.743 | 2,384 | 61.27% | 0 | 3,891 | 774,173 | Platinum | Phantom | 10/10/10/10 |
Rabbit Hell 🌍 | 125.513 | 2,413 | 55.04% | 14 | 4,384 | 0 | Bronze | Berserker | 10/10/10/10 |
Nuclear Cave 🌍 | 24.725 | 2,415 | 72.39% | 0 | 3,336 | 770,369 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rampant Ramps 🌍 | 18.399 | 2,443 | 53.53% | 0 | 4,564 | 765,816 | Platinum | KTM 450 Rally | 7/7/7/7 |
Curves of Destiny 🌍 | 19.682 | 2,450 | 9.58% | 0 | 25,561 | 769,951 | Platinum | KTM 450 Rally | 7/7/7/7 |
Double Barrel 🌍 | 18.335 | 2,466 | 67.36% | 0 | 3,661 | 761,067 | Platinum | KTM 450 Rally | 10/10/10/10 |
Happy Fling 🌍 | 24.264 | 2,478 | 55.40% | 0 | 4,473 | 210,862 | Bronze | Phantom | 10/10/10/10 |
Mile High 🌍 | 25.504 | 2,494 | 48.88% | 0 | 5,102 | 690,508 | Gold | Berserker | 8/10/9/9 |
Sloppy Slopes 🌍 | 28.983 | 2,541 | 90.30% | 0 | 2,814 | 198,649 | Bronze | Berserker | 10/10/10/10 |
Widowmaker 🌍 | 79.237 | 2,567 | 43.11% | 9 | 5,954 | 0 | Bronze | Berserker | 10/10/10/10 |
X Factor 🌍 | 34.632 | 2,574 | 70.97% | 0 | 3,627 | 755,257 | Platinum | KTM 500-EXC | 10/10/10/10 |
Homegrown 🌍 | 47.191 | 2,614 | 59.89% | 0 | 4,365 | 515,558 | Gold | Berserker | 6/8/7/7 |
Rigged Roadway 🌍 | 17.205 | 2,618 | 1.35% | 0 | 193,336 | 774,724 | Platinum | Phantom | 10/10/10/10 |
Terror Tower 🌍 | 24.032 | 2,625 | 2.40% | 0 | 109,374 | 787,846 | Platinum | KTM 450 Rally | 10/10/10/10 |
High Ville 🌍 | 22.513 | 2,634 | 64.42% | 0 | 4,089 | 510,457 | Gold | KTM 450 Rally | 10/10/10/10 |
Surprise Surprise 🌍 | 30.908 | 2,653 | 65.07% | 0 | 4,077 | 422,434 | Silver | Tango | 10/10/10/10 |
Broken Skull 🌍 | 26.348 | 2,659 | 6.43% | 0 | 41,364 | 762,074 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Smoke 🌍 | 18.816 | 2,681 | 47.30% | 0 | 5,668 | 802,000 | Platinum | KTM 500-EXC | 10/10/10/10 |
City Blues 🌍 | 21.192 | 2,702 | 11.22% | 0 | 24,074 | 779,067 | Platinum | Bandito | 10/10/10/10 |
Plant Food 🌍 | 24.705 | 2,719 | 65.24% | 0 | 4,168 | 672,500 | Gold | Phantom | 7/8/7/8 |
Desert Punk 🌍 | 22.969 | 2,740 | 81.28% | 0 | 3,371 | 451,146 | Silver | BMW F800 GS | 10/10/10/10 |
Wildwood Escape 🌍 | 39.910 | 2,780 | 30.74% | 0 | 9,045 | 439,706 | Silver | Berserker | 10/10/10/10 |
Air Assault 🌍 | 27.774 | 2,794 | 36.07% | 0 | 7,747 | 769,481 | Platinum | KTM 450 Rally | 4/4/4/4 |
Crystal Flow 🌍 | 22.505 | 2,829 | 33.41% | 0 | 8,468 | 754,295 | Platinum | BMW F800 GS | 10/10/10/10 |
Aztec Trance 🌍 | 21.830 | 2,847 | 19.54% | 0 | 14,573 | 728,853 | Gold | Mantis | 10/10/10/10 |
Mushroom Boom 🌍 | 16.478 | 2,865 | 17.46% | 0 | 16,405 | 809,412 | Platinum | KTM 450 Rally | 7/7/7/7 |
Sled Loading Bay 🌍 | 18.395 | 2,883 | 7.50% | 0 | 38,462 | 812,024 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Tanktops 🌍 | 34.182 | 2,932 | 0.88% | 0 | 334,799 | 828,000 | Platinum | BMW F800 GS | 10/10/10/10 |
Dark Sands 🌍 | 19.154 | 2,953 | 40.12% | 0 | 7,361 | 766,313 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rusty Cave 🌍 | 21.512 | 3,015 | 37.29% | 0 | 8,085 | 359,444 | Silver | KTM 450 Rally | 10/10/10/10 |
Itchy Jaws 🌍 | 20.638 | 3,092 | 41.08% | 0 | 7,526 | 758,619 | Platinum | Mantis | 10/10/10/10 |
Leaping Hollows 🌍 | 26.499 | 3,100 | 12.01% | 0 | 25,810 | 793,121 | Platinum | KTM 500-EXC | 10/10/10/10 |
Spinners Alley 🌍 | 22.626 | 3,105 | 0.53% | 0 | 582,283 | 859,897 | Platinum | KTM 450 Rally | 10/10/10/10 |
Perilous Pitfalls 🌍 | 80.193 | 3,126 | 30.21% | 4 | 10,348 | 0 | Bronze | Mantis | 10/10/10/10 |
The Mill 🌍 | 18.159 | 3,128 | 0.44% | 0 | 718,702 | 853,515 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rowdy Roofing 🌍 | 46.156 | 3,161 | 38.69% | 0 | 8,171 | 572,192 | Gold | Berserker | 9/10/9/9 |
Metal Mayhem 🌍 | 195.343 | 3,165 | 52.63% | 28 | 6,014 | 0 | Bronze | Mantis | 10/10/10/10 |
Woodwork Conclave 🌍 | 81.390 | 3,169 | 50.66% | 10 | 6,255 | 0 | Bronze | Berserker | 10/10/10/10 |
Underground Slopes 🌍 | 13.841 | 3,362 | 0.51% | 0 | 656,728 | 803,516 | Platinum | Bandito | 10/10/10/10 |
High Tide Heights 🌍 | 22.221 | 3,395 | 37.01% | 0 | 9,174 | 766,935 | Platinum | Bandito | 10/10/10/10 |
Container Grounds 🌍 | 20.427 | 3,404 | 1.38% | 0 | 246,656 | 805,935 | Platinum | Bandito | 10/10/10/10 |
Sundown Slam 🌍 | 44.866 | 3,477 | 90.19% | 4 | 3,855 | 0 | Bronze | Jackal | 10/10/10/10 |
Choking Hazard 🌍 | 23.966 | 3,505 | 39.30% | 0 | 8,918 | 686,000 | Gold | Berserker | 8/10/9/9 |
Safe Escape 🌍 | 17.196 | 3,526 | 36.72% | 0 | 9,602 | 809,077 | Platinum | KTM 450 Rally | 7/7/7/7 |
Road to Ruin 🌍 | 25.891 | 3,573 | 0.14% | 0 | 2,469,707 | 777,295 | Platinum | Bandito | 10/10/10/10 |
Smelting Pots 🌍 | 18.978 | 3,595 | 12.53% | 0 | 28,686 | 775,550 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frozen Rapids 🌍 | 22.959 | 3,650 | 21.70% | 0 | 16,818 | 761,511 | Platinum | Bandito | 10/10/10/10 |
Dual Hops 🌍 | 18.399 | 3,667 | 19.73% | 0 | 18,589 | 765,816 | Platinum | KTM 450 Rally | 9/9/9/9 |
Amusement Pit 🌍 | 19.799 | 3,707 | 14.15% | 0 | 26,202 | 778,595 | Platinum | KTM 450 Rally | 10/10/10/10 |
Break and Enter 🌍 | 31.775 | 3,727 | 46.85% | 0 | 7,956 | 558,249 | Gold | KTM 450 Rally | 10/10/10/10 |
Lost Descent 🌍 | 18.440 | 3,822 | 54.35% | 0 | 7,032 | 789,000 | Platinum | Jackal | 10/10/10/10 |
Toxin Harvest 🌍 | 17.313 | 3,856 | 23.35% | 0 | 16,517 | 794,395 | Platinum | KTM 450 Rally | 10/10/10/10 |
Scorched Battlement 🌍 | 40.108 | 3,877 | 54.03% | 2 | 7,175 | 228,545 | Silver | Berserker | 10/10/10/10 |
Hinged Pathway 🌍 | 22.212 | 3,887 | 0.14% | 0 | 2,814,186 | 791,074 | Platinum | KTM 500-EXC | 10/10/10/10 |
Skyline Fling 🌍 | 21.782 | 3,898 | 90.67% | 0 | 4,299 | 814,360 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocky Road 🌍 | 28.625 | 3,899 | 0.72% | 0 | 544,627 | 793,897 | Platinum | Bandito | 10/10/10/10 |
Nightwatch Haven 🌍 | 22.431 | 3,928 | 18.33% | 0 | 21,429 | 776,092 | Platinum | BMW F800 GS | 5/5/5/5 |
The Big Swing 🌍 | 21.842 | 3,939 | 17.21% | 0 | 22,885 | 813,160 | Platinum | BMW F800 GS | 4/4/4/4 |
Abandoned Colony 🌍 | 927 | ||||||||
Abandoned Mine 🌍 | 392,920 | ||||||||
Alpha Street 🌍 | 190,102 | ||||||||
Arch Ruins 🌍 | 51,624 | ||||||||
Backyard Catwalk 🌍 | 682,689 | ||||||||
Balance Avenue 🌍 | 56,227 | ||||||||
Barrel Chase 🌍 | 1,135,351 | ||||||||
Barren Steps 🌍 | 25,837 | ||||||||
Bayou Boatride 🌍 | 23,887 | ||||||||
Bell Tower 🌍 | 45,711 | ||||||||
Black Forest 🌍 | 8,315 | ||||||||
Blazing Hop 🌍 | 1,290 | ||||||||
Bouncy Hills 🌍 | 1,160,900 | ||||||||
Buggy Track 🌍 | 1,731,920 | ||||||||
Bunnyhop 🌍 | 361,292 | ||||||||
Burning Bushes 🌍 | 2,742,959 | ||||||||
Burnyard 🌍 | 2,105,678 | ||||||||
Buzzsaw Paradise 🌍 | 59,474 | ||||||||
Canary Street 🌍 | 130,486 | ||||||||
Cannon End 🌍 | 266,555 | ||||||||
Cannon Ridge 🌍 | 3,308,761 | ||||||||
Casino Rooftop 🌍 | 54,115 | ||||||||
Cave Crossing 🌍 | 110,996 | ||||||||
Cave Dweller 🌍 | 377,082 | ||||||||
Cave Entrance 🌍 | 13,553,227 | ||||||||
Chilled Cliffs 🌍 | 32,016 | ||||||||
Chopping District 🌍 | 91,655 | ||||||||
City Outskirts 🌍 | 260,356 | ||||||||
City Run 🌍 | 8,501 | ||||||||
Coal Town 🌍 | 214,243 | ||||||||
Coaster Canyon 🌍 | 119,941 | ||||||||
Cold Cut Corner 🌍 | 13,632 | ||||||||
Concealed Entryway 🌍 | 1,852,760 | ||||||||
Cracked Plateau 🌍 | 254,947 | ||||||||
Cracked Reservoir 🌍 | 169,296 | ||||||||
Crane Peak 🌍 | 1,722,397 | ||||||||
Crane Yard 🌍 | 465,132 | ||||||||
Crashed Castle 🌍 | 116,860 | ||||||||
Crow Nest 🌍 | 39,578 | ||||||||
Crow Roofs 🌍 | 28,661 | ||||||||
Crystal Kingdom 🌍 | 37,285 | ||||||||
Curved Hinges 🌍 | 1,790 | ||||||||
Daredevil Paradise 🌍 | 173,151 | ||||||||
Dark Machine 🌍 | 7,825 | ||||||||
Deadwood Valley 🌍 | 2,061,975 | ||||||||
Delivery Line 🌍 | 49,060 | ||||||||
Desert Gondola 🌍 | 464,908 | ||||||||
Devil Hopping 🌍 | 10,391 | ||||||||
Diamond Dash 🌍 | 400,848 | ||||||||
Distilled Hops 🌍 | 3,062 | ||||||||
Doom Drop 🌍 | 201,104 | ||||||||
Drifter Valley 🌍 | 146,866 | ||||||||
Drop Zone 🌍 | 467,234 | ||||||||
Dust Bowl 🌍 | 3,505,279 | ||||||||
Dutschers Den 🌍 | 373 | ||||||||
Elephant Graveyard 🌍 | 111,687 | ||||||||
Endless Wealth 🌍 | 49,135 | ||||||||
Endurance Run 🌍 | 23,653 | ||||||||
Explosive Storage 🌍 | 19,009 | ||||||||
Fair Winds 🌍 | 24,568 | ||||||||
Fang Wall 🌍 | 76,452 | ||||||||
Fatality Lane 🌍 | 12,194 | ||||||||
Fault Village 🌍 | 209,999 | ||||||||
Fermented Caves 🌍 | 2,791 | ||||||||
Ferocious Flips 🌍 | 15,696 | ||||||||
Fest Mine 🌍 | 8,093 | ||||||||
Fire Oasis 🌍 | 57,638 | ||||||||
Firefly Landing 🌍 | 197,996 | ||||||||
Flaming Freeway 🌍 | 150,707 | ||||||||
Flooded Highway 🌍 | 1,248,848 | ||||||||
Floor Is Lava 🌍 | 10,973 | ||||||||
Flora Crossing 🌍 | 773 | ||||||||
Flower Hills 🌍 | 2,143,832 | ||||||||
Forbidden Path 🌍 | 70,887 | ||||||||
Forgotten Factory 🌍 | 62,388 | ||||||||
Fort Ruins 🌍 | 1,065,486 | ||||||||
Frog Village 🌍 | 952,799 | ||||||||
Frost Carnival 🌍 | 37,592 | ||||||||
Frostmoore 🌍 | 281,942 | ||||||||
Frosty Plumbing 🌍 | 45,561 | ||||||||
Frozen Facility 🌍 | 144,344 | ||||||||
Garbage Route 🌍 | 284,401 | ||||||||
Gem Quarry 🌍 | 28,470 | ||||||||
Ghost Town 🌍 | 1,629,193 | ||||||||
Girder Precinct 🌍 | 11,242 | ||||||||
Grand Moonshine 🌍 | 7,528 | ||||||||
Grease Transit 🌍 | 9,396 | ||||||||
Great Wall 🌍 | 44,051 | ||||||||
Hanging Gardens 🌍 | 18,442 | ||||||||
Haunted Hallows 🌍 | 102,981 | ||||||||
Haunted Ramps 🌍 | 7,247 | ||||||||
Headhurt Bluff 🌍 | 19,010 | ||||||||
Heavenward 🌍 | 275 | ||||||||
Hill Climb 🌍 | 647,712 | ||||||||
Hilltop Ghetto 🌍 | 32,284 | ||||||||
Hops of Fury 🌍 | 8,351 | ||||||||
Ice Blockade 🌍 | 107,971 | ||||||||
Icebound Hamlet 🌍 | 48,216 | ||||||||
Icy Foothills 🌍 | 195,162 | ||||||||
Impact Attics 🌍 | 2,954 | ||||||||
Indigenous Village 🌍 | 2,355 | ||||||||
Kaiju Canyon 🌍 | 9,840 | ||||||||
Kick Back 🌍 | 5,364 | ||||||||
KTM Course 🌍 | 24,275 | ||||||||
Lazy Catapult 🌍 | 128,705 | ||||||||
Lift of Doom 🌍 | 55,568 | ||||||||
Logging Camp 🌍 | 140,699 | ||||||||
Longshot Lake 🌍 | 20,904 | ||||||||
Lookout Point 🌍 | 914,348 | ||||||||
Lost Playground 🌍 | 1,894,494 | ||||||||
Lost Race Track 🌍 | 26,875 | ||||||||
Lumber Yard 🌍 | 381,838 | ||||||||
Madhouse 🌍 | 7,016 | ||||||||
Market Street 🌍 | 13,690,356 | ||||||||
Marsh Edge 🌍 | 647,561 | ||||||||
Marsh Ride 🌍 | 310 | ||||||||
Melancholy Temple 🌍 | 163,827 | ||||||||
Merchandise Stash 🌍 | 10,401 | ||||||||
