Rider Level: 58 RL Score: 297,996,106 BETA Score: 294,996,119 Fav Bike: KTM 450 Rally Milestones: 118 Date Found: 17/11/2018 Last Updated: 05/03/2021 Info Updated: 05/03/2021
Coins: 56,684,169
Diamonds: 3,592
Tickets: 883
Chips: 844,740
Missions: 483
Brynk-TFG 🤩🎅 | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Drifter Valley 🌍 | 20.102 | 44 | 0.03% | 0 | 146,482 | 843,899 | Platinum | KTM 450 Rally | 10/10/10/10 |
Infected Cavern 🌍 | 32.675 | 47 | 1.33% | 0 | 3,545 | 811,997 | Platinum | BMW F800 GS | 10/10/10/10 |
Frostbite 🌍 | 36.507 | 53 | 1.39% | 0 | 3,800 | 784,349 | Platinum | Berserker | 10/10/10/10 |
Grease Transit 🌍 | 18.982 | 65 | 0.70% | 0 | 9,337 | 911,036 | Platinum | Mantis | 10/10/10/10 |
Snow Alley 🌍 | 18.122 | 76 | 3.36% | 0 | 2,264 | 770,582 | Platinum | BMW F800 GS | 10/10/10/10 |
Coal Town 🌍 | 16.273 | 82 | 0.04% | 0 | 213,679 | 880,159 | Platinum | KTM 450 Rally | 10/10/10/10 |
Domino Dash 🌍 | 31.932 | 83 | 2.73% | 0 | 3,043 | 846,818 | Platinum | KTM 500-EXC | 10/10/10/10 |
Bumpy Mountain 🌍 | 11.714 | 90 | 4.73% | 0 | 1,901 | 864,671 | Platinum | BMW F800 GS | 10/10/10/10 |
La Pausa 🌍 | 20.392 | 92 | 2.33% | 0 | 3,944 | 833,837 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowball Ride 🌍 | 15.081 | 103 | 0.10% | 0 | 104,781 | 872,975 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Beamery 🌍 | 17.372 | 107 | 0.00% | 0 | 2,725,175 | 836,381 | Platinum | Mantis | |
Fatal Fungus 🌍 | 20.979 | 112 | 3.60% | 0 | 3,108 | 812,938 | Platinum | KTM 450 Rally | 10/10/10/10 |
Burnyard 🌍 | 18.881 | 112 | 0.01% | 0 | 2,101,890 | 848,277 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peaks of Peril 🌍 | 22.481 | 116 | 2.97% | 0 | 3,905 | 817,673 | Platinum | Bandito | 10/10/10/10 |
Cataclysm 🌍 | 23.778 | 126 | 6.37% | 0 | 1,979 | 819,239 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lookout Point 🌍 | 19.575 | 130 | 0.01% | 0 | 912,557 | 850,510 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowball Surprise 🌍 | 16.871 | 130 | 5.93% | 0 | 2,193 | 776,096 | Platinum | KTM 450 Rally | 10/10/10/10 |
Widowmaker 🌍 | 26.972 | 130 | 2.19% | 0 | 5,929 | 814,968 | Platinum | Berserker | |
Planks and Mozzies 🌍 | 18.832 | 131 | 0.01% | 0 | 1,298,705 | 822,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Aztec Trance 🌍 | 19.582 | 132 | 0.91% | 0 | 14,555 | 792,049 | Platinum | KTM 450 Rally | 10/10/10/10 |
Smurfin Ledges 🌍 | 23.490 | 132 | 8.85% | 0 | 1,492 | 785,771 | Platinum | Berserker | 10/10/10/10 |
Metal Mayhem 🌍 | 20.966 | 133 | 2.22% | 0 | 5,995 | 861,741 | Platinum | Mantis | 10/10/10/10 |
The Mill 🌍 | 16.928 | 142 | 0.02% | 0 | 717,212 | 880,393 | Platinum | KTM 450 Rally | 10/10/10/10 |
Floral Lane 🌍 | 17.271 | 147 | 4.38% | 0 | 3,358 | 785,726 | Platinum | BMW F800 GS | 10/10/10/10 |
The Switchblade 🌍 | 14.197 | 153 | 5.78% | 0 | 2,645 | 753,601 | Platinum | BMW F800 GS | 10/10/10/10 |
The Arches 🌍 | 28.275 | 153 | 0.00% | 0 | 5,726,284 | 801,190 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wild Zone 🌍 | 23.132 | 160 | 56.74% | 0 | 282 | 755,726 | Platinum | KTM 500-EXC | 10/10/10/10 |
Avalanche Strew 🌍 | 22.299 | 161 | 4.54% | 0 | 3,543 | 829,264 | Platinum | Bandito | 10/10/10/10 |
Air Snatcher 🌍 | 26.799 | 162 | 3.91% | 0 | 4,141 | 792,679 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mean Street 🌍 | 18.618 | 172 | 4.64% | 0 | 3,709 | 812,958 | Platinum | Bandito | 10/10/10/10 |
Dutschers Den 🌍 | 17.996 | 177 | 47.97% | 0 | 369 | 758,306 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cracked Plateau 🌍 | 16.539 | 178 | 0.07% | 0 | 254,386 | 814,763 | Platinum | KTM 450 Rally | 10/10/10/10 |
Skater Paradise 🌍 | 16.777 | 179 | 0.17% | 0 | 103,476 | 830,575 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cannon Ridge 🌍 | 20.980 | 179 | 0.01% | 0 | 3,308,761 | 812,917 | Platinum | KTM 500-EXC | 10/10/10/10 |
Marsh Ride 🌍 | 19.544 | 180 | 58.82% | 0 | 306 | 789,057 | Platinum | Bandito | 10/10/10/10 |
Wildwood Escape 🌍 | 32.821 | 180 | 2.00% | 0 | 9,020 | 817,005 | Platinum | BMW F800 GS | 10/10/10/10 |
Redrum Hills 🌍 | 17.663 | 182 | 1.58% | 0 | 11,511 | 848,568 | Platinum | BMW F800 GS | 10/10/10/10 |
Choking Hazard 🌍 | 20.879 | 183 | 2.05% | 0 | 8,916 | 791,121 | Platinum | Berserker | 10/10/10/10 |
Processing Center 🌍 | 19.105 | 183 | 0.11% | 0 | 163,670 | 851,979 | Platinum | KTM 500-EXC | 10/10/10/10 |
Radical Roadworks 🌍 | 23.945 | 184 | 6.72% | 0 | 2,739 | 839,209 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mineshaft 🌍 | 19.582 | 185 | 6.59% | 0 | 2,808 | 800,872 | Platinum | KTM 450 Rally | 10/10/10/10 |
Reverse Engineering 🌍 | 26.082 | 185 | 10.57% | 0 | 1,751 | 939,500 | Platinum | Berserker | 10/10/10/10 |
Apostatize 🌍 | 18.949 | 186 | 8.76% | 0 | 2,124 | 794,495 | Platinum | Berserker | 10/10/10/10 |
Haunted Hallows 🌍 | 19.057 | 187 | 0.18% | 0 | 102,667 | 835,717 | Platinum | KTM 450 Rally | 10/10/10/10 |
Haunted Ramps 🌍 | 21.888 | 189 | 2.62% | 0 | 7,220 | 817,431 | Platinum | BMW F800 GS | 10/10/10/10 |
Fort Ruins 🌍 | 19.006 | 189 | 0.02% | 0 | 1,063,216 | 836,826 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cold Shoulder 🌍 | 22.683 | 190 | 4.19% | 0 | 4,531 | 836,077 | Platinum | Bandito | 10/10/10/10 |
The Assumption 🌍 | 18.093 | 191 | 0.68% | 0 | 27,966 | 865,043 | Platinum | BMW F800 GS | 7/7/7/7 |
Sledridge Gorge 🌍 | 18.466 | 192 | 0.30% | 0 | 63,689 | 873,143 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocky Chambers 🌍 | 17.254 | 192 | 14.76% | 0 | 1,301 | 773,370 | Platinum | BMW F800 GS | 10/10/10/10 |
Rooftops 🌍 | 16.573 | 193 | 0.00% | 0 | 9,141,859 | 849,686 | Platinum | Bandito | 10/10/10/10 |
Mushroom Boom 🌍 | 13.577 | 194 | 1.18% | 0 | 16,390 | 886,979 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bunnyhop 🌍 | 8.504 | 200 | 0.06% | 0 | 359,997 | 863,455 | Platinum | Berserker | |
Ice Blockade 🌍 | 20.558 | 201 | 0.19% | 0 | 107,615 | 854,654 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bomber Bliss 🌍 | 17.980 | 203 | 6.02% | 0 | 3,372 | 786,598 | Platinum | KTM 450 Rally | 10/10/10/10 |
Terror Tower 🌍 | 22.599 | 204 | 0.19% | 0 | 109,080 | 815,404 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pinball Pains 🌍 | 48.832 | 206 | 4.09% | 0 | 5,036 | 803,230 | Platinum | KTM 450 Rally | 10/10/10/10 |
Permafrost Climb 🌍 | 16.673 | 209 | 0.57% | 0 | 36,508 | 786,861 | Platinum | Berserker | 10/10/10/10 |
Peak Route 🌍 | 31.962 | 209 | 2.56% | 0 | 8,150 | 814,550 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rigged Roadway 🌍 | 16.522 | 211 | 0.11% | 0 | 190,762 | 793,591 | Platinum | Phantom | 10/10/10/10 |
Crystal Flow 🌍 | 19.413 | 213 | 2.52% | 0 | 8,436 | 822,401 | Platinum | BMW F800 GS | 10/10/10/10 |
The Stacks 🌍 | 17.521 | 213 | 0.10% | 0 | 222,894 | 874,013 | Platinum | Berserker | |
Nightmare Grotto 🌍 | 19.882 | 221 | 0.97% | 0 | 22,802 | 826,979 | Platinum | Mantis | 10/10/10/10 |
X Terminate 🌍 | 19.982 | 226 | 6.06% | 0 | 3,727 | 837,149 | Platinum | KTM 450 Rally | 10/10/10/10 |
Torn Canyon 🌍 | 16.942 | 228 | 5.60% | 0 | 4,074 | 826,450 | Platinum | BMW F800 GS | 10/10/10/10 |
Adagio Flow 🌍 | 18.682 | 229 | 11.99% | 0 | 1,910 | 787,574 | Platinum | BMW F800 GS | 10/10/10/10 |
Golden Dirt 🌍 | 13.173 | 231 | 6.50% | 0 | 3,554 | 857,946 | Platinum | KTM 450 Rally | 10/10/10/10 |
Razor Dunes 🌍 | 20.060 | 233 | 2.66% | 0 | 8,747 | 804,222 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cave Dweller 🌍 | 18.632 | 239 | 0.06% | 0 | 377,076 | 831,604 | Platinum | Bandito | 10/10/10/10 |
Underground Slopes 🌍 | 12.782 | 242 | 0.04% | 0 | 654,843 | 837,677 | Platinum | Bandito | 10/10/10/10 |
Spare Ribs 🌍 | 20.641 | 243 | 3.65% | 0 | 6,654 | 836,353 | Platinum | Bandito | 10/10/10/10 |
Sunken Sanctuary 🌍 | 18.996 | 246 | 10.76% | 0 | 2,287 | 818,273 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rejection Blues 🌍 | 18.061 | 249 | 7.95% | 0 | 3,132 | 865,723 | Platinum | KTM 450 Rally | 10/10/10/10 |
Break and Enter 🌍 | 27.909 | 251 | 3.16% | 0 | 7,931 | 764,288 | Platinum | KTM 450 Rally | 10/10/10/10 |
Steeple Run 🌍 | 17.966 | 258 | 0.24% | 0 | 105,439 | 808,857 | Platinum | Tango | |
Madhouse 🌍 | 19.990 | 258 | 3.69% | 0 | 6,987 | 899,298 | Platinum | Berserker | 10/10/10/10 |
Safe Escape 🌍 | 14.132 | 259 | 2.70% | 0 | 9,599 | 887,641 | Platinum | KTM 450 Rally | 10/10/10/10 |
Doom Race 🌍 | 17.323 | 259 | 3.70% | 0 | 7,000 | 801,218 | Platinum | BMW F800 GS | 10/10/10/10 |
Desert Punk 🌍 | 17.600 | 270 | 8.05% | 0 | 3,356 | 816,502 | Platinum | BMW F800 GS | 10/10/10/10 |
Trial of Courage 🌍 | 18.811 | 271 | 0.02% | 0 | 1,659,055 | 822,477 | Platinum | KTM 500-EXC | 10/10/10/10 |
City Chaos 🌍 | 17.366 | 278 | 5.45% | 0 | 5,101 | 834,545 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crescent Night 🌍 | 25.174 | 279 | 4.70% | 0 | 5,940 | 829,030 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cliff Hanger 🌍 | 29.760 | 280 | 10.10% | 0 | 2,771 | 831,788 | Platinum | BMW F800 GS | 10/10/10/10 |
High Ville 🌍 | 19.330 | 282 | 6.94% | 0 | 4,064 | 778,996 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snow Flurry 🌍 | 32.343 | 284 | 81.84% | 0 | 347 | 519,625 | Gold | Berserker | 10/10/10/10 |
Rabbit Hell 🌍 | 34.110 | 285 | 6.52% | 0 | 4,374 | 789,054 | Platinum | Berserker | 10/10/10/10 |
Refinery Abyss 🌍 | 30.729 | 285 | 0.15% | 0 | 189,678 | 840,280 | Platinum | KTM 500-EXC | 10/10/10/10 |
Midnight Brewery 🌍 | 16.032 | 286 | 11.09% | 0 | 2,578 | 804,667 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Machine 🌍 | 36.609 | 287 | 3.68% | 0 | 7,809 | 803,549 | Platinum | Berserker | 10/10/10/10 |
Distilled Hops 🌍 | 24.504 | 288 | 9.51% | 0 | 3,027 | 804,473 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peace Hammer 🌍 | 17.923 | 288 | 1.10% | 0 | 26,238 | 823,262 | Platinum | KTM 450 Rally | 10/10/10/10 |
Acid Bath 🌍 | 19.483 | 290 | 9.10% | 0 | 3,188 | 812,239 | Platinum | BMW F800 GS | 10/10/10/10 |
Hilltop Ghetto 🌍 | 17.716 | 291 | 0.90% | 0 | 32,158 | 864,870 | Platinum | Mantis | 10/10/10/10 |
Night Crawling 🌍 | 20.949 | 293 | 7.39% | 0 | 3,963 | 850,210 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flora Crossing 🌍 | 21.104 | 294 | 38.18% | 0 | 770 | 803,827 | Platinum | KTM 500-EXC | 10/10/10/10 |
Old City Wall 🌍 | 20.414 | 299 | 0.01% | 0 | 2,409,309 | 835,081 | Platinum | KTM 450 Rally | 10/10/10/10 |
Plant Food 🌍 | 21.931 | 304 | 7.33% | 0 | 4,149 | 773,239 | Platinum | Berserker | 10/10/10/10 |
Happy Fling 🌍 | 20.643 | 304 | 7.15% | 0 | 4,251 | 637,738 | Gold | BMW F800 GS | 10/10/10/10 |
Blossom Grove 🌍 | 27.337 | 304 | 14.95% | 0 | 2,033 | 773,746 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nausea Night 🌍 | 24.322 | 311 | 3.33% | 0 | 9,331 | 844,633 | Platinum | KTM 450 Rally | 10/10/10/10 |
Curved Hinges 🌍 | 16.025 | 314 | 17.82% | 0 | 1,762 | 761,433 | Platinum | Berserker | 10/10/10/10 |
Drop Zone 🌍 | 24.396 | 315 | 0.07% | 0 | 466,029 | 852,671 | Platinum | BMW F800 GS | 10/10/10/10 |
Mile High 🌍 | 21.990 | 316 | 6.22% | 0 | 5,082 | 793,776 | Platinum | BMW F800 GS | 10/10/10/10 |
Hinged Pathway 🌍 | 21.247 | 318 | 0.01% | 0 | 2,808,828 | 811,012 | Platinum | KTM 500-EXC | 10/10/10/10 |
Casino Rooftop 🌍 | 17.616 | 319 | 0.59% | 0 | 53,931 | 853,600 | Platinum | Tango | |
Hanging Gardens 🌍 | 39.386 | 320 | 1.74% | 0 | 18,428 | 812,378 | Platinum | Berserker | 10/10/10/10 |
Concealed Entryway 🌍 | 19.791 | 326 | 0.02% | 0 | 1,844,304 | 810,200 | Platinum | KTM 500-EXC | 10/10/10/10 |
Floor Is Lava 🌍 | 25.837 | 329 | 3.00% | 0 | 10,955 | 864,373 | Platinum | Bandito | 10/10/10/10 |
Golden Ride 🌍 | 19.766 | 331 | 11.75% | 0 | 2,816 | 802,805 | Platinum | BMW F800 GS | 10/10/10/10 |
High Tide Heights 🌍 | 21.066 | 333 | 3.64% | 0 | 9,142 | 792,043 | Platinum | KTM 500-EXC | 10/10/10/10 |
Arch Ruins 🌍 | 14.366 | 333 | 0.65% | 0 | 51,406 | 814,667 | Platinum | Mantis | 10/10/10/10 |
Barter Town 🌍 | 22.936 | 335 | 15.74% | 0 | 2,128 | 793,108 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fest Mine 🌍 | 25.304 | 336 | 4.15% | 0 | 8,088 | 828,267 | Platinum | Berserker | |
Endless Wealth 🌍 | 17.598 | 338 | 0.69% | 0 | 49,096 | 845,448 | Platinum | BMW F800 GS | 10/10/10/10 |
Balance Avenue 🌍 | 21.482 | 340 | 0.61% | 0 | 56,019 | 807,072 | Platinum | Mantis | 10/10/10/10 |
Temple Of Doom 🌍 | 24.366 | 341 | 15.59% | 0 | 2,188 | 821,021 | Platinum | Berserker | 10/10/10/10 |
Rock Wall 🌍 | 20.616 | 341 | 0.00% | 0 | 8,238,309 | 827,541 | Platinum | Bandito | 10/10/10/10 |
Parched Cliff 🌍 | 15.923 | 343 | 0.00% | 0 | 6,996,496 | 859,730 | Platinum | Bandito | 10/10/10/10 |
Fermented Caves 🌍 | 16.652 | 343 | 12.35% | 0 | 2,777 | 787,444 | Platinum | BMW F800 GS | 10/10/10/10 |
Crystal Extraction 🌍 | 13.812 | 344 | 15.20% | 0 | 2,263 | 826,319 | Platinum | BMW F800 GS | 10/10/10/10 |
Swamp Breath 🌍 | 17.665 | 344 | 10.34% | 0 | 3,328 | 874,149 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Aqueduct 🌍 | 18.899 | 346 | 0.00% | 0 | 11,756,383 | 820,477 | Platinum | Bandito | 10/10/10/10 |
Container Grounds 🌍 | 18.916 | 347 | 0.14% | 0 | 245,844 | 838,783 | Platinum | Tango | 10/10/10/10 |
Face First 🌍 | 22.382 | 355 | 9.73% | 0 | 3,650 | 789,465 | Platinum | Berserker | 10/10/10/10 |
City Run 🌍 | 20.591 | 355 | 4.19% | 0 | 8,469 | 771,140 | Platinum | KTM 450 Rally | 10/10/10/10 |
Steam Quarter 🌍 | 14.608 | 355 | 0.08% | 0 | 467,003 | 844,222 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wasteland 🌍 | 24.820 | 356 | 19.60% | 0 | 1,816 | 557,143 | Gold | BMW F800 GS | 10/10/10/10 |
Lopsided 🌍 | 28.307 | 357 | 12.29% | 0 | 2,904 | 843,232 | Platinum | BMW F800 GS | 10/10/10/10 |
Waste Disposal 🌍 | 22.049 | 358 | 4.72% | 0 | 7,588 | 780,872 | Platinum | Berserker | 10/10/10/10 |
Treachery 🌍 | 19.399 | 361 | 18.97% | 0 | 1,903 | 788,119 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Descent 🌍 | 16.666 | 363 | 5.18% | 0 | 7,013 | 833,350 | Platinum | Mantis | 10/10/10/10 |
Hops of Fury 🌍 | 18.974 | 364 | 4.37% | 0 | 8,322 | 826,473 | Platinum | Tango | |
The Grindhouse 🌍 | 17.006 | 364 | 0.30% | 0 | 119,637 | 905,274 | Platinum | Berserker | |
Frost Point 🌍 | 17.482 | 366 | 8.29% | 0 | 4,414 | 812,950 | Platinum | KTM 500-EXC | 10/10/10/10 |
Three Bridges 🌍 | 20.596 | 373 | 0.00% | 0 | 14,300,338 | 802,261 | Platinum | Bandito | 10/10/10/10 |
Sloppy Slopes 🌍 | 18.897 | 374 | 13.36% | 0 | 2,799 | 801,140 | Platinum | Berserker | 10/10/10/10 |
Unstable Tunnel 🌍 | 20.599 | 378 | 0.16% | 0 | 243,276 | 829,612 | Platinum | Bandito | 10/10/10/10 |
Urban Smash 🌍 | 17.430 | 380 | 7.17% | 0 | 5,300 | 778,919 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Lift 🌍 | 20.082 | 380 | 0.01% | 0 | 3,460,848 | 848,360 | Platinum | Bandito | 10/10/10/10 |
Double Barrel 🌍 | 16.132 | 381 | 10.47% | 0 | 3,640 | 819,813 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spinners Alley 🌍 | 21.075 | 381 | 0.07% | 0 | 580,925 | 886,638 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cracked Reservoir 🌍 | 16.183 | 382 | 0.23% | 0 | 168,719 | 921,077 | Platinum | Berserker | 10/10/10/10 |
Workshop Path 🌍 | 17.139 | 382 | 0.88% | 0 | 43,511 | 821,525 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frog Village 🌍 | 21.279 | 384 | 0.04% | 0 | 951,782 | 840,788 | Platinum | Tango | |
Ravenous Ram 🌍 | 19.456 | 388 | 9.57% | 0 | 4,056 | 844,667 | Platinum | Mantis | 10/10/10/10 |
Rocky Road 🌍 | 26.928 | 389 | 0.07% | 0 | 544,617 | 820,937 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Watchers 🌍 | 22.430 | 389 | 0.09% | 0 | 449,911 | 849,464 | Platinum | Berserker | |
Sine City 🌍 | 12.841 | 390 | 0.05% | 0 | 806,366 | 774,407 | Platinum | KTM 500-EXC | 10/10/10/10 |
Toxic Garden 🌍 | 24.649 | 390 | 7.98% | 0 | 4,888 | 820,575 | Platinum | KTM 450 Rally | 10/10/10/10 |
Black Forest 🌍 | 22.525 | 391 | 4.72% | 0 | 8,290 | 832,870 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wacky Rifts 🌍 | 20.081 | 393 | 15.39% | 0 | 2,553 | 799,753 | Platinum | KTM 450 Rally | 10/10/10/10 |
Daredevil Paradise 🌍 | 18.079 | 393 | 0.23% | 0 | 172,587 | 819,548 | Platinum | Tango | 10/10/10/10 |
Backyard Catwalk 🌍 | 19.849 | 394 | 0.06% | 0 | 681,434 | 821,222 | Platinum | KTM 500-EXC | 10/10/10/10 |
Abandoned Mine 🌍 | 21.279 | 395 | 0.10% | 0 | 391,750 | 855,944 | Platinum | Bandito | 10/10/10/10 |
KTM Course 🌍 | 21.687 | 398 | 1.64% | 0 | 24,249 | 788,574 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dark Ice Valley 🌍 | 24.509 | 400 | 14.75% | 0 | 2,711 | 782,271 | Platinum | KTM 450 Rally | 10/10/10/10 |
Townscape 🌍 | 15.636 | 401 | 9.68% | 0 | 4,141 | 820,440 | Platinum | BMW F800 GS | 10/10/10/10 |
Pike Alley 🌍 | 18.631 | 404 | 0.00% | 0 | 14,179,310 | 826,568 | Platinum | KTM 500-EXC | 10/10/10/10 |
Perilous Pitfalls 🌍 | 36.564 | 404 | 3.91% | 0 | 10,323 | 767,625 | Platinum | KTM 450 Rally | 10/10/10/10 |
Canary Street 🌍 | 20.276 | 411 | 0.32% | 0 | 130,139 | 844,480 | Platinum | Berserker | |
Pipeline Camp 🌍 | 21.641 | 415 | 0.01% | 0 | 4,850,772 | 808,347 | Platinum | Bronco | |
Wolf Den 🌍 | 16.199 | 416 | 0.11% | 0 | 369,908 | 839,441 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Refinery 🌍 | 17.648 | 417 | 0.30% | 0 | 136,726 | 871,288 | Platinum | Berserker | |
Blazing Hop 🌍 | 22.249 | 418 | 33.31% | 0 | 1,255 | 772,554 | Platinum | Harley-Davidson XG750R | 10/10/10/10 |
Kick Back 🌍 | 25.747 | 419 | 7.83% | 0 | 5,353 | 787,756 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flaming Freeway 🌍 | 19.231 | 423 | 0.28% | 0 | 150,120 | 840,830 | Platinum | Tango | |
Air Assault 🌍 | 25.799 | 423 | 5.47% | 0 | 7,728 | 803,651 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Quagmire 🌍 | 21.882 | 423 | 1.26% | 0 | 33,480 | 820,941 | Platinum | Berserker | |
Homeland Express 🌍 | 20.228 | 423 | 40.91% | 0 | 1,034 | 573,116 | Gold | KTM 500-EXC | 10/10/10/10 |
Doom Drop 🌍 | 17.722 | 424 | 0.21% | 0 | 200,532 | 864,739 | Platinum | KTM 500-EXC | 10/10/10/10 |
Ray Of Deception 🌍 | 23.239 | 436 | 13.75% | 0 | 3,172 | 757,648 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spelunker Graves 🌍 | 17.673 | 439 | 14.65% | 0 | 2,996 | 772,351 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dustzone 🌍 | 17.790 | 441 | 16.03% | 0 | 2,751 | 818,204 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fang Wall 🌍 | 18.480 | 443 | 0.58% | 0 | 76,276 | 872,857 | Platinum | Berserker | 9/8/8/9 |
Rocky Desert 🌍 | 17.244 | 443 | 0.00% | 0 | 11,794,502 | 796,211 | Platinum | Tango | 10/10/10/10 |
Slippery Ice 🌍 | 28.666 | 445 | 10.63% | 0 | 4,186 | 760,819 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cave Entrance 🌍 | 18.305 | 449 | 0.00% | 0 | 13,511,583 | 843,222 | Platinum | Bandito | 10/10/10/10 |
Merchandise Stash 🌍 | 18.426 | 450 | 4.35% | 0 | 10,343 | 840,533 | Platinum | Mantis | |
Fortune Wheel 🌍 | 26.511 | 453 | 23.48% | 0 | 1,929 | 703,295 | Gold | KTM 500-EXC | 10/10/10/10 |
Ruins of Despair 🌍 | 21.426 | 458 | 5.53% | 0 | 8,289 | 803,625 | Platinum | Bronco | |
Crooked Grind 🌍 | 16.981 | 460 | 8.93% | 0 | 5,150 | 798,378 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Pendulum 🌍 | 22.060 | 467 | 0.61% | 0 | 76,894 | 833,774 | Platinum | Berserker | 10/10/10/10 |
Toad Hole 🌍 | 18.415 | 473 | 0.48% | 0 | 97,692 | 811,548 | Platinum | Berserker | 10/10/10/10 |
Moonlight Towers 🌍 | 22.010 | 474 | 0.00% | 0 | 10,339,640 | 809,800 | Platinum | Bandito | 10/10/10/10 |
Urban Jungle 🌍 | 30.655 | 476 | 0.01% | 0 | 7,851,765 | 785,530 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Bell Pit 🌍 | 22.073 | 479 | 1.34% | 0 | 35,760 | 799,531 | Platinum | Mantis | |
Pipe Basin 🌍 | 17.922 | 482 | 0.02% | 0 | 2,743,144 | 827,311 | Platinum | KTM 450 Rally | 10/10/10/10 |
Traction Testground 🌍 | 27.228 | 484 | 8.33% | 0 | 5,811 | 810,839 | Platinum | Berserker | 10/10/10/10 |
Broken Skull 🌍 | 24.608 | 489 | 1.18% | 0 | 41,350 | 794,296 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cannon End 🌍 | 22.249 | 490 | 0.18% | 0 | 265,916 | 834,131 | Platinum | Mantis | 10/10/10/10 |
Nuclear Cave 🌍 | 21.514 | 492 | 14.84% | 0 | 3,316 | 832,658 | Platinum | KTM 450 Rally | 10/10/10/10 |
Tribal Homestead 🌍 | 19.697 | 493 | 2.18% | 0 | 22,660 | 807,371 | Platinum | Bandito | 10/10/10/10 |
Fire Oasis 🌍 | 16.878 | 495 | 0.86% | 0 | 57,419 | 805,842 | Platinum | Tango | |
Trapeze Churn 🌍 | 17.965 | 496 | 0.37% | 0 | 132,690 | 795,190 | Platinum | Mantis | 10/10/10/10 |
Gem Quarry 🌍 | 16.849 | 496 | 1.75% | 0 | 28,346 | 848,833 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Naughty List 🌍 | 20.478 | 499 | 2.53% | 0 | 19,719 | 804,826 | Platinum | Berserker | 10/10/10/10 |
Lotus Swamp 🌍 | 18.166 | 502 | 14.31% | 0 | 3,508 | 842,599 | Platinum | Bandito | 10/10/10/10 |
Lift of Doom 🌍 | 19.423 | 505 | 0.91% | 0 | 55,542 | 834,979 | Platinum | KTM 500-EXC | 10/10/10/10 |
X Factor 🌍 | 31.591 | 509 | 14.13% | 0 | 3,601 | 798,700 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rite Passage 🌍 | 27.616 | 512 | 4.56% | 0 | 11,217 | 843,882 | Platinum | Mantis | 10/10/10/10 |
Serpent Slough 🌍 | 17.165 | 518 | 0.04% | 0 | 1,276,293 | 846,118 | Platinum | Tango | |
Lost Playground 🌍 | 25.566 | 519 | 0.03% | 0 | 1,891,024 | 841,597 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mt Whiplash 🌍 | 26.041 | 528 | 10.88% | 0 | 4,855 | 754,924 | Platinum | KTM 500-EXC | 10/10/10/10 |
