Rider Level: 0 RL Score: 0 BETA Score: 286,430,576 Fav Bike: KTM 450 Rally Milestones: 54 Date Found: 17/11/2018 Last Updated: 29/09/2023 Info Updated: 29/09/2023
du8zee 🤩 | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Parched Cliff 🌍 | 15.223 | 40 | 0.00% | 0 | 7,248,648 | 876,887 | Platinum | Bandito | 10/10/10/10 |
Villainous Hideout 🌍 | 19.774 | 52 | 0.22% | 0 | 23,440 | 854,520 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wasteland 🌍 | 22.562 | 58 | 3.06% | 0 | 1,896 | 763,750 | Platinum | BMW F800 GS | 5/7/6/6 |
Ruins of Despair 🌍 | 20.355 | 61 | 0.70% | 0 | 8,776 | 825,938 | Platinum | Bandito | 10/10/10/10 |
Adagio Flow 🌍 | 17.606 | 61 | 2.74% | 0 | 2,225 | 814,208 | Platinum | BMW F800 GS | 9/10/9/10 |
The Arches 🌍 | 27.572 | 72 | 0.00% | 0 | 5,902,283 | 812,349 | Platinum | Bandito | 10/10/10/10 |
Fermented Caves 🌍 | 15.814 | 73 | 2.38% | 0 | 3,067 | 810,722 | Platinum | BMW F800 GS | 9/10/9/10 |
Avalanche Strew 🌍 | 21.707 | 73 | 1.85% | 0 | 3,950 | 840,434 | Platinum | Bandito | 10/10/10/10 |
Muddy Mounds 🌍 | 24.538 | 75 | 0.27% | 0 | 27,856 | 872,492 | Platinum | Bandito | 10/10/10/10 |
Marsh Ride 🌍 | 18.739 | 76 | 15.54% | 0 | 489 | 808,042 | Platinum | Bandito | 10/10/10/10 |
Dustzone 🌍 | 15.127 | 77 | 2.66% | 0 | 2,894 | 882,840 | Platinum | KTM 450 Rally | 10/10/8/10 |
Rocky Road 🌍 | 25.718 | 78 | 0.01% | 0 | 544,808 | 840,217 | Platinum | Bandito | 10/10/10/10 |
Viaduct 🌍 | 18.574 | 79 | 2.92% | 0 | 2,703 | 894,176 | Platinum | KTM 500-EXC | 9/10/9/10 |
Township 🌍 | 15.716 | 80 | 3.68% | 0 | 2,173 | 855,126 | Platinum | BMW F800 GS | 6/9/7/6 |
Spelunker Graves 🌍 | 16.679 | 81 | 2.45% | 0 | 3,300 | 799,216 | Platinum | KTM 450 Rally | 10/10/8/10 |
Double Barrel 🌍 | 15.140 | 81 | 2.04% | 0 | 3,961 | 846,267 | Platinum | KTM 450 Rally | 6/7/7/7 |
Snowcap Smackdown 🌍 | 19.843 | 82 | 1.81% | 0 | 4,529 | 836,604 | Platinum | Bandito | 10/10/10/10 |
Open Jaw Bog 🌍 | 17.525 | 85 | 0.10% | 0 | 82,499 | 811,875 | Platinum | KTM 500-EXC | 9/10/9/10 |
Lift of Doom 🌍 | 18.164 | 89 | 0.16% | 0 | 55,997 | 861,880 | Platinum | Bandito | 10/10/10/10 |
Radical Roadworks 🌍 | 23.179 | 89 | 2.80% | 0 | 3,182 | 852,350 | Platinum | KTM 500-EXC | 9/10/9/10 |
Aztec Trance 🌍 | 19.213 | 94 | 0.63% | 0 | 14,862 | 800,678 | Platinum | KTM 450 Rally | 10/10/8/10 |
Rowdy Roofing 🌍 | 34.172 | 95 | 1.13% | 0 | 8,385 | 845,406 | Platinum | BMW F800 GS | 9/10/9/10 |
Wild Zone 🌍 | 21.921 | 97 | 19.21% | 0 | 505 | 781,603 | Platinum | Bandito | 10/10/10/10 |
Dutschers Den 🌍 | 17.227 | 98 | 18.25% | 0 | 537 | 779,317 | Platinum | KTM 450 Rally | 10/10/8/10 |
Orbicular Escape 🌍 | 14.732 | 100 | 34.97% | 0 | 286 | 829,086 | Platinum | KTM 450 Rally | 10/10/8/10 |
Nausea Night 🌍 | 23.332 | 107 | 1.11% | 0 | 9,631 | 861,133 | Platinum | KTM 450 Rally | 10/10/8/10 |
Acid Bath 🌍 | 18.586 | 108 | 3.07% | 0 | 3,514 | 832,393 | Platinum | BMW F800 GS | 9/10/9/10 |
Safe Escape 🌍 | 13.670 | 109 | 1.13% | 0 | 9,652 | 899,487 | Platinum | KTM 450 Rally | 10/10/10/10 |
Forgotten Factory 🌍 | 17.932 | 109 | 0.16% | 0 | 66,770 | 842,455 | Platinum | Bandito | 10/10/10/10 |
Alpine 🌍 | 23.548 | 110 | 4.28% | 0 | 2,571 | 810,672 | Platinum | KTM 450 Rally | 10/10/8/10 |
Kaiju Canyon 🌍 | 19.524 | 111 | 1.09% | 0 | 10,152 | 885,746 | Platinum | KTM 450 Rally | 10/10/8/10 |
Heavenward 🌍 | 21.116 | 111 | 26.06% | 0 | 426 | 784,890 | Platinum | KTM 450 Rally | 10/10/10/10 |
Break and Enter 🌍 | 27.256 | 114 | 1.38% | 0 | 8,251 | 775,653 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cold Cut Corner 🌍 | 16.677 | 115 | 0.82% | 0 | 13,978 | 972,050 | Platinum | KTM 500-EXC | 9/10/9/10 |
Razor Dunes 🌍 | 19.712 | 115 | 1.26% | 0 | 9,121 | 811,956 | Platinum | KTM 450 Rally | 10/10/8/10 |
Crystal Flow 🌍 | 18.297 | 116 | 1.33% | 0 | 8,735 | 846,982 | Platinum | BMW F800 GS | 10/10/10/10 |
Abandoned Colony 🌍 | 18.132 | 120 | 12.12% | 0 | 990 | 843,453 | Platinum | Bandito | 10/10/10/10 |
Skyline Fling 🌍 | 15.689 | 121 | 2.66% | 0 | 4,545 | 936,220 | Platinum | KTM 450 Rally | 10/10/8/10 |
Apostatize 🌍 | 18.379 | 121 | 5.50% | 0 | 2,201 | 808,197 | Platinum | BMW F800 GS | 7/10/8/8 |
Curves of Destiny 🌍 | 17.909 | 122 | 0.48% | 0 | 25,626 | 813,195 | Platinum | KTM 450 Rally | 7/8/7/9 |
Urban Smash 🌍 | 16.580 | 123 | 2.27% | 0 | 5,413 | 801,892 | Platinum | KTM 450 Rally | 10/10/8/10 |
Mean Street 🌍 | 18.358 | 125 | 2.79% | 0 | 4,478 | 819,061 | Platinum | Bandito | 10/10/10/10 |
Streetscape 🌍 | 17.140 | 125 | 4.56% | 0 | 2,743 | 795,599 | Platinum | KTM 450 Rally | 10/10/8/10 |
Lost Playground 🌍 | 24.893 | 126 | 0.01% | 0 | 1,950,809 | 852,348 | Platinum | KTM 450 Rally | 10/10/8/10 |
Midnight Brewery 🌍 | 15.423 | 127 | 4.33% | 0 | 2,931 | 821,583 | Platinum | KTM 450 Rally | 10/10/8/10 |
Barter Town 🌍 | 21.205 | 128 | 5.20% | 0 | 2,462 | 827,590 | Platinum | KTM 500-EXC | 10/10/10/10 |
Three Bridges 🌍 | 20.282 | 131 | 0.00% | 0 | 14,300,338 | 809,087 | Platinum | Bandito | 10/10/10/10 |
Tiptop 🌍 | 15.891 | 132 | 43.00% | 0 | 307 | 798,551 | Platinum | BMW F800 GS | 7/9/7/6 |
Pinball Pains 🌍 | 47.282 | 133 | 2.51% | 0 | 5,295 | 817,411 | Platinum | KTM 450 Rally | 10/10/10/10 |
Vault Crawl 🌍 | 18.599 | 134 | 1.69% | 0 | 7,951 | 854,277 | Platinum | Berserker | 9/10/8/10 |
Crane Peak 🌍 | 20.232 | 136 | 0.01% | 0 | 1,766,798 | 830,249 | Platinum | KTM 450 Rally | 10/10/10/10 |
Townscape 🌍 | 14.354 | 140 | 2.51% | 0 | 5,570 | 855,659 | Platinum | BMW F800 GS | 9/10/9/10 |
Dolomite 🌍 | 14.016 | 141 | 3.31% | 0 | 4,262 | 825,273 | Platinum | Bandito | 10/10/10/10 |
Urban Complex 🌍 | 21.599 | 144 | 31.30% | 0 | 460 | 790,447 | Platinum | BMW F800 GS | 10/10/10/10 |
City Chaos 🌍 | 16.926 | 145 | 1.97% | 0 | 7,358 | 845,072 | Platinum | KTM 450 Rally | 10/10/8/10 |
Icebound Hamlet 🌍 | 14.466 | 146 | 0.29% | 0 | 50,408 | 848,167 | Platinum | BMW F800 GS | 10/10/10/10 |
Nightwatch Haven 🌍 | 19.057 | 146 | 0.67% | 0 | 21,710 | 847,376 | Platinum | BMW F800 GS | 9/10/9/10 |
Planks and Mozzies 🌍 | 18.795 | 147 | 0.01% | 0 | 1,337,609 | 822,841 | Platinum | KTM 450 Rally | 7/8/7/9 |
Surprise Surprise 🌍 | 19.541 | 153 | 3.45% | 0 | 4,429 | 909,564 | Platinum | Bandito | 10/10/10/10 |
Treachery 🌍 | 18.616 | 154 | 6.76% | 0 | 2,279 | 806,762 | Platinum | KTM 450 Rally | 10/10/10/10 |
Longshot Lake 🌍 | 15.330 | 156 | 0.64% | 0 | 24,211 | 856,923 | Platinum | KTM 450 Rally | 6/7/7/8 |
Nuclear Cave 🌍 | 19.930 | 156 | 4.25% | 0 | 3,668 | 863,385 | Platinum | KTM 450 Rally | 6/7/7/7 |
Peaks of Peril 🌍 | 22.531 | 156 | 3.04% | 0 | 5,125 | 816,712 | Platinum | Bandito | 10/10/10/10 |
High Tide Heights 🌍 | 20.773 | 157 | 1.65% | 0 | 9,512 | 798,413 | Platinum | KTM 500-EXC | 9/10/8/9 |
La Pausa 🌍 | 20.626 | 158 | 3.72% | 0 | 4,243 | 829,061 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flooded Highway 🌍 | 17.374 | 161 | 0.01% | 0 | 1,282,973 | 872,304 | Platinum | Bandito | 10/10/10/10 |
Night Crawling 🌍 | 20.294 | 162 | 3.82% | 0 | 4,242 | 862,710 | Platinum | KTM 450 Rally | 6/7/7/7 |
X Terminate 🌍 | 19.792 | 163 | 3.98% | 0 | 4,100 | 841,074 | Platinum | KTM 450 Rally | 7/8/7/9 |
Crescent Night 🌍 | 24.032 | 163 | 2.60% | 0 | 6,265 | 848,127 | Platinum | KTM 450 Rally | 6/7/7/7 |
Burning Bushes 🌍 | 21.591 | 163 | 0.01% | 0 | 2,827,766 | 813,818 | Platinum | KTM 450 Rally | 6/7/7/8 |
X Factor 🌍 | 30.587 | 164 | 4.11% | 0 | 3,992 | 813,043 | Platinum | Bandito | 10/10/10/10 |
City Blues 🌍 | 18.899 | 166 | 0.68% | 0 | 24,491 | 830,022 | Platinum | Bandito | 10/10/10/10 |
Blossom Grove 🌍 | 25.432 | 167 | 6.65% | 0 | 2,510 | 806,934 | Platinum | KTM 450 Rally | 10/10/8/10 |
Endurance Run 🌍 | 29.066 | 170 | 0.72% | 0 | 23,711 | 846,306 | Platinum | Bandito | 10/10/10/10 |
Crooked Grind 🌍 | 16.316 | 170 | 2.24% | 0 | 7,595 | 816,064 | Platinum | KTM 450 Rally | 10/10/8/10 |
Icy Altar 🌍 | 16.466 | 170 | 4.55% | 0 | 3,739 | 812,074 | Platinum | Bandito | 10/10/10/10 |
Golden Ride 🌍 | 19.182 | 173 | 5.60% | 0 | 3,090 | 816,018 | Platinum | BMW F800 GS | 10/10/10/10 |
The Trebuchet 🌍 | 21.732 | 173 | 0.01% | 0 | 1,244,614 | 832,077 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frost Point 🌍 | 16.482 | 176 | 3.31% | 0 | 5,325 | 837,950 | Platinum | KTM 500-EXC | 9/10/9/10 |
Melancholy Temple 🌍 | 29.432 | 176 | 0.10% | 0 | 172,566 | 852,270 | Platinum | KTM 500-EXC | 9/10/9/10 |
Faceplant Precinct 🌍 | 19.861 | 177 | 1.76% | 0 | 10,066 | 852,780 | Platinum | Bandito | 10/10/10/10 |
Candyland 🌍 | 19.276 | 179 | 0.31% | 0 | 58,018 | 830,957 | Platinum | Bandito | 10/10/10/10 |
Cliff Hanger 🌍 | 28.793 | 181 | 5.95% | 0 | 3,040 | 845,377 | Platinum | BMW F800 GS | 9/10/9/10 |
Haunted Ramps 🌍 | 21.616 | 182 | 2.40% | 0 | 7,575 | 822,806 | Platinum | BMW F800 GS | 5/7/6/6 |
Impact Attics 🌍 | 20.882 | 184 | 5.59% | 0 | 3,290 | 837,312 | Platinum | Bandito | 10/10/10/10 |
Devil Hopping 🌍 | 16.566 | 185 | 1.77% | 0 | 10,451 | 873,500 | Platinum | KTM 450 Rally | 6/7/7/7 |
Wood Switch City 🌍 | 17.416 | 185 | 0.09% | 0 | 212,828 | 835,333 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Naughty List 🌍 | 19.488 | 186 | 0.93% | 0 | 20,033 | 826,348 | Platinum | Berserker | 9/10/8/10 |
Air Snatcher 🌍 | 26.782 | 187 | 4.26% | 0 | 4,386 | 792,969 | Platinum | KTM 500-EXC | 9/10/8/9 |
Icy Foothills 🌍 | 17.766 | 187 | 0.09% | 0 | 205,261 | 846,227 | Platinum | KTM 500-EXC | 9/10/8/9 |
Mud Cakes 🌍 | 19.112 | 189 | 0.06% | 0 | 291,102 | 834,522 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bumpy Mountain 🌍 | 12.028 | 190 | 8.16% | 0 | 2,328 | 854,342 | Platinum | BMW F800 GS | 10/10/10/10 |
Wacky Rifts 🌍 | 19.399 | 190 | 6.52% | 0 | 2,913 | 815,045 | Platinum | KTM 450 Rally | 10/10/8/10 |
Suspended Getaway 🌍 | 11.705 | 191 | 4.75% | 0 | 4,023 | 825,906 | Platinum | KTM 450 Rally | 10/10/8/10 |
High Ville 🌍 | 18.916 | 192 | 3.25% | 0 | 5,916 | 789,084 | Platinum | KTM 450 Rally | 10/10/8/10 |
Spinners Alley 🌍 | 20.725 | 193 | 0.03% | 0 | 605,766 | 892,672 | Platinum | KTM 450 Rally | 7/9/7/9 |
Cannon End 🌍 | 21.576 | 193 | 0.07% | 0 | 276,987 | 846,710 | Platinum | KTM 450 Rally | 6/7/7/7 |
Domino Dash 🌍 | 33.082 | 194 | 5.89% | 0 | 3,292 | 832,298 | Platinum | KTM 500-EXC | 9/10/9/10 |
Peak Route 🌍 | 31.413 | 195 | 2.05% | 0 | 9,532 | 822,030 | Platinum | KTM 450 Rally | 10/10/8/10 |
Distilled Hops 🌍 | 24.114 | 197 | 5.70% | 0 | 3,457 | 811,564 | Platinum | KTM 450 Rally | 7/8/7/9 |
City Hallway 🌍 | 35.655 | 200 | 3.76% | 0 | 5,323 | 814,120 | Platinum | KTM 500-EXC | 9/10/9/10 |
Sled Loading Bay 🌍 | 17.131 | 200 | 0.52% | 0 | 38,809 | 842,119 | Platinum | KTM 450 Rally | 10/10/8/10 |
KTM Course 🌍 | 21.316 | 200 | 0.81% | 0 | 24,615 | 796,468 | Platinum | Bandito | 10/10/10/10 |
Pipeline Camp 🌍 | 21.391 | 201 | 0.00% | 0 | 5,013,914 | 813,449 | Platinum | Bandito | 10/10/10/10 |
Haunted Hallows 🌍 | 19.020 | 202 | 0.19% | 0 | 107,855 | 836,522 | Platinum | KTM 450 Rally | 7/9/7/10 |
Terrace Farming 🌍 | 18.471 | 202 | 5.36% | 0 | 3,772 | 846,703 | Platinum | Bandito | 10/10/10/10 |
Spare Ribs 🌍 | 20.336 | 202 | 2.90% | 0 | 6,960 | 842,465 | Platinum | Bandito | 10/10/10/10 |
Root Canal 🌍 | 18.964 | 208 | 1.20% | 0 | 17,265 | 808,977 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dark Smoke 🌍 | 16.893 | 209 | 3.49% | 0 | 5,995 | 847,786 | Platinum | Bandito | 10/10/10/10 |
Snowball Ride 🌍 | 15.395 | 213 | 0.19% | 0 | 110,798 | 865,125 | Platinum | KTM 450 Rally | 10/10/8/10 |
Dual Hops 🌍 | 15.864 | 213 | 1.13% | 0 | 18,890 | 832,526 | Platinum | KTM 450 Rally | 10/10/8/10 |
Night Lights 🌍 | 14.310 | 214 | 2.24% | 0 | 9,542 | 816,364 | Platinum | KTM 450 Rally | 10/10/10/10 |
Garbage Route 🌍 | 20.982 | 214 | 0.07% | 0 | 296,900 | 821,796 | Platinum | KTM 450 Rally | 10/10/10/10 |
Chopping District 🌍 | 17.388 | 214 | 0.22% | 0 | 97,019 | 825,902 | Platinum | KTM 450 Rally | 10/10/8/10 |
Gem Quarry 🌍 | 16.275 | 216 | 0.72% | 0 | 30,116 | 862,500 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hilltop Ghetto 🌍 | 17.359 | 216 | 0.64% | 0 | 33,796 | 872,630 | Platinum | Mantis | 9/10/10/10 |
Ray Of Deception 🌍 | 22.523 | 218 | 5.29% | 0 | 4,122 | 772,818 | Platinum | KTM 450 Rally | 10/10/8/10 |
Amusement Pit 🌍 | 17.012 | 221 | 0.80% | 0 | 27,695 | 844,952 | Platinum | KTM 450 Rally | 10/10/10/10 |
Casino Rooftop 🌍 | 17.240 | 221 | 0.39% | 0 | 56,371 | 862,061 | Platinum | KTM 500-EXC | 9/10/8/9 |
The Big Swing 🌍 | 18.415 | 222 | 0.88% | 0 | 25,156 | 881,700 | Platinum | BMW F800 GS | 10/10/10/10 |
Cave Crossing 🌍 | 22.740 | 222 | 0.19% | 0 | 115,907 | 812,692 | Platinum | Bandito | 9/10/10/10 |
Snowman Peaks 🌍 | 18.889 | 223 | 4.26% | 0 | 5,236 | 798,110 | Platinum | Bandito | 10/10/10/10 |
Peace Hammer 🌍 | 17.816 | 224 | 0.84% | 0 | 26,577 | 825,810 | Platinum | KTM 450 Rally | 7/8/7/9 |
Hops of Fury 🌍 | 18.509 | 227 | 2.58% | 0 | 8,808 | 836,853 | Platinum | KTM 500-EXC | 10/10/10/10 |
Swamp Fathom 🌍 | 16.566 | 229 | 21.73% | 0 | 1,054 | 809,415 | Platinum | BMW F800 GS | 9/10/9/10 |
The Bell Pit 🌍 | 21.358 | 231 | 0.64% | 0 | 36,138 | 814,122 | Platinum | Mantis | 10/10/10/10 |
Abandoned Mine 🌍 | 20.943 | 231 | 0.06% | 0 | 410,124 | 862,167 | Platinum | Bandito | 10/10/10/10 |
Vagrant Camp 🌍 | 18.614 | 232 | 0.72% | 0 | 32,258 | 828,869 | Platinum | KTM 500-EXC | 9/10/9/10 |
Frozen Rapids 🌍 | 20.638 | 234 | 1.36% | 0 | 17,178 | 810,894 | Platinum | Bandito | 10/10/10/10 |
Steam Quarter 🌍 | 14.443 | 235 | 0.05% | 0 | 486,069 | 848,806 | Platinum | KTM 450 Rally | 7/8/7/9 |
Fortune Wheel 🌍 | 25.311 | 236 | 11.76% | 0 | 2,006 | 765,115 | Platinum | KTM 500-EXC | 9/10/9/10 |
Mt Whiplash 🌍 | 25.415 | 237 | 4.56% | 0 | 5,200 | 766,825 | Platinum | KTM 500-EXC | 8/8/7/9 |
Marsh Edge 🌍 | 16.263 | 242 | 0.04% | 0 | 657,650 | 822,026 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dual Snowfest 🌍 | 22.473 | 243 | 2.18% | 0 | 11,171 | 821,943 | Platinum | BMW F800 GS | 5/7/6/6 |
Ice Blockade 🌍 | 20.543 | 246 | 0.22% | 0 | 113,614 | 854,942 | Platinum | KTM 450 Rally | 7/8/7/9 |
Dark Ice Valley 🌍 | 23.824 | 249 | 7.73% | 0 | 3,221 | 795,344 | Platinum | KTM 450 Rally | 10/10/8/10 |
Steeple Run 🌍 | 17.915 | 249 | 0.23% | 0 | 108,813 | 810,109 | Platinum | KTM 500-EXC | 9/10/9/10 |
Snow Flurry 🌍 | 30.199 | 249 | 60.44% | 0 | 412 | 754,934 | Platinum | Berserker | 9/10/8/10 |
Curved Hinges 🌍 | 15.845 | 251 | 11.14% | 0 | 2,254 | 766,921 | Platinum | Berserker | 7/8/7/6 |
Burnyard 🌍 | 19.299 | 253 | 0.01% | 0 | 2,157,926 | 839,383 | Platinum | KTM 450 Rally | 6/7/7/7 |
Night Life 🌍 | 16.721 | 255 | 0.01% | 0 | 3,569,873 | 869,977 | Platinum | Bandito | 10/10/10/10 |
Road to Ruin 🌍 | 22.943 | 255 | 0.01% | 0 | 2,470,051 | 831,118 | Platinum | Bandito | 10/10/10/10 |
Exile Pass 🌍 | 16.582 | 256 | 4.10% | 0 | 6,242 | 801,838 | Platinum | KTM 500-EXC | 9/10/8/9 |
Flora Crossing 🌍 | 20.541 | 258 | 31.43% | 0 | 821 | 815,729 | Platinum | Bandito | 10/10/10/10 |
Hanging Gardens 🌍 | 38.781 | 259 | 1.38% | 0 | 18,746 | 819,100 | Platinum | BMW F800 GS | 9/10/9/10 |
Pipe Basin 🌍 | 17.266 | 260 | 0.01% | 0 | 2,833,831 | 842,783 | Platinum | KTM 450 Rally | 10/10/10/10 |
Coal Town 🌍 | 17.060 | 260 | 0.12% | 0 | 222,939 | 862,273 | Platinum | KTM 450 Rally | 7/8/7/9 |
Tribal Homestead 🌍 | 19.346 | 264 | 1.13% | 0 | 23,380 | 815,258 | Platinum | KTM 500-EXC | 9/10/8/9 |
Itchy Jaws 🌍 | 16.766 | 265 | 3.50% | 0 | 7,580 | 850,810 | Platinum | KTM 450 Rally | 10/10/8/10 |
Market Street 🌍 | 16.739 | 268 | 0.00% | 0 | 13,956,079 | 797,595 | Platinum | Bandito | 10/10/10/10 |
Acrobat Quarter 🌍 | 15.982 | 269 | 6.75% | 0 | 3,983 | 850,450 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crane Yard 🌍 | 18.582 | 269 | 0.06% | 0 | 484,725 | 846,043 | Platinum | BMW F800 GS | 7/10/7/6 |
Frostmoore 🌍 | 19.632 | 273 | 0.09% | 0 | 294,168 | 832,298 | Platinum | Bandito | 10/10/10/10 |
Pike Alley 🌍 | 18.488 | 273 | 0.00% | 0 | 14,598,479 | 829,818 | Platinum | Bandito | 10/10/10/10 |
Fang Wall 🌍 | 18.195 | 274 | 0.35% | 0 | 78,925 | 878,673 | Platinum | Berserker | 7/8/8/9 |
Cold Shoulder 🌍 | 23.000 | 276 | 5.55% | 0 | 4,974 | 830,292 | Platinum | Bandito | 10/10/10/10 |
Crystal Crossing 🌍 | 21.145 | 277 | 7.83% | 0 | 3,538 | 809,479 | Platinum | BMW F800 GS | 5/7/6/6 |
Toxic Garden 🌍 | 23.999 | 277 | 5.25% | 0 | 5,277 | 831,899 | Platinum | KTM 450 Rally | 6/7/7/7 |
Lopsided 🌍 | 27.782 | 278 | 8.68% | 0 | 3,204 | 850,776 | Platinum | BMW F800 GS | 10/10/10/10 |
Snowman Haven 🌍 | 19.577 | 278 | 0.09% | 0 | 321,482 | 833,468 | Platinum | Bandito | 10/10/10/10 |
Bouncy Hills 🌍 | 16.949 | 280 | 0.02% | 0 | 1,200,437 | 887,842 | Platinum | KTM 450 Rally | 6/7/7/8 |
Flower Hills 🌍 | 18.304 | 281 | 0.01% | 0 | 2,205,056 | 819,318 | Platinum | KTM 500-EXC | 10/10/10/10 |
Logging Camp 🌍 | 23.190 | 282 | 0.19% | 0 | 146,171 | 824,495 | Platinum | KTM 450 Rally | 10/10/10/10 |
Walrus Road 🌍 | 18.975 | 282 | 0.08% | 0 | 359,315 | 828,333 | Platinum | Bandito | 10/10/10/10 |
Coaster Canyon 🌍 | 18.043 | 284 | 0.23% | 0 | 124,539 | 809,927 | Platinum | KTM 450 Rally | 10/10/8/10 |
Face First 🌍 | 21.898 | 285 | 7.41% | 0 | 3,844 | 799,424 | Platinum | Berserker | 7/8/7/8 |
Permafrost Climb 🌍 | 16.777 | 285 | 0.74% | 0 | 38,558 | 783,972 | Platinum | Berserker | 10/10/10/10 |
Lotus Swamp 🌍 | 17.422 | 286 | 7.28% | 0 | 3,928 | 859,285 | Platinum | Bandito | 10/10/10/10 |
Risky Rooftops 🌍 | 15.845 | 287 | 0.56% | 0 | 51,342 | 845,791 | Platinum | KTM 450 Rally | 6/6/6/6 |
Girder Precinct 🌍 | 22.777 | 287 | 2.40% | 0 | 11,957 | 839,604 | Platinum | Mantis | 9/10/10/10 |
Toxin Harvest 🌍 | 16.099 | 290 | 1.68% | 0 | 17,294 | 826,342 | Platinum | KTM 450 Rally | 6/7/7/8 |
Leaping Hollows 🌍 | 25.215 | 291 | 1.11% | 0 | 26,163 | 815,259 | Platinum | Bandito | 10/10/10/10 |
Penguin Landing 🌍 | 20.649 | 293 | 0.24% | 0 | 121,486 | 837,020 | Platinum | KTM 450 Rally | 7/9/7/9 |
Frozen Cliffs 🌍 | 18.376 | 294 | 3.20% | 0 | 9,182 | 758,663 | Platinum | Bandito | 10/10/10/10 |
Rocks Off 🌍 | 21.975 | 298 | 0.98% | 0 | 30,314 | 843,056 | Platinum | KTM 450 Rally | 6/7/7/8 |
Barren Steps 🌍 | 20.118 | 299 | 1.08% | 0 | 27,805 | 792,773 | Platinum | KTM 450 Rally | 6/7/7/7 |
Crow Nest 🌍 | 17.172 | 301 | 0.70% | 0 | 43,025 | 829,118 | Platinum | Bandito | 10/10/10/10 |
Firefly Landing 🌍 | 17.746 | 302 | 0.15% | 0 | 201,294 | 827,476 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowball Surprise 🌍 | 17.277 | 302 | 11.54% | 0 | 2,616 | 764,691 | Platinum | KTM 450 Rally | 10/10/8/10 |
The Mill 🌍 | 17.099 | 306 | 0.04% | 0 | 745,068 | 876,659 | Platinum | KTM 450 Rally | 7/8/7/9 |
Rest in Pieces 🌍 | 14.242 | 308 | 9.47% | 0 | 3,251 | 869,198 | Platinum | Bandito | 10/10/10/10 |
Bell Tower 🌍 | 16.914 | 308 | 0.67% | 0 | 46,028 | 847,286 | Platinum | KTM 450 Rally | 10/10/8/10 |
Delivery Line 🌍 | 17.466 | 308 | 0.60% | 0 | 51,046 | 834,143 | Platinum | KTM 450 Rally | 6/7/7/7 |
Indigenous Village 🌍 | 27.282 | 309 | 11.76% | 0 | 2,628 | 836,636 | Platinum | BMW F800 GS | 5/7/6/6 |
Fatality Lane 🌍 | 16.279 | 312 | 2.41% | 0 | 12,950 | 857,735 | Platinum | KTM 450 Rally | 6/7/7/8 |
The Pendulum 🌍 | 21.771 | 313 | 0.39% | 0 | 80,514 | 839,226 | Platinum | Berserker | 10/10/10/10 |
Homeland Express 🌍 | 19.728 | 316 | 27.19% | 0 | 1,162 | 635,930 | Gold | Bandito | 10/10/10/10 |
Rocky Chambers 🌍 | 17.493 | 316 | 23.30% | 0 | 1,356 | 766,768 | Platinum | BMW F800 GS | 5/7/6/6 |
Slippery Ice 🌍 | 28.216 | 318 | 5.16% | 0 | 6,160 | 768,498 | Platinum | KTM 450 Rally | 6/7/7/8 |
The Lift 🌍 | 19.882 | 320 | 0.01% | 0 | 3,574,392 | 852,360 | Platinum | Bandito | 10/10/10/10 |
Refinery Abyss 🌍 | 30.691 | 324 | 0.16% | 0 | 199,487 | 840,787 | Platinum | KTM 500-EXC | 10/10/10/10 |
Container Grounds 🌍 | 18.744 | 324 | 0.13% | 0 | 258,726 | 842,522 | Platinum | Bandito | 10/10/10/10 |
Cannon Ridge 🌍 | 21.155 | 327 | 0.01% | 0 | 3,308,761 | 809,271 | Platinum | KTM 500-EXC | 9/10/9/10 |
Doom Race 🌍 | 17.372 | 334 | 4.46% | 0 | 7,489 | 799,948 | Platinum | BMW F800 GS | 5/7/6/6 |
Rusty Cave 🌍 | 18.436 | 336 | 4.08% | 0 | 8,245 | 754,409 | Platinum | KTM 450 Rally | 10/10/8/10 |
Sunken Sanctuary 🌍 | 19.062 | 336 | 12.50% | 0 | 2,689 | 816,773 | Platinum | KTM 450 Rally | 7/8/7/9 |
Redrum Hills 🌍 | 18.345 | 339 | 2.92% | 0 | 11,599 | 833,068 | Platinum | Berserker | 6/7/5/6 |
Merchandise Stash 🌍 | 17.966 | 339 | 3.07% | 0 | 11,038 | 850,756 | Platinum | Mantis | 9/10/10/10 |
Deadwood Valley 🌍 | 18.849 | 344 | 0.02% | 0 | 2,122,291 | 821,614 | Platinum | KTM 450 Rally | 10/10/8/10 |
