Rider Level: 50 RL Score: 229,527,589 BETA Score: 188,053,721 Fav Bike: KTM 450 Rally Milestones: 63 Date Found: 17/11/2018 Last Updated: 12/04/2021 Info Updated: 12/04/2021
Coins: 5,358,162
Diamonds: 301
Tickets: 2,640
Chips: 18,511
Missions: 445
SANTANIMAL-TFG | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Townscape 🌍 | 14.276 | 106 | 2.54% | 0 | 4,170 | 857,802 | Platinum | BMW F800 GS | 10/10/10/10 |
Dark Ice Valley 🌍 | 23.255 | 127 | 4.64% | 0 | 2,736 | 806,202 | Platinum | KTM 450 Rally | 10/10/10/10 |
Desert Punk 🌍 | 17.088 | 151 | 4.48% | 0 | 3,371 | 829,113 | Platinum | BMW F800 GS | 10/10/10/10 |
Plant Food 🌍 | 21.391 | 155 | 3.72% | 0 | 4,166 | 784,978 | Platinum | BMW F800 GS | 10/10/10/10 |
Twisted Curves 🌍 | 18.052 | 155 | 6.81% | 0 | 2,276 | 878,560 | Platinum | KTM 450 Rally | 10/10/10/10 |
Night Lights 🌍 | 14.335 | 191 | 2.07% | 0 | 9,210 | 815,606 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peaceful Pummel 🌍 | 19.623 | 191 | 4.70% | 0 | 4,064 | 813,933 | Platinum | BMW F800 GS | 10/10/10/10 |
Surprise Surprise 🌍 | 20.759 | 192 | 4.71% | 0 | 4,077 | 888,345 | Platinum | Bandito | 10/10/10/10 |
Lopsided 🌍 | 27.532 | 209 | 7.15% | 0 | 2,922 | 854,368 | Platinum | BMW F800 GS | 10/10/10/10 |
Dustzone 🌍 | 17.071 | 222 | 8.03% | 0 | 2,765 | 835,655 | Platinum | KTM 450 Rally | 10/10/10/10 |
Golden Ride 🌍 | 19.482 | 227 | 8.02% | 0 | 2,831 | 809,231 | Platinum | BMW F800 GS | 10/10/10/10 |
Streetscape 🌍 | 17.897 | 231 | 8.66% | 0 | 2,668 | 775,530 | Platinum | KTM 450 Rally | 10/10/10/10 |
X Factor 🌍 | 30.926 | 233 | 6.42% | 0 | 3,627 | 808,200 | Platinum | Bandito | 9/9/9/9 |
Acid Bath 🌍 | 19.340 | 237 | 7.39% | 0 | 3,205 | 815,452 | Platinum | BMW F800 GS | 8/8/8/8 |
Slick Slalom 🌍 | 16.182 | 238 | 0.62% | 0 | 38,667 | 898,217 | Platinum | Bandito | 10/10/10/10 |
Curved Hinges 🌍 | 15.899 | 241 | 13.47% | 0 | 1,789 | 765,274 | Platinum | BMW F800 GS | 8/8/8/8 |
Temple Of Doom 🌍 | 23.757 | 241 | 10.93% | 0 | 2,204 | 831,743 | Platinum | BMW F800 GS | 8/8/8/8 |
Rampant Ramps 🌍 | 14.915 | 250 | 5.48% | 0 | 4,562 | 857,500 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bayou Boatride 🌍 | 18.066 | 251 | 1.05% | 0 | 23,885 | 819,857 | Platinum | Bandito | 9/9/9/9 |
Burning Bushes 🌍 | 21.837 | 273 | 0.01% | 0 | 2,742,720 | 808,848 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dual Snowfest 🌍 | 22.835 | 279 | 2.91% | 0 | 9,575 | 815,048 | Platinum | BMW F800 GS | 10/10/10/10 |
Slippery Ice 🌍 | 28.324 | 286 | 6.77% | 0 | 4,222 | 766,655 | Platinum | KTM 450 Rally | 10/10/10/10 |
Swamp Breath 🌍 | 17.481 | 294 | 8.83% | 0 | 3,331 | 878,064 | Platinum | KTM 450 Rally | 10/10/10/10 |
Present Village 🌍 | 15.804 | 304 | 0.93% | 0 | 32,624 | 838,438 | Platinum | BMW F800 GS | 8/8/8/8 |
Mineshaft 🌍 | 19.949 | 305 | 10.83% | 0 | 2,817 | 792,454 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mean Street 🌍 | 18.887 | 314 | 8.38% | 0 | 3,749 | 806,643 | Platinum | Bandito | 10/10/10/10 |
Wildwood Escape 🌍 | 33.599 | 334 | 3.69% | 0 | 9,045 | 806,741 | Platinum | BMW F800 GS | 10/10/10/10 |
Treachery 🌍 | 19.322 | 337 | 17.45% | 0 | 1,931 | 789,952 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Big Swing 🌍 | 19.282 | 376 | 1.64% | 0 | 22,880 | 864,360 | Platinum | BMW F800 GS | 10/10/10/10 |
The Switchblade 🌍 | 14.749 | 388 | 14.50% | 0 | 2,675 | 715,985 | Gold | BMW F800 GS | 8/8/8/8 |
Longshot Lake 🌍 | 15.702 | 398 | 1.90% | 0 | 20,894 | 847,385 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rooftops 🌍 | 17.044 | 406 | 0.00% | 0 | 9,169,495 | 838,309 | Platinum | Bandito | 10/10/10/10 |
The Assumption 🌍 | 19.129 | 407 | 1.45% | 0 | 27,982 | 843,000 | Platinum | BMW F800 GS | 8/8/8/8 |
Broken Skull 🌍 | 24.494 | 412 | 1.00% | 0 | 41,364 | 796,407 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lollygagging 🌍 | 15.432 | 413 | 13.74% | 0 | 3,006 | 854,308 | Platinum | KTM 450 Rally | 10/10/10/10 |
Diamond Dash 🌍 | 32.743 | 418 | 0.10% | 0 | 400,809 | 860,202 | Platinum | Bandito | 10/10/10/10 |
Abandoned Mine 🌍 | 21.294 | 419 | 0.11% | 0 | 392,877 | 855,667 | Platinum | Bandito | 10/10/10/10 |
Skyline Fling 🌍 | 16.393 | 423 | 9.84% | 0 | 4,298 | 922,140 | Platinum | KTM 450 Rally | 10/10/10/10 |
Barter Town 🌍 | 23.448 | 428 | 19.93% | 0 | 2,147 | 782,908 | Platinum | KTM 500-EXC | 10/10/10/10 |
Air Assault 🌍 | 25.807 | 434 | 5.60% | 0 | 7,746 | 803,512 | Platinum | KTM 450 Rally | 10/10/10/10 |
X Terminate 🌍 | 20.348 | 436 | 11.62% | 0 | 3,751 | 829,587 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Run 🌍 | 20.722 | 441 | 5.19% | 0 | 8,500 | 768,093 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Chaos 🌍 | 17.644 | 442 | 8.57% | 0 | 5,158 | 827,895 | Platinum | KTM 450 Rally | 10/10/10/10 |
Three Bridges 🌍 | 20.641 | 443 | 0.00% | 0 | 14,300,338 | 801,283 | Platinum | Bandito | 10/10/10/10 |
Urban Smash 🌍 | 17.532 | 444 | 8.36% | 0 | 5,308 | 776,162 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lazy Catapult 🌍 | 17.154 | 456 | 0.35% | 0 | 128,690 | 815,722 | Platinum | BMW F800 GS | 8/8/8/8 |
Buggy Track 🌍 | 19.132 | 458 | 0.03% | 0 | 1,731,819 | 815,182 | Platinum | Bandito | 10/10/10/10 |
Sunken Sanctuary 🌍 | 19.474 | 487 | 21.05% | 0 | 2,313 | 807,409 | Platinum | KTM 450 Rally | 10/10/10/10 |
Choking Hazard 🌍 | 21.447 | 501 | 5.62% | 0 | 8,918 | 778,637 | Platinum | BMW F800 GS | 10/10/10/10 |
Crystal Flow 🌍 | 20.321 | 505 | 5.96% | 0 | 8,468 | 802,401 | Platinum | BMW F800 GS | 10/10/10/10 |
Curves of Destiny 🌍 | 18.582 | 511 | 2.00% | 0 | 25,561 | 796,780 | Platinum | KTM 450 Rally | 10/10/10/10 |
Night Crawling 🌍 | 21.642 | 512 | 12.85% | 0 | 3,985 | 836,985 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crow Roofs 🌍 | 15.589 | 513 | 1.79% | 0 | 28,661 | 828,676 | Platinum | KTM 450 Rally | 10/10/10/10 |
Downtown Love 🌍 | 22.712 | 514 | 17.14% | 0 | 2,998 | 857,059 | Platinum | BMW F800 GS | 10/10/10/10 |
Lookout Point 🌍 | 20.006 | 521 | 0.06% | 0 | 914,279 | 841,714 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ray Of Deception 🌍 | 23.381 | 522 | 16.36% | 0 | 3,190 | 754,640 | Platinum | KTM 450 Rally | 10/10/10/10 |
Toxin Harvest 🌍 | 16.291 | 527 | 3.19% | 0 | 16,515 | 821,289 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fermented Caves 🌍 | 16.925 | 528 | 18.92% | 0 | 2,791 | 779,861 | Platinum | BMW F800 GS | 10/10/10/10 |
Desert Gondola 🌍 | 21.472 | 529 | 0.11% | 0 | 464,866 | 827,323 | Platinum | BMW F800 GS | 8/8/8/8 |
Itchy Jaws 🌍 | 17.505 | 530 | 7.04% | 0 | 7,526 | 833,214 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cold Shoulder 🌍 | 24.182 | 532 | 11.67% | 0 | 4,560 | 808,723 | Platinum | Bandito | 10/10/10/10 |
Floor Is Lava 🌍 | 26.416 | 534 | 4.87% | 0 | 10,973 | 855,731 | Platinum | Bandito | 10/10/10/10 |
Sunshine District 🌍 | 17.980 | 548 | 0.44% | 0 | 124,060 | 821,905 | Platinum | BMW F800 GS | 8/8/8/8 |
Ferocious Flips 🌍 | 21.259 | 551 | 3.51% | 0 | 15,694 | 803,382 | Platinum | BMW F800 GS | 8/8/8/8 |
Suspended Getaway 🌍 | 12.591 | 553 | 14.61% | 0 | 3,785 | 793,804 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fair Winds 🌍 | 17.582 | 563 | 2.29% | 0 | 24,567 | 850,409 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Trebuchet 🌍 | 22.509 | 564 | 0.05% | 0 | 1,203,436 | 817,135 | Platinum | KTM 450 Rally | 10/10/10/10 |
Elephant Graveyard 🌍 | 20.306 | 569 | 0.51% | 0 | 111,677 | 831,320 | Platinum | BMW F800 GS | 8/8/8/8 |
Road to Ruin 🌍 | 23.659 | 575 | 0.02% | 0 | 2,469,703 | 818,046 | Platinum | Bandito | 9/9/9/9 |
Double Barrel 🌍 | 16.466 | 577 | 15.76% | 0 | 3,661 | 810,907 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fatal Fungus 🌍 | 22.757 | 577 | 18.49% | 0 | 3,121 | 775,896 | Platinum | KTM 450 Rally | 10/10/10/10 |
Kaiju Canyon 🌍 | 22.241 | 578 | 5.87% | 0 | 9,839 | 835,056 | Platinum | KTM 450 Rally | 10/10/10/10 |
Endurance Run 🌍 | 29.988 | 579 | 2.45% | 0 | 23,653 | 833,500 | Platinum | Bandito | 10/10/10/10 |
Villainous Hideout 🌍 | 21.363 | 585 | 2.67% | 0 | 21,911 | 822,740 | Platinum | KTM 450 Rally | 10/10/10/10 |
Drop Zone 🌍 | 24.732 | 595 | 0.13% | 0 | 467,191 | 847,199 | Platinum | BMW F800 GS | 10/10/10/10 |
Minecart Dump 🌍 | 19.308 | 615 | 3.99% | 0 | 15,424 | 790,286 | Platinum | BMW F800 GS | 10/10/10/10 |
Frosty Plumbing 🌍 | 19.090 | 616 | 1.35% | 0 | 45,554 | 795,476 | Platinum | BMW F800 GS | 8/8/8/8 |
Hanging Gardens 🌍 | 40.747 | 618 | 3.35% | 0 | 18,440 | 797,256 | Platinum | BMW F800 GS | 10/10/10/10 |
Ice Blockade 🌍 | 21.780 | 630 | 0.58% | 0 | 107,959 | 831,154 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rest in Pieces 🌍 | 14.832 | 632 | 24.58% | 0 | 2,571 | 853,422 | Platinum | Bandito | 10/10/10/10 |
Crystal Extraction 🌍 | 14.749 | 637 | 27.64% | 0 | 2,305 | 797,577 | Platinum | BMW F800 GS | 10/10/10/10 |
Smuggler Tunnel 🌍 | 24.287 | 645 | 0.07% | 0 | 959,145 | 793,477 | Platinum | Bandito | 10/10/10/10 |
Wall Crack 🌍 | 19.616 | 653 | 0.06% | 0 | 1,032,572 | 809,191 | Platinum | KTM 450 Rally | 10/10/10/10 |
Terror Tower 🌍 | 23.258 | 675 | 0.62% | 0 | 109,361 | 802,731 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frost Point 🌍 | 18.199 | 679 | 15.33% | 0 | 4,428 | 795,025 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lotus Swamp 🌍 | 18.670 | 685 | 19.37% | 0 | 3,537 | 831,296 | Platinum | Bandito | 10/10/10/10 |
Spare Ribs 🌍 | 21.532 | 689 | 10.33% | 0 | 6,669 | 818,497 | Platinum | Bandito | 10/10/10/10 |
Trial of Courage 🌍 | 19.287 | 697 | 0.04% | 0 | 1,666,067 | 811,659 | Platinum | Bandito | 10/10/10/10 |
Steam Quarter 🌍 | 14.812 | 700 | 0.15% | 0 | 468,207 | 838,556 | Platinum | KTM 450 Rally | 9/9/9/9 |
Endless Wealth 🌍 | 18.646 | 714 | 1.45% | 0 | 49,135 | 821,356 | Platinum | BMW F800 GS | 8/8/8/8 |
Bouncy Hills 🌍 | 17.245 | 717 | 0.06% | 0 | 1,160,818 | 881,517 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Aqueduct 🌍 | 19.182 | 724 | 0.01% | 0 | 11,789,905 | 814,045 | Platinum | Bandito | 10/10/10/10 |
Deadwood Valley 🌍 | 19.104 | 725 | 0.04% | 0 | 2,061,826 | 815,818 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Mill 🌍 | 17.459 | 727 | 0.10% | 0 | 718,645 | 868,799 | Platinum | KTM 450 Rally | 10/10/10/10 |
Impact Attics 🌍 | 22.846 | 728 | 24.64% | 0 | 2,954 | 798,498 | Platinum | KTM 500-EXC | 10/10/10/10 |
Redrum Hills 🌍 | 19.510 | 745 | 6.47% | 0 | 11,518 | 806,591 | Platinum | BMW F800 GS | 8/8/8/8 |
Apostatize 🌍 | 20.610 | 748 | 35.07% | 0 | 2,133 | 754,567 | Platinum | BMW F800 GS | 10/10/10/10 |
Crescent Night 🌍 | 26.831 | 753 | 12.65% | 0 | 5,954 | 801,321 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cave Entrance 🌍 | 18.446 | 765 | 0.01% | 0 | 13,551,105 | 840,089 | Platinum | Bandito | 10/10/10/10 |
Burnyard 🌍 | 20.614 | 766 | 0.04% | 0 | 2,105,515 | 811,404 | Platinum | KTM 450 Rally | 10/10/10/10 |
Unstable Tunnel 🌍 | 21.249 | 786 | 0.32% | 0 | 243,973 | 816,347 | Platinum | Bandito | 10/10/10/10 |
Market Street 🌍 | 17.005 | 787 | 0.01% | 0 | 13,688,403 | 790,405 | Platinum | Bandito | 10/10/10/10 |
Icebound Hamlet 🌍 | 15.388 | 792 | 1.64% | 0 | 48,212 | 822,556 | Platinum | BMW F800 GS | 8/8/8/8 |
Sewage Treatment 🌍 | 19.824 | 806 | 0.17% | 0 | 470,905 | 807,500 | Platinum | BMW F800 GS | 8/8/8/8 |
Golden Dirt 🌍 | 13.638 | 808 | 22.63% | 0 | 3,570 | 844,107 | Platinum | KTM 450 Rally | 10/10/10/10 |
Razor Dunes 🌍 | 20.678 | 830 | 9.47% | 0 | 8,768 | 790,489 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mt Whiplash 🌍 | 26.449 | 833 | 17.08% | 0 | 4,877 | 738,712 | Gold | KTM 500-EXC | 7/7/7/7 |
Rusty Cave 🌍 | 18.964 | 874 | 10.81% | 0 | 8,085 | 702,105 | Gold | KTM 450 Rally | 10/10/10/10 |
Break and Enter 🌍 | 28.609 | 877 | 11.02% | 0 | 7,955 | 752,106 | Platinum | KTM 450 Rally | 10/10/10/10 |
KTM Course 🌍 | 22.054 | 888 | 3.66% | 0 | 24,275 | 780,766 | Platinum | Bandito | 10/10/10/10 |
Viaduct 🌍 | 22.245 | 890 | 34.15% | 0 | 2,606 | 823,851 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cold Cut Corner 🌍 | 18.942 | 906 | 6.65% | 0 | 13,632 | 934,300 | Platinum | Tango | 10/10/10/10 |
Midnight Brewery 🌍 | 17.191 | 909 | 34.85% | 0 | 2,608 | 772,472 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pipe Basin 🌍 | 18.606 | 913 | 0.03% | 0 | 2,747,893 | 811,179 | Platinum | KTM 450 Rally | 10/10/10/10 |
Distilled Hops 🌍 | 25.649 | 918 | 30.00% | 0 | 3,060 | 783,655 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dual Hops 🌍 | 16.938 | 920 | 4.95% | 0 | 18,589 | 804,263 | Platinum | KTM 450 Rally | 10/10/10/10 |
Forbidden Path 🌍 | 21.466 | 925 | 1.31% | 0 | 70,879 | 802,792 | Platinum | KTM 500-EXC | 8/8/8/8 |
Drifter Valley 🌍 | 21.847 | 937 | 0.64% | 0 | 146,840 | 808,646 | Platinum | KTM 450 Rally | 10/10/10/10 |
Moonlight Towers 🌍 | 22.478 | 942 | 0.01% | 0 | 10,366,684 | 800,440 | Platinum | Bandito | 10/10/10/10 |
Rowdy Roofing 🌍 | 39.964 | 954 | 11.68% | 0 | 8,170 | 776,829 | Platinum | BMW F800 GS | 8/8/8/8 |
The Cave 🌍 | 9.939 | 962 | 0.02% | 0 | 5,049,300 | 810,221 | Platinum | Bandito | 10/10/10/10 |
Crystal Crossing 🌍 | 22.116 | 974 | 30.08% | 0 | 3,238 | 789,250 | Platinum | BMW F800 GS | 10/10/10/10 |
Troll Lair 🌍 | 17.416 | 976 | 2.01% | 0 | 48,615 | 814,600 | Platinum | BMW F800 GS | 8/8/8/8 |
Faceplant Precinct 🌍 | 20.811 | 993 | 10.25% | 0 | 9,687 | 833,780 | Platinum | Bandito | 10/10/10/10 |
Rocks Off 🌍 | 22.912 | 1,008 | 3.52% | 0 | 28,608 | 825,704 | Platinum | KTM 450 Rally | 5/5/5/5 |
Fort Ruins 🌍 | 19.666 | 1,011 | 0.09% | 0 | 1,065,403 | 822,478 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lumber Yard 🌍 | 31.015 | 1,020 | 0.27% | 0 | 381,801 | 897,557 | Platinum | BMW F800 GS | 10/10/10/10 |
Graviton Swamp 🌍 | 23.366 | 1,047 | 26.91% | 0 | 3,891 | 800,654 | Platinum | BMW F800 GS | 8/8/8/8 |
Spinners Alley 🌍 | 21.515 | 1,049 | 0.18% | 0 | 582,234 | 879,052 | Platinum | KTM 450 Rally | 10/10/10/10 |
High Ville 🌍 | 20.323 | 1,057 | 25.85% | 0 | 4,089 | 754,800 | Platinum | KTM 450 Rally | 10/10/10/10 |
Walrus Road 🌍 | 19.987 | 1,058 | 0.30% | 0 | 347,199 | 805,844 | Platinum | Bandito | 10/10/10/10 |
Peaks of Peril 🌍 | 24.615 | 1,081 | 23.85% | 0 | 4,532 | 776,635 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mile High 🌍 | 23.328 | 1,083 | 21.24% | 0 | 5,100 | 766,017 | Platinum | BMW F800 GS | 8/8/8/8 |
Logging Camp 🌍 | 23.971 | 1,091 | 0.78% | 0 | 140,683 | 810,165 | Platinum | KTM 450 Rally | 10/10/10/10 |
Coal Town 🌍 | 18.157 | 1,098 | 0.51% | 0 | 214,224 | 837,341 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pumpkin Desert 🌍 | 18.562 | 1,104 | 5.91% | 0 | 18,675 | 797,268 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fortune Wheel 🌍 | 87.206 | 1,116 | 57.73% | 0 | 1,933 | 1 | Bronze | KTM 500-EXC | 10/10/10/10 |
Kick Back 🌍 | 27.513 | 1,117 | 20.82% | 0 | 5,364 | 756,050 | Platinum | KTM 450 Rally | 4/4/4/4 |
Mushroom Boom 🌍 | 15.347 | 1,139 | 6.94% | 0 | 16,404 | 839,652 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bell Tower 🌍 | 17.532 | 1,144 | 2.50% | 0 | 45,711 | 832,571 | Platinum | KTM 450 Rally | 10/10/10/10 |
Torn Canyon 🌍 | 18.942 | 1,204 | 29.53% | 0 | 4,077 | 776,450 | Platinum | BMW F800 GS | 8/8/8/8 |
Frozen Cliffs 🌍 | 19.549 | 1,216 | 13.46% | 0 | 9,033 | 638,289 | Gold | Bandito | 10/10/10/10 |
Muddy Mounds 🌍 | 26.482 | 1,227 | 4.42% | 0 | 27,783 | 842,585 | Platinum | Bandito | 10/10/10/10 |
Aztec Trance 🌍 | 21.182 | 1,233 | 8.46% | 0 | 14,573 | 754,630 | Platinum | Mantis | 10/10/10/10 |
Peace Hammer 🌍 | 18.382 | 1,244 | 4.74% | 0 | 26,255 | 812,333 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cave Crossing 🌍 | 23.616 | 1,245 | 1.12% | 0 | 110,975 | 795,846 | Platinum | Bandito | 10/10/10/10 |
Pipeline Camp 🌍 | 21.996 | 1,272 | 0.03% | 0 | 4,859,568 | 801,102 | Platinum | Bandito | 10/10/10/10 |
Root Canal 🌍 | 20.242 | 1,285 | 7.60% | 0 | 16,899 | 779,256 | Platinum | KTM 500-EXC | 7/7/7/7 |
Ravenous Ram 🌍 | 21.890 | 1,303 | 32.08% | 0 | 4,062 | 793,958 | Platinum | Mantis | 10/10/10/10 |
Avalanche Strew 🌍 | 23.632 | 1,315 | 36.94% | 0 | 3,560 | 804,113 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rejection Blues 🌍 | 20.189 | 1,381 | 44.07% | 0 | 3,134 | 820,447 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Watchers 🌍 | 23.732 | 1,394 | 0.31% | 0 | 450,990 | 826,214 | Platinum | BMW F800 GS | 10/10/10/10 |
Mud Cakes 🌍 | 20.699 | 1,399 | 0.49% | 0 | 286,459 | 800,022 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowball Ride 🌍 | 17.078 | 1,430 | 1.36% | 0 | 105,139 | 823,050 | Platinum | KTM 450 Rally | 10/10/10/10 |
Toxic Garden 🌍 | 26.513 | 1,445 | 29.38% | 0 | 4,919 | 788,101 | Platinum | KTM 450 Rally | 10/10/10/10 |
Monster Lake 🌍 | 18.026 | 1,459 | 1.09% | 0 | 133,722 | 793,646 | Platinum | BMW F800 GS | 10/10/10/10 |
Sledridge Gorge 🌍 | 19.982 | 1,466 | 2.29% | 0 | 63,917 | 842,204 | Platinum | KTM 450 Rally | 9/9/9/9 |
The Lift 🌍 | 20.853 | 1,474 | 0.04% | 0 | 3,466,953 | 832,940 | Platinum | Bandito | 10/10/10/10 |
Garbage Route 🌍 | 22.932 | 1,505 | 0.53% | 0 | 284,381 | 782,000 | Platinum | KTM 450 Rally | 6/6/6/6 |
Old City Wall 🌍 | 21.079 | 1,506 | 0.06% | 0 | 2,413,310 | 821,565 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Playground 🌍 | 26.136 | 1,524 | 0.08% | 0 | 1,894,368 | 832,492 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pain Marsh 🌍 | 26.775 | 1,557 | 23.87% | 0 | 6,523 | 763,182 | Platinum | KTM 450 Rally | 10/10/10/10 |
Safe Escape 🌍 | 15.749 | 1,615 | 16.82% | 0 | 9,602 | 846,179 | Platinum | KTM 450 Rally | 10/10/10/10 |
Headhurt Bluff 🌍 | 21.499 | 1,620 | 8.52% | 0 | 19,010 | 782,630 | Platinum | Mantis | 10/10/10/10 |
La Pausa 🌍 | 22.922 | 1,676 | 42.30% | 0 | 3,962 | 782,204 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bunnyhop 🌍 | 8.932 | 1,677 | 0.46% | 0 | 361,230 | 844,000 | Platinum | Berserker | 10/10/10/10 |
Pike Alley 🌍 | 19.140 | 1,701 | 0.01% | 0 | 14,224,691 | 815,000 | Platinum | Bandito | 10/10/10/10 |
Smelting Pots 🌍 | 18.449 | 1,727 | 6.02% | 0 | 28,684 | 788,775 | Platinum | KTM 450 Rally | 10/10/10/10 |
High Tide Heights 🌍 | 21.749 | 1,773 | 19.33% | 0 | 9,172 | 777,196 | Platinum | KTM 500-EXC | 8/8/8/8 |
Amusement Pit 🌍 | 19.132 | 1,846 | 7.05% | 0 | 26,194 | 794,476 | Platinum | KTM 450 Rally | 10/10/10/10 |
Underground Slopes 🌍 | 13.429 | 1,855 | 0.28% | 0 | 656,658 | 816,806 | Platinum | Bandito | 9/9/9/9 |
Nuclear Cave 🌍 | 23.828 | 1,863 | 55.90% | 0 | 3,333 | 787,769 | Platinum | KTM 450 Rally | 10/10/10/10 |
Concealed Entryway 🌍 | 20.578 | 1,882 | 0.10% | 0 | 1,852,385 | 792,711 | Platinum | Tango | 10/10/10/10 |
Forgotten Factory 🌍 | 20.045 | 1,911 | 3.06% | 0 | 62,375 | 794,432 | Platinum | Tango | 10/10/10/10 |
The Pendulum 🌍 | 23.091 | 1,916 | 2.48% | 0 | 77,139 | 814,321 | Platinum | Berserker | 6/6/6/6 |
Sloppy Slopes 🌍 | 20.995 | 1,975 | 70.21% | 0 | 2,813 | 751,306 | Platinum | BMW F800 GS | 8/8/8/8 |
Nausea Night 🌍 | 27.342 | 1,976 | 21.14% | 0 | 9,346 | 794,300 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pumpkin Patch 🌍 | 19.149 | 1,982 | 0.89% | 0 | 223,626 | 794,071 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cave Dweller 🌍 | 19.804 | 1,989 | 0.53% | 0 | 377,081 | 805,286 | Platinum | KTM 500-EXC | 10/10/10/10 |
Stuntman Plaza 🌍 | 22.348 | 1,999 | 16.89% | 0 | 11,835 | 764,174 | Platinum | KTM 450 Rally | 10/10/10/10 |
Haunted Hallows 🌍 | 20.849 | 2,000 | 1.94% | 0 | 102,971 | 796,761 | Platinum | KTM 450 Rally | 7/7/7/7 |
Crow Nest 🌍 | 18.538 | 2,008 | 5.07% | 0 | 39,569 | 795,637 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sled Loading Bay 🌍 | 18.125 | 2,019 | 5.25% | 0 | 38,462 | 818,452 | Platinum | KTM 450 Rally | 10/10/10/10 |
Tree Houses 🌍 | 19.214 | 2,023 | 0.21% | 0 | 972,478 | 823,022 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fault Village 🌍 | 15.382 | 2,070 | 0.99% | 0 | 209,980 | 810,514 | Platinum | KTM 500-EXC | 10/10/10/10 |
Skater Paradise 🌍 | 17.971 | 2,077 | 2.01% | 0 | 103,507 | 800,725 | Platinum | Tango | 10/10/10/10 |
Cannon Ridge 🌍 | 21.732 | 2,197 | 0.07% | 0 | 3,308,761 | 797,250 | Platinum | KTM 500-EXC | 10/10/10/10 |
Buzzsaw Paradise 🌍 | 19.122 | 2,222 | 3.74% | 0 | 59,468 | 789,229 | Platinum | KTM 450 Rally | 7/7/7/7 |
Chopping District 🌍 | 19.203 | 2,228 | 2.43% | 0 | 91,648 | 781,634 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frozen Rapids 🌍 | 22.509 | 2,243 | 13.34% | 0 | 16,816 | 771,085 | Platinum | KTM 500-EXC | 7/7/7/7 |
Rabbit Hell 🌍 | 64.549 | 2,319 | 52.91% | 14 | 4,383 | 0 | Bronze | BMW F800 GS | 8/8/8/8 |
Crane Yard 🌍 | 19.366 | 2,411 | 0.52% | 0 | 465,086 | 829,000 | Platinum | BMW F800 GS | 8/8/8/8 |
Sunset Dungeon 🌍 | 16.049 | 2,428 | 0.07% | 0 | 3,364,291 | 827,658 | Platinum | KTM 500-EXC | 10/10/10/10 |
Processing Center 🌍 | 21.197 | 2,492 | 1.52% | 0 | 164,159 | 808,396 | Platinum | KTM 500-EXC | 7/7/7/7 |
