X

Languages

Change the language to your preferred choice.

× Login Register Leaderboards Betaboards Tracks The Bunker Events Search About
Alofka's Profile - Trials Frontier

Alofka's Stats

X

Rider Level: 0
RL Score: 0
BETA Score: 300,629,337
Fav Bike: KTM 450 Rally
Milestones: 99
Date Found: 17/11/2018
Last Updated: 28/03/2024
Info Updated: 28/03/2024

Resources

Coins: 0
Diamonds: 0
Tickets: 0
Chips: 0
Missions: 0

Message Alofka

X
Alofka has not registered this account so will not receive chat notifications!

Note: Plain text only. No HTML, profound language or bullying.

Alofka

Info

Platform:Android
Tracks:369 / 371 (99.5%)
Time:2h 07m 51s 567ms
Faults:2
Rank:< 12000
Score:0
Betascore:300,629,337
Legend:29x

Leaderboard

TrackTimeRankPercentFaultsRidersScoreMedalBikeUpgrades
Bumpy Mountain 🌍 11.381 50 0.93% 0 5,381 875,625 Platinum BMW F800 GS 10/10/10/10
Spider Kingdom 🌍 15.254 58 0.16% 0 35,562 862,843 Platinum Bandito 10/10/10/10
Wasteland 🌍 22.925 64 2.03% 0 3,156 755,927 Platinum BMW F800 GS 10/10/10/10
Marsh Ride 🌍 18.816 89 9.18% 0 969 806,226 Platinum Bandito 10/10/10/10
Nuclear Cave 🌍 19.425 92 1.13% 0 8,169 873,181 Platinum KTM 450 Rally 10/10/10/10
Three Bridges 🌍 20.112 107 0.00% 0 26,745,818 812,783 Platinum Bandito 10/10/10/10
Golden Dirt 🌍 12.999 123 2.09% 0 5,892 863,125 Platinum KTM 450 Rally 10/10/10/10
High Ville 🌍 18.763 123 1.31% 0 9,389 792,812 Platinum KTM 450 Rally 10/10/10/10
Infected Cavern 🌍 33.758 126 1.87% 0 6,744 797,480 Platinum BMW F800 GS 10/10/10/10
Backyard Catwalk 🌍 19.532 133 0.02% 0 639,376 828,070 Platinum KTM 500-EXC 10/10/10/10
Apostatize 🌍 18.520 140 5.27% 0 2,656 804,808 Platinum BMW F800 GS 10/10/10/10
Flaming Freeway 🌍 18.445 143 0.09% 0 154,100 857,553 Platinum KTM 500-EXC 10/10/10/10
Sewage Treatment 🌍 18.759 145 0.03% 0 481,890 831,272 Platinum BMW F800 GS 10/10/10/10
Swamp Fathom 🌍 16.307 147 10.50% 0 1,400 816,303 Platinum BMW F800 GS 10/10/10/10
Dutschers Den 🌍 17.382 149 14.94% 0 997 775,082 Platinum KTM 450 Rally 10/10/10/10
Floral Lane 🌍 17.192 149 1.55% 0 9,599 787,849 Platinum BMW F800 GS 10/10/10/10
Lift of Doom 🌍 18.386 149 0.20% 0 75,787 857,137 Platinum Bandito 10/10/10/10
Snow Flurry 🌍 29.097 152 15.57% 0 976 773,000 Platinum BMW F800 GS 10/10/10/10
Streetscape 🌍 17.304 154 4.38% 0 3,516 791,251 Platinum KTM 450 Rally 10/10/10/10
Torn Canyon 🌍 16.545 155 2.74% 0 5,648 836,375 Platinum BMW F800 GS 10/10/10/10
Wacky Rifts 🌍 19.292 156 5.10% 0 3,057 817,444 Platinum KTM 450 Rally 10/10/10/10
Slippery Ice 🌍 27.844 156 1.34% 0 11,601 774,846 Platinum KTM 450 Rally 10/10/10/10
The Aqueduct 🌍 18.523 159 0.00% 0 18,371,577 829,023 Platinum Bandito 10/10/10/10
Haunted Ramps 🌍 21.447 159 1.18% 0 13,439 826,146 Platinum BMW F800 GS 10/10/10/10
Night Crawling 🌍 20.294 161 2.24% 0 7,201 862,710 Platinum KTM 450 Rally 10/10/10/10
Terrace Farming 🌍 18.382 162 1.79% 0 9,068 848,646 Platinum Bandito 10/10/10/10
Hill Climb 🌍 9.299 165 0.01% 0 1,217,197 785,050 Platinum Berserker 10/10/10/10
Coal Town 🌍 16.660 165 0.07% 0 230,063 871,364 Platinum KTM 450 Rally 10/10/10/10
The Pendulum 🌍 21.597 166 0.23% 0 71,722 842,509 Platinum Berserker 10/10/10/10
Air Snatcher 🌍 26.678 168 2.54% 0 6,602 794,744 Platinum KTM 500-EXC 10/10/10/10
Desert Punk 🌍 17.048 172 2.50% 0 6,879 830,099 Platinum BMW F800 GS 10/10/10/10
Township 🌍 15.937 173 7.10% 0 2,436 849,573 Platinum BMW F800 GS 10/10/10/10
Blossom Grove 🌍 25.466 179 3.38% 0 5,292 806,341 Platinum KTM 450 Rally 10/10/10/10
The Switchblade 🌍 14.239 188 2.68% 0 7,012 752,133 Platinum BMW F800 GS 10/10/10/10
Indigenous Village 🌍 26.549 194 3.01% 0 6,447 847,742 Platinum BMW F800 GS 10/10/10/10
Happy Fling 🌍 19.854 194 1.76% 0 10,999 731,667 Gold BMW F800 GS 10/10/10/10
Avalanche Strew 🌍 22.195 194 1.79% 0 10,829 831,226 Platinum Bandito 10/10/10/10
Peaceful Pummel 🌍 19.525 206 2.56% 0 8,043 816,111 Platinum BMW F800 GS 10/10/10/10
Crescent Night 🌍 24.465 213 2.23% 0 9,566 840,886 Platinum KTM 450 Rally 10/10/10/10
Present Village 🌍 15.532 217 0.53% 0 41,108 845,521 Platinum BMW F800 GS 10/10/10/10
Crane Yard 🌍 18.459 222 0.05% 0 478,805 848,717 Platinum BMW F800 GS 10/10/10/10
Toxic Garden 🌍 23.846 231 2.22% 0 10,411 834,564 Platinum KTM 450 Rally 10/10/10/10
Madhouse 🌍 19.966 235 1.58% 0 14,828 899,719 Platinum Berserker 10/10/10/10
Ravenous Ram 🌍 18.882 236 5.12% 0 4,612 856,625 Platinum KTM 450 Rally 10/10/10/10
Rocky Chambers 🌍 17.259 238 9.43% 0 2,525 773,232 Platinum BMW F800 GS 10/10/10/10
Face First 🌍 21.646 239 4.88% 0 4,901 804,609 Platinum Berserker 10/10/10/10
Cave Dweller 🌍 18.580 242 0.07% 0 334,615 832,772 Platinum Bandito 10/10/10/10
Open Jaw Bog 🌍 18.076 245 0.34% 0 72,186 798,100 Platinum KTM 500-EXC 10/10/10/10
Viaduct 🌍 19.781 245 7.67% 0 3,196 871,054 Platinum KTM 500-EXC 10/10/10/10
Rabbit Hell 🌍 32.895 252 3.27% 0 7,708 805,473 Platinum Berserker 10/10/10/10
Rocks Off 🌍 21.899 256 0.40% 0 64,439 844,463 Platinum KTM 450 Rally 10/10/10/10
Frostbite 🌍 39.831 259 3.07% 0 8,444 674,881 Gold Berserker 10/10/10/10
Sunken Sanctuary 🌍 18.824 260 2.91% 0 8,921 822,182 Platinum KTM 450 Rally 10/10/10/10
Monster Lake 🌍 17.218 262 0.23% 0 113,518 814,101 Platinum BMW F800 GS 10/10/10/10
Townscape 🌍 14.821 266 3.22% 0 8,266 842,830 Platinum BMW F800 GS 10/10/10/10
City Hallway 🌍 36.349 275 3.39% 0 8,114 805,636 Platinum KTM 500-EXC 10/10/10/10
Mean Street 🌍 18.716 279 4.20% 0 6,635 810,657 Platinum Bandito 10/10/10/10
Break and Enter 🌍 27.838 279 1.95% 0 14,312 765,524 Platinum KTM 450 Rally 10/10/10/10
Dark Ice Valley 🌍 23.740 281 3.96% 0 7,101 796,947 Platinum KTM 450 Rally 10/10/10/10
Floor Is Lava 🌍 25.631 283 1.97% 0 14,363 867,448 Platinum Bandito 10/10/10/10
Well Park 🌍 25.709 285 0.00% 0 6,495,967 809,777 Platinum Bandito 10/10/10/10
Delivery Line 🌍 17.332 286 0.55% 0 51,906 837,333 Platinum KTM 450 Rally 10/10/10/10
Ghost Town 🌍 18.509 290 0.02% 0 1,711,686 856,191 Platinum KTM 450 Rally 10/10/10/10
Radical Roadworks 🌍 24.171 290 4.31% 0 6,728 835,332 Platinum KTM 500-EXC 10/10/10/10
Cataclysm 🌍 24.580 292 5.46% 0 5,349 804,710 Platinum KTM 450 Rally 10/10/10/10
Urban Complex 🌍 22.317 296 34.54% 0 857 775,170 Platinum BMW F800 GS 10/10/10/10
Perilous Pitfalls 🌍 35.742 299 2.43% 0 12,304 778,470 Platinum KTM 450 Rally 10/10/10/10
Mt Whiplash 🌍 25.566 301 3.55% 0 8,485 763,954 Platinum KTM 500-EXC 10/10/10/10
Downtown Love 🌍 21.982 301 4.51% 0 6,678 869,689 Platinum BMW F800 GS 10/10/10/10
Wrecked Tracks 🌍 19.806 302 2.41% 0 12,510 809,867 Platinum BMW F800 GS 10/10/10/10
Fortune Wheel 🌍 25.566 308 12.61% 0 2,443 760,230 Platinum KTM 500-EXC 10/10/10/10
Cave Crossing 🌍 22.949 308 0.22% 0 139,070 808,673 Platinum Bandito 10/10/10/10
Wildwood Escape 🌍 33.306 312 2.39% 0 13,030 810,607 Platinum BMW F800 GS 10/10/10/10
Acid Bath 🌍 19.232 313 4.41% 0 7,100 817,878 Platinum BMW F800 GS 10/10/10/10
Abandoned Colony 🌍 20.313 313 26.96% 0 1,161 794,552 Platinum Bandito 10/10/10/10
Twisted Curves 🌍 18.508 314 4.95% 0 6,342 869,177 Platinum KTM 450 Rally 10/10/10/10
Pumpkin Desert 🌍 17.873 317 1.91% 0 16,631 814,073 Platinum KTM 450 Rally 10/10/10/10
Flora Crossing 🌍 20.722 317 23.82% 0 1,331 811,903 Platinum Bandito 10/10/10/10
Curved Hinges 🌍 15.882 321 5.80% 0 5,536 765,793 Platinum BMW F800 GS 10/10/10/10
The Grindhouse 🌍 17.136 327 0.24% 0 135,425 902,639 Platinum Berserker 10/10/10/10
Impact Attics 🌍 21.197 328 3.72% 0 8,807 831,087 Platinum Bandito 10/10/10/10
Night Life 🌍 16.764 328 0.01% 0 4,321,739 869,000 Platinum Bandito 10/10/10/10
Fault Village 🌍 13.532 329 0.13% 0 245,571 863,371 Platinum KTM 500-EXC 10/10/10/10
Hops of Fury 🌍 19.032 332 2.12% 0 15,668 825,179 Platinum KTM 500-EXC 10/10/10/10
Squall Slide 🌍 19.132 334 0.12% 0 272,280 842,936 Platinum KTM 500-EXC 10/10/10/10
Sled Loading Bay 🌍 17.257 335 0.65% 0 51,566 839,119 Platinum KTM 450 Rally 10/10/10/10
Ray Of Deception 🌍 22.719 336 3.76% 0 8,938 768,665 Platinum KTM 450 Rally 10/10/10/10
Root Canal 🌍 19.296 337 1.30% 0 26,017 801,256 Platinum KTM 500-EXC 10/10/10/10
Heavenward 🌍 22.459 342 40.67% 0 841 755,308 Platinum Mantis 10/10/10/10
Homeland Express 🌍 19.737 345 21.77% 0 1,585 634,799 Gold Bandito 10/10/10/10
Treachery 🌍 19.146 346 5.66% 0 6,111 794,143 Platinum KTM 450 Rally 10/10/10/10
Frozen Cliffs 🌍 18.440 347 2.37% 0 14,672 756,952 Platinum Bandito 10/10/10/10
The Assumption 🌍 19.466 348 1.03% 0 33,796 835,830 Platinum BMW F800 GS 10/10/10/10
Overdose 🌍 20.298 353 3.90% 0 9,056 827,125 Platinum KTM 450 Rally 10/10/10/10
Lollygagging 🌍 15.166 354 4.07% 0 8,708 861,128 Platinum KTM 450 Rally 10/10/10/10
Sundown Slam 🌍 17.249 354 7.82% 0 4,528 883,000 Platinum KTM 450 Rally 10/10/10/10
Snowball Ride 🌍 15.716 354 0.25% 0 143,008 857,100 Platinum KTM 450 Rally 10/10/10/10
Snow Alley 🌍 18.629 355 5.37% 0 6,606 757,169 Platinum BMW F800 GS 10/10/10/10
Crooked Grind 🌍 16.657 366 2.60% 0 14,073 806,995 Platinum KTM 450 Rally 10/10/10/10
Lost Race Track 🌍 30.624 369 1.11% 0 33,354 836,162 Platinum Bandito 10/10/10/10
Rocky Road 🌍 26.860 369 0.07% 0 496,881 822,020 Platinum Bandito 10/10/10/10
Drifter Valley 🌍 21.005 369 0.25% 0 147,140 825,657 Platinum KTM 450 Rally 10/10/10/10
Distilled Hops 🌍 24.449 370 4.60% 0 8,042 805,473 Platinum KTM 450 Rally 10/10/10/10
Peaks of Peril 🌍 23.220 378 3.30% 0 11,471 803,462 Platinum Bandito 10/10/10/10
The Big Swing 🌍 19.016 379 0.89% 0 42,763 869,680 Platinum BMW F800 GS 10/10/10/10
Midnight Brewery 🌍 16.126 384 5.36% 0 7,167 802,056 Platinum KTM 450 Rally 10/10/10/10
Snowball Surprise 🌍 17.441 386 6.76% 0 5,713 760,084 Platinum KTM 450 Rally 10/10/10/10
City Run 🌍 20.561 391 3.99% 0 9,796 771,837 Platinum KTM 450 Rally 10/10/10/10
Urban Sprawl 🌍 20.606 394 18.01% 0 2,188 769,225 Platinum KTM 450 Rally 10/10/10/10
Temple Of Doom 🌍 24.186 394 7.90% 0 4,986 824,190 Platinum BMW F800 GS 10/10/10/10
Hanging Gardens 🌍 39.349 402 1.84% 0 21,826 812,789 Platinum BMW F800 GS 10/10/10/10
City Blues 🌍 19.661 403 0.93% 0 43,545 813,089 Platinum Bandito 10/10/10/10
Bayou Boatride 🌍 18.137 405 1.20% 0 33,807 818,167 Platinum Bandito 10/10/10/10
Barren Steps 🌍 20.382 416 0.83% 0 50,190 786,773 Platinum KTM 450 Rally 10/10/10/10
Wild Zone 🌍 23.232 418 41.39% 0 1,010 753,590 Platinum Bandito 10/10/10/10
Dual Hops 🌍 16.282 421 1.76% 0 23,915 821,526 Platinum KTM 450 Rally 10/10/10/10
Arch Ruins 🌍 14.566 422 0.85% 0 49,675 808,606 Platinum KTM 450 Rally 10/10/10/10
Flooded Highway 🌍 17.843 424 0.03% 0 1,256,662 862,109 Platinum Bandito 10/10/10/10
Fenland Flail 🌍 20.911 427 11.73% 0 3,641 843,961 Platinum BMW F800 GS 10/10/10/10
Dark Sands 🌍 17.566 428 4.96% 0 8,634 806,414 Platinum KTM 450 Rally 10/10/10/10
Mile High 🌍 22.366 432 4.70% 0 9,197 785,975 Platinum BMW F800 GS 10/10/10/10
Golden Ride 🌍 19.747 432 10.08% 0 4,284 803,235 Platinum BMW F800 GS 10/10/10/10
Pinball Pains 🌍 50.445 435 5.29% 0 8,220 788,472 Platinum KTM 450 Rally 10/10/10/10
Fest Mine 🌍 25.820 435 5.58% 0 7,794 819,667 Platinum Berserker 10/10/10/10
Aztec Trance 🌍 20.430 436 2.22% 0 19,630 772,217 Platinum KTM 450 Rally 10/10/10/10
Buggy Track 🌍 19.059 436 0.02% 0 1,790,102 816,841 Platinum Bandito 10/10/10/10
Toxin Harvest 🌍 16.182 443 1.31% 0 33,789 824,158 Platinum KTM 450 Rally 10/10/10/10
Pumpkin Patch 🌍 18.622 443 0.14% 0 325,657 806,619 Platinum Bandito 10/10/10/10
Frozen Rapids 🌍 20.986 444 1.74% 0 25,535 803,489 Platinum Bandito 10/10/10/10
Ferocious Flips 🌍 20.857 445 2.35% 0 18,935 811,828 Platinum BMW F800 GS 10/10/10/10
KTM Course 🌍 21.628 448 1.07% 0 41,909 789,830 Platinum Bandito 10/10/10/10
Alpine 🌍 24.741 450 15.39% 0 2,924 788,414 Platinum KTM 450 Rally 10/10/10/10
Urban Smash 🌍 17.442 451 6.84% 0 6,598 778,595 Platinum KTM 450 Rally 10/10/10/10
Endless Wealth 🌍 17.678 454 0.98% 0 46,522 843,609 Platinum BMW F800 GS 10/10/10/10
Marsh Edge 🌍 16.949 456 0.08% 0 583,589 803,974 Platinum KTM 450 Rally 10/10/10/10
Nightwatch Haven 🌍 19.892 459 1.76% 0 26,015 829,735 Platinum BMW F800 GS 10/10/10/10
Rowdy Roofing 🌍 37.742 460 4.15% 0 11,085 803,138 Platinum BMW F800 GS 10/10/10/10
Reverse Engineering 🌍 34.116 461 19.85% 1 2,323 743,857 Platinum BMW F800 GS 10/10/10/10
Concealed Entryway 🌍 19.920 468 0.01% 0 3,465,414 807,333 Platinum KTM 500-EXC 10/10/10/10
Waste Disposal 🌍 22.342 468 6.01% 0 7,787 774,638 Platinum Berserker 10/10/10/10
Blazing Hop 🌍 22.049 470 17.55% 0 2,678 776,845 Platinum BMW F800 GS 10/10/10/10
Trash Tops 🌍 18.587 473 1.16% 0 40,908 817,744 Platinum BMW F800 GS 10/10/10/10
Tree Houses 🌍 18.232 474 0.05% 0 990,524 844,844 Platinum KTM 450 Rally 10/10/10/10
Domino Dash 🌍 35.632 476 9.48% 0 5,020 800,101 Platinum KTM 500-EXC 10/10/10/10
Spelunker Graves 🌍 17.563 477 7.01% 0 6,804 775,324 Platinum KTM 450 Rally 10/10/10/10
Graviton Swamp 🌍 22.172 486 6.61% 0 7,352 823,615 Platinum BMW F800 GS 10/10/10/10
Metal Mayhem 🌍 32.963 487 7.27% 0 6,702 537,036 Gold Mantis 10/10/10/10
Elephant Graveyard 🌍 20.022 488 0.44% 0 111,862 837,175 Platinum BMW F800 GS 10/10/10/10
Ruins of Despair 🌍 21.310 488 2.81% 0 17,341 806,042 Platinum Bandito 10/10/10/10
Dark Machine 🌍 37.561 490 6.73% 0 7,285 791,939 Platinum BMW F800 GS 10/10/10/10
Rejection Blues 🌍 18.599 493 11.93% 0 4,132 854,277 Platinum KTM 450 Rally 10/10/10/10
Vagrant Camp 🌍 19.091 494 0.80% 0 61,369 818,077 Platinum KTM 500-EXC 10/10/10/10
Permafrost Climb 🌍 17.258 498 1.17% 0 42,491 770,611 Platinum Berserker 10/10/10/10
Rusty Cave 🌍 18.545 499 4.03% 0 12,378 751,478 Platinum KTM 450 Rally 10/10/10/10
Bouncy Hills 🌍 17.091 499 0.04% 0 1,188,952 884,808 Platinum KTM 450 Rally 10/10/10/10
Rigged Roadway 🌍 16.588 500 0.12% 0 432,468 791,768 Platinum Phantom 10/10/10/10
Nightmare Grotto 🌍 20.462 500 2.21% 0 22,616 814,638 Platinum KTM 450 Rally 10/10/10/10
Headhurt Bluff 🌍 20.572 503 2.77% 0 18,165 802,783 Platinum KTM 450 Rally 10/10/10/10
City Chaos 🌍 17.571 503 3.71% 0 13,555 829,641 Platinum KTM 450 Rally 10/10/10/10
The Stacks 🌍 17.969 506 0.21% 0 241,671 864,399 Platinum Berserker 10/10/10/10
Crystal Crossing 🌍 21.416 506 6.46% 0 7,830 803,833 Platinum BMW F800 GS 10/10/10/10
High Tide Heights 🌍 21.233 510 3.62% 0 14,075 788,413 Platinum KTM 500-EXC 10/10/10/10
Swamp Breath 🌍 17.963 511 12.41% 0 4,119 867,809 Platinum KTM 450 Rally 10/10/10/10
Curves of Destiny 🌍 18.620 512 1.76% 0 29,041 795,854 Platinum KTM 450 Rally 10/10/10/10
Choking Hazard 🌍 21.524 513 6.05% 0 8,473 776,945 Platinum Berserker 10/10/10/10
Dustzone 🌍 17.612 515 13.50% 0 3,814 822,524 Platinum KTM 450 Rally 10/10/10/10
Underground Slopes 🌍 12.877 518 0.05% 0 1,130,748 834,613 Platinum Bandito 10/10/10/10
Adagio Flow 🌍 19.315 518 21.68% 0 2,389 771,906 Platinum BMW F800 GS 10/10/10/10
Faceplant Precinct 🌍 20.349 519 3.50% 0 14,811 843,020 Platinum Bandito 10/10/10/10
Alpha Street 🌍 18.089 522 0.23% 0 226,211 848,022 Platinum KTM 500-EXC 10/10/10/10
Traction Testground 🌍 27.771 524 8.38% 0 6,254 802,081 Platinum Berserker 10/10/10/10
Dark Smoke 🌍 17.474 525 4.20% 0 12,498 833,952 Platinum KTM 500-EXC 10/10/10/10
Lost Descent 🌍 16.799 525 4.01% 0 13,087 830,025 Platinum KTM 450 Rally 10/10/10/10
Crow Roofs 🌍 15.564 529 2.53% 0 20,934 829,351 Platinum KTM 450 Rally 10/10/10/10
Itchy Jaws 🌍 17.446 529 5.45% 0 9,715 834,619 Platinum KTM 450 Rally 10/10/10/10
Haunted Hallows 🌍 19.699 531 0.42% 0 127,227 821,761 Platinum KTM 450 Rally 10/10/10/10
Melancholy Temple 🌍 30.914 533 0.26% 0 207,409 832,243 Platinum KTM 500-EXC 10/10/10/10
Widowmaker 🌍 29.660 535 5.46% 0 9,806 771,613 Platinum Berserker 10/10/10/10
Road to Ruin 🌍 23.440 535 0.02% 0 2,420,239 822,044 Platinum Bandito 10/10/10/10
Fatality Lane 🌍 16.786 536 2.34% 0 22,895 845,518 Platinum KTM 450 Rally 10/10/10/10
Bunnyhop 🌍 8.649 536 0.09% 0 599,137 856,864 Platinum Berserker 10/10/10/10
Diamond Dash 🌍 32.590 539 0.11% 0 491,874 862,024 Platinum Bandito 10/10/10/10
Night Lights 🌍 14.693 546 4.08% 0 13,370 804,758 Platinum KTM 450 Rally 10/10/10/10
Petrol Falls Path 🌍 17.066 549 0.02% 0 3,240,884 843,667 Platinum Bandito 10/10/10/10
Serpent Slough 🌍 17.169 550 0.04% 0 1,225,508 846,024 Platinum Bandito 10/10/10/10
Merchandise Stash 🌍 18.682 552 3.45% 0 16,005 834,844 Platinum KTM 450 Rally 10/10/10/10
Spare Ribs 🌍 21.166 555 4.49% 0 12,351 825,832 Platinum Bandito 10/10/10/10
Burning Bushes 🌍 22.065 556 0.02% 0 3,207,238 804,242 Platinum KTM 450 Rally 10/10/10/10
Derailed 🌍 21.532 558 5.41% 0 10,309 819,360 Platinum KTM 500-EXC 10/10/10/10
Vault Crawl 🌍 19.909 559 3.16% 0 17,662 826,404 Platinum Berserker 10/10/10/10
Coaster Canyon 🌍 18.482 559 0.54% 0 104,091 799,220 Platinum KTM 450 Rally 10/10/10/10
The Cave 🌍 9.809 563 0.01% 0 6,236,869 815,973 Platinum Bandito 10/10/10/10
Walrus Road 🌍 19.312 563 0.13% 0 434,789 820,844 Platinum Bandito 10/10/10/10
Smuggler Tunnel 🌍 24.199 563 0.06% 0 972,016 795,132 Platinum Bandito 10/10/10/10
Trojan Giraffe 🌍 21.916 564 0.18% 0 308,166 945,611 Platinum Berserker 10/10/10/10
Slick Slalom 🌍 16.532 564 1.09% 0 51,887 890,609 Platinum Bandito 10/10/10/10
Rock Wall 🌍 20.749 565 0.00% 0 12,373,759 824,816 Platinum Bandito 10/10/10/10
Air Assault 🌍 25.821 565 4.93% 0 11,461 803,270 Platinum KTM 450 Rally 10/10/10/10
Processing Center 🌍 19.949 566 0.25% 0 225,405 834,396 Platinum KTM 500-EXC 10/10/10/10
Exile Pass 🌍 17.838 566 8.35% 0 6,777 767,892 Platinum KTM 500-EXC 10/10/10/10
The Bell Pit 🌍 22.305 571 1.24% 0 46,204 794,796 Platinum KTM 450 Rally 10/10/10/10
Forbidden Path 🌍 20.915 572 0.71% 0 80,425 814,271 Platinum Bandito 10/10/10/10
Trapeze Churn 🌍 18.099 574 0.43% 0 134,987 791,797 Platinum KTM 450 Rally 10/10/10/10
Wolf Den 🌍 16.387 576 0.18% 0 313,217 834,677 Platinum KTM 500-EXC 10/10/10/10
Mushroom Heights 🌍 19.812 580 0.15% 0 397,703 794,552 Platinum KTM 450 Rally 10/10/10/10
Steam Quarter 🌍 14.737 581 0.11% 0 509,241 840,639 Platinum KTM 450 Rally 10/10/10/10
Smurfin Ledges 🌍 28.497 581 16.17% 1 3,592 407,803 Gold Berserker 10/10/10/10
Cold Shoulder 🌍 24.142 582 6.87% 0 8,474 809,453 Platinum Bandito 10/10/10/10
Penguin Landing 🌍 20.978 584 0.38% 0 155,152 830,440 Platinum KTM 450 Rally 10/10/10/10
Rite Passage 🌍 28.149 588 3.06% 0 19,205 836,044 Platinum KTM 450 Rally 10/10/10/10
Homegrown 🌍 30.924 589 10.15% 0 5,805 808,229 Platinum BMW F800 GS 10/10/10/10
The Naughty List 🌍 20.675 590 2.33% 0 25,300 800,543 Platinum Berserker 10/10/10/10
Bell Tower 🌍 17.108 592 0.98% 0 60,397 842,667 Platinum KTM 450 Rally 10/10/10/10
Parched Cliff 🌍 16.050 598 0.01% 0 9,557,279 856,618 Platinum Bandito 10/10/10/10
Death Wheel 🌍 19.578 601 2.60% 0 23,147 828,060 Platinum BMW F800 GS 10/10/10/10
Hilltop Ghetto 🌍 18.932 601 2.03% 0 29,663 838,435 Platinum Mantis 10/10/10/10
Broken Skull 🌍 24.682 602 1.19% 0 50,619 792,926 Platinum KTM 450 Rally 10/10/10/10
Daredevil Paradise 🌍 18.449 602 0.29% 0 204,444 810,738 Platinum KTM 500-EXC 10/10/10/10
Crow Nest 🌍 17.349 602 0.65% 0 93,099 824,779 Platinum Bandito 10/10/10/10
The Beamery 🌍 17.789 604 0.02% 0 3,193,946 826,452 Platinum Mantis 10/10/10/10
Kaiju Canyon 🌍 22.064 605 3.72% 0 16,280 838,358 Platinum KTM 450 Rally 10/10/10/10
Pike Alley 🌍 18.753 610 0.00% 0 23,245,903 823,795 Platinum Bandito 10/10/10/10
The Quagmire 🌍 23.258 613 2.20% 0 27,817 793,961 Platinum Berserker 10/10/10/10
Canary Street 🌍 20.866 613 0.47% 0 130,024 832,680 Platinum Berserker 10/10/10/10
Fatal Fungus 🌍 22.547 616 9.32% 0 6,607 780,271 Platinum KTM 450 Rally 10/10/10/10
Workshop Path 🌍 17.449 618 0.96% 0 64,641 813,775 Platinum KTM 500-EXC 10/10/10/10
Barrel Chase 🌍 19.155 619 0.04% 0 1,430,991 829,011 Platinum KTM 500-EXC 10/10/10/10
Snowman Haven 🌍 19.982 624 0.15% 0 404,974 824,851 Platinum Bandito 10/10/10/10
Tribal Homestead 🌍 19.857 626 2.07% 0 30,256 803,775 Platinum KTM 500-EXC 10/10/10/10
Crystal Extraction 🌍 14.327 629 10.95% 0 5,743 810,521 Platinum BMW F800 GS 10/10/10/10
Crystal Flow 🌍 20.326 631 4.63% 0 13,642 802,291 Platinum BMW F800 GS 10/10/10/10
The Tanktops 🌍 32.532 632 0.18% 0 344,791 848,370 Platinum BMW F800 GS 10/10/10/10
Endurance Run 🌍 30.087 633 2.02% 0 31,392 832,125 Platinum Bandito 10/10/10/10
Frost Point 🌍 17.582 635 8.07% 0 7,871 810,450 Platinum KTM 500-EXC 10/10/10/10
Doom Race 🌍 17.696 636 5.08% 0 12,526 791,554 Platinum BMW F800 GS 10/10/10/10
Barter Town 🌍 23.629 637 14.23% 0 4,476 779,303 Platinum Bandito 10/10/10/10
Rest in Pieces 🌍 14.515 638 6.80% 0 9,383 861,898 Platinum Bandito 10/10/10/10
Rooftops 🌍 17.030 644 0.00% 0 14,026,487 838,647 Platinum Bandito 10/10/10/10
Frostmoore 🌍 20.280 646 0.16% 0 391,523 818,511 Platinum KTM 500-EXC 10/10/10/10
Cannon Ridge 🌍 21.274 648 0.02% 0 4,228,804 806,792 Platinum Bandito 10/10/10/10
Frosty Plumbing 🌍 19.147 650 1.17% 0 55,623 794,119 Platinum Berserker 10/10/10/10
Acrobat Quarter 🌍 16.516 652 6.59% 0 9,889 837,100 Platinum KTM 450 Rally 10/10/10/10
Rampant Ramps 🌍 15.449 656 7.29% 0 8,996 843,447 Platinum KTM 450 Rally 10/10/10/10
X Factor 🌍 31.582 657 5.50% 0 11,937 798,829 Platinum Bandito 10/10/10/10
Fermented Caves 🌍 16.954 662 10.00% 0 6,622 779,056 Platinum BMW F800 GS 10/10/10/10
Amusement Pit 🌍 17.880 663 1.20% 0 55,350 824,286 Platinum KTM 450 Rally 10/10/10/10
X Terminate 🌍 20.466 664 6.08% 0 10,921 827,149 Platinum KTM 450 Rally 10/10/10/10
Abandoned Mine 🌍 21.316 670 0.11% 0 628,159 855,259 Platinum Bandito 10/10/10/10
Icebound Hamlet 🌍 15.210 671 1.14% 0 58,834 827,500 Platinum BMW F800 GS 10/10/10/10
Great Wall 🌍 26.443 681 1.28% 0 53,026 809,283 Platinum KTM 450 Rally 10/10/10/10
Smelting Pots 🌍 17.499 683 2.38% 0 28,652 812,525 Platinum KTM 450 Rally 10/10/10/10
Drop Zone 🌍 24.738 683 0.14% 0 472,645 847,101 Platinum BMW F800 GS 10/10/10/10
Sledridge Gorge 🌍 19.522 685 0.89% 0 76,863 851,592 Platinum KTM 450 Rally 10/10/10/10
Plant Food 🌍 22.476 685 8.98% 0 7,625 761,391 Platinum BMW F800 GS 10/10/10/10
Crystal Kingdom 🌍 21.838 687 1.80% 0 38,194 795,042 Platinum KTM 450 Rally 10/10/10/10
Minecart Dump 🌍 19.282 688 4.48% 0 15,356 790,905 Platinum BMW F800 GS 10/10/10/10
