Rider Level: 55 RL Score: 305,908,990 BETA Score: 305,952,258 Fav Bike: KTM 450 Rally Milestones: 116 Date Found: 17/11/2018 Last Updated: 27/02/2021 Info Updated: 27/02/2021
Coins: 16,545,704
Diamonds: 735
Tickets: 277
Chips: 70,465
Missions: 484
F8L_Shot🎅 | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Mineshaft 🌍 | 16.508 | 1 | 0.04% | 0 | 2,807 | 871,376 | Platinum | KTM 450 Rally | 10/10/10/10 |
Leaping Hollows 🌍 | 23.632 | 4 | 0.02% | 0 | 25,782 | 842,552 | Platinum | Bandito | 10/10/10/10 |
Midnight Brewery 🌍 | 14.104 | 4 | 0.16% | 0 | 2,570 | 858,222 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Watchers 🌍 | 19.339 | 4 | 0.00% | 0 | 449,720 | 904,661 | Platinum | BMW F800 GS | 10/10/10/10 |
Elephant Graveyard 🌍 | 17.903 | 4 | 0.00% | 0 | 111,318 | 880,866 | Platinum | BMW F800 GS | 10/10/10/10 |
The Naughty List 🌍 | 17.593 | 5 | 0.03% | 0 | 19,718 | 867,543 | Platinum | Berserker | 10/10/10/10 |
Torn Canyon 🌍 | 15.097 | 5 | 0.12% | 0 | 4,073 | 872,575 | Platinum | BMW F800 GS | 10/10/10/10 |
Sine City 🌍 | 12.199 | 6 | 0.00% | 0 | 806,109 | 798,185 | Platinum | Phantom | 10/10/10/10 |
Bayou Boatride 🌍 | 16.872 | 6 | 0.03% | 0 | 23,862 | 848,286 | Platinum | Bandito | 10/10/10/10 |
Suspended Getaway 🌍 | 10.643 | 7 | 0.19% | 0 | 3,769 | 864,384 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cave Dweller 🌍 | 17.299 | 7 | 0.00% | 0 | 377,074 | 861,538 | Platinum | Bandito | 10/10/10/10 |
Frozen Cliffs 🌍 | 16.349 | 7 | 0.08% | 0 | 9,015 | 812,861 | Platinum | Bandito | 10/10/10/10 |
Homeland Express 🌍 | 18.236 | 8 | 0.78% | 0 | 1,032 | 765,515 | Platinum | Bandito | 10/10/10/10 |
Waste Disposal 🌍 | 20.232 | 8 | 0.11% | 0 | 7,584 | 819,532 | Platinum | Berserker | 10/10/10/10 |
Muddy Mounds 🌍 | 23.821 | 8 | 0.03% | 0 | 27,778 | 883,523 | Platinum | Bandito | 10/10/10/10 |
Indigenous Village 🌍 | 24.999 | 9 | 0.39% | 0 | 2,337 | 871,227 | Platinum | BMW F800 GS | 10/10/10/10 |
Crane Peak 🌍 | 19.481 | 9 | 0.00% | 0 | 1,718,658 | 845,830 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Tanktops 🌍 | 29.286 | 9 | 0.00% | 0 | 333,787 | 888,444 | Platinum | BMW F800 GS | 10/10/10/10 |
Penguin Landing 🌍 | 19.658 | 9 | 0.01% | 0 | 115,386 | 856,840 | Platinum | KTM 450 Rally | 10/10/10/10 |
La Pausa 🌍 | 19.608 | 9 | 0.23% | 0 | 3,940 | 849,837 | Platinum | KTM 450 Rally | 10/10/10/10 |
Reverse Engineering 🌍 | 18.128 | 9 | 0.51% | 0 | 1,749 | 3,000,000 | Ultimate | BMW F800 GS | 10/10/10/10 |
Lazy Catapult 🌍 | 15.097 | 10 | 0.01% | 0 | 128,280 | 867,797 | Platinum | BMW F800 GS | 10/10/10/10 |
Nuclear Cave 🌍 | 18.349 | 10 | 0.30% | 0 | 3,305 | 894,054 | Platinum | KTM 450 Rally | 10/10/10/10 |
Blazing Hop 🌍 | 18.999 | 10 | 0.83% | 0 | 1,208 | 842,296 | Platinum | BMW F800 GS | 10/10/10/10 |
Pumpkin Patch 🌍 | 17.203 | 10 | 0.00% | 0 | 223,033 | 840,405 | Platinum | Bandito | 10/10/10/10 |
Kaiju Canyon 🌍 | 18.416 | 10 | 0.10% | 0 | 9,807 | 906,418 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Flow 🌍 | 16.832 | 10 | 0.12% | 0 | 8,429 | 879,251 | Platinum | BMW F800 GS | 10/10/10/10 |
Rejection Blues 🌍 | 16.529 | 11 | 0.35% | 0 | 3,131 | 898,319 | Platinum | KTM 450 Rally | 10/10/10/10 |
Vault Crawl 🌍 | 16.780 | 11 | 0.15% | 0 | 7,400 | 892,979 | Platinum | BMW F800 GS | 10/10/10/10 |
KTM Course 🌍 | 20.408 | 11 | 0.05% | 0 | 24,240 | 815,787 | Platinum | Bandito | 10/10/10/10 |
Nausea Night 🌍 | 22.592 | 12 | 0.13% | 0 | 9,326 | 873,467 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lopsided 🌍 | 25.113 | 12 | 0.41% | 0 | 2,901 | 889,129 | Platinum | BMW F800 GS | 10/10/10/10 |
Well Park 🌍 | 23.966 | 12 | 0.00% | 0 | 4,667,175 | 839,623 | Platinum | Bandito | 10/10/10/10 |
Homegrown 🌍 | 25.116 | 12 | 0.28% | 0 | 4,362 | 891,200 | Platinum | BMW F800 GS | 10/10/10/10 |
Razor Dunes 🌍 | 18.446 | 13 | 0.15% | 0 | 8,743 | 840,089 | Platinum | KTM 450 Rally | 10/10/10/10 |
Container Grounds 🌍 | 17.192 | 13 | 0.01% | 0 | 245,726 | 876,261 | Platinum | Bandito | 10/10/10/10 |
Sewage Treatment 🌍 | 18.252 | 13 | 0.00% | 0 | 469,562 | 842,589 | Platinum | BMW F800 GS | 10/10/10/10 |
Choking Hazard 🌍 | 19.516 | 13 | 0.15% | 0 | 8,914 | 821,077 | Platinum | BMW F800 GS | 10/10/10/10 |
Rabbit Hell 🌍 | 28.642 | 13 | 0.30% | 0 | 4,370 | 862,946 | Platinum | Berserker | 10/10/10/10 |
Walrus Road 🌍 | 17.671 | 13 | 0.00% | 0 | 346,384 | 857,311 | Platinum | Bandito | 10/10/10/10 |
Wrecked Tracks 🌍 | 17.523 | 13 | 0.11% | 0 | 12,380 | 860,600 | Platinum | BMW F800 GS | 10/10/10/10 |
Dark Sands 🌍 | 16.366 | 14 | 0.19% | 0 | 7,359 | 836,717 | Platinum | KTM 450 Rally | 10/10/10/10 |
Blossom Grove 🌍 | 22.016 | 14 | 0.69% | 0 | 2,029 | 866,446 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Extraction 🌍 | 12.109 | 14 | 0.62% | 0 | 2,258 | 878,558 | Platinum | BMW F800 GS | 10/10/10/10 |
Fang Wall 🌍 | 17.464 | 14 | 0.02% | 0 | 76,244 | 893,592 | Platinum | BMW F800 GS | 10/10/10/10 |
Snowball Surprise 🌍 | 15.714 | 15 | 0.69% | 0 | 2,189 | 808,596 | Platinum | KTM 450 Rally | 10/10/10/10 |
Garbage Route 🌍 | 19.490 | 16 | 0.01% | 0 | 283,481 | 852,245 | Platinum | KTM 450 Rally | 10/10/10/10 |
Three Bridges 🌍 | 19.733 | 16 | 0.00% | 0 | 14,300,338 | 821,022 | Platinum | Bandito | 10/10/10/10 |
Diamond Dash 🌍 | 30.832 | 16 | 0.00% | 0 | 399,662 | 882,952 | Platinum | Bandito | 10/10/10/10 |
Flower Hills 🌍 | 16.582 | 16 | 0.00% | 0 | 2,139,512 | 859,835 | Platinum | Bandito | 10/10/10/10 |
The Switchblade 🌍 | 13.370 | 16 | 0.61% | 0 | 2,642 | 782,517 | Platinum | BMW F800 GS | 10/10/10/10 |
Night Lights 🌍 | 13.774 | 17 | 0.19% | 0 | 9,175 | 832,606 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frozen Facility 🌍 | 16.932 | 17 | 0.01% | 0 | 143,795 | 865,182 | Platinum | KTM 500-EXC | 10/10/10/10 |
Snowcap Smackdown 🌍 | 19.448 | 17 | 0.41% | 0 | 4,108 | 844,833 | Platinum | Bandito | 10/10/10/10 |
Bumpy Mountain 🌍 | 10.899 | 17 | 0.89% | 0 | 1,900 | 891,480 | Platinum | BMW F800 GS | 10/10/10/10 |
Abandoned Mine 🌍 | 20.282 | 17 | 0.00% | 0 | 391,670 | 874,407 | Platinum | Bandito | 10/10/10/10 |
Endless Wealth 🌍 | 16.339 | 17 | 0.03% | 0 | 49,090 | 874,391 | Platinum | BMW F800 GS | 10/10/10/10 |
Downtown Love 🌍 | 20.612 | 17 | 0.57% | 0 | 2,973 | 893,391 | Platinum | BMW F800 GS | 10/10/10/10 |
Frost Point 🌍 | 15.199 | 17 | 0.39% | 0 | 4,411 | 870,025 | Platinum | KTM 500-EXC | 10/10/10/10 |
Serpent Slough 🌍 | 16.507 | 17 | 0.00% | 0 | 1,276,074 | 861,600 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rest in Pieces 🌍 | 13.306 | 17 | 0.67% | 0 | 2,538 | 894,225 | Platinum | Bandito | 10/10/10/10 |
Great Wall 🌍 | 24.120 | 18 | 0.04% | 0 | 43,786 | 848,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wall Crack 🌍 | 18.076 | 18 | 0.00% | 0 | 1,030,260 | 843,798 | Platinum | KTM 450 Rally | 10/10/10/10 |
Casino Rooftop 🌍 | 16.016 | 18 | 0.03% | 0 | 53,906 | 889,604 | Platinum | KTM 500-EXC | 10/10/10/10 |
Itchy Jaws 🌍 | 15.982 | 18 | 0.24% | 0 | 7,521 | 869,476 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Jungle 🌍 | 29.116 | 18 | 0.00% | 0 | 7,850,503 | 808,848 | Platinum | Bandito | 10/10/10/10 |
Overdose 🌍 | 18.426 | 18 | 0.40% | 0 | 4,458 | 866,125 | Platinum | KTM 450 Rally | 10/10/10/10 |
High Ville 🌍 | 17.849 | 18 | 0.44% | 0 | 4,057 | 815,083 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Quagmire 🌍 | 17.945 | 18 | 0.05% | 0 | 33,466 | 898,137 | Platinum | Berserker | 10/10/10/10 |
X Factor 🌍 | 29.559 | 18 | 0.50% | 0 | 3,600 | 827,729 | Platinum | Bandito | 10/10/10/10 |
Candyland 🌍 | 18.632 | 18 | 0.03% | 0 | 57,561 | 844,957 | Platinum | Bandito | 10/10/10/10 |
The Bell Pit 🌍 | 19.730 | 19 | 0.05% | 0 | 35,756 | 847,347 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Smash 🌍 | 15.640 | 19 | 0.36% | 0 | 5,298 | 827,297 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ghost Town 🌍 | 17.540 | 19 | 0.00% | 0 | 1,625,616 | 876,809 | Platinum | KTM 450 Rally | 10/10/10/10 |
Burnyard 🌍 | 17.958 | 19 | 0.00% | 0 | 2,101,308 | 867,915 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fort Ruins 🌍 | 18.207 | 20 | 0.00% | 0 | 1,062,885 | 854,196 | Platinum | KTM 450 Rally | 10/10/10/10 |
Alpine 🌍 | 22.237 | 20 | 0.81% | 0 | 2,476 | 835,131 | Platinum | KTM 450 Rally | 10/10/10/10 |
Haunted Hallows 🌍 | 17.697 | 20 | 0.02% | 0 | 102,612 | 865,283 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spinners Alley 🌍 | 20.062 | 20 | 0.00% | 0 | 580,701 | 904,103 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Waterwheel 🌍 | 17.413 | 20 | 0.01% | 0 | 210,449 | 884,871 | Platinum | Bandito | 10/10/10/10 |
Urban Sprawl 🌍 | 18.532 | 20 | 1.27% | 0 | 1,577 | 817,615 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mushroom Boom 🌍 | 13.130 | 20 | 0.12% | 0 | 16,387 | 898,930 | Platinum | KTM 450 Rally | 10/10/10/10 |
Monster Lake 🌍 | 16.171 | 20 | 0.01% | 0 | 133,499 | 840,608 | Platinum | BMW F800 GS | 10/10/10/10 |
Haunted Ramps 🌍 | 20.321 | 21 | 0.29% | 0 | 7,214 | 848,399 | Platinum | BMW F800 GS | 10/10/10/10 |
Fatality Lane 🌍 | 14.974 | 21 | 0.17% | 0 | 12,119 | 889,181 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Big Swing 🌍 | 16.896 | 21 | 0.09% | 0 | 22,716 | 912,080 | Platinum | BMW F800 GS | 10/10/10/10 |
Skyline Fling 🌍 | 14.896 | 21 | 0.49% | 0 | 4,279 | 952,080 | Platinum | KTM 450 Rally | 10/10/10/10 |
Curved Hinges 🌍 | 14.707 | 21 | 1.20% | 0 | 1,757 | 801,616 | Platinum | BMW F800 GS | 10/10/10/10 |
Smelting Pots 🌍 | 16.066 | 21 | 0.07% | 0 | 28,579 | 848,350 | Platinum | KTM 450 Rally | 10/10/10/10 |
Marsh Ride 🌍 | 18.204 | 21 | 6.89% | 0 | 305 | 820,660 | Platinum | Bandito | 10/10/10/10 |
Backyard Catwalk 🌍 | 18.949 | 21 | 0.00% | 0 | 681,250 | 840,664 | Platinum | KTM 500-EXC | 10/10/10/10 |
Peace Hammer 🌍 | 17.276 | 21 | 0.08% | 0 | 26,233 | 838,667 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sundown Slam 🌍 | 15.849 | 22 | 0.57% | 0 | 3,852 | 912,787 | Platinum | KTM 450 Rally | 10/10/10/10 |
Endurance Run 🌍 | 27.439 | 22 | 0.09% | 0 | 23,647 | 868,903 | Platinum | Bandito | 10/10/10/10 |
Planks and Mozzies 🌍 | 17.307 | 22 | 0.00% | 0 | 1,298,307 | 856,659 | Platinum | KTM 450 Rally | 10/10/10/10 |
Domino Dash 🌍 | 30.503 | 22 | 0.72% | 0 | 3,042 | 864,861 | Platinum | Bandito | 10/10/10/10 |
Nightwatch Haven 🌍 | 18.406 | 22 | 0.10% | 0 | 21,410 | 861,130 | Platinum | BMW F800 GS | 10/10/10/10 |
Snowman Haven 🌍 | 18.641 | 22 | 0.01% | 0 | 308,756 | 853,383 | Platinum | Bandito | 10/10/10/10 |
Hops of Fury 🌍 | 17.381 | 22 | 0.26% | 0 | 8,312 | 862,031 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wild Zone 🌍 | 21.075 | 23 | 8.19% | 0 | 281 | 799,679 | Platinum | Bandito | 10/10/10/10 |
Rowdy Roofing 🌍 | 32.614 | 23 | 0.28% | 0 | 8,153 | 863,853 | Platinum | BMW F800 GS | 10/10/10/10 |
Face First 🌍 | 19.516 | 23 | 0.63% | 0 | 3,647 | 848,436 | Platinum | Berserker | 10/10/10/10 |
The Purifier 🌍 | 22.346 | 23 | 0.07% | 0 | 34,561 | 850,964 | Platinum | KTM 450 Rally | 10/10/10/10 |
X Terminate 🌍 | 19.266 | 23 | 0.62% | 0 | 3,722 | 851,942 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lookout Point 🌍 | 19.116 | 24 | 0.00% | 0 | 912,292 | 859,878 | Platinum | KTM 450 Rally | 10/10/10/10 |
Doom Race 🌍 | 16.274 | 24 | 0.34% | 0 | 6,991 | 828,394 | Platinum | BMW F800 GS | 10/10/10/10 |
Happy Fling 🌍 | 19.354 | 24 | 0.59% | 0 | 4,040 | 758,782 | Platinum | BMW F800 GS | 10/10/10/10 |
Wood Switch City 🌍 | 16.288 | 24 | 0.01% | 0 | 205,068 | 862,190 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flooded Highway 🌍 | 16.882 | 24 | 0.00% | 0 | 1,246,452 | 883,000 | Platinum | Bandito | 10/10/10/10 |
Avalanche Strew 🌍 | 21.415 | 24 | 0.68% | 0 | 3,541 | 845,943 | Platinum | Bandito | 10/10/10/10 |
City Chaos 🌍 | 16.316 | 24 | 0.47% | 0 | 5,083 | 859,665 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bunnyhop 🌍 | 8.152 | 25 | 0.01% | 0 | 359,877 | 879,455 | Platinum | Berserker | 10/10/10/10 |
Dual Snowfest 🌍 | 20.753 | 25 | 0.26% | 0 | 9,542 | 854,705 | Platinum | BMW F800 GS | 10/10/10/10 |
Pinball Pains 🌍 | 44.565 | 25 | 0.50% | 0 | 5,030 | 842,269 | Platinum | KTM 450 Rally | 10/10/10/10 |
Trash Tops 🌍 | 17.429 | 25 | 0.06% | 0 | 44,225 | 844,674 | Platinum | BMW F800 GS | 10/10/10/10 |
Flora Crossing 🌍 | 19.127 | 25 | 3.25% | 0 | 770 | 845,624 | Platinum | Bandito | 10/10/10/10 |
Parched Cliff 🌍 | 15.204 | 26 | 0.00% | 0 | 6,993,948 | 877,353 | Platinum | Bandito | 10/10/10/10 |
Cataclysm 🌍 | 22.077 | 26 | 1.32% | 0 | 1,976 | 850,054 | Platinum | Mantis | 10/10/10/10 |
Root Canal 🌍 | 18.294 | 26 | 0.15% | 0 | 16,876 | 824,558 | Platinum | KTM 500-EXC | 10/10/10/10 |
Ravenous Ram 🌍 | 16.826 | 26 | 0.64% | 0 | 4,056 | 899,458 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pumpkin Desert 🌍 | 17.232 | 26 | 0.14% | 0 | 18,670 | 829,707 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowball Ride 🌍 | 14.760 | 26 | 0.02% | 0 | 104,720 | 881,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peaks of Peril 🌍 | 21.599 | 26 | 0.67% | 0 | 3,900 | 834,635 | Platinum | Bandito | 10/10/10/10 |
Rooftops 🌍 | 15.899 | 26 | 0.00% | 0 | 9,136,969 | 865,966 | Platinum | Bandito | 10/10/10/10 |
Cave Entrance 🌍 | 17.682 | 26 | 0.00% | 0 | 13,504,985 | 857,067 | Platinum | Bandito | 10/10/10/10 |
Safe Escape 🌍 | 13.331 | 27 | 0.28% | 0 | 9,598 | 908,179 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dutschers Den 🌍 | 16.412 | 27 | 7.32% | 0 | 369 | 801,585 | Platinum | KTM 450 Rally | 10/10/10/10 |
Perilous Pitfalls 🌍 | 32.287 | 27 | 0.26% | 0 | 10,319 | 824,050 | Platinum | KTM 450 Rally | 10/10/10/10 |
Air Snatcher 🌍 | 24.574 | 27 | 0.65% | 0 | 4,139 | 830,648 | Platinum | KTM 500-EXC | 10/10/10/10 |
Icy Foothills 🌍 | 17.176 | 28 | 0.01% | 0 | 194,422 | 859,636 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rusty Cave 🌍 | 17.699 | 29 | 0.36% | 0 | 8,064 | 774,220 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lift of Doom 🌍 | 17.873 | 29 | 0.05% | 0 | 55,539 | 868,098 | Platinum | Bandito | 10/10/10/10 |
Bell Tower 🌍 | 15.899 | 29 | 0.06% | 0 | 45,689 | 871,452 | Platinum | KTM 450 Rally | 10/10/10/10 |
Squall Slide 🌍 | 17.315 | 30 | 0.02% | 0 | 185,337 | 881,596 | Platinum | KTM 500-EXC | 10/10/10/10 |
Bomber Bliss 🌍 | 16.838 | 30 | 0.89% | 0 | 3,369 | 816,031 | Platinum | Mantis | 10/10/10/10 |
Fault Village 🌍 | 12.166 | 30 | 0.01% | 0 | 209,276 | 902,400 | Platinum | KTM 500-EXC | 10/10/10/10 |
Unstable Tunnel 🌍 | 19.165 | 30 | 0.01% | 0 | 243,195 | 858,878 | Platinum | Bandito | 10/10/10/10 |
Spelunker Graves 🌍 | 16.396 | 31 | 1.04% | 0 | 2,994 | 806,865 | Platinum | KTM 450 Rally | 10/10/10/10 |
Curves of Destiny 🌍 | 17.375 | 31 | 0.12% | 0 | 25,559 | 826,220 | Platinum | KTM 450 Rally | 10/10/10/10 |
Infected Cavern 🌍 | 32.116 | 31 | 0.88% | 0 | 3,540 | 819,491 | Platinum | BMW F800 GS | 10/10/10/10 |
Processing Center 🌍 | 18.232 | 32 | 0.02% | 0 | 163,608 | 870,167 | Platinum | KTM 500-EXC | 10/10/10/10 |
Grease Transit 🌍 | 18.409 | 32 | 0.34% | 0 | 9,322 | 921,268 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hinged Pathway 🌍 | 20.549 | 32 | 0.00% | 0 | 2,807,985 | 825,434 | Platinum | Bandito | 10/10/10/10 |
Chopping District 🌍 | 16.619 | 32 | 0.04% | 0 | 91,271 | 844,659 | Platinum | KTM 450 Rally | 10/10/10/10 |
Marsh Edge 🌍 | 15.265 | 32 | 0.00% | 0 | 646,739 | 848,289 | Platinum | KTM 450 Rally | 10/10/10/10 |
Burning Bushes 🌍 | 21.059 | 33 | 0.00% | 0 | 2,736,934 | 824,566 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pike Alley 🌍 | 17.907 | 33 | 0.00% | 0 | 14,171,227 | 843,023 | Platinum | Bandito | 10/10/10/10 |
Spider Kingdom 🌍 | 15.089 | 33 | 0.09% | 0 | 36,615 | 867,030 | Platinum | Bandito | 10/10/10/10 |
Toxic Garden 🌍 | 21.124 | 33 | 0.68% | 0 | 4,882 | 881,986 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pain Marsh 🌍 | 23.239 | 34 | 0.52% | 0 | 6,506 | 827,473 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crane Yard 🌍 | 17.930 | 34 | 0.01% | 0 | 463,718 | 860,217 | Platinum | BMW F800 GS | 10/10/10/10 |
Cannon Ridge 🌍 | 20.532 | 34 | 0.00% | 0 | 3,308,761 | 822,250 | Platinum | KTM 500-EXC | 10/10/10/10 |
Grand Moonshine 🌍 | 17.713 | 34 | 0.45% | 0 | 7,491 | 856,378 | Platinum | BMW F800 GS | 10/10/10/10 |
Toad Hole 🌍 | 17.132 | 34 | 0.03% | 0 | 97,660 | 842,095 | Platinum | BMW F800 GS | 10/10/10/10 |
Steam Quarter 🌍 | 13.911 | 34 | 0.01% | 0 | 466,798 | 863,583 | Platinum | KTM 450 Rally | 10/10/10/10 |
Redrum Hills 🌍 | 14.812 | 34 | 0.30% | 0 | 11,511 | 913,364 | Platinum | BMW F800 GS | 10/10/10/10 |
Cliff Hanger 🌍 | 27.197 | 34 | 1.23% | 0 | 2,766 | 867,805 | Platinum | BMW F800 GS | 10/10/10/10 |
Terrace Farming 🌍 | 17.999 | 34 | 1.04% | 0 | 3,283 | 857,009 | Platinum | Bandito | 10/10/10/10 |
Terror Tower 🌍 | 21.649 | 35 | 0.03% | 0 | 109,021 | 833,673 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frog Village 🌍 | 20.056 | 35 | 0.00% | 0 | 951,606 | 864,308 | Platinum | KTM 500-EXC | 10/10/10/10 |
Underground Slopes 🌍 | 12.232 | 35 | 0.01% | 0 | 654,660 | 855,419 | Platinum | Bandito | 10/10/10/10 |
Barter Town 🌍 | 20.363 | 35 | 1.65% | 0 | 2,122 | 844,363 | Platinum | Bandito | 10/10/10/10 |
Fest Mine 🌍 | 23.476 | 35 | 0.43% | 0 | 8,088 | 858,733 | Platinum | Berserker | 10/10/10/10 |
Amusement Pit 🌍 | 16.209 | 35 | 0.13% | 0 | 26,079 | 864,071 | Platinum | KTM 450 Rally | 10/10/10/10 |
Acrobat Quarter 🌍 | 15.158 | 35 | 0.96% | 0 | 3,629 | 871,050 | Platinum | Mantis | 10/10/10/10 |
City Outskirts 🌍 | 20.398 | 36 | 0.01% | 0 | 259,617 | 816,000 | Platinum | Bandito | 10/10/10/10 |
Merchandise Stash 🌍 | 16.424 | 36 | 0.35% | 0 | 10,331 | 885,022 | Platinum | Mantis | 10/10/10/10 |
Treachery 🌍 | 18.108 | 36 | 1.90% | 0 | 1,895 | 818,857 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lollygagging 🌍 | 14.032 | 36 | 1.21% | 0 | 2,975 | 890,205 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hilltop Ghetto 🌍 | 15.708 | 36 | 0.11% | 0 | 32,137 | 908,522 | Platinum | Mantis | 10/10/10/10 |
Trojan Giraffe 🌍 | 19.658 | 37 | 0.01% | 0 | 295,237 | 976,972 | Platinum | Berserker | |
Snowman Peaks 🌍 | 17.799 | 37 | 0.92% | 0 | 4,039 | 824,187 | Platinum | Bandito | 10/10/10/10 |
Forgotten Factory 🌍 | 17.465 | 37 | 0.06% | 0 | 62,032 | 853,068 | Platinum | Bandito | 10/10/10/10 |
Widowmaker 🌍 | 25.049 | 37 | 0.62% | 0 | 5,923 | 845,984 | Platinum | Berserker | 10/10/10/10 |
Fatal Fungus 🌍 | 20.323 | 37 | 1.19% | 0 | 3,104 | 826,604 | Platinum | KTM 450 Rally | 10/10/10/10 |
Present Village 🌍 | 15.069 | 38 | 0.12% | 0 | 32,606 | 857,578 | Platinum | BMW F800 GS | 10/10/10/10 |
Double Barrel 🌍 | 14.945 | 38 | 1.05% | 0 | 3,634 | 851,467 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lotus Swamp 🌍 | 16.482 | 38 | 1.09% | 0 | 3,501 | 880,366 | Platinum | Bandito | 10/10/10/10 |
Cannon End 🌍 | 20.712 | 38 | 0.01% | 0 | 265,806 | 862,860 | Platinum | KTM 450 Rally | 10/10/10/10 |
Coal Town 🌍 | 16.032 | 38 | 0.02% | 0 | 213,597 | 885,636 | Platinum | KTM 450 Rally | 10/10/10/10 |
Devil Hopping 🌍 | 15.897 | 38 | 0.37% | 0 | 10,386 | 888,705 | Platinum | KTM 450 Rally | 10/10/10/10 |
Coaster Canyon 🌍 | 17.409 | 39 | 0.03% | 0 | 119,580 | 825,390 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Crossing 🌍 | 20.012 | 40 | 1.25% | 0 | 3,210 | 833,083 | Platinum | BMW F800 GS | 10/10/10/10 |
The Assumption 🌍 | 16.732 | 40 | 0.14% | 0 | 27,962 | 894,000 | Platinum | BMW F800 GS | 10/10/10/10 |
Tree Houses 🌍 | 17.262 | 40 | 0.00% | 0 | 970,194 | 866,400 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ray Of Deception 🌍 | 21.394 | 40 | 1.26% | 0 | 3,166 | 796,737 | Platinum | KTM 450 Rally | 10/10/10/10 |
Troll Lair 🌍 | 15.132 | 41 | 0.08% | 0 | 48,405 | 871,700 | Platinum | BMW F800 GS | 10/10/10/10 |
Woodwork Conclave 🌍 | 17.632 | 41 | 0.66% | 0 | 6,219 | 935,143 | Platinum | Berserker | |
Rocks Off 🌍 | 20.948 | 41 | 0.14% | 0 | 28,468 | 862,074 | Platinum | KTM 450 Rally | 10/10/10/10 |
Break and Enter 🌍 | 26.693 | 41 | 0.52% | 0 | 7,928 | 785,451 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pipeline Camp 🌍 | 21.025 | 41 | 0.00% | 0 | 4,849,196 | 820,918 | Platinum | Bandito | 10/10/10/10 |
Mean Street 🌍 | 18.007 | 41 | 1.11% | 0 | 3,698 | 827,300 | Platinum | Bandito | 10/10/10/10 |
Barrel Chase 🌍 | 18.105 | 41 | 0.00% | 0 | 1,132,571 | 852,088 | Platinum | KTM 500-EXC | 10/10/10/10 |
Girder Precinct 🌍 | 20.930 | 42 | 0.38% | 0 | 11,172 | 872,883 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Ice Valley 🌍 | 22.616 | 43 | 1.59% | 0 | 2,707 | 818,397 | Platinum | KTM 450 Rally | 10/10/10/10 |
Broken Skull 🌍 | 23.641 | 43 | 0.10% | 0 | 41,350 | 812,204 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocky Desert 🌍 | 15.056 | 43 | 0.00% | 0 | 11,788,917 | 853,789 | Platinum | Bandito | 10/10/10/10 |
Fermented Caves 🌍 | 15.716 | 43 | 1.55% | 0 | 2,774 | 813,444 | Platinum | BMW F800 GS | 10/10/10/10 |
Rock Wall 🌍 | 19.893 | 43 | 0.00% | 0 | 8,234,903 | 842,357 | Platinum | Bandito | 10/10/10/10 |
