Rider Level: 61 RL Score: 285,702,673 BETA Score: 280,945,680 Fav Bike: KTM 450 Rally Milestones: 106 Date Found: 17/11/2018 Last Updated: 14/04/2021 Info Updated: 14/04/2021
Coins: 71,285,129
Diamonds: 10,955
Tickets: 1,028
Chips: 488,905
Missions: 482
alex_crazy_89 | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Fest Mine 🌍 | 24.272 | 75 | 0.98% | 0 | 7,686 | 845,467 | Platinum | Berserker | 10/10/10/10 |
Frostbite 🌍 | 37.622 | 78 | 1.35% | 0 | 5,795 | 770,128 | Platinum | Berserker | 10/10/10/10 |
Villainous Hideout 🌍 | 20.316 | 100 | 0.20% | 0 | 51,065 | 843,680 | Platinum | KTM 450 Rally | 10/10/10/10 |
Headhurt Bluff 🌍 | 19.613 | 114 | 0.63% | 0 | 18,047 | 823,630 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rabbit Hell 🌍 | 32.282 | 143 | 2.41% | 0 | 5,929 | 813,757 | Platinum | Berserker | 10/10/10/10 |
Face First 🌍 | 21.414 | 145 | 3.66% | 0 | 3,965 | 809,383 | Platinum | Berserker | 10/10/10/10 |
Derailed 🌍 | 20.244 | 150 | 1.79% | 0 | 8,357 | 845,120 | Platinum | KTM 500-EXC | 10/10/10/10 |
Smurfin Ledges 🌍 | 24.274 | 154 | 7.04% | 0 | 2,186 | 770,277 | Platinum | Berserker | 10/10/10/10 |
Casino Rooftop 🌍 | 17.421 | 163 | 0.38% | 0 | 43,014 | 857,988 | Platinum | KTM 500-EXC | 10/10/10/10 |
Grease Transit 🌍 | 20.343 | 163 | 1.49% | 0 | 10,956 | 886,732 | Platinum | KTM 450 Rally | 10/10/10/10 |
Great Wall 🌍 | 25.647 | 178 | 0.40% | 0 | 44,262 | 822,550 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crashed Castle 🌍 | 17.258 | 188 | 0.18% | 0 | 105,201 | 807,487 | Platinum | KTM 500-EXC | 10/10/10/10 |
Snow Alley 🌍 | 18.490 | 195 | 4.84% | 0 | 4,028 | 760,847 | Platinum | BMW F800 GS | 10/10/10/10 |
Old City Wall 🌍 | 20.262 | 198 | 0.01% | 0 | 2,546,218 | 838,171 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Pendulum 🌍 | 21.815 | 203 | 0.31% | 0 | 65,651 | 838,396 | Platinum | Berserker | 10/10/10/10 |
Balance Avenue 🌍 | 21.591 | 208 | 0.45% | 0 | 45,936 | 804,825 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cataclysm 🌍 | 24.514 | 209 | 6.42% | 0 | 3,256 | 805,906 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rusty Cave 🌍 | 18.346 | 209 | 1.74% | 0 | 12,025 | 756,828 | Platinum | KTM 450 Rally | 10/10/10/10 |
Midnight Brewery 🌍 | 15.895 | 212 | 4.74% | 0 | 4,474 | 808,472 | Platinum | KTM 450 Rally | 10/10/10/10 |
Swamp Breath 🌍 | 17.123 | 217 | 5.39% | 0 | 4,025 | 885,681 | Platinum | KTM 450 Rally | 10/10/10/10 |
Woodwork Conclave 🌍 | 21.056 | 218 | 2.42% | 0 | 9,018 | 874,000 | Platinum | Berserker | 10/10/10/10 |
Garbage Route 🌍 | 21.182 | 226 | 0.08% | 0 | 291,614 | 817,714 | Platinum | KTM 450 Rally | 10/10/10/10 |
Smelting Pots 🌍 | 17.075 | 256 | 0.96% | 0 | 26,576 | 823,125 | Platinum | KTM 450 Rally | 10/10/10/10 |
Widowmaker 🌍 | 28.564 | 263 | 3.35% | 0 | 7,847 | 789,290 | Platinum | Berserker | 10/10/10/10 |
Snow Flurry 🌍 | 30.419 | 268 | 34.94% | 0 | 767 | 751,328 | Platinum | Berserker | 10/10/10/10 |
Ghost Town 🌍 | 18.582 | 274 | 0.02% | 0 | 1,593,180 | 854,638 | Platinum | KTM 450 Rally | 9/9/9/9 |
Reverse Engineering 🌍 | 31.562 | 279 | 14.93% | 0 | 1,869 | 874,262 | Platinum | BMW F800 GS | 10/10/10/10 |
Rejection Blues 🌍 | 18.195 | 283 | 7.04% | 0 | 4,019 | 862,872 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mud Cakes 🌍 | 19.730 | 290 | 0.12% | 0 | 234,119 | 821,087 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cold Cut Corner 🌍 | 17.716 | 296 | 1.88% | 0 | 15,706 | 954,733 | Platinum | KTM 500-EXC | 10/10/10/10 |
City Hallway 🌍 | 37.248 | 297 | 4.99% | 0 | 5,953 | 794,645 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fortune Wheel 🌍 | 25.727 | 299 | 12.78% | 0 | 2,339 | 757,146 | Platinum | KTM 500-EXC | 10/10/10/10 |
Flower Hills 🌍 | 18.399 | 299 | 0.01% | 0 | 2,201,973 | 817,082 | Platinum | KTM 500-EXC | 10/10/10/10 |
Air Snatcher 🌍 | 27.832 | 304 | 5.89% | 0 | 5,165 | 775,051 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Bell Pit 🌍 | 21.881 | 310 | 0.74% | 0 | 42,002 | 803,449 | Platinum | KTM 450 Rally | 10/10/10/10 |
Perilous Pitfalls 🌍 | 36.377 | 324 | 3.00% | 0 | 10,790 | 770,092 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wolf Den 🌍 | 16.228 | 328 | 0.11% | 0 | 293,297 | 838,706 | Platinum | KTM 500-EXC | 10/10/10/10 |
Risky Rooftops 🌍 | 15.966 | 329 | 0.78% | 0 | 42,016 | 842,704 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Machine 🌍 | 37.126 | 334 | 4.79% | 0 | 6,966 | 797,244 | Platinum | Berserker | 10/10/10/10 |
Crow Roofs 🌍 | 15.330 | 336 | 1.61% | 0 | 20,809 | 835,676 | Platinum | KTM 450 Rally | 10/10/10/10 |
Domino Dash 🌍 | 35.359 | 338 | 8.89% | 0 | 3,802 | 803,548 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cracked Plateau 🌍 | 16.899 | 340 | 0.15% | 0 | 221,679 | 805,289 | Platinum | KTM 450 Rally | 10/10/10/10 |
Happy Fling 🌍 | 20.761 | 346 | 4.56% | 0 | 7,590 | 623,690 | Gold | BMW F800 GS | 10/10/10/10 |
Girder Precinct 🌍 | 23.521 | 347 | 2.28% | 0 | 15,251 | 826,198 | Platinum | KTM 450 Rally | 10/10/10/10 |
Treachery 🌍 | 19.332 | 356 | 10.34% | 0 | 3,444 | 789,714 | Platinum | KTM 450 Rally | 10/10/10/10 |
Amusement Pit 🌍 | 17.512 | 365 | 0.80% | 0 | 45,680 | 833,048 | Platinum | KTM 450 Rally | 10/10/10/10 |
Tribal Homestead 🌍 | 19.628 | 365 | 1.27% | 0 | 28,775 | 808,921 | Platinum | KTM 500-EXC | 10/10/10/10 |
Trapeze Churn 🌍 | 17.916 | 375 | 0.31% | 0 | 121,704 | 796,430 | Platinum | KTM 450 Rally | 10/10/10/10 |
Metal Mayhem 🌍 | 26.912 | 378 | 6.49% | 0 | 5,826 | 751,630 | Platinum | Mantis | 10/10/10/10 |
Barter Town 🌍 | 23.245 | 382 | 13.49% | 0 | 2,832 | 786,952 | Platinum | KTM 500-EXC | 10/10/10/10 |
Squall Slide 🌍 | 19.416 | 383 | 0.16% | 0 | 245,681 | 836,894 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Watchers 🌍 | 22.666 | 399 | 0.10% | 0 | 408,293 | 845,250 | Platinum | BMW F800 GS | 9/9/9/9 |
Madhouse 🌍 | 20.749 | 403 | 3.45% | 0 | 11,691 | 885,982 | Platinum | Berserker | 10/10/10/10 |
Twisted Curves 🌍 | 19.020 | 404 | 10.86% | 0 | 3,720 | 858,642 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hill Climb 🌍 | 9.465 | 407 | 0.04% | 0 | 1,133,931 | 776,750 | Platinum | Berserker | 10/10/10/10 |
Bomber Bliss 🌍 | 18.476 | 424 | 10.07% | 0 | 4,211 | 773,814 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cracked Reservoir 🌍 | 16.414 | 425 | 0.25% | 0 | 167,166 | 916,382 | Platinum | Berserker | 10/10/10/10 |
The Tanktops 🌍 | 32.299 | 425 | 0.14% | 0 | 308,805 | 851,247 | Platinum | Berserker | 10/10/10/10 |
Rocky Chambers 🌍 | 17.760 | 431 | 17.80% | 0 | 2,422 | 759,392 | Platinum | BMW F800 GS | 10/10/10/10 |
Firefly Landing 🌍 | 18.193 | 432 | 0.27% | 0 | 158,226 | 816,833 | Platinum | KTM 450 Rally | 10/10/10/10 |
Buzzsaw Paradise 🌍 | 18.293 | 435 | 0.93% | 0 | 46,592 | 809,205 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mt Whiplash 🌍 | 25.989 | 449 | 7.36% | 0 | 6,101 | 755,913 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crane Peak 🌍 | 20.713 | 451 | 0.03% | 0 | 1,700,698 | 820,270 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fermented Caves 🌍 | 16.832 | 457 | 10.36% | 0 | 4,410 | 782,444 | Platinum | Berserker | 10/10/10/10 |
Traction Testground 🌍 | 27.738 | 457 | 8.06% | 0 | 5,668 | 802,613 | Platinum | Berserker | 10/10/10/10 |
Bell Tower 🌍 | 17.049 | 458 | 0.82% | 0 | 55,523 | 844,071 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Arches 🌍 | 28.804 | 463 | 0.01% | 0 | 7,680,895 | 792,794 | Platinum | KTM 500-EXC | 10/10/10/10 |
Peaks of Peril 🌍 | 23.644 | 464 | 5.64% | 0 | 8,231 | 795,308 | Platinum | KTM 500-EXC | 10/10/10/10 |
Flaming Freeway 🌍 | 19.432 | 465 | 0.34% | 0 | 136,290 | 836,553 | Platinum | KTM 500-EXC | 10/10/10/10 |
High Ville 🌍 | 19.694 | 472 | 7.91% | 0 | 5,967 | 770,127 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowball Surprise 🌍 | 17.788 | 480 | 13.94% | 0 | 3,444 | 750,337 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mile High 🌍 | 22.632 | 483 | 7.32% | 0 | 6,594 | 780,456 | Platinum | Berserker | 10/10/10/10 |
Pinball Pains 🌍 | 51.466 | 487 | 7.97% | 0 | 6,110 | 779,131 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wasteland 🌍 | 25.032 | 490 | 16.22% | 0 | 3,021 | 531,905 | Gold | BMW F800 GS | 10/10/10/10 |
Hinged Pathway 🌍 | 21.449 | 500 | 0.02% | 0 | 3,114,015 | 806,839 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lost Playground 🌍 | 25.588 | 506 | 0.03% | 0 | 1,908,608 | 841,246 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nausea Night 🌍 | 24.622 | 509 | 4.21% | 0 | 12,102 | 839,633 | Platinum | KTM 450 Rally | 10/10/10/10 |
Homeland Express 🌍 | 20.263 | 510 | 34.81% | 0 | 1,465 | 568,719 | Gold | KTM 500-EXC | 10/10/10/10 |
Ruins of Despair 🌍 | 21.462 | 513 | 4.30% | 0 | 11,922 | 802,875 | Platinum | KTM 500-EXC | 10/10/10/10 |
Steam Quarter 🌍 | 14.761 | 520 | 0.11% | 0 | 457,874 | 839,972 | Platinum | KTM 450 Rally | 10/10/10/10 |
Exile Pass 🌍 | 17.839 | 528 | 7.90% | 0 | 6,682 | 767,865 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dual Hops 🌍 | 16.566 | 532 | 2.47% | 0 | 21,575 | 814,053 | Platinum | KTM 450 Rally | 10/10/10/10 |
Faceplant Precinct 🌍 | 20.442 | 536 | 4.79% | 0 | 11,180 | 841,160 | Platinum | KTM 500-EXC | 10/10/10/10 |
Refinery Abyss 🌍 | 31.682 | 539 | 0.27% | 0 | 198,523 | 827,573 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wall Crack 🌍 | 19.495 | 544 | 0.05% | 0 | 991,767 | 811,910 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wood Switch City 🌍 | 17.905 | 547 | 0.34% | 0 | 161,746 | 823,690 | Platinum | KTM 450 Rally | 10/10/10/10 |
Burnyard 🌍 | 19.982 | 548 | 0.03% | 0 | 2,150,851 | 824,851 | Platinum | KTM 450 Rally | 10/10/10/10 |
Blossom Grove 🌍 | 28.448 | 548 | 14.97% | 0 | 3,661 | 754,390 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ferocious Flips 🌍 | 21.298 | 549 | 3.31% | 0 | 16,575 | 802,563 | Platinum | BMW F800 GS | 10/10/10/10 |
Daredevil Paradise 🌍 | 18.558 | 553 | 0.31% | 0 | 180,200 | 808,143 | Platinum | KTM 500-EXC | 10/10/10/10 |
City Run 🌍 | 20.866 | 554 | 5.90% | 0 | 9,397 | 764,744 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frozen Cliffs 🌍 | 18.690 | 564 | 3.94% | 0 | 14,323 | 750,267 | Platinum | Bandito | 10/10/10/10 |
Sledridge Gorge 🌍 | 19.516 | 569 | 0.83% | 0 | 68,357 | 851,714 | Platinum | KTM 450 Rally | 10/10/10/10 |
Skyline Fling 🌍 | 16.516 | 573 | 10.01% | 0 | 5,725 | 919,680 | Platinum | KTM 450 Rally | 10/10/10/10 |
Homegrown 🌍 | 31.090 | 575 | 10.09% | 0 | 5,699 | 805,857 | Platinum | Berserker | 10/10/10/10 |
Peak Route 🌍 | 33.532 | 576 | 5.69% | 0 | 10,116 | 793,161 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ray Of Deception 🌍 | 23.479 | 587 | 10.92% | 0 | 5,377 | 752,564 | Platinum | KTM 450 Rally | 10/10/10/10 |
Gem Quarry 🌍 | 16.766 | 591 | 1.23% | 0 | 47,893 | 850,810 | Platinum | KTM 450 Rally | 10/10/10/10 |
Burning Bushes 🌍 | 22.166 | 597 | 0.02% | 0 | 3,005,122 | 802,202 | Platinum | KTM 450 Rally | 10/10/10/10 |
Backyard Catwalk 🌍 | 20.066 | 597 | 0.10% | 0 | 603,592 | 816,534 | Platinum | KTM 500-EXC | 10/10/10/10 |
Urban Smash 🌍 | 17.729 | 597 | 9.27% | 0 | 6,442 | 770,838 | Platinum | KTM 450 Rally | 10/10/10/10 |
Plant Food 🌍 | 22.488 | 601 | 11.02% | 0 | 5,454 | 761,130 | Platinum | Berserker | 10/10/10/10 |
Suspended Getaway 🌍 | 12.763 | 603 | 11.92% | 0 | 5,059 | 787,572 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cannon Ridge 🌍 | 21.316 | 605 | 0.02% | 0 | 3,974,473 | 805,917 | Platinum | KTM 500-EXC | 10/10/10/10 |
Slippery Ice 🌍 | 28.949 | 615 | 9.13% | 0 | 6,739 | 755,990 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frog Village 🌍 | 21.752 | 617 | 0.07% | 0 | 849,265 | 831,692 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Switchblade 🌍 | 15.205 | 619 | 13.59% | 0 | 4,554 | 681,439 | Gold | BMW F800 GS | 10/10/10/10 |
Wrecked Tracks 🌍 | 20.510 | 626 | 5.47% | 0 | 11,441 | 794,222 | Platinum | Berserker | 10/10/10/10 |
Night Lights 🌍 | 14.837 | 628 | 5.73% | 0 | 10,959 | 800,394 | Platinum | KTM 450 Rally | 10/10/10/10 |
Temple Of Doom 🌍 | 25.716 | 631 | 19.86% | 0 | 3,177 | 797,254 | Platinum | BMW F800 GS | 10/10/10/10 |
Wacky Rifts 🌍 | 20.649 | 637 | 24.69% | 0 | 2,580 | 787,018 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rock Wall 🌍 | 20.899 | 646 | 0.01% | 0 | 11,663,897 | 821,742 | Platinum | KTM 500-EXC | 10/10/10/10 |
Doom Race 🌍 | 17.872 | 652 | 6.66% | 0 | 9,786 | 786,995 | Platinum | BMW F800 GS | 10/10/10/10 |
Permafrost Climb 🌍 | 17.528 | 653 | 1.75% | 0 | 37,209 | 763,111 | Platinum | Berserker | 10/10/10/10 |
Black Forest 🌍 | 23.107 | 653 | 5.97% | 0 | 10,931 | 822,093 | Platinum | Tango | 10/10/10/10 |
Curved Hinges 🌍 | 16.399 | 655 | 20.38% | 0 | 3,214 | 750,030 | Platinum | Berserker | 10/10/10/10 |
Ice Blockade 🌍 | 21.649 | 658 | 0.50% | 0 | 130,989 | 833,673 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rite Passage 🌍 | 28.716 | 660 | 4.21% | 0 | 15,692 | 827,706 | Platinum | Mantis | 10/10/10/10 |
Troll Lair 🌍 | 17.312 | 666 | 1.58% | 0 | 42,031 | 817,200 | Platinum | Berserker | 10/10/10/10 |
Present Village 🌍 | 16.208 | 666 | 1.80% | 0 | 36,944 | 827,917 | Platinum | BMW F800 GS | 9/9/9/9 |
Devil Hopping 🌍 | 17.599 | 668 | 6.87% | 0 | 9,728 | 850,023 | Platinum | KTM 450 Rally | 7/7/7/7 |
Chilled Cliffs 🌍 | 27.199 | 670 | 2.08% | 0 | 32,265 | 811,306 | Platinum | Berserker | 10/10/10/10 |
Nightmare Grotto 🌍 | 20.774 | 673 | 3.22% | 0 | 20,918 | 808,000 | Platinum | Mantis | 10/10/10/10 |
Hops of Fury 🌍 | 19.916 | 675 | 6.30% | 0 | 10,715 | 805,446 | Platinum | KTM 500-EXC | 10/10/10/10 |
Leaping Hollows 🌍 | 25.795 | 677 | 2.94% | 0 | 23,012 | 805,259 | Platinum | KTM 500-EXC | 10/10/10/10 |
Curves of Destiny 🌍 | 18.849 | 681 | 2.35% | 0 | 28,961 | 790,268 | Platinum | KTM 450 Rally | 10/10/10/10 |
Buggy Track 🌍 | 19.349 | 682 | 0.04% | 0 | 1,694,446 | 810,250 | Platinum | KTM 500-EXC | 10/10/10/10 |
Floral Lane 🌍 | 18.123 | 687 | 12.10% | 0 | 5,677 | 762,823 | Platinum | BMW F800 GS | 10/10/10/10 |
Fenland Flail 🌍 | 21.926 | 701 | 19.78% | 0 | 3,544 | 824,252 | Platinum | Berserker | 10/10/10/10 |
Canary Street 🌍 | 21.058 | 705 | 0.60% | 0 | 117,415 | 828,840 | Platinum | Berserker | 10/10/10/10 |
Rowdy Roofing 🌍 | 39.275 | 708 | 7.77% | 0 | 9,117 | 784,987 | Platinum | Berserker | 10/10/10/10 |
Processing Center 🌍 | 20.246 | 709 | 0.34% | 0 | 210,525 | 828,208 | Platinum | KTM 500-EXC | 10/10/10/10 |
Avalanche Strew 🌍 | 23.061 | 709 | 10.60% | 0 | 6,686 | 814,887 | Platinum | KTM 500-EXC | 10/10/10/10 |
Adagio Flow 🌍 | 20.040 | 713 | 36.16% | 0 | 1,972 | 753,960 | Platinum | BMW F800 GS | 10/10/10/10 |
Safe Escape 🌍 | 14.860 | 715 | 5.61% | 0 | 12,753 | 868,974 | Platinum | Mantis | 10/10/10/10 |
Overdose 🌍 | 21.061 | 717 | 12.19% | 0 | 5,884 | 811,229 | Platinum | KTM 450 Rally | 7/7/7/7 |
Dark Sands 🌍 | 17.944 | 727 | 8.54% | 0 | 8,510 | 796,869 | Platinum | KTM 450 Rally | 10/10/10/10 |
Toad Hole 🌍 | 18.766 | 729 | 0.91% | 0 | 80,391 | 803,190 | Platinum | Berserker | 10/10/10/10 |
Moonlight Towers 🌍 | 22.296 | 741 | 0.00% | 0 | 15,106,948 | 804,080 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lollygagging 🌍 | 15.849 | 742 | 12.81% | 0 | 5,794 | 843,615 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sundown Slam 🌍 | 18.149 | 758 | 17.11% | 0 | 4,430 | 863,851 | Platinum | KTM 450 Rally | 10/10/10/10 |
Coal Town 🌍 | 17.949 | 759 | 0.36% | 0 | 210,704 | 842,068 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Kingdom 🌍 | 21.916 | 764 | 2.15% | 0 | 35,544 | 793,417 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pumpkin Patch 🌍 | 18.881 | 766 | 0.26% | 0 | 293,742 | 800,452 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rotten Railway 🌍 | 25.749 | 774 | 0.39% | 0 | 197,710 | 827,885 | Platinum | KTM 500-EXC | 10/10/10/10 |
Itchy Jaws 🌍 | 18.055 | 784 | 8.15% | 0 | 9,619 | 820,119 | Platinum | KTM 450 Rally | 10/10/10/10 |
Skater Paradise 🌍 | 17.494 | 798 | 0.77% | 0 | 103,016 | 812,650 | Platinum | KTM 500-EXC | 10/10/10/10 |
Swamp Fathom 🌍 | 18.706 | 800 | 61.35% | 0 | 1,304 | 752,500 | Platinum | Berserker | 10/10/10/10 |
Lumber Yard 🌍 | 31.016 | 800 | 0.22% | 0 | 355,656 | 897,545 | Platinum | Berserker | 10/10/10/10 |
Blazing Hop 🌍 | 23.136 | 801 | 35.81% | 0 | 2,237 | 753,519 | Platinum | BMW F800 GS | 10/10/10/10 |
Distilled Hops 🌍 | 25.382 | 803 | 15.84% | 0 | 5,070 | 788,509 | Platinum | KTM 450 Rally | 10/10/10/10 |
Infected Cavern 🌍 | 36.649 | 811 | 15.81% | 0 | 5,130 | 758,727 | Platinum | Berserker | 10/10/10/10 |
Bouncy Hills 🌍 | 17.278 | 812 | 0.07% | 0 | 1,097,324 | 880,812 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dustzone 🌍 | 18.590 | 813 | 23.51% | 0 | 3,458 | 798,786 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Quagmire 🌍 | 24.279 | 816 | 3.20% | 0 | 25,474 | 773,941 | Platinum | Berserker | 8/8/7/8 |
Impact Attics 🌍 | 22.712 | 832 | 14.22% | 0 | 5,852 | 801,146 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frost Carnival 🌍 | 14.846 | 835 | 1.90% | 0 | 43,887 | 859,316 | Platinum | Mantis | 10/10/10/10 |
Break and Enter 🌍 | 28.621 | 839 | 8.13% | 0 | 10,320 | 751,897 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rooftops 🌍 | 17.405 | 839 | 0.01% | 0 | 13,061,744 | 829,589 | Platinum | KTM 500-EXC | 10/10/10/10 |
Well Park 🌍 | 26.271 | 841 | 0.01% | 0 | 6,125,190 | 800,154 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sunken Sanctuary 🌍 | 19.960 | 842 | 17.37% | 0 | 4,847 | 796,364 | Platinum | KTM 450 Rally | 10/10/10/10 |
Barrel Chase 🌍 | 19.337 | 844 | 0.06% | 0 | 1,340,591 | 825,011 | Platinum | KTM 500-EXC | 10/10/10/10 |
Acrobat Quarter 🌍 | 16.924 | 852 | 12.04% | 0 | 7,075 | 826,900 | Platinum | KTM 450 Rally | 10/10/10/10 |
Trial of Courage 🌍 | 19.398 | 853 | 0.03% | 0 | 2,825,609 | 809,136 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lazy Catapult 🌍 | 17.509 | 856 | 0.73% | 0 | 117,579 | 806,734 | Platinum | BMW F800 GS | 5/5/5/5 |
Drifter Valley 🌍 | 21.804 | 864 | 0.65% | 0 | 133,471 | 809,515 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lopsided 🌍 | 29.745 | 868 | 20.53% | 0 | 4,228 | 822,568 | Platinum | BMW F800 GS | 10/10/10/10 |
Radical Roadworks 🌍 | 25.964 | 871 | 20.83% | 0 | 4,181 | 804,572 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dark Ice Valley 🌍 | 25.316 | 873 | 19.83% | 0 | 4,402 | 766,870 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fire Oasis 🌍 | 17.196 | 877 | 1.60% | 0 | 54,877 | 797,474 | Platinum | KTM 500-EXC | 10/10/10/10 |
Peace Hammer 🌍 | 18.275 | 879 | 2.64% | 0 | 33,276 | 814,881 | Platinum | KTM 450 Rally | 9/9/9/9 |
X Factor 🌍 | 32.128 | 880 | 11.90% | 0 | 7,397 | 791,029 | Platinum | KTM 500-EXC | 10/10/10/10 |
Scorched Battlement 🌍 | 22.772 | 885 | 7.41% | 0 | 11,936 | 785,265 | Platinum | Berserker | 10/10/10/10 |
Fatality Lane 🌍 | 17.473 | 905 | 4.82% | 0 | 18,758 | 828,964 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frosty Plumbing 🌍 | 19.373 | 906 | 1.85% | 0 | 48,920 | 788,738 | Platinum | BMW F800 GS | 9/9/9/9 |
Fatal Fungus 🌍 | 23.271 | 916 | 20.73% | 0 | 4,419 | 765,188 | Platinum | KTM 450 Rally | 10/10/10/10 |
Penguin Landing 🌍 | 21.282 | 920 | 0.66% | 0 | 140,205 | 824,360 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sloppy Slopes 🌍 | 19.893 | 927 | 24.41% | 0 | 3,797 | 777,482 | Platinum | Berserker | 10/10/10/10 |
Night Crawling 🌍 | 22.576 | 935 | 17.92% | 0 | 5,218 | 819,160 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowman Peaks 🌍 | 20.474 | 955 | 14.09% | 0 | 6,780 | 760,191 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Assumption 🌍 | 21.082 | 956 | 3.03% | 0 | 31,540 | 801,447 | Platinum | Berserker | 10/10/10/10 |
Melancholy Temple 🌍 | 31.953 | 958 | 0.53% | 0 | 179,880 | 818,203 | Platinum | KTM 500-EXC | 10/10/10/10 |
Toxin Harvest 🌍 | 16.466 | 964 | 3.60% | 0 | 26,806 | 816,684 | Platinum | KTM 450 Rally | 9/9/9/9 |
Steeple Run 🌍 | 18.563 | 964 | 1.43% | 0 | 67,560 | 794,198 | Platinum | KTM 500-EXC | 10/10/10/10 |
Choking Hazard 🌍 | 22.052 | 973 | 11.65% | 0 | 8,353 | 765,341 | Platinum | Berserker | 10/10/10/10 |
Indigenous Village 🌍 | 30.180 | 973 | 23.78% | 0 | 4,091 | 792,727 | Platinum | BMW F800 GS | 9/9/9/9 |
Stilted Path 🌍 | 20.326 | 983 | 0.48% | 0 | 203,745 | 803,275 | Platinum | KTM 500-EXC | 10/10/10/10 |
Haunted Hallows 🌍 | 20.366 | 983 | 0.87% | 0 | 112,984 | 807,261 | Platinum | Jackal | 10/10/10/10 |
Cliff Hanger 🌍 | 32.649 | 984 | 24.35% | 0 | 4,041 | 791,189 | Platinum | Berserker | 10/10/10/10 |
Ravenous Ram 🌍 | 21.412 | 987 | 21.88% | 0 | 4,512 | 803,917 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dolomite 🌍 | 15.887 | 988 | 20.45% | 0 | 4,831 | 768,576 | Platinum | KTM 500-EXC | 10/10/10/10 |
Pipe Basin 🌍 | 18.532 | 989 | 0.03% | 0 | 3,016,495 | 812,925 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Race Track 🌍 | 32.682 | 994 | 2.99% | 0 | 33,242 | 808,351 | Platinum | Tango | 10/10/10/10 |
Planks and Mozzies 🌍 | 19.688 | 1,001 | 0.08% | 0 | 1,249,450 | 802,545 | Platinum | KTM 450 Rally | 10/10/10/10 |
Kick Back 🌍 | 27.339 | 1,002 | 16.49% | 0 | 6,075 | 759,174 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Descent 🌍 | 17.180 | 1,005 | 9.70% | 0 | 10,357 | 820,500 | Platinum | KTM 450 Rally | 10/10/10/10 |
