Rider Level: 54 RL Score: 221,390,581 BETA Score: 187,723,018 Fav Bike: KTM 450 Rally Milestones: 22 Date Found: 17/11/2018 Last Updated: 14/04/2021 Info Updated: 14/04/2021
Coins: 128,939
Diamonds: 209
Tickets: 559
Chips: 5,383
Missions: 405
VAC_Bosky | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Fortune Wheel 🌍 | 24.316 | 69 | 2.95% | 0 | 2,339 | 784,176 | Platinum | KTM 500-EXC | 9/10/9/10 |
Wacky Rifts 🌍 | 19.058 | 69 | 2.67% | 0 | 2,580 | 822,691 | Platinum | KTM 450 Rally | 7/7/8/8 |
Viaduct 🌍 | 18.823 | 78 | 2.55% | 0 | 3,062 | 889,406 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mineshaft 🌍 | 18.942 | 79 | 2.32% | 0 | 3,402 | 815,550 | Platinum | KTM 450 Rally | 10/10/10/10 |
Townscape 🌍 | 14.339 | 99 | 1.77% | 0 | 5,590 | 856,071 | Platinum | BMW F800 GS | 9/9/8/9 |
Air Assault 🌍 | 24.912 | 102 | 1.14% | 0 | 8,953 | 818,997 | Platinum | KTM 450 Rally | 7/7/7/7 |
Ferocious Flips 🌍 | 19.956 | 120 | 0.72% | 0 | 16,575 | 830,756 | Platinum | BMW F800 GS | 9/9/8/9 |
Bomber Bliss 🌍 | 17.721 | 122 | 2.90% | 0 | 4,211 | 793,273 | Platinum | KTM 450 Rally | 6/6/6/7 |
Streetscape 🌍 | 17.466 | 152 | 4.47% | 0 | 3,398 | 786,957 | Platinum | KTM 450 Rally | 7/7/7/7 |
Mushroom Boom 🌍 | 13.516 | 153 | 0.78% | 0 | 19,741 | 888,610 | Platinum | KTM 450 Rally | 10/10/10/10 |
Skyline Fling 🌍 | 16.012 | 171 | 2.99% | 0 | 5,725 | 929,760 | Platinum | KTM 450 Rally | 10/10/10/10 |
Heavenward 🌍 | 22.054 | 179 | 35.17% | 0 | 509 | 764,229 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nuclear Cave 🌍 | 20.389 | 180 | 3.33% | 0 | 5,412 | 854,481 | Platinum | KTM 450 Rally | 7/7/8/8 |
Rocky Chambers 🌍 | 17.206 | 181 | 7.47% | 0 | 2,422 | 774,696 | Platinum | BMW F800 GS | 6/6/6/6 |
High Ville 🌍 | 19.171 | 191 | 3.20% | 0 | 5,967 | 782,870 | Platinum | KTM 450 Rally | 10/10/10/10 |
Diamond Dash 🌍 | 31.978 | 191 | 0.04% | 0 | 454,402 | 869,310 | Platinum | Bandito | 8/8/8/8 |
Golden Ride 🌍 | 19.382 | 196 | 5.48% | 0 | 3,575 | 811,493 | Platinum | BMW F800 GS | 6/6/6/6 |
Tribal Homestead 🌍 | 19.363 | 202 | 0.70% | 0 | 28,775 | 814,876 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dolomite 🌍 | 14.242 | 203 | 4.20% | 0 | 4,831 | 818,424 | Platinum | Bandito | 10/10/10/10 |
Barren Steps 🌍 | 20.058 | 205 | 0.50% | 0 | 40,674 | 794,136 | Platinum | Mantis | 10/10/10/10 |
Rampant Ramps 🌍 | 14.773 | 206 | 3.21% | 0 | 6,423 | 861,237 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fair Winds 🌍 | 17.214 | 220 | 0.71% | 0 | 30,883 | 858,773 | Platinum | KTM 450 Rally | 8/8/8/8 |
Happy Fling 🌍 | 20.292 | 222 | 2.92% | 0 | 7,590 | 679,524 | Gold | BMW F800 GS | 10/10/10/10 |
Lopsided 🌍 | 27.489 | 223 | 5.27% | 0 | 4,228 | 854,986 | Platinum | BMW F800 GS | 6/6/6/6 |
Adagio Flow 🌍 | 18.626 | 225 | 11.41% | 0 | 1,972 | 788,960 | Platinum | BMW F800 GS | 8/7/8/8 |
Crystal Extraction 🌍 | 13.349 | 232 | 6.43% | 0 | 3,607 | 840,521 | Platinum | BMW F800 GS | 6/6/6/6 |
Balance Avenue 🌍 | 21.770 | 245 | 0.53% | 0 | 45,936 | 801,134 | Platinum | Mantis | 10/10/10/10 |
Mean Street 🌍 | 18.774 | 253 | 5.12% | 0 | 4,940 | 809,296 | Platinum | Bandito | 10/10/10/10 |
Blazing Hop 🌍 | 21.726 | 269 | 12.03% | 0 | 2,237 | 783,777 | Platinum | BMW F800 GS | 6/6/6/6 |
Vagrant Camp 🌍 | 18.925 | 278 | 0.55% | 0 | 50,552 | 821,833 | Platinum | KTM 500-EXC | 9/10/9/10 |
Rite Passage 🌍 | 26.982 | 281 | 1.79% | 0 | 15,692 | 853,206 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dual Snowfest 🌍 | 23.032 | 290 | 2.27% | 0 | 12,792 | 811,295 | Platinum | BMW F800 GS | 6/6/6/6 |
Snowball Ride 🌍 | 15.694 | 292 | 0.23% | 0 | 128,502 | 857,650 | Platinum | KTM 450 Rally | 8/8/8/8 |
Sloppy Slopes 🌍 | 18.752 | 294 | 7.74% | 0 | 3,797 | 804,584 | Platinum | Berserker | 8/8/8/8 |
Snow Flurry 🌍 | 30.780 | 301 | 39.24% | 0 | 767 | 715,000 | Gold | Berserker | 9/9/9/9 |
Apostatize 🌍 | 19.325 | 303 | 11.87% | 0 | 2,553 | 785,457 | Platinum | BMW F800 GS | 6/6/6/6 |
Frozen Facility 🌍 | 18.199 | 315 | 0.18% | 0 | 172,526 | 836,386 | Platinum | KTM 500-EXC | 10/10/10/10 |
Township 🌍 | 16.266 | 319 | 13.80% | 0 | 2,312 | 841,307 | Platinum | BMW F800 GS | 9/9/9/9 |
Radical Roadworks 🌍 | 24.494 | 332 | 7.94% | 0 | 4,181 | 829,791 | Platinum | KTM 500-EXC | 9/10/9/10 |
Dustzone 🌍 | 17.430 | 340 | 9.83% | 0 | 3,458 | 826,942 | Platinum | KTM 450 Rally | 7/7/7/7 |
Madhouse 🌍 | 20.665 | 368 | 3.15% | 0 | 11,691 | 887,456 | Platinum | Berserker | 8/8/8/8 |
Wasteland 🌍 | 24.803 | 394 | 13.04% | 0 | 3,021 | 559,167 | Gold | BMW F800 GS | 9/9/8/9 |
Delivery Line 🌍 | 17.594 | 405 | 0.84% | 0 | 48,317 | 831,095 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowball Surprise 🌍 | 17.678 | 407 | 11.82% | 0 | 3,444 | 753,427 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pumpkin Desert 🌍 | 18.029 | 420 | 2.54% | 0 | 16,512 | 810,268 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowman Haven 🌍 | 19.860 | 427 | 0.11% | 0 | 372,973 | 827,447 | Platinum | Bandito | 8/8/8/8 |
Cracked Plateau 🌍 | 16.992 | 429 | 0.19% | 0 | 221,679 | 802,842 | Platinum | KTM 450 Rally | 7/7/7/8 |
City Hallway 🌍 | 38.224 | 434 | 7.29% | 0 | 5,953 | 782,714 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frostbite 🌍 | 91.977 | 434 | 7.49% | 0 | 5,795 | 3 | Bronze | Berserker | 10/10/10/10 |
Endless Wealth 🌍 | 17.796 | 443 | 1.02% | 0 | 43,636 | 840,897 | Platinum | BMW F800 GS | 6/6/6/6 |
Stuntman Plaza 🌍 | 20.941 | 460 | 2.64% | 0 | 17,445 | 794,761 | Platinum | KTM 450 Rally | 8/8/8/8 |
Slippery Ice 🌍 | 28.731 | 467 | 6.93% | 0 | 6,739 | 759,710 | Platinum | KTM 450 Rally | 10/10/10/10 |
Toxic Garden 🌍 | 24.828 | 477 | 5.88% | 0 | 8,108 | 817,456 | Platinum | KTM 450 Rally | 10/10/9/9 |
Choking Hazard 🌍 | 21.542 | 481 | 5.76% | 0 | 8,353 | 776,549 | Platinum | BMW F800 GS | 6/6/6/6 |
Alpha Street 🌍 | 18.182 | 482 | 0.24% | 0 | 199,237 | 845,956 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fault Village 🌍 | 14.032 | 485 | 0.22% | 0 | 221,283 | 849,086 | Platinum | KTM 500-EXC | 10/10/10/10 |
Desert Gondola 🌍 | 21.466 | 492 | 0.11% | 0 | 429,363 | 827,441 | Platinum | BMW F800 GS | 8/7/8/8 |
Daredevil Paradise 🌍 | 18.493 | 502 | 0.28% | 0 | 180,200 | 809,690 | Platinum | KTM 500-EXC | 9/9/9/10 |
Frostmoore 🌍 | 20.205 | 508 | 0.14% | 0 | 358,799 | 820,106 | Platinum | KTM 500-EXC | 9/9/9/10 |
Snowman Peaks 🌍 | 19.757 | 511 | 7.54% | 0 | 6,780 | 777,344 | Platinum | Bandito | 7/7/7/7 |
Flora Crossing 🌍 | 21.769 | 513 | 41.04% | 0 | 1,250 | 789,767 | Platinum | Bandito | 10/10/10/10 |
Explosive Storage 🌍 | 19.032 | 517 | 2.98% | 0 | 17,342 | 796,857 | Platinum | Mantis | 7/7/7/7 |
Hanging Gardens 🌍 | 40.113 | 530 | 2.69% | 0 | 19,715 | 804,300 | Platinum | BMW F800 GS | 9/9/8/9 |
Planks and Mozzies 🌍 | 19.429 | 534 | 0.04% | 0 | 1,249,450 | 808,432 | Platinum | KTM 450 Rally | 8/9/8/8 |
Crashed Castle 🌍 | 17.882 | 536 | 0.51% | 0 | 105,201 | 791,487 | Platinum | Tango | 10/10/10/10 |
Ray Of Deception 🌍 | 23.398 | 539 | 10.02% | 0 | 5,377 | 754,280 | Platinum | KTM 450 Rally | 5/5/5/5 |
Open Jaw Bog 🌍 | 18.594 | 540 | 0.75% | 0 | 71,928 | 785,150 | Platinum | KTM 500-EXC | 10/10/10/10 |
Swamp Fathom 🌍 | 17.735 | 550 | 42.18% | 0 | 1,304 | 778,324 | Platinum | BMW F800 GS | 9/9/9/9 |
Blossom Grove 🌍 | 28.508 | 558 | 15.24% | 0 | 3,661 | 753,345 | Platinum | KTM 450 Rally | 10/10/10/10 |
Avalanche Strew 🌍 | 22.882 | 563 | 8.42% | 0 | 6,686 | 818,264 | Platinum | Bandito | 8/8/8/8 |
The Purifier 🌍 | 23.499 | 567 | 2.13% | 0 | 26,613 | 830,375 | Platinum | KTM 450 Rally | 7/7/7/7 |
Crystal Flow 🌍 | 20.399 | 567 | 4.96% | 0 | 11,435 | 800,683 | Platinum | BMW F800 GS | 7/7/7/7 |
Forgotten Factory 🌍 | 19.329 | 572 | 0.55% | 0 | 104,236 | 810,705 | Platinum | KTM 500-EXC | 10/10/10/10 |
Refinery Abyss 🌍 | 31.762 | 574 | 0.29% | 0 | 198,523 | 826,507 | Platinum | KTM 500-EXC | 10/10/10/10 |
Pinball Pains 🌍 | 51.948 | 575 | 9.41% | 0 | 6,110 | 774,721 | Platinum | KTM 450 Rally | 10/10/10/10 |
Melancholy Temple 🌍 | 31.249 | 579 | 0.32% | 0 | 179,880 | 827,716 | Platinum | KTM 500-EXC | 9/9/9/10 |
Minecart Dump 🌍 | 19.244 | 586 | 4.15% | 0 | 14,111 | 791,810 | Platinum | BMW F800 GS | 9/9/9/9 |
Floor Is Lava 🌍 | 26.743 | 601 | 5.09% | 0 | 11,818 | 850,851 | Platinum | Bandito | 9/9/9/9 |
Toad Hole 🌍 | 18.666 | 603 | 0.75% | 0 | 80,391 | 805,571 | Platinum | BMW F800 GS | 6/6/6/6 |
Razor Dunes 🌍 | 20.555 | 613 | 6.58% | 0 | 9,313 | 793,222 | Platinum | KTM 450 Rally | 6/6/7/7 |
The Switchblade 🌍 | 15.211 | 623 | 13.68% | 0 | 4,554 | 680,985 | Gold | BMW F800 GS | 9/8/8/9 |
Cannon Ridge 🌍 | 21.329 | 627 | 0.02% | 0 | 3,974,473 | 805,646 | Platinum | KTM 500-EXC | 10/10/10/10 |
Container Grounds 🌍 | 19.293 | 648 | 0.20% | 0 | 332,129 | 830,587 | Platinum | KTM 500-EXC | 9/9/9/10 |
Root Canal 🌍 | 19.832 | 653 | 2.89% | 0 | 22,588 | 788,791 | Platinum | KTM 500-EXC | 10/10/10/10 |
Homeland Express 🌍 | 20.571 | 658 | 44.91% | 0 | 1,465 | 530,025 | Gold | KTM 500-EXC | 10/10/10/10 |
Crystal Kingdom 🌍 | 21.877 | 670 | 1.88% | 0 | 35,544 | 794,229 | Platinum | KTM 450 Rally | 8/8/8/8 |
Urban Sprawl 🌍 | 21.210 | 671 | 33.07% | 0 | 2,029 | 755,133 | Platinum | KTM 450 Rally | 6/6/6/7 |
Frost Point 🌍 | 18.099 | 695 | 11.34% | 0 | 6,130 | 797,525 | Platinum | KTM 500-EXC | 10/10/10/10 |
Flaming Freeway 🌍 | 19.792 | 697 | 0.51% | 0 | 136,290 | 828,894 | Platinum | KTM 500-EXC | 10/10/10/10 |
Pain Marsh 🌍 | 25.723 | 701 | 6.27% | 0 | 11,177 | 782,309 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lazy Catapult 🌍 | 17.399 | 704 | 0.60% | 0 | 117,579 | 809,519 | Platinum | BMW F800 GS | 9/10/9/9 |
Night Life 🌍 | 17.416 | 712 | 0.02% | 0 | 4,062,181 | 854,182 | Platinum | Bandito | 10/10/10/10 |
Cannon End 🌍 | 22.723 | 731 | 0.30% | 0 | 245,532 | 825,271 | Platinum | KTM 450 Rally | 8/8/8/8 |
Dark Machine 🌍 | 38.403 | 733 | 10.52% | 0 | 6,966 | 781,671 | Platinum | Berserker | 6/6/7/6 |
Skater Paradise 🌍 | 17.471 | 761 | 0.74% | 0 | 103,016 | 813,225 | Platinum | KTM 500-EXC | 10/10/10/10 |
High Tide Heights 🌍 | 21.443 | 762 | 7.31% | 0 | 10,429 | 783,848 | Platinum | KTM 500-EXC | 10/10/10/10 |
Spare Ribs 🌍 | 21.621 | 767 | 8.03% | 0 | 9,555 | 816,713 | Platinum | Bandito | 10/10/10/10 |
Overdose 🌍 | 21.127 | 773 | 13.14% | 0 | 5,884 | 809,854 | Platinum | KTM 450 Rally | 7/7/8/8 |
City Chaos 🌍 | 18.199 | 780 | 9.96% | 0 | 7,830 | 814,617 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lotus Swamp 🌍 | 18.643 | 786 | 14.62% | 0 | 5,375 | 831,902 | Platinum | Bandito | 10/10/10/10 |
The Big Swing 🌍 | 20.131 | 789 | 2.33% | 0 | 33,901 | 847,380 | Platinum | BMW F800 GS | 6/7/7/7 |
Golden Dirt 🌍 | 13.638 | 801 | 18.93% | 0 | 4,232 | 844,107 | Platinum | KTM 450 Rally | 10/10/10/10 |
Double Barrel 🌍 | 16.703 | 815 | 16.73% | 0 | 4,872 | 804,587 | Platinum | KTM 450 Rally | 7/7/8/8 |
Lollygagging 🌍 | 15.932 | 820 | 14.15% | 0 | 5,794 | 841,487 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cold Shoulder 🌍 | 25.095 | 836 | 15.15% | 0 | 5,518 | 792,062 | Platinum | Bandito | 10/10/10/10 |
Haunted Ramps 🌍 | 23.779 | 843 | 7.35% | 0 | 11,472 | 780,059 | Platinum | BMW F800 GS | 9/9/9/9 |
Fatal Fungus 🌍 | 23.149 | 845 | 19.12% | 0 | 4,419 | 767,729 | Platinum | KTM 450 Rally | 10/10/10/10 |
Scorched Battlement 🌍 | 22.654 | 846 | 7.09% | 0 | 11,936 | 787,673 | Platinum | Berserker | 8/8/8/8 |
Alpine 🌍 | 25.877 | 865 | 30.83% | 0 | 2,806 | 767,220 | Platinum | KTM 450 Rally | 7/7/7/7 |
Peaks of Peril 🌍 | 24.229 | 867 | 10.53% | 0 | 8,231 | 784,058 | Platinum | KTM 500-EXC | 10/10/10/10 |
Barter Town 🌍 | 26.281 | 893 | 31.53% | 0 | 2,832 | 615,795 | Gold | KTM 500-EXC | 10/10/10/10 |
Sunken Sanctuary 🌍 | 20.032 | 899 | 18.55% | 0 | 4,847 | 794,727 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Outskirts 🌍 | 22.089 | 910 | 0.30% | 0 | 306,858 | 780,021 | Platinum | KTM 500-EXC | 9/9/9/10 |
Cave Crossing 🌍 | 23.594 | 921 | 0.71% | 0 | 129,669 | 796,269 | Platinum | KTM 500-EXC | 9/9/9/10 |
Fatality Lane 🌍 | 17.506 | 929 | 4.95% | 0 | 18,758 | 828,169 | Platinum | KTM 450 Rally | 10/10/10/10 |
Terrace Farming 🌍 | 19.329 | 930 | 16.37% | 0 | 5,680 | 827,969 | Platinum | Bandito | 7/7/7/7 |
Midnight Brewery 🌍 | 17.115 | 938 | 20.97% | 0 | 4,474 | 774,583 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crow Nest 🌍 | 17.699 | 951 | 1.26% | 0 | 75,458 | 816,201 | Platinum | Bandito | 7/7/7/7 |
Black Forest 🌍 | 23.516 | 959 | 8.77% | 0 | 10,931 | 814,519 | Platinum | KTM 500-EXC | 10/10/10/10 |
Floral Lane 🌍 | 18.399 | 1,012 | 17.83% | 0 | 5,677 | 755,403 | Platinum | BMW F800 GS | 10/10/10/10 |
Trial of Courage 🌍 | 19.512 | 1,018 | 0.04% | 0 | 2,825,609 | 806,545 | Platinum | KTM 500-EXC | 9/9/9/10 |
Icebound Hamlet 🌍 | 15.558 | 1,030 | 1.99% | 0 | 51,730 | 817,833 | Platinum | BMW F800 GS | 6/6/6/6 |
Wolf Den 🌍 | 16.777 | 1,043 | 0.36% | 0 | 293,297 | 824,792 | Platinum | KTM 500-EXC | 9/9/9/10 |
Steeple Run 🌍 | 18.599 | 1,055 | 1.56% | 0 | 67,560 | 793,314 | Platinum | Tango | 10/10/10/10 |
Grand Moonshine 🌍 | 20.981 | 1,066 | 7.66% | 0 | 13,918 | 783,756 | Platinum | Berserker | 9/9/9/9 |
Pike Alley 🌍 | 18.994 | 1,108 | 0.00% | 0 | 23,245,903 | 818,318 | Platinum | KTM 500-EXC | 10/10/10/10 |
Waste Disposal 🌍 | 23.178 | 1,114 | 15.86% | 0 | 7,026 | 756,851 | Platinum | Berserker | 9/9/9/9 |
The Grindhouse 🌍 | 18.145 | 1,123 | 0.97% | 0 | 116,015 | 882,186 | Platinum | Berserker | 9/9/9/9 |
Faceplant Precinct 🌍 | 20.959 | 1,126 | 10.07% | 0 | 11,180 | 830,820 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Naughty List 🌍 | 21.366 | 1,134 | 5.31% | 0 | 21,367 | 785,522 | Platinum | BMW F800 GS | 9/9/8/9 |
Widowmaker 🌍 | 44.413 | 1,137 | 14.49% | 2 | 7,847 | 42,183 | Bronze | Berserker | 8/8/8/8 |
Flower Hills 🌍 | 18.963 | 1,140 | 0.05% | 0 | 2,201,973 | 803,812 | Platinum | Bandito | 9/9/9/9 |
Trapeze Churn 🌍 | 18.611 | 1,146 | 0.94% | 0 | 121,704 | 778,835 | Platinum | Mantis | 10/10/10/10 |
Bumpy Mountain 🌍 | 14.199 | 1,172 | 36.09% | 0 | 3,247 | 782,928 | Platinum | Berserker | 8/8/8/8 |
Woodwork Conclave 🌍 | 26.999 | 1,183 | 13.12% | 2 | 9,018 | 567,875 | Platinum | Berserker | 10/10/10/10 |
Smuggler Tunnel 🌍 | 24.481 | 1,187 | 0.13% | 0 | 892,451 | 789,831 | Platinum | Bandito | 7/7/7/7 |
Reverse Engineering 🌍 | 208.066 | 1,226 | 65.60% | 35 | 1,869 | 0 | Bronze | BMW F800 GS | 8/8/8/8 |
The Cave 🌍 | 9.979 | 1,278 | 0.02% | 0 | 5,887,173 | 808,451 | Platinum | Bandito | 10/10/10/10 |
Cliff Hanger 🌍 | 33.488 | 1,303 | 32.24% | 0 | 4,041 | 779,399 | Platinum | BMW F800 GS | 10/10/10/10 |
Rigged Roadway 🌍 | 16.898 | 1,327 | 0.39% | 0 | 343,777 | 783,204 | Platinum | Phantom | 10/10/10/10 |
Petrol Falls Path 🌍 | 17.840 | 1,362 | 0.05% | 0 | 2,939,276 | 825,238 | Platinum | KTM 500-EXC | 9/9/9/10 |
X Terminate 🌍 | 21.362 | 1,375 | 20.22% | 0 | 6,799 | 808,636 | Platinum | KTM 450 Rally | 10/10/10/10 |
Trojan Giraffe 🌍 | 22.832 | 1,392 | 0.50% | 0 | 275,850 | 932,889 | Platinum | Berserker | 8/8/8/8 |
Girder Precinct 🌍 | 26.194 | 1,404 | 9.21% | 0 | 15,251 | 778,036 | Platinum | KTM 450 Rally | 6/6/6/7 |
Hinged Pathway 🌍 | 21.849 | 1,422 | 0.05% | 0 | 3,114,015 | 798,574 | Platinum | KTM 500-EXC | 9/10/9/10 |
Urban Smash 🌍 | 18.492 | 1,434 | 22.26% | 0 | 6,442 | 750,216 | Platinum | Mantis | 10/10/10/10 |
Rocky Road 🌍 | 28.088 | 1,444 | 0.29% | 0 | 496,450 | 802,454 | Platinum | KTM 500-EXC | 9/9/9/10 |
Frog Village 🌍 | 22.287 | 1,460 | 0.17% | 0 | 849,265 | 821,404 | Platinum | Tango | 10/10/10/10 |
Desert Punk 🌍 | 19.449 | 1,462 | 29.23% | 0 | 5,002 | 770,961 | Platinum | BMW F800 GS | 6/6/6/6 |
Traction Testground 🌍 | 33.158 | 1,466 | 25.86% | 2 | 5,668 | 442,100 | Gold | Berserker | 7/7/8/7 |
Marsh Edge 🌍 | 17.765 | 1,468 | 0.26% | 0 | 560,072 | 782,500 | Platinum | KTM 450 Rally | 10/10/10/10 |
Icy Altar 🌍 | 18.055 | 1,511 | 25.47% | 0 | 5,932 | 769,814 | Platinum | Bandito | 10/10/10/10 |
Workshop Path 🌍 | 17.944 | 1,515 | 2.60% | 0 | 58,374 | 801,400 | Platinum | KTM 500-EXC | 10/10/10/10 |
Elephant Graveyard 🌍 | 21.289 | 1,522 | 1.51% | 0 | 100,775 | 811,052 | Platinum | BMW F800 GS | 6/6/6/6 |
X Factor 🌍 | 33.066 | 1,578 | 21.33% | 0 | 7,397 | 777,629 | Platinum | Bandito | 10/10/10/10 |
Stilted Path 🌍 | 20.706 | 1,610 | 0.79% | 0 | 203,745 | 794,923 | Platinum | KTM 500-EXC | 9/10/9/10 |
Sledridge Gorge 🌍 | 20.416 | 1,613 | 2.36% | 0 | 68,357 | 833,347 | Platinum | KTM 450 Rally | 8/8/8/8 |
Bunnyhop 🌍 | 8.947 | 1,668 | 0.30% | 0 | 559,373 | 843,318 | Platinum | Berserker | 8/8/8/8 |
Gem Quarry 🌍 | 18.526 | 1,695 | 3.54% | 0 | 47,893 | 808,905 | Platinum | KTM 450 Rally | 7/7/8/8 |
Sine City 🌍 | 13.066 | 1,717 | 0.12% | 0 | 1,415,832 | 766,074 | Platinum | Mantis | 10/10/10/10 |
Steam Quarter 🌍 | 15.249 | 1,738 | 0.38% | 0 | 457,874 | 826,417 | Platinum | Mantis | 10/10/10/10 |
Doom Drop 🌍 | 18.619 | 1,738 | 0.67% | 0 | 260,385 | 845,239 | Platinum | KTM 500-EXC | 9/9/9/10 |
Dark Ice Valley 🌍 | 26.477 | 1,754 | 39.85% | 0 | 4,402 | 713,553 | Gold | KTM 450 Rally | 10/10/10/10 |
The Bell Pit 🌍 | 23.776 | 1,758 | 4.19% | 0 | 42,002 | 764,776 | Platinum | KTM 450 Rally | 10/10/10/10 |
Great Wall 🌍 | 27.328 | 1,791 | 4.05% | 0 | 44,262 | 794,533 | Platinum | Mantis | 10/10/10/10 |
Cracked Reservoir 🌍 | 17.273 | 1,816 | 1.09% | 0 | 167,166 | 898,923 | Platinum | BMW F800 GS | 6/6/6/6 |
Acid Bath 🌍 | 21.948 | 1,819 | 39.02% | 0 | 4,662 | 756,853 | Platinum | BMW F800 GS | 10/10/10/10 |
Hops of Fury 🌍 | 21.432 | 1,830 | 17.08% | 0 | 10,715 | 771,607 | Platinum | KTM 500-EXC | 10/10/10/10 |
Hilltop Ghetto 🌍 | 21.899 | 1,871 | 6.93% | 0 | 27,014 | 773,935 | Platinum | Mantis | 9/9/9/8 |
Pumpkin Patch 🌍 | 19.209 | 1,894 | 0.64% | 0 | 293,742 | 792,643 | Platinum | Bandito | 10/10/10/10 |
Surprise Surprise 🌍 | 27.818 | 1,926 | 33.24% | 0 | 5,794 | 765,366 | Platinum | KTM 500-EXC | 10/10/10/10 |
Ice Blockade 🌍 | 23.645 | 1,937 | 1.48% | 0 | 130,989 | 795,288 | Platinum | Mantis | 10/10/10/10 |
Abandoned Mine 🌍 | 22.274 | 1,967 | 0.33% | 0 | 590,789 | 837,519 | Platinum | Bandito | 10/10/10/10 |
Penguin Landing 🌍 | 21.706 | 2,013 | 1.44% | 0 | 140,205 | 815,880 | Platinum | KTM 450 Rally | 7/7/7/8 |
Well Park 🌍 | 26.547 | 2,015 | 0.03% | 0 | 6,125,190 | 795,428 | Platinum | KTM 500-EXC | 9/9/9/10 |
Buzzsaw Paradise 🌍 | 19.466 | 2,044 | 4.39% | 0 | 46,592 | 780,940 | Platinum | Mantis | 10/10/10/10 |
Icy Foothills 🌍 | 19.104 | 2,071 | 0.82% | 0 | 252,780 | 815,818 | Platinum | KTM 500-EXC | 9/9/9/10 |
Walrus Road 🌍 | 20.599 | 2,104 | 0.52% | 0 | 401,438 | 792,244 | Platinum | Bandito | 8/8/8/8 |
Lookout Point 🌍 | 20.731 | 2,120 | 0.22% | 0 | 948,514 | 826,918 | Platinum | KTM 450 Rally | 7/7/7/7 |
Moonlight Towers 🌍 | 22.875 | 2,135 | 0.01% | 0 | 15,106,948 | 792,500 | Platinum | Bandito | 9/9/9/9 |
Forbidden Path 🌍 | 22.666 | 2,139 | 2.86% | 0 | 74,862 | 777,792 | Platinum | Tango | 10/10/10/10 |
Mushroom Heights 🌍 | 20.531 | 2,155 | 0.56% | 0 | 381,480 | 778,023 | Platinum | KTM 450 Rally | 7/7/8/8 |
Troll Lair 🌍 | 18.247 | 2,163 | 5.15% | 0 | 42,031 | 793,825 | Platinum | BMW F800 GS | 6/6/6/6 |
Rotten Railway 🌍 | 28.021 | 2,203 | 1.11% | 0 | 197,710 | 790,639 | Platinum | KTM 500-EXC | 10/10/10/10 |
Itchy Jaws 🌍 | 19.963 | 2,209 | 22.96% | 0 | 9,619 | 774,690 | Platinum | Mantis | 10/10/10/10 |
Smelting Pots 🌍 | 18.722 | 2,210 | 8.32% | 0 | 26,576 | 781,950 | Platinum | Mantis | 10/10/10/10 |
Hill Climb 🌍 | 9.716 | 2,287 | 0.20% | 0 | 1,133,931 | 764,200 | Platinum | Berserker | 6/6/7/7 |
Deadwood Valley 🌍 | 19.524 | 2,313 | 0.11% | 0 | 2,096,883 | 806,273 | Platinum | KTM 450 Rally | 8/8/8/8 |
Grease Transit 🌍 | 34.727 | 2,333 | 21.29% | 2 | 10,956 | 214,781 | Silver | Mantis | 10/10/10/10 |
Terror Tower 🌍 | 24.049 | 2,338 | 1.81% | 0 | 128,834 | 787,519 | Platinum | Mantis | 9/9/9/8 |
Parched Cliff 🌍 | 16.810 | 2,342 | 0.02% | 0 | 9,423,184 | 837,990 | Platinum | KTM 500-EXC | 9/9/9/10 |
The Waterwheel 🌍 | 21.582 | 2,350 | 1.77% | 0 | 132,646 | 797,452 | Platinum | Tango | 10/10/10/10 |
Frosty Plumbing 🌍 | 19.959 | 2,403 | 4.91% | 0 | 48,920 | 774,786 | Platinum | Berserker | 6/6/6/6 |
Squall Slide 🌍 | 21.278 | 2,406 | 0.98% | 0 | 245,681 | 797,277 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Arches 🌍 | 29.737 | 2,414 | 0.03% | 0 | 7,680,895 | 777,984 | Platinum | Tango | 10/10/10/10 |
Arch Ruins 🌍 | 15.632 | 2,435 | 5.38% | 0 | 45,238 | 776,303 | Platinum | Mantis | 10/10/10/10 |
