Rider Level: 53 RL Score: 228,797,748 BETA Score: 205,180,015 Fav Bike: KTM 450 Rally Milestones: 78 Date Found: 17/11/2018 Last Updated: 13/04/2021 Info Updated: 13/04/2021
Coins: 41,105,813
Diamonds: 1,682
Tickets: 144
Chips: 109,554
Missions: 414
relojas84 | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Rigged Roadway 🌍 | 16.486 | 232 | 0.07% | 0 | 343,578 | 794,586 | Platinum | Phantom | 10/10/10/10 |
Wild Zone 🌍 | 23.874 | 333 | 63.67% | 0 | 523 | 693,571 | Gold | KTM 500-EXC | 10/10/10/10 |
Heavenward 🌍 | 25.154 | 380 | 74.66% | 0 | 509 | 454,643 | Silver | KTM 450 Rally | 10/10/10/10 |
Urban Sprawl 🌍 | 20.782 | 413 | 20.35% | 0 | 2,029 | 765,119 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lopsided 🌍 | 28.445 | 418 | 9.90% | 0 | 4,222 | 841,249 | Platinum | BMW F800 GS | 10/10/10/10 |
Urban Complex 🌍 | 30.749 | 448 | 89.60% | 1 | 500 | 30,838 | Bronze | Berserker | 10/10/10/10 |
Hill Climb 🌍 | 9.486 | 469 | 0.04% | 0 | 1,133,782 | 775,700 | Platinum | Mantis | 10/10/10/10 |
Marsh Ride 🌍 | 20.905 | 500 | 81.30% | 0 | 615 | 756,958 | Platinum | KTM 500-EXC | 10/10/10/10 |
Apostatize 🌍 | 19.949 | 515 | 20.17% | 0 | 2,553 | 770,457 | Platinum | BMW F800 GS | 10/10/10/10 |
Snow Flurry 🌍 | 34.141 | 519 | 67.67% | 0 | 767 | 209,966 | Bronze | Berserker | 10/10/10/10 |
Dutschers Den 🌍 | 25.766 | 539 | 79.73% | 0 | 676 | 124,542 | Bronze | Mantis | 10/10/10/10 |
Broken Skull 🌍 | 24.759 | 615 | 1.22% | 0 | 50,406 | 791,500 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sine City 🌍 | 12.916 | 618 | 0.04% | 0 | 1,415,637 | 771,630 | Platinum | KTM 500-EXC | 10/10/10/10 |
Night Crawling 🌍 | 21.832 | 621 | 11.91% | 0 | 5,214 | 833,359 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fermented Caves 🌍 | 17.054 | 625 | 14.19% | 0 | 4,405 | 776,278 | Platinum | BMW F800 GS | 10/10/10/10 |
Townscape 🌍 | 16.311 | 639 | 11.44% | 0 | 5,588 | 801,896 | Platinum | BMW F800 GS | 10/10/10/10 |
Flower Hills 🌍 | 18.731 | 682 | 0.03% | 0 | 2,201,732 | 809,271 | Platinum | Bandito | 10/10/10/10 |
Cannon Ridge 🌍 | 21.361 | 699 | 0.02% | 0 | 3,974,045 | 804,979 | Platinum | KTM 500-EXC | 10/10/10/10 |
Workshop Path 🌍 | 17.565 | 725 | 1.24% | 0 | 58,363 | 810,875 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dolomite 🌍 | 15.623 | 745 | 15.42% | 0 | 4,830 | 776,576 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wall Crack 🌍 | 19.663 | 748 | 0.08% | 0 | 991,625 | 808,135 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Chaos 🌍 | 18.173 | 764 | 9.77% | 0 | 7,822 | 815,239 | Platinum | KTM 450 Rally | 10/10/10/10 |
Adagio Flow 🌍 | 20.204 | 779 | 39.52% | 0 | 1,971 | 749,615 | Gold | BMW F800 GS | 10/10/10/10 |
Golden Dirt 🌍 | 13.628 | 786 | 18.57% | 0 | 4,232 | 844,405 | Platinum | KTM 450 Rally | 10/10/10/10 |
Distilled Hops 🌍 | 25.366 | 795 | 15.71% | 0 | 5,059 | 788,800 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Waterwheel 🌍 | 20.953 | 832 | 0.63% | 0 | 132,619 | 810,642 | Platinum | KTM 500-EXC | 10/10/10/10 |
Faceplant Precinct 🌍 | 20.758 | 877 | 7.85% | 0 | 11,168 | 834,840 | Platinum | KTM 500-EXC | 10/10/10/10 |
Drop Zone 🌍 | 25.030 | 885 | 0.21% | 0 | 425,502 | 842,345 | Platinum | BMW F800 GS | 10/10/10/10 |
Flora Crossing 🌍 | 24.106 | 903 | 72.24% | 0 | 1,250 | 698,649 | Gold | Tango | 10/10/10/10 |
Bomber Bliss 🌍 | 19.203 | 914 | 21.73% | 0 | 4,207 | 755,077 | Platinum | Mantis | 10/10/10/10 |
Endurance Run 🌍 | 30.388 | 921 | 2.94% | 0 | 31,282 | 827,944 | Platinum | KTM 500-EXC | 10/10/10/10 |
Road to Ruin 🌍 | 24.024 | 924 | 0.04% | 0 | 2,419,204 | 811,382 | Platinum | Bandito | 10/10/10/10 |
Cataclysm 🌍 | 28.319 | 932 | 28.65% | 0 | 3,253 | 550,278 | Gold | KTM 450 Rally | 10/10/10/10 |
Avalanche Strew 🌍 | 23.266 | 948 | 14.20% | 0 | 6,678 | 811,019 | Platinum | KTM 500-EXC | 10/10/10/10 |
Present Village 🌍 | 16.493 | 956 | 2.59% | 0 | 36,934 | 820,495 | Platinum | BMW F800 GS | 10/9/10/10 |
Lumber Yard 🌍 | 31.181 | 982 | 0.28% | 0 | 355,581 | 895,670 | Platinum | Berserker | 10/10/10/10 |
Swamp Fathom 🌍 | 19.914 | 1,004 | 76.99% | 0 | 1,304 | 617,381 | Gold | Berserker | 10/10/10/10 |
Fortune Wheel 🌍 | 36.299 | 1,070 | 45.75% | 0 | 2,339 | 66,921 | Bronze | KTM 500-EXC | 10/10/10/10 |
Ray Of Deception 🌍 | 24.493 | 1,071 | 19.93% | 0 | 5,373 | 638,375 | Gold | KTM 450 Rally | 10/10/10/10 |
The Shaft 🌍 | 17.764 | 1,082 | 11.51% | 0 | 9,403 | 782,526 | Platinum | BMW F800 GS | 10/10/10/10 |
Reverse Engineering 🌍 | 193.432 | 1,105 | 59.19% | 28 | 1,867 | 0 | Bronze | Berserker | 10/10/10/10 |
Streetscape 🌍 | 19.343 | 1,107 | 32.59% | 0 | 3,397 | 680,603 | Gold | KTM 450 Rally | 10/10/10/10 |
Rocky Desert 🌍 | 17.378 | 1,109 | 0.01% | 0 | 18,946,534 | 792,684 | Platinum | KTM 500-EXC | 10/10/10/10 |
Ruins of Despair 🌍 | 22.078 | 1,129 | 9.48% | 0 | 11,910 | 790,042 | Platinum | KTM 500-EXC | 10/10/10/10 |
Peaks of Peril 🌍 | 24.555 | 1,135 | 13.82% | 0 | 8,213 | 777,788 | Platinum | KTM 500-EXC | 10/10/10/10 |
Leaping Hollows 🌍 | 26.069 | 1,139 | 4.95% | 0 | 23,004 | 800,534 | Platinum | KTM 500-EXC | 10/10/10/10 |
City Outskirts 🌍 | 22.214 | 1,145 | 0.37% | 0 | 306,803 | 777,362 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dark Ice Valley 🌍 | 25.678 | 1,146 | 26.08% | 0 | 4,395 | 759,962 | Platinum | Mantis | 10/10/10/10 |
Ferocious Flips 🌍 | 22.561 | 1,155 | 6.97% | 0 | 16,569 | 776,029 | Platinum | BMW F800 GS | 10/10/10/10 |
Burnyard 🌍 | 20.827 | 1,171 | 0.05% | 0 | 2,150,592 | 806,872 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowman Haven 🌍 | 20.482 | 1,177 | 0.32% | 0 | 372,909 | 814,213 | Platinum | KTM 500-EXC | 10/10/10/10 |
Toad Hole 🌍 | 19.049 | 1,188 | 1.48% | 0 | 80,380 | 796,452 | Platinum | Berserker | 10/10/10/10 |
Market Street 🌍 | 17.097 | 1,199 | 0.01% | 0 | 22,683,067 | 787,919 | Platinum | KTM 500-EXC | 10/10/10/10 |
Snowball Surprise 🌍 | 20.832 | 1,207 | 35.11% | 0 | 3,438 | 221,074 | Bronze | KTM 450 Rally | 10/10/10/10 |
Sewage Treatment 🌍 | 20.065 | 1,208 | 0.28% | 0 | 433,244 | 802,121 | Platinum | BMW F800 GS | 10/10/10/10 |
Smurfin Ledges 🌍 | 101.813 | 1,211 | 55.47% | 13 | 2,183 | 0 | Bronze | Berserker | 10/10/10/10 |
Desert Gondola 🌍 | 22.056 | 1,248 | 0.29% | 0 | 429,175 | 815,827 | Platinum | BMW F800 GS | 10/10/10/10 |
The Mill 🌍 | 17.712 | 1,274 | 0.19% | 0 | 688,553 | 863,275 | Platinum | KTM 450 Rally | 10/10/10/10 |
Torn Canyon 🌍 | 19.098 | 1,283 | 23.11% | 0 | 5,551 | 772,550 | Platinum | Berserker | 10/10/10/10 |
Slick Slalom 🌍 | 17.393 | 1,285 | 2.83% | 0 | 45,474 | 871,891 | Platinum | KTM 500-EXC | 10/10/10/10 |
Township 🌍 | 17.771 | 1,291 | 55.86% | 0 | 2,311 | 803,492 | Platinum | BMW F800 GS | 10/10/10/10 |
Fire Oasis 🌍 | 17.383 | 1,292 | 2.35% | 0 | 54,866 | 792,553 | Platinum | Tango | 10/10/10/10 |
Razor Dunes 🌍 | 21.106 | 1,296 | 13.92% | 0 | 9,310 | 780,978 | Platinum | Mantis | 10/10/10/10 |
Frog Village 🌍 | 22.210 | 1,301 | 0.15% | 0 | 849,216 | 822,885 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dark Smoke 🌍 | 18.182 | 1,307 | 14.01% | 0 | 9,326 | 817,095 | Platinum | KTM 500-EXC | 10/10/10/10 |
Plant Food 🌍 | 23.109 | 1,321 | 24.25% | 0 | 5,448 | 745,045 | Gold | Berserker | 10/10/10/10 |
Treachery 🌍 | 21.166 | 1,350 | 39.29% | 0 | 3,436 | 741,700 | Gold | Mantis | 10/10/10/10 |
Bell Tower 🌍 | 17.616 | 1,354 | 2.44% | 0 | 55,519 | 830,571 | Platinum | KTM 450 Rally | 10/10/10/10 |
Homeland Express 🌍 | 33.274 | 1,359 | 92.83% | 2 | 1,464 | 0 | Bronze | KTM 500-EXC | 10/10/10/10 |
High Ville 🌍 | 20.519 | 1,361 | 22.82% | 0 | 5,965 | 750,024 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rabbit Hell 🌍 | 68.546 | 1,362 | 22.99% | 5 | 5,925 | 0 | Bronze | Berserker | 10/10/10/10 |
Dual Snowfest 🌍 | 25.012 | 1,366 | 10.68% | 0 | 12,790 | 773,581 | Platinum | Berserker | 10/10/10/10 |
Old City Wall 🌍 | 21.071 | 1,378 | 0.05% | 0 | 2,545,918 | 821,728 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wacky Rifts 🌍 | 22.982 | 1,380 | 53.55% | 0 | 2,577 | 678,958 | Gold | KTM 450 Rally | 10/10/10/10 |
The Naughty List 🌍 | 21.555 | 1,403 | 6.57% | 0 | 21,359 | 781,413 | Platinum | Berserker | 10/10/10/10 |
Viaduct 🌍 | 23.849 | 1,408 | 45.98% | 0 | 3,062 | 793,123 | Platinum | KTM 500-EXC | 10/10/10/10 |
High Tide Heights 🌍 | 21.741 | 1,423 | 13.65% | 0 | 10,422 | 777,370 | Platinum | KTM 500-EXC | 10/10/10/10 |
Hinged Pathway 🌍 | 21.859 | 1,432 | 0.05% | 0 | 3,113,675 | 798,368 | Platinum | KTM 500-EXC | 10/10/10/10 |
Bunnyhop 🌍 | 8.912 | 1,438 | 0.26% | 0 | 559,299 | 844,909 | Platinum | Berserker | 10/10/10/10 |
Peaceful Pummel 🌍 | 21.649 | 1,445 | 25.39% | 0 | 5,692 | 768,911 | Platinum | Phantom | 10/10/10/10 |
Lookout Point 🌍 | 20.463 | 1,448 | 0.15% | 0 | 948,389 | 832,388 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Tanktops 🌍 | 33.677 | 1,454 | 0.47% | 0 | 308,729 | 834,235 | Platinum | BMW F800 GS | 10/10/10/10 |
Slippery Ice 🌍 | 30.413 | 1,460 | 21.68% | 0 | 6,735 | 672,708 | Gold | KTM 450 Rally | 10/10/10/10 |
Rocky Chambers 🌍 | 20.247 | 1,478 | 61.02% | 0 | 2,422 | 543,558 | Gold | Berserker | 10/10/10/10 |
Terror Tower 🌍 | 23.749 | 1,485 | 1.15% | 0 | 128,800 | 793,288 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rusty Cave 🌍 | 19.641 | 1,491 | 12.40% | 0 | 12,022 | 613,026 | Gold | KTM 450 Rally | 10/10/10/10 |
Icy Foothills 🌍 | 18.882 | 1,491 | 0.59% | 0 | 252,732 | 820,864 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frostmoore 🌍 | 21.026 | 1,497 | 0.42% | 0 | 358,736 | 802,638 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lollygagging 🌍 | 16.682 | 1,506 | 26.01% | 0 | 5,789 | 822,256 | Platinum | KTM 450 Rally | 10/10/10/10 |
Barter Town 🌍 | 38.265 | 1,507 | 53.21% | 3 | 2,832 | 0 | Bronze | Tango | 10/10/10/10 |
Rooftops 🌍 | 17.863 | 1,511 | 0.01% | 0 | 13,060,026 | 818,527 | Platinum | KTM 500-EXC | 10/10/10/10 |
Alpine 🌍 | 27.058 | 1,517 | 54.06% | 0 | 2,806 | 714,167 | Gold | KTM 450 Rally | 10/10/10/10 |
Bumpy Mountain 🌍 | 14.632 | 1,534 | 47.30% | 0 | 3,243 | 768,684 | Platinum | Berserker | 10/10/10/10 |
The Cave 🌍 | 10.023 | 1,538 | 0.03% | 0 | 5,886,524 | 806,504 | Platinum | Bandito | 10/10/10/10 |
Smuggler Tunnel 🌍 | 24.564 | 1,542 | 0.17% | 0 | 892,302 | 788,271 | Platinum | Bronco | 10/10/10/10 |
Moonlight Towers 🌍 | 22.724 | 1,546 | 0.01% | 0 | 15,105,420 | 795,520 | Platinum | KTM 500-EXC | 10/10/10/10 |
Spare Ribs 🌍 | 22.479 | 1,550 | 16.24% | 0 | 9,547 | 799,519 | Platinum | Bandito | 10/10/10/10 |
Candyland 🌍 | 20.344 | 1,551 | 2.24% | 0 | 69,285 | 807,739 | Platinum | KTM 500-EXC | 10/10/10/10 |
Hanging Gardens 🌍 | 43.119 | 1,556 | 7.89% | 0 | 19,709 | 770,900 | Platinum | BMW F800 GS | 10/10/10/10 |
The Big Swing 🌍 | 20.920 | 1,570 | 4.63% | 0 | 33,880 | 831,600 | Platinum | Berserker | 10/10/10/10 |
Suspended Getaway 🌍 | 14.208 | 1,575 | 31.18% | 0 | 5,052 | 725,714 | Gold | KTM 450 Rally | 10/10/10/10 |
The Quagmire 🌍 | 28.766 | 1,587 | 6.23% | 0 | 25,463 | 693,690 | Gold | Berserker | 10/10/10/10 |
Rest in Pieces 🌍 | 15.586 | 1,588 | 31.22% | 0 | 5,086 | 833,262 | Platinum | KTM 500-EXC | 10/10/10/10 |
Flooded Highway 🌍 | 18.792 | 1,598 | 0.13% | 0 | 1,190,739 | 841,478 | Platinum | KTM 500-EXC | 10/10/10/10 |
Curved Hinges 🌍 | 18.258 | 1,601 | 49.95% | 0 | 3,205 | 548,043 | Gold | Berserker | 10/10/10/10 |
Doom Drop 🌍 | 18.574 | 1,604 | 0.62% | 0 | 260,296 | 846,217 | Platinum | KTM 500-EXC | 10/10/10/10 |
Underground Slopes 🌍 | 13.294 | 1,624 | 0.15% | 0 | 1,064,292 | 821,161 | Platinum | Bandito | 10/10/10/10 |
Infected Cavern 🌍 | 44.545 | 1,624 | 31.67% | 0 | 5,128 | 211,223 | Bronze | BMW F800 GS | 10/10/10/10 |
Villainous Hideout 🌍 | 22.254 | 1,636 | 3.20% | 0 | 51,050 | 804,920 | Platinum | Mantis | 10/10/10/10 |
Icebound Hamlet 🌍 | 15.866 | 1,641 | 3.17% | 0 | 51,717 | 809,278 | Platinum | Berserker | 10/10/10/10 |
Petrol Falls Path 🌍 | 17.930 | 1,642 | 0.06% | 0 | 2,938,740 | 823,095 | Platinum | KTM 500-EXC | 10/10/10/10 |
Choking Hazard 🌍 | 22.578 | 1,646 | 19.71% | 0 | 8,353 | 753,780 | Platinum | Berserker | 10/10/10/10 |
Fatal Fungus 🌍 | 24.906 | 1,662 | 37.63% | 0 | 4,417 | 636,750 | Gold | KTM 450 Rally | 10/10/10/10 |
Blazing Hop 🌍 | 27.296 | 1,668 | 74.60% | 0 | 2,236 | 272,174 | Silver | Berserker | 10/10/10/10 |
Crescent Night 🌍 | 28.016 | 1,672 | 22.36% | 0 | 7,478 | 781,505 | Platinum | KTM 450 Rally | 10/10/10/10 |
Swamp Breath 🌍 | 20.152 | 1,674 | 41.59% | 0 | 4,025 | 821,234 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Assumption 🌍 | 21.949 | 1,684 | 5.34% | 0 | 31,536 | 783,000 | Platinum | Berserker | 10/10/10/10 |
Headhurt Bluff 🌍 | 21.625 | 1,691 | 9.37% | 0 | 18,047 | 779,891 | Platinum | Mantis | 10/10/10/10 |
Wasteland 🌍 | 41.282 | 1,695 | 56.11% | 2 | 3,021 | 0 | Bronze | Berserker | 10/10/10/10 |
Terrace Farming 🌍 | 20.377 | 1,698 | 29.96% | 0 | 5,668 | 805,087 | Platinum | KTM 500-EXC | 10/10/10/10 |
Deadwood Valley 🌍 | 19.412 | 1,710 | 0.08% | 0 | 2,096,373 | 808,818 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pike Alley 🌍 | 19.182 | 1,713 | 0.01% | 0 | 23,245,903 | 814,045 | Platinum | KTM 500-EXC | 10/10/10/10 |
Kaiju Canyon 🌍 | 23.482 | 1,717 | 14.11% | 0 | 12,171 | 811,903 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cave Crossing 🌍 | 23.843 | 1,721 | 1.33% | 0 | 129,652 | 791,481 | Platinum | KTM 500-EXC | 10/10/10/10 |
Gem Quarry 🌍 | 18.549 | 1,728 | 3.61% | 0 | 47,877 | 808,357 | Platinum | KTM 450 Rally | 10/10/10/10 |
Longshot Lake 🌍 | 16.589 | 1,730 | 5.11% | 0 | 33,843 | 824,641 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Lift 🌍 | 20.961 | 1,750 | 0.04% | 0 | 4,081,945 | 830,780 | Platinum | Bandito | 10/10/10/10 |
Wood Switch City 🌍 | 18.536 | 1,757 | 1.09% | 0 | 161,717 | 808,667 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sled Loading Bay 🌍 | 18.019 | 1,758 | 3.81% | 0 | 46,110 | 820,976 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Arches 🌍 | 29.566 | 1,758 | 0.02% | 0 | 7,680,097 | 780,698 | Platinum | Bandito | 10/10/10/10 |
Golden Ride 🌍 | 21.812 | 1,762 | 49.31% | 0 | 3,573 | 756,516 | Platinum | Berserker | 10/10/10/10 |
Mushroom Heights 🌍 | 20.425 | 1,764 | 0.46% | 0 | 381,449 | 780,460 | Platinum | Mantis | 10/10/10/10 |
Floral Lane 🌍 | 18.986 | 1,772 | 31.23% | 0 | 5,674 | 716,724 | Gold | Berserker | 10/10/10/10 |
Mile High 🌍 | 24.527 | 1,773 | 26.90% | 0 | 6,592 | 731,907 | Gold | Berserker | 10/10/10/10 |
Tribal Homestead 🌍 | 20.609 | 1,773 | 6.16% | 0 | 28,770 | 786,876 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mean Street 🌍 | 20.276 | 1,775 | 35.95% | 0 | 4,938 | 774,038 | Platinum | KTM 500-EXC | 10/10/10/10 |
Pumpkin Patch 🌍 | 19.189 | 1,784 | 0.61% | 0 | 293,690 | 793,119 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cave Dweller 🌍 | 19.916 | 1,789 | 0.53% | 0 | 334,393 | 802,771 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lost Descent 🌍 | 17.592 | 1,798 | 17.37% | 0 | 10,349 | 810,200 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wrecked Tracks 🌍 | 21.297 | 1,824 | 15.95% | 0 | 11,437 | 776,733 | Platinum | Berserker | 10/10/10/10 |
The Purifier 🌍 | 24.124 | 1,825 | 6.86% | 0 | 26,600 | 819,214 | Platinum | Mantis | 10/10/10/10 |
Graviton Swamp 🌍 | 24.148 | 1,834 | 35.76% | 0 | 5,128 | 785,615 | Platinum | Berserker | 10/10/10/10 |
Diamond Dash 🌍 | 35.081 | 1,839 | 0.40% | 0 | 454,259 | 832,369 | Platinum | KTM 500-EXC | 10/10/10/10 |
Burning Bushes 🌍 | 22.698 | 1,841 | 0.06% | 0 | 3,004,803 | 791,455 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wolf Den 🌍 | 17.224 | 1,844 | 0.63% | 0 | 293,264 | 813,463 | Platinum | KTM 500-EXC | 10/10/10/10 |
Three Bridges 🌍 | 21.169 | 1,860 | 0.01% | 0 | 26,079,600 | 789,804 | Platinum | Bandito | 10/10/10/10 |
Kick Back 🌍 | 29.659 | 1,868 | 30.77% | 0 | 6,071 | 466,759 | Silver | KTM 450 Rally | 10/10/10/10 |
Spinners Alley 🌍 | 21.999 | 1,879 | 0.35% | 0 | 531,332 | 870,707 | Platinum | KTM 450 Rally | 10/10/10/10 |
Endless Wealth 🌍 | 20.473 | 1,893 | 4.34% | 0 | 43,630 | 779,356 | Platinum | BMW F800 GS | 10/10/10/10 |
Cold Cut Corner 🌍 | 21.478 | 1,912 | 12.18% | 0 | 15,700 | 892,033 | Platinum | Tango | 10/10/10/10 |
Penguin Landing 🌍 | 21.678 | 1,916 | 1.37% | 0 | 140,174 | 816,440 | Platinum | Mantis | 10/10/10/10 |
Hops of Fury 🌍 | 21.532 | 1,926 | 17.99% | 0 | 10,707 | 769,375 | Platinum | Tango | 10/10/10/10 |
Container Grounds 🌍 | 20.098 | 1,940 | 0.58% | 0 | 332,058 | 813,087 | Platinum | Tango | 10/10/10/10 |
Redrum Hills 🌍 | 20.852 | 1,964 | 15.47% | 0 | 12,696 | 776,091 | Platinum | BMW F800 GS | 10/10/10/10 |
Well Park 🌍 | 26.540 | 1,967 | 0.03% | 0 | 6,124,543 | 795,548 | Platinum | KTM 500-EXC | 10/10/10/10 |
Trojan Giraffe 🌍 | 23.199 | 1,970 | 0.71% | 0 | 275,799 | 927,792 | Platinum | Berserker | 10/10/10/10 |
Troll Lair 🌍 | 18.179 | 1,973 | 4.70% | 0 | 42,021 | 795,525 | Platinum | BMW F800 GS | 8/9/9/8 |
Sundown Slam 🌍 | 20.839 | 1,973 | 44.54% | 0 | 4,430 | 806,617 | Platinum | KTM 450 Rally | 10/10/10/10 |
Muddy Mounds 🌍 | 27.449 | 1,977 | 6.72% | 0 | 29,400 | 827,708 | Platinum | Bronco | 10/10/10/10 |
Urban Jungle 🌍 | 31.245 | 1,981 | 0.02% | 0 | 10,965,682 | 776,591 | Platinum | KTM 500-EXC | 10/10/10/10 |
Temple Of Doom 🌍 | 32.441 | 1,998 | 62.99% | 0 | 3,172 | 428,712 | Silver | Berserker | 10/10/10/10 |
Dust Bowl 🌍 | 22.973 | 2,024 | 0.05% | 0 | 4,287,941 | 799,549 | Platinum | KTM 500-EXC | 10/10/10/10 |
Risky Rooftops 🌍 | 17.457 | 2,037 | 4.85% | 0 | 42,004 | 804,668 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Aqueduct 🌍 | 19.832 | 2,054 | 0.01% | 0 | 18,371,577 | 799,273 | Platinum | Bandito | 10/10/10/10 |
Bouncy Hills 🌍 | 17.680 | 2,056 | 0.19% | 0 | 1,097,195 | 872,222 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mushroom Boom 🌍 | 16.010 | 2,060 | 10.44% | 0 | 19,738 | 821,925 | Platinum | KTM 450 Rally | 10/10/10/10 |
Toxin Harvest 🌍 | 16.828 | 2,063 | 7.70% | 0 | 26,796 | 807,158 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spelunker Graves 🌍 | 18.927 | 2,070 | 46.98% | 0 | 4,406 | 716,111 | Gold | KTM 450 Rally | 10/10/10/10 |
Logging Camp 🌍 | 24.543 | 2,081 | 1.47% | 0 | 141,788 | 799,670 | Platinum | KTM 450 Rally | 10/10/10/10 |
Squall Slide 🌍 | 21.166 | 2,084 | 0.85% | 0 | 245,628 | 799,660 | Platinum | KTM 500-EXC | 10/10/10/10 |
Buggy Track 🌍 | 19.966 | 2,104 | 0.12% | 0 | 1,694,278 | 796,227 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rocks Off 🌍 | 23.782 | 2,116 | 3.92% | 0 | 53,961 | 809,593 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nightwatch Haven 🌍 | 21.813 | 2,119 | 9.44% | 0 | 22,436 | 789,149 | Platinum | Berserker | 10/10/10/10 |
Arch Ruins 🌍 | 15.539 | 2,120 | 4.69% | 0 | 45,233 | 779,121 | Platinum | Mantis | 10/10/10/10 |
Night Lights 🌍 | 15.705 | 2,173 | 19.84% | 0 | 10,953 | 774,091 | Platinum | KTM 450 Rally | 10/10/10/10 |
Itchy Jaws 🌍 | 19.927 | 2,179 | 22.65% | 0 | 9,619 | 775,548 | Platinum | KTM 450 Rally | 10/10/10/10 |
Trash Tops 🌍 | 19.349 | 2,182 | 5.84% | 0 | 37,387 | 800,023 | Platinum | Berserker | 10/10/10/10 |
Pipeline Camp 🌍 | 22.236 | 2,188 | 0.03% | 0 | 6,385,029 | 796,204 | Platinum | KTM 500-EXC | 10/10/10/10 |
Homegrown 🌍 | 39.595 | 2,203 | 38.66% | 0 | 5,699 | 661,635 | Gold | Berserker | 10/10/10/10 |
KTM Course 🌍 | 22.662 | 2,219 | 6.02% | 0 | 36,862 | 767,830 | Platinum | KTM 500-EXC | 10/10/10/10 |
Overdose 🌍 | 22.832 | 2,222 | 37.81% | 0 | 5,876 | 774,333 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rock Wall 🌍 | 21.628 | 2,227 | 0.02% | 0 | 11,662,649 | 806,803 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frosty Plumbing 🌍 | 19.911 | 2,240 | 4.58% | 0 | 48,907 | 775,929 | Platinum | Berserker | 10/10/10/10 |
Monster Lake 🌍 | 18.466 | 2,243 | 2.09% | 0 | 107,371 | 782,506 | Platinum | Berserker | 10/10/10/10 |
Metal Mayhem 🌍 | 98.441 | 2,247 | 38.58% | 22 | 5,824 | 0 | Bronze | Mantis | 10/10/10/10 |
Domino Dash 🌍 | 97.797 | 2,261 | 59.53% | 15 | 3,798 | 0 | Bronze | KTM 500-EXC | 10/10/10/10 |
Crow Nest 🌍 | 18.648 | 2,267 | 3.01% | 0 | 75,426 | 792,941 | Platinum | KTM 500-EXC | 10/10/10/10 |
Concealed Entryway 🌍 | 20.682 | 2,284 | 0.07% | 0 | 3,145,385 | 790,400 | Platinum | KTM 500-EXC | 10/10/10/10 |
Coal Town 🌍 | 19.086 | 2,293 | 1.09% | 0 | 210,676 | 816,227 | Platinum | KTM 450 Rally | 10/10/10/10 |
Desert Punk 🌍 | 20.243 | 2,296 | 45.92% | 0 | 5,000 | 751,404 | Platinum | BMW F800 GS | 10/10/10/10 |
Lost Race Track 🌍 | 33.813 | 2,299 | 6.92% | 0 | 33,242 | 793,068 | Platinum | KTM 500-EXC | 10/10/10/10 |
Ice Blockade 🌍 | 23.811 | 2,305 | 1.76% | 0 | 130,967 | 792,096 | Platinum | Mantis | 10/10/10/10 |
Canary Street 🌍 | 22.166 | 2,313 | 1.97% | 0 | 117,391 | 806,680 | Platinum | Berserker | 10/10/10/10 |
Trial of Courage 🌍 | 19.956 | 2,320 | 0.08% | 0 | 2,825,083 | 796,455 | Platinum | KTM 500-EXC | 10/10/10/10 |
Smelting Pots 🌍 | 18.766 | 2,330 | 8.77% | 0 | 26,567 | 780,850 | Platinum | Mantis | 10/10/10/10 |
