Rider Level: 0 RL Score: 0 BETA Score: 284,972,677 Fav Bike: KTM 450 Rally Milestones: 48 Date Found: 17/11/2018 Last Updated: 24/09/2023 Info Updated: 24/09/2023
Coins: 0
Diamonds: 0
Tickets: 0
Chips: 0
Missions: 0
TurtleBoss2017 | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Barrel Chase 🌍 | 17.805 | 16 | 0.00% | 0 | 1,175,514 | 858,681 | Platinum | KTM 500-EXC | 10/9/9/9 |
Rusty Cave 🌍 | 17.488 | 16 | 0.19% | 0 | 8,245 | 779,892 | Platinum | KTM 450 Rally | 9/8/8/10 |
Alpine 🌍 | 21.930 | 17 | 0.66% | 0 | 2,571 | 840,858 | Platinum | KTM 450 Rally | 9/8/8/10 |
Urban Smash 🌍 | 15.638 | 21 | 0.39% | 0 | 5,413 | 827,351 | Platinum | KTM 450 Rally | 9/8/8/10 |
Ice Blockade 🌍 | 19.432 | 24 | 0.02% | 0 | 113,614 | 876,308 | Platinum | KTM 450 Rally | 9/8/8/10 |
Fatal Fungus 🌍 | 20.055 | 24 | 0.71% | 0 | 3,397 | 832,188 | Platinum | KTM 450 Rally | 9/8/8/10 |
Peace Hammer 🌍 | 17.276 | 25 | 0.09% | 0 | 26,577 | 838,667 | Platinum | KTM 450 Rally | 9/8/8/10 |
Ray Of Deception 🌍 | 21.046 | 25 | 0.61% | 0 | 4,122 | 804,110 | Platinum | KTM 450 Rally | 9/8/8/10 |
Dust Bowl 🌍 | 21.473 | 25 | 0.00% | 0 | 3,505,279 | 828,961 | Platinum | Bandito | 9/9/9/10 |
Lost Playground 🌍 | 24.375 | 25 | 0.00% | 0 | 1,950,809 | 860,623 | Platinum | KTM 450 Rally | 9/8/8/10 |
Pinball Pains 🌍 | 44.336 | 26 | 0.49% | 0 | 5,295 | 844,364 | Platinum | KTM 450 Rally | 9/8/8/10 |
Rite Passage 🌍 | 22.249 | 27 | 0.23% | 0 | 11,987 | 922,809 | Platinum | KTM 450 Rally | 9/8/8/10 |
The Tanktops 🌍 | 29.778 | 27 | 0.01% | 0 | 349,701 | 882,370 | Platinum | BMW F800 GS | 8/7/7/7 |
High Ville 🌍 | 17.914 | 28 | 0.47% | 0 | 5,916 | 813,499 | Platinum | KTM 450 Rally | 9/8/8/10 |
Lotus Swamp 🌍 | 16.390 | 28 | 0.71% | 0 | 3,928 | 882,429 | Platinum | Bandito | 9/9/9/10 |
Pain Marsh 🌍 | 23.046 | 29 | 0.43% | 0 | 6,799 | 830,982 | Platinum | KTM 450 Rally | 9/8/8/10 |
Marsh Edge 🌍 | 15.192 | 29 | 0.00% | 0 | 657,650 | 850,211 | Platinum | KTM 450 Rally | 9/8/8/10 |
City Hallway 🌍 | 32.613 | 31 | 0.58% | 0 | 5,323 | 851,308 | Platinum | KTM 500-EXC | 10/10/10/10 |
Broken Skull 🌍 | 23.575 | 31 | 0.07% | 0 | 41,520 | 813,426 | Platinum | KTM 450 Rally | 9/8/8/10 |
Wolf Den 🌍 | 15.416 | 31 | 0.01% | 0 | 381,673 | 859,286 | Platinum | KTM 500-EXC | 10/9/10/10 |
Snow Flurry 🌍 | 26.672 | 32 | 7.77% | 0 | 412 | 812,754 | Platinum | BMW F800 GS | 8/7/7/7 |
Penguin Landing 🌍 | 19.921 | 33 | 0.03% | 0 | 121,486 | 851,580 | Platinum | KTM 450 Rally | 9/8/8/10 |
Apostatize 🌍 | 17.590 | 33 | 1.50% | 0 | 2,201 | 827,163 | Platinum | BMW F800 GS | 8/7/7/7 |
Dark Ice Valley 🌍 | 22.393 | 33 | 1.02% | 0 | 3,221 | 822,653 | Platinum | KTM 450 Rally | 9/8/8/10 |
The Big Swing 🌍 | 16.962 | 33 | 0.13% | 0 | 25,156 | 910,760 | Platinum | BMW F800 GS | 8/7/7/7 |
Cracked Plateau 🌍 | 15.799 | 34 | 0.01% | 0 | 263,860 | 834,237 | Platinum | KTM 450 Rally | 9/8/8/10 |
Blossom Grove 🌍 | 22.525 | 34 | 1.35% | 0 | 2,510 | 857,578 | Platinum | KTM 450 Rally | 9/8/8/10 |
Villainous Hideout 🌍 | 19.613 | 35 | 0.15% | 0 | 23,440 | 857,740 | Platinum | KTM 450 Rally | 9/8/8/10 |
Amusement Pit 🌍 | 16.116 | 35 | 0.13% | 0 | 27,695 | 866,286 | Platinum | KTM 450 Rally | 9/8/8/10 |
Pipeline Camp 🌍 | 20.949 | 35 | 0.00% | 0 | 5,013,914 | 822,469 | Platinum | Bandito | 9/9/9/9 |
Skater Paradise 🌍 | 16.277 | 35 | 0.03% | 0 | 103,954 | 843,075 | Platinum | KTM 500-EXC | 10/10/10/10 |
Steeple Run 🌍 | 17.308 | 35 | 0.03% | 0 | 108,813 | 825,014 | Platinum | KTM 500-EXC | 10/9/10/10 |
Buzzsaw Paradise 🌍 | 16.337 | 35 | 0.06% | 0 | 61,928 | 856,337 | Platinum | KTM 450 Rally | 9/8/8/10 |
Death Wheel 🌍 | 17.916 | 37 | 0.18% | 0 | 20,727 | 863,879 | Platinum | BMW F800 GS | 7/6/7/7 |
Dark Machine 🌍 | 33.880 | 37 | 0.46% | 0 | 7,991 | 836,829 | Platinum | BMW F800 GS | 7/7/7/7 |
Haunted Hallows 🌍 | 17.882 | 38 | 0.04% | 0 | 107,855 | 861,261 | Platinum | KTM 450 Rally | 9/8/8/10 |
Fortune Wheel 🌍 | 23.190 | 38 | 1.89% | 0 | 2,006 | 805,747 | Platinum | KTM 500-EXC | 10/9/10/10 |
Acrobat Quarter 🌍 | 15.125 | 38 | 0.95% | 0 | 3,983 | 871,875 | Platinum | KTM 450 Rally | 7/8/8/9 |
Lopsided 🌍 | 25.766 | 39 | 1.22% | 0 | 3,204 | 879,746 | Platinum | BMW F800 GS | 7/6/7/7 |
Frost Point 🌍 | 15.545 | 39 | 0.73% | 0 | 5,325 | 861,375 | Platinum | KTM 500-EXC | 10/10/10/10 |
Drifter Valley 🌍 | 20.006 | 39 | 0.03% | 0 | 152,975 | 845,838 | Platinum | KTM 450 Rally | 9/8/8/10 |
Toxin Harvest 🌍 | 15.582 | 39 | 0.23% | 0 | 17,294 | 839,947 | Platinum | KTM 450 Rally | 9/8/8/10 |
Trojan Giraffe 🌍 | 19.524 | 40 | 0.01% | 0 | 309,063 | 978,833 | Platinum | Berserker | 7/7/7/7 |
Mud Cakes 🌍 | 18.166 | 41 | 0.01% | 0 | 291,102 | 855,087 | Platinum | KTM 450 Rally | 9/8/8/10 |
Deadwood Valley 🌍 | 18.332 | 41 | 0.00% | 0 | 2,122,291 | 833,364 | Platinum | KTM 450 Rally | 9/8/8/10 |
Fenland Flail 🌍 | 19.096 | 41 | 1.79% | 0 | 2,294 | 879,204 | Platinum | BMW F800 GS | 8/7/7/7 |
Market Street 🌍 | 16.182 | 41 | 0.00% | 0 | 13,956,079 | 812,649 | Platinum | Bandito | 9/9/9/10 |
Buggy Track 🌍 | 18.293 | 42 | 0.00% | 0 | 1,771,601 | 834,250 | Platinum | Bandito | 9/9/9/10 |
Dual Snowfest 🌍 | 20.849 | 43 | 0.38% | 0 | 11,171 | 852,876 | Platinum | BMW F800 GS | 7/6/7/7 |
Exile Pass 🌍 | 15.042 | 43 | 0.69% | 0 | 6,242 | 843,459 | Platinum | KTM 500-EXC | 10/9/10/10 |
Lumber Yard 🌍 | 28.553 | 43 | 0.01% | 0 | 398,712 | 925,534 | Platinum | BMW F800 GS | 7/6/7/7 |
Longshot Lake 🌍 | 15.032 | 43 | 0.18% | 0 | 24,211 | 864,564 | Platinum | KTM 450 Rally | 9/8/8/10 |
Trash Tops 🌍 | 17.479 | 44 | 0.09% | 0 | 46,510 | 843,512 | Platinum | BMW F800 GS | 8/7/7/7 |
Arch Ruins 🌍 | 13.592 | 44 | 0.08% | 0 | 54,030 | 838,121 | Platinum | KTM 450 Rally | 8/8/8/9 |
Burnyard 🌍 | 18.399 | 44 | 0.00% | 0 | 2,157,926 | 858,532 | Platinum | KTM 450 Rally | 9/8/8/10 |
The Assumption 🌍 | 16.782 | 46 | 0.16% | 0 | 28,286 | 892,936 | Platinum | BMW F800 GS | 7/6/7/7 |
Rock Wall 🌍 | 19.849 | 47 | 0.00% | 0 | 8,570,263 | 843,258 | Platinum | Bandito | 9/9/9/10 |
Snow Alley 🌍 | 17.832 | 47 | 1.80% | 0 | 2,605 | 778,254 | Platinum | BMW F800 GS | 7/6/7/7 |
The Lift 🌍 | 19.039 | 47 | 0.00% | 0 | 3,574,392 | 869,220 | Platinum | Bandito | 9/9/9/10 |
Swamp Breath 🌍 | 16.131 | 47 | 1.39% | 0 | 3,380 | 906,787 | Platinum | KTM 450 Rally | 9/8/8/10 |
Barter Town 🌍 | 20.339 | 48 | 1.95% | 0 | 2,462 | 844,841 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rocks Off 🌍 | 20.921 | 49 | 0.16% | 0 | 30,314 | 862,574 | Platinum | KTM 450 Rally | 9/8/8/10 |
Drop Zone 🌍 | 23.364 | 49 | 0.01% | 0 | 486,800 | 869,479 | Platinum | BMW F800 GS | 7/6/7/7 |
Delivery Line 🌍 | 16.716 | 49 | 0.10% | 0 | 51,046 | 852,000 | Platinum | KTM 450 Rally | 9/8/8/10 |
Rocky Chambers 🌍 | 16.266 | 49 | 3.61% | 0 | 1,356 | 800,663 | Platinum | BMW F800 GS | 7/7/7/7 |
Abandoned Colony 🌍 | 16.911 | 49 | 4.95% | 0 | 990 | 870,830 | Platinum | Bandito | 9/10/9/10 |
The Watchers 🌍 | 20.097 | 50 | 0.01% | 0 | 469,862 | 891,125 | Platinum | BMW F800 GS | 7/6/7/7 |
Homegrown 🌍 | 26.044 | 51 | 1.16% | 0 | 4,415 | 877,943 | Platinum | BMW F800 GS | 7/6/7/7 |
Sledridge Gorge 🌍 | 17.640 | 51 | 0.08% | 0 | 67,382 | 890,000 | Platinum | KTM 450 Rally | 9/8/8/10 |
Double Barrel 🌍 | 14.982 | 51 | 1.29% | 0 | 3,961 | 850,480 | Platinum | KTM 450 Rally | 9/8/8/10 |
Peak Route 🌍 | 29.846 | 51 | 0.54% | 0 | 9,532 | 843,379 | Platinum | KTM 450 Rally | 9/8/8/10 |
Girder Precinct 🌍 | 20.955 | 51 | 0.43% | 0 | 11,957 | 872,432 | Platinum | KTM 450 Rally | 9/8/8/10 |
Great Wall 🌍 | 24.571 | 51 | 0.11% | 0 | 47,553 | 840,483 | Platinum | KTM 450 Rally | 9/8/8/10 |
Mineshaft 🌍 | 18.416 | 51 | 1.77% | 0 | 2,882 | 827,615 | Platinum | KTM 450 Rally | 9/8/8/10 |
City Run 🌍 | 19.547 | 52 | 0.59% | 0 | 8,769 | 795,419 | Platinum | KTM 450 Rally | 9/8/8/10 |
Cannon End 🌍 | 20.809 | 53 | 0.02% | 0 | 276,987 | 861,047 | Platinum | KTM 450 Rally | 7/7/7/7 |
Snowball Surprise 🌍 | 16.189 | 53 | 2.03% | 0 | 2,616 | 795,253 | Platinum | KTM 450 Rally | 9/8/8/10 |
Unstable Tunnel 🌍 | 19.326 | 53 | 0.02% | 0 | 254,830 | 855,592 | Platinum | Bandito | 9/9/9/10 |
Lost Descent 🌍 | 15.949 | 53 | 0.72% | 0 | 7,346 | 851,275 | Platinum | KTM 450 Rally | 9/8/8/10 |
Bouncy Hills 🌍 | 16.591 | 53 | 0.00% | 0 | 1,200,437 | 895,491 | Platinum | KTM 450 Rally | 8/8/8/10 |
Radical Roadworks 🌍 | 22.816 | 54 | 1.70% | 0 | 3,182 | 858,578 | Platinum | KTM 500-EXC | 10/9/10/10 |
Floral Lane 🌍 | 16.613 | 55 | 1.18% | 0 | 4,649 | 803,414 | Platinum | BMW F800 GS | 7/6/7/7 |
Choking Hazard 🌍 | 20.074 | 55 | 0.61% | 0 | 9,010 | 808,813 | Platinum | BMW F800 GS | 7/7/7/7 |
Smuggler Tunnel 🌍 | 23.496 | 56 | 0.01% | 0 | 993,104 | 808,346 | Platinum | Bandito | 9/9/9/9 |
Safe Escape 🌍 | 13.420 | 56 | 0.58% | 0 | 9,652 | 905,897 | Platinum | KTM 450 Rally | 9/8/8/10 |
Sunshine District 🌍 | 17.241 | 56 | 0.04% | 0 | 126,865 | 839,500 | Platinum | BMW F800 GS | 7/6/7/7 |
Ravenous Ram 🌍 | 17.132 | 56 | 1.36% | 0 | 4,111 | 893,083 | Platinum | KTM 450 Rally | 9/8/8/10 |
Icy Foothills 🌍 | 17.298 | 57 | 0.03% | 0 | 205,261 | 856,864 | Platinum | KTM 500-EXC | 10/9/10/10 |
Balance Avenue 🌍 | 19.880 | 57 | 0.10% | 0 | 58,753 | 840,103 | Platinum | KTM 450 Rally | 9/8/8/10 |
The Mill 🌍 | 16.690 | 57 | 0.01% | 0 | 745,068 | 885,590 | Platinum | KTM 450 Rally | 8/8/8/10 |
Urban Sprawl 🌍 | 18.990 | 57 | 3.40% | 0 | 1,677 | 806,930 | Platinum | KTM 450 Rally | 9/8/8/10 |
Hanging Gardens 🌍 | 36.709 | 58 | 0.31% | 0 | 18,746 | 842,122 | Platinum | BMW F800 GS | 7/6/7/7 |
Dolomite 🌍 | 13.666 | 58 | 1.36% | 0 | 4,262 | 835,879 | Platinum | Bandito | 9/9/9/10 |
Backyard Catwalk 🌍 | 19.199 | 59 | 0.01% | 0 | 702,315 | 835,263 | Platinum | KTM 500-EXC | 10/9/10/10 |
Wild Zone 🌍 | 21.490 | 59 | 11.68% | 0 | 505 | 790,812 | Platinum | Bandito | 9/10/9/10 |
Cannon Ridge 🌍 | 20.673 | 59 | 0.00% | 0 | 3,308,761 | 819,313 | Platinum | Bandito | 9/8/9/9 |
Nuclear Cave 🌍 | 19.198 | 60 | 1.64% | 0 | 3,668 | 877,585 | Platinum | KTM 450 Rally | 9/8/8/10 |
The Arches 🌍 | 27.516 | 60 | 0.00% | 0 | 5,902,283 | 813,238 | Platinum | Bandito | 9/9/9/10 |
Flower Hills 🌍 | 17.279 | 61 | 0.00% | 0 | 2,205,056 | 843,435 | Platinum | Bandito | 9/9/9/10 |
Nausea Night 🌍 | 22.979 | 62 | 0.64% | 0 | 9,631 | 867,017 | Platinum | KTM 450 Rally | 9/8/8/10 |
Pipe Basin 🌍 | 16.039 | 62 | 0.00% | 0 | 2,833,831 | 871,722 | Platinum | KTM 450 Rally | 9/8/8/10 |
Open Jaw Bog 🌍 | 17.415 | 62 | 0.08% | 0 | 82,499 | 814,625 | Platinum | KTM 500-EXC | 10/9/10/10 |
The Trebuchet 🌍 | 20.947 | 62 | 0.00% | 0 | 1,244,614 | 847,173 | Platinum | KTM 450 Rally | 8/8/8/10 |
Distilled Hops 🌍 | 23.483 | 62 | 1.79% | 0 | 3,457 | 823,036 | Platinum | KTM 450 Rally | 9/8/8/10 |
Mushroom Heights 🌍 | 18.999 | 63 | 0.01% | 0 | 460,968 | 813,241 | Platinum | KTM 450 Rally | 8/8/8/9 |
Trapeze Churn 🌍 | 16.298 | 63 | 0.05% | 0 | 138,752 | 837,392 | Platinum | KTM 450 Rally | 9/8/8/10 |
Fair Winds 🌍 | 16.465 | 63 | 0.25% | 0 | 24,850 | 875,795 | Platinum | KTM 450 Rally | 9/8/8/10 |
Elephant Graveyard 🌍 | 18.715 | 64 | 0.06% | 0 | 116,357 | 864,124 | Platinum | BMW F800 GS | 7/6/7/7 |
Frozen Cliffs 🌍 | 17.749 | 65 | 0.71% | 0 | 9,182 | 775,428 | Platinum | Bandito | 9/9/9/10 |
Rowdy Roofing 🌍 | 33.590 | 65 | 0.78% | 0 | 8,385 | 852,297 | Platinum | BMW F800 GS | 7/6/7/7 |
Cataclysm 🌍 | 22.522 | 66 | 2.92% | 0 | 2,257 | 841,993 | Platinum | KTM 450 Rally | 9/8/8/10 |
Candyland 🌍 | 18.908 | 66 | 0.11% | 0 | 58,018 | 838,957 | Platinum | Bandito | 9/9/9/10 |
Ferocious Flips 🌍 | 19.338 | 66 | 0.41% | 0 | 16,013 | 843,739 | Platinum | BMW F800 GS | 7/6/7/7 |
Abandoned Mine 🌍 | 20.524 | 66 | 0.02% | 0 | 410,124 | 869,926 | Platinum | Bandito | 9/9/9/10 |
Sundown Slam 🌍 | 16.192 | 66 | 1.69% | 0 | 3,915 | 905,489 | Platinum | KTM 450 Rally | 9/8/8/10 |
Homeland Express 🌍 | 18.682 | 66 | 5.68% | 0 | 1,162 | 753,666 | Platinum | Bandito | 9/9/9/10 |
Viaduct 🌍 | 18.376 | 67 | 2.48% | 0 | 2,703 | 897,969 | Platinum | KTM 500-EXC | 10/10/10/10 |
Peaks of Peril 🌍 | 21.961 | 68 | 1.33% | 0 | 5,125 | 827,673 | Platinum | Bandito | 9/9/9/10 |
Plant Food 🌍 | 20.631 | 68 | 1.54% | 0 | 4,416 | 801,500 | Platinum | BMW F800 GS | 7/6/7/7 |
Diamond Dash 🌍 | 31.216 | 68 | 0.02% | 0 | 416,492 | 878,381 | Platinum | Bandito | 9/10/9/10 |
Flooded Highway 🌍 | 17.075 | 68 | 0.01% | 0 | 1,282,973 | 878,804 | Platinum | Bandito | 9/9/9/9 |
Swamp Fathom 🌍 | 15.902 | 68 | 6.45% | 0 | 1,054 | 827,074 | Platinum | BMW F800 GS | 7/6/7/7 |
Walrus Road 🌍 | 18.130 | 70 | 0.02% | 0 | 359,315 | 847,111 | Platinum | Bandito | 9/9/9/9 |
Crane Peak 🌍 | 19.997 | 70 | 0.00% | 0 | 1,766,798 | 835,124 | Platinum | KTM 450 Rally | 9/8/8/10 |
Waste Disposal 🌍 | 20.925 | 70 | 0.87% | 0 | 8,080 | 804,787 | Platinum | Berserker | 7/7/7/7 |
Crystal Flow 🌍 | 17.749 | 71 | 0.81% | 0 | 8,735 | 859,053 | Platinum | BMW F800 GS | 7/6/7/7 |
Mushroom Boom 🌍 | 13.274 | 71 | 0.42% | 0 | 16,734 | 895,080 | Platinum | KTM 450 Rally | 9/8/8/10 |
Faceplant Precinct 🌍 | 19.414 | 71 | 0.71% | 0 | 10,066 | 861,720 | Platinum | Bandito | 9/9/9/10 |
High Tide Heights 🌍 | 20.468 | 71 | 0.75% | 0 | 9,512 | 805,043 | Platinum | KTM 500-EXC | 10/9/10/10 |
Streetscape 🌍 | 16.677 | 71 | 2.59% | 0 | 2,743 | 807,874 | Platinum | KTM 450 Rally | 9/8/8/10 |
Flaming Freeway 🌍 | 17.939 | 71 | 0.04% | 0 | 160,110 | 868,319 | Platinum | KTM 500-EXC | 10/10/10/10 |
Refinery Abyss 🌍 | 29.009 | 71 | 0.04% | 0 | 199,487 | 863,213 | Platinum | KTM 500-EXC | 10/10/10/10 |
Endurance Run 🌍 | 27.978 | 72 | 0.30% | 0 | 23,711 | 861,417 | Platinum | Bandito | 9/9/9/10 |
Grand Moonshine 🌍 | 17.899 | 72 | 0.90% | 0 | 8,031 | 852,244 | Platinum | BMW F800 GS | 7/6/7/7 |
Risky Rooftops 🌍 | 15.378 | 72 | 0.14% | 0 | 51,342 | 857,704 | Platinum | KTM 450 Rally | 9/8/8/10 |
Dark Sands 🌍 | 16.829 | 72 | 0.97% | 0 | 7,417 | 825,025 | Platinum | KTM 450 Rally | 9/8/8/10 |
Air Assault 🌍 | 24.678 | 73 | 0.91% | 0 | 8,014 | 823,045 | Platinum | KTM 450 Rally | 9/8/8/10 |
KTM Course 🌍 | 20.839 | 73 | 0.30% | 0 | 24,615 | 806,617 | Platinum | Bandito | 9/9/9/10 |
Spinners Alley 🌍 | 20.362 | 73 | 0.01% | 0 | 605,766 | 898,931 | Platinum | KTM 450 Rally | 9/8/8/10 |
Troll Lair 🌍 | 15.316 | 73 | 0.14% | 0 | 50,920 | 867,100 | Platinum | BMW F800 GS | 7/6/7/7 |
Flora Crossing 🌍 | 19.466 | 73 | 8.89% | 0 | 821 | 838,457 | Platinum | Bandito | 9/9/9/10 |
Ghost Town 🌍 | 17.881 | 74 | 0.00% | 0 | 1,679,475 | 869,553 | Platinum | KTM 450 Rally | 8/8/8/10 |
Fire Oasis 🌍 | 16.224 | 74 | 0.12% | 0 | 60,449 | 823,053 | Platinum | KTM 500-EXC | 10/9/10/10 |
Treachery 🌍 | 18.314 | 75 | 3.29% | 0 | 2,279 | 813,952 | Platinum | KTM 450 Rally | 9/8/8/10 |
Processing Center 🌍 | 18.548 | 76 | 0.04% | 0 | 171,747 | 863,583 | Platinum | KTM 500-EXC | 9/9/8/8 |
Workshop Path 🌍 | 16.449 | 76 | 0.17% | 0 | 43,943 | 838,775 | Platinum | KTM 500-EXC | 10/9/10/10 |
Crystal Kingdom 🌍 | 21.058 | 76 | 0.20% | 0 | 38,783 | 811,292 | Platinum | KTM 450 Rally | 9/8/8/10 |
Night Crawling 🌍 | 19.779 | 76 | 1.79% | 0 | 4,242 | 872,538 | Platinum | KTM 450 Rally | 9/8/8/10 |
Wildwood Escape 🌍 | 31.521 | 77 | 0.82% | 0 | 9,373 | 834,156 | Platinum | BMW F800 GS | 8/7/7/7 |
Graviton Swamp 🌍 | 20.949 | 78 | 1.88% | 0 | 4,147 | 847,135 | Platinum | BMW F800 GS | 8/7/7/7 |
Coaster Canyon 🌍 | 17.591 | 79 | 0.06% | 0 | 124,539 | 820,951 | Platinum | KTM 450 Rally | 9/8/8/10 |
Alpha Street 🌍 | 16.909 | 79 | 0.04% | 0 | 199,721 | 874,244 | Platinum | KTM 500-EXC | 10/10/10/10 |
Floor Is Lava 🌍 | 24.293 | 79 | 0.70% | 0 | 11,210 | 887,418 | Platinum | Bandito | 9/9/9/10 |
Grease Transit 🌍 | 18.925 | 79 | 0.79% | 0 | 10,015 | 912,054 | Platinum | KTM 450 Rally | 9/8/8/10 |
Leaping Hollows 🌍 | 24.513 | 79 | 0.30% | 0 | 26,163 | 827,362 | Platinum | Bandito | 9/9/9/10 |
Pumpkin Desert 🌍 | 17.409 | 79 | 0.42% | 0 | 18,735 | 825,390 | Platinum | KTM 450 Rally | 9/8/8/10 |
Smelting Pots 🌍 | 16.499 | 80 | 0.27% | 0 | 29,922 | 837,525 | Platinum | KTM 450 Rally | 9/8/8/10 |
Coal Town 🌍 | 16.182 | 81 | 0.04% | 0 | 222,939 | 882,227 | Platinum | KTM 450 Rally | 9/8/8/10 |
Sewage Treatment 🌍 | 18.616 | 82 | 0.02% | 0 | 490,695 | 834,464 | Platinum | BMW F800 GS | 7/6/7/7 |
Cold Shoulder 🌍 | 21.647 | 82 | 1.65% | 0 | 4,974 | 854,982 | Platinum | Bandito | 9/9/9/10 |
Wasteland 🌍 | 22.797 | 82 | 4.32% | 0 | 1,896 | 758,685 | Platinum | BMW F800 GS | 7/6/7/7 |
Root Canal 🌍 | 18.587 | 83 | 0.48% | 0 | 17,265 | 817,744 | Platinum | KTM 500-EXC | 10/9/10/10 |
Mean Street 🌍 | 18.195 | 83 | 1.85% | 0 | 4,478 | 822,887 | Platinum | Bandito | 9/9/9/10 |
Explosive Storage 🌍 | 18.105 | 83 | 0.42% | 0 | 19,827 | 818,929 | Platinum | KTM 450 Rally | 9/8/8/10 |
Dutschers Den 🌍 | 17.114 | 84 | 15.64% | 0 | 537 | 782,404 | Platinum | KTM 450 Rally | 9/8/8/10 |
Nightmare Grotto 🌍 | 19.364 | 84 | 0.35% | 0 | 23,849 | 838,000 | Platinum | KTM 450 Rally | 9/8/8/10 |
Mt Whiplash 🌍 | 24.687 | 84 | 1.62% | 0 | 5,200 | 780,665 | Platinum | KTM 500-EXC | 10/10/10/10 |
Peaceful Pummel 🌍 | 18.963 | 85 | 1.94% | 0 | 4,371 | 828,600 | Platinum | BMW F800 GS | 7/6/7/7 |
Break and Enter 🌍 | 27.068 | 85 | 1.03% | 0 | 8,251 | 778,924 | Platinum | KTM 450 Rally | 7/8/8/9 |
The Pendulum 🌍 | 20.971 | 86 | 0.11% | 0 | 80,514 | 854,321 | Platinum | Berserker | 7/7/7/7 |
Bayou Boatride 🌍 | 17.545 | 86 | 0.35% | 0 | 24,261 | 832,262 | Platinum | Bandito | 9/9/9/10 |
Townscape 🌍 | 14.064 | 86 | 1.54% | 0 | 5,570 | 863,626 | Platinum | BMW F800 GS | 8/7/7/7 |
Dark Smoke 🌍 | 16.455 | 86 | 1.43% | 0 | 5,995 | 858,214 | Platinum | Bandito | 9/9/9/9 |
Garbage Route 🌍 | 20.440 | 87 | 0.03% | 0 | 296,900 | 832,857 | Platinum | KTM 450 Rally | 9/8/8/10 |
Frozen Rapids 🌍 | 20.166 | 87 | 0.51% | 0 | 17,178 | 820,936 | Platinum | Bandito | 9/9/9/10 |
Desert Punk 🌍 | 16.248 | 87 | 2.03% | 0 | 4,293 | 849,803 | Platinum | BMW F800 GS | 7/7/7/7 |
Dustzone 🌍 | 15.328 | 87 | 3.01% | 0 | 2,894 | 877,961 | Platinum | KTM 450 Rally | 9/8/8/10 |
Squall Slide 🌍 | 17.820 | 87 | 0.04% | 0 | 196,636 | 870,851 | Platinum | KTM 500-EXC | 10/9/8/8 |
Tribal Homestead 🌍 | 18.871 | 88 | 0.38% | 0 | 23,380 | 825,933 | Platinum | KTM 500-EXC | 10/10/10/10 |
Haunted Ramps 🌍 | 21.091 | 89 | 1.17% | 0 | 7,575 | 833,182 | Platinum | BMW F800 GS | 7/6/7/7 |
Urban Jungle 🌍 | 29.811 | 89 | 0.00% | 0 | 7,851,765 | 798,318 | Platinum | Bandito | 9/8/9/9 |
Night Lights 🌍 | 14.041 | 89 | 0.93% | 0 | 9,542 | 824,515 | Platinum | KTM 450 Rally | 9/8/8/10 |
The Bell Pit 🌍 | 20.555 | 90 | 0.25% | 0 | 36,138 | 830,510 | Platinum | KTM 450 Rally | 8/8/8/9 |
La Pausa 🌍 | 20.336 | 91 | 2.14% | 0 | 4,243 | 834,980 | Platinum | KTM 450 Rally | 9/8/8/10 |
Air Snatcher 🌍 | 25.714 | 91 | 2.07% | 0 | 4,386 | 811,195 | Platinum | KTM 500-EXC | 10/10/10/10 |
Temple Of Doom 🌍 | 22.293 | 91 | 3.66% | 0 | 2,486 | 857,518 | Platinum | BMW F800 GS | 7/6/7/7 |
Toad Hole 🌍 | 17.416 | 91 | 0.09% | 0 | 99,807 | 835,333 | Platinum | BMW F800 GS | 7/6/7/7 |
Mile High 🌍 | 20.973 | 91 | 1.70% | 0 | 5,356 | 814,876 | Platinum | BMW F800 GS | 7/6/7/7 |
Chopping District 🌍 | 16.927 | 91 | 0.09% | 0 | 97,019 | 837,146 | Platinum | KTM 450 Rally | 9/8/8/10 |
Frosty Plumbing 🌍 | 18.177 | 92 | 0.19% | 0 | 47,856 | 817,214 | Platinum | BMW F800 GS | 7/6/7/7 |
Doom Race 🌍 | 16.689 | 92 | 1.23% | 0 | 7,489 | 817,642 | Platinum | BMW F800 GS | 7/6/7/7 |
Icebound Hamlet 🌍 | 14.359 | 93 | 0.18% | 0 | 50,408 | 851,139 | Platinum | BMW F800 GS | 8/7/7/7 |
City Outskirts 🌍 | 20.732 | 93 | 0.03% | 0 | 270,091 | 808,894 | Platinum | Bandito | 9/9/9/10 |
Desert Gondola 🌍 | 20.388 | 93 | 0.02% | 0 | 484,469 | 848,661 | Platinum | BMW F800 GS | 7/6/7/7 |
Snowman Peaks 🌍 | 18.169 | 94 | 1.80% | 0 | 5,236 | 815,335 | Platinum | Bandito | 9/9/9/10 |
Township 🌍 | 15.750 | 94 | 4.33% | 0 | 2,173 | 854,271 | Platinum | BMW F800 GS | 7/7/7/7 |
Lookout Point 🌍 | 19.415 | 94 | 0.01% | 0 | 943,958 | 853,776 | Platinum | KTM 450 Rally | 9/8/8/10 |
City Chaos 🌍 | 16.774 | 96 | 1.30% | 0 | 7,358 | 848,708 | Platinum | KTM 450 Rally | 9/8/8/10 |
