Rider Level: 53 RL Score: 292,122,082 BETA Score: 292,122,113 Fav Bike: KTM 450 Rally Milestones: 81 Date Found: 17/11/2018 Last Updated: 02/03/2021 Info Updated: 02/03/2021
Coins: 11,334,443
Diamonds: 1,597
Tickets: 547
Chips: 25,426
Missions: 450
jamesbigmac75 | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Wacky Rifts 🌍 | 18.916 | 49 | 1.94% | 0 | 2,528 | 825,874 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snow Alley 🌍 | 18.296 | 109 | 2.79% | 0 | 3,908 | 765,979 | Platinum | BMW F800 GS | 10/10/10/10 |
Infected Cavern 🌍 | 33.975 | 116 | 2.30% | 0 | 5,039 | 794,571 | Platinum | BMW F800 GS | 10/10/10/10 |
Mushroom Boom 🌍 | 13.473 | 122 | 0.62% | 0 | 19,623 | 889,759 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peak Route 🌍 | 31.424 | 128 | 1.29% | 0 | 9,920 | 821,880 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nuclear Cave 🌍 | 20.143 | 137 | 2.60% | 0 | 5,267 | 859,253 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dual Snowfest 🌍 | 22.295 | 140 | 1.10% | 0 | 12,760 | 825,333 | Platinum | BMW F800 GS | 10/10/10/10 |
Dark Ice Valley 🌍 | 23.420 | 142 | 3.30% | 0 | 4,306 | 803,053 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rusty Cave 🌍 | 18.241 | 143 | 1.19% | 0 | 11,995 | 759,651 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dolomite 🌍 | 14.092 | 146 | 3.03% | 0 | 4,816 | 822,970 | Platinum | KTM 500-EXC | 10/10/10/10 |
X Terminate 🌍 | 19.831 | 149 | 2.26% | 0 | 6,591 | 840,269 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wrecked Tracks 🌍 | 19.416 | 150 | 1.32% | 0 | 11,342 | 818,533 | Platinum | BMW F800 GS | 10/10/10/10 |
Graviton Swamp 🌍 | 21.460 | 156 | 3.10% | 0 | 5,028 | 837,308 | Platinum | BMW F800 GS | 10/10/10/10 |
Mile High 🌍 | 21.622 | 158 | 2.44% | 0 | 6,478 | 801,411 | Platinum | BMW F800 GS | 10/10/10/10 |
Surprise Surprise 🌍 | 20.107 | 167 | 2.95% | 0 | 5,659 | 899,704 | Platinum | Bandito | 10/10/10/10 |
Dustzone 🌍 | 16.877 | 167 | 4.85% | 0 | 3,441 | 840,364 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fortune Wheel 🌍 | 25.190 | 168 | 7.20% | 0 | 2,334 | 767,433 | Platinum | KTM 500-EXC | 10/10/10/10 |
Homegrown 🌍 | 28.341 | 174 | 3.05% | 0 | 5,699 | 845,129 | Platinum | BMW F800 GS | 10/10/10/10 |
Abandoned Colony 🌍 | 19.435 | 174 | 16.52% | 0 | 1,053 | 814,238 | Platinum | Bandito | 10/10/10/10 |
Sunken Sanctuary 🌍 | 18.710 | 175 | 3.76% | 0 | 4,659 | 824,773 | Platinum | KTM 450 Rally | 10/10/10/10 |
Apostatize 🌍 | 18.830 | 176 | 6.91% | 0 | 2,547 | 797,356 | Platinum | BMW F800 GS | 10/10/10/10 |
La Pausa 🌍 | 20.832 | 178 | 3.71% | 0 | 4,793 | 824,857 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Extraction 🌍 | 13.128 | 184 | 5.26% | 0 | 3,497 | 847,301 | Platinum | BMW F800 GS | 10/10/10/10 |
Crystal Flow 🌍 | 19.256 | 185 | 1.63% | 0 | 11,340 | 825,859 | Platinum | BMW F800 GS | 10/10/10/10 |
Mineshaft 🌍 | 19.511 | 186 | 5.48% | 0 | 3,396 | 802,500 | Platinum | KTM 450 Rally | 10/10/10/10 |
Endless Wealth 🌍 | 17.227 | 188 | 0.43% | 0 | 43,482 | 853,977 | Platinum | BMW F800 GS | 10/10/10/10 |
Terrace Farming 🌍 | 18.525 | 189 | 3.44% | 0 | 5,487 | 845,524 | Platinum | Bandito | 10/10/10/10 |
Frozen Cliffs 🌍 | 18.292 | 190 | 1.33% | 0 | 14,300 | 760,909 | Platinum | Bandito | 10/10/10/10 |
Air Snatcher 🌍 | 27.214 | 198 | 3.89% | 0 | 5,095 | 785,597 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lost Race Track 🌍 | 29.852 | 203 | 0.61% | 0 | 33,238 | 846,595 | Platinum | Bandito | 10/10/10/10 |
Dutschers Den 🌍 | 17.892 | 204 | 30.36% | 0 | 672 | 761,148 | Platinum | KTM 450 Rally | 10/10/10/10 |
Icebound Hamlet 🌍 | 14.730 | 204 | 0.40% | 0 | 51,285 | 840,833 | Platinum | BMW F800 GS | 10/10/10/10 |
Hops of Fury 🌍 | 18.832 | 208 | 1.99% | 0 | 10,472 | 829,643 | Platinum | KTM 500-EXC | 10/10/10/10 |
Homeland Express 🌍 | 19.582 | 213 | 15.82% | 0 | 1,346 | 654,271 | Gold | Bandito | 10/10/10/10 |
Marsh Ride 🌍 | 19.427 | 214 | 35.26% | 0 | 607 | 791,816 | Platinum | Bandito | 10/10/10/10 |
Perilous Pitfalls 🌍 | 35.510 | 214 | 2.00% | 0 | 10,712 | 781,530 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fenland Flail 🌍 | 20.270 | 215 | 6.07% | 0 | 3,542 | 856,408 | Platinum | BMW F800 GS | 10/10/10/10 |
Planks and Mozzies 🌍 | 19.139 | 219 | 0.02% | 0 | 1,244,032 | 815,023 | Platinum | KTM 450 Rally | 10/10/10/10 |
Desert Punk 🌍 | 17.462 | 219 | 4.39% | 0 | 4,983 | 819,901 | Platinum | BMW F800 GS | 10/10/10/10 |
Swamp Breath 🌍 | 17.146 | 221 | 5.50% | 0 | 4,021 | 885,191 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ice Blockade 🌍 | 20.599 | 222 | 0.17% | 0 | 130,185 | 853,865 | Platinum | KTM 450 Rally | 10/10/10/10 |
Midnight Brewery 🌍 | 15.958 | 233 | 5.35% | 0 | 4,352 | 806,722 | Platinum | KTM 450 Rally | 10/10/10/10 |
Penguin Landing 🌍 | 20.678 | 235 | 0.17% | 0 | 139,338 | 836,440 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Smash 🌍 | 17.154 | 236 | 3.67% | 0 | 6,436 | 786,378 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Run 🌍 | 20.408 | 243 | 2.60% | 0 | 9,361 | 775,395 | Platinum | KTM 450 Rally | 10/10/10/10 |
Slippery Ice 🌍 | 28.264 | 244 | 3.68% | 0 | 6,631 | 767,679 | Platinum | KTM 450 Rally | 10/10/10/10 |
Haunted Ramps 🌍 | 22.093 | 246 | 2.16% | 0 | 11,382 | 813,379 | Platinum | BMW F800 GS | 10/10/10/10 |
Heavenward 🌍 | 22.593 | 247 | 48.81% | 0 | 506 | 752,357 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wildwood Escape 🌍 | 33.349 | 250 | 2.30% | 0 | 10,865 | 810,040 | Platinum | BMW F800 GS | 10/10/10/10 |
Viaduct 🌍 | 20.061 | 250 | 8.20% | 0 | 3,050 | 865,690 | Platinum | KTM 500-EXC | 10/10/10/10 |
Doom Drop 🌍 | 17.532 | 253 | 0.10% | 0 | 258,864 | 868,870 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mean Street 🌍 | 18.799 | 256 | 5.26% | 0 | 4,865 | 808,709 | Platinum | Bandito | 10/10/10/10 |
Skyline Fling 🌍 | 16.169 | 259 | 4.61% | 0 | 5,621 | 926,620 | Platinum | KTM 450 Rally | 10/10/10/10 |
Underground Slopes 🌍 | 12.758 | 262 | 0.02% | 0 | 1,060,574 | 838,452 | Platinum | Bandito | 10/10/10/10 |
Haunted Hallows 🌍 | 19.374 | 264 | 0.24% | 0 | 112,141 | 828,826 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowball Surprise 🌍 | 17.419 | 268 | 7.96% | 0 | 3,367 | 760,702 | Platinum | Mantis | 10/10/10/10 |
Overdose 🌍 | 20.242 | 273 | 4.78% | 0 | 5,714 | 828,292 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fatal Fungus 🌍 | 21.815 | 275 | 6.35% | 0 | 4,329 | 795,521 | Platinum | KTM 450 Rally | 10/10/10/10 |
Muddy Mounds 🌍 | 25.238 | 276 | 0.94% | 0 | 29,395 | 861,723 | Platinum | Bandito | 10/10/10/10 |
Wasteland 🌍 | 24.310 | 276 | 9.18% | 0 | 3,008 | 617,857 | Gold | BMW F800 GS | 10/10/10/10 |
Frost Point 🌍 | 17.099 | 277 | 4.53% | 0 | 6,119 | 822,525 | Platinum | Bandito | 10/10/10/10 |
Swamp Fathom 🌍 | 16.825 | 277 | 21.32% | 0 | 1,299 | 802,527 | Platinum | BMW F800 GS | 10/10/10/10 |
Sine City 🌍 | 12.795 | 279 | 0.02% | 0 | 1,410,312 | 776,111 | Platinum | KTM 500-EXC | 10/10/10/10 |
Endurance Run 🌍 | 29.573 | 281 | 0.90% | 0 | 31,282 | 839,264 | Platinum | Bandito | 10/10/10/10 |
Distilled Hops 🌍 | 24.404 | 283 | 5.74% | 0 | 4,931 | 806,291 | Platinum | KTM 450 Rally | 10/10/10/10 |
Torn Canyon 🌍 | 17.049 | 284 | 5.12% | 0 | 5,551 | 823,775 | Platinum | BMW F800 GS | 10/10/10/10 |
Barter Town 🌍 | 22.599 | 286 | 10.35% | 0 | 2,763 | 799,821 | Platinum | KTM 500-EXC | 10/10/10/10 |
Blossom Grove 🌍 | 27.078 | 286 | 8.66% | 0 | 3,301 | 778,258 | Platinum | KTM 450 Rally | 10/10/10/10 |
Longshot Lake 🌍 | 15.556 | 288 | 0.86% | 0 | 33,326 | 851,128 | Platinum | KTM 450 Rally | 10/10/10/10 |
Broken Skull 🌍 | 24.344 | 288 | 0.57% | 0 | 50,396 | 799,185 | Platinum | KTM 450 Rally | 10/10/10/10 |
Acid Bath 🌍 | 19.366 | 289 | 6.37% | 0 | 4,536 | 814,868 | Platinum | BMW F800 GS | 10/10/10/10 |
Faceplant Precinct 🌍 | 20.162 | 291 | 2.64% | 0 | 11,006 | 846,760 | Platinum | Bandito | 10/10/10/10 |
Ray Of Deception 🌍 | 22.855 | 294 | 5.59% | 0 | 5,260 | 765,784 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cold Shoulder 🌍 | 23.472 | 296 | 5.53% | 0 | 5,353 | 821,679 | Platinum | Bandito | 10/10/10/10 |
Peaceful Pummel 🌍 | 19.886 | 297 | 5.33% | 0 | 5,577 | 808,089 | Platinum | BMW F800 GS | 10/10/10/10 |
Hanging Gardens 🌍 | 39.239 | 303 | 1.54% | 0 | 19,612 | 814,011 | Platinum | BMW F800 GS | 10/10/10/10 |
Night Crawling 🌍 | 20.949 | 304 | 5.93% | 0 | 5,130 | 850,210 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spinners Alley 🌍 | 21.009 | 304 | 0.06% | 0 | 528,281 | 887,776 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Sands 🌍 | 17.460 | 305 | 3.59% | 0 | 8,506 | 809,091 | Platinum | KTM 450 Rally | 10/10/10/10 |
Trial of Courage 🌍 | 18.896 | 306 | 0.01% | 0 | 2,811,429 | 820,545 | Platinum | Bandito | 10/10/10/10 |
Rampant Ramps 🌍 | 15.008 | 306 | 4.85% | 0 | 6,303 | 855,053 | Platinum | KTM 450 Rally | 10/10/10/10 |
Golden Ride 🌍 | 19.666 | 307 | 8.64% | 0 | 3,553 | 805,068 | Platinum | BMW F800 GS | 10/10/10/10 |
Sloppy Slopes 🌍 | 18.796 | 308 | 8.35% | 0 | 3,688 | 803,539 | Platinum | Berserker | 10/10/10/10 |
Smurfin Ledges 🌍 | 26.799 | 310 | 14.64% | 0 | 2,118 | 636,439 | Gold | Berserker | 10/10/10/10 |
Happy Fling 🌍 | 20.677 | 311 | 4.55% | 0 | 6,831 | 633,690 | Gold | BMW F800 GS | 10/10/10/10 |
Mt Whiplash 🌍 | 25.737 | 312 | 5.22% | 0 | 5,982 | 760,703 | Platinum | KTM 500-EXC | 10/10/10/10 |
Curves of Destiny 🌍 | 18.411 | 312 | 1.08% | 0 | 28,961 | 800,951 | Platinum | KTM 450 Rally | 10/10/10/10 |
Alpine 🌍 | 24.558 | 314 | 11.22% | 0 | 2,799 | 791,828 | Platinum | KTM 450 Rally | 10/10/10/10 |
Terror Tower 🌍 | 22.799 | 316 | 0.25% | 0 | 127,834 | 811,558 | Platinum | KTM 450 Rally | 10/10/10/10 |
Avalanche Strew 🌍 | 22.532 | 317 | 4.88% | 0 | 6,493 | 824,868 | Platinum | Bandito | 10/10/10/10 |
Floor Is Lava 🌍 | 25.870 | 318 | 2.72% | 0 | 11,707 | 863,881 | Platinum | Bandito | 10/10/10/10 |
Pinball Pains 🌍 | 50.082 | 319 | 5.31% | 0 | 6,010 | 791,793 | Platinum | KTM 450 Rally | 10/10/10/10 |
Double Barrel 🌍 | 16.005 | 323 | 6.80% | 0 | 4,749 | 823,200 | Platinum | KTM 450 Rally | 10/10/10/10 |
Itchy Jaws 🌍 | 17.049 | 323 | 3.36% | 0 | 9,611 | 844,071 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowman Peaks 🌍 | 19.340 | 323 | 4.88% | 0 | 6,623 | 787,321 | Platinum | Bandito | 10/10/10/10 |
Lollygagging 🌍 | 15.249 | 324 | 5.70% | 0 | 5,680 | 859,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Face First 🌍 | 22.366 | 324 | 8.27% | 0 | 3,920 | 789,794 | Platinum | Berserker | 10/10/10/10 |
The Switchblade 🌍 | 14.638 | 325 | 7.35% | 0 | 4,420 | 724,394 | Gold | BMW F800 GS | 10/10/10/10 |
Urban Sprawl 🌍 | 20.599 | 325 | 16.08% | 0 | 2,021 | 769,389 | Platinum | KTM 450 Rally | 10/10/10/10 |
Radical Roadworks 🌍 | 24.521 | 328 | 8.12% | 0 | 4,039 | 829,328 | Platinum | KTM 500-EXC | 10/10/10/10 |
Streetscape 🌍 | 18.098 | 329 | 9.70% | 0 | 3,393 | 770,201 | Platinum | KTM 450 Rally | 10/10/10/10 |
Elephant Graveyard 🌍 | 19.849 | 332 | 0.33% | 0 | 100,033 | 840,742 | Platinum | BMW F800 GS | 10/10/10/10 |
Chopping District 🌍 | 17.823 | 332 | 0.30% | 0 | 112,149 | 815,293 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flora Crossing 🌍 | 20.999 | 336 | 26.92% | 0 | 1,248 | 806,047 | Platinum | Bandito | 10/10/10/10 |
Snowcap Smackdown 🌍 | 20.523 | 340 | 5.07% | 0 | 6,700 | 822,438 | Platinum | Bandito | 10/10/10/10 |
Alpha Street 🌍 | 17.958 | 340 | 0.17% | 0 | 197,676 | 850,933 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rejection Blues 🌍 | 18.364 | 340 | 8.47% | 0 | 4,015 | 859,277 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wall Crack 🌍 | 19.225 | 340 | 0.03% | 0 | 987,294 | 817,978 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rest in Pieces 🌍 | 14.282 | 341 | 6.90% | 0 | 4,939 | 868,128 | Platinum | Bandito | 10/10/10/10 |
Spider Kingdom 🌍 | 15.921 | 344 | 0.97% | 0 | 35,421 | 845,914 | Platinum | Bandito | 10/10/10/10 |
Derailed 🌍 | 21.062 | 346 | 4.18% | 0 | 8,271 | 828,760 | Platinum | KTM 500-EXC | 10/10/10/10 |
Adagio Flow 🌍 | 19.097 | 347 | 17.91% | 0 | 1,938 | 777,302 | Platinum | BMW F800 GS | 10/10/10/10 |
Cracked Reservoir 🌍 | 16.349 | 351 | 0.21% | 0 | 165,707 | 917,703 | Platinum | Berserker | 10/10/10/10 |
Rocky Chambers 🌍 | 17.610 | 351 | 14.52% | 0 | 2,417 | 763,536 | Platinum | BMW F800 GS | 10/10/10/10 |
Plant Food 🌍 | 22.077 | 352 | 6.56% | 0 | 5,366 | 770,065 | Platinum | BMW F800 GS | 10/10/10/10 |
Townscape 🌍 | 15.329 | 353 | 6.35% | 0 | 5,555 | 828,874 | Platinum | BMW F800 GS | 10/10/10/10 |
Floral Lane 🌍 | 17.707 | 355 | 6.36% | 0 | 5,578 | 774,005 | Platinum | BMW F800 GS | 10/10/10/10 |
Icy Altar 🌍 | 16.816 | 356 | 6.18% | 0 | 5,761 | 802,766 | Platinum | Bandito | 10/10/10/10 |
Black Forest 🌍 | 22.580 | 360 | 3.37% | 0 | 10,682 | 831,852 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dual Hops 🌍 | 16.299 | 362 | 1.69% | 0 | 21,466 | 821,079 | Platinum | KTM 450 Rally | 10/10/10/10 |
Downtown Love 🌍 | 22.325 | 363 | 8.36% | 0 | 4,344 | 863,754 | Platinum | BMW F800 GS | 10/10/10/10 |
Hilltop Ghetto 🌍 | 18.432 | 365 | 1.36% | 0 | 26,810 | 849,304 | Platinum | Mantis | 10/10/10/10 |
Three Bridges 🌍 | 20.499 | 365 | 0.00% | 0 | 25,980,315 | 804,370 | Platinum | Bandito | 10/10/10/10 |
Firefly Landing 🌍 | 18.098 | 365 | 0.23% | 0 | 157,664 | 819,095 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lotus Swamp 🌍 | 17.637 | 366 | 7.00% | 0 | 5,227 | 854,463 | Platinum | Bandito | 10/10/10/10 |
Bouncy Hills 🌍 | 17.060 | 366 | 0.03% | 0 | 1,092,380 | 885,470 | Platinum | KTM 450 Rally | 10/10/10/10 |
Kaiju Canyon 🌍 | 21.677 | 374 | 3.12% | 0 | 11,994 | 845,578 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frozen Rapids 🌍 | 20.998 | 374 | 1.72% | 0 | 21,750 | 803,234 | Platinum | Bandito | 10/10/10/10 |
Diamond Dash 🌍 | 32.470 | 375 | 0.08% | 0 | 452,214 | 863,452 | Platinum | Bandito | 10/10/10/10 |
Pain Marsh 🌍 | 25.132 | 377 | 3.41% | 0 | 11,063 | 793,055 | Platinum | KTM 450 Rally | 10/10/10/10 |
Night Lights 🌍 | 14.639 | 379 | 3.50% | 0 | 10,830 | 806,394 | Platinum | KTM 450 Rally | 10/10/10/10 |
Open Jaw Bog 🌍 | 18.416 | 383 | 0.53% | 0 | 71,914 | 789,600 | Platinum | KTM 500-EXC | 10/10/10/10 |
Permafrost Climb 🌍 | 17.216 | 383 | 1.04% | 0 | 36,896 | 771,778 | Platinum | Berserker | 10/10/10/10 |
Indigenous Village 🌍 | 27.662 | 384 | 9.66% | 0 | 3,974 | 830,879 | Platinum | BMW F800 GS | 10/10/10/10 |
Doom Race 🌍 | 17.542 | 385 | 4.01% | 0 | 9,612 | 795,544 | Platinum | BMW F800 GS | 10/10/10/10 |
Crane Yard 🌍 | 18.779 | 385 | 0.09% | 0 | 427,478 | 841,761 | Platinum | BMW F800 GS | 10/10/10/10 |
Ferocious Flips 🌍 | 20.903 | 388 | 2.36% | 0 | 16,475 | 810,861 | Platinum | BMW F800 GS | 10/10/10/10 |
Slick Slalom 🌍 | 16.377 | 390 | 0.86% | 0 | 45,178 | 893,978 | Platinum | Bandito | 10/10/10/10 |
Ravenous Ram 🌍 | 19.689 | 391 | 8.67% | 0 | 4,509 | 839,813 | Platinum | Mantis | 10/10/10/10 |
High Ville 🌍 | 19.590 | 393 | 6.62% | 0 | 5,937 | 772,661 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bomber Bliss 🌍 | 18.447 | 397 | 9.62% | 0 | 4,126 | 774,562 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Outskirts 🌍 | 21.682 | 399 | 0.13% | 0 | 305,448 | 788,681 | Platinum | Bandito | 10/10/10/10 |
Dark Smoke 🌍 | 17.392 | 399 | 4.35% | 0 | 9,173 | 835,905 | Platinum | Bandito | 10/10/10/10 |
Acrobat Quarter 🌍 | 16.255 | 403 | 5.80% | 0 | 6,950 | 843,625 | Platinum | KTM 450 Rally | 10/10/10/10 |
Walrus Road 🌍 | 19.210 | 403 | 0.10% | 0 | 399,613 | 823,111 | Platinum | Bandito | 10/10/10/10 |
Rowdy Roofing 🌍 | 37.799 | 406 | 4.50% | 0 | 9,027 | 802,463 | Platinum | Berserker | 10/10/10/10 |
Golden Dirt 🌍 | 13.339 | 406 | 9.79% | 0 | 4,148 | 853,006 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peaks of Peril 🌍 | 23.560 | 407 | 5.69% | 0 | 7,159 | 796,923 | Platinum | KTM 500-EXC | 10/10/10/10 |
Treachery 🌍 | 19.481 | 410 | 12.35% | 0 | 3,321 | 786,167 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pumpkin Desert 🌍 | 18.018 | 410 | 2.48% | 0 | 16,509 | 810,537 | Platinum | KTM 450 Rally | 10/10/10/10 |
Impact Attics 🌍 | 21.518 | 411 | 7.19% | 0 | 5,713 | 824,743 | Platinum | Bandito | 10/10/10/10 |
Bayou Boatride 🌍 | 18.236 | 415 | 1.37% | 0 | 30,315 | 815,810 | Platinum | Bandito | 10/10/10/10 |
Reverse Engineering 🌍 | 38.793 | 418 | 22.61% | 1 | 1,849 | 688,179 | Platinum | BMW F800 GS | 10/10/10/10 |
Blazing Hop 🌍 | 22.198 | 418 | 19.79% | 0 | 2,112 | 773,648 | Platinum | BMW F800 GS | 10/10/10/10 |
KTM Course 🌍 | 21.699 | 423 | 1.15% | 0 | 36,627 | 788,319 | Platinum | Bandito | 10/10/10/10 |
Lift of Doom 🌍 | 19.162 | 425 | 0.62% | 0 | 68,553 | 840,556 | Platinum | Bandito | 10/10/10/10 |
City Blues 🌍 | 19.809 | 433 | 1.16% | 0 | 37,377 | 809,800 | Platinum | Bandito | 10/10/10/10 |
Cataclysm 🌍 | 25.727 | 434 | 13.72% | 0 | 3,163 | 783,931 | Platinum | Mantis | 10/10/10/10 |
Sunset Dungeon 🌍 | 14.810 | 435 | 0.01% | 0 | 4,716,065 | 860,263 | Platinum | KTM 500-EXC | 10/10/10/10 |
Nausea Night 🌍 | 24.499 | 436 | 3.63% | 0 | 11,996 | 841,683 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lopsided 🌍 | 28.531 | 436 | 10.56% | 0 | 4,129 | 840,013 | Platinum | BMW F800 GS | 10/10/10/10 |
Sewage Treatment 🌍 | 19.374 | 436 | 0.10% | 0 | 430,599 | 817,545 | Platinum | BMW F800 GS | 10/10/10/10 |
Spare Ribs 🌍 | 21.106 | 438 | 4.66% | 0 | 9,402 | 827,034 | Platinum | Bandito | 10/10/10/10 |
Metal Mayhem 🌍 | 25.066 | 449 | 7.77% | 1 | 5,780 | 685,815 | Platinum | Mantis | 10/10/10/10 |
Explosive Storage 🌍 | 18.956 | 450 | 2.61% | 0 | 17,228 | 798,667 | Platinum | KTM 450 Rally | 10/10/10/10 |
Serpent Slough 🌍 | 17.165 | 453 | 0.04% | 0 | 1,169,108 | 846,118 | Platinum | Bandito | 10/10/10/10 |
Old City Wall 🌍 | 20.566 | 455 | 0.02% | 0 | 2,537,697 | 831,992 | Platinum | KTM 450 Rally | 10/10/10/10 |
Township 🌍 | 16.480 | 458 | 19.87% | 0 | 2,305 | 835,930 | Platinum | BMW F800 GS | 10/10/10/10 |
Fermented Caves 🌍 | 16.843 | 459 | 10.67% | 0 | 4,303 | 782,139 | Platinum | BMW F800 GS | 10/10/10/10 |
Ruins of Despair 🌍 | 21.373 | 461 | 3.96% | 0 | 11,645 | 804,729 | Platinum | Bandito | 10/10/10/10 |
Snowball Ride 🌍 | 16.074 | 464 | 0.36% | 0 | 127,644 | 848,150 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crashed Castle 🌍 | 17.822 | 464 | 0.44% | 0 | 104,443 | 793,026 | Platinum | Bandito | 10/10/10/10 |
The Quagmire 🌍 | 22.990 | 464 | 1.83% | 0 | 25,287 | 799,216 | Platinum | Berserker | 10/10/10/10 |
Toxic Garden 🌍 | 24.816 | 466 | 5.82% | 0 | 8,001 | 817,666 | Platinum | KTM 450 Rally | 10/10/10/10 |
Drop Zone 🌍 | 24.594 | 466 | 0.11% | 0 | 422,917 | 849,446 | Platinum | BMW F800 GS | 10/10/10/10 |
Tribal Homestead 🌍 | 19.749 | 467 | 1.63% | 0 | 28,680 | 806,202 | Platinum | KTM 500-EXC | 10/10/10/10 |
Well Park 🌍 | 26.066 | 468 | 0.01% | 0 | 6,107,860 | 803,664 | Platinum | Bandito | 10/10/10/10 |
Lazy Catapult 🌍 | 17.208 | 470 | 0.40% | 0 | 116,747 | 814,354 | Platinum | BMW F800 GS | 10/10/10/10 |
Trash Tops 🌍 | 18.649 | 470 | 1.27% | 0 | 37,141 | 816,302 | Platinum | BMW F800 GS | 10/10/10/10 |
Suspended Getaway 🌍 | 12.541 | 471 | 9.50% | 0 | 4,956 | 795,616 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fest Mine 🌍 | 26.079 | 473 | 6.15% | 0 | 7,686 | 815,350 | Platinum | Berserker | 10/10/10/10 |
Lookout Point 🌍 | 19.975 | 473 | 0.05% | 0 | 944,684 | 842,347 | Platinum | KTM 450 Rally | 10/10/10/10 |
Road to Ruin 🌍 | 23.466 | 473 | 0.02% | 0 | 2,419,153 | 821,569 | Platinum | Bandito | 10/10/10/10 |
Rotten Railway 🌍 | 24.729 | 474 | 0.24% | 0 | 196,157 | 844,607 | Platinum | KTM 500-EXC | 10/10/10/10 |
Villainous Hideout 🌍 | 21.249 | 475 | 0.94% | 0 | 50,541 | 825,020 | Platinum | KTM 450 Rally | 10/10/10/10 |
Choking Hazard 🌍 | 21.540 | 477 | 5.72% | 0 | 8,343 | 776,593 | Platinum | Berserker | 10/10/10/10 |
Redrum Hills 🌍 | 18.929 | 479 | 3.78% | 0 | 12,688 | 819,795 | Platinum | Berserker | 10/10/10/10 |
Death Wheel 🌍 | 19.477 | 485 | 2.11% | 0 | 23,028 | 830,237 | Platinum | BMW F800 GS | 10/10/10/10 |
Traction Testground 🌍 | 27.990 | 488 | 8.69% | 0 | 5,618 | 798,548 | Platinum | Berserker | 10/10/10/10 |
Stuntman Plaza 🌍 | 21.006 | 492 | 2.86% | 0 | 17,201 | 793,348 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Descent 🌍 | 16.821 | 493 | 4.81% | 0 | 10,247 | 829,475 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nightwatch Haven 🌍 | 20.080 | 494 | 2.22% | 0 | 22,272 | 825,763 | Platinum | BMW F800 GS | 10/10/10/10 |
Spelunker Graves 🌍 | 17.682 | 495 | 11.54% | 0 | 4,290 | 772,108 | Platinum | KTM 450 Rally | 10/10/10/10 |
Domino Dash 🌍 | 38.022 | 498 | 13.32% | 0 | 3,740 | 769,924 | Platinum | Tango | 10/10/10/10 |
Grand Moonshine 🌍 | 19.932 | 503 | 3.67% | 0 | 13,712 | 807,067 | Platinum | Berserker | 10/10/10/10 |
Frosty Plumbing 🌍 | 19.114 | 508 | 1.05% | 0 | 48,500 | 794,905 | Platinum | BMW F800 GS | 10/10/10/10 |
The Trebuchet 🌍 | 22.432 | 513 | 0.04% | 0 | 1,142,379 | 818,615 | Platinum | KTM 450 Rally | 10/10/10/10 |
Headhurt Bluff 🌍 | 20.648 | 514 | 2.85% | 0 | 18,043 | 801,130 | Platinum | KTM 450 Rally | 10/10/10/10 |
Coal Town 🌍 | 17.694 | 514 | 0.25% | 0 | 209,553 | 847,864 | Platinum | KTM 450 Rally | 10/10/10/10 |
