Rider Level: 57 RL Score: 233,396,268 BETA Score: 230,938,721 Fav Bike: KTM 450 Rally Milestones: 57 Date Found: 17/11/2018 Last Updated: 15/04/2021 Info Updated: 15/04/2021
Coins: 38,237,232
Diamonds: 1,748
Tickets: 1,177
Chips: 308,608
Missions: 465
jonn70- | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Pain Marsh 🌍 | 24.261 | 127 | 1.95% | 0 | 6,526 | 808,891 | Platinum | KTM 450 Rally | 10/10/10/10 |
Curves of Destiny 🌍 | 18.282 | 259 | 1.01% | 0 | 25,562 | 804,098 | Platinum | KTM 450 Rally | 10/10/10/10 |
Avalanche Strew 🌍 | 22.599 | 278 | 7.80% | 0 | 3,563 | 823,604 | Platinum | Bandito | 10/10/10/10 |
Cold Shoulder 🌍 | 23.261 | 301 | 6.60% | 0 | 4,560 | 825,529 | Platinum | Bandito | 10/10/10/10 |
Muddy Mounds 🌍 | 25.326 | 323 | 1.16% | 0 | 27,783 | 860,369 | Platinum | Bandito | 10/10/10/10 |
Dark Sands 🌍 | 17.475 | 331 | 4.50% | 0 | 7,361 | 808,712 | Platinum | KTM 450 Rally | 7/7/7/7 |
Peace Hammer 🌍 | 17.966 | 335 | 1.28% | 0 | 26,257 | 822,238 | Platinum | KTM 450 Rally | 8/8/8/8 |
Spelunker Graves 🌍 | 17.446 | 337 | 11.19% | 0 | 3,012 | 778,486 | Platinum | KTM 450 Rally | 10/10/10/10 |
Grease Transit 🌍 | 21.064 | 347 | 3.69% | 0 | 9,396 | 873,857 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Descent 🌍 | 16.646 | 355 | 5.05% | 0 | 7,032 | 833,850 | Platinum | KTM 450 Rally | 7/7/7/7 |
Mushroom Heights 🌍 | 19.591 | 356 | 0.08% | 0 | 454,037 | 799,632 | Platinum | KTM 450 Rally | 10/10/10/10 |
Burnyard 🌍 | 19.799 | 363 | 0.02% | 0 | 2,105,828 | 828,745 | Platinum | KTM 450 Rally | 10/10/10/10 |
Petrol Falls Path 🌍 | 16.916 | 376 | 0.02% | 0 | 1,735,723 | 847,238 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Assumption 🌍 | 19.066 | 392 | 1.40% | 0 | 27,982 | 844,340 | Platinum | BMW F800 GS | 10/10/10/10 |
Leaping Hollows 🌍 | 25.455 | 394 | 1.53% | 0 | 25,810 | 811,121 | Platinum | Bandito | 10/10/10/10 |
Fatal Fungus 🌍 | 22.315 | 397 | 12.72% | 0 | 3,121 | 785,104 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pumpkin Desert 🌍 | 18.016 | 399 | 2.14% | 0 | 18,675 | 810,585 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pipe Basin 🌍 | 17.761 | 404 | 0.01% | 0 | 2,748,363 | 831,108 | Platinum | KTM 450 Rally | 6/6/6/6 |
Faceplant Precinct 🌍 | 20.337 | 418 | 4.31% | 0 | 9,688 | 843,260 | Platinum | KTM 500-EXC | 10/10/10/10 |
Plant Food 🌍 | 22.213 | 421 | 10.10% | 0 | 4,168 | 767,109 | Platinum | BMW F800 GS | 10/10/10/10 |
The Big Swing 🌍 | 19.406 | 421 | 1.84% | 0 | 22,891 | 861,880 | Platinum | BMW F800 GS | 10/10/10/10 |
Cave Entrance 🌍 | 18.283 | 425 | 0.00% | 0 | 13,555,129 | 843,711 | Platinum | Bandito | 10/10/10/10 |
Amusement Pit 🌍 | 17.638 | 428 | 1.63% | 0 | 26,205 | 830,048 | Platinum | KTM 450 Rally | 6/6/6/6 |
Toxin Harvest 🌍 | 16.239 | 433 | 2.62% | 0 | 16,522 | 822,658 | Platinum | KTM 450 Rally | 10/10/10/10 |
Downtown Love 🌍 | 22.508 | 439 | 14.63% | 0 | 3,001 | 860,588 | Platinum | BMW F800 GS | 10/10/10/10 |
Sunken Sanctuary 🌍 | 19.361 | 439 | 18.95% | 0 | 2,317 | 809,977 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sundown Slam 🌍 | 17.510 | 439 | 11.39% | 0 | 3,855 | 877,447 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frost Carnival 🌍 | 14.531 | 439 | 1.17% | 0 | 37,592 | 867,605 | Platinum | KTM 450 Rally | 7/7/7/7 |
Concealed Entryway 🌍 | 19.944 | 445 | 0.02% | 0 | 1,853,128 | 806,800 | Platinum | KTM 500-EXC | 10/10/10/10 |
Derailed 🌍 | 21.406 | 446 | 6.55% | 0 | 6,809 | 821,880 | Platinum | KTM 500-EXC | 10/10/10/10 |
Swamp Breath 🌍 | 17.959 | 446 | 13.39% | 0 | 3,331 | 867,894 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowcap Smackdown 🌍 | 20.832 | 450 | 10.86% | 0 | 4,144 | 816,000 | Platinum | Bandito | 10/10/10/10 |
Wall Crack 🌍 | 19.405 | 450 | 0.04% | 0 | 1,032,723 | 813,933 | Platinum | KTM 450 Rally | 10/10/10/10 |
Acrobat Quarter 🌍 | 16.360 | 455 | 12.42% | 0 | 3,663 | 841,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Coaster Canyon 🌍 | 18.304 | 462 | 0.39% | 0 | 119,955 | 803,561 | Platinum | KTM 450 Rally | 10/10/10/10 |
Death Wheel 🌍 | 19.369 | 473 | 2.29% | 0 | 20,667 | 832,565 | Platinum | BMW F800 GS | 10/10/10/10 |
Rite Passage 🌍 | 27.415 | 477 | 4.23% | 0 | 11,272 | 846,838 | Platinum | Mantis | 10/10/10/10 |
Garbage Route 🌍 | 21.649 | 481 | 0.17% | 0 | 284,436 | 808,184 | Platinum | KTM 450 Rally | 10/10/10/10 |
Smelting Pots 🌍 | 17.416 | 482 | 1.68% | 0 | 28,688 | 814,600 | Platinum | KTM 450 Rally | 10/10/10/10 |
Headhurt Bluff 🌍 | 20.625 | 483 | 2.54% | 0 | 19,010 | 801,630 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lotus Swamp 🌍 | 18.139 | 498 | 14.08% | 0 | 3,537 | 843,205 | Platinum | Bandito | 10/10/10/10 |
Rocks Off 🌍 | 22.342 | 500 | 1.75% | 0 | 28,619 | 836,259 | Platinum | KTM 450 Rally | 10/10/10/10 |
Aztec Trance 🌍 | 20.582 | 503 | 3.45% | 0 | 14,573 | 768,662 | Platinum | KTM 450 Rally | 10/10/10/10 |
Terrace Farming 🌍 | 18.932 | 508 | 15.28% | 0 | 3,324 | 836,638 | Platinum | Bandito | 7/7/7/7 |
Acid Bath 🌍 | 19.999 | 511 | 15.93% | 0 | 3,207 | 800,645 | Platinum | BMW F800 GS | 10/10/10/10 |
Razor Dunes 🌍 | 20.446 | 514 | 5.86% | 0 | 8,769 | 795,644 | Platinum | Mantis | 10/10/10/10 |
Barren Steps 🌍 | 20.547 | 517 | 2.00% | 0 | 25,845 | 783,023 | Platinum | Mantis | 10/10/10/10 |
Dark Smoke 🌍 | 17.592 | 521 | 9.19% | 0 | 5,670 | 831,143 | Platinum | KTM 500-EXC | 10/10/10/10 |
Villainous Hideout 🌍 | 21.290 | 526 | 2.40% | 0 | 21,922 | 824,200 | Platinum | KTM 450 Rally | 10/10/10/10 |
Icy Altar 🌍 | 17.179 | 530 | 16.00% | 0 | 3,313 | 793,112 | Platinum | Bandito | 10/10/10/10 |
Devil Hopping 🌍 | 17.312 | 532 | 5.12% | 0 | 10,391 | 856,545 | Platinum | KTM 450 Rally | 6/6/6/6 |
Diamond Dash 🌍 | 33.023 | 534 | 0.13% | 0 | 400,883 | 856,869 | Platinum | Bandito | 10/10/10/10 |
Cliff Hanger 🌍 | 31.089 | 534 | 19.16% | 0 | 2,787 | 813,111 | Platinum | BMW F800 GS | 10/10/10/10 |
Overdose 🌍 | 20.793 | 536 | 11.89% | 0 | 4,507 | 816,813 | Platinum | KTM 450 Rally | 7/7/7/7 |
Indigenous Village 🌍 | 28.607 | 538 | 22.85% | 0 | 2,355 | 816,561 | Platinum | BMW F800 GS | 9/9/9/9 |
Gem Quarry 🌍 | 16.931 | 544 | 1.91% | 0 | 28,474 | 846,881 | Platinum | KTM 450 Rally | 7/7/7/7 |
Crystal Crossing 🌍 | 21.656 | 544 | 16.80% | 0 | 3,239 | 798,833 | Platinum | Berserker | 10/10/10/10 |
Rejection Blues 🌍 | 18.829 | 546 | 17.42% | 0 | 3,134 | 849,383 | Platinum | KTM 450 Rally | 10/10/10/10 |
Barrel Chase 🌍 | 19.016 | 548 | 0.05% | 0 | 1,135,434 | 832,066 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frozen Rapids 🌍 | 21.292 | 552 | 3.28% | 0 | 16,818 | 796,979 | Platinum | Bandito | 10/10/10/10 |
Container Grounds 🌍 | 19.232 | 556 | 0.23% | 0 | 246,690 | 831,913 | Platinum | Bandito | 10/10/10/10 |
Lollygagging 🌍 | 15.660 | 562 | 18.70% | 0 | 3,006 | 848,462 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crow Nest 🌍 | 17.489 | 564 | 1.42% | 0 | 39,583 | 821,348 | Platinum | Bandito | 10/10/10/10 |
Cave Dweller 🌍 | 19.032 | 567 | 0.15% | 0 | 377,082 | 822,622 | Platinum | Bandito | 10/10/10/10 |
Fenland Flail 🌍 | 21.528 | 571 | 25.49% | 0 | 2,240 | 831,981 | Platinum | Berserker | 10/10/10/10 |
Ruins of Despair 🌍 | 21.582 | 577 | 6.94% | 0 | 8,317 | 800,375 | Platinum | Bandito | 10/10/10/10 |
Open Jaw Bog 🌍 | 18.586 | 598 | 0.73% | 0 | 82,288 | 785,350 | Platinum | Bandito | 10/10/10/10 |
Frog Village 🌍 | 21.542 | 599 | 0.06% | 0 | 952,839 | 835,731 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crow Roofs 🌍 | 15.670 | 602 | 2.10% | 0 | 28,662 | 826,486 | Platinum | KTM 450 Rally | 6/6/6/6 |
Stuntman Plaza 🌍 | 21.103 | 604 | 5.10% | 0 | 11,838 | 791,239 | Platinum | KTM 450 Rally | 10/10/10/10 |
Scorched Battlement 🌍 | 21.577 | 605 | 8.43% | 0 | 7,175 | 809,653 | Platinum | Berserker | 10/10/10/10 |
Trial of Courage 🌍 | 19.214 | 608 | 0.04% | 0 | 1,666,713 | 813,318 | Platinum | KTM 500-EXC | 10/10/10/10 |
Icebound Hamlet 🌍 | 15.264 | 610 | 1.27% | 0 | 48,216 | 826,000 | Platinum | BMW F800 GS | 10/10/10/10 |
Ice Blockade 🌍 | 21.725 | 614 | 0.57% | 0 | 107,971 | 832,212 | Platinum | KTM 450 Rally | 6/6/6/6 |
Surprise Surprise 🌍 | 22.272 | 616 | 15.11% | 0 | 4,078 | 861,986 | Platinum | Bandito | 10/10/10/10 |
Trapeze Churn 🌍 | 18.082 | 620 | 0.47% | 0 | 133,093 | 792,228 | Platinum | KTM 450 Rally | 6/6/6/6 |
Itchy Jaws 🌍 | 17.716 | 623 | 8.28% | 0 | 7,526 | 828,190 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bell Tower 🌍 | 17.264 | 627 | 1.37% | 0 | 45,711 | 838,952 | Platinum | KTM 450 Rally | 7/7/7/7 |
Merchandise Stash 🌍 | 18.808 | 632 | 6.08% | 0 | 10,401 | 832,044 | Platinum | Mantis | 10/10/10/10 |
High Tide Heights 🌍 | 21.281 | 638 | 6.95% | 0 | 9,174 | 787,370 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cave Crossing 🌍 | 23.360 | 642 | 0.58% | 0 | 111,007 | 800,769 | Platinum | Bandito | 10/10/10/10 |
Buggy Track 🌍 | 19.311 | 648 | 0.04% | 0 | 1,732,010 | 811,114 | Platinum | KTM 500-EXC | 10/10/10/10 |
Ferocious Flips 🌍 | 21.470 | 649 | 4.13% | 0 | 15,696 | 798,950 | Platinum | BMW F800 GS | 10/10/10/10 |
Tribal Homestead 🌍 | 19.842 | 649 | 2.86% | 0 | 22,717 | 804,112 | Platinum | KTM 500-EXC | 10/10/10/10 |
Daredevil Paradise 🌍 | 18.431 | 651 | 0.38% | 0 | 173,165 | 811,167 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mud Cakes 🌍 | 20.113 | 654 | 0.23% | 0 | 286,475 | 812,761 | Platinum | KTM 450 Rally | 7/7/7/7 |
City Blues 🌍 | 20.057 | 656 | 2.72% | 0 | 24,077 | 804,289 | Platinum | Bandito | 10/10/10/10 |
Kick Back 🌍 | 26.449 | 658 | 12.27% | 0 | 5,364 | 775,153 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sunset Dungeon 🌍 | 14.908 | 678 | 0.02% | 0 | 3,364,923 | 857,684 | Platinum | KTM 500-EXC | 10/10/10/10 |
Impact Attics 🌍 | 22.741 | 694 | 23.49% | 0 | 2,954 | 800,573 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fair Winds 🌍 | 17.703 | 695 | 2.83% | 0 | 24,569 | 847,659 | Platinum | KTM 450 Rally | 7/7/7/7 |
The Mill 🌍 | 17.443 | 695 | 0.10% | 0 | 718,777 | 869,148 | Platinum | KTM 450 Rally | 9/9/9/9 |
Pipeline Camp 🌍 | 21.794 | 699 | 0.01% | 0 | 4,860,443 | 805,224 | Platinum | Bandito | 10/10/10/10 |
Exile Pass 🌍 | 18.075 | 703 | 11.37% | 0 | 6,185 | 761,486 | Platinum | KTM 500-EXC | 10/10/10/10 |
Delivery Line 🌍 | 17.948 | 703 | 1.43% | 0 | 49,063 | 822,667 | Platinum | KTM 450 Rally | 8/8/8/8 |
Sloppy Slopes 🌍 | 19.511 | 715 | 25.40% | 0 | 2,815 | 786,556 | Platinum | BMW F800 GS | 10/10/10/10 |
X Terminate 🌍 | 20.716 | 716 | 19.08% | 0 | 3,753 | 821,983 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dual Hops 🌍 | 16.714 | 718 | 3.86% | 0 | 18,590 | 810,158 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flower Hills 🌍 | 18.749 | 721 | 0.03% | 0 | 2,144,001 | 808,847 | Platinum | Bandito | 10/10/10/10 |
Hanging Gardens 🌍 | 41.153 | 724 | 3.93% | 0 | 18,442 | 792,744 | Platinum | BMW F800 GS | 10/10/10/10 |
Slick Slalom 🌍 | 16.932 | 734 | 1.90% | 0 | 38,670 | 881,913 | Platinum | Bandito | 10/10/10/10 |
Wrecked Tracks 🌍 | 20.562 | 737 | 5.92% | 0 | 12,447 | 793,067 | Platinum | BMW F800 GS | 10/10/10/10 |
Present Village 🌍 | 16.340 | 746 | 2.29% | 0 | 32,624 | 824,479 | Platinum | BMW F800 GS | 10/10/10/10 |
Air Assault 🌍 | 26.249 | 754 | 9.73% | 0 | 7,747 | 795,865 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Stacks 🌍 | 18.070 | 756 | 0.34% | 0 | 223,555 | 862,232 | Platinum | Berserker | 10/10/10/10 |
Snowball Ride 🌍 | 16.591 | 763 | 0.73% | 0 | 105,168 | 835,225 | Platinum | KTM 450 Rally | 6/6/6/6 |
Nightwatch Haven 🌍 | 20.499 | 763 | 3.56% | 0 | 21,429 | 816,910 | Platinum | BMW F800 GS | 10/10/10/10 |
Elephant Graveyard 🌍 | 20.592 | 764 | 0.68% | 0 | 111,705 | 825,423 | Platinum | BMW F800 GS | 10/10/10/10 |
Lost Race Track 🌍 | 32.082 | 778 | 2.89% | 0 | 26,875 | 816,459 | Platinum | Bandito | 10/10/10/10 |
Planks and Mozzies 🌍 | 19.549 | 781 | 0.06% | 0 | 1,301,327 | 805,705 | Platinum | Mantis | 10/10/10/10 |
Radical Roadworks 🌍 | 25.856 | 789 | 28.56% | 0 | 2,763 | 806,425 | Platinum | KTM 500-EXC | 10/10/10/10 |
Double Barrel 🌍 | 16.765 | 795 | 21.71% | 0 | 3,662 | 802,933 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ghost Town 🌍 | 19.064 | 796 | 0.05% | 0 | 1,629,324 | 844,383 | Platinum | KTM 450 Rally | 10/10/10/10 |
Explosive Storage 🌍 | 19.145 | 796 | 4.19% | 0 | 19,009 | 794,167 | Platinum | KTM 450 Rally | 6/6/6/6 |
Trojan Giraffe 🌍 | 21.954 | 800 | 0.27% | 0 | 296,168 | 945,083 | Platinum | Berserker | 10/10/10/10 |
Longshot Lake 🌍 | 16.046 | 803 | 3.84% | 0 | 20,904 | 838,564 | Platinum | KTM 450 Rally | 7/7/7/7 |
Road to Ruin 🌍 | 23.969 | 811 | 0.03% | 0 | 2,469,707 | 812,386 | Platinum | Bandito | 10/10/10/10 |
Widowmaker 🌍 | 33.848 | 825 | 13.85% | 0 | 5,956 | 572,000 | Gold | Berserker | 10/10/10/10 |
Floor Is Lava 🌍 | 27.186 | 827 | 7.54% | 0 | 10,973 | 844,239 | Platinum | Bandito | 10/10/10/10 |
Sunshine District 🌍 | 18.163 | 829 | 0.67% | 0 | 124,077 | 817,548 | Platinum | BMW F800 GS | 10/10/10/10 |
X Factor 🌍 | 32.114 | 832 | 22.94% | 0 | 3,627 | 791,229 | Platinum | Bandito | 10/10/10/10 |
Tree Houses 🌍 | 18.705 | 836 | 0.09% | 0 | 972,619 | 834,333 | Platinum | Mantis | 10/10/10/10 |
Bayou Boatride 🌍 | 18.683 | 841 | 3.52% | 0 | 23,887 | 805,167 | Platinum | KTM 500-EXC | 10/10/10/10 |
Black Forest 🌍 | 23.221 | 843 | 10.14% | 0 | 8,316 | 819,981 | Platinum | KTM 500-EXC | 10/10/10/10 |
Homegrown 🌍 | 31.766 | 846 | 19.38% | 0 | 4,365 | 796,200 | Platinum | Berserker | 10/10/10/10 |
Abandoned Mine 🌍 | 21.609 | 849 | 0.22% | 0 | 392,964 | 849,833 | Platinum | Bandito | 10/10/10/10 |
Penguin Landing 🌍 | 21.154 | 855 | 0.74% | 0 | 115,775 | 826,920 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sled Loading Bay 🌍 | 17.632 | 860 | 2.24% | 0 | 38,464 | 830,190 | Platinum | KTM 450 Rally | 7/7/7/7 |
Torn Canyon 🌍 | 18.582 | 866 | 21.24% | 0 | 4,077 | 785,450 | Platinum | Berserker | 10/10/10/10 |
Twisted Curves 🌍 | 20.411 | 867 | 38.06% | 0 | 2,278 | 830,021 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nuclear Cave 🌍 | 22.211 | 877 | 26.29% | 0 | 3,336 | 819,137 | Platinum | KTM 450 Rally | 10/10/10/10 |
Chopping District 🌍 | 18.462 | 893 | 0.97% | 0 | 91,680 | 799,707 | Platinum | KTM 450 Rally | 6/6/6/6 |
Ravenous Ram 🌍 | 20.792 | 894 | 22.01% | 0 | 4,062 | 816,833 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nausea Night 🌍 | 25.303 | 898 | 9.61% | 0 | 9,349 | 828,283 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Kingdom 🌍 | 21.939 | 901 | 2.42% | 0 | 37,289 | 792,938 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Naughty List 🌍 | 20.941 | 910 | 4.61% | 0 | 19,738 | 794,761 | Platinum | Berserker | 10/10/10/10 |
Safe Escape 🌍 | 15.078 | 913 | 9.51% | 0 | 9,602 | 863,385 | Platinum | KTM 450 Rally | 7/7/7/7 |
Fatality Lane 🌍 | 17.480 | 915 | 7.50% | 0 | 12,194 | 828,795 | Platinum | KTM 450 Rally | 4/4/4/4 |
Peaceful Pummel 🌍 | 21.165 | 921 | 22.66% | 0 | 4,065 | 779,667 | Platinum | Berserker | 10/10/10/10 |
Endurance Run 🌍 | 30.288 | 921 | 3.89% | 0 | 23,653 | 829,333 | Platinum | Bronco | 10/10/10/10 |
Fort Ruins 🌍 | 19.623 | 922 | 0.09% | 0 | 1,065,586 | 823,413 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hops of Fury 🌍 | 19.963 | 924 | 11.06% | 0 | 8,351 | 804,397 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cracked Plateau 🌍 | 17.149 | 927 | 0.36% | 0 | 254,972 | 798,711 | Platinum | KTM 450 Rally | 8/8/8/8 |
Choking Hazard 🌍 | 21.879 | 933 | 10.46% | 0 | 8,918 | 769,143 | Platinum | Berserker | 10/10/10/10 |
Pumpkin Patch 🌍 | 18.916 | 936 | 0.42% | 0 | 223,654 | 799,619 | Platinum | KTM 500-EXC | 10/10/10/10 |
Underground Slopes 🌍 | 13.161 | 937 | 0.14% | 0 | 656,815 | 825,452 | Platinum | Bandito | 10/10/10/10 |
Skyline Fling 🌍 | 16.855 | 937 | 21.80% | 0 | 4,299 | 912,900 | Platinum | KTM 450 Rally | 10/10/10/10 |
Girder Precinct 🌍 | 24.866 | 943 | 8.39% | 0 | 11,242 | 801,964 | Platinum | KTM 450 Rally | 8/8/8/8 |
Firefly Landing 🌍 | 18.616 | 956 | 0.48% | 0 | 198,003 | 806,762 | Platinum | KTM 450 Rally | 7/7/7/7 |
Flaming Freeway 🌍 | 19.866 | 966 | 0.64% | 0 | 150,734 | 827,319 | Platinum | KTM 500-EXC | 10/10/10/10 |
Buzzsaw Paradise 🌍 | 18.519 | 967 | 1.63% | 0 | 59,482 | 803,759 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lookout Point 🌍 | 20.232 | 968 | 0.11% | 0 | 914,348 | 837,102 | Platinum | KTM 450 Rally | 10/10/10/10 |
Workshop Path 🌍 | 17.587 | 974 | 2.24% | 0 | 43,538 | 810,325 | Platinum | KTM 500-EXC | 9/9/9/9 |
Forgotten Factory 🌍 | 19.616 | 976 | 1.56% | 0 | 62,405 | 804,182 | Platinum | KTM 500-EXC | 9/9/9/9 |
Skater Paradise 🌍 | 17.514 | 978 | 0.94% | 0 | 103,507 | 812,150 | Platinum | KTM 500-EXC | 10/10/10/10 |
Doom Drop 🌍 | 18.210 | 984 | 0.49% | 0 | 201,129 | 854,130 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Trebuchet 🌍 | 22.914 | 984 | 0.08% | 0 | 1,203,631 | 809,346 | Platinum | KTM 450 Rally | 9/9/9/9 |
Flooded Highway 🌍 | 18.439 | 987 | 0.08% | 0 | 1,248,949 | 849,152 | Platinum | Bandito | 10/10/10/10 |
Fest Mine 🌍 | 26.546 | 990 | 12.23% | 0 | 8,093 | 807,567 | Platinum | Berserker | 10/10/10/10 |
Metal Mayhem 🌍 | 64.666 | 993 | 16.51% | 4 | 6,014 | 0 | Bronze | Mantis | 10/10/10/10 |
Cold Cut Corner 🌍 | 19.115 | 994 | 7.29% | 0 | 13,632 | 931,417 | Platinum | KTM 500-EXC | 10/10/10/10 |
Terror Tower 🌍 | 23.479 | 997 | 0.91% | 0 | 109,383 | 798,481 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spider Kingdom 🌍 | 16.492 | 1,016 | 2.77% | 0 | 36,620 | 831,421 | Platinum | Bronco | 10/10/10/10 |
Fire Oasis 🌍 | 17.127 | 1,019 | 1.77% | 0 | 57,645 | 799,289 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frostmoore 🌍 | 20.557 | 1,022 | 0.36% | 0 | 281,977 | 812,617 | Platinum | KTM 500-EXC | 10/10/10/10 |
Spare Ribs 🌍 | 21.952 | 1,026 | 15.38% | 0 | 6,670 | 810,080 | Platinum | Bandito | 7/7/7/7 |
The Pendulum 🌍 | 22.599 | 1,028 | 1.33% | 0 | 77,158 | 823,604 | Platinum | Berserker | 10/10/10/10 |
The Tanktops 🌍 | 33.087 | 1,028 | 0.31% | 0 | 334,839 | 841,519 | Platinum | Berserker | 10/10/10/10 |
Dust Bowl 🌍 | 22.728 | 1,029 | 0.03% | 0 | 3,505,279 | 804,353 | Platinum | KTM 500-EXC | 10/10/10/10 |
Waste Disposal 🌍 | 22.909 | 1,032 | 13.51% | 0 | 7,636 | 762,574 | Platinum | Berserker | 10/10/10/10 |
Hinged Pathway 🌍 | 21.646 | 1,047 | 0.04% | 0 | 2,814,186 | 802,769 | Platinum | Bandito | 10/10/10/10 |
Moonlight Towers 🌍 | 22.527 | 1,050 | 0.01% | 0 | 10,367,831 | 799,460 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mile High 🌍 | 23.291 | 1,050 | 20.58% | 0 | 5,102 | 766,784 | Platinum | BMW F800 GS | 10/10/10/10 |
Traction Testground 🌍 | 31.171 | 1,058 | 18.11% | 0 | 5,841 | 741,450 | Gold | Berserker | 10/10/10/10 |
Fault Village 🌍 | 14.616 | 1,070 | 0.51% | 0 | 210,025 | 832,400 | Platinum | KTM 500-EXC | 10/10/10/10 |
Woodwork Conclave 🌍 | 27.016 | 1,079 | 17.25% | 1 | 6,255 | 667,571 | Platinum | Berserker | |
Three Bridges 🌍 | 20.989 | 1,080 | 0.01% | 0 | 14,300,338 | 793,717 | Platinum | Bandito | 10/10/10/10 |
The Watchers 🌍 | 23.499 | 1,083 | 0.24% | 0 | 451,065 | 830,375 | Platinum | Berserker | 10/10/10/10 |
Walrus Road 🌍 | 20.016 | 1,085 | 0.31% | 0 | 347,273 | 805,200 | Platinum | Bandito | 10/10/10/10 |
Lopsided 🌍 | 30.298 | 1,091 | 37.32% | 0 | 2,923 | 814,621 | Platinum | Berserker | 10/10/10/10 |
Permafrost Climb 🌍 | 17.649 | 1,111 | 3.03% | 0 | 36,646 | 759,750 | Platinum | Berserker | 10/10/10/10 |
Nightmare Grotto 🌍 | 20.882 | 1,113 | 4.86% | 0 | 22,897 | 805,702 | Platinum | Mantis | 10/10/10/10 |
Casino Rooftop 🌍 | 18.548 | 1,116 | 2.06% | 0 | 54,118 | 832,628 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lazy Catapult 🌍 | 17.587 | 1,118 | 0.87% | 0 | 128,705 | 804,759 | Platinum | Phantom | 10/10/10/10 |
Bouncy Hills 🌍 | 17.407 | 1,121 | 0.10% | 0 | 1,160,991 | 878,056 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Aqueduct 🌍 | 19.399 | 1,124 | 0.01% | 0 | 11,793,312 | 809,114 | Platinum | Bandito | 10/10/10/10 |
Icy Foothills 🌍 | 18.616 | 1,130 | 0.58% | 0 | 195,162 | 826,909 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sewage Treatment 🌍 | 20.004 | 1,131 | 0.24% | 0 | 470,986 | 803,482 | Platinum | BMW F800 GS | 10/10/10/10 |
Alpha Street 🌍 | 18.414 | 1,148 | 0.60% | 0 | 190,118 | 840,800 | Platinum | KTM 500-EXC | 10/10/10/10 |
Squall Slide 🌍 | 20.523 | 1,159 | 0.62% | 0 | 186,105 | 813,340 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frozen Facility 🌍 | 18.836 | 1,171 | 0.81% | 0 | 144,359 | 821,909 | Platinum | KTM 500-EXC | 10/10/10/10 |
Madhouse 🌍 | 22.189 | 1,175 | 16.75% | 0 | 7,016 | 860,719 | Platinum | Berserker | |
Marsh Edge 🌍 | 17.553 | 1,176 | 0.18% | 0 | 647,561 | 788,079 | Platinum | KTM 450 Rally | 7/7/7/7 |
Break and Enter 🌍 | 28.953 | 1,180 | 14.83% | 0 | 7,956 | 735,957 | Gold | KTM 450 Rally | 10/10/10/10 |
City Outskirts 🌍 | 22.123 | 1,185 | 0.46% | 0 | 260,369 | 779,298 | Platinum | KTM 500-EXC | 10/10/10/10 |
Broken Skull 🌍 | 25.299 | 1,200 | 2.90% | 0 | 41,364 | 781,500 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rowdy Roofing 🌍 | 40.592 | 1,209 | 14.80% | 0 | 8,171 | 769,394 | Platinum | BMW F800 GS | 10/10/10/10 |
