Rider Level: 50 RL Score: 251,605,490 BETA Score: 199,195,138 Fav Bike: KTM 450 Rally Milestones: 64 Date Found: 17/11/2018 Last Updated: 17/04/2021 Info Updated: 17/04/2021
Coins: 4,895,055
Diamonds: 1,861
Tickets: 646
Chips: 3,259
Missions: 428
Superkumi100 | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Lost Race Track 🌍 | 29.411 | 111 | 0.41% | 0 | 26,875 | 852,554 | Platinum | Bandito | 10/10/10/10 |
City Run 🌍 | 20.132 | 134 | 1.58% | 0 | 8,503 | 781,814 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crescent Night 🌍 | 24.892 | 240 | 4.03% | 0 | 5,956 | 833,746 | Platinum | KTM 450 Rally | 10/10/10/10 |
Marsh Ride 🌍 | 20.166 | 248 | 80.00% | 0 | 310 | 774,387 | Platinum | Bandito | 10/10/10/10 |
Snow Flurry 🌍 | 51.958 | 351 | 98.04% | 3 | 358 | 0 | Bronze | Berserker | 10/10/10/10 |
Dutschers Den 🌍 | 45.191 | 356 | 95.44% | 4 | 373 | 0 | Bronze | KTM 450 Rally | 10/10/10/10 |
Broken Skull 🌍 | 24.482 | 407 | 0.98% | 0 | 41,364 | 796,630 | Platinum | KTM 450 Rally | 10/10/10/10 |
Old City Wall 🌍 | 20.570 | 466 | 0.02% | 0 | 2,414,095 | 831,911 | Platinum | KTM 450 Rally | 10/10/10/10 |
Torn Canyon 🌍 | 17.727 | 470 | 11.53% | 0 | 4,077 | 806,825 | Platinum | BMW F800 GS | 4/5/4/4 |
Bouncy Hills 🌍 | 17.127 | 474 | 0.04% | 0 | 1,161,082 | 884,038 | Platinum | KTM 450 Rally | 8/6/7/8 |
Pinball Pains 🌍 | 50.903 | 475 | 9.40% | 0 | 5,053 | 784,282 | Platinum | KTM 450 Rally | 10/10/10/10 |
Abandoned Colony 🌍 | 21.366 | 503 | 54.26% | 0 | 927 | 770,942 | Platinum | KTM 500-EXC | 10/10/10/10 |
City Chaos 🌍 | 17.773 | 505 | 9.78% | 0 | 5,161 | 824,809 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Mill 🌍 | 17.337 | 507 | 0.07% | 0 | 718,853 | 871,463 | Platinum | KTM 450 Rally | 10/10/10/10 |
Smurfin Ledges 🌍 | 40.662 | 514 | 33.97% | 2 | 1,513 | 0 | Bronze | Berserker | 10/10/10/10 |
Avalanche Strew 🌍 | 22.953 | 521 | 14.62% | 0 | 3,563 | 816,925 | Platinum | Bandito | 10/10/10/10 |
Flora Crossing 🌍 | 23.169 | 552 | 71.32% | 0 | 774 | 760,169 | Platinum | KTM 500-EXC | 10/10/10/10 |
Double Barrel 🌍 | 16.444 | 561 | 15.32% | 0 | 3,662 | 811,493 | Platinum | KTM 450 Rally | 10/10/10/10 |
Toxic Garden 🌍 | 25.127 | 589 | 11.97% | 0 | 4,921 | 812,247 | Platinum | KTM 450 Rally | 10/10/10/10 |
High Tide Heights 🌍 | 21.264 | 612 | 6.67% | 0 | 9,176 | 787,739 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lookout Point 🌍 | 20.069 | 615 | 0.07% | 0 | 914,487 | 840,429 | Platinum | KTM 450 Rally | 10/10/10/10 |
Grand Moonshine 🌍 | 19.982 | 623 | 8.27% | 0 | 7,529 | 805,956 | Platinum | Berserker | 10/10/10/10 |
Happy Fling 🌍 | 21.573 | 628 | 14.02% | 0 | 4,478 | 527,024 | Gold | BMW F800 GS | 10/10/10/10 |
Burning Bushes 🌍 | 22.176 | 640 | 0.02% | 0 | 2,743,438 | 802,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spelunker Graves 🌍 | 17.949 | 685 | 22.73% | 0 | 3,013 | 764,892 | Platinum | KTM 450 Rally | 10/10/10/10 |
Night Life 🌍 | 17.466 | 687 | 0.02% | 0 | 3,465,122 | 853,045 | Platinum | Bandito | 10/10/10/10 |
X Factor 🌍 | 31.890 | 690 | 19.02% | 0 | 3,627 | 794,429 | Platinum | KTM 500-EXC | 10/10/10/10 |
Golden Ride 🌍 | 20.464 | 691 | 24.41% | 0 | 2,831 | 787,014 | Platinum | BMW F800 GS | 10/10/10/10 |
Wall Crack 🌍 | 19.664 | 713 | 0.07% | 0 | 1,032,806 | 808,112 | Platinum | KTM 450 Rally | 10/10/10/10 |
Melancholy Temple 🌍 | 31.216 | 724 | 0.44% | 0 | 163,874 | 828,162 | Platinum | KTM 500-EXC | 10/10/10/10 |
Desert Punk 🌍 | 18.478 | 726 | 21.53% | 0 | 3,372 | 794,877 | Platinum | BMW F800 GS | 10/10/10/10 |
Wolf Den 🌍 | 16.443 | 739 | 0.20% | 0 | 370,635 | 833,257 | Platinum | KTM 500-EXC | 10/10/10/10 |
Peaks of Peril 🌍 | 24.180 | 740 | 16.26% | 0 | 4,552 | 785,000 | Platinum | KTM 500-EXC | 10/10/10/10 |
Alpine 🌍 | 25.626 | 752 | 30.23% | 0 | 2,488 | 771,903 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocky Chambers 🌍 | 19.125 | 769 | 58.88% | 0 | 1,306 | 651,442 | Gold | Berserker | 10/10/10/10 |
Crystal Extraction 🌍 | 15.092 | 801 | 34.68% | 0 | 2,310 | 787,055 | Platinum | Berserker | 10/10/10/10 |
Reverse Engineering 🌍 | 101.799 | 812 | 46.06% | 14 | 1,763 | 0 | Bronze | Berserker | 10/10/10/10 |
The Naughty List 🌍 | 20.866 | 832 | 4.21% | 0 | 19,740 | 796,391 | Platinum | Berserker | 10/10/10/10 |
La Pausa 🌍 | 21.823 | 842 | 21.25% | 0 | 3,963 | 804,633 | Platinum | KTM 450 Rally | 10/9/10/10 |
KTM Course 🌍 | 22.039 | 855 | 3.52% | 0 | 24,276 | 781,085 | Platinum | Bandito | 10/10/10/10 |
Sunken Sanctuary 🌍 | 20.299 | 890 | 38.40% | 0 | 2,318 | 788,659 | Platinum | KTM 450 Rally | 10/10/10/10 |
Moonlight Towers 🌍 | 22.445 | 891 | 0.01% | 0 | 10,370,934 | 801,100 | Platinum | Bandito | 10/10/10/10 |
Acrobat Quarter 🌍 | 17.064 | 913 | 24.90% | 0 | 3,666 | 823,400 | Platinum | KTM 450 Rally | 6/6/7/6 |
Swamp Fathom 🌍 | 20.999 | 913 | 90.31% | 0 | 1,011 | 485,441 | Silver | Berserker | 10/10/10/10 |
Face First 🌍 | 32.975 | 935 | 25.51% | 0 | 3,665 | 69,308 | Bronze | Berserker | 10/10/10/10 |
Infected Cavern 🌍 | 37.099 | 946 | 26.54% | 0 | 3,564 | 752,694 | Platinum | BMW F800 GS | 10/10/10/10 |
Dustzone 🌍 | 18.948 | 952 | 34.43% | 0 | 2,765 | 790,097 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snow Alley 🌍 | 19.642 | 959 | 41.90% | 0 | 2,289 | 595,417 | Gold | BMW F800 GS | 10/10/10/10 |
Kaiju Canyon 🌍 | 22.849 | 980 | 9.96% | 0 | 9,841 | 823,713 | Platinum | KTM 450 Rally | 4/4/5/5 |
Crow Roofs 🌍 | 15.927 | 989 | 3.45% | 0 | 28,662 | 819,541 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowcap Smackdown 🌍 | 22.111 | 996 | 24.03% | 0 | 4,144 | 789,354 | Platinum | Bandito | 10/10/10/10 |
Homeland Express 🌍 | 26.595 | 1,010 | 91.57% | 1 | 1,103 | 0 | Bronze | KTM 500-EXC | 10/10/10/10 |
Mean Street 🌍 | 19.689 | 1,021 | 27.23% | 0 | 3,750 | 787,817 | Platinum | Bandito | 10/10/10/10 |
Great Wall 🌍 | 26.799 | 1,034 | 2.35% | 0 | 44,073 | 803,350 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Shaft 🌍 | 17.682 | 1,035 | 10.27% | 0 | 10,075 | 784,684 | Platinum | BMW F800 GS | 10/10/10/10 |
Domino Dash 🌍 | 45.456 | 1,043 | 34.02% | 3 | 3,066 | 47,568 | Silver | Tango | 10/10/10/10 |
Bunnyhop 🌍 | 8.824 | 1,056 | 0.29% | 0 | 361,392 | 848,909 | Platinum | Berserker | 10/10/10/10 |
Snowman Peaks 🌍 | 20.661 | 1,057 | 25.90% | 0 | 4,081 | 755,718 | Platinum | Bronco | 10/10/10/10 |
Bomber Bliss 🌍 | 19.468 | 1,104 | 32.53% | 0 | 3,394 | 745,000 | Gold | KTM 450 Rally | 10/10/10/10 |
Fatal Fungus 🌍 | 23.694 | 1,118 | 35.81% | 0 | 3,122 | 756,375 | Platinum | KTM 450 Rally | 6/6/7/6 |
Cave Dweller 🌍 | 19.449 | 1,120 | 0.30% | 0 | 377,082 | 813,258 | Platinum | Bandito | 10/10/10/10 |
Radical Roadworks 🌍 | 26.574 | 1,145 | 41.41% | 0 | 2,765 | 794,107 | Platinum | KTM 500-EXC | 10/10/10/10 |
Blazing Hop 🌍 | 32.961 | 1,151 | 89.16% | 1 | 1,291 | 0 | Bronze | Berserker | 10/10/10/10 |
Icy Altar 🌍 | 17.959 | 1,166 | 35.17% | 0 | 3,315 | 772,367 | Platinum | Bandito | 10/10/10/10 |
Rocky Road 🌍 | 27.699 | 1,179 | 0.22% | 0 | 544,629 | 808,652 | Platinum | KTM 500-EXC | 10/10/10/10 |
Air Snatcher 🌍 | 30.932 | 1,179 | 28.34% | 0 | 4,160 | 572,609 | Gold | KTM 500-EXC | 10/10/10/10 |
Tribal Homestead 🌍 | 20.204 | 1,196 | 5.26% | 0 | 22,719 | 795,978 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fortune Wheel 🌍 | 45.816 | 1,203 | 62.23% | 1 | 1,933 | 0 | Bronze | KTM 500-EXC | 10/10/10/10 |
Curved Hinges 🌍 | 18.108 | 1,203 | 67.09% | 0 | 1,793 | 564,348 | Gold | BMW F800 GS | 10/10/10/10 |
The Pendulum 🌍 | 22.739 | 1,222 | 1.58% | 0 | 77,167 | 820,962 | Platinum | Berserker | 10/10/10/10 |
Dark Smoke 🌍 | 18.154 | 1,234 | 21.76% | 0 | 5,671 | 817,762 | Platinum | KTM 500-EXC | 10/10/10/10 |
Township 🌍 | 17.823 | 1,241 | 59.21% | 0 | 2,096 | 802,186 | Platinum | BMW F800 GS | 10/10/10/10 |
Steam Quarter 🌍 | 15.009 | 1,245 | 0.27% | 0 | 468,363 | 833,083 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hill Climb 🌍 | 9.609 | 1,259 | 0.19% | 0 | 647,896 | 769,550 | Platinum | Berserker | 10/10/10/10 |
Mineshaft 🌍 | 21.482 | 1,298 | 46.08% | 0 | 2,817 | 757,294 | Platinum | KTM 450 Rally | 10/10/10/10 |
Townscape 🌍 | 17.489 | 1,308 | 31.34% | 0 | 4,174 | 769,533 | Platinum | BMW F800 GS | 10/10/10/10 |
Pumpkin Desert 🌍 | 18.682 | 1,314 | 7.04% | 0 | 18,675 | 794,341 | Platinum | Marauder | 10/10/10/10 |
Spider Kingdom 🌍 | 16.655 | 1,329 | 3.63% | 0 | 36,620 | 827,284 | Platinum | Bronco | 10/10/10/10 |
Night Crawling 🌍 | 23.566 | 1,331 | 33.38% | 0 | 3,988 | 800,267 | Platinum | KTM 450 Rally | 10/8/9/10 |
City Outskirts 🌍 | 22.176 | 1,332 | 0.51% | 0 | 260,390 | 778,170 | Platinum | KTM 500-EXC | 10/10/10/10 |
Peaceful Pummel 🌍 | 21.597 | 1,337 | 32.89% | 0 | 4,065 | 770,067 | Platinum | Phantom | 10/10/10/10 |
Dark Ice Valley 🌍 | 26.099 | 1,344 | 49.05% | 0 | 2,740 | 751,927 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Smash 🌍 | 18.436 | 1,347 | 25.37% | 0 | 5,309 | 751,730 | Platinum | KTM 450 Rally | 10/10/10/10 |
Streetscape 🌍 | 19.870 | 1,347 | 50.49% | 0 | 2,668 | 604,885 | Gold | KTM 450 Rally | 10/10/10/10 |
Crane Peak 🌍 | 21.078 | 1,355 | 0.08% | 0 | 1,722,649 | 812,697 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spinners Alley 🌍 | 21.676 | 1,359 | 0.23% | 0 | 582,411 | 876,276 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Big Swing 🌍 | 20.782 | 1,368 | 5.97% | 0 | 22,896 | 834,360 | Platinum | Berserker | 10/10/10/10 |
Toxin Harvest 🌍 | 16.637 | 1,379 | 8.35% | 0 | 16,523 | 812,184 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocky Desert 🌍 | 17.407 | 1,380 | 0.01% | 0 | 11,833,997 | 791,921 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rigged Roadway 🌍 | 16.963 | 1,382 | 0.71% | 0 | 193,585 | 781,409 | Platinum | Phantom | 10/10/10/10 |
Cataclysm 🌍 | 35.580 | 1,398 | 70.04% | 3 | 1,996 | 0 | Bronze | KTM 450 Rally | 10/10/10/10 |
Apostatize 🌍 | 22.849 | 1,406 | 65.89% | 0 | 2,134 | 506,071 | Gold | Berserker | 10/10/10/10 |
Cold Cut Corner 🌍 | 19.840 | 1,410 | 10.34% | 0 | 13,632 | 919,333 | Platinum | Tango | 10/10/10/10 |
Villainous Hideout 🌍 | 22.077 | 1,410 | 6.43% | 0 | 21,928 | 808,460 | Platinum | Mantis | 10/10/10/10 |
Snowball Ride 🌍 | 17.066 | 1,414 | 1.34% | 0 | 105,181 | 823,350 | Platinum | Mantis | 10/10/10/10 |
Smelting Pots 🌍 | 18.280 | 1,416 | 4.94% | 0 | 28,691 | 793,000 | Platinum | KTM 450 Rally | 7/6/7/6 |
Lollygagging 🌍 | 16.824 | 1,417 | 47.12% | 0 | 3,007 | 818,615 | Platinum | KTM 450 Rally | 10/10/10/10 |
Minecart Dump 🌍 | 19.974 | 1,425 | 9.23% | 0 | 15,434 | 774,429 | Platinum | Phantom | 8/8/8/8 |
Rest in Pieces 🌍 | 15.845 | 1,442 | 56.00% | 0 | 2,575 | 826,337 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crow Nest 🌍 | 18.198 | 1,445 | 3.65% | 0 | 39,592 | 803,971 | Platinum | KTM 500-EXC | 10/10/10/10 |
Leaping Hollows 🌍 | 26.061 | 1,447 | 5.61% | 0 | 25,812 | 800,672 | Platinum | Bandito | 10/10/10/10 |
City Blues 🌍 | 20.659 | 1,460 | 6.06% | 0 | 24,077 | 790,911 | Platinum | KTM 500-EXC | 10/10/10/10 |
Golden Dirt 🌍 | 14.278 | 1,471 | 41.18% | 0 | 3,572 | 825,060 | Platinum | KTM 450 Rally | 10/9/9/10 |
Barter Town 🌍 | 46.866 | 1,471 | 68.51% | 4 | 2,147 | 0 | Bronze | KTM 500-EXC | 10/10/10/10 |
Plant Food 🌍 | 23.172 | 1,476 | 35.41% | 0 | 4,168 | 742,182 | Gold | Berserker | 10/10/10/10 |
Rabbit Hell 🌍 | 56.302 | 1,495 | 34.10% | 6 | 4,384 | 0 | Bronze | Berserker | 10/10/10/10 |
Workshop Path 🌍 | 17.798 | 1,496 | 3.44% | 0 | 43,540 | 805,050 | Platinum | Tango | 10/10/10/10 |
Gem Quarry 🌍 | 18.485 | 1,505 | 5.29% | 0 | 28,475 | 809,881 | Platinum | Mantis | 10/10/10/10 |
Nightmare Grotto 🌍 | 21.123 | 1,522 | 6.65% | 0 | 22,899 | 800,574 | Platinum | KTM 450 Rally | 7/6/7/6 |
Bumpy Mountain 🌍 | 15.310 | 1,526 | 78.94% | 0 | 1,933 | 738,043 | Gold | Berserker | 10/10/10/10 |
Desert Gondola 🌍 | 22.143 | 1,527 | 0.33% | 0 | 464,989 | 814,114 | Platinum | BMW F800 GS | 4/5/4/4 |
Well Park 🌍 | 26.394 | 1,540 | 0.03% | 0 | 4,678,597 | 798,048 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lumber Yard 🌍 | 31.324 | 1,541 | 0.40% | 0 | 381,927 | 894,045 | Platinum | Berserker | 10/10/10/10 |
The Switchblade 🌍 | 17.032 | 1,546 | 57.73% | 0 | 2,678 | 543,030 | Gold | BMW F800 GS | 10/10/10/10 |
Wasteland 🌍 | 61.282 | 1,551 | 85.08% | 9 | 1,823 | 0 | Bronze | Berserker | 10/10/10/10 |
Cliff Hanger 🌍 | 34.499 | 1,552 | 55.67% | 0 | 2,788 | 765,191 | Platinum | Berserker | 10/10/10/10 |
Adagio Flow 🌍 | 29.343 | 1,562 | 80.52% | 1 | 1,940 | 5,166 | Bronze | Berserker | 10/10/10/10 |
Marsh Edge 🌍 | 17.682 | 1,567 | 0.24% | 0 | 647,619 | 784,684 | Platinum | KTM 450 Rally | 10/10/10/10 |
Distilled Hops 🌍 | 26.606 | 1,570 | 51.24% | 0 | 3,064 | 766,255 | Platinum | KTM 450 Rally | 7/6/7/6 |
Twisted Curves 🌍 | 23.235 | 1,572 | 69.01% | 0 | 2,278 | 771,914 | Platinum | KTM 450 Rally | 6/6/7/6 |
Pipe Basin 🌍 | 19.249 | 1,582 | 0.06% | 0 | 2,748,873 | 796,014 | Platinum | KTM 450 Rally | 10/10/10/10 |
Indigenous Village 🌍 | 34.104 | 1,593 | 67.59% | 0 | 2,357 | 704,000 | Gold | Berserker | 10/10/10/10 |
Sine City 🌍 | 13.016 | 1,597 | 0.20% | 0 | 809,012 | 767,926 | Platinum | Berserker | 10/10/10/10 |
Fest Mine 🌍 | 27.366 | 1,599 | 19.76% | 0 | 8,093 | 793,900 | Platinum | Berserker | 10/10/10/10 |
The Trebuchet 🌍 | 23.282 | 1,610 | 0.13% | 0 | 1,203,714 | 802,269 | Platinum | KTM 450 Rally | 10/10/10/10 |
Logging Camp 🌍 | 24.295 | 1,642 | 1.17% | 0 | 140,725 | 804,220 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cannon Ridge 🌍 | 21.640 | 1,648 | 0.05% | 0 | 3,308,761 | 799,167 | Platinum | KTM 500-EXC | 10/10/10/10 |
Candyland 🌍 | 20.294 | 1,652 | 2.87% | 0 | 57,590 | 808,826 | Platinum | Bandito | 10/10/10/10 |
Fatality Lane 🌍 | 18.176 | 1,679 | 13.76% | 0 | 12,199 | 812,024 | Platinum | KTM 450 Rally | 6/6/7/6 |
Surprise Surprise 🌍 | 27.663 | 1,680 | 41.20% | 0 | 4,078 | 768,066 | Platinum | KTM 500-EXC | 10/10/10/10 |
Three Bridges 🌍 | 21.211 | 1,702 | 0.01% | 0 | 14,300,338 | 788,891 | Platinum | Bandito | 10/10/10/10 |
Ferocious Flips 🌍 | 23.503 | 1,708 | 10.88% | 0 | 15,697 | 756,239 | Platinum | BMW F800 GS | 10/10/10/10 |
Graviton Swamp 🌍 | 24.128 | 1,713 | 44.02% | 0 | 3,891 | 786,000 | Platinum | Berserker | 10/10/10/10 |
Trojan Giraffe 🌍 | 22.611 | 1,729 | 0.58% | 0 | 296,196 | 935,958 | Platinum | Berserker | 10/10/10/10 |
Market Street 🌍 | 17.216 | 1,732 | 0.01% | 0 | 13,695,569 | 784,703 | Platinum | KTM 500-EXC | 10/10/10/10 |
Hinged Pathway 🌍 | 21.849 | 1,743 | 0.06% | 0 | 2,814,686 | 798,574 | Platinum | KTM 500-EXC | 10/10/10/10 |
Snowball Surprise 🌍 | 34.332 | 1,762 | 79.62% | 4 | 2,213 | 0 | Bronze | KTM 450 Rally | 10/10/10/10 |
Rejection Blues 🌍 | 20.741 | 1,765 | 56.32% | 0 | 3,134 | 808,702 | Platinum | KTM 450 Rally | 10/10/10/10 |
Itchy Jaws 🌍 | 19.526 | 1,782 | 23.68% | 0 | 7,526 | 785,095 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frostmoore 🌍 | 20.979 | 1,786 | 0.63% | 0 | 282,008 | 803,638 | Platinum | KTM 500-EXC | 10/10/10/10 |
Slippery Ice 🌍 | 31.310 | 1,818 | 43.03% | 0 | 4,225 | 610,417 | Gold | KTM 450 Rally | 10/8/9/10 |
Doom Race 🌍 | 19.166 | 1,819 | 25.81% | 0 | 7,049 | 753,472 | Platinum | Berserker | 10/10/10/10 |
Urban Jungle 🌍 | 31.156 | 1,837 | 0.02% | 0 | 7,851,765 | 777,939 | Platinum | KTM 500-EXC | 10/10/10/10 |
Madhouse 🌍 | 24.499 | 1,842 | 26.25% | 0 | 7,017 | 820,193 | Platinum | Berserker | 10/10/10/10 |
Lazy Catapult 🌍 | 17.880 | 1,844 | 1.43% | 0 | 128,732 | 797,342 | Platinum | BMW F800 GS | 10/10/10/10 |
Wrecked Tracks 🌍 | 21.145 | 1,846 | 14.83% | 0 | 12,449 | 780,111 | Platinum | Berserker | 10/10/10/10 |
Temple Of Doom 🌍 | 27.877 | 1,848 | 83.81% | 1 | 2,205 | 659,208 | Platinum | Berserker | 10/10/10/10 |
The Aqueduct 🌍 | 19.676 | 1,858 | 0.02% | 0 | 11,795,279 | 802,818 | Platinum | Bandito | 10/10/10/10 |
Redrum Hills 🌍 | 20.760 | 1,860 | 16.14% | 0 | 11,521 | 778,182 | Platinum | Berserker | 10/10/10/10 |
Metal Mayhem 🌍 | 72.316 | 1,865 | 31.00% | 14 | 6,016 | 0 | Bronze | Mantis | 10/10/10/10 |
Canary Street 🌍 | 21.310 | 1,866 | 1.43% | 0 | 130,514 | 823,800 | Platinum | Berserker | 10/10/10/10 |
Kick Back 🌍 | 29.464 | 1,876 | 34.97% | 0 | 5,364 | 484,815 | Silver | KTM 450 Rally | 10/10/10/10 |
Curves of Destiny 🌍 | 19.494 | 1,879 | 7.35% | 0 | 25,562 | 774,537 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cave Entrance 🌍 | 19.061 | 1,889 | 0.01% | 0 | 13,557,671 | 826,422 | Platinum | Bandito | 10/10/10/10 |
Fenland Flail 🌍 | 27.423 | 1,902 | 84.91% | 1 | 2,240 | 570,333 | Gold | Berserker | 10/10/10/10 |
Crane Yard 🌍 | 19.288 | 1,903 | 0.41% | 0 | 465,208 | 830,696 | Platinum | Berserker | 10/10/10/10 |
Mile High 🌍 | 24.191 | 1,927 | 37.75% | 0 | 5,104 | 746,144 | Gold | BMW F800 GS | 3/5/3/4 |
Present Village 🌍 | 17.145 | 1,932 | 5.92% | 0 | 32,625 | 803,516 | Platinum | Berserker | 10/10/10/10 |
Lost Playground 🌍 | 26.297 | 1,933 | 0.10% | 0 | 1,894,816 | 829,920 | Platinum | KTM 450 Rally | 10/10/10/10 |
Homegrown 🌍 | 35.823 | 1,935 | 44.32% | 0 | 4,366 | 734,173 | Gold | Berserker | 10/10/10/10 |
Fault Village 🌍 | 15.312 | 1,941 | 0.92% | 0 | 210,041 | 812,514 | Platinum | KTM 500-EXC | 10/10/10/10 |
Casino Rooftop 🌍 | 19.049 | 1,946 | 3.60% | 0 | 54,125 | 821,355 | Platinum | Tango | 10/10/10/10 |
Lift of Doom 🌍 | 20.486 | 1,956 | 3.52% | 0 | 55,572 | 812,265 | Platinum | Tango | 10/10/10/10 |
Blossom Grove 🌍 | 104.538 | 1,976 | 89.01% | 13 | 2,220 | 0 | Bronze | Mantis | 10/10/10/10 |
Refinery Abyss 🌍 | 33.078 | 1,978 | 1.04% | 0 | 190,307 | 808,960 | Platinum | KTM 500-EXC | 10/10/10/10 |
Midnight Brewery 🌍 | 18.366 | 1,985 | 76.05% | 0 | 2,610 | 729,667 | Gold | KTM 450 Rally | 10/10/10/10 |
Black Forest 🌍 | 24.386 | 1,998 | 24.03% | 0 | 8,316 | 798,407 | Platinum | Tango | 10/10/10/10 |
Haunted Ramps 🌍 | 24.996 | 2,000 | 27.59% | 0 | 7,250 | 756,008 | Platinum | Berserker | 10/10/10/10 |
Sunshine District 🌍 | 18.880 | 2,030 | 1.64% | 0 | 124,081 | 800,476 | Platinum | BMW F800 GS | 10/10/10/10 |
Hanging Gardens 🌍 | 43.666 | 2,046 | 11.09% | 0 | 18,446 | 764,822 | Platinum | Berserker | 10/10/10/10 |
Faceplant Precinct 🌍 | 21.408 | 2,072 | 21.39% | 0 | 9,689 | 821,840 | Platinum | Tango | 10/10/10/10 |
Swamp Breath 🌍 | 21.042 | 2,075 | 62.29% | 0 | 3,331 | 802,298 | Platinum | Mantis | 10/10/10/10 |
Rusty Cave 🌍 | 20.262 | 2,095 | 25.91% | 0 | 8,085 | 531,316 | Gold | KTM 450 Rally | 10/10/10/10 |
Nausea Night 🌍 | 27.541 | 2,101 | 22.47% | 0 | 9,351 | 790,983 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Hallway 🌍 | 85.515 | 2,105 | 41.65% | 3 | 5,054 | 0 | Bronze | KTM 500-EXC | 10/10/10/10 |
Rowdy Roofing 🌍 | 42.602 | 2,157 | 26.40% | 0 | 8,171 | 733,152 | Gold | Berserker | 10/10/10/10 |
Overdose 🌍 | 22.819 | 2,174 | 48.20% | 0 | 4,510 | 774,604 | Platinum | KTM 450 Rally | 10/10/10/10 |
Floral Lane 🌍 | 19.614 | 2,182 | 64.46% | 0 | 3,385 | 662,586 | Gold | Berserker | 10/10/10/10 |
Devil Hopping 🌍 | 18.682 | 2,190 | 21.08% | 0 | 10,391 | 825,409 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frozen Cliffs 🌍 | 20.228 | 2,193 | 24.27% | 0 | 9,034 | 548,947 | Gold | KTM 500-EXC | 10/10/10/10 |
Deadwood Valley 🌍 | 19.457 | 2,211 | 0.11% | 0 | 2,062,320 | 807,795 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dolomite 🌍 | 16.924 | 2,212 | 53.03% | 0 | 4,171 | 701,818 | Gold | KTM 500-EXC | 10/10/10/10 |
Acid Bath 🌍 | 23.398 | 2,237 | 69.73% | 0 | 3,208 | 664,476 | Gold | Berserker | 10/10/10/10 |
Wacky Rifts 🌍 | 37.466 | 2,239 | 86.38% | 4 | 2,592 | 0 | Bronze | KTM 450 Rally | 10/10/10/10 |
Sundown Slam 🌍 | 21.332 | 2,255 | 58.50% | 0 | 3,855 | 796,128 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lopsided 🌍 | 33.372 | 2,258 | 77.20% | 0 | 2,925 | 770,448 | Platinum | Berserker | 10/10/10/10 |
Endurance Run 🌍 | 31.045 | 2,275 | 9.62% | 0 | 23,653 | 818,819 | Platinum | KTM 500-EXC | 10/10/10/10 |
Snowman Haven 🌍 | 20.864 | 2,291 | 0.74% | 0 | 309,722 | 806,085 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mt Whiplash 🌍 | 28.909 | 2,301 | 47.14% | 0 | 4,881 | 552,348 | Gold | Tango | 10/10/10/10 |
Slick Slalom 🌍 | 17.982 | 2,312 | 5.98% | 0 | 38,671 | 859,087 | Platinum | KTM 500-EXC | 10/10/10/10 |
Widowmaker 🌍 | 58.632 | 2,336 | 39.21% | 8 | 5,958 | 0 | Bronze | Berserker | 10/10/10/10 |
Ray Of Deception 🌍 | 30.091 | 2,345 | 73.40% | 1 | 3,195 | 39,531 | Bronze | KTM 450 Rally | 10/10/10/10 |
Skater Paradise 🌍 | 18.060 | 2,349 | 2.27% | 0 | 103,507 | 798,500 | Platinum | KTM 500-EXC | 10/10/10/10 |
Burnyard 🌍 | 21.159 | 2,362 | 0.11% | 0 | 2,106,015 | 799,809 | Platinum | KTM 450 Rally | 10/10/10/10 |
Abandoned Mine 🌍 | 22.573 | 2,381 | 0.61% | 0 | 393,020 | 831,981 | Platinum | Bandito | 10/10/10/10 |
Impact Attics 🌍 | 26.042 | 2,404 | 81.24% | 0 | 2,959 | 665,682 | Gold | Bandito | 10/10/10/10 |
Woodwork Conclave 🌍 | 54.822 | 2,404 | 38.42% | 5 | 6,257 | 0 | Bronze | Berserker | 10/10/10/10 |
