Rider Level: 51 RL Score: 296,036,945 BETA Score: 296,054,674 Fav Bike: KTM 450 Rally Milestones: 57 Date Found: 17/11/2018 Last Updated: 07/03/2021 Info Updated: 07/03/2021
Coins: 5,542,684
Diamonds: 4,911
Tickets: 345
Chips: 22,272
Missions: 440
TM_AlexV_GT | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Woodwork Conclave 🌍 | 17.373 | 20 | 0.22% | 0 | 8,901 | 939,768 | Platinum | Berserker | 10/10/10/10 |
Pain Marsh 🌍 | 23.229 | 42 | 0.38% | 0 | 11,071 | 827,655 | Platinum | KTM 450 Rally | 10/10/10/10 |
Golden Ride 🌍 | 18.745 | 49 | 1.38% | 0 | 3,558 | 825,905 | Platinum | BMW F800 GS | 10/10/10/10 |
Frostbite 🌍 | 37.240 | 54 | 0.95% | 0 | 5,690 | 775,000 | Platinum | Berserker | 10/10/10/10 |
Mineshaft 🌍 | 18.795 | 60 | 1.77% | 0 | 3,397 | 818,922 | Platinum | KTM 450 Rally | 10/10/10/10 |
Face First 🌍 | 20.766 | 67 | 1.71% | 0 | 3,927 | 822,716 | Platinum | Berserker | 10/10/10/10 |
Bumpy Mountain 🌍 | 11.626 | 68 | 2.15% | 0 | 3,161 | 867,566 | Platinum | BMW F800 GS | 10/10/10/10 |
Graviton Swamp 🌍 | 20.993 | 76 | 1.51% | 0 | 5,037 | 846,288 | Platinum | BMW F800 GS | 10/10/10/10 |
Wasteland 🌍 | 23.063 | 77 | 2.56% | 0 | 3,009 | 752,953 | Platinum | BMW F800 GS | 10/10/10/10 |
Homeland Express 🌍 | 18.814 | 78 | 5.79% | 0 | 1,346 | 750,159 | Platinum | Bandito | 10/10/10/10 |
Infected Cavern 🌍 | 33.532 | 79 | 1.56% | 0 | 5,050 | 800,509 | Platinum | BMW F800 GS | 10/10/10/10 |
Wildwood Escape 🌍 | 32.087 | 84 | 0.77% | 0 | 10,879 | 826,689 | Platinum | BMW F800 GS | 10/10/10/10 |
Night Crawling 🌍 | 20.024 | 85 | 1.65% | 0 | 5,139 | 867,863 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Race Track 🌍 | 28.879 | 89 | 0.27% | 0 | 33,239 | 859,743 | Platinum | Bandito | 10/10/10/10 |
Floral Lane 🌍 | 17.115 | 91 | 1.63% | 0 | 5,591 | 789,919 | Platinum | BMW F800 GS | 10/10/10/10 |
Heavenward 🌍 | 21.073 | 92 | 18.18% | 0 | 506 | 785,837 | Platinum | KTM 450 Rally | 10/10/10/10 |
Smurfin Ledges 🌍 | 23.426 | 93 | 4.38% | 0 | 2,124 | 787,036 | Platinum | Berserker | 10/10/10/10 |
Dual Snowfest 🌍 | 21.918 | 93 | 0.73% | 0 | 12,763 | 832,514 | Platinum | BMW F800 GS | 10/10/10/10 |
Dutschers Den 🌍 | 17.239 | 94 | 13.99% | 0 | 672 | 778,989 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dustzone 🌍 | 16.331 | 99 | 2.87% | 0 | 3,445 | 853,617 | Platinum | KTM 450 Rally | 10/10/10/10 |
Tiptop 🌍 | 15.932 | 106 | 30.11% | 0 | 352 | 797,386 | Platinum | BMW F800 GS | 10/10/10/10 |
Curved Hinges 🌍 | 15.482 | 108 | 3.47% | 0 | 3,112 | 777,988 | Platinum | BMW F800 GS | 10/10/10/10 |
Crystal Kingdom 🌍 | 21.311 | 113 | 0.32% | 0 | 35,316 | 806,021 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Flow 🌍 | 18.649 | 113 | 1.00% | 0 | 11,347 | 839,229 | Platinum | BMW F800 GS | 10/10/10/10 |
Twisted Curves 🌍 | 17.964 | 117 | 3.25% | 0 | 3,605 | 880,370 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Chaos 🌍 | 16.980 | 119 | 1.55% | 0 | 7,685 | 843,780 | Platinum | KTM 450 Rally | 10/10/10/10 |
Desert Punk 🌍 | 17.016 | 120 | 2.41% | 0 | 4,988 | 830,887 | Platinum | BMW F800 GS | 10/10/10/10 |
Suspended Getaway 🌍 | 11.666 | 122 | 2.45% | 0 | 4,971 | 827,319 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Switchblade 🌍 | 14.206 | 124 | 2.80% | 0 | 4,433 | 753,287 | Platinum | BMW F800 GS | 10/10/10/10 |
Crystal Extraction 🌍 | 12.832 | 131 | 3.73% | 0 | 3,510 | 856,380 | Platinum | BMW F800 GS | 10/10/10/10 |
Swamp Fathom 🌍 | 16.390 | 131 | 10.08% | 0 | 1,300 | 814,096 | Platinum | BMW F800 GS | 10/10/10/10 |
Orbicular Escape 🌍 | 15.511 | 131 | 40.18% | 0 | 326 | 806,829 | Platinum | KTM 450 Rally | 10/10/10/10 |
Haunted Ramps 🌍 | 21.477 | 132 | 1.16% | 0 | 11,395 | 825,553 | Platinum | BMW F800 GS | 10/10/10/10 |
Minecart Dump 🌍 | 18.044 | 134 | 0.96% | 0 | 14,010 | 820,381 | Platinum | BMW F800 GS | 10/10/10/10 |
Night Lights 🌍 | 14.314 | 147 | 1.35% | 0 | 10,850 | 816,242 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frost Point 🌍 | 16.572 | 150 | 2.45% | 0 | 6,121 | 835,700 | Platinum | KTM 500-EXC | 10/10/10/10 |
Golden Dirt 🌍 | 13.064 | 155 | 3.73% | 0 | 4,160 | 861,190 | Platinum | KTM 450 Rally | 10/10/10/10 |
High Ville 🌍 | 19.082 | 160 | 2.69% | 0 | 5,941 | 785,039 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Ice Valley 🌍 | 23.535 | 166 | 3.84% | 0 | 4,319 | 800,859 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cataclysm 🌍 | 24.286 | 167 | 5.26% | 0 | 3,174 | 810,036 | Platinum | KTM 450 Rally | 10/10/10/10 |
Temple Of Doom 🌍 | 23.197 | 168 | 5.42% | 0 | 3,101 | 841,602 | Platinum | BMW F800 GS | 10/10/10/10 |
Nuclear Cave 🌍 | 20.354 | 171 | 3.24% | 0 | 5,283 | 855,160 | Platinum | KTM 450 Rally | 10/10/10/10 |
Township 🌍 | 15.993 | 171 | 7.42% | 0 | 2,305 | 848,166 | Platinum | BMW F800 GS | 10/10/10/10 |
City Hallway 🌍 | 35.996 | 171 | 2.92% | 0 | 5,860 | 809,951 | Platinum | KTM 500-EXC | 10/10/10/10 |
Downtown Love 🌍 | 21.804 | 181 | 4.15% | 0 | 4,357 | 872,768 | Platinum | BMW F800 GS | 10/10/10/10 |
Pike Alley 🌍 | 18.344 | 184 | 0.00% | 0 | 23,245,903 | 833,091 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sunken Sanctuary 🌍 | 18.730 | 189 | 4.04% | 0 | 4,682 | 824,318 | Platinum | KTM 450 Rally | 10/10/10/10 |
Open Jaw Bog 🌍 | 18.038 | 192 | 0.27% | 0 | 71,915 | 799,050 | Platinum | KTM 500-EXC | 10/10/10/10 |
Flora Crossing 🌍 | 20.316 | 196 | 15.71% | 0 | 1,248 | 820,486 | Platinum | Bandito | 10/10/10/10 |
Domino Dash 🌍 | 33.877 | 198 | 5.28% | 0 | 3,749 | 822,260 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lost Descent 🌍 | 16.505 | 201 | 1.96% | 0 | 10,256 | 837,375 | Platinum | Mantis | 10/10/10/10 |
Blazing Hop 🌍 | 21.526 | 203 | 9.38% | 0 | 2,164 | 788,069 | Platinum | BMW F800 GS | 10/10/10/10 |
Cliff Hanger 🌍 | 29.071 | 203 | 5.13% | 0 | 3,954 | 841,470 | Platinum | BMW F800 GS | 10/10/10/10 |
Happy Fling 🌍 | 20.195 | 204 | 2.87% | 0 | 7,110 | 691,071 | Gold | BMW F800 GS | 10/10/10/10 |
Frozen Cliffs 🌍 | 18.323 | 205 | 1.43% | 0 | 14,301 | 760,080 | Platinum | Bandito | 10/10/10/10 |
Plant Food 🌍 | 21.659 | 208 | 3.87% | 0 | 5,374 | 779,152 | Platinum | BMW F800 GS | 10/10/10/10 |
La Pausa 🌍 | 20.903 | 209 | 4.35% | 0 | 4,808 | 823,408 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rampant Ramps 🌍 | 14.797 | 211 | 3.34% | 0 | 6,320 | 860,605 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowball Ride 🌍 | 15.472 | 212 | 0.17% | 0 | 127,717 | 863,200 | Platinum | KTM 450 Rally | 10/10/10/10 |
Treachery 🌍 | 18.977 | 213 | 6.38% | 0 | 3,340 | 798,167 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lopsided 🌍 | 27.474 | 213 | 5.14% | 0 | 4,142 | 855,202 | Platinum | BMW F800 GS | 10/10/10/10 |
Overdose 🌍 | 20.105 | 214 | 3.73% | 0 | 5,733 | 831,146 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowball Surprise 🌍 | 17.249 | 215 | 6.37% | 0 | 3,377 | 765,478 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peak Route 🌍 | 32.049 | 222 | 2.23% | 0 | 9,945 | 813,365 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snow Alley 🌍 | 18.546 | 223 | 5.69% | 0 | 3,922 | 759,365 | Platinum | BMW F800 GS | 10/10/10/10 |
X Terminate 🌍 | 19.961 | 225 | 3.40% | 0 | 6,617 | 837,583 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rest in Pieces 🌍 | 14.116 | 226 | 4.56% | 0 | 4,951 | 872,567 | Platinum | Bandito | 10/10/10/10 |
Vault Crawl 🌍 | 19.342 | 228 | 1.68% | 0 | 13,536 | 838,468 | Platinum | Berserker | 10/10/10/10 |
Townscape 🌍 | 14.895 | 230 | 4.14% | 0 | 5,560 | 840,797 | Platinum | BMW F800 GS | 10/10/10/10 |
Bunnyhop 🌍 | 8.482 | 233 | 0.04% | 0 | 557,146 | 864,455 | Platinum | Berserker | 10/10/10/10 |
Crystal Crossing 🌍 | 21.093 | 237 | 4.45% | 0 | 5,325 | 810,563 | Platinum | Berserker | 10/10/10/10 |
Death Wheel 🌍 | 18.922 | 242 | 1.05% | 0 | 23,028 | 842,198 | Platinum | BMW F800 GS | 10/10/10/10 |
Alpine 🌍 | 24.324 | 243 | 8.68% | 0 | 2,801 | 796,194 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Smoke 🌍 | 17.141 | 244 | 2.65% | 0 | 9,192 | 841,881 | Platinum | KTM 500-EXC | 10/10/10/10 |
X Factor 🌍 | 30.895 | 245 | 3.40% | 0 | 7,199 | 808,643 | Platinum | Bandito | 10/10/10/10 |
Blossom Grove 🌍 | 26.858 | 245 | 7.40% | 0 | 3,311 | 782,091 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mt Whiplash 🌍 | 25.588 | 245 | 4.09% | 0 | 5,989 | 763,536 | Platinum | KTM 500-EXC | 10/10/10/10 |
Slippery Ice 🌍 | 28.293 | 255 | 3.84% | 0 | 6,640 | 767,184 | Platinum | KTM 450 Rally | 10/10/10/10 |
Air Assault 🌍 | 25.426 | 262 | 2.96% | 0 | 8,841 | 810,104 | Platinum | KTM 450 Rally | 10/10/10/10 |
Derailed 🌍 | 20.723 | 262 | 3.16% | 0 | 8,279 | 835,540 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mean Street 🌍 | 18.830 | 270 | 5.54% | 0 | 4,874 | 807,981 | Platinum | Bandito | 10/10/10/10 |
Reverse Engineering 🌍 | 31.329 | 271 | 14.62% | 0 | 1,854 | 877,036 | Platinum | BMW F800 GS | 10/10/10/10 |
Fermented Caves 🌍 | 16.531 | 272 | 6.30% | 0 | 4,316 | 790,806 | Platinum | Berserker | 10/10/10/10 |
Acid Bath 🌍 | 19.329 | 275 | 6.05% | 0 | 4,548 | 815,699 | Platinum | BMW F800 GS | 10/10/10/10 |
Delivery Line 🌍 | 17.416 | 280 | 0.58% | 0 | 48,048 | 835,333 | Platinum | KTM 450 Rally | 10/10/10/10 |
Firefly Landing 🌍 | 17.927 | 282 | 0.18% | 0 | 157,744 | 823,167 | Platinum | KTM 450 Rally | 10/10/10/10 |
Indigenous Village 🌍 | 27.248 | 283 | 7.11% | 0 | 3,983 | 837,152 | Platinum | BMW F800 GS | 10/10/10/10 |
Rocky Chambers 🌍 | 17.487 | 289 | 11.96% | 0 | 2,417 | 766,934 | Platinum | BMW F800 GS | 10/10/10/10 |
Surprise Surprise 🌍 | 21.204 | 297 | 5.23% | 0 | 5,675 | 880,592 | Platinum | Bandito | 10/10/10/10 |
Ray Of Deception 🌍 | 22.880 | 299 | 5.67% | 0 | 5,274 | 765,254 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sled Loading Bay 🌍 | 17.269 | 299 | 0.65% | 0 | 45,906 | 838,833 | Platinum | KTM 450 Rally | 10/10/10/10 |
Metal Mayhem 🌍 | 25.080 | 300 | 5.18% | 0 | 5,790 | 785,556 | Platinum | Mantis | 10/10/10/10 |
Kick Back 🌍 | 25.324 | 306 | 5.10% | 0 | 5,998 | 795,350 | Platinum | KTM 450 Rally | 10/10/10/10 |
Skyline Fling 🌍 | 16.239 | 312 | 5.54% | 0 | 5,634 | 925,220 | Platinum | KTM 450 Rally | 10/10/10/10 |
Casino Rooftop 🌍 | 17.930 | 314 | 0.73% | 0 | 42,746 | 846,535 | Platinum | KTM 500-EXC | 10/10/10/10 |
Steeple Run 🌍 | 18.132 | 321 | 0.48% | 0 | 67,157 | 804,781 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fatal Fungus 🌍 | 21.994 | 323 | 7.44% | 0 | 4,344 | 791,792 | Platinum | KTM 450 Rally | 10/10/10/10 |
Redrum Hills 🌍 | 18.486 | 332 | 2.62% | 0 | 12,689 | 829,864 | Platinum | BMW F800 GS | 10/10/10/10 |
Air Snatcher 🌍 | 27.932 | 334 | 6.54% | 0 | 5,105 | 773,345 | Platinum | KTM 500-EXC | 10/10/10/10 |
Pumpkin Patch 🌍 | 18.582 | 340 | 0.12% | 0 | 292,192 | 807,571 | Platinum | Bandito | 10/10/10/10 |
Sledridge Gorge 🌍 | 19.128 | 345 | 0.51% | 0 | 67,922 | 859,633 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rusty Cave 🌍 | 18.486 | 347 | 2.89% | 0 | 11,998 | 753,065 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crooked Grind 🌍 | 16.779 | 347 | 4.52% | 0 | 7,685 | 803,750 | Platinum | KTM 450 Rally | 10/10/10/10 |
Widowmaker 🌍 | 29.149 | 352 | 4.54% | 0 | 7,747 | 779,855 | Platinum | Berserker | 10/10/10/10 |
Snowman Peaks 🌍 | 19.448 | 353 | 5.31% | 0 | 6,642 | 784,737 | Platinum | Bandito | 10/10/10/10 |
Fortune Wheel 🌍 | 25.907 | 358 | 15.33% | 0 | 2,335 | 753,697 | Platinum | KTM 500-EXC | 10/10/10/10 |
Adagio Flow 🌍 | 19.144 | 363 | 18.68% | 0 | 1,943 | 776,139 | Platinum | BMW F800 GS | 10/10/10/10 |
Peaks of Peril 🌍 | 23.430 | 363 | 5.06% | 0 | 7,177 | 799,423 | Platinum | Bandito | 10/10/10/10 |
Swamp Breath 🌍 | 17.710 | 372 | 9.25% | 0 | 4,021 | 873,191 | Platinum | KTM 450 Rally | 10/10/10/10 |
Root Canal 🌍 | 19.466 | 374 | 1.67% | 0 | 22,444 | 797,302 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crescent Night 🌍 | 25.647 | 376 | 5.09% | 0 | 7,394 | 821,120 | Platinum | KTM 450 Rally | 10/10/10/10 |
Abandoned Colony 🌍 | 20.826 | 385 | 36.56% | 0 | 1,053 | 783,049 | Platinum | Bandito | 10/10/10/10 |
Snowman Haven 🌍 | 19.825 | 386 | 0.10% | 0 | 371,470 | 828,191 | Platinum | Bandito | 10/10/10/10 |
City Blues 🌍 | 19.727 | 390 | 1.04% | 0 | 37,396 | 811,622 | Platinum | KTM 500-EXC | 10/10/10/10 |
Longshot Lake 🌍 | 15.656 | 391 | 1.17% | 0 | 33,383 | 848,564 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spelunker Graves 🌍 | 17.536 | 392 | 9.11% | 0 | 4,304 | 776,054 | Platinum | KTM 450 Rally | 10/10/10/10 |
Midnight Brewery 🌍 | 16.260 | 393 | 9.01% | 0 | 4,364 | 798,333 | Platinum | KTM 450 Rally | 10/10/10/10 |
Barter Town 🌍 | 23.365 | 401 | 14.47% | 0 | 2,772 | 784,562 | Platinum | KTM 500-EXC | 10/10/10/10 |
Tribal Homestead 🌍 | 19.690 | 409 | 1.43% | 0 | 28,688 | 807,528 | Platinum | KTM 500-EXC | 10/10/10/10 |
Black Forest 🌍 | 22.707 | 409 | 3.82% | 0 | 10,707 | 829,500 | Platinum | KTM 500-EXC | 10/10/10/10 |
Doom Drop 🌍 | 17.755 | 411 | 0.16% | 0 | 259,051 | 864,022 | Platinum | KTM 500-EXC | 10/10/10/10 |
Pinball Pains 🌍 | 51.006 | 417 | 6.92% | 0 | 6,026 | 783,339 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rabbit Hell 🌍 | 36.291 | 417 | 7.13% | 0 | 5,849 | 759,581 | Platinum | Berserker | 10/10/10/10 |
Double Barrel 🌍 | 16.173 | 418 | 8.77% | 0 | 4,765 | 818,720 | Platinum | KTM 450 Rally | 10/10/10/10 |
Distilled Hops 🌍 | 24.713 | 418 | 8.45% | 0 | 4,946 | 800,673 | Platinum | KTM 450 Rally | 10/10/10/10 |
Toad Hole 🌍 | 18.499 | 418 | 0.52% | 0 | 80,042 | 809,548 | Platinum | BMW F800 GS | 10/10/10/10 |
Radical Roadworks 🌍 | 24.849 | 422 | 10.41% | 0 | 4,052 | 823,700 | Platinum | KTM 500-EXC | 10/10/10/10 |
Perilous Pitfalls 🌍 | 37.049 | 422 | 3.94% | 0 | 10,721 | 761,227 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rigged Roadway 🌍 | 16.598 | 424 | 0.13% | 0 | 339,185 | 791,492 | Platinum | Phantom | 10/10/10/10 |
Kaiju Canyon 🌍 | 21.846 | 427 | 3.55% | 0 | 12,014 | 842,425 | Platinum | KTM 450 Rally | 10/10/10/10 |
Endurance Run 🌍 | 29.854 | 428 | 1.37% | 0 | 31,282 | 835,361 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dual Hops 🌍 | 16.432 | 434 | 2.02% | 0 | 21,476 | 817,579 | Platinum | KTM 450 Rally | 10/10/10/10 |
Forbidden Path 🌍 | 20.866 | 435 | 0.58% | 0 | 74,463 | 815,292 | Platinum | KTM 500-EXC | 10/10/10/10 |
Burning Bushes 🌍 | 22.041 | 436 | 0.01% | 0 | 2,996,344 | 804,727 | Platinum | KTM 450 Rally | 10/10/10/10 |
Icebound Hamlet 🌍 | 15.082 | 439 | 0.86% | 0 | 51,335 | 831,056 | Platinum | BMW F800 GS | 10/10/10/10 |
Risky Rooftops 🌍 | 16.095 | 440 | 1.05% | 0 | 41,759 | 839,413 | Platinum | KTM 450 Rally | 10/10/10/10 |
Abandoned Mine 🌍 | 21.220 | 444 | 0.08% | 0 | 588,767 | 857,037 | Platinum | Bandito | 10/10/10/10 |
Old City Wall 🌍 | 20.566 | 451 | 0.02% | 0 | 2,538,659 | 831,992 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sloppy Slopes 🌍 | 19.132 | 451 | 12.18% | 0 | 3,702 | 795,558 | Platinum | BMW F800 GS | 10/10/10/10 |
Wacky Rifts 🌍 | 20.205 | 454 | 17.94% | 0 | 2,530 | 796,973 | Platinum | KTM 450 Rally | 10/10/10/10 |
Razor Dunes 🌍 | 20.380 | 457 | 4.98% | 0 | 9,174 | 797,111 | Platinum | Mantis | 10/10/10/10 |
Moonlight Towers 🌍 | 21.863 | 459 | 0.00% | 0 | 15,069,202 | 812,740 | Platinum | Bandito | 10/10/10/10 |
Terrace Farming 🌍 | 18.822 | 460 | 8.35% | 0 | 5,510 | 839,039 | Platinum | Bandito | 10/10/10/10 |
The Mill 🌍 | 17.332 | 463 | 0.07% | 0 | 685,598 | 871,572 | Platinum | KTM 450 Rally | 10/10/10/10 |
Gem Quarry 🌍 | 16.602 | 468 | 0.99% | 0 | 47,366 | 854,714 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Smash 🌍 | 17.580 | 469 | 7.29% | 0 | 6,436 | 774,865 | Platinum | KTM 450 Rally | 10/10/10/10 |
Garbage Route 🌍 | 21.799 | 471 | 0.16% | 0 | 290,178 | 805,122 | Platinum | KTM 450 Rally | 10/10/10/10 |
Headhurt Bluff 🌍 | 20.614 | 481 | 2.67% | 0 | 18,043 | 801,870 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hops of Fury 🌍 | 19.572 | 482 | 4.59% | 0 | 10,498 | 813,125 | Platinum | KTM 500-EXC | 10/10/10/10 |
City Run 🌍 | 20.781 | 482 | 5.15% | 0 | 9,362 | 766,721 | Platinum | KTM 450 Rally | 10/10/10/10 |
Elephant Graveyard 🌍 | 20.147 | 484 | 0.48% | 0 | 100,121 | 834,598 | Platinum | BMW F800 GS | 10/10/10/10 |
Bouncy Hills 🌍 | 17.132 | 485 | 0.04% | 0 | 1,092,925 | 883,932 | Platinum | KTM 450 Rally | 10/10/10/10 |
Avalanche Strew 🌍 | 22.832 | 490 | 7.53% | 0 | 6,508 | 819,208 | Platinum | Bandito | 10/10/10/10 |
Rowdy Roofing 🌍 | 38.316 | 492 | 5.45% | 0 | 9,035 | 796,341 | Platinum | Berserker | 10/10/10/10 |
Flooded Highway 🌍 | 18.040 | 500 | 0.04% | 0 | 1,187,660 | 857,826 | Platinum | Bandito | 10/10/10/10 |
Crow Roofs 🌍 | 15.595 | 503 | 2.42% | 0 | 20,808 | 828,514 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Trebuchet 🌍 | 22.416 | 504 | 0.04% | 0 | 1,142,966 | 818,923 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mile High 🌍 | 22.690 | 504 | 7.76% | 0 | 6,491 | 779,253 | Platinum | Berserker | 10/10/10/10 |
Canary Street 🌍 | 20.848 | 505 | 0.43% | 0 | 116,726 | 833,040 | Platinum | Berserker | 10/10/10/10 |
Coaster Canyon 🌍 | 18.516 | 509 | 0.53% | 0 | 95,192 | 798,390 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sine City 🌍 | 12.893 | 509 | 0.04% | 0 | 1,411,049 | 772,481 | Platinum | Berserker | 10/10/10/10 |
Present Village 🌍 | 16.032 | 511 | 1.39% | 0 | 36,770 | 832,500 | Platinum | BMW F800 GS | 10/10/10/10 |
Dolomite 🌍 | 15.171 | 515 | 10.69% | 0 | 4,818 | 790,273 | Platinum | Bandito | 10/10/10/10 |
Lotus Swamp 🌍 | 17.966 | 516 | 9.84% | 0 | 5,244 | 847,085 | Platinum | Bandito | 10/10/10/10 |
Rejection Blues 🌍 | 18.791 | 519 | 12.93% | 0 | 4,015 | 850,191 | Platinum | KTM 450 Rally | 10/10/10/10 |
Scorched Battlement 🌍 | 21.693 | 520 | 4.41% | 0 | 11,786 | 807,286 | Platinum | Berserker | |
Frost Carnival 🌍 | 14.636 | 520 | 1.19% | 0 | 43,698 | 864,842 | Platinum | KTM 450 Rally | 10/10/10/10 |
Steam Quarter 🌍 | 14.766 | 522 | 0.11% | 0 | 455,356 | 839,833 | Platinum | KTM 450 Rally | 10/10/10/10 |
Safe Escape 🌍 | 14.566 | 524 | 4.11% | 0 | 12,750 | 876,513 | Platinum | Mantis | 10/10/10/10 |
Madhouse 🌍 | 21.146 | 532 | 4.61% | 0 | 11,530 | 879,018 | Platinum | Berserker | 10/10/10/10 |
Bomber Bliss 🌍 | 18.679 | 533 | 12.89% | 0 | 4,134 | 768,582 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Assumption 🌍 | 20.226 | 535 | 1.70% | 0 | 31,433 | 819,660 | Platinum | Armadillo | 10/10/10/10 |
Ruins of Despair 🌍 | 21.496 | 538 | 4.61% | 0 | 11,673 | 802,167 | Platinum | KTM 500-EXC | 10/10/10/10 |
Ghost Town 🌍 | 18.982 | 538 | 0.03% | 0 | 1,587,662 | 846,128 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frozen Facility 🌍 | 18.475 | 539 | 0.31% | 0 | 171,525 | 830,114 | Platinum | KTM 500-EXC | 10/10/10/10 |
Backyard Catwalk 🌍 | 20.032 | 542 | 0.09% | 0 | 601,773 | 817,269 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sunshine District 🌍 | 17.991 | 550 | 0.65% | 0 | 84,175 | 821,643 | Platinum | BMW F800 GS | 10/10/10/10 |
The Beamery 🌍 | 17.809 | 557 | 0.02% | 0 | 2,982,607 | 825,976 | Platinum | Mantis | 10/10/10/10 |
Drop Zone 🌍 | 24.705 | 559 | 0.13% | 0 | 423,242 | 847,638 | Platinum | BMW F800 GS | 10/10/10/10 |
Bayou Boatride 🌍 | 18.382 | 560 | 1.85% | 0 | 30,330 | 812,333 | Platinum | KTM 500-EXC | 10/10/10/10 |
Icy Foothills 🌍 | 18.380 | 561 | 0.22% | 0 | 251,429 | 832,273 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rotten Railway 🌍 | 25.108 | 561 | 0.29% | 0 | 196,343 | 838,393 | Platinum | KTM 500-EXC | 10/10/10/10 |
Ravenous Ram 🌍 | 20.212 | 563 | 12.49% | 0 | 4,509 | 828,917 | Platinum | KTM 450 Rally | 10/10/10/10 |
Logging Camp 🌍 | 23.636 | 564 | 0.40% | 0 | 141,101 | 816,312 | Platinum | KTM 450 Rally | 10/10/10/10 |
Chilled Cliffs 🌍 | 26.990 | 567 | 1.77% | 0 | 31,978 | 814,677 | Platinum | Berserker | 10/10/10/10 |
Rocks Off 🌍 | 22.398 | 569 | 1.06% | 0 | 53,492 | 835,222 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Purifier 🌍 | 23.507 | 570 | 2.16% | 0 | 26,364 | 830,232 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ferocious Flips 🌍 | 21.362 | 570 | 3.46% | 0 | 16,484 | 801,218 | Platinum | BMW F800 GS | 10/10/10/10 |
Mushroom Boom 🌍 | 14.132 | 572 | 2.91% | 0 | 19,632 | 872,139 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Jungle 🌍 | 30.699 | 574 | 0.01% | 0 | 10,940,003 | 784,864 | Platinum | KTM 500-EXC | 10/10/10/10 |
Break and Enter 🌍 | 28.365 | 575 | 5.66% | 0 | 10,154 | 756,352 | Platinum | KTM 450 Rally | 10/10/10/10 |
Aztec Trance 🌍 | 20.748 | 578 | 3.46% | 0 | 16,689 | 764,780 | Platinum | KTM 450 Rally | 10/10/10/10 |
Faceplant Precinct 🌍 | 20.488 | 579 | 5.25% | 0 | 11,023 | 840,240 | Platinum | KTM 500-EXC | 10/10/10/10 |
Exile Pass 🌍 | 17.994 | 582 | 8.71% | 0 | 6,679 | 763,676 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lumber Yard 🌍 | 30.739 | 584 | 0.17% | 0 | 353,598 | 900,693 | Platinum | BMW F800 GS | 10/10/10/10 |
Candyland 🌍 | 19.805 | 586 | 0.85% | 0 | 68,999 | 819,457 | Platinum | KTM 500-EXC | 10/10/10/10 |
Stilted Path 🌍 | 19.965 | 587 | 0.29% | 0 | 202,789 | 811,209 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fenland Flail 🌍 | 21.603 | 589 | 16.63% | 0 | 3,542 | 830,524 | Platinum | Berserker | 10/10/10/10 |
