Rider Level: 49 RL Score: 249,294,080 BETA Score: 193,527,906 Fav Bike: KTM 450 Rally Milestones: 10 Date Found: 27/04/2019 Last Updated: 12/04/2021 Info Updated: 12/04/2021
Coins: 15,443
Diamonds: 2,602
Tickets: 115
Chips: 17,814
Missions: 394
Takashi808 | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Trash Tops 🌍 | 17.582 | 47 | 0.11% | 0 | 44,426 | 841,116 | Platinum | BMW F800 GS | 8/7/8/8 |
Garbage Route 🌍 | 20.974 | 187 | 0.07% | 0 | 284,381 | 821,959 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowcap Smackdown 🌍 | 20.256 | 193 | 4.66% | 0 | 4,144 | 828,000 | Platinum | Bandito | 10/10/10/10 |
Fermented Caves 🌍 | 16.352 | 198 | 7.09% | 0 | 2,791 | 795,778 | Platinum | Berserker | 10/10/10/10 |
Streetscape 🌍 | 17.778 | 204 | 7.65% | 0 | 2,668 | 778,685 | Platinum | KTM 450 Rally | 8/9/9/9 |
Mt Whiplash 🌍 | 25.396 | 205 | 4.20% | 0 | 4,877 | 767,186 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cataclysm 🌍 | 24.527 | 210 | 10.52% | 0 | 1,996 | 805,670 | Platinum | Mantis | 10/10/10/10 |
Ray Of Deception 🌍 | 22.753 | 228 | 7.15% | 0 | 3,190 | 767,945 | Platinum | KTM 450 Rally | 10/10/10/10 |
Treachery 🌍 | 18.988 | 236 | 12.22% | 0 | 1,931 | 797,905 | Platinum | KTM 450 Rally | 8/9/9/9 |
Downtown Love 🌍 | 22.097 | 285 | 9.51% | 0 | 2,998 | 867,699 | Platinum | BMW F800 GS | 10/10/10/10 |
High Ville 🌍 | 19.340 | 290 | 7.09% | 0 | 4,089 | 778,752 | Platinum | KTM 450 Rally | 10/10/10/10 |
Vagrant Camp 🌍 | 18.816 | 325 | 1.07% | 0 | 30,370 | 824,299 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sloppy Slopes 🌍 | 18.782 | 331 | 11.77% | 0 | 2,813 | 803,872 | Platinum | Berserker | 10/10/10/10 |
Spelunker Graves 🌍 | 17.449 | 341 | 11.33% | 0 | 3,011 | 778,405 | Platinum | KTM 450 Rally | 10/10/10/10 |
Air Snatcher 🌍 | 27.882 | 347 | 8.35% | 0 | 4,158 | 774,198 | Platinum | KTM 500-EXC | 10/10/10/10 |
Temple Of Doom 🌍 | 24.465 | 357 | 16.20% | 0 | 2,204 | 819,278 | Platinum | Berserker | 10/10/10/10 |
Rock Wall 🌍 | 20.647 | 374 | 0.00% | 0 | 8,257,234 | 826,906 | Platinum | Harley Davidson XR750 | 10/10/10/10 |
Swamp Fathom 🌍 | 17.210 | 375 | 37.09% | 0 | 1,011 | 792,287 | Platinum | Harley-Davidson XG750R | 10/9/9/8 |
Crooked Grind 🌍 | 16.860 | 386 | 7.35% | 0 | 5,249 | 801,596 | Platinum | KTM 450 Rally | 10/10/10/10 |
Smurfin Ledges 🌍 | 31.578 | 388 | 25.66% | 0 | 1,512 | 188,715 | Bronze | Berserker | 10/10/10/10 |
Barren Steps 🌍 | 20.376 | 388 | 1.50% | 0 | 25,834 | 786,909 | Platinum | Mantis | 10/10/10/10 |
The Arches 🌍 | 28.799 | 404 | 0.01% | 0 | 5,737,374 | 792,873 | Platinum | KTM 500-EXC | 10/10/10/10 |
Homeland Express 🌍 | 20.155 | 419 | 38.02% | 0 | 1,102 | 582,286 | Gold | KTM 500-EXC | 10/10/10/10 |
Barter Town 🌍 | 23.410 | 419 | 19.52% | 0 | 2,147 | 783,665 | Platinum | Tango | 10/10/10/10 |
Mile High 🌍 | 22.393 | 480 | 9.41% | 0 | 5,100 | 785,415 | Platinum | Berserker | 10/10/10/10 |
Rusty Cave 🌍 | 18.566 | 483 | 5.97% | 0 | 8,085 | 750,914 | Platinum | KTM 450 Rally | 5/5/5/5 |
Mushroom Boom 🌍 | 14.079 | 498 | 3.04% | 0 | 16,404 | 873,556 | Platinum | KTM 450 Rally | 9/9/9/9 |
Elephant Graveyard 🌍 | 20.191 | 510 | 0.46% | 0 | 111,677 | 833,691 | Platinum | BMW F800 GS | 8/8/9/8 |
Bomber Bliss 🌍 | 18.666 | 512 | 15.09% | 0 | 3,392 | 768,918 | Platinum | Mantis | 10/10/10/10 |
Haunted Ramps 🌍 | 23.193 | 513 | 7.08% | 0 | 7,245 | 791,640 | Platinum | Harley-Davidson XG750R | 10/10/10/10 |
Underground Slopes 🌍 | 12.973 | 515 | 0.08% | 0 | 656,658 | 831,516 | Platinum | Bandito | 10/10/10/10 |
Stilted Path 🌍 | 19.588 | 517 | 0.23% | 0 | 229,068 | 819,495 | Platinum | KTM 500-EXC | 10/10/10/10 |
Curved Hinges 🌍 | 16.320 | 526 | 29.40% | 0 | 1,789 | 752,439 | Platinum | Berserker | 10/10/10/10 |
Fatality Lane 🌍 | 16.897 | 530 | 4.35% | 0 | 12,191 | 842,843 | Platinum | Mantis | 10/10/10/10 |
Frozen Cliffs 🌍 | 18.660 | 538 | 5.96% | 0 | 9,033 | 751,070 | Platinum | Bandito | 10/10/10/10 |
Plant Food 🌍 | 22.405 | 553 | 13.27% | 0 | 4,166 | 762,935 | Platinum | Berserker | 10/10/10/10 |
Cold Shoulder 🌍 | 24.253 | 553 | 12.13% | 0 | 4,560 | 807,427 | Platinum | Bandito | 10/10/10/10 |
Great Wall 🌍 | 26.349 | 558 | 1.27% | 0 | 44,040 | 810,850 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pinball Pains 🌍 | 51.366 | 558 | 11.05% | 0 | 5,050 | 780,046 | Platinum | Mantis | 10/10/10/10 |
Ferocious Flips 🌍 | 21.286 | 563 | 3.59% | 0 | 15,694 | 802,815 | Platinum | BMW F800 GS | 8/8/9/8 |
Derailed 🌍 | 21.766 | 567 | 8.33% | 0 | 6,807 | 814,680 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dark Ice Valley 🌍 | 24.939 | 576 | 21.05% | 0 | 2,736 | 774,065 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mineshaft 🌍 | 20.489 | 583 | 20.70% | 0 | 2,817 | 780,069 | Platinum | Mantis | 10/10/10/10 |
Snowball Surprise 🌍 | 18.336 | 583 | 26.39% | 0 | 2,209 | 679,474 | Gold | Mantis | 10/10/10/10 |
Wildwood Escape 🌍 | 34.479 | 599 | 6.62% | 0 | 9,045 | 795,132 | Platinum | BMW F800 GS | 10/10/10/10 |
Alpine 🌍 | 25.358 | 601 | 24.16% | 0 | 2,488 | 776,903 | Platinum | KTM 450 Rally | 10/10/10/10 |
Processing Center 🌍 | 19.995 | 606 | 0.37% | 0 | 164,159 | 833,438 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sunken Sanctuary 🌍 | 19.754 | 622 | 26.89% | 0 | 2,313 | 801,045 | Platinum | KTM 450 Rally | 8/9/9/9 |
Suspended Getaway 🌍 | 12.724 | 626 | 16.54% | 0 | 3,785 | 788,986 | Platinum | KTM 450 Rally | 10/10/10/10 |
Stuntman Plaza 🌍 | 21.139 | 626 | 5.29% | 0 | 11,835 | 790,457 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rampant Ramps 🌍 | 15.542 | 627 | 13.74% | 0 | 4,562 | 841,000 | Platinum | KTM 450 Rally | 9/9/9/9 |
Merchandise Stash 🌍 | 18.821 | 646 | 6.21% | 0 | 10,400 | 831,756 | Platinum | KTM 450 Rally | 10/10/10/10 |
Girder Precinct 🌍 | 24.242 | 647 | 5.76% | 0 | 11,240 | 813,207 | Platinum | Mantis | 10/10/10/10 |
Tree Houses 🌍 | 18.571 | 668 | 0.07% | 0 | 972,478 | 837,311 | Platinum | KTM 450 Rally | 6/6/6/6 |
Trojan Giraffe 🌍 | 21.846 | 695 | 0.23% | 0 | 296,104 | 946,583 | Platinum | Berserker | 10/10/10/10 |
Rigged Roadway 🌍 | 16.789 | 719 | 0.37% | 0 | 193,120 | 786,215 | Platinum | Phantom | 7/8/8/7 |
Happy Fling 🌍 | 21.737 | 723 | 16.16% | 0 | 4,473 | 507,500 | Gold | Berserker | 10/10/10/10 |
Twisted Curves 🌍 | 20.069 | 726 | 31.90% | 0 | 2,276 | 837,058 | Platinum | KTM 450 Rally | 10/10/10/10 |
Itchy Jaws 🌍 | 17.932 | 732 | 9.73% | 0 | 7,526 | 823,048 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pumpkin Desert 🌍 | 18.312 | 736 | 3.94% | 0 | 18,675 | 803,366 | Platinum | KTM 450 Rally | 7/7/7/7 |
Cliff Hanger 🌍 | 32.031 | 751 | 26.96% | 0 | 2,786 | 799,874 | Platinum | Berserker | 10/10/10/10 |
Skyline Fling 🌍 | 16.709 | 760 | 17.68% | 0 | 4,298 | 915,820 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocks Off 🌍 | 22.661 | 763 | 2.67% | 0 | 28,608 | 830,352 | Platinum | KTM 450 Rally | 9/9/9/9 |
Frostbite 🌍 | 65.497 | 772 | 20.01% | 4 | 3,858 | 0 | Bronze | Berserker | 10/10/10/10 |
Icy Foothills 🌍 | 18.439 | 772 | 0.40% | 0 | 195,142 | 830,932 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dual Snowfest 🌍 | 24.199 | 778 | 8.13% | 0 | 9,575 | 789,067 | Platinum | Harley-Davidson XG750R | 10/10/10/10 |
Distilled Hops 🌍 | 25.437 | 790 | 25.82% | 0 | 3,060 | 787,509 | Platinum | KTM 450 Rally | 9/9/9/9 |
Toxic Garden 🌍 | 25.499 | 795 | 16.16% | 0 | 4,919 | 805,767 | Platinum | Mantis | 10/10/10/10 |
City Outskirts 🌍 | 21.932 | 817 | 0.31% | 0 | 260,325 | 783,362 | Platinum | Bandito | 10/10/10/10 |
Urban Jungle 🌍 | 30.864 | 823 | 0.01% | 0 | 7,851,765 | 782,364 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Tanktops 🌍 | 32.895 | 825 | 0.25% | 0 | 334,766 | 843,889 | Platinum | BMW F800 GS | 8/8/9/8 |
Aztec Trance 🌍 | 20.943 | 832 | 5.71% | 0 | 14,573 | 760,220 | Platinum | Mantis | 10/10/10/10 |
Burnyard 🌍 | 20.672 | 842 | 0.04% | 0 | 2,105,515 | 810,170 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pumpkin Patch 🌍 | 18.887 | 853 | 0.38% | 0 | 223,626 | 800,310 | Platinum | KTM 500-EXC | 10/10/10/10 |
Acrobat Quarter 🌍 | 16.982 | 856 | 23.39% | 0 | 3,660 | 825,450 | Platinum | Mantis | 10/10/10/10 |
Exile Pass 🌍 | 18.382 | 858 | 13.87% | 0 | 6,185 | 753,189 | Platinum | KTM 500-EXC | 10/10/10/10 |
Desert Punk 🌍 | 18.716 | 860 | 25.51% | 0 | 3,371 | 789,015 | Platinum | Berserker | 10/10/10/10 |
City Run 🌍 | 21.130 | 863 | 10.15% | 0 | 8,500 | 758,605 | Platinum | KTM 450 Rally | 10/10/10/10 |
Well Park 🌍 | 26.208 | 864 | 0.02% | 0 | 4,677,262 | 801,233 | Platinum | KTM 500-EXC | 10/10/10/10 |
Blossom Grove 🌍 | 30.629 | 884 | 39.89% | 0 | 2,216 | 577,768 | Gold | Mantis | 10/10/10/10 |
Radical Roadworks 🌍 | 26.075 | 885 | 32.05% | 0 | 2,761 | 802,668 | Platinum | KTM 500-EXC | 10/10/10/10 |
Slippery Ice 🌍 | 29.242 | 896 | 21.22% | 0 | 4,222 | 750,990 | Platinum | KTM 450 Rally | 10/10/10/10 |
Impact Attics 🌍 | 23.199 | 906 | 30.67% | 0 | 2,954 | 791,522 | Platinum | KTM 500-EXC | 10/10/10/10 |
Reverse Engineering 🌍 | 140.249 | 912 | 51.73% | 18 | 1,763 | 0 | Bronze | Berserker | 10/10/10/10 |
High Tide Heights 🌍 | 21.427 | 917 | 10.00% | 0 | 9,172 | 784,196 | Platinum | KTM 500-EXC | 10/10/10/10 |
Metal Mayhem 🌍 | 41.276 | 924 | 15.36% | 4 | 6,014 | 0 | Silver | Mantis | 10/10/10/10 |
Night Crawling 🌍 | 22.710 | 930 | 23.34% | 0 | 3,985 | 816,603 | Platinum | Mantis | 10/10/10/10 |
Trapeze Churn 🌍 | 18.316 | 938 | 0.70% | 0 | 133,072 | 786,304 | Platinum | KTM 450 Rally | 10/10/10/10 |
Surprise Surprise 🌍 | 23.494 | 950 | 23.30% | 0 | 4,077 | 840,697 | Platinum | Bandito | 10/10/10/10 |
Crescent Night 🌍 | 27.137 | 964 | 16.19% | 0 | 5,954 | 796,204 | Platinum | KTM 450 Rally | 10/10/10/10 |
Petrol Falls Path 🌍 | 17.670 | 965 | 0.06% | 0 | 1,735,051 | 829,286 | Platinum | Tango | 10/10/10/10 |
Present Village 🌍 | 16.523 | 967 | 2.96% | 0 | 32,624 | 819,714 | Platinum | BMW F800 GS | 9/9/10/9 |
Air Assault 🌍 | 26.492 | 970 | 12.52% | 0 | 7,746 | 791,661 | Platinum | Mantis | 10/10/10/10 |
Infected Cavern 🌍 | 37.182 | 974 | 27.34% | 0 | 3,562 | 751,582 | Platinum | Berserker | 10/10/10/10 |
Smuggler Tunnel 🌍 | 24.405 | 980 | 0.10% | 0 | 959,145 | 791,259 | Platinum | Harley Davidson XR750 | 10/10/10/10 |
Crystal Crossing 🌍 | 22.132 | 990 | 30.57% | 0 | 3,238 | 788,917 | Platinum | Berserker | 10/10/10/10 |
Swamp Breath 🌍 | 19.149 | 991 | 29.75% | 0 | 3,331 | 842,574 | Platinum | KTM 450 Rally | 7/7/7/7 |
Abandoned Mine 🌍 | 21.699 | 995 | 0.25% | 0 | 392,877 | 848,167 | Platinum | Bandito | 10/10/10/10 |
Dolomite 🌍 | 15.952 | 1,005 | 24.10% | 0 | 4,170 | 766,606 | Platinum | Tango | 10/10/10/10 |
Leaping Hollows 🌍 | 25.910 | 1,018 | 3.94% | 0 | 25,810 | 803,276 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fatal Fungus 🌍 | 23.549 | 1,023 | 32.78% | 0 | 3,121 | 759,396 | Platinum | Mantis | 10/10/10/10 |
La Pausa 🌍 | 22.049 | 1,030 | 26.00% | 0 | 3,962 | 800,020 | Platinum | KTM 450 Rally | 10/10/10/10 |
Haunted Hallows 🌍 | 20.258 | 1,051 | 1.02% | 0 | 102,971 | 809,609 | Platinum | Mantis | 10/10/10/10 |
Floral Lane 🌍 | 18.471 | 1,058 | 31.26% | 0 | 3,384 | 753,468 | Platinum | Berserker | 10/10/10/10 |
Crashed Castle 🌍 | 18.160 | 1,060 | 0.91% | 0 | 116,847 | 784,359 | Platinum | KTM 500-EXC | 10/10/10/10 |
Pike Alley 🌍 | 18.961 | 1,064 | 0.01% | 0 | 14,224,691 | 819,068 | Platinum | KTM 500-EXC | 10/10/10/10 |
Kick Back 🌍 | 27.421 | 1,068 | 19.91% | 0 | 5,364 | 757,702 | Platinum | Mantis | 10/10/10/10 |
Domino Dash 🌍 | 52.382 | 1,073 | 35.02% | 3 | 3,064 | 0 | Bronze | KTM 500-EXC | 10/10/10/10 |
Crystal Flow 🌍 | 21.169 | 1,075 | 12.69% | 0 | 8,468 | 783,722 | Platinum | Harley-Davidson XG750R | 10/10/10/10 |
Acid Bath 🌍 | 21.108 | 1,079 | 33.67% | 0 | 3,205 | 775,727 | Platinum | Berserker | 10/10/10/10 |
Widowmaker 🌍 | 37.115 | 1,080 | 18.14% | 1 | 5,954 | 341,250 | Silver | Berserker | 10/10/10/10 |
Peak Route 🌍 | 34.760 | 1,087 | 13.21% | 0 | 8,229 | 776,431 | Platinum | Mantis | 10/10/10/10 |
Frost Point 🌍 | 18.948 | 1,093 | 24.68% | 0 | 4,428 | 776,300 | Platinum | KTM 500-EXC | 10/10/10/10 |
Pipe Basin 🌍 | 18.832 | 1,114 | 0.04% | 0 | 2,747,893 | 805,849 | Platinum | KTM 450 Rally | 5/5/5/5 |
Hops of Fury 🌍 | 20.278 | 1,120 | 13.41% | 0 | 8,350 | 797,366 | Platinum | KTM 500-EXC | 10/10/10/10 |
X Terminate 🌍 | 21.205 | 1,129 | 30.10% | 0 | 3,751 | 811,880 | Platinum | KTM 450 Rally | 10/10/10/10 |
Indigenous Village 🌍 | 31.730 | 1,142 | 48.49% | 0 | 2,355 | 769,242 | Platinum | Berserker | 10/10/10/10 |
Market Street 🌍 | 17.106 | 1,152 | 0.01% | 0 | 13,688,403 | 787,676 | Platinum | Harley Davidson XR750 | 10/10/10/10 |
City Hallway 🌍 | 58.279 | 1,156 | 22.88% | 0 | 5,052 | 9,803 | Bronze | KTM 500-EXC | 10/10/10/10 |
The Switchblade 🌍 | 16.348 | 1,170 | 43.74% | 0 | 2,675 | 594,848 | Gold | Berserker | 10/10/10/10 |
Old City Wall 🌍 | 20.961 | 1,179 | 0.05% | 0 | 2,413,310 | 823,963 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snow Alley 🌍 | 20.362 | 1,182 | 51.66% | 0 | 2,288 | 470,227 | Silver | Harley-Davidson XG750R | 9/8/8/8 |
Hinged Pathway 🌍 | 21.682 | 1,182 | 0.04% | 0 | 2,813,969 | 802,025 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rest in Pieces 🌍 | 15.549 | 1,184 | 46.05% | 0 | 2,571 | 834,251 | Platinum | Bandito | 10/10/10/10 |
Candyland 🌍 | 20.123 | 1,194 | 2.07% | 0 | 57,590 | 812,543 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crystal Extraction 🌍 | 15.697 | 1,214 | 52.67% | 0 | 2,305 | 768,497 | Platinum | Berserker | 10/10/10/10 |
Peaks of Peril 🌍 | 24.787 | 1,226 | 27.05% | 0 | 4,532 | 773,327 | Platinum | KTM 500-EXC | 10/10/10/10 |
Pipeline Camp 🌍 | 21.982 | 1,228 | 0.03% | 0 | 4,859,568 | 801,388 | Platinum | KTM 500-EXC | 10/10/10/10 |
Terror Tower 🌍 | 23.598 | 1,231 | 1.13% | 0 | 109,361 | 796,192 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bouncy Hills 🌍 | 17.446 | 1,239 | 0.11% | 0 | 1,160,818 | 877,222 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rabbit Hell 🌍 | 56.057 | 1,241 | 28.31% | 4 | 4,383 | 0 | Bronze | Berserker | 10/10/10/10 |
Snowman Peaks 🌍 | 20.832 | 1,243 | 30.50% | 0 | 4,075 | 751,627 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lopsided 🌍 | 30.621 | 1,244 | 42.57% | 0 | 2,922 | 809,980 | Platinum | Berserker | 10/10/10/10 |
Bumpy Mountain 🌍 | 14.659 | 1,250 | 64.73% | 0 | 1,931 | 767,796 | Platinum | Berserker | 10/10/10/10 |
Avalanche Strew 🌍 | 23.615 | 1,291 | 36.26% | 0 | 3,560 | 804,434 | Platinum | KTM 500-EXC | 10/10/10/10 |
Midnight Brewery 🌍 | 17.632 | 1,303 | 49.96% | 0 | 2,608 | 760,222 | Platinum | Mantis | 10/10/10/10 |
Grand Moonshine 🌍 | 21.049 | 1,308 | 17.38% | 0 | 7,528 | 782,244 | Platinum | Berserker | 10/10/10/10 |
Arch Ruins 🌍 | 14.987 | 1,317 | 2.55% | 0 | 51,612 | 795,848 | Platinum | Mantis | 10/10/10/10 |
Crane Peak 🌍 | 21.064 | 1,317 | 0.08% | 0 | 1,722,251 | 812,988 | Platinum | KTM 450 Rally | 10/10/10/10 |
Face First 🌍 | 40.177 | 1,334 | 36.42% | 3 | 3,663 | 0 | Bronze | Berserker | 10/10/10/10 |
Homegrown 🌍 | 33.516 | 1,339 | 30.68% | 0 | 4,365 | 771,200 | Platinum | Berserker | 10/10/10/10 |
Choking Hazard 🌍 | 22.165 | 1,341 | 15.04% | 0 | 8,918 | 762,857 | Platinum | Berserker | 10/10/10/10 |
Cave Entrance 🌍 | 18.745 | 1,371 | 0.01% | 0 | 13,551,105 | 833,444 | Platinum | Bandito | 10/10/10/10 |
Townscape 🌍 | 17.556 | 1,374 | 32.95% | 0 | 4,170 | 767,692 | Platinum | Berserker | 10/10/10/10 |
Icy Altar 🌍 | 18.174 | 1,388 | 41.91% | 0 | 3,312 | 766,649 | Platinum | Bronco | 7/7/9/9 |
The Bell Pit 🌍 | 23.176 | 1,418 | 3.96% | 0 | 35,775 | 777,020 | Platinum | KTM 450 Rally | 10/10/10/10 |
Doom Race 🌍 | 18.849 | 1,418 | 20.13% | 0 | 7,045 | 761,684 | Platinum | Berserker | 10/10/10/10 |
Break and Enter 🌍 | 29.331 | 1,433 | 18.01% | 0 | 7,955 | 712,154 | Gold | KTM 450 Rally | 9/9/9/9 |
Chilled Cliffs 🌍 | 28.031 | 1,441 | 4.50% | 0 | 32,015 | 797,887 | Platinum | Berserker | 9/10/10/8 |
Smelting Pots 🌍 | 18.299 | 1,452 | 5.06% | 0 | 28,684 | 792,525 | Platinum | KTM 450 Rally | 9/9/9/9 |
Wasteland 🌍 | 68.405 | 1,457 | 79.97% | 6 | 1,822 | 0 | Bronze | Berserker | 10/10/10/10 |
Rowdy Roofing 🌍 | 41.113 | 1,471 | 18.00% | 0 | 8,170 | 763,225 | Platinum | Berserker | 10/10/10/10 |
Buzzsaw Paradise 🌍 | 18.799 | 1,494 | 2.51% | 0 | 59,468 | 797,012 | Platinum | Mantis | 10/10/10/10 |
Torn Canyon 🌍 | 19.244 | 1,501 | 36.82% | 0 | 4,077 | 768,900 | Platinum | BMW F800 GS | 10/10/10/10 |
The Stacks 🌍 | 18.409 | 1,504 | 0.67% | 0 | 223,514 | 854,957 | Platinum | Berserker | 10/10/10/10 |
Double Barrel 🌍 | 17.499 | 1,525 | 41.66% | 0 | 3,661 | 783,360 | Platinum | Mantis | 10/10/10/10 |
Township 🌍 | 19.449 | 1,534 | 73.22% | 0 | 2,095 | 761,332 | Platinum | Berserker | 10/10/10/10 |
Peaceful Pummel 🌍 | 21.769 | 1,541 | 37.92% | 0 | 4,064 | 766,244 | Platinum | Harley-Davidson XG750R | 10/10/10/10 |
Golden Ride 🌍 | 21.830 | 1,554 | 54.89% | 0 | 2,831 | 756,109 | Platinum | Berserker | 7/8/9/7 |
Dustzone 🌍 | 20.416 | 1,559 | 56.38% | 0 | 2,765 | 754,466 | Platinum | Mantis | 10/10/10/10 |
Melancholy Temple 🌍 | 32.231 | 1,579 | 0.96% | 0 | 163,805 | 814,446 | Platinum | KTM 500-EXC | 10/10/10/10 |
Icebound Hamlet 🌍 | 15.782 | 1,581 | 3.28% | 0 | 48,212 | 811,611 | Platinum | Berserker | 10/10/10/10 |
Concealed Entryway 🌍 | 20.503 | 1,585 | 0.09% | 0 | 1,852,385 | 794,378 | Platinum | KTM 500-EXC | 10/10/10/10 |
Longshot Lake 🌍 | 16.627 | 1,607 | 7.69% | 0 | 20,894 | 823,667 | Platinum | KTM 450 Rally | 10/10/10/10 |
Forgotten Factory 🌍 | 19.943 | 1,620 | 2.60% | 0 | 62,375 | 796,750 | Platinum | KTM 500-EXC | 10/10/10/10 |
Deadwood Valley 🌍 | 19.349 | 1,632 | 0.08% | 0 | 2,061,826 | 810,250 | Platinum | KTM 450 Rally | 10/10/10/10 |
Skater Paradise 🌍 | 17.830 | 1,647 | 1.59% | 0 | 103,507 | 804,250 | Platinum | KTM 500-EXC | 10/10/10/10 |
Slick Slalom 🌍 | 17.666 | 1,658 | 4.29% | 0 | 38,667 | 865,957 | Platinum | KTM 500-EXC | 10/10/10/10 |
Black Forest 🌍 | 24.063 | 1,662 | 19.99% | 0 | 8,314 | 804,389 | Platinum | Tango | 10/10/10/10 |
Night Lights 🌍 | 15.472 | 1,679 | 18.23% | 0 | 9,210 | 781,152 | Platinum | Mantis | 10/10/10/10 |
Woodwork Conclave 🌍 | 46.582 | 1,684 | 26.92% | 2 | 6,255 | 0 | Bronze | Berserker | 10/10/10/10 |
Planks and Mozzies 🌍 | 19.844 | 1,709 | 0.13% | 0 | 1,301,127 | 799,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Grease Transit 🌍 | 27.811 | 1,715 | 18.26% | 0 | 9,392 | 753,375 | Platinum | KTM 450 Rally | 10/10/10/10 |
Scorched Battlement 🌍 | 24.178 | 1,730 | 24.11% | 0 | 7,175 | 756,571 | Platinum | Berserker | 10/10/10/10 |
Amusement Pit 🌍 | 19.066 | 1,739 | 6.64% | 0 | 26,194 | 796,048 | Platinum | Mantis | 10/10/10/10 |
Rocky Desert 🌍 | 17.437 | 1,746 | 0.01% | 0 | 11,826,599 | 791,132 | Platinum | KTM 500-EXC | 10/10/10/10 |
Flower Hills 🌍 | 19.132 | 1,783 | 0.08% | 0 | 2,143,689 | 799,835 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fire Oasis 🌍 | 17.374 | 1,791 | 3.11% | 0 | 57,627 | 792,789 | Platinum | KTM 500-EXC | 10/10/10/10 |
City Chaos 🌍 | 19.360 | 1,792 | 34.74% | 0 | 5,158 | 786,842 | Platinum | Mantis | 10/10/10/10 |
Lost Descent 🌍 | 17.545 | 1,810 | 25.75% | 0 | 7,030 | 811,375 | Platinum | Mantis | 10/10/10/10 |
Dark Smoke 🌍 | 18.460 | 1,827 | 32.23% | 0 | 5,668 | 810,476 | Platinum | Bandito | 10/10/10/10 |
Nightmare Grotto 🌍 | 21.293 | 1,872 | 8.18% | 0 | 22,891 | 796,957 | Platinum | KTM 450 Rally | 5/5/5/5 |
The Mill 🌍 | 17.849 | 1,874 | 0.26% | 0 | 718,645 | 860,284 | Platinum | KTM 450 Rally | 8/9/9/9 |
The Aqueduct 🌍 | 19.689 | 1,890 | 0.02% | 0 | 11,789,905 | 802,523 | Platinum | Bandito | 9/9/9/9 |
Floor Is Lava 🌍 | 29.547 | 1,912 | 17.42% | 0 | 10,973 | 809,000 | Platinum | Tango | 10/10/10/10 |
Pain Marsh 🌍 | 27.030 | 1,923 | 29.48% | 0 | 6,523 | 758,545 | Platinum | Mantis | 10/10/10/10 |
Golden Dirt 🌍 | 15.566 | 1,931 | 54.09% | 0 | 3,570 | 786,726 | Platinum | Mantis | 10/10/10/10 |
The Beamery 🌍 | 18.041 | 1,975 | 0.07% | 0 | 2,729,929 | 820,452 | Platinum | Mantis | 10/10/10/10 |
Vault Crawl 🌍 | 21.725 | 1,977 | 26.58% | 0 | 7,438 | 787,766 | Platinum | Berserker | 10/10/10/10 |
Overdose 🌍 | 22.641 | 1,987 | 44.12% | 0 | 4,504 | 778,313 | Platinum | Mantis | 10/10/10/10 |
Graviton Swamp 🌍 | 24.378 | 1,996 | 51.30% | 0 | 3,891 | 781,192 | Platinum | BMW F800 GS | 10/10/10/10 |
Crow Roofs 🌍 | 16.582 | 2,060 | 7.19% | 0 | 28,661 | 801,838 | Platinum | Mantis | 10/10/10/10 |
Wrecked Tracks 🌍 | 21.229 | 2,069 | 16.63% | 0 | 12,444 | 778,244 | Platinum | BMW F800 GS | 9/8/9/8 |
Peace Hammer 🌍 | 18.660 | 2,074 | 7.90% | 0 | 26,255 | 805,714 | Platinum | KTM 450 Rally | 10/10/10/10 |
X Factor 🌍 | 33.882 | 2,081 | 57.38% | 0 | 3,627 | 765,971 | Platinum | Bandito | 10/10/10/10 |
Mean Street 🌍 | 20.676 | 2,083 | 55.56% | 0 | 3,749 | 764,648 | Platinum | Tango | 10/10/10/10 |
Rite Passage 🌍 | 31.266 | 2,091 | 18.56% | 0 | 11,268 | 790,206 | Platinum | KTM 450 Rally | 10/10/10/10 |
