Rider Level: 54 RL Score: 254,341,081 BETA Score: 158,277,374 Fav Bike: KTM 450 Rally Milestones: 47 Date Found: 17/11/2018 Last Updated: 13/04/2021 Info Updated: 13/04/2021
Coins: 11,216,821
Diamonds: 35,455
Tickets: 7
Chips: 100,903
Missions: 483
ironmiron4ik | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Blossom Grove 🌍 | 27.482 | 353 | 9.66% | 0 | 3,656 | 771,220 | Platinum | KTM 450 Rally | 10/10/10/10 |
Abandoned Colony 🌍 | 20.803 | 374 | 35.28% | 0 | 1,060 | 783,565 | Platinum | Bandito | 10/10/10/10 |
Reverse Engineering 🌍 | 32.381 | 380 | 20.35% | 1 | 1,867 | 764,512 | Platinum | Berserker | 10/10/10/10 |
Alpine 🌍 | 24.831 | 405 | 14.43% | 0 | 2,806 | 786,735 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dustzone 🌍 | 17.632 | 406 | 11.74% | 0 | 3,458 | 822,039 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rest in Pieces 🌍 | 14.364 | 408 | 8.02% | 0 | 5,086 | 865,936 | Platinum | Bandito | 10/10/10/10 |
Streetscape 🌍 | 18.423 | 498 | 14.66% | 0 | 3,397 | 761,585 | Platinum | Mantis | 10/10/10/10 |
Urban Sprawl 🌍 | 21.023 | 537 | 26.47% | 0 | 2,029 | 759,496 | Platinum | KTM 450 Rally | 10/10/10/10 |
Homeland Express 🌍 | 20.359 | 564 | 38.52% | 0 | 1,464 | 556,658 | Gold | KTM 500-EXC | 10/10/10/10 |
Sunken Sanctuary 🌍 | 19.511 | 582 | 12.03% | 0 | 4,838 | 806,568 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sloppy Slopes 🌍 | 19.446 | 635 | 16.75% | 0 | 3,790 | 788,100 | Platinum | Berserker | 10/10/10/10 |
Wacky Rifts 🌍 | 20.719 | 670 | 26.00% | 0 | 2,577 | 785,448 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rampant Ramps 🌍 | 15.578 | 693 | 10.80% | 0 | 6,417 | 840,053 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Run 🌍 | 21.024 | 717 | 7.63% | 0 | 9,397 | 761,070 | Platinum | KTM 450 Rally | 10/10/10/10 |
Twisted Curves 🌍 | 19.766 | 718 | 19.32% | 0 | 3,716 | 843,292 | Platinum | KTM 450 Rally | 10/10/10/10 |
Aztec Trance 🌍 | 20.956 | 794 | 4.72% | 0 | 16,807 | 759,916 | Platinum | KTM 450 Rally | 8/9/9/8 |
Face First 🌍 | 28.521 | 813 | 20.50% | 0 | 3,965 | 223,782 | Bronze | Berserker | 10/10/10/10 |
Dark Ice Valley 🌍 | 25.259 | 831 | 18.89% | 0 | 4,399 | 767,958 | Platinum | KTM 450 Rally | 10/10/10/10 |
Golden Dirt 🌍 | 13.665 | 834 | 19.71% | 0 | 4,232 | 843,304 | Platinum | KTM 450 Rally | 10/10/10/10 |
Slippery Ice 🌍 | 29.213 | 862 | 12.80% | 0 | 6,735 | 751,485 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cataclysm 🌍 | 27.908 | 874 | 26.87% | 0 | 3,253 | 664,444 | Gold | KTM 450 Rally | 10/10/10/10 |
Apostatize 🌍 | 20.796 | 879 | 34.43% | 0 | 2,553 | 750,096 | Platinum | Berserker | 10/10/10/10 |
Rejection Blues 🌍 | 19.432 | 884 | 22.00% | 0 | 4,019 | 836,553 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fermented Caves 🌍 | 17.343 | 898 | 20.36% | 0 | 4,410 | 768,250 | Platinum | Berserker | 10/10/10/10 |
Swamp Fathom 🌍 | 19.505 | 929 | 71.24% | 0 | 1,304 | 666,071 | Gold | Berserker | 10/10/10/10 |
Snowman Peaks 🌍 | 20.465 | 941 | 13.89% | 0 | 6,776 | 760,407 | Platinum | Bandito | 10/10/10/10 |
High Ville 🌍 | 20.231 | 974 | 16.33% | 0 | 5,965 | 757,042 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bumpy Mountain 🌍 | 13.948 | 992 | 30.59% | 0 | 3,243 | 791,184 | Platinum | Berserker | 10/10/10/10 |
Township 🌍 | 17.299 | 995 | 43.05% | 0 | 2,311 | 815,352 | Platinum | Phantom | 10/10/10/10 |
Lollygagging 🌍 | 16.176 | 1,006 | 17.38% | 0 | 5,789 | 835,231 | Platinum | KTM 450 Rally | 10/10/10/10 |
Treachery 🌍 | 20.632 | 1,024 | 29.80% | 0 | 3,436 | 758,762 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowball Surprise 🌍 | 19.772 | 1,027 | 29.87% | 0 | 3,438 | 477,500 | Silver | KTM 450 Rally | 10/10/10/10 |
Adagio Flow 🌍 | 21.588 | 1,035 | 52.51% | 0 | 1,971 | 616,538 | Gold | Berserker | 10/10/10/10 |
Barter Town 🌍 | 28.748 | 1,051 | 37.11% | 0 | 2,832 | 193,162 | Bronze | KTM 500-EXC | 10/10/10/10 |
Radical Roadworks 🌍 | 26.339 | 1,059 | 25.40% | 0 | 4,170 | 798,139 | Platinum | KTM 500-EXC | 10/10/10/10 |
Viaduct 🌍 | 22.622 | 1,069 | 34.91% | 0 | 3,062 | 816,628 | Platinum | KTM 500-EXC | 10/10/10/10 |
Air Snatcher 🌍 | 31.070 | 1,087 | 21.05% | 0 | 5,163 | 557,609 | Gold | Tango | 10/10/10/10 |
Mushroom Boom 🌍 | 15.282 | 1,102 | 5.58% | 0 | 19,738 | 841,390 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pipe Basin 🌍 | 18.696 | 1,117 | 0.04% | 0 | 3,016,138 | 809,057 | Platinum | KTM 450 Rally | 10/10/10/10 |
Downtown Love 🌍 | 23.845 | 1,121 | 25.09% | 0 | 4,468 | 837,457 | Platinum | Berserker | 10/10/10/10 |
Ray Of Deception 🌍 | 24.624 | 1,154 | 21.48% | 0 | 5,373 | 622,000 | Gold | KTM 450 Rally | 10/10/10/10 |
Distilled Hops 🌍 | 25.906 | 1,160 | 22.90% | 0 | 5,066 | 778,982 | Platinum | KTM 450 Rally | 10/10/10/10 |
Kick Back 🌍 | 27.638 | 1,160 | 19.11% | 0 | 6,071 | 753,806 | Platinum | KTM 450 Rally | 10/10/10/10 |
X Factor 🌍 | 32.570 | 1,166 | 15.77% | 0 | 7,393 | 784,714 | Platinum | Bandito | 10/10/10/10 |
Golden Ride 🌍 | 21.093 | 1,176 | 32.91% | 0 | 3,573 | 772,783 | Platinum | Berserker | 10/10/10/10 |
Snowcap Smackdown 🌍 | 22.290 | 1,221 | 17.74% | 0 | 6,882 | 785,625 | Platinum | Bandito | 10/10/10/10 |
Infected Cavern 🌍 | 38.382 | 1,227 | 23.93% | 0 | 5,128 | 653,393 | Gold | Berserker | 10/10/10/10 |
Perilous Pitfalls 🌍 | 54.732 | 1,249 | 11.58% | 1 | 10,784 | 0 | Bronze | Mantis | 10/10/10/10 |
Ravenous Ram 🌍 | 22.340 | 1,255 | 27.81% | 0 | 4,512 | 784,583 | Platinum | Mantis | 10/10/10/10 |
Leaping Hollows 🌍 | 26.128 | 1,261 | 5.48% | 0 | 23,004 | 799,517 | Platinum | KTM 500-EXC | 10/10/10/10 |
Curved Hinges 🌍 | 17.762 | 1,271 | 39.60% | 0 | 3,210 | 601,957 | Gold | Berserker | 10/10/10/10 |
Suspended Getaway 🌍 | 13.653 | 1,278 | 25.30% | 0 | 5,052 | 755,326 | Platinum | KTM 450 Rally | 10/10/10/10 |
Terrace Farming 🌍 | 19.806 | 1,283 | 22.64% | 0 | 5,668 | 817,555 | Platinum | Bandito | 10/10/10/10 |
Wood Switch City 🌍 | 18.349 | 1,299 | 0.80% | 0 | 161,717 | 813,119 | Platinum | KTM 450 Rally | 10/10/10/10 |
Impact Attics 🌍 | 23.678 | 1,315 | 22.49% | 0 | 5,846 | 782,055 | Platinum | Bandito | 10/10/10/10 |
Lotus Swamp 🌍 | 19.842 | 1,347 | 25.10% | 0 | 5,367 | 805,012 | Platinum | Bandito | 10/10/10/10 |
Stuntman Plaza 🌍 | 21.994 | 1,356 | 7.78% | 0 | 17,437 | 771,870 | Platinum | Mantis | 10/10/10/10 |
Toxic Garden 🌍 | 26.282 | 1,373 | 16.94% | 0 | 8,104 | 792,125 | Platinum | KTM 450 Rally | 10/10/10/10 |
Desert Punk 🌍 | 19.369 | 1,382 | 27.63% | 0 | 5,002 | 772,931 | Platinum | Berserker | 10/10/10/10 |
Air Assault 🌍 | 26.916 | 1,386 | 15.49% | 0 | 8,948 | 784,325 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nuclear Cave 🌍 | 22.736 | 1,392 | 25.75% | 0 | 5,406 | 808,952 | Platinum | KTM 450 Rally | 10/10/10/10 |
Townscape 🌍 | 17.416 | 1,394 | 24.95% | 0 | 5,588 | 771,538 | Platinum | Berserker | 10/10/10/10 |
Pinball Pains 🌍 | 56.043 | 1,402 | 22.98% | 0 | 6,102 | 588,023 | Gold | Mantis | 10/10/10/10 |
Cold Shoulder 🌍 | 26.115 | 1,409 | 25.56% | 0 | 5,513 | 773,449 | Platinum | Bandito | 10/10/10/10 |
Crooked Grind 🌍 | 17.772 | 1,417 | 17.96% | 0 | 7,889 | 777,340 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mile High 🌍 | 23.898 | 1,422 | 21.57% | 0 | 6,592 | 754,191 | Platinum | Berserker | 10/10/10/10 |
Smurfin Ledges 🌍 | 124.179 | 1,429 | 65.46% | 18 | 2,183 | 0 | Bronze | Berserker | 10/10/10/10 |
City Hallway 🌍 | 56.213 | 1,434 | 24.09% | 1 | 5,952 | 0 | Bronze | KTM 500-EXC | 10/10/10/10 |
Rusty Cave 🌍 | 19.599 | 1,442 | 11.99% | 0 | 12,022 | 618,553 | Gold | KTM 450 Rally | 10/10/10/10 |
Dolomite 🌍 | 16.216 | 1,443 | 29.87% | 0 | 4,831 | 758,606 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crescent Night 🌍 | 27.782 | 1,448 | 19.36% | 0 | 7,478 | 785,418 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bouncy Hills 🌍 | 17.506 | 1,455 | 0.13% | 0 | 1,097,195 | 875,940 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lift of Doom 🌍 | 20.312 | 1,457 | 2.12% | 0 | 68,865 | 815,983 | Platinum | Bandito | 10/10/10/10 |
Crystal Crossing 🌍 | 22.466 | 1,458 | 26.85% | 0 | 5,431 | 781,958 | Platinum | Berserker | 10/10/10/10 |
Mean Street 🌍 | 20.073 | 1,465 | 29.67% | 0 | 4,938 | 778,803 | Platinum | Bronco | 10/10/10/10 |
Lost Descent 🌍 | 17.456 | 1,512 | 14.61% | 0 | 10,349 | 813,600 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Smoke 🌍 | 18.291 | 1,521 | 16.30% | 0 | 9,329 | 814,500 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rocky Chambers 🌍 | 20.359 | 1,526 | 63.01% | 0 | 2,422 | 532,788 | Gold | Berserker | 10/10/10/10 |
Overdose 🌍 | 22.149 | 1,534 | 26.11% | 0 | 5,876 | 788,563 | Platinum | Mantis | 10/10/10/10 |
Devil Hopping 🌍 | 18.541 | 1,554 | 15.98% | 0 | 9,727 | 828,614 | Platinum | KTM 450 Rally | 10/10/10/10 |
Floral Lane 🌍 | 18.799 | 1,562 | 27.53% | 0 | 5,674 | 732,845 | Gold | Berserker | 10/10/10/10 |
Nausea Night 🌍 | 26.292 | 1,569 | 12.97% | 0 | 12,098 | 811,800 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peaks of Peril 🌍 | 24.959 | 1,582 | 19.26% | 0 | 8,213 | 770,019 | Platinum | KTM 500-EXC | 10/10/10/10 |
Vault Crawl 🌍 | 21.449 | 1,587 | 11.56% | 0 | 13,729 | 793,638 | Platinum | Berserker | 10/10/10/10 |
The Cave 🌍 | 10.030 | 1,589 | 0.03% | 0 | 5,886,524 | 806,195 | Platinum | Bandito | 10/10/10/10 |
City Chaos 🌍 | 19.175 | 1,623 | 20.75% | 0 | 7,822 | 791,268 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spelunker Graves 🌍 | 18.486 | 1,629 | 36.97% | 0 | 4,406 | 750,378 | Platinum | Mantis | 10/10/10/10 |
Pumpkin Desert 🌍 | 18.971 | 1,653 | 10.01% | 0 | 16,511 | 787,293 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bomber Bliss 🌍 | 22.294 | 1,683 | 40.00% | 0 | 4,207 | 537,206 | Gold | Mantis | 10/10/10/10 |
Fatal Fungus 🌍 | 24.993 | 1,696 | 38.38% | 0 | 4,419 | 625,875 | Gold | KTM 450 Rally | 10/10/10/10 |
The Switchblade 🌍 | 16.679 | 1,724 | 37.88% | 0 | 4,551 | 569,773 | Gold | Berserker | 10/10/10/10 |
Broken Skull 🌍 | 25.726 | 1,726 | 3.42% | 0 | 50,406 | 773,593 | Platinum | KTM 450 Rally | 8/9/8/8 |
Double Barrel 🌍 | 17.659 | 1,740 | 35.75% | 0 | 4,867 | 779,093 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frostbite 🌍 | 96.777 | 1,761 | 30.41% | 11 | 5,790 | 0 | Bronze | Berserker | 10/10/10/10 |
Acrobat Quarter 🌍 | 17.682 | 1,770 | 25.04% | 0 | 7,069 | 807,950 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rowdy Roofing 🌍 | 42.340 | 1,799 | 19.74% | 0 | 9,112 | 745,018 | Gold | Berserker | 10/10/10/10 |
The Mill 🌍 | 17.878 | 1,813 | 0.26% | 0 | 688,553 | 859,651 | Platinum | KTM 450 Rally | 10/10/10/10 |
Derailed 🌍 | 24.790 | 1,814 | 21.72% | 0 | 8,352 | 754,200 | Platinum | KTM 500-EXC | 10/10/10/10 |
Snow Alley 🌍 | 22.149 | 1,837 | 45.67% | 0 | 4,022 | 267,159 | Silver | Berserker | 10/10/10/10 |
Temple Of Doom 🌍 | 30.978 | 1,844 | 58.13% | 0 | 3,172 | 542,097 | Gold | Berserker | 10/10/10/10 |
Merchandise Stash 🌍 | 21.744 | 1,855 | 14.09% | 0 | 13,167 | 766,800 | Platinum | Mantis | 10/10/10/10 |
Metal Mayhem 🌍 | 104.777 | 1,857 | 31.89% | 17 | 5,824 | 0 | Bronze | Mantis | 10/10/10/10 |
Indigenous Village 🌍 | 33.549 | 1,888 | 46.22% | 0 | 4,085 | 727,125 | Gold | Berserker | 10/10/10/10 |
Refinery Abyss 🌍 | 33.473 | 1,894 | 0.95% | 0 | 198,471 | 803,693 | Platinum | KTM 500-EXC | 10/10/10/10 |
Acid Bath 🌍 | 22.043 | 1,919 | 41.22% | 0 | 4,656 | 754,718 | Platinum | Berserker | 10/10/10/10 |
Itchy Jaws 🌍 | 19.666 | 1,925 | 20.01% | 0 | 9,619 | 781,762 | Platinum | KTM 450 Rally | 10/10/10/10 |
Choking Hazard 🌍 | 22.860 | 1,928 | 23.08% | 0 | 8,353 | 744,211 | Gold | Berserker | 10/10/10/10 |
Midnight Brewery 🌍 | 17.906 | 1,934 | 43.29% | 0 | 4,468 | 752,611 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hops of Fury 🌍 | 21.579 | 1,976 | 18.46% | 0 | 10,707 | 768,326 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cliff Hanger 🌍 | 35.066 | 1,986 | 49.19% | 0 | 4,037 | 757,223 | Platinum | Berserker | 10/10/10/10 |
Black Forest 🌍 | 24.726 | 2,008 | 18.38% | 0 | 10,926 | 792,111 | Platinum | KTM 500-EXC | 10/10/10/10 |
Exile Pass 🌍 | 35.699 | 2,013 | 30.13% | 2 | 6,682 | 39,630 | Bronze | KTM 500-EXC | 10/10/10/10 |
Logging Camp 🌍 | 24.513 | 2,016 | 1.42% | 0 | 141,788 | 800,220 | Platinum | KTM 450 Rally | 10/10/10/10 |
Vagrant Camp 🌍 | 20.056 | 2,023 | 4.00% | 0 | 50,539 | 796,244 | Platinum | Tango | 10/10/10/10 |
Plant Food 🌍 | 23.941 | 2,031 | 37.28% | 0 | 5,448 | 707,227 | Gold | Berserker | 10/10/10/10 |
Skyline Fling 🌍 | 17.720 | 2,039 | 35.63% | 0 | 5,722 | 895,600 | Platinum | KTM 450 Rally | 10/10/10/10 |
La Pausa 🌍 | 23.414 | 2,061 | 42.06% | 0 | 4,900 | 772,163 | Platinum | KTM 450 Rally | 10/10/10/10 |
Open Jaw Bog 🌍 | 19.408 | 2,083 | 2.90% | 0 | 71,928 | 764,800 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dual Snowfest 🌍 | 25.739 | 2,090 | 16.34% | 0 | 12,792 | 759,733 | Platinum | Berserker | 10/10/10/10 |
Lopsided 🌍 | 31.994 | 2,101 | 49.76% | 0 | 4,222 | 790,250 | Platinum | Berserker | 10/10/10/10 |
Scorched Battlement 🌍 | 28.937 | 2,115 | 17.73% | 0 | 11,932 | 666,283 | Gold | Berserker | 10/10/10/10 |
Curves of Destiny 🌍 | 19.761 | 2,122 | 7.33% | 0 | 28,961 | 768,024 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pain Marsh 🌍 | 26.949 | 2,124 | 19.01% | 0 | 11,173 | 760,018 | Platinum | KTM 450 Rally | 10/10/10/10 |
Steam Quarter 🌍 | 15.349 | 2,128 | 0.46% | 0 | 457,772 | 823,639 | Platinum | KTM 450 Rally | 10/10/10/10 |
Torn Canyon 🌍 | 19.778 | 2,146 | 38.66% | 0 | 5,551 | 755,550 | Platinum | Berserker | 10/10/10/10 |
Dual Hops 🌍 | 17.881 | 2,163 | 10.03% | 0 | 21,573 | 779,447 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rooftops 🌍 | 18.057 | 2,202 | 0.02% | 0 | 13,060,026 | 813,841 | Platinum | KTM 500-EXC | 10/10/10/10 |
X Terminate 🌍 | 22.524 | 2,203 | 32.43% | 0 | 6,794 | 784,628 | Platinum | KTM 450 Rally | 10/10/10/10 |
Break and Enter 🌍 | 30.373 | 2,204 | 21.36% | 0 | 10,317 | 646,537 | Gold | Mantis | 10/10/10/10 |
Mt Whiplash 🌍 | 28.839 | 2,216 | 36.35% | 0 | 6,096 | 557,652 | Gold | Tango | 10/10/10/10 |
Doom Race 🌍 | 19.387 | 2,232 | 22.83% | 0 | 9,777 | 738,553 | Gold | Berserker | 10/10/10/10 |
Homegrown 🌍 | 40.131 | 2,244 | 39.38% | 0 | 5,699 | 651,327 | Gold | Berserker | 10/10/10/10 |
Avalanche Strew 🌍 | 24.129 | 2,259 | 33.83% | 0 | 6,678 | 794,736 | Platinum | Bandito | 10/10/10/10 |
Garbage Route 🌍 | 23.498 | 2,266 | 0.78% | 0 | 291,569 | 770,449 | Platinum | KTM 450 Rally | 10/10/10/10 |
Explosive Storage 🌍 | 19.988 | 2,274 | 13.12% | 0 | 17,338 | 774,095 | Platinum | KTM 450 Rally | 10/10/10/10 |
Icebound Hamlet 🌍 | 16.116 | 2,279 | 4.41% | 0 | 51,717 | 802,333 | Platinum | Berserker | 10/10/10/10 |
Fair Winds 🌍 | 18.760 | 2,283 | 7.39% | 0 | 30,883 | 823,636 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dust Bowl 🌍 | 23.019 | 2,300 | 0.05% | 0 | 4,288,404 | 798,647 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crystal Extraction 🌍 | 16.282 | 2,316 | 64.26% | 0 | 3,604 | 750,552 | Platinum | Berserker | 10/10/10/10 |
Spinners Alley 🌍 | 22.213 | 2,316 | 0.44% | 0 | 531,332 | 867,017 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cold Cut Corner 🌍 | 22.499 | 2,332 | 14.85% | 0 | 15,700 | 875,017 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wrecked Tracks 🌍 | 21.499 | 2,334 | 20.41% | 0 | 11,437 | 772,244 | Platinum | Phantom | 10/10/10/10 |
Lost Race Track 🌍 | 33.837 | 2,342 | 7.05% | 0 | 33,242 | 792,743 | Platinum | KTM 500-EXC | 10/10/10/10 |
Surprise Surprise 🌍 | 28.698 | 2,349 | 40.58% | 0 | 5,788 | 750,035 | Platinum | KTM 500-EXC | 10/10/10/10 |
Swamp Breath 🌍 | 21.091 | 2,367 | 58.81% | 0 | 4,025 | 801,255 | Platinum | Mantis | 10/10/10/10 |
Ferocious Flips 🌍 | 25.341 | 2,403 | 14.50% | 0 | 16,575 | 416,103 | Silver | Berserker | 10/10/10/10 |
Domino Dash 🌍 | 105.082 | 2,407 | 63.34% | 17 | 3,800 | 0 | Bronze | KTM 500-EXC | 10/10/10/10 |
Sundown Slam 🌍 | 22.322 | 2,413 | 54.47% | 0 | 4,430 | 775,064 | Platinum | Mantis | 10/10/10/10 |
Burning Bushes 🌍 | 22.844 | 2,460 | 0.08% | 0 | 3,004,803 | 788,505 | Platinum | KTM 450 Rally | 10/10/10/10 |
Haunted Ramps 🌍 | 25.172 | 2,509 | 21.88% | 0 | 11,469 | 752,530 | Platinum | Berserker | 10/10/10/10 |
Peaceful Pummel 🌍 | 22.290 | 2,515 | 44.18% | 0 | 5,692 | 754,667 | Platinum | Berserker | 10/10/10/10 |
Frost Point 🌍 | 20.782 | 2,547 | 41.56% | 0 | 6,128 | 656,905 | Gold | KTM 500-EXC | 10/10/10/10 |
Urban Smash 🌍 | 19.799 | 2,567 | 39.85% | 0 | 6,442 | 569,583 | Gold | KTM 450 Rally | 10/10/10/10 |
Backyard Catwalk 🌍 | 20.744 | 2,586 | 0.43% | 0 | 603,531 | 801,888 | Platinum | KTM 500-EXC | 9/8/8/7 |
Market Street 🌍 | 17.347 | 2,597 | 0.01% | 0 | 22,683,067 | 781,162 | Platinum | Bandito | 10/10/10/10 |
The Waterwheel 🌍 | 21.661 | 2,604 | 1.96% | 0 | 132,619 | 795,796 | Platinum | KTM 500-EXC | 10/10/10/10 |
Burnyard 🌍 | 21.238 | 2,611 | 0.12% | 0 | 2,150,592 | 798,128 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flooded Highway 🌍 | 19.075 | 2,629 | 0.22% | 0 | 1,190,854 | 835,326 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wall Crack 🌍 | 20.389 | 2,635 | 0.27% | 0 | 991,625 | 791,820 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spare Ribs 🌍 | 23.209 | 2,652 | 27.78% | 0 | 9,547 | 784,890 | Platinum | Bandito | 10/10/10/10 |
Fatality Lane 🌍 | 19.082 | 2,657 | 14.16% | 0 | 18,758 | 790,193 | Platinum | Mantis | 10/10/10/10 |
The Shaft 🌍 | 18.527 | 2,675 | 28.45% | 0 | 9,403 | 762,447 | Platinum | Berserker | 10/10/10/10 |
Firefly Landing 🌍 | 19.647 | 2,730 | 1.73% | 0 | 158,226 | 782,214 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fire Oasis 🌍 | 17.784 | 2,741 | 4.99% | 0 | 54,877 | 782,000 | Platinum | KTM 500-EXC | 10/10/10/10 |
Old City Wall 🌍 | 21.437 | 2,744 | 0.11% | 0 | 2,545,918 | 814,289 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fest Mine 🌍 | 30.605 | 2,765 | 35.97% | 0 | 7,686 | 731,094 | Gold | Berserker | 10/10/10/10 |
The Bell Pit 🌍 | 24.382 | 2,833 | 6.75% | 0 | 41,997 | 752,408 | Platinum | Mantis | 10/10/10/10 |
Frozen Cliffs 🌍 | 20.455 | 2,842 | 19.84% | 0 | 14,321 | 519,079 | Gold | KTM 500-EXC | 10/10/10/10 |
Night Crawling 🌍 | 26.053 | 2,861 | 54.87% | 0 | 5,214 | 752,805 | Platinum | Mantis | 10/10/10/10 |
Fort Ruins 🌍 | 20.332 | 2,882 | 0.29% | 0 | 1,000,775 | 808,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Safe Escape 🌍 | 16.958 | 2,893 | 22.68% | 0 | 12,753 | 815,179 | Platinum | Mantis | 10/10/10/10 |
Workshop Path 🌍 | 18.336 | 2,895 | 4.96% | 0 | 58,363 | 791,600 | Platinum | KTM 500-EXC | 10/10/10/10 |
Graviton Swamp 🌍 | 24.995 | 2,926 | 57.06% | 0 | 5,128 | 769,327 | Platinum | Riptide | 10/10/10/10 |
Forbidden Path 🌍 | 23.026 | 2,926 | 3.91% | 0 | 74,850 | 770,292 | Platinum | Bandito | 10/10/10/10 |
Faceplant Precinct 🌍 | 21.899 | 2,930 | 26.21% | 0 | 11,180 | 812,020 | Platinum | KTM 500-EXC | 10/10/10/10 |
Traction Testground 🌍 | 72.181 | 2,958 | 52.20% | 9 | 5,667 | 0 | Bronze | Berserker | 10/10/10/10 |
Crane Yard 🌍 | 19.532 | 2,975 | 0.69% | 0 | 430,226 | 825,391 | Platinum | Berserker | 10/10/10/10 |
Icy Altar 🌍 | 21.075 | 2,998 | 50.60% | 0 | 5,925 | 572,266 | Gold | KTM 500-EXC | 10/10/10/10 |
Grease Transit 🌍 | 39.766 | 3,004 | 27.43% | 4 | 10,950 | 0 | Silver | Mantis | 10/10/10/10 |
Kaiju Canyon 🌍 | 24.515 | 3,013 | 24.76% | 0 | 12,171 | 792,631 | Platinum | Marauder | 10/10/10/10 |
Delivery Line 🌍 | 18.573 | 3,028 | 6.27% | 0 | 48,309 | 807,786 | Platinum | KTM 450 Rally | 10/10/10/10 |
Root Canal 🌍 | 21.172 | 3,034 | 13.44% | 0 | 22,578 | 757,628 | Platinum | KTM 500-EXC | 10/10/10/10 |
Spider Kingdom 🌍 | 17.512 | 3,087 | 8.71% | 0 | 35,427 | 805,533 | Platinum | Bronco | 10/10/10/10 |
Rock Wall 🌍 | 21.811 | 3,100 | 0.03% | 0 | 11,662,649 | 803,053 | Platinum | KTM 500-EXC | 10/10/10/10 |
Waste Disposal 🌍 | 26.149 | 3,211 | 45.71% | 0 | 7,025 | 560,786 | Gold | Berserker | 10/10/10/10 |
Crystal Flow 🌍 | 22.546 | 3,223 | 28.19% | 0 | 11,434 | 753,392 | Platinum | Berserker | 10/10/10/10 |
Dark Sands 🌍 | 19.423 | 3,250 | 38.20% | 0 | 8,508 | 759,520 | Platinum | Mantis | 10/10/10/10 |
Rigged Roadway 🌍 | 17.221 | 3,267 | 0.95% | 0 | 343,578 | 774,282 | Platinum | Phantom | 10/10/10/10 |
Headhurt Bluff 🌍 | 22.271 | 3,269 | 18.11% | 0 | 18,047 | 765,848 | Platinum | KTM 450 Rally | 10/10/10/10 |
Endless Wealth 🌍 | 21.491 | 3,287 | 7.53% | 0 | 43,636 | 755,954 | Platinum | Berserker | 10/10/10/10 |
Ruins of Despair 🌍 | 23.166 | 3,303 | 27.73% | 0 | 11,910 | 767,375 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rocky Road 🌍 | 28.774 | 3,306 | 0.67% | 0 | 496,448 | 791,523 | Platinum | KTM 500-EXC | 10/10/10/10 |
Skater Paradise 🌍 | 18.549 | 3,414 | 3.31% | 0 | 103,003 | 786,275 | Platinum | Tango | 10/10/10/10 |
Icy Foothills 🌍 | 19.525 | 3,439 | 1.36% | 0 | 252,732 | 806,250 | Platinum | KTM 500-EXC | 10/10/10/10 |
Present Village 🌍 | 17.773 | 3,471 | 9.40% | 0 | 36,934 | 787,161 | Platinum | Berserker | 10/10/10/10 |
Hill Climb 🌍 | 9.793 | 3,488 | 0.31% | 0 | 1,133,782 | 760,350 | Platinum | Berserker | 10/10/10/10 |
