Rider Level: 55 RL Score: 258,888,561 BETA Score: 257,350,557 Fav Bike: KTM 450 Rally Milestones: 66 Date Found: 17/11/2018 Last Updated: 12/04/2021 Info Updated: 12/04/2021
Coins: 176,426
Diamonds: 19
Tickets: 55
Chips: 16,623
Missions: 417
megaernessto | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Kick Back 🌍 | 23.579 | 59 | 1.10% | 0 | 5,364 | 826,679 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lotus Swamp 🌍 | 16.637 | 62 | 1.75% | 0 | 3,537 | 876,889 | Platinum | Bandito | 10/10/10/10 |
Frostbite 🌍 | 36.899 | 63 | 1.63% | 0 | 3,858 | 779,349 | Platinum | Berserker | 10/10/10/10 |
Forgotten Factory 🌍 | 17.849 | 74 | 0.12% | 0 | 62,375 | 844,341 | Platinum | Bandito | 10/10/10/10 |
Vagrant Camp 🌍 | 18.199 | 84 | 0.28% | 0 | 30,370 | 838,258 | Platinum | KTM 500-EXC | 10/10/10/10 |
Perilous Pitfalls 🌍 | 33.698 | 86 | 0.83% | 0 | 10,346 | 805,435 | Platinum | KTM 450 Rally | 10/10/10/10 |
Metal Mayhem 🌍 | 19.880 | 86 | 1.43% | 0 | 6,014 | 881,852 | Platinum | Mantis | 10/10/10/10 |
Floor Is Lava 🌍 | 24.482 | 90 | 0.82% | 0 | 10,973 | 884,597 | Platinum | Bandito | 10/10/10/10 |
Happy Fling 🌍 | 19.602 | 92 | 2.06% | 0 | 4,473 | 752,487 | Platinum | BMW F800 GS | 7/6/6/6 |
Deadwood Valley 🌍 | 18.561 | 94 | 0.00% | 0 | 2,061,826 | 828,159 | Platinum | KTM 450 Rally | 10/10/10/10 |
Widowmaker 🌍 | 26.365 | 94 | 1.58% | 0 | 5,954 | 824,758 | Platinum | Berserker | 9/9/9/9 |
Fortune Wheel 🌍 | 24.662 | 95 | 4.91% | 0 | 1,933 | 777,548 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sundown Slam 🌍 | 16.566 | 104 | 2.70% | 0 | 3,855 | 897,532 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spelunker Graves 🌍 | 16.823 | 109 | 3.62% | 0 | 3,011 | 795,324 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Descent 🌍 | 16.240 | 117 | 1.66% | 0 | 7,030 | 844,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pinball Pains 🌍 | 47.249 | 118 | 2.34% | 0 | 5,050 | 817,713 | Platinum | KTM 450 Rally | 10/10/10/10 |
Alpha Street 🌍 | 17.149 | 122 | 0.06% | 0 | 190,083 | 868,911 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Pendulum 🌍 | 21.316 | 122 | 0.16% | 0 | 77,139 | 847,811 | Platinum | Berserker | 9/9/9/9 |
Suspended Getaway 🌍 | 11.473 | 122 | 3.22% | 0 | 3,785 | 834,312 | Platinum | KTM 450 Rally | 10/10/10/10 |
Endurance Run 🌍 | 28.895 | 124 | 0.52% | 0 | 23,653 | 848,681 | Platinum | Bandito | 10/10/10/10 |
Aztec Trance 🌍 | 19.516 | 125 | 0.86% | 0 | 14,573 | 793,592 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Grindhouse 🌍 | 16.221 | 128 | 0.11% | 0 | 120,080 | 921,187 | Platinum | Berserker | 9/9/9/9 |
Cliff Hanger 🌍 | 28.537 | 129 | 4.63% | 0 | 2,786 | 848,974 | Platinum | BMW F800 GS | 3/3/3/3 |
Cracked Reservoir 🌍 | 15.749 | 131 | 0.08% | 0 | 169,275 | 929,898 | Platinum | Berserker | 9/9/9/9 |
Amusement Pit 🌍 | 16.843 | 139 | 0.53% | 0 | 26,194 | 848,976 | Platinum | KTM 450 Rally | 10/10/10/10 |
Market Street 🌍 | 16.577 | 142 | 0.00% | 0 | 13,688,403 | 801,973 | Platinum | Bandito | 10/10/10/10 |
Lollygagging 🌍 | 14.749 | 147 | 4.89% | 0 | 3,006 | 871,821 | Platinum | KTM 450 Rally | 10/10/10/10 |
Reverse Engineering 🌍 | 24.466 | 149 | 8.45% | 0 | 1,763 | 958,738 | Platinum | BMW F800 GS | 7/6/6/6 |
Woodwork Conclave 🌍 | 19.326 | 152 | 2.43% | 0 | 6,255 | 904,893 | Platinum | Berserker | 9/9/9/9 |
Break and Enter 🌍 | 27.531 | 155 | 1.95% | 0 | 7,955 | 770,867 | Platinum | KTM 450 Rally | 9/9/8/8 |
Chopping District 🌍 | 17.299 | 155 | 0.17% | 0 | 91,648 | 828,073 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cold Shoulder 🌍 | 22.447 | 157 | 3.44% | 0 | 4,560 | 840,383 | Platinum | Bandito | 10/10/10/10 |
Road to Ruin 🌍 | 22.682 | 157 | 0.01% | 0 | 2,469,703 | 835,883 | Platinum | Bandito | 9/9/9/9 |
Double Barrel 🌍 | 15.538 | 162 | 4.43% | 0 | 3,661 | 835,653 | Platinum | KTM 450 Rally | 10/10/10/10 |
Black Forest 🌍 | 21.809 | 162 | 1.95% | 0 | 8,314 | 846,130 | Platinum | Bandito | 10/10/10/10 |
Rest in Pieces 🌍 | 14.026 | 163 | 6.34% | 0 | 2,572 | 874,973 | Platinum | Bandito | 9/9/9/9 |
Derailed 🌍 | 20.149 | 165 | 2.42% | 0 | 6,807 | 847,020 | Platinum | KTM 500-EXC | 10/10/10/10 |
Hilltop Ghetto 🌍 | 17.199 | 168 | 0.52% | 0 | 32,278 | 876,109 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Kingdom 🌍 | 21.366 | 169 | 0.45% | 0 | 37,280 | 804,875 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fault Village 🌍 | 13.032 | 171 | 0.08% | 0 | 209,980 | 877,657 | Platinum | KTM 500-EXC | 10/10/10/10 |
Hanging Gardens 🌍 | 38.423 | 172 | 0.93% | 0 | 18,440 | 823,078 | Platinum | BMW F800 GS | 4/4/4/4 |
Cataclysm 🌍 | 24.176 | 173 | 8.67% | 0 | 1,996 | 812,029 | Platinum | KTM 450 Rally | 10/10/10/10 |
Merchandise Stash 🌍 | 17.516 | 175 | 1.68% | 0 | 10,400 | 860,756 | Platinum | KTM 450 Rally | 10/10/10/10 |
Trial of Courage 🌍 | 18.576 | 175 | 0.01% | 0 | 1,666,067 | 827,818 | Platinum | KTM 500-EXC | 10/10/10/10 |
X Terminate 🌍 | 19.862 | 175 | 4.67% | 0 | 3,751 | 839,628 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cannon End 🌍 | 21.604 | 176 | 0.07% | 0 | 266,525 | 846,187 | Platinum | KTM 450 Rally | 10/10/10/10 |
Surprise Surprise 🌍 | 20.664 | 177 | 4.34% | 0 | 4,077 | 890,000 | Platinum | Bandito | 10/10/10/10 |
Ruins of Despair 🌍 | 20.831 | 181 | 2.18% | 0 | 8,316 | 816,021 | Platinum | Bandito | 10/10/10/10 |
Scorched Battlement 🌍 | 19.945 | 182 | 2.54% | 0 | 7,175 | 842,959 | Platinum | Berserker | 9/9/9/9 |
Rusty Cave 🌍 | 18.310 | 187 | 2.31% | 0 | 8,085 | 757,796 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rock Wall 🌍 | 20.378 | 189 | 0.00% | 0 | 8,257,234 | 832,418 | Platinum | Bandito | 10/10/10/10 |
The Stacks 🌍 | 17.462 | 189 | 0.08% | 0 | 223,514 | 875,279 | Platinum | Berserker | 9/9/9/9 |
Grease Transit 🌍 | 20.182 | 192 | 2.04% | 0 | 9,392 | 889,607 | Platinum | KTM 450 Rally | 10/10/10/10 |
Acrobat Quarter 🌍 | 15.871 | 198 | 5.41% | 0 | 3,660 | 853,225 | Platinum | KTM 450 Rally | 10/10/10/10 |
Open Jaw Bog 🌍 | 17.982 | 199 | 0.24% | 0 | 82,288 | 800,450 | Platinum | KTM 500-EXC | 10/10/10/10 |
Monster Lake 🌍 | 17.082 | 203 | 0.15% | 0 | 133,722 | 817,544 | Platinum | Berserker | 9/9/9/9 |
Fire Oasis 🌍 | 16.612 | 206 | 0.36% | 0 | 57,627 | 812,842 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Beamery 🌍 | 17.510 | 209 | 0.01% | 0 | 2,729,929 | 833,095 | Platinum | KTM 450 Rally | 10/10/10/10 |
Downtown Love 🌍 | 21.840 | 209 | 6.97% | 0 | 2,998 | 872,145 | Platinum | BMW F800 GS | 7/6/6/6 |
Twisted Curves 🌍 | 18.336 | 212 | 9.31% | 0 | 2,276 | 872,716 | Platinum | KTM 450 Rally | 10/10/10/10 |
Gem Quarry 🌍 | 16.299 | 212 | 0.74% | 0 | 28,469 | 861,929 | Platinum | KTM 450 Rally | 10/10/10/10 |
Girder Precinct 🌍 | 22.577 | 216 | 1.92% | 0 | 11,240 | 843,207 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dual Hops 🌍 | 15.939 | 217 | 1.17% | 0 | 18,589 | 830,553 | Platinum | KTM 450 Rally | 10/10/10/10 |
Night Life 🌍 | 16.758 | 224 | 0.01% | 0 | 3,464,240 | 869,136 | Platinum | Bandito | 10/9/10/10 |
Crow Nest 🌍 | 17.112 | 224 | 0.57% | 0 | 39,569 | 830,588 | Platinum | Bandito | 10/9/10/10 |
The Purifier 🌍 | 22.999 | 226 | 0.65% | 0 | 34,737 | 839,304 | Platinum | KTM 450 Rally | 10/10/10/10 |
Toad Hole 🌍 | 18.030 | 229 | 0.23% | 0 | 97,827 | 820,714 | Platinum | Berserker | 9/9/9/9 |
Rite Passage 🌍 | 25.699 | 229 | 2.03% | 0 | 11,268 | 872,074 | Platinum | KTM 450 Rally | 10/10/10/10 |
Safe Escape 🌍 | 14.049 | 230 | 2.40% | 0 | 9,602 | 889,769 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peace Hammer 🌍 | 17.856 | 231 | 0.88% | 0 | 26,257 | 824,857 | Platinum | KTM 450 Rally | 10/10/10/10 |
Daredevil Paradise 🌍 | 17.715 | 233 | 0.13% | 0 | 173,124 | 828,214 | Platinum | KTM 500-EXC | 10/10/10/10 |
Peak Route 🌍 | 32.049 | 233 | 2.83% | 0 | 8,232 | 813,365 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mud Cakes 🌍 | 19.412 | 233 | 0.08% | 0 | 286,459 | 828,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Cave 🌍 | 9.720 | 235 | 0.00% | 0 | 5,049,300 | 819,912 | Platinum | Bandito | 10/10/10/10 |
The Switchblade 🌍 | 14.296 | 238 | 8.90% | 0 | 2,675 | 750,140 | Platinum | BMW F800 GS | 7/6/6/6 |
Face First 🌍 | 21.893 | 241 | 6.58% | 0 | 3,663 | 799,527 | Platinum | Berserker | 10/10/10/10 |
Burning Bushes 🌍 | 21.766 | 242 | 0.01% | 0 | 2,742,720 | 810,283 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lopsided 🌍 | 27.794 | 242 | 8.28% | 0 | 2,922 | 850,604 | Platinum | BMW F800 GS | 3/3/3/3 |
Vault Crawl 🌍 | 19.132 | 247 | 3.32% | 0 | 7,438 | 842,936 | Platinum | Berserker | 9/9/9/9 |
Dust Bowl 🌍 | 22.359 | 249 | 0.01% | 0 | 3,505,279 | 811,588 | Platinum | KTM 500-EXC | 10/10/10/10 |
Exile Pass 🌍 | 16.672 | 250 | 4.04% | 0 | 6,185 | 799,405 | Platinum | KTM 500-EXC | 10/10/10/10 |
Stuntman Plaza 🌍 | 20.394 | 250 | 2.11% | 0 | 11,835 | 806,652 | Platinum | KTM 450 Rally | 3/3/3/3 |
Dark Machine 🌍 | 36.449 | 250 | 3.19% | 0 | 7,825 | 805,500 | Platinum | Berserker | 9/9/9/9 |
Slick Slalom 🌍 | 16.216 | 250 | 0.65% | 0 | 38,667 | 897,478 | Platinum | Bandito | 10/10/10/10 |
Sledridge Gorge 🌍 | 18.649 | 252 | 0.39% | 0 | 63,917 | 869,408 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sled Loading Bay 🌍 | 17.213 | 254 | 0.66% | 0 | 38,462 | 840,167 | Platinum | KTM 450 Rally | 10/10/10/10 |
Three Bridges 🌍 | 20.473 | 257 | 0.00% | 0 | 14,300,338 | 804,935 | Platinum | Bandito | 10/10/10/10 |
Longshot Lake 🌍 | 15.529 | 257 | 1.23% | 0 | 20,894 | 851,821 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pipe Basin 🌍 | 17.377 | 257 | 0.01% | 0 | 2,748,151 | 840,165 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Naughty List 🌍 | 19.910 | 261 | 1.32% | 0 | 19,737 | 817,174 | Platinum | Berserker | 9/9/9/9 |
Explosive Storage 🌍 | 18.645 | 262 | 1.38% | 0 | 19,006 | 806,071 | Platinum | KTM 450 Rally | 10/10/10/10 |
Faceplant Precinct 🌍 | 20.108 | 262 | 2.70% | 0 | 9,687 | 847,840 | Platinum | Bandito | 10/10/10/10 |
Wall Crack 🌍 | 19.161 | 265 | 0.03% | 0 | 1,032,572 | 819,416 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cave Dweller 🌍 | 18.682 | 266 | 0.07% | 0 | 377,081 | 830,481 | Platinum | Bandito | 9/9/9/9 |
Cannon Ridge 🌍 | 21.096 | 267 | 0.01% | 0 | 3,308,761 | 810,500 | Platinum | KTM 500-EXC | 10/10/10/10 |
Swamp Breath 🌍 | 17.394 | 268 | 8.05% | 0 | 3,331 | 879,915 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Bell Pit 🌍 | 21.532 | 270 | 0.75% | 0 | 35,775 | 810,571 | Platinum | KTM 450 Rally | 10/10/10/10 |
Tree Houses 🌍 | 18.030 | 271 | 0.03% | 0 | 972,478 | 849,333 | Platinum | KTM 450 Rally | 10/10/10/10 |
Smuggler Tunnel 🌍 | 24.042 | 272 | 0.03% | 0 | 959,145 | 798,083 | Platinum | Bandito | 9/9/9/9 |
Workshop Path 🌍 | 17.023 | 273 | 0.63% | 0 | 43,537 | 824,425 | Platinum | KTM 500-EXC | 10/10/10/10 |
Hinged Pathway 🌍 | 21.182 | 276 | 0.01% | 0 | 2,813,969 | 812,355 | Platinum | KTM 500-EXC | 10/10/10/10 |
Doom Drop 🌍 | 17.492 | 278 | 0.14% | 0 | 201,082 | 869,739 | Platinum | Bandito | 9/9/9/9 |
Cold Cut Corner 🌍 | 17.508 | 279 | 2.05% | 0 | 13,632 | 958,200 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Trebuchet 🌍 | 22.092 | 279 | 0.02% | 0 | 1,203,436 | 825,154 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sunken Sanctuary 🌍 | 19.082 | 283 | 12.24% | 0 | 2,313 | 816,318 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mt Whiplash 🌍 | 25.647 | 285 | 5.84% | 0 | 4,877 | 762,414 | Platinum | KTM 500-EXC | 10/10/10/10 |
Ravenous Ram 🌍 | 18.970 | 289 | 7.11% | 0 | 4,062 | 854,792 | Platinum | KTM 450 Rally | 10/10/10/10 |
Coaster Canyon 🌍 | 18.105 | 290 | 0.24% | 0 | 119,933 | 808,415 | Platinum | KTM 450 Rally | 10/10/10/10 |
Coal Town 🌍 | 17.211 | 290 | 0.14% | 0 | 214,224 | 858,841 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sloppy Slopes 🌍 | 18.649 | 291 | 10.34% | 0 | 2,813 | 807,031 | Platinum | Berserker | 9/9/9/9 |
Urban Smash 🌍 | 17.245 | 293 | 5.52% | 0 | 5,308 | 783,919 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rabbit Hell 🌍 | 34.228 | 295 | 6.73% | 0 | 4,384 | 787,459 | Platinum | Berserker | 10/10/10/10 |
Sunset Dungeon 🌍 | 14.446 | 296 | 0.01% | 0 | 3,364,291 | 869,842 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rampant Ramps 🌍 | 15.044 | 297 | 6.51% | 0 | 4,563 | 854,105 | Platinum | KTM 450 Rally | 10/10/10/10 |
Walrus Road 🌍 | 19.120 | 297 | 0.09% | 0 | 347,199 | 825,111 | Platinum | Bandito | 10/9/10/10 |
Skater Paradise 🌍 | 17.014 | 298 | 0.29% | 0 | 103,507 | 824,650 | Platinum | KTM 500-EXC | 10/10/10/10 |
Ferocious Flips 🌍 | 20.605 | 301 | 1.92% | 0 | 15,694 | 817,122 | Platinum | BMW F800 GS | 3/3/3/3 |
Firefly Landing 🌍 | 17.849 | 305 | 0.15% | 0 | 197,987 | 825,024 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Watchers 🌍 | 22.110 | 308 | 0.07% | 0 | 450,990 | 855,179 | Platinum | Berserker | 9/9/9/9 |
Tribal Homestead 🌍 | 19.466 | 309 | 1.36% | 0 | 22,713 | 812,562 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rooftops 🌍 | 16.864 | 314 | 0.00% | 0 | 9,169,495 | 842,657 | Platinum | Bandito | 10/9/10/10 |
Flaming Freeway 🌍 | 19.005 | 315 | 0.21% | 0 | 150,681 | 845,638 | Platinum | KTM 500-EXC | 10/10/10/10 |
Smelting Pots 🌍 | 17.158 | 316 | 1.10% | 0 | 28,684 | 821,050 | Platinum | KTM 450 Rally | 10/10/10/10 |
Trojan Giraffe 🌍 | 21.272 | 317 | 0.11% | 0 | 296,104 | 954,556 | Platinum | Berserker | 10/10/10/10 |
High Ville 🌍 | 19.389 | 317 | 7.75% | 0 | 4,089 | 777,558 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fatality Lane 🌍 | 16.373 | 320 | 2.62% | 0 | 12,191 | 855,470 | Platinum | KTM 450 Rally | 10/10/10/10 |
Trapeze Churn 🌍 | 17.692 | 322 | 0.24% | 0 | 133,072 | 802,101 | Platinum | KTM 450 Rally | 10/10/10/10 |
Broken Skull 🌍 | 24.366 | 323 | 0.78% | 0 | 41,364 | 798,778 | Platinum | KTM 450 Rally | 10/10/10/10 |
Air Assault 🌍 | 25.570 | 328 | 4.23% | 0 | 7,746 | 807,612 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fair Winds 🌍 | 17.286 | 333 | 1.36% | 0 | 24,567 | 857,136 | Platinum | KTM 450 Rally | 3/4/3/4 |
City Hallway 🌍 | 37.215 | 335 | 6.63% | 0 | 5,052 | 795,049 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cave Entrance 🌍 | 18.236 | 338 | 0.00% | 0 | 13,551,105 | 844,756 | Platinum | Bandito | 10/10/10/10 |
Grand Moonshine 🌍 | 19.328 | 338 | 4.49% | 0 | 7,528 | 820,489 | Platinum | Berserker | 10/10/10/10 |
Unstable Tunnel 🌍 | 20.493 | 341 | 0.14% | 0 | 243,973 | 831,776 | Platinum | Bandito | 9/9/9/9 |
Desert Gondola 🌍 | 21.228 | 342 | 0.07% | 0 | 464,866 | 832,126 | Platinum | BMW F800 GS | 4/4/4/4 |
Homegrown 🌍 | 29.323 | 342 | 7.84% | 0 | 4,365 | 831,100 | Platinum | BMW F800 GS | 4/4/4/4 |
Lumber Yard 🌍 | 30.229 | 347 | 0.09% | 0 | 381,801 | 906,489 | Platinum | Berserker | 9/9/9/9 |
Bouncy Hills 🌍 | 17.044 | 348 | 0.03% | 0 | 1,160,818 | 885,812 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pike Alley 🌍 | 18.582 | 348 | 0.00% | 0 | 14,227,342 | 827,682 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wood Switch City 🌍 | 17.682 | 349 | 0.17% | 0 | 205,609 | 829,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Arch Ruins 🌍 | 14.382 | 352 | 0.68% | 0 | 51,612 | 814,182 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fort Ruins 🌍 | 19.232 | 352 | 0.03% | 0 | 1,065,403 | 831,913 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mile High 🌍 | 22.072 | 353 | 6.92% | 0 | 5,100 | 792,075 | Platinum | BMW F800 GS | 3/3/3/3 |
Rejection Blues 🌍 | 18.407 | 356 | 11.36% | 0 | 3,134 | 858,362 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Assumption 🌍 | 18.916 | 359 | 1.28% | 0 | 27,982 | 847,532 | Platinum | BMW F800 GS | 3/3/3/3 |
Old City Wall 🌍 | 20.474 | 360 | 0.01% | 0 | 2,413,491 | 833,862 | Platinum | KTM 450 Rally | 10/10/10/10 |
Waste Disposal 🌍 | 22.056 | 363 | 4.76% | 0 | 7,631 | 780,723 | Platinum | Berserker | 10/10/10/10 |
Mushroom Boom 🌍 | 13.886 | 367 | 2.24% | 0 | 16,404 | 878,717 | Platinum | KTM 450 Rally | 10/10/10/10 |
Overdose 🌍 | 20.491 | 368 | 8.17% | 0 | 4,506 | 823,104 | Platinum | KTM 450 Rally | 10/10/10/10 |
Serpent Slough 🌍 | 17.049 | 371 | 0.03% | 0 | 1,277,607 | 848,847 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lookout Point 🌍 | 19.899 | 372 | 0.04% | 0 | 914,279 | 843,898 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pain Marsh 🌍 | 25.241 | 373 | 5.72% | 0 | 6,525 | 791,073 | Platinum | KTM 450 Rally | 10/10/10/10 |
Kaiju Canyon 🌍 | 21.799 | 373 | 3.79% | 0 | 9,839 | 843,302 | Platinum | KTM 450 Rally | 3/4/3/4 |
City Chaos 🌍 | 17.540 | 374 | 7.25% | 0 | 5,158 | 830,383 | Platinum | KTM 450 Rally | 10/10/10/10 |
Itchy Jaws 🌍 | 17.112 | 377 | 5.01% | 0 | 7,526 | 842,571 | Platinum | KTM 450 Rally | 10/10/10/10 |
Marsh Edge 🌍 | 16.872 | 378 | 0.06% | 0 | 647,537 | 806,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Haunted Ramps 🌍 | 22.832 | 380 | 5.24% | 0 | 7,245 | 798,775 | Platinum | BMW F800 GS | 4/4/4/4 |
Permafrost Climb 🌍 | 17.032 | 381 | 1.04% | 0 | 36,642 | 776,889 | Platinum | Berserker | 9/9/9/9 |
Ice Blockade 🌍 | 21.082 | 386 | 0.36% | 0 | 107,959 | 844,577 | Platinum | KTM 450 Rally | 10/10/10/10 |
Icy Altar 🌍 | 16.982 | 388 | 11.71% | 0 | 3,312 | 798,351 | Platinum | Bandito | 9/9/9/9 |
Parched Cliff 🌍 | 15.977 | 393 | 0.01% | 0 | 7,011,219 | 858,407 | Platinum | Bandito | 10/9/10/10 |
Dark Smoke 🌍 | 17.407 | 395 | 6.97% | 0 | 5,668 | 835,548 | Platinum | KTM 500-EXC | 10/10/10/10 |
Barter Town 🌍 | 23.264 | 399 | 18.58% | 0 | 2,147 | 786,574 | Platinum | KTM 500-EXC | 10/10/10/10 |
Drop Zone 🌍 | 24.506 | 399 | 0.09% | 0 | 467,191 | 850,879 | Platinum | BMW F800 GS | 4/4/4/4 |
Pumpkin Desert 🌍 | 18.016 | 401 | 2.15% | 0 | 18,675 | 810,585 | Platinum | KTM 450 Rally | 3/3/3/3 |
Terror Tower 🌍 | 22.997 | 417 | 0.38% | 0 | 109,361 | 807,750 | Platinum | KTM 450 Rally | 10/10/10/10 |
Steam Quarter 🌍 | 14.658 | 417 | 0.09% | 0 | 468,207 | 842,833 | Platinum | KTM 450 Rally | 10/10/10/10 |
High Tide Heights 🌍 | 21.132 | 419 | 4.57% | 0 | 9,172 | 790,609 | Platinum | KTM 500-EXC | 10/10/10/10 |
Troll Lair 🌍 | 16.824 | 421 | 0.87% | 0 | 48,615 | 829,400 | Platinum | Berserker | 9/9/9/9 |
Steeple Run 🌍 | 18.143 | 424 | 0.40% | 0 | 105,669 | 804,511 | Platinum | KTM 500-EXC | 10/10/10/10 |
Melancholy Temple 🌍 | 30.525 | 425 | 0.26% | 0 | 163,805 | 837,500 | Platinum | KTM 500-EXC | 10/10/10/10 |
Buzzsaw Paradise 🌍 | 18.022 | 425 | 0.71% | 0 | 59,468 | 815,735 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cracked Plateau 🌍 | 16.853 | 428 | 0.17% | 0 | 254,921 | 806,500 | Platinum | KTM 450 Rally | 10/10/10/10 |
Buggy Track 🌍 | 19.107 | 431 | 0.02% | 0 | 1,731,819 | 815,750 | Platinum | Bandito | 9/9/9/9 |
Moonlight Towers 🌍 | 21.920 | 435 | 0.00% | 0 | 10,366,684 | 811,600 | Platinum | Bandito | 10/10/10/10 |
Sunshine District 🌍 | 17.897 | 438 | 0.35% | 0 | 124,060 | 823,881 | Platinum | BMW F800 GS | 3/3/3/3 |
Trash Tops 🌍 | 18.495 | 442 | 0.99% | 0 | 44,426 | 819,884 | Platinum | Berserker | 10/10/10/10 |
The Waterwheel 🌍 | 20.466 | 448 | 0.21% | 0 | 210,843 | 820,853 | Platinum | Bandito | 9/9/9/9 |
Squall Slide 🌍 | 19.482 | 448 | 0.24% | 0 | 186,060 | 835,489 | Platinum | KTM 500-EXC | 10/10/10/10 |
Planks and Mozzies 🌍 | 19.342 | 449 | 0.03% | 0 | 1,301,217 | 810,409 | Platinum | KTM 450 Rally | 10/10/10/10 |
Haunted Hallows 🌍 | 19.632 | 449 | 0.44% | 0 | 102,971 | 823,217 | Platinum | KTM 450 Rally | 7/7/7/7 |
Barren Steps 🌍 | 20.485 | 453 | 1.75% | 0 | 25,834 | 784,432 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frozen Rapids 🌍 | 21.155 | 457 | 2.72% | 0 | 16,816 | 799,894 | Platinum | Bandito | 10/10/10/10 |
The Quagmire 🌍 | 22.058 | 459 | 1.37% | 0 | 33,590 | 817,490 | Platinum | Berserker | 9/9/9/9 |
Frog Village 🌍 | 21.379 | 460 | 0.05% | 0 | 952,759 | 838,865 | Platinum | KTM 500-EXC | 10/10/10/10 |
Snowball Surprise 🌍 | 17.800 | 461 | 20.87% | 0 | 2,209 | 750,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dual Snowfest 🌍 | 23.491 | 462 | 4.83% | 0 | 9,575 | 802,552 | Platinum | BMW F800 GS | 7/7/6/7 |
Acid Bath 🌍 | 19.908 | 464 | 14.48% | 0 | 3,205 | 802,690 | Platinum | BMW F800 GS | 3/3/3/3 |
Rowdy Roofing 🌍 | 38.294 | 473 | 5.79% | 0 | 8,170 | 796,602 | Platinum | Berserker | 9/9/9/9 |
Refinery Abyss 🌍 | 31.309 | 479 | 0.25% | 0 | 190,246 | 832,547 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Lift 🌍 | 20.227 | 487 | 0.01% | 0 | 3,466,953 | 845,460 | Platinum | Bandito | 10/10/10/10 |
Indigenous Village 🌍 | 28.379 | 493 | 20.93% | 0 | 2,355 | 820,015 | Platinum | BMW F800 GS | 7/6/6/6 |
Devil Hopping 🌍 | 17.263 | 495 | 4.76% | 0 | 10,391 | 857,659 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowman Peaks 🌍 | 19.827 | 496 | 12.17% | 0 | 4,075 | 775,670 | Platinum | Bandito | 10/10/10/10 |
Well Park 🌍 | 26.041 | 496 | 0.01% | 0 | 4,677,262 | 804,092 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crystal Extraction 🌍 | 14.389 | 499 | 21.65% | 0 | 2,305 | 808,620 | Platinum | BMW F800 GS | 7/6/6/6 |
Plant Food 🌍 | 22.345 | 501 | 12.02% | 0 | 4,167 | 764,239 | Platinum | Berserker | 9/9/9/9 |
Fenland Flail 🌍 | 21.329 | 501 | 22.38% | 0 | 2,239 | 835,845 | Platinum | Berserker | 9/9/9/9 |
