Rider Level: 0 RL Score: 0 BETA Score: 278,819,831 Fav Bike: KTM 450 Rally Milestones: 106 Date Found: 17/11/2018 Last Updated: 27/09/2023 Info Updated: 27/09/2023
Tempelhof_42 🤩 | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Fang Wall 🌍 | 17.726 | 41 | 0.06% | 0 | 63,824 | 888,245 | Platinum | Berserker | |
Bumpy Mountain 🌍 | 11.582 | 77 | 1.43% | 0 | 5,381 | 869,013 | Platinum | BMW F800 GS | 10/10/10/10 |
Curves of Destiny 🌍 | 17.871 | 99 | 0.34% | 0 | 29,041 | 814,122 | Platinum | KTM 450 Rally | 10/10/10/10 |
Redrum Hills 🌍 | 16.386 | 101 | 0.79% | 0 | 12,827 | 877,591 | Platinum | Berserker | 10/10/10/10 |
Leaping Hollows 🌍 | 24.766 | 120 | 0.44% | 0 | 27,480 | 823,000 | Platinum | Bandito | 10/10/10/10 |
Bunnyhop 🌍 | 8.342 | 128 | 0.02% | 0 | 599,137 | 870,818 | Platinum | Berserker | 10/10/10/10 |
Spider Kingdom 🌍 | 15.499 | 129 | 0.36% | 0 | 35,562 | 856,624 | Platinum | Bandito | 10/10/10/10 |
Nausea Night 🌍 | 23.620 | 163 | 1.11% | 0 | 14,710 | 856,333 | Platinum | KTM 450 Rally | 10/10/10/10 |
Temple Of Doom 🌍 | 22.894 | 167 | 3.35% | 0 | 4,986 | 846,937 | Platinum | BMW F800 GS | 10/10/10/10 |
Muddy Mounds 🌍 | 24.881 | 168 | 0.57% | 0 | 29,527 | 867,215 | Platinum | Bandito | 10/10/10/10 |
Night Lights 🌍 | 14.294 | 173 | 1.29% | 0 | 13,370 | 816,848 | Platinum | KTM 450 Rally | 10/10/10/10 |
Domino Dash 🌍 | 33.077 | 181 | 3.61% | 0 | 5,020 | 832,361 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Lift 🌍 | 19.643 | 182 | 0.00% | 0 | 4,344,207 | 857,140 | Platinum | Bandito | 10/10/10/10 |
Crescent Night 🌍 | 24.236 | 182 | 1.90% | 0 | 9,566 | 844,716 | Platinum | KTM 450 Rally | 10/10/10/10 |
X Factor 🌍 | 30.613 | 185 | 1.55% | 0 | 11,937 | 812,671 | Platinum | Bandito | 10/10/10/10 |
Rigged Roadway 🌍 | 16.418 | 190 | 0.04% | 0 | 432,468 | 796,464 | Platinum | Phantom | 10/10/10/10 |
Hill Climb 🌍 | 9.324 | 191 | 0.02% | 0 | 1,217,197 | 783,800 | Platinum | Berserker | 10/10/10/10 |
Sundown Slam 🌍 | 16.816 | 194 | 4.28% | 0 | 4,528 | 892,213 | Platinum | KTM 450 Rally | 10/10/10/10 |
Razor Dunes 🌍 | 19.916 | 195 | 1.55% | 0 | 12,620 | 807,422 | Platinum | KTM 450 Rally | 10/10/10/10 |
Headhurt Bluff 🌍 | 19.931 | 201 | 1.11% | 0 | 18,165 | 816,717 | Platinum | KTM 450 Rally | 10/10/10/10 |
Permafrost Climb 🌍 | 16.726 | 211 | 0.50% | 0 | 42,491 | 785,389 | Platinum | Berserker | 10/10/10/10 |
Downtown Love 🌍 | 21.756 | 212 | 3.17% | 0 | 6,678 | 873,599 | Platinum | BMW F800 GS | 10/10/10/10 |
Broken Skull 🌍 | 24.163 | 215 | 0.42% | 0 | 50,619 | 802,537 | Platinum | KTM 450 Rally | 10/10/10/10 |
La Pausa 🌍 | 20.813 | 215 | 3.04% | 0 | 7,066 | 825,245 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cracked Reservoir 🌍 | 16.016 | 218 | 0.11% | 0 | 191,229 | 924,472 | Platinum | Berserker | 10/10/10/10 |
Avalanche Strew 🌍 | 22.258 | 221 | 2.04% | 0 | 10,829 | 830,038 | Platinum | Bandito | 10/10/10/10 |
Snow Alley 🌍 | 18.465 | 221 | 3.35% | 0 | 6,606 | 761,508 | Platinum | BMW F800 GS | 10/10/10/10 |
Trash Tops 🌍 | 18.257 | 221 | 0.54% | 0 | 40,908 | 825,419 | Platinum | BMW F800 GS | 10/10/10/10 |
Wildwood Escape 🌍 | 32.778 | 223 | 1.71% | 0 | 13,030 | 817,573 | Platinum | BMW F800 GS | 10/10/10/10 |
Acid Bath 🌍 | 18.971 | 225 | 3.17% | 0 | 7,100 | 823,743 | Platinum | BMW F800 GS | 10/10/10/10 |
The Switchblade 🌍 | 14.279 | 226 | 3.22% | 0 | 7,012 | 750,734 | Platinum | BMW F800 GS | 10/10/10/10 |
Treachery 🌍 | 18.902 | 229 | 3.75% | 0 | 6,111 | 799,952 | Platinum | KTM 450 Rally | 10/10/10/10 |
Devil Hopping 🌍 | 16.725 | 230 | 2.33% | 0 | 9,851 | 869,886 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flaming Freeway 🌍 | 18.788 | 231 | 0.15% | 0 | 154,100 | 850,255 | Platinum | KTM 500-EXC | 10/10/10/10 |
Pumpkin Desert 🌍 | 17.756 | 233 | 1.40% | 0 | 16,631 | 816,927 | Platinum | KTM 450 Rally | 10/10/10/10 |
Woodwork Conclave 🌍 | 20.802 | 237 | 2.08% | 0 | 11,372 | 878,536 | Platinum | Berserker | 10/10/10/10 |
Snowcap Smackdown 🌍 | 20.244 | 240 | 2.19% | 0 | 10,936 | 828,250 | Platinum | Bandito | 10/10/10/10 |
Icy Foothills 🌍 | 17.904 | 242 | 0.09% | 0 | 279,445 | 843,091 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fatal Fungus 🌍 | 21.528 | 244 | 3.69% | 0 | 6,607 | 801,500 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Tanktops 🌍 | 31.508 | 245 | 0.07% | 0 | 344,791 | 861,012 | Platinum | BMW F800 GS | 10/10/10/10 |
Waste Disposal 🌍 | 21.932 | 250 | 3.21% | 0 | 7,787 | 783,362 | Platinum | Berserker | 10/10/10/10 |
Torn Canyon 🌍 | 16.849 | 251 | 4.44% | 0 | 5,648 | 828,775 | Platinum | BMW F800 GS | 10/10/10/10 |
Tribal Homestead 🌍 | 19.395 | 255 | 0.84% | 0 | 30,256 | 814,157 | Platinum | KTM 500-EXC | 10/10/10/10 |
Doom Drop 🌍 | 17.482 | 258 | 0.09% | 0 | 286,679 | 869,957 | Platinum | KTM 500-EXC | 10/10/10/10 |
Endurance Run 🌍 | 29.408 | 259 | 0.83% | 0 | 31,392 | 841,556 | Platinum | Bandito | 10/10/10/10 |
Nightwatch Haven 🌍 | 19.441 | 262 | 1.01% | 0 | 26,015 | 839,263 | Platinum | BMW F800 GS | 10/10/10/10 |
Icy Altar 🌍 | 16.573 | 262 | 2.70% | 0 | 9,695 | 809,229 | Platinum | Bandito | 10/10/10/10 |
Pike Alley 🌍 | 18.440 | 262 | 0.00% | 0 | 23,245,903 | 830,909 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Shaft 🌍 | 16.539 | 263 | 2.54% | 0 | 10,337 | 814,763 | Platinum | BMW F800 GS | 10/10/10/10 |
Sloppy Slopes 🌍 | 18.476 | 264 | 4.56% | 0 | 5,790 | 811,140 | Platinum | Berserker | 10/10/10/10 |
Lazy Catapult 🌍 | 16.929 | 265 | 0.20% | 0 | 130,633 | 821,418 | Platinum | BMW F800 GS | 10/10/10/10 |
Scorched Battlement 🌍 | 20.556 | 266 | 1.75% | 0 | 15,176 | 830,490 | Platinum | Berserker | 10/10/10/10 |
Root Canal 🌍 | 19.164 | 267 | 1.03% | 0 | 26,017 | 804,326 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cliff Hanger 🌍 | 29.076 | 269 | 4.39% | 0 | 6,132 | 841,400 | Platinum | BMW F800 GS | 10/10/10/10 |
Lookout Point 🌍 | 19.753 | 269 | 0.03% | 0 | 1,019,103 | 846,878 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ruins of Despair 🌍 | 20.932 | 270 | 1.56% | 0 | 17,341 | 813,917 | Platinum | Bandito | 10/10/10/10 |
Workshop Path 🌍 | 17.071 | 271 | 0.42% | 0 | 64,641 | 823,225 | Platinum | KTM 500-EXC | 10/10/10/10 |
Hinged Pathway 🌍 | 21.172 | 272 | 0.01% | 0 | 3,323,253 | 812,562 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Quagmire 🌍 | 21.662 | 278 | 1.00% | 0 | 27,817 | 825,255 | Platinum | Berserker | 10/10/10/10 |
City Hallway 🌍 | 36.370 | 278 | 3.43% | 0 | 8,114 | 805,379 | Platinum | KTM 500-EXC | 10/10/10/10 |
X Terminate 🌍 | 19.979 | 280 | 2.56% | 0 | 10,921 | 837,211 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fermented Caves 🌍 | 16.415 | 281 | 4.24% | 0 | 6,622 | 794,028 | Platinum | BMW F800 GS | 10/10/10/10 |
Three Bridges 🌍 | 20.389 | 284 | 0.00% | 0 | 26,745,818 | 806,761 | Platinum | Bandito | 10/10/10/10 |
Suspended Getaway 🌍 | 11.998 | 286 | 3.96% | 0 | 7,215 | 815,290 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Jungle 🌍 | 30.176 | 288 | 0.00% | 0 | 11,164,744 | 792,788 | Platinum | KTM 500-EXC | 10/10/10/10 |
Steam Quarter 🌍 | 14.499 | 288 | 0.06% | 0 | 509,241 | 847,250 | Platinum | KTM 450 Rally | 10/10/10/10 |
Night Crawling 🌍 | 20.735 | 290 | 4.03% | 0 | 7,201 | 854,294 | Platinum | KTM 450 Rally | 10/10/10/10 |
Adagio Flow 🌍 | 18.648 | 291 | 12.18% | 0 | 2,389 | 788,416 | Platinum | BMW F800 GS | 10/10/10/10 |
Ravenous Ram 🌍 | 19.216 | 301 | 6.53% | 0 | 4,612 | 849,667 | Platinum | Mantis | 10/10/10/10 |
Twisted Curves 🌍 | 18.482 | 306 | 4.82% | 0 | 6,342 | 869,712 | Platinum | KTM 450 Rally | 10/10/10/10 |
High Tide Heights 🌍 | 21.066 | 307 | 2.18% | 0 | 14,075 | 792,043 | Platinum | KTM 500-EXC | 10/10/10/10 |
Haunted Hallows 🌍 | 19.341 | 308 | 0.24% | 0 | 127,227 | 829,543 | Platinum | KTM 450 Rally | 10/10/10/10 |
Longshot Lake 🌍 | 15.513 | 308 | 0.74% | 0 | 41,640 | 852,231 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Playground 🌍 | 25.342 | 309 | 0.02% | 0 | 1,954,253 | 845,176 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peaceful Pummel 🌍 | 19.807 | 313 | 3.89% | 0 | 8,043 | 809,844 | Platinum | BMW F800 GS | 10/10/10/10 |
Rejection Blues 🌍 | 18.143 | 313 | 7.58% | 0 | 4,132 | 863,979 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Smoke 🌍 | 17.174 | 314 | 2.51% | 0 | 12,498 | 841,095 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crashed Castle 🌍 | 17.457 | 316 | 0.27% | 0 | 116,709 | 802,385 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cave Crossing 🌍 | 22.966 | 316 | 0.23% | 0 | 139,070 | 808,346 | Platinum | Bandito | 10/10/10/10 |
Toxin Harvest 🌍 | 16.092 | 318 | 0.94% | 0 | 33,789 | 826,526 | Platinum | KTM 450 Rally | 10/10/10/10 |
Squall Slide 🌍 | 19.092 | 318 | 0.12% | 0 | 272,280 | 843,787 | Platinum | KTM 500-EXC | 10/10/10/10 |
Smurfin Ledges 🌍 | 24.921 | 319 | 8.88% | 0 | 3,592 | 757,490 | Platinum | Berserker | 10/10/10/10 |
Dust Bowl 🌍 | 22.298 | 319 | 0.01% | 0 | 4,565,625 | 812,784 | Platinum | Bandito | 10/10/10/10 |
Wolf Den 🌍 | 16.164 | 321 | 0.10% | 0 | 313,217 | 840,328 | Platinum | KTM 500-EXC | 10/10/10/10 |
Parched Cliff 🌍 | 15.816 | 321 | 0.00% | 0 | 9,557,279 | 862,353 | Platinum | Bandito | 10/10/10/10 |
Abandoned Mine 🌍 | 21.011 | 322 | 0.05% | 0 | 628,159 | 860,907 | Platinum | Bandito | 10/10/10/10 |
Toad Hole 🌍 | 18.231 | 323 | 0.38% | 0 | 85,319 | 815,929 | Platinum | Berserker | 10/10/10/10 |
Terrace Farming 🌍 | 18.620 | 323 | 3.56% | 0 | 9,068 | 843,450 | Platinum | Bandito | 10/10/10/10 |
Skater Paradise 🌍 | 17.020 | 326 | 0.30% | 0 | 109,899 | 824,500 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crow Roofs 🌍 | 15.231 | 329 | 1.57% | 0 | 20,934 | 838,351 | Platinum | KTM 450 Rally | 10/10/10/10 |
Container Grounds 🌍 | 18.681 | 331 | 0.09% | 0 | 364,672 | 843,891 | Platinum | Bandito | 10/10/10/10 |
Cannon Ridge 🌍 | 21.049 | 333 | 0.01% | 0 | 4,228,804 | 811,479 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mushroom Boom 🌍 | 13.710 | 334 | 1.50% | 0 | 22,290 | 883,422 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lollygagging 🌍 | 15.141 | 337 | 3.87% | 0 | 8,708 | 861,769 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Naughty List 🌍 | 20.173 | 337 | 1.33% | 0 | 25,300 | 811,457 | Platinum | Berserker | 8/3/0/12 |
Choking Hazard 🌍 | 21.274 | 338 | 3.99% | 0 | 8,473 | 782,440 | Platinum | Berserker | 10/10/10/10 |
Fest Mine 🌍 | 25.549 | 346 | 4.44% | 0 | 7,794 | 824,183 | Platinum | Berserker | 10/10/10/10 |
Concealed Entryway 🌍 | 19.781 | 347 | 0.01% | 0 | 3,465,414 | 810,422 | Platinum | KTM 500-EXC | 10/10/10/10 |
Spelunker Graves 🌍 | 17.366 | 351 | 5.16% | 0 | 6,804 | 780,649 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Grindhouse 🌍 | 17.182 | 353 | 0.26% | 0 | 135,425 | 901,707 | Platinum | Berserker | 10/10/10/10 |
Graviton Swamp 🌍 | 21.914 | 358 | 4.87% | 0 | 7,352 | 828,577 | Platinum | BMW F800 GS | 10/10/10/10 |
Nuclear Cave 🌍 | 20.955 | 358 | 4.38% | 0 | 8,169 | 843,501 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spare Ribs 🌍 | 20.755 | 359 | 2.91% | 0 | 12,351 | 834,068 | Platinum | Bandito | 10/10/10/10 |
Itchy Jaws 🌍 | 17.057 | 360 | 3.71% | 0 | 9,715 | 843,881 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lotus Swamp 🌍 | 17.438 | 361 | 4.23% | 0 | 8,539 | 858,926 | Platinum | Bandito | 10/10/10/10 |
Cave Entrance 🌍 | 18.171 | 363 | 0.00% | 0 | 22,370,461 | 846,200 | Platinum | Bandito | 10/10/10/10 |
Bell Tower 🌍 | 16.904 | 367 | 0.61% | 0 | 60,397 | 847,524 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rite Passage 🌍 | 27.161 | 367 | 1.91% | 0 | 19,205 | 850,574 | Platinum | Mantis | 10/10/10/10 |
Hops of Fury 🌍 | 19.165 | 371 | 2.37% | 0 | 15,668 | 822,210 | Platinum | KTM 500-EXC | 10/10/10/10 |
Explosive Storage 🌍 | 18.797 | 371 | 1.98% | 0 | 18,777 | 802,452 | Platinum | KTM 450 Rally | 10/10/10/10 |
Amusement Pit 🌍 | 17.386 | 373 | 0.67% | 0 | 55,350 | 836,048 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowball Surprise 🌍 | 17.422 | 374 | 6.55% | 0 | 5,713 | 760,618 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fort Ruins 🌍 | 19.237 | 376 | 0.03% | 0 | 1,087,912 | 831,804 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocky Road 🌍 | 26.871 | 376 | 0.08% | 0 | 496,881 | 821,845 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crooked Grind 🌍 | 16.666 | 376 | 2.67% | 0 | 14,073 | 806,755 | Platinum | KTM 450 Rally | 10/10/10/10 |
Trial of Courage 🌍 | 18.932 | 377 | 0.01% | 0 | 2,938,783 | 819,727 | Platinum | Bandito | 10/10/10/10 |
Open Jaw Bog 🌍 | 18.342 | 377 | 0.52% | 0 | 72,186 | 791,450 | Platinum | KTM 500-EXC | 10/10/10/10 |
Safe Escape 🌍 | 14.272 | 379 | 2.94% | 0 | 12,870 | 884,051 | Platinum | KTM 450 Rally | 10/10/10/10 |
Face First 🌍 | 22.216 | 380 | 7.75% | 0 | 4,901 | 792,881 | Platinum | Berserker | 10/10/10/10 |
Smelting Pots 🌍 | 17.180 | 381 | 1.33% | 0 | 28,652 | 820,500 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Refinery 🌍 | 17.752 | 383 | 0.25% | 0 | 155,304 | 869,056 | Platinum | Berserker | 10/10/10/10 |
Deadwood Valley 🌍 | 18.873 | 389 | 0.02% | 0 | 2,239,964 | 821,068 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fenland Flail 🌍 | 20.770 | 389 | 10.68% | 0 | 3,641 | 846,699 | Platinum | Berserker | 10/10/10/10 |
Crystal Flow 🌍 | 19.881 | 390 | 2.86% | 0 | 13,642 | 812,093 | Platinum | BMW F800 GS | 10/10/10/10 |
Cataclysm 🌍 | 25.019 | 390 | 7.29% | 0 | 5,349 | 796,757 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fire Oasis 🌍 | 16.866 | 394 | 0.65% | 0 | 60,627 | 806,158 | Platinum | KTM 500-EXC | 10/10/10/10 |
Underground Slopes 🌍 | 12.799 | 394 | 0.03% | 0 | 1,130,748 | 837,129 | Platinum | Bandito | 10/10/10/10 |
Road to Ruin 🌍 | 23.200 | 394 | 0.02% | 0 | 2,420,239 | 826,426 | Platinum | Bandito | 10/10/10/10 |
Coal Town 🌍 | 17.409 | 396 | 0.17% | 0 | 230,063 | 854,341 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frozen Facility 🌍 | 18.229 | 396 | 0.21% | 0 | 191,463 | 835,705 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sled Loading Bay 🌍 | 17.303 | 398 | 0.77% | 0 | 51,566 | 838,024 | Platinum | KTM 450 Rally | 10/10/10/10 |
Processing Center 🌍 | 19.680 | 404 | 0.18% | 0 | 225,405 | 840,000 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fair Winds 🌍 | 17.469 | 412 | 1.22% | 0 | 33,671 | 852,977 | Platinum | KTM 450 Rally | 10/10/10/10 |
Forgotten Factory 🌍 | 18.921 | 414 | 0.33% | 0 | 125,517 | 819,977 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wacky Rifts 🌍 | 19.962 | 414 | 13.54% | 0 | 3,057 | 802,422 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rampant Ramps 🌍 | 15.143 | 414 | 4.60% | 0 | 8,996 | 851,500 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crow Nest 🌍 | 17.212 | 420 | 0.45% | 0 | 93,099 | 828,137 | Platinum | Bandito | 10/10/10/10 |
Crane Peak 🌍 | 20.622 | 421 | 0.02% | 0 | 1,823,557 | 822,158 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Sands 🌍 | 17.566 | 424 | 4.91% | 0 | 8,634 | 806,414 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wrecked Tracks 🌍 | 20.120 | 424 | 3.39% | 0 | 12,510 | 802,889 | Platinum | BMW F800 GS | 10/10/10/10 |
Risky Rooftops 🌍 | 16.009 | 425 | 0.92% | 0 | 46,060 | 841,607 | Platinum | KTM 450 Rally | 10/10/10/10 |
Kaiju Canyon 🌍 | 21.672 | 426 | 2.62% | 0 | 16,280 | 845,672 | Platinum | KTM 450 Rally | 10/10/10/10 |
Infected Cavern 🌍 | 35.224 | 429 | 6.36% | 0 | 6,744 | 777,828 | Platinum | BMW F800 GS | 10/10/10/10 |
Lift of Doom 🌍 | 19.063 | 435 | 0.57% | 0 | 75,787 | 842,671 | Platinum | Bandito | 10/10/10/10 |
Merchandise Stash 🌍 | 18.439 | 438 | 2.74% | 0 | 16,005 | 840,244 | Platinum | Mantis | 10/10/10/10 |
Bayou Boatride 🌍 | 18.173 | 438 | 1.30% | 0 | 33,807 | 817,310 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rotten Railway 🌍 | 24.071 | 441 | 0.20% | 0 | 224,483 | 855,393 | Platinum | KTM 500-EXC | 10/10/10/10 |
Candyland 🌍 | 19.632 | 445 | 0.58% | 0 | 76,103 | 823,217 | Platinum | Bandito | 10/10/10/10 |
Happy Fling 🌍 | 20.811 | 445 | 4.05% | 0 | 10,999 | 617,738 | Gold | BMW F800 GS | 10/10/10/10 |
Chilled Cliffs 🌍 | 26.332 | 446 | 1.20% | 0 | 37,293 | 825,290 | Platinum | Berserker | 10/10/10/10 |
Lost Descent 🌍 | 16.729 | 448 | 3.42% | 0 | 13,087 | 831,775 | Platinum | KTM 450 Rally | 10/10/10/10 |
Distilled Hops 🌍 | 24.606 | 450 | 5.60% | 0 | 8,042 | 802,618 | Platinum | KTM 450 Rally | 10/10/10/10 |
Garbage Route 🌍 | 21.562 | 451 | 0.14% | 0 | 319,039 | 809,959 | Platinum | KTM 450 Rally | 10/10/10/10 |
Impact Attics 🌍 | 21.482 | 451 | 5.12% | 0 | 8,807 | 825,455 | Platinum | Bandito | 10/10/10/10 |
Villainous Hideout 🌍 | 21.121 | 453 | 0.75% | 0 | 60,684 | 827,580 | Platinum | KTM 450 Rally | 10/10/10/10 |
Air Snatcher 🌍 | 28.090 | 457 | 6.92% | 0 | 6,602 | 770,648 | Platinum | KTM 500-EXC | 10/10/10/10 |
Unstable Tunnel 🌍 | 20.605 | 457 | 0.13% | 0 | 358,852 | 829,490 | Platinum | Bandito | 10/10/10/10 |
Melancholy Temple 🌍 | 30.737 | 459 | 0.22% | 0 | 207,409 | 834,635 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frosty Plumbing 🌍 | 18.982 | 462 | 0.83% | 0 | 55,623 | 798,048 | Platinum | Berserker | 10/10/10/10 |
The Purifier 🌍 | 23.348 | 465 | 1.50% | 0 | 31,088 | 833,071 | Platinum | KTM 450 Rally | 10/10/10/10 |
Buzzsaw Paradise 🌍 | 18.231 | 465 | 0.91% | 0 | 51,278 | 810,699 | Platinum | KTM 450 Rally | 10/10/10/10 |
Smuggler Tunnel 🌍 | 24.149 | 468 | 0.05% | 0 | 972,016 | 796,071 | Platinum | Bandito | 10/10/10/10 |
Old City Wall 🌍 | 20.512 | 470 | 0.02% | 0 | 2,714,251 | 833,089 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Blues 🌍 | 19.772 | 472 | 1.08% | 0 | 43,545 | 810,622 | Platinum | Bandito | 10/10/10/10 |
Planks and Mozzies 🌍 | 19.332 | 473 | 0.04% | 0 | 1,350,759 | 810,636 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Waterwheel 🌍 | 20.512 | 475 | 0.33% | 0 | 142,915 | 819,889 | Platinum | Bandito | 10/10/10/10 |
Mud Cakes 🌍 | 19.977 | 476 | 0.19% | 0 | 245,174 | 815,717 | Platinum | Mantis | 10/10/10/10 |
Mile High 🌍 | 22.456 | 477 | 5.19% | 0 | 9,197 | 784,108 | Platinum | Berserker | 10/10/10/10 |
Firefly Landing 🌍 | 18.149 | 477 | 0.29% | 0 | 166,255 | 817,881 | Platinum | KTM 450 Rally | 10/10/10/10 |
Golden Dirt 🌍 | 13.324 | 479 | 8.13% | 0 | 5,892 | 853,452 | Platinum | KTM 450 Rally | 10/10/10/10 |
Backyard Catwalk 🌍 | 19.949 | 480 | 0.08% | 0 | 639,376 | 819,062 | Platinum | KTM 500-EXC | 10/10/10/10 |
Snowman Peaks 🌍 | 19.524 | 483 | 4.22% | 0 | 11,449 | 782,919 | Platinum | Bandito | 10/10/10/10 |
Plant Food 🌍 | 22.192 | 484 | 6.35% | 0 | 7,625 | 767,565 | Platinum | Berserker | 10/10/10/10 |
Grand Moonshine 🌍 | 19.724 | 486 | 2.74% | 0 | 17,739 | 811,689 | Platinum | Berserker | 10/10/10/10 |
Vault Crawl 🌍 | 19.826 | 486 | 2.75% | 0 | 17,662 | 828,170 | Platinum | Berserker | 10/10/10/10 |
Steeple Run 🌍 | 18.230 | 487 | 0.66% | 0 | 73,669 | 802,374 | Platinum | KTM 500-EXC | 10/10/10/10 |
Snowball Ride 🌍 | 15.970 | 489 | 0.34% | 0 | 143,008 | 850,750 | Platinum | KTM 450 Rally | 10/10/10/10 |
Overdose 🌍 | 20.554 | 490 | 5.41% | 0 | 9,056 | 821,792 | Platinum | KTM 450 Rally | 10/10/10/10 |
KTM Course 🌍 | 21.691 | 497 | 1.19% | 0 | 41,909 | 788,489 | Platinum | Bandito | 10/10/10/10 |
Faceplant Precinct 🌍 | 20.332 | 501 | 3.38% | 0 | 14,811 | 843,360 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Big Swing 🌍 | 19.345 | 502 | 1.17% | 0 | 42,763 | 863,100 | Platinum | BMW F800 GS | 10/10/10/10 |
Arch Ruins 🌍 | 14.647 | 507 | 1.02% | 0 | 49,675 | 806,152 | Platinum | Mantis | 10/10/10/10 |
Nightmare Grotto 🌍 | 20.474 | 508 | 2.25% | 0 | 22,616 | 814,383 | Platinum | Mantis | 10/10/10/10 |
Lost Race Track 🌍 | 31.376 | 510 | 1.53% | 0 | 33,354 | 826,000 | Platinum | Bandito | 10/10/10/10 |
Hanging Gardens 🌍 | 39.720 | 510 | 2.34% | 0 | 21,826 | 808,667 | Platinum | BMW F800 GS | 10/10/10/10 |
Frozen Rapids 🌍 | 21.082 | 510 | 2.00% | 0 | 25,535 | 801,447 | Platinum | Bandito | 10/10/10/10 |
The Pendulum 🌍 | 22.308 | 511 | 0.71% | 0 | 71,722 | 829,094 | Platinum | Berserker | 10/10/10/10 |
Drop Zone 🌍 | 24.562 | 511 | 0.11% | 0 | 472,645 | 849,967 | Platinum | BMW F800 GS | 10/10/10/10 |
Radical Roadworks 🌍 | 24.814 | 513 | 7.62% | 0 | 6,728 | 824,301 | Platinum | KTM 500-EXC | 10/10/10/10 |
Forbidden Path 🌍 | 20.840 | 518 | 0.64% | 0 | 80,425 | 815,833 | Platinum | KTM 500-EXC | 10/10/10/10 |
Indigenous Village 🌍 | 27.924 | 526 | 8.16% | 0 | 6,447 | 826,909 | Platinum | BMW F800 GS | 10/10/10/10 |
Endless Wealth 🌍 | 17.816 | 528 | 1.13% | 0 | 46,522 | 840,437 | Platinum | BMW F800 GS | 10/10/10/10 |
Balance Avenue 🌍 | 22.277 | 538 | 1.07% | 0 | 50,224 | 790,680 | Platinum | Mantis | 10/10/10/10 |
The Arches 🌍 | 28.858 | 538 | 0.01% | 0 | 7,850,954 | 791,937 | Platinum | KTM 500-EXC | 10/10/10/10 |
Bouncy Hills 🌍 | 17.113 | 539 | 0.05% | 0 | 1,188,952 | 884,338 | Platinum | KTM 450 Rally | 10/10/10/10 |
Troll Lair 🌍 | 17.063 | 543 | 1.18% | 0 | 46,088 | 823,425 | Platinum | BMW F800 GS | 10/10/10/10 |
Cold Shoulder 🌍 | 24.047 | 543 | 6.41% | 0 | 8,474 | 811,186 | Platinum | Bandito | 10/10/10/10 |
Cracked Plateau 🌍 | 17.029 | 547 | 0.23% | 0 | 239,796 | 801,868 | Platinum | Mantis | 10/10/10/10 |
Icebound Hamlet 🌍 | 15.099 | 548 | 0.93% | 0 | 58,834 | 830,583 | Platinum | BMW F800 GS | 10/10/10/10 |
