Rider Level: 50 RL Score: 252,240,565 BETA Score: 185,534,897 Fav Bike: Berserker Milestones: 16 Date Found: 17/11/2018 Last Updated: 14/04/2021 Info Updated: 14/04/2021
Coins: 140,373
Diamonds: 174
Tickets: 48
Chips: 20,808
Missions: 446
netluci 🤩 | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Frozen Cliffs 🌍 | 18.299 | 206 | 2.28% | 0 | 9,033 | 760,722 | Platinum | Bandito | 8/7/8/7 |
Domino Dash 🌍 | 33.780 | 218 | 7.11% | 0 | 3,065 | 823,485 | Platinum | Tango | 10/10/10/10 |
Cataclysm 🌍 | 24.666 | 223 | 11.17% | 0 | 1,996 | 803,152 | Platinum | Mantis | 10/10/10/10 |
Blossom Grove 🌍 | 26.832 | 243 | 10.95% | 0 | 2,219 | 782,544 | Platinum | KTM 450 Rally | 8/8/8/8 |
City Run 🌍 | 20.514 | 305 | 3.59% | 0 | 8,501 | 772,930 | Platinum | KTM 450 Rally | 8/8/8/7 |
Barter Town 🌍 | 22.766 | 311 | 14.49% | 0 | 2,147 | 796,494 | Platinum | KTM 500-EXC | 9/9/9/8 |
Spelunker Graves 🌍 | 17.405 | 312 | 10.36% | 0 | 3,012 | 779,595 | Platinum | KTM 450 Rally | 8/8/8/8 |
Peak Route 🌍 | 32.547 | 322 | 3.91% | 0 | 8,232 | 806,580 | Platinum | KTM 450 Rally | 8/8/8/8 |
The Refinery 🌍 | 17.538 | 365 | 0.27% | 0 | 137,247 | 873,648 | Platinum | Berserker | 9/10/9/10 |
Smurfin Ledges 🌍 | 28.703 | 372 | 24.59% | 0 | 1,513 | 483,906 | Silver | Berserker | 9/10/9/10 |
Face First 🌍 | 22.466 | 372 | 10.15% | 0 | 3,665 | 787,737 | Platinum | Berserker | 9/10/9/10 |
La Pausa 🌍 | 21.277 | 419 | 10.58% | 0 | 3,962 | 815,776 | Platinum | KTM 450 Rally | 8/8/8/8 |
Rusty Cave 🌍 | 18.532 | 420 | 5.19% | 0 | 8,085 | 751,828 | Platinum | KTM 450 Rally | 8/8/8/7 |
Temple Of Doom 🌍 | 24.997 | 459 | 20.82% | 0 | 2,205 | 809,912 | Platinum | Berserker | 10/10/9/10 |
Curves of Destiny 🌍 | 18.544 | 463 | 1.81% | 0 | 25,562 | 797,707 | Platinum | KTM 450 Rally | 8/8/8/7 |
Crow Roofs 🌍 | 15.559 | 473 | 1.65% | 0 | 28,662 | 829,486 | Platinum | KTM 450 Rally | 8/8/8/7 |
Homeland Express 🌍 | 20.282 | 480 | 43.56% | 0 | 1,102 | 566,332 | Gold | Bandito | 8/7/8/7 |
Scorched Battlement 🌍 | 21.356 | 512 | 7.14% | 0 | 7,175 | 814,163 | Platinum | Berserker | 10/10/10/10 |
Reverse Engineering 🌍 | 55.239 | 513 | 29.10% | 3 | 1,763 | 188,050 | Silver | Berserker | 10/10/9/10 |
Slippery Ice 🌍 | 28.777 | 524 | 12.41% | 0 | 4,224 | 758,925 | Platinum | KTM 450 Rally | 8/8/8/8 |
Logging Camp 🌍 | 23.556 | 535 | 0.38% | 0 | 140,699 | 817,780 | Platinum | KTM 450 Rally | 8/8/8/8 |
Swamp Breath 🌍 | 18.209 | 561 | 16.84% | 0 | 3,331 | 862,574 | Platinum | KTM 450 Rally | 8/8/8/8 |
Sloppy Slopes 🌍 | 19.290 | 585 | 20.78% | 0 | 2,815 | 791,805 | Platinum | Berserker | 10/10/9/10 |
Treachery 🌍 | 20.016 | 589 | 30.50% | 0 | 1,931 | 773,429 | Platinum | KTM 450 Rally | 8/8/8/8 |
Madhouse 🌍 | 20.932 | 599 | 8.54% | 0 | 7,016 | 882,772 | Platinum | Berserker | 10/10/9/10 |
Rite Passage 🌍 | 27.931 | 609 | 5.40% | 0 | 11,272 | 839,250 | Platinum | KTM 450 Rally | 8/8/8/8 |
Snowball Surprise 🌍 | 18.492 | 614 | 27.76% | 0 | 2,212 | 658,947 | Gold | Mantis | 10/10/10/10 |
Nightmare Grotto 🌍 | 20.469 | 616 | 2.69% | 0 | 22,897 | 814,489 | Platinum | KTM 450 Rally | 8/8/8/8 |
The Watchers 🌍 | 22.978 | 641 | 0.14% | 0 | 451,065 | 839,679 | Platinum | Berserker | 10/10/9/10 |
City Hallway 🌍 | 39.572 | 648 | 12.82% | 0 | 5,053 | 766,235 | Platinum | Tango | 10/10/10/10 |
Air Snatcher 🌍 | 28.932 | 673 | 16.18% | 0 | 4,159 | 756,280 | Platinum | KTM 500-EXC | 9/9/9/8 |
Hops of Fury 🌍 | 19.599 | 688 | 8.24% | 0 | 8,351 | 812,522 | Platinum | Tango | 10/10/10/10 |
Cracked Reservoir 🌍 | 16.439 | 700 | 0.41% | 0 | 169,311 | 915,874 | Platinum | Berserker | |
Urban Smash 🌍 | 17.889 | 712 | 13.41% | 0 | 5,309 | 766,514 | Platinum | KTM 450 Rally | 8/8/8/8 |
Peaks of Peril 🌍 | 24.136 | 716 | 15.77% | 0 | 4,539 | 785,846 | Platinum | Tango | 10/10/10/10 |
Trapeze Churn 🌍 | 18.166 | 725 | 0.54% | 0 | 133,093 | 790,101 | Platinum | Mantis | 10/10/10/10 |
Merchandise Stash 🌍 | 19.012 | 741 | 7.12% | 0 | 10,401 | 827,511 | Platinum | KTM 450 Rally | 8/8/8/7 |
Pumpkin Desert 🌍 | 18.316 | 746 | 3.99% | 0 | 18,675 | 803,268 | Platinum | KTM 450 Rally | 8/8/8/7 |
Rejection Blues 🌍 | 19.237 | 775 | 24.73% | 0 | 3,134 | 840,702 | Platinum | KTM 450 Rally | 8/8/8/7 |
Mushroom Heights 🌍 | 19.882 | 779 | 0.17% | 0 | 454,037 | 792,943 | Platinum | KTM 450 Rally | 8/8/8/7 |
Vault Crawl 🌍 | 20.257 | 783 | 10.53% | 0 | 7,438 | 819,000 | Platinum | Berserker | 9/9/9/10 |
Happy Fling 🌍 | 21.839 | 785 | 17.55% | 0 | 4,473 | 494,583 | Silver | Berserker | 10/10/9/10 |
Sunken Sanctuary 🌍 | 20.125 | 802 | 34.61% | 0 | 2,317 | 792,614 | Platinum | KTM 450 Rally | 8/8/8/7 |
Night Lights 🌍 | 14.932 | 804 | 8.73% | 0 | 9,210 | 797,515 | Platinum | KTM 450 Rally | 8/8/8/7 |
Terrace Farming 🌍 | 19.361 | 830 | 24.97% | 0 | 3,324 | 827,271 | Platinum | Bandito | 8/8/9/8 |
Snow Alley 🌍 | 19.424 | 869 | 37.96% | 0 | 2,289 | 640,833 | Gold | Harley-Davidson XG750R | 7/10/8/9 |
Rowdy Roofing 🌍 | 39.749 | 884 | 10.82% | 0 | 8,171 | 779,375 | Platinum | Berserker | 10/10/9/10 |
Melancholy Temple 🌍 | 31.499 | 894 | 0.55% | 0 | 163,827 | 824,338 | Platinum | Tango | 10/10/10/10 |
Floral Lane 🌍 | 18.372 | 908 | 26.82% | 0 | 3,385 | 756,129 | Platinum | Harley-Davidson XG750R | 7/10/8/9 |
Cliff Hanger 🌍 | 32.616 | 912 | 32.72% | 0 | 2,787 | 791,653 | Platinum | Berserker | 10/10/10/10 |
Indigenous Village 🌍 | 30.663 | 932 | 39.58% | 0 | 2,355 | 785,409 | Platinum | Harley-Davidson XG750R | 5/8/6/8 |
Cold Cut Corner 🌍 | 19.019 | 942 | 6.91% | 0 | 13,632 | 933,017 | Platinum | KTM 500-EXC | 9/9/10/9 |
Frozen Rapids 🌍 | 21.715 | 953 | 5.67% | 0 | 16,818 | 787,979 | Platinum | Bandito | 8/8/9/8 |
Rabbit Hell 🌍 | 53.664 | 978 | 22.31% | 2 | 4,384 | 36,696 | Bronze | Berserker | 10/10/9/10 |
Overdose 🌍 | 21.516 | 997 | 22.12% | 0 | 4,507 | 801,750 | Platinum | KTM 450 Rally | 8/8/8/8 |
Curved Hinges 🌍 | 17.515 | 1,002 | 55.92% | 0 | 1,792 | 628,804 | Gold | Berserker | 10/10/9/10 |
Snowball Ride 🌍 | 16.809 | 1,012 | 0.96% | 0 | 105,168 | 829,775 | Platinum | KTM 450 Rally | 8/8/8/8 |
Casino Rooftop 🌍 | 18.466 | 1,015 | 1.88% | 0 | 54,118 | 834,473 | Platinum | Tango | 10/10/10/10 |
Muddy Mounds 🌍 | 26.263 | 1,033 | 3.72% | 0 | 27,783 | 845,954 | Platinum | Bandito | 8/7/8/7 |
Dual Snowfest 🌍 | 24.608 | 1,045 | 10.91% | 0 | 9,576 | 781,276 | Platinum | Berserker | 10/10/9/10 |
The Pendulum 🌍 | 22.616 | 1,048 | 1.36% | 0 | 77,158 | 823,283 | Platinum | Berserker | 8/9/9/9 |
Hilltop Ghetto 🌍 | 19.416 | 1,051 | 3.26% | 0 | 32,284 | 827,913 | Platinum | Mantis | 10/10/10/10 |
Refinery Abyss 🌍 | 32.246 | 1,059 | 0.56% | 0 | 190,263 | 820,053 | Platinum | KTM 500-EXC | 9/9/9/8 |
Rocks Off 🌍 | 22.971 | 1,072 | 3.75% | 0 | 28,619 | 824,611 | Platinum | KTM 450 Rally | 8/8/8/8 |
Radical Roadworks 🌍 | 26.499 | 1,107 | 40.07% | 0 | 2,763 | 795,394 | Platinum | Tango | 10/10/10/10 |
Bumpy Mountain 🌍 | 14.399 | 1,108 | 57.38% | 0 | 1,931 | 776,349 | Platinum | Berserker | 10/10/10/10 |
Rampant Ramps 🌍 | 16.015 | 1,126 | 24.67% | 0 | 4,564 | 828,553 | Platinum | KTM 450 Rally | 8/8/8/7 |
Cracked Plateau 🌍 | 17.222 | 1,129 | 0.44% | 0 | 254,972 | 796,789 | Platinum | Mantis | 10/10/10/10 |
Wasteland 🌍 | 33.264 | 1,152 | 63.23% | 1 | 1,822 | 0 | Bronze | Berserker | 10/10/9/10 |
Downtown Love 🌍 | 24.149 | 1,191 | 39.69% | 0 | 3,001 | 832,197 | Platinum | Berserker | 10/10/9/10 |
X Factor 🌍 | 32.694 | 1,205 | 33.22% | 0 | 3,627 | 782,943 | Platinum | Bandito | 8/7/8/7 |
Torn Canyon 🌍 | 18.953 | 1,215 | 29.80% | 0 | 4,077 | 776,175 | Platinum | Berserker | 10/10/9/10 |
Dark Sands 🌍 | 18.337 | 1,216 | 16.52% | 0 | 7,361 | 786,944 | Platinum | Mantis | 10/10/10/10 |
Crescent Night 🌍 | 27.466 | 1,224 | 20.55% | 0 | 5,956 | 790,702 | Platinum | Mantis | 10/10/10/10 |
Dark Smoke 🌍 | 18.153 | 1,232 | 21.73% | 0 | 5,670 | 817,786 | Platinum | KTM 500-EXC | 8/8/9/8 |
Great Wall 🌍 | 26.920 | 1,237 | 2.81% | 0 | 44,051 | 801,333 | Platinum | KTM 450 Rally | 8/8/8/8 |
Explosive Storage 🌍 | 19.382 | 1,252 | 6.59% | 0 | 19,009 | 788,524 | Platinum | KTM 450 Rally | 8/8/8/8 |
Peaceful Pummel 🌍 | 21.527 | 1,258 | 30.95% | 0 | 4,065 | 771,622 | Platinum | Harley-Davidson XG750R | 5/8/6/8 |
Crystal Crossing 🌍 | 22.470 | 1,259 | 38.87% | 0 | 3,239 | 781,875 | Platinum | Berserker | 10/10/9/10 |
Pipe Basin 🌍 | 18.982 | 1,264 | 0.05% | 0 | 2,748,363 | 802,311 | Platinum | KTM 450 Rally | 8/8/8/8 |
Underground Slopes 🌍 | 13.266 | 1,269 | 0.19% | 0 | 656,815 | 822,065 | Platinum | Bandito | 8/8/9/8 |
Cold Shoulder 🌍 | 25.741 | 1,296 | 28.42% | 0 | 4,560 | 780,274 | Platinum | KTM 500-EXC | 9/9/10/9 |
Coaster Canyon 🌍 | 18.738 | 1,298 | 1.08% | 0 | 119,955 | 792,976 | Platinum | Mantis | 10/10/10/10 |
The Quagmire 🌍 | 24.316 | 1,299 | 3.87% | 0 | 33,600 | 773,216 | Platinum | Berserker | 9/9/9/10 |
Amusement Pit 🌍 | 18.763 | 1,323 | 5.05% | 0 | 26,205 | 803,262 | Platinum | KTM 450 Rally | 8/8/8/8 |
Acrobat Quarter 🌍 | 17.432 | 1,327 | 36.23% | 0 | 3,663 | 814,200 | Platinum | Mantis | 10/10/10/10 |
Fermented Caves 🌍 | 17.765 | 1,339 | 47.96% | 0 | 2,792 | 756,528 | Platinum | Berserker | 10/10/9/10 |
Peace Hammer 🌍 | 18.422 | 1,361 | 5.18% | 0 | 26,257 | 811,381 | Platinum | KTM 450 Rally | 8/8/8/8 |
Grease Transit 🌍 | 25.199 | 1,362 | 14.50% | 0 | 9,396 | 800,018 | Platinum | Mantis | 10/10/10/10 |
Ray Of Deception 🌍 | 25.174 | 1,362 | 42.64% | 0 | 3,194 | 553,250 | Gold | Mantis | 10/10/10/10 |
Stuntman Plaza 🌍 | 21.893 | 1,363 | 11.51% | 0 | 11,838 | 774,065 | Platinum | KTM 450 Rally | 8/8/8/7 |
Fenland Flail 🌍 | 24.505 | 1,390 | 62.05% | 0 | 2,240 | 774,175 | Platinum | Berserker | 10/10/9/10 |
Sundown Slam 🌍 | 19.199 | 1,392 | 36.11% | 0 | 3,855 | 841,511 | Platinum | Mantis | 10/10/10/10 |
Dark Ice Valley 🌍 | 26.182 | 1,405 | 51.31% | 0 | 2,738 | 750,344 | Platinum | KTM 450 Rally | 8/8/8/7 |
Choking Hazard 🌍 | 22.199 | 1,405 | 15.75% | 0 | 8,918 | 762,110 | Platinum | Berserker | 10/10/9/10 |
Squall Slide 🌍 | 20.689 | 1,406 | 0.76% | 0 | 186,105 | 809,809 | Platinum | Tango | 10/10/10/10 |
Plant Food 🌍 | 23.095 | 1,410 | 33.83% | 0 | 4,168 | 745,682 | Gold | Berserker | 10/10/9/10 |
Grand Moonshine 🌍 | 21.199 | 1,419 | 18.85% | 0 | 7,528 | 778,911 | Platinum | Berserker | 9/10/9/10 |
The Waterwheel 🌍 | 21.108 | 1,444 | 0.68% | 0 | 210,863 | 807,391 | Platinum | Tango | 10/10/10/10 |
KTM Course 🌍 | 22.309 | 1,450 | 5.97% | 0 | 24,275 | 775,340 | Platinum | KTM 500-EXC | 9/9/9/8 |
X Terminate 🌍 | 21.716 | 1,453 | 38.72% | 0 | 3,753 | 801,322 | Platinum | KTM 450 Rally | 8/8/8/7 |
Perilous Pitfalls 🌍 | 48.632 | 1,455 | 14.06% | 1 | 10,348 | 59,364 | Bronze | Mantis | 10/10/10/10 |
Break and Enter 🌍 | 29.382 | 1,469 | 18.46% | 0 | 7,956 | 708,942 | Gold | Mantis | 10/10/10/10 |
Doom Race 🌍 | 18.909 | 1,476 | 20.94% | 0 | 7,049 | 760,130 | Platinum | Phantom | 6/6/6/6 |
Fort Ruins 🌍 | 19.853 | 1,494 | 0.14% | 0 | 1,065,586 | 818,413 | Platinum | Mantis | 10/10/10/10 |
City Chaos 🌍 | 18.997 | 1,498 | 29.03% | 0 | 5,161 | 795,526 | Platinum | KTM 450 Rally | 8/8/8/8 |
Workshop Path 🌍 | 17.798 | 1,498 | 3.44% | 0 | 43,538 | 805,050 | Platinum | KTM 500-EXC | 9/9/10/9 |
Ravenous Ram 🌍 | 22.553 | 1,517 | 37.35% | 0 | 4,062 | 780,146 | Platinum | KTM 450 Rally | 8/8/8/8 |
Arch Ruins 🌍 | 15.073 | 1,518 | 2.94% | 0 | 51,633 | 793,242 | Platinum | Mantis | 10/10/10/10 |
Fatal Fungus 🌍 | 24.639 | 1,519 | 48.67% | 0 | 3,121 | 670,125 | Gold | Mantis | 10/10/10/10 |
Twisted Curves 🌍 | 22.852 | 1,532 | 67.25% | 0 | 2,278 | 779,794 | Platinum | Mantis | 10/10/10/10 |
Drifter Valley 🌍 | 22.292 | 1,546 | 1.05% | 0 | 146,882 | 799,657 | Platinum | KTM 450 Rally | 8/8/8/7 |
Snowcap Smackdown 🌍 | 22.749 | 1,552 | 37.45% | 0 | 4,144 | 776,063 | Platinum | KTM 500-EXC | 9/9/10/9 |
Wildwood Escape 🌍 | 36.899 | 1,553 | 17.17% | 0 | 9,045 | 763,206 | Platinum | Berserker | 9/9/9/10 |
Midnight Brewery 🌍 | 17.832 | 1,554 | 59.59% | 0 | 2,608 | 754,667 | Platinum | Mantis | 10/10/10/10 |
Flaming Freeway 🌍 | 20.280 | 1,555 | 1.03% | 0 | 150,734 | 818,511 | Platinum | Tango | 10/10/10/10 |
Snowman Peaks 🌍 | 21.218 | 1,562 | 38.29% | 0 | 4,079 | 683,750 | Gold | Bandito | 8/7/8/7 |
The Assumption 🌍 | 20.982 | 1,570 | 5.61% | 0 | 27,982 | 803,574 | Platinum | Harley-Davidson XG750R | 7/10/8/9 |
Pain Marsh 🌍 | 26.792 | 1,581 | 24.23% | 0 | 6,526 | 762,873 | Platinum | Mantis | 10/10/10/10 |
Night Crawling 🌍 | 24.129 | 1,600 | 40.14% | 0 | 3,986 | 789,523 | Platinum | KTM 450 Rally | 8/8/8/8 |
Rocky Road 🌍 | 27.919 | 1,601 | 0.29% | 0 | 544,627 | 805,147 | Platinum | KTM 500-EXC | 9/9/9/8 |
Lopsided 🌍 | 31.432 | 1,621 | 55.46% | 0 | 2,923 | 798,326 | Platinum | Berserker | 10/10/9/10 |
Crystal Flow 🌍 | 21.741 | 1,629 | 19.23% | 0 | 8,470 | 771,123 | Platinum | Berserker | 10/10/9/10 |
Impact Attics 🌍 | 24.437 | 1,635 | 55.35% | 0 | 2,954 | 767,055 | Platinum | Tango | 10/10/10/10 |
Crystal Extraction 🌍 | 16.226 | 1,639 | 70.98% | 0 | 2,309 | 752,270 | Platinum | Berserker | 10/10/9/10 |
Burning Bushes 🌍 | 22.620 | 1,648 | 0.06% | 0 | 2,743,163 | 793,030 | Platinum | KTM 450 Rally | 8/8/8/8 |
Abandoned Mine 🌍 | 22.171 | 1,649 | 0.42% | 0 | 392,964 | 839,426 | Platinum | Bandito | 8/8/9/8 |
Aztec Trance 🌍 | 21.332 | 1,649 | 11.32% | 0 | 14,573 | 751,123 | Platinum | Mantis | 10/10/10/10 |
Double Barrel 🌍 | 17.615 | 1,657 | 45.25% | 0 | 3,662 | 780,267 | Platinum | Mantis | 10/10/10/10 |
Marsh Edge 🌍 | 17.711 | 1,661 | 0.26% | 0 | 647,561 | 783,921 | Platinum | Mantis | 10/10/10/10 |
Nightwatch Haven 🌍 | 21.316 | 1,676 | 7.82% | 0 | 21,429 | 799,649 | Platinum | Berserker | 9/10/9/10 |
Alpha Street 🌍 | 18.730 | 1,682 | 0.88% | 0 | 190,118 | 833,778 | Platinum | Tango | 10/10/10/10 |
Spinners Alley 🌍 | 21.837 | 1,695 | 0.29% | 0 | 582,345 | 873,500 | Platinum | KTM 450 Rally | 8/8/8/8 |
Crow Nest 🌍 | 18.366 | 1,702 | 4.30% | 0 | 39,583 | 799,853 | Platinum | KTM 500-EXC | 9/9/10/9 |
Lost Race Track 🌍 | 33.106 | 1,704 | 6.34% | 0 | 26,875 | 802,622 | Platinum | Bandito | 8/8/9/8 |
Broken Skull 🌍 | 25.756 | 1,724 | 4.17% | 0 | 41,364 | 773,037 | Platinum | KTM 450 Rally | 8/8/8/7 |
Pinball Pains 🌍 | 56.324 | 1,740 | 34.46% | 0 | 5,050 | 555,349 | Gold | Mantis | 10/10/10/10 |
Chopping District 🌍 | 18.992 | 1,743 | 1.90% | 0 | 91,680 | 786,780 | Platinum | Mantis | 10/10/10/10 |
Wolf Den 🌍 | 16.992 | 1,754 | 0.47% | 0 | 370,605 | 819,343 | Platinum | KTM 500-EXC | 9/9/9/8 |
Widowmaker 🌍 | 53.340 | 1,758 | 29.52% | 4 | 5,956 | 0 | Bronze | Berserker | 10/10/9/10 |
Endurance Run 🌍 | 30.782 | 1,781 | 7.53% | 0 | 23,653 | 822,472 | Platinum | Bronco | 10/10/10/10 |
Bell Tower 🌍 | 17.788 | 1,797 | 3.93% | 0 | 45,711 | 826,476 | Platinum | KTM 450 Rally | 8/8/8/8 |
Rest in Pieces 🌍 | 16.362 | 1,808 | 70.24% | 0 | 2,574 | 812,513 | Platinum | Tango | 10/10/10/10 |
Rotten Railway 🌍 | 26.999 | 1,814 | 0.99% | 0 | 184,027 | 807,393 | Platinum | Tango | 10/10/10/10 |
Trial of Courage 🌍 | 19.787 | 1,819 | 0.11% | 0 | 1,666,713 | 800,295 | Platinum | KTM 500-EXC | 9/9/10/9 |
Kick Back 🌍 | 29.299 | 1,820 | 33.93% | 0 | 5,364 | 500,172 | Gold | Mantis | 10/10/10/10 |
The Switchblade 🌍 | 17.716 | 1,829 | 68.30% | 0 | 2,678 | 488,400 | Silver | Berserker | 10/10/9/10 |
Acid Bath 🌍 | 22.168 | 1,847 | 57.59% | 0 | 3,207 | 751,910 | Platinum | Berserker | 10/10/9/10 |
Crashed Castle 🌍 | 18.491 | 1,852 | 1.58% | 0 | 116,872 | 775,872 | Platinum | KTM 500-EXC | 9/9/10/9 |
Frost Carnival 🌍 | 15.166 | 1,869 | 4.97% | 0 | 37,592 | 850,895 | Platinum | Mantis | 10/10/10/10 |
Icy Altar 🌍 | 18.798 | 1,892 | 57.11% | 0 | 3,313 | 750,053 | Platinum | Bronco | 10/10/10/10 |
Container Grounds 🌍 | 20.047 | 1,893 | 0.77% | 0 | 246,690 | 814,196 | Platinum | KTM 500-EXC | 9/9/10/9 |
Balance Avenue 🌍 | 23.163 | 1,909 | 3.39% | 0 | 56,232 | 772,412 | Platinum | Mantis | 10/10/10/10 |
Ferocious Flips 🌍 | 23.799 | 1,915 | 12.20% | 0 | 15,696 | 750,021 | Platinum | Harley-Davidson XG750R | 7/10/8/9 |
Avalanche Strew 🌍 | 24.111 | 1,936 | 54.34% | 0 | 3,563 | 795,075 | Platinum | Bandito | 8/8/9/8 |
Stilted Path 🌍 | 20.528 | 1,959 | 0.86% | 0 | 229,122 | 798,835 | Platinum | Tango | 10/10/10/10 |
Haunted Ramps 🌍 | 24.965 | 1,960 | 27.05% | 0 | 7,247 | 756,621 | Platinum | Berserker | 9/9/9/10 |
Fatality Lane 🌍 | 18.407 | 1,961 | 16.08% | 0 | 12,194 | 806,458 | Platinum | Mantis | 10/10/10/10 |
Distilled Hops 🌍 | 27.182 | 1,976 | 64.51% | 0 | 3,063 | 755,782 | Platinum | Mantis | 10/10/10/10 |
Unstable Tunnel 🌍 | 22.082 | 1,977 | 0.81% | 0 | 244,024 | 799,347 | Platinum | Bronco | 10/10/10/10 |
Haunted Hallows 🌍 | 20.843 | 1,983 | 1.93% | 0 | 102,981 | 796,891 | Platinum | KTM 450 Rally | 8/8/8/8 |
Toxic Garden 🌍 | 27.349 | 1,985 | 40.34% | 0 | 4,921 | 773,537 | Platinum | Mantis | 10/10/10/10 |
Bayou Boatride 🌍 | 19.359 | 1,987 | 8.32% | 0 | 23,887 | 789,071 | Platinum | KTM 500-EXC | 9/9/9/8 |
Snowman Haven 🌍 | 20.766 | 1,996 | 0.64% | 0 | 309,694 | 808,170 | Platinum | KTM 500-EXC | 9/9/9/8 |
Wrecked Tracks 🌍 | 21.199 | 2,000 | 16.07% | 0 | 12,447 | 778,911 | Platinum | Berserker | 10/10/9/10 |
Surprise Surprise 🌍 | 28.377 | 2,006 | 49.19% | 0 | 4,078 | 755,627 | Platinum | KTM 500-EXC | 9/9/10/9 |
Lost Descent 🌍 | 17.659 | 2,030 | 28.87% | 0 | 7,032 | 808,525 | Platinum | Mantis | 10/10/10/10 |
Girder Precinct 🌍 | 26.727 | 2,058 | 18.31% | 0 | 11,242 | 768,432 | Platinum | Mantis | 10/10/10/10 |
The Bell Pit 🌍 | 23.643 | 2,061 | 5.76% | 0 | 35,775 | 767,490 | Platinum | Mantis | 10/10/10/10 |
Trojan Giraffe 🌍 | 22.779 | 2,072 | 0.70% | 0 | 296,168 | 933,625 | Platinum | Berserker | 9/10/9/10 |
Cave Entrance 🌍 | 19.168 | 2,072 | 0.02% | 0 | 13,555,129 | 824,044 | Platinum | Bandito | 8/8/9/8 |
Toad Hole 🌍 | 19.174 | 2,079 | 2.12% | 0 | 97,837 | 793,476 | Platinum | Berserker | 8/9/9/9 |
Golden Dirt 🌍 | 16.028 | 2,089 | 58.50% | 0 | 3,571 | 772,976 | Platinum | Mantis | 10/10/10/10 |
Root Canal 🌍 | 20.716 | 2,198 | 13.01% | 0 | 16,900 | 768,233 | Platinum | KTM 500-EXC | 8/8/9/8 |
Lollygagging 🌍 | 17.994 | 2,231 | 74.22% | 0 | 3,006 | 788,615 | Platinum | Mantis | 10/10/10/10 |
Itchy Jaws 🌍 | 20.056 | 2,300 | 30.56% | 0 | 7,526 | 772,476 | Platinum | Mantis | 10/10/10/10 |
Nausea Night 🌍 | 27.836 | 2,313 | 24.74% | 0 | 9,349 | 786,067 | Platinum | Marauder | 8/8/8/8 |
Crooked Grind 🌍 | 18.424 | 2,315 | 44.06% | 0 | 5,254 | 760,000 | Platinum | KTM 450 Rally | 8/8/8/7 |
Fest Mine 🌍 | 28.198 | 2,316 | 28.62% | 0 | 8,093 | 780,033 | Platinum | Berserker | 10/10/9/10 |
Longshot Lake 🌍 | 17.146 | 2,343 | 11.21% | 0 | 20,904 | 810,359 | Platinum | KTM 450 Rally | 8/8/8/7 |
Icebound Hamlet 🌍 | 16.057 | 2,396 | 4.97% | 0 | 48,216 | 803,972 | Platinum | Berserker | 10/10/9/10 |
Chilled Cliffs 🌍 | 29.230 | 2,400 | 7.49% | 0 | 32,022 | 778,548 | Platinum | Berserker | 9/10/9/10 |
Terror Tower 🌍 | 23.995 | 2,421 | 2.21% | 0 | 109,383 | 788,558 | Platinum | Mantis | 10/10/10/10 |
Homegrown 🌍 | 41.399 | 2,430 | 55.67% | 0 | 4,365 | 626,942 | Gold | Harley-Davidson XG750R | 7/10/8/9 |
Suspended Getaway 🌍 | 16.961 | 2,434 | 64.31% | 0 | 3,785 | 561,845 | Gold | Mantis | 10/10/10/10 |
Sled Loading Bay 🌍 | 18.271 | 2,437 | 6.34% | 0 | 38,464 | 814,976 | Platinum | KTM 450 Rally | 8/8/8/8 |
Sewage Treatment 🌍 | 20.416 | 2,450 | 0.52% | 0 | 470,986 | 794,286 | Platinum | Berserker | 9/9/9/10 |
Nuclear Cave 🌍 | 24.821 | 2,457 | 73.65% | 0 | 3,336 | 768,506 | Platinum | Mantis | 10/10/10/10 |
Firefly Landing 🌍 | 19.366 | 2,472 | 1.25% | 0 | 198,003 | 788,905 | Platinum | Mantis | 10/10/10/10 |
Permafrost Climb 🌍 | 18.816 | 2,476 | 6.76% | 0 | 36,646 | 733,000 | Gold | Berserker | 9/10/9/10 |
Metal Mayhem 🌍 | 145.647 | 2,521 | 41.92% | 20 | 6,014 | 0 | Bronze | Mantis | 10/10/10/10 |
Forbidden Path 🌍 | 22.649 | 2,550 | 3.60% | 0 | 70,897 | 778,146 | Platinum | Tango | |
Floor Is Lava 🌍 | 30.772 | 2,574 | 23.46% | 0 | 10,973 | 790,716 | Platinum | Tango | 10/10/10/10 |
Pike Alley 🌍 | 19.314 | 2,585 | 0.02% | 0 | 14,229,607 | 811,045 | Platinum | KTM 500-EXC | 9/9/9/8 |
Headhurt Bluff 🌍 | 21.892 | 2,592 | 13.63% | 0 | 19,010 | 774,087 | Platinum | Mantis | 10/10/10/10 |
Mt Whiplash 🌍 | 29.399 | 2,603 | 53.36% | 0 | 4,878 | 515,227 | Gold | Tango | 10/10/10/10 |
Barrel Chase 🌍 | 19.692 | 2,619 | 0.23% | 0 | 1,135,434 | 817,209 | Platinum | Tango | 10/10/10/10 |
Diamond Dash 🌍 | 35.394 | 2,624 | 0.65% | 0 | 400,883 | 828,643 | Platinum | Bandito | 8/7/8/7 |
Sledridge Gorge 🌍 | 20.528 | 2,638 | 4.13% | 0 | 63,937 | 831,061 | Platinum | Mantis | 10/10/10/10 |
