Rider Level: 43 RL Score: 266,677,416 BETA Score: 261,361,433 Fav Bike: KTM 450 Rally Milestones: 63 Date Found: 17/11/2018 Last Updated: 12/04/2021 Info Updated: 09/04/2021
Coins: 234,539
Diamonds: 2,832
Tickets: 3,172
Chips: 35,425
Missions: 408
BOL-Ron-TFG_E 🤩 | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Skater Paradise 🌍 | 16.328 | 35 | 0.03% | 0 | 102,992 | 841,800 | Platinum | KTM 500-EXC | 10/10/10/10 |
Hinged Pathway 🌍 | 20.773 | 63 | 0.00% | 0 | 3,113,675 | 820,806 | Platinum | KTM 500-EXC | 10/10/10/10 |
Derailed 🌍 | 19.431 | 64 | 0.77% | 0 | 8,348 | 861,380 | Platinum | KTM 500-EXC | 10/10/10/10 |
Underground Slopes 🌍 | 12.388 | 65 | 0.01% | 0 | 1,064,175 | 850,387 | Platinum | Bandito | 10/10/10/10 |
Icy Foothills 🌍 | 17.571 | 84 | 0.03% | 0 | 252,732 | 850,659 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lumber Yard 🌍 | 29.346 | 88 | 0.02% | 0 | 355,581 | 916,523 | Platinum | BMW F800 GS | 10/10/10/10 |
Lost Playground 🌍 | 24.849 | 90 | 0.00% | 0 | 1,908,385 | 853,051 | Platinum | KTM 450 Rally | 5/5/5/5 |
Lazy Catapult 🌍 | 16.642 | 100 | 0.09% | 0 | 117,552 | 828,684 | Platinum | BMW F800 GS | 8/8/8/8 |
Mile High 🌍 | 21.346 | 118 | 1.79% | 0 | 6,592 | 807,137 | Platinum | BMW F800 GS | 8/8/8/8 |
Fest Mine 🌍 | 24.589 | 121 | 1.57% | 0 | 7,686 | 840,183 | Platinum | Berserker | 10/10/10/10 |
Frostmoore 🌍 | 19.304 | 129 | 0.04% | 0 | 358,736 | 839,277 | Platinum | KTM 500-EXC | 10/10/10/10 |
City Outskirts 🌍 | 21.249 | 154 | 0.05% | 0 | 306,752 | 797,894 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fermented Caves 🌍 | 16.245 | 158 | 3.59% | 0 | 4,405 | 798,750 | Platinum | Berserker | 10/10/10/10 |
Fenland Flail 🌍 | 19.999 | 164 | 4.63% | 0 | 3,544 | 861,670 | Platinum | Berserker | 10/10/10/10 |
Stilted Path 🌍 | 19.149 | 166 | 0.08% | 0 | 203,675 | 829,143 | Platinum | KTM 500-EXC | 10/10/10/10 |
Orbicular Escape 🌍 | 16.012 | 168 | 50.60% | 0 | 332 | 792,514 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rigged Roadway 🌍 | 16.442 | 169 | 0.05% | 0 | 343,418 | 795,801 | Platinum | Phantom | 10/10/10/10 |
Sine City 🌍 | 12.680 | 170 | 0.01% | 0 | 1,415,446 | 780,370 | Platinum | Phantom | 10/10/10/10 |
Floral Lane 🌍 | 17.352 | 174 | 3.07% | 0 | 5,674 | 783,548 | Platinum | BMW F800 GS | 9/9/8/8 |
Hops of Fury 🌍 | 18.711 | 178 | 1.66% | 0 | 10,707 | 832,344 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Stacks 🌍 | 17.526 | 179 | 0.08% | 0 | 213,560 | 873,906 | Platinum | Berserker | 10/10/10/10 |
Plant Food 🌍 | 21.558 | 181 | 3.32% | 0 | 5,446 | 781,348 | Platinum | BMW F800 GS | 9/9/8/8 |
Tiptop 🌍 | 16.399 | 183 | 51.26% | 0 | 357 | 784,119 | Platinum | BMW F800 GS | 10/10/10/10 |
Amusement Pit 🌍 | 17.065 | 194 | 0.42% | 0 | 45,651 | 843,690 | Platinum | KTM 450 Rally | 3/3/3/3 |
Candyland 🌍 | 19.365 | 198 | 0.29% | 0 | 69,279 | 829,022 | Platinum | KTM 500-EXC | 10/10/10/10 |
Pipe Basin 🌍 | 17.087 | 207 | 0.01% | 0 | 3,015,779 | 847,005 | Platinum | KTM 450 Rally | 5/5/5/5 |
Death Wheel 🌍 | 18.810 | 209 | 0.91% | 0 | 23,028 | 844,612 | Platinum | BMW F800 GS | 7/7/7/7 |
Indigenous Village 🌍 | 26.770 | 209 | 5.12% | 0 | 4,085 | 844,394 | Platinum | BMW F800 GS | 8/8/8/8 |
Squall Slide 🌍 | 18.880 | 217 | 0.09% | 0 | 245,586 | 848,298 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rite Passage 🌍 | 26.399 | 223 | 1.42% | 0 | 15,670 | 861,779 | Platinum | Mantis | 10/10/10/10 |
Heavenward 🌍 | 22.421 | 229 | 44.99% | 0 | 509 | 756,145 | Platinum | KTM 450 Rally | 10/10/10/10 |
Desert Gondola 🌍 | 21.031 | 240 | 0.06% | 0 | 429,175 | 836,004 | Platinum | BMW F800 GS | 7/7/7/7 |
Processing Center 🌍 | 19.432 | 243 | 0.12% | 0 | 210,460 | 845,167 | Platinum | KTM 500-EXC | 10/10/10/10 |
Trial of Courage 🌍 | 18.825 | 261 | 0.01% | 0 | 2,824,575 | 822,159 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mean Street 🌍 | 18.805 | 266 | 5.39% | 0 | 4,938 | 808,568 | Platinum | Bandito | 10/10/10/10 |
Midnight Brewery 🌍 | 16.040 | 280 | 6.27% | 0 | 4,468 | 804,444 | Platinum | Mantis | 10/10/10/10 |
The Watchers 🌍 | 22.231 | 282 | 0.07% | 0 | 408,140 | 853,018 | Platinum | Berserker | 10/10/10/10 |
Infected Cavern 🌍 | 35.030 | 283 | 5.52% | 0 | 5,128 | 780,429 | Platinum | BMW F800 GS | 10/10/10/10 |
Crashed Castle 🌍 | 17.505 | 286 | 0.27% | 0 | 105,146 | 801,154 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frozen Facility 🌍 | 18.154 | 288 | 0.17% | 0 | 172,478 | 837,409 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cave Crossing 🌍 | 23.012 | 290 | 0.22% | 0 | 129,629 | 807,462 | Platinum | KTM 500-EXC | 10/10/10/10 |
Avalanche Strew 🌍 | 22.482 | 291 | 4.36% | 0 | 6,671 | 825,811 | Platinum | Bandito | 10/10/10/10 |
Leaping Hollows 🌍 | 25.330 | 292 | 1.27% | 0 | 23,004 | 813,276 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rocky Road 🌍 | 26.805 | 303 | 0.06% | 0 | 496,448 | 822,897 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wild Zone 🌍 | 23.723 | 312 | 59.66% | 0 | 523 | 711,548 | Gold | Bandito | 10/10/10/10 |
Dark Smoke 🌍 | 17.277 | 313 | 3.36% | 0 | 9,326 | 838,643 | Platinum | KTM 500-EXC | 10/10/10/10 |
Trojan Giraffe 🌍 | 21.632 | 313 | 0.11% | 0 | 275,733 | 949,556 | Platinum | Berserker | 10/10/10/10 |
Desert Punk 🌍 | 17.738 | 320 | 6.40% | 0 | 5,000 | 813,103 | Platinum | BMW F800 GS | 10/10/10/10 |
Sunshine District 🌍 | 17.816 | 322 | 0.38% | 0 | 84,551 | 825,810 | Platinum | BMW F800 GS | 8/8/8/8 |
The Arches 🌍 | 28.572 | 325 | 0.00% | 0 | 7,679,366 | 796,476 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crystal Crossing 🌍 | 21.248 | 327 | 6.03% | 0 | 5,427 | 807,333 | Platinum | BMW F800 GS | 9/9/8/9 |
Cold Cut Corner 🌍 | 17.816 | 334 | 2.13% | 0 | 15,697 | 953,067 | Platinum | Tango | 10/10/10/10 |
Hill Climb 🌍 | 9.443 | 344 | 0.03% | 0 | 1,133,782 | 777,850 | Platinum | Berserker | 10/10/10/10 |
Streetscape 🌍 | 18.149 | 352 | 10.36% | 0 | 3,397 | 768,849 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pike Alley 🌍 | 18.561 | 352 | 0.00% | 0 | 23,245,903 | 828,159 | Platinum | KTM 500-EXC | 10/10/10/10 |
Marsh Ride 🌍 | 19.999 | 359 | 58.37% | 0 | 615 | 778,325 | Platinum | Bandito | 10/10/10/10 |
Lost Race Track 🌍 | 30.830 | 359 | 1.08% | 0 | 33,242 | 833,378 | Platinum | Bandito | 10/10/10/10 |
City Run 🌍 | 20.613 | 359 | 3.82% | 0 | 9,395 | 770,628 | Platinum | KTM 450 Rally | 10/10/10/10 |
X Factor 🌍 | 31.199 | 361 | 4.89% | 0 | 7,387 | 804,300 | Platinum | Bandito | 10/10/10/10 |
Rock Wall 🌍 | 20.607 | 362 | 0.00% | 0 | 11,661,441 | 827,725 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lift of Doom 🌍 | 19.052 | 363 | 0.53% | 0 | 68,865 | 842,906 | Platinum | Bandito | 10/10/10/10 |
Crystal Kingdom 🌍 | 21.657 | 365 | 1.03% | 0 | 35,530 | 798,813 | Platinum | KTM 450 Rally | 10/10/10/10 |
Explosive Storage 🌍 | 18.857 | 370 | 2.13% | 0 | 17,335 | 801,024 | Platinum | Mantis | 10/10/10/10 |
Acrobat Quarter 🌍 | 16.212 | 372 | 5.27% | 0 | 7,065 | 844,700 | Platinum | Mantis | 10/10/10/10 |
Golden Ride 🌍 | 19.797 | 378 | 10.58% | 0 | 3,573 | 802,104 | Platinum | BMW F800 GS | 10/10/10/10 |
The Switchblade 🌍 | 14.738 | 379 | 8.33% | 0 | 4,549 | 716,818 | Gold | BMW F800 GS | 9/9/8/9 |
Toxin Harvest 🌍 | 16.197 | 389 | 1.45% | 0 | 26,779 | 823,763 | Platinum | KTM 450 Rally | 10/10/10/10 |
Suspended Getaway 🌍 | 12.358 | 399 | 7.91% | 0 | 5,047 | 802,246 | Platinum | Mantis | 10/10/10/10 |
Petrol Falls Path 🌍 | 16.895 | 399 | 0.01% | 0 | 2,938,184 | 847,738 | Platinum | KTM 500-EXC | 10/10/10/10 |
Terrace Farming 🌍 | 18.765 | 404 | 7.13% | 0 | 5,666 | 840,284 | Platinum | Bandito | 10/10/10/10 |
Stuntman Plaza 🌍 | 20.860 | 406 | 2.33% | 0 | 17,429 | 796,522 | Platinum | Mantis | 10/10/10/10 |
Pain Marsh 🌍 | 25.197 | 408 | 3.65% | 0 | 11,173 | 791,873 | Platinum | Mantis | 10/10/10/10 |
Garbage Route 🌍 | 21.658 | 409 | 0.14% | 0 | 291,569 | 808,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dutschers Den 🌍 | 19.195 | 409 | 60.50% | 0 | 676 | 648,295 | Gold | KTM 450 Rally | 10/10/10/10 |
City Hallway 🌍 | 38.111 | 411 | 6.91% | 0 | 5,947 | 784,095 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rocks Off 🌍 | 22.222 | 413 | 0.77% | 0 | 53,944 | 838,481 | Platinum | KTM 450 Rally | 10/10/10/10 |
Workshop Path 🌍 | 17.324 | 414 | 0.71% | 0 | 58,356 | 816,900 | Platinum | KTM 500-EXC | 10/10/10/10 |
City Blues 🌍 | 19.771 | 415 | 1.10% | 0 | 37,639 | 810,644 | Platinum | Bandito | 10/10/10/10 |
Melancholy Temple 🌍 | 30.876 | 416 | 0.23% | 0 | 179,834 | 832,757 | Platinum | KTM 500-EXC | 10/10/10/10 |
Forbidden Path 🌍 | 20.822 | 417 | 0.56% | 0 | 74,850 | 816,208 | Platinum | KTM 500-EXC | 10/10/10/10 |
Break and Enter 🌍 | 28.192 | 420 | 4.07% | 0 | 10,309 | 759,363 | Platinum | Mantis | 10/10/10/10 |
Planks and Mozzies 🌍 | 19.358 | 420 | 0.03% | 0 | 1,249,107 | 810,045 | Platinum | KTM 450 Rally | 10/10/10/10 |
Acid Bath 🌍 | 19.695 | 421 | 9.05% | 0 | 4,651 | 807,475 | Platinum | BMW F800 GS | 10/10/10/10 |
Blazing Hop 🌍 | 22.211 | 429 | 19.19% | 0 | 2,235 | 773,369 | Platinum | BMW F800 GS | 10/10/10/10 |
Sewage Treatment 🌍 | 19.395 | 449 | 0.10% | 0 | 433,161 | 817,076 | Platinum | BMW F800 GS | 10/10/10/10 |
Container Grounds 🌍 | 19.074 | 464 | 0.14% | 0 | 331,998 | 835,348 | Platinum | KTM 500-EXC | 10/10/10/10 |
Firefly Landing 🌍 | 18.230 | 469 | 0.30% | 0 | 158,207 | 815,952 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rusty Cave 🌍 | 18.570 | 472 | 3.93% | 0 | 12,019 | 750,806 | Platinum | KTM 450 Rally | 10/10/10/10 |
Market Street 🌍 | 16.843 | 474 | 0.00% | 0 | 22,683,067 | 794,784 | Platinum | KTM 500-EXC | 10/10/10/10 |
Bunnyhop 🌍 | 8.653 | 477 | 0.09% | 0 | 559,225 | 856,682 | Platinum | Berserker | 10/10/10/10 |
Peaks of Peril 🌍 | 23.681 | 481 | 5.87% | 0 | 8,201 | 794,596 | Platinum | KTM 500-EXC | 10/10/10/10 |
Happy Fling 🌍 | 21.205 | 487 | 6.43% | 0 | 7,577 | 570,833 | Gold | BMW F800 GS | 10/10/10/10 |
Bumpy Mountain 🌍 | 12.866 | 491 | 15.15% | 0 | 3,240 | 826,776 | Platinum | BMW F800 GS | 10/10/10/10 |
Urban Smash 🌍 | 17.605 | 491 | 7.62% | 0 | 6,441 | 774,189 | Platinum | KTM 450 Rally | 10/10/10/10 |
Township 🌍 | 16.532 | 496 | 21.46% | 0 | 2,311 | 834,623 | Platinum | BMW F800 GS | 10/10/10/10 |
Snowman Haven 🌍 | 19.962 | 496 | 0.13% | 0 | 372,854 | 825,277 | Platinum | KTM 500-EXC | 10/10/10/10 |
Snow Flurry 🌍 | 33.666 | 506 | 65.97% | 0 | 767 | 244,734 | Bronze | BMW F800 GS | 10/10/10/10 |
Headhurt Bluff 🌍 | 20.640 | 508 | 2.81% | 0 | 18,047 | 801,304 | Platinum | Mantis | 10/10/10/10 |
Rampant Ramps 🌍 | 15.344 | 509 | 7.94% | 0 | 6,413 | 846,211 | Platinum | Mantis | 10/10/10/10 |
Crooked Grind 🌍 | 16.981 | 512 | 6.50% | 0 | 7,879 | 798,378 | Platinum | KTM 450 Rally | 10/10/10/10 |
Abandoned Colony 🌍 | 21.228 | 514 | 48.49% | 0 | 1,060 | 774,036 | Platinum | Bandito | 10/10/10/10 |
Girder Precinct 🌍 | 24.098 | 520 | 3.41% | 0 | 15,242 | 815,802 | Platinum | Mantis | 10/10/10/10 |
Crane Peak 🌍 | 20.770 | 524 | 0.03% | 0 | 1,700,251 | 819,087 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pumpkin Patch 🌍 | 18.732 | 531 | 0.18% | 0 | 293,628 | 804,000 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cave Entrance 🌍 | 18.261 | 533 | 0.00% | 0 | 22,370,461 | 844,200 | Platinum | Bandito | 10/10/10/10 |
Great Wall 🌍 | 26.391 | 533 | 1.20% | 0 | 44,247 | 810,150 | Platinum | KTM 450 Rally | 6/6/6/6 |
Night Crawling 🌍 | 21.595 | 538 | 10.32% | 0 | 5,214 | 837,882 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wolf Den 🌍 | 16.416 | 544 | 0.19% | 0 | 293,225 | 833,942 | Platinum | KTM 500-EXC | 10/10/10/10 |
Black Forest 🌍 | 22.957 | 563 | 5.16% | 0 | 10,914 | 824,870 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crane Yard 🌍 | 18.936 | 569 | 0.13% | 0 | 430,141 | 838,348 | Platinum | Berserker | 10/10/10/10 |
Rocky Chambers 🌍 | 17.966 | 572 | 23.62% | 0 | 2,422 | 753,702 | Platinum | BMW F800 GS | 9/9/8/9 |
Mushroom Heights 🌍 | 19.881 | 576 | 0.15% | 0 | 381,449 | 792,966 | Platinum | KTM 450 Rally | 10/10/10/10 |
Distilled Hops 🌍 | 25.009 | 590 | 11.66% | 0 | 5,059 | 795,291 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peak Route 🌍 | 33.582 | 591 | 5.85% | 0 | 10,107 | 792,480 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hanging Gardens 🌍 | 40.388 | 595 | 3.02% | 0 | 19,709 | 801,244 | Platinum | BMW F800 GS | 9/9/8/9 |
Well Park 🌍 | 26.143 | 596 | 0.01% | 0 | 6,123,898 | 802,346 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rejection Blues 🌍 | 18.948 | 600 | 14.93% | 0 | 4,019 | 846,851 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mushroom Boom 🌍 | 14.166 | 604 | 3.06% | 0 | 19,738 | 871,230 | Platinum | KTM 450 Rally | 6/7/7/6 |
Fort Ruins 🌍 | 19.502 | 604 | 0.06% | 0 | 1,000,775 | 826,043 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bell Tower 🌍 | 17.174 | 607 | 1.09% | 0 | 55,512 | 841,095 | Platinum | Marauder | 10/10/10/10 |
The Big Swing 🌍 | 19.799 | 615 | 1.82% | 0 | 33,860 | 854,020 | Platinum | Phantom | 8/8/7/7 |
Barter Town 🌍 | 24.508 | 617 | 21.83% | 0 | 2,827 | 761,793 | Platinum | KTM 500-EXC | 10/10/10/10 |
Three Bridges 🌍 | 20.655 | 618 | 0.00% | 0 | 26,075,624 | 800,978 | Platinum | Bandito | 10/10/10/10 |
Frost Carnival 🌍 | 14.694 | 619 | 1.41% | 0 | 43,882 | 863,316 | Platinum | Mantis | 10/10/10/10 |
Drop Zone 🌍 | 24.766 | 629 | 0.15% | 0 | 425,502 | 846,645 | Platinum | Berserker | 10/10/10/10 |
The Beamery 🌍 | 17.832 | 630 | 0.02% | 0 | 2,990,726 | 825,429 | Platinum | Mantis | 10/10/10/10 |
Crescent Night 🌍 | 26.589 | 632 | 8.46% | 0 | 7,474 | 805,368 | Platinum | KTM 450 Rally | 10/10/10/10 |
Serpent Slough 🌍 | 17.257 | 640 | 0.05% | 0 | 1,171,937 | 843,953 | Platinum | KTM 500-EXC | 10/10/10/10 |
Snow Alley 🌍 | 18.966 | 644 | 16.03% | 0 | 4,018 | 736,250 | Gold | BMW F800 GS | 10/10/10/10 |
Ruins of Despair 🌍 | 21.645 | 650 | 5.46% | 0 | 11,900 | 799,063 | Platinum | Bandito | 10/10/10/10 |
Adagio Flow 🌍 | 19.881 | 657 | 33.35% | 0 | 1,970 | 757,896 | Platinum | BMW F800 GS | 10/10/10/10 |
Terror Tower 🌍 | 23.216 | 665 | 0.52% | 0 | 128,763 | 803,538 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Tanktops 🌍 | 32.766 | 669 | 0.22% | 0 | 308,653 | 845,481 | Platinum | BMW F800 GS | 8/8/8/8 |
Burnyard 🌍 | 20.271 | 674 | 0.03% | 0 | 2,150,305 | 818,702 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nightwatch Haven 🌍 | 20.399 | 679 | 3.03% | 0 | 22,436 | 819,023 | Platinum | BMW F800 GS | 9/9/8/9 |
Gem Quarry 🌍 | 16.869 | 684 | 1.43% | 0 | 47,877 | 848,357 | Platinum | KTM 450 Rally | 10/10/10/10 |
Elephant Graveyard 🌍 | 20.442 | 690 | 0.68% | 0 | 100,741 | 828,515 | Platinum | BMW F800 GS | 9/9/8/8 |
Skyline Fling 🌍 | 16.641 | 694 | 12.14% | 0 | 5,718 | 917,180 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fatal Fungus 🌍 | 22.877 | 697 | 15.78% | 0 | 4,417 | 773,396 | Platinum | KTM 450 Rally | 10/10/10/10 |
Drifter Valley 🌍 | 21.616 | 705 | 0.53% | 0 | 133,417 | 813,313 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fatality Lane 🌍 | 17.199 | 709 | 3.78% | 0 | 18,746 | 835,566 | Platinum | Mantis | 10/10/10/10 |
Face First 🌍 | 25.314 | 710 | 17.92% | 0 | 3,961 | 634,773 | Gold | Berserker | 10/10/10/10 |
Blossom Grove 🌍 | 29.473 | 716 | 19.59% | 0 | 3,654 | 680,982 | Gold | KTM 450 Rally | 10/10/10/10 |
Endless Wealth 🌍 | 18.571 | 722 | 1.65% | 0 | 43,630 | 823,080 | Platinum | BMW F800 GS | 10/10/10/10 |
Spider Kingdom 🌍 | 16.307 | 724 | 2.04% | 0 | 35,427 | 836,117 | Platinum | Bronco | 10/10/10/10 |
Dual Snowfest 🌍 | 24.123 | 731 | 5.72% | 0 | 12,790 | 790,514 | Platinum | BMW F800 GS | 9/9/8/9 |
Ray Of Deception 🌍 | 23.745 | 731 | 13.62% | 0 | 5,369 | 731,875 | Gold | KTM 450 Rally | 10/10/10/10 |
Buggy Track 🌍 | 19.393 | 732 | 0.04% | 0 | 1,694,088 | 809,250 | Platinum | Bandito | 10/10/10/10 |
Frog Village 🌍 | 21.849 | 743 | 0.09% | 0 | 849,216 | 829,827 | Platinum | Tango | 10/10/10/10 |
Cannon End 🌍 | 22.737 | 745 | 0.30% | 0 | 245,441 | 825,009 | Platinum | Mantis | 10/10/10/10 |
Rowdy Roofing 🌍 | 39.430 | 749 | 8.22% | 0 | 9,109 | 783,152 | Platinum | Berserker | 10/10/10/10 |
Pinball Pains 🌍 | 52.862 | 754 | 12.36% | 0 | 6,100 | 766,359 | Platinum | KTM 450 Rally | 10/10/10/10 |
Moonlight Towers 🌍 | 22.309 | 754 | 0.00% | 0 | 15,105,420 | 803,820 | Platinum | KTM 500-EXC | 10/10/10/10 |
Flora Crossing 🌍 | 23.127 | 758 | 60.64% | 0 | 1,250 | 761,057 | Platinum | KTM 500-EXC | 10/10/10/10 |
Slick Slalom 🌍 | 16.848 | 758 | 1.67% | 0 | 45,466 | 883,739 | Platinum | Bandito | 10/10/10/10 |
Forgotten Factory 🌍 | 19.542 | 769 | 0.74% | 0 | 104,213 | 805,864 | Platinum | KTM 500-EXC | 10/10/10/10 |
Snowball Surprise 🌍 | 18.812 | 771 | 22.44% | 0 | 3,436 | 616,842 | Gold | KTM 450 Rally | 10/10/10/10 |
Smuggler Tunnel 🌍 | 24.348 | 774 | 0.09% | 0 | 892,165 | 792,331 | Platinum | KTM 500-EXC | 10/10/10/10 |
Swamp Fathom 🌍 | 18.624 | 774 | 59.36% | 0 | 1,304 | 754,681 | Platinum | BMW F800 GS | 9/9/8/9 |
Vagrant Camp 🌍 | 19.415 | 776 | 1.54% | 0 | 50,520 | 810,747 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wasteland 🌍 | 25.980 | 777 | 25.73% | 0 | 3,020 | 422,727 | Silver | BMW F800 GS | 10/10/10/10 |
Wacky Rifts 🌍 | 20.999 | 780 | 30.29% | 0 | 2,575 | 779,170 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spare Ribs 🌍 | 21.646 | 785 | 8.23% | 0 | 9,544 | 816,212 | Platinum | Bandito | 10/10/10/10 |
The Trebuchet 🌍 | 22.774 | 793 | 0.07% | 0 | 1,147,219 | 812,038 | Platinum | KTM 450 Rally | 10/10/10/10 |
Coal Town 🌍 | 17.982 | 793 | 0.38% | 0 | 210,633 | 841,318 | Platinum | KTM 450 Rally | 10/10/10/10 |
Unstable Tunnel 🌍 | 21.255 | 797 | 0.24% | 0 | 336,148 | 816,224 | Platinum | Bronco | 10/10/10/10 |
Rocky Desert 🌍 | 17.328 | 813 | 0.00% | 0 | 18,944,131 | 794,000 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wildwood Escape 🌍 | 35.223 | 827 | 7.55% | 0 | 10,960 | 785,317 | Platinum | BMW F800 GS | 9/9/8/9 |
Cannon Ridge 🌍 | 21.429 | 833 | 0.02% | 0 | 3,973,604 | 803,563 | Platinum | KTM 500-EXC | 10/10/10/10 |
Townscape 🌍 | 16.732 | 833 | 14.91% | 0 | 5,588 | 790,330 | Platinum | BMW F800 GS | 10/10/9/10 |
Cliff Hanger 🌍 | 32.140 | 835 | 20.70% | 0 | 4,034 | 798,342 | Platinum | Berserker | 10/10/10/10 |
Homeland Express 🌍 | 21.099 | 838 | 57.24% | 0 | 1,464 | 461,974 | Silver | KTM 500-EXC | 10/10/10/10 |
Delivery Line 🌍 | 18.046 | 859 | 1.78% | 0 | 48,297 | 820,333 | Platinum | Mantis | 10/10/10/10 |
Slippery Ice 🌍 | 29.212 | 860 | 12.78% | 0 | 6,731 | 751,502 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frostbite 🌍 | 67.229 | 871 | 15.04% | 4 | 5,790 | 0 | Bronze | Berserker | 10/10/10/10 |
The Bell Pit 🌍 | 22.944 | 876 | 2.09% | 0 | 41,984 | 781,755 | Platinum | Mantis | 10/10/10/10 |
Flower Hills 🌍 | 18.855 | 906 | 0.04% | 0 | 2,201,732 | 806,353 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rest in Pieces 🌍 | 15.009 | 917 | 18.05% | 0 | 5,080 | 848,690 | Platinum | KTM 500-EXC | 10/10/10/10 |
Curved Hinges 🌍 | 17.081 | 919 | 28.67% | 0 | 3,205 | 675,978 | Gold | BMW F800 GS | 10/10/10/10 |
Muddy Mounds 🌍 | 26.280 | 939 | 3.19% | 0 | 29,400 | 845,692 | Platinum | Bronco | 10/10/10/10 |
Sundown Slam 🌍 | 18.521 | 943 | 21.29% | 0 | 4,429 | 855,936 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cataclysm 🌍 | 28.499 | 947 | 29.14% | 0 | 3,250 | 500,278 | Gold | KTM 450 Rally | 10/10/10/10 |
Trash Tops 🌍 | 18.954 | 949 | 2.54% | 0 | 37,381 | 809,209 | Platinum | BMW F800 GS | 9/9/8/8 |
Steam Quarter 🌍 | 14.982 | 950 | 0.21% | 0 | 457,693 | 833,833 | Platinum | KTM 450 Rally | 10/10/10/10 |
Barren Steps 🌍 | 20.930 | 952 | 2.34% | 0 | 40,645 | 774,318 | Platinum | Mantis | 10/10/10/10 |
Sunken Sanctuary 🌍 | 20.138 | 953 | 19.73% | 0 | 4,829 | 792,318 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flooded Highway 🌍 | 18.466 | 958 | 0.08% | 0 | 1,190,739 | 848,565 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Mill 🌍 | 17.594 | 967 | 0.14% | 0 | 688,427 | 865,852 | Platinum | KTM 450 Rally | 1/1/1/1 |
Diamond Dash 🌍 | 33.897 | 970 | 0.21% | 0 | 454,259 | 846,464 | Platinum | Bandito | 10/10/10/10 |
Faceplant Precinct 🌍 | 20.832 | 973 | 8.71% | 0 | 11,168 | 833,360 | Platinum | Bandito | 10/10/10/10 |
Haunted Hallows 🌍 | 20.382 | 999 | 0.88% | 0 | 112,960 | 806,913 | Platinum | Mantis | 10/10/10/10 |
Cave Dweller 🌍 | 19.490 | 1,002 | 0.30% | 0 | 334,392 | 812,337 | Platinum | KTM 500-EXC | 10/10/10/10 |
Night Lights 🌍 | 15.116 | 1,003 | 9.16% | 0 | 10,953 | 791,939 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Shaft 🌍 | 17.708 | 1,003 | 10.67% | 0 | 9,402 | 784,000 | Platinum | Berserker | 10/10/10/10 |
Lookout Point 🌍 | 20.266 | 1,006 | 0.11% | 0 | 948,389 | 836,408 | Platinum | KTM 450 Rally | 10/10/10/10 |
Backyard Catwalk 🌍 | 20.291 | 1,021 | 0.17% | 0 | 603,461 | 811,674 | Platinum | KTM 500-EXC | 10/10/10/10 |
Domino Dash 🌍 | 50.973 | 1,023 | 26.94% | 3 | 3,798 | 0 | Bronze | KTM 500-EXC | 10/10/10/10 |
Parched Cliff 🌍 | 16.350 | 1,025 | 0.01% | 0 | 9,422,277 | 849,265 | Platinum | KTM 500-EXC | 10/10/10/10 |
