Rider Level: 57 RL Score: 241,356,475 BETA Score: 235,784,670 Fav Bike: KTM 450 Rally Milestones: 63 Date Found: 17/11/2018 Last Updated: 13/04/2021 Info Updated: 13/04/2021
Coins: 13,325,503
Diamonds: 282
Tickets: 29
Chips: 6,274
Missions: 414
chris98989898 | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Pain Marsh 🌍 | 24.481 | 184 | 1.65% | 0 | 11,173 | 804,891 | Platinum | Mantis | 10/10/10/10 |
Doom Race 🌍 | 17.248 | 203 | 2.08% | 0 | 9,777 | 803,161 | Platinum | BMW F800 GS | 10/10/10/10 |
Bell Tower 🌍 | 16.749 | 220 | 0.40% | 0 | 55,519 | 851,214 | Platinum | KTM 450 Rally | 10/10/10/10 |
Traction Testground 🌍 | 26.210 | 223 | 3.94% | 0 | 5,667 | 827,258 | Platinum | Berserker | 10/10/10/10 |
Bomber Bliss 🌍 | 18.093 | 234 | 5.56% | 0 | 4,207 | 783,686 | Platinum | Mantis | 10/10/10/10 |
Infected Cavern 🌍 | 34.866 | 244 | 4.76% | 0 | 5,128 | 782,627 | Platinum | BMW F800 GS | 10/10/10/10 |
Monster Lake 🌍 | 17.261 | 256 | 0.24% | 0 | 107,371 | 813,013 | Platinum | BMW F800 GS | 10/10/10/10 |
Sloppy Slopes 🌍 | 18.704 | 280 | 7.39% | 0 | 3,790 | 805,724 | Platinum | Berserker | 10/10/10/10 |
Wild Zone 🌍 | 23.466 | 294 | 56.21% | 0 | 523 | 742,143 | Gold | KTM 500-EXC | 10/10/10/10 |
Endurance Run 🌍 | 29.636 | 310 | 0.99% | 0 | 31,282 | 838,389 | Platinum | Bandito | 10/10/10/10 |
Ferocious Flips 🌍 | 20.716 | 318 | 1.92% | 0 | 16,575 | 814,790 | Platinum | BMW F800 GS | 10/10/10/10 |
Delivery Line 🌍 | 17.480 | 321 | 0.66% | 0 | 48,309 | 833,810 | Platinum | KTM 450 Rally | 10/10/10/10 |
Marsh Ride 🌍 | 19.931 | 344 | 55.93% | 0 | 615 | 779,929 | Platinum | Bandito | 10/10/10/10 |
Minecart Dump 🌍 | 18.854 | 371 | 2.63% | 0 | 14,108 | 801,095 | Platinum | BMW F800 GS | 10/10/10/10 |
Rigged Roadway 🌍 | 16.566 | 371 | 0.11% | 0 | 343,578 | 792,376 | Platinum | Phantom | 10/10/10/10 |
The Lift 🌍 | 20.040 | 373 | 0.01% | 0 | 4,081,945 | 849,200 | Platinum | Bandito | 10/10/10/10 |
Crescent Night 🌍 | 25.640 | 377 | 5.04% | 0 | 7,478 | 821,237 | Platinum | Mantis | 10/10/10/10 |
Vagrant Camp 🌍 | 19.045 | 378 | 0.75% | 0 | 50,539 | 819,118 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cannon Ridge 🌍 | 21.158 | 380 | 0.01% | 0 | 3,974,045 | 809,208 | Platinum | KTM 500-EXC | 10/10/10/10 |
Golden Dirt 🌍 | 13.312 | 381 | 9.00% | 0 | 4,232 | 853,810 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Crossing 🌍 | 21.349 | 389 | 7.16% | 0 | 5,431 | 805,229 | Platinum | Berserker | 10/10/10/10 |
Crystal Extraction 🌍 | 13.916 | 395 | 10.96% | 0 | 3,604 | 823,129 | Platinum | BMW F800 GS | 10/10/10/10 |
Crystal Kingdom 🌍 | 21.682 | 397 | 1.12% | 0 | 35,539 | 798,292 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nausea Night 🌍 | 24.432 | 401 | 3.31% | 0 | 12,098 | 842,800 | Platinum | KTM 450 Rally | 8/9/9/10 |
Redrum Hills 🌍 | 18.681 | 401 | 3.16% | 0 | 12,696 | 825,432 | Platinum | BMW F800 GS | 10/10/10/10 |
Chopping District 🌍 | 17.953 | 407 | 0.36% | 0 | 112,907 | 812,122 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snow Flurry 🌍 | 32.222 | 411 | 53.59% | 0 | 767 | 534,750 | Gold | Berserker | 10/10/10/10 |
Open Jaw Bog 🌍 | 18.459 | 415 | 0.58% | 0 | 71,928 | 788,525 | Platinum | KTM 500-EXC | 10/10/10/10 |
Razor Dunes 🌍 | 20.338 | 417 | 4.48% | 0 | 9,310 | 798,044 | Platinum | KTM 450 Rally | 10/10/10/10 |
Happy Fling 🌍 | 20.997 | 420 | 5.54% | 0 | 7,577 | 595,595 | Gold | BMW F800 GS | 10/10/10/10 |
Urban Complex 🌍 | 26.925 | 421 | 84.20% | 0 | 500 | 360,795 | Silver | Berserker | 10/10/10/10 |
La Pausa 🌍 | 21.338 | 436 | 8.90% | 0 | 4,900 | 814,531 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frog Village 🌍 | 21.549 | 443 | 0.05% | 0 | 849,216 | 835,596 | Platinum | KTM 500-EXC | 10/10/10/10 |
Curves of Destiny 🌍 | 18.596 | 451 | 1.56% | 0 | 28,961 | 796,439 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frostmoore 🌍 | 20.147 | 459 | 0.13% | 0 | 358,736 | 821,340 | Platinum | Bandito | 10/10/10/10 |
Skyline Fling 🌍 | 16.422 | 465 | 8.13% | 0 | 5,722 | 921,560 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Race Track 🌍 | 31.416 | 472 | 1.42% | 0 | 33,242 | 825,459 | Platinum | Bandito | 9/9/9/9 |
Night Crawling 🌍 | 21.454 | 481 | 9.23% | 0 | 5,214 | 840,573 | Platinum | KTM 450 Rally | 10/10/10/10 |
Overdose 🌍 | 20.664 | 490 | 8.34% | 0 | 5,876 | 819,500 | Platinum | KTM 450 Rally | 10/10/10/10 |
Faceplant Precinct 🌍 | 20.399 | 494 | 4.42% | 0 | 11,180 | 842,020 | Platinum | Bandito | 10/10/10/10 |
Curved Hinges 🌍 | 16.247 | 506 | 15.76% | 0 | 3,210 | 754,665 | Platinum | BMW F800 GS | 10/10/10/10 |
Frozen Facility 🌍 | 18.462 | 529 | 0.31% | 0 | 172,478 | 830,409 | Platinum | KTM 500-EXC | 10/10/10/10 |
Backyard Catwalk 🌍 | 20.023 | 531 | 0.09% | 0 | 603,531 | 817,463 | Platinum | KTM 500-EXC | 10/10/10/10 |
Present Village 🌍 | 16.077 | 539 | 1.46% | 0 | 36,934 | 831,328 | Platinum | BMW F800 GS | 9/10/10/10 |
Flaming Freeway 🌍 | 19.579 | 541 | 0.40% | 0 | 136,290 | 833,426 | Platinum | KTM 500-EXC | 10/10/10/10 |
Skater Paradise 🌍 | 17.294 | 543 | 0.53% | 0 | 103,003 | 817,650 | Platinum | KTM 500-EXC | 10/10/10/10 |
Trojan Giraffe 🌍 | 22.042 | 544 | 0.20% | 0 | 275,799 | 943,861 | Platinum | Berserker | 10/10/10/10 |
Sledridge Gorge 🌍 | 19.492 | 552 | 0.81% | 0 | 68,341 | 852,204 | Platinum | KTM 450 Rally | 8/7/7/7 |
Swamp Breath 🌍 | 18.173 | 561 | 13.94% | 0 | 4,025 | 863,340 | Platinum | KTM 450 Rally | 10/10/10/10 |
Three Bridges 🌍 | 20.625 | 566 | 0.00% | 0 | 26,079,600 | 801,630 | Platinum | Bandito | 10/10/10/10 |
Cold Shoulder 🌍 | 24.416 | 569 | 10.32% | 0 | 5,513 | 804,453 | Platinum | Bandito | 10/10/10/10 |
Graviton Swamp 🌍 | 22.503 | 573 | 11.17% | 0 | 5,128 | 817,250 | Platinum | BMW F800 GS | 7/8/8/8 |
Choking Hazard 🌍 | 21.663 | 583 | 6.98% | 0 | 8,353 | 773,890 | Platinum | BMW F800 GS | 10/10/10/10 |
Dutschers Den 🌍 | 31.374 | 583 | 86.24% | 2 | 676 | 0 | Bronze | KTM 450 Rally | 10/10/10/10 |
Radical Roadworks 🌍 | 25.297 | 587 | 14.08% | 0 | 4,170 | 816,015 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fire Oasis 🌍 | 17.040 | 594 | 1.08% | 0 | 54,877 | 801,579 | Platinum | KTM 500-EXC | 10/10/10/10 |
Casino Rooftop 🌍 | 18.438 | 597 | 1.39% | 0 | 43,004 | 835,104 | Platinum | KTM 500-EXC | 10/10/10/10 |
Container Grounds 🌍 | 19.239 | 600 | 0.18% | 0 | 332,058 | 831,761 | Platinum | Bandito | 9/9/9/9 |
Muddy Mounds 🌍 | 25.864 | 650 | 2.21% | 0 | 29,400 | 852,092 | Platinum | Bandito | 10/10/10/10 |
Dark Smoke 🌍 | 17.714 | 655 | 7.02% | 0 | 9,329 | 828,238 | Platinum | KTM 500-EXC | 10/10/10/10 |
Trial of Courage 🌍 | 19.280 | 665 | 0.02% | 0 | 2,825,083 | 811,818 | Platinum | Bandito | 9/9/9/9 |
Unstable Tunnel 🌍 | 21.068 | 670 | 0.20% | 0 | 336,196 | 820,041 | Platinum | Bandito | 10/10/10/10 |
Acid Bath 🌍 | 20.272 | 672 | 14.43% | 0 | 4,656 | 794,511 | Platinum | BMW F800 GS | 10/10/10/10 |
Drop Zone 🌍 | 24.813 | 678 | 0.16% | 0 | 425,593 | 845,879 | Platinum | BMW F800 GS | 10/10/10/10 |
Frozen Rapids 🌍 | 21.402 | 697 | 3.18% | 0 | 21,911 | 794,638 | Platinum | Bandito | 10/10/10/10 |
Frosty Plumbing 🌍 | 19.266 | 714 | 1.46% | 0 | 48,907 | 791,286 | Platinum | BMW F800 GS | 10/10/10/10 |
Wrecked Tracks 🌍 | 20.597 | 715 | 6.25% | 0 | 11,437 | 792,289 | Platinum | BMW F800 GS | 10/10/10/10 |
Elephant Graveyard 🌍 | 20.480 | 716 | 0.71% | 0 | 100,775 | 827,732 | Platinum | BMW F800 GS | 10/10/10/10 |
Flower Hills 🌍 | 18.749 | 717 | 0.03% | 0 | 2,201,973 | 808,847 | Platinum | Bandito | 9/9/10/10 |
Double Barrel 🌍 | 16.582 | 718 | 14.75% | 0 | 4,867 | 807,813 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sine City 🌍 | 12.942 | 719 | 0.05% | 0 | 1,415,637 | 770,667 | Platinum | KTM 500-EXC | 10/10/10/10 |
Spelunker Graves 🌍 | 17.896 | 727 | 16.50% | 0 | 4,406 | 766,324 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wood Switch City 🌍 | 18.059 | 735 | 0.45% | 0 | 161,717 | 820,024 | Platinum | KTM 450 Rally | 10/10/10/10 |
Reverse Engineering 🌍 | 89.709 | 736 | 39.42% | 11 | 1,867 | 0 | Bronze | BMW F800 GS | 10/10/10/10 |
Fault Village 🌍 | 14.408 | 741 | 0.33% | 0 | 221,283 | 838,343 | Platinum | KTM 500-EXC | 10/10/10/10 |
Pumpkin Patch 🌍 | 18.866 | 745 | 0.25% | 0 | 293,690 | 800,810 | Platinum | KTM 500-EXC | 9/9/9/9 |
Burning Bushes 🌍 | 22.272 | 751 | 0.02% | 0 | 3,004,803 | 800,061 | Platinum | KTM 450 Rally | 8/9/9/10 |
Adagio Flow 🌍 | 20.146 | 756 | 38.36% | 0 | 1,971 | 751,337 | Platinum | BMW F800 GS | 7/8/8/7 |
Suspended Getaway 🌍 | 13.013 | 760 | 15.04% | 0 | 5,052 | 778,514 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sled Loading Bay 🌍 | 17.553 | 760 | 1.65% | 0 | 46,110 | 832,071 | Platinum | KTM 450 Rally | 10/10/10/10 |
Candyland 🌍 | 19.930 | 760 | 1.10% | 0 | 69,285 | 816,739 | Platinum | Bandito | 9/9/9/9 |
Nuclear Cave 🌍 | 21.816 | 764 | 14.13% | 0 | 5,406 | 826,799 | Platinum | KTM 450 Rally | 8/8/9/9 |
The Tanktops 🌍 | 32.955 | 767 | 0.25% | 0 | 308,729 | 843,148 | Platinum | BMW F800 GS | 10/10/10/10 |
Rowdy Roofing 🌍 | 39.599 | 779 | 8.55% | 0 | 9,112 | 781,151 | Platinum | BMW F800 GS | 10/10/10/10 |
Logging Camp 🌍 | 23.797 | 781 | 0.55% | 0 | 141,788 | 813,358 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rabbit Hell 🌍 | 54.760 | 785 | 13.25% | 1 | 5,925 | 120,834 | Bronze | Berserker | 10/10/10/10 |
Snowball Surprise 🌍 | 18.903 | 799 | 23.24% | 0 | 3,438 | 604,868 | Gold | Mantis | 10/10/10/10 |
Processing Center 🌍 | 20.360 | 802 | 0.38% | 0 | 210,499 | 825,833 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cave Crossing 🌍 | 23.537 | 807 | 0.62% | 0 | 129,652 | 797,365 | Platinum | Bandito | 10/10/10/10 |
Toad Hole 🌍 | 18.832 | 824 | 1.03% | 0 | 80,380 | 801,619 | Platinum | BMW F800 GS | 10/10/10/10 |
Crow Roofs 🌍 | 15.876 | 829 | 3.98% | 0 | 20,808 | 820,919 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Outskirts 🌍 | 22.045 | 834 | 0.27% | 0 | 306,803 | 780,957 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Stacks 🌍 | 18.315 | 840 | 0.39% | 0 | 213,620 | 856,974 | Platinum | Berserker | 10/10/10/10 |
Rock Wall 🌍 | 21.049 | 858 | 0.01% | 0 | 11,662,649 | 818,668 | Platinum | Bandito | 9/8/8/9 |
Snow Alley 🌍 | 19.441 | 859 | 21.36% | 0 | 4,022 | 637,292 | Gold | BMW F800 GS | 10/10/10/10 |
Alpha Street 🌍 | 18.626 | 859 | 0.43% | 0 | 199,191 | 836,089 | Platinum | KTM 500-EXC | 10/10/10/10 |
Spider Kingdom 🌍 | 16.432 | 865 | 2.44% | 0 | 35,427 | 832,944 | Platinum | Bandito | 10/10/10/10 |
Bunnyhop 🌍 | 8.776 | 865 | 0.15% | 0 | 559,299 | 851,091 | Platinum | Riptide | 10/10/10/10 |
Hanging Gardens 🌍 | 41.287 | 871 | 4.42% | 0 | 19,709 | 791,256 | Platinum | BMW F800 GS | 10/10/10/10 |
Hinged Pathway 🌍 | 21.649 | 888 | 0.03% | 0 | 3,113,675 | 802,707 | Platinum | KTM 500-EXC | 10/10/10/10 |
Desert Gondola 🌍 | 21.843 | 888 | 0.21% | 0 | 429,255 | 820,020 | Platinum | BMW F800 GS | 10/10/10/10 |
Waste Disposal 🌍 | 22.989 | 892 | 12.70% | 0 | 7,025 | 760,872 | Platinum | Berserker | 10/10/10/10 |
Nightwatch Haven 🌍 | 20.738 | 893 | 3.98% | 0 | 22,436 | 811,861 | Platinum | BMW F800 GS | 10/10/10/10 |
Cave Dweller 🌍 | 19.396 | 897 | 0.27% | 0 | 334,393 | 814,448 | Platinum | KTM 500-EXC | 10/10/10/10 |
Peaks of Peril 🌍 | 24.282 | 905 | 11.02% | 0 | 8,213 | 783,038 | Platinum | KTM 500-EXC | 10/10/10/10 |
Bouncy Hills 🌍 | 17.316 | 906 | 0.08% | 0 | 1,097,195 | 880,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Black Forest 🌍 | 23.448 | 907 | 8.30% | 0 | 10,926 | 815,778 | Platinum | KTM 500-EXC | 10/10/10/10 |
High Tide Heights 🌍 | 21.528 | 919 | 8.82% | 0 | 10,422 | 782,000 | Platinum | KTM 500-EXC | 10/10/10/10 |
Icebound Hamlet 🌍 | 15.505 | 937 | 1.81% | 0 | 51,717 | 819,306 | Platinum | BMW F800 GS | 10/10/10/10 |
Trash Tops 🌍 | 18.949 | 943 | 2.52% | 0 | 37,387 | 809,326 | Platinum | Berserker | 10/10/10/10 |
Air Assault 🌍 | 26.493 | 952 | 10.64% | 0 | 8,948 | 791,644 | Platinum | KTM 450 Rally | 10/10/10/10 |
Diamond Dash 🌍 | 33.856 | 955 | 0.21% | 0 | 454,326 | 846,952 | Platinum | Bandito | 10/10/10/10 |
Mud Cakes 🌍 | 20.599 | 958 | 0.41% | 0 | 234,104 | 802,196 | Platinum | KTM 450 Rally | 10/10/10/10 |
Face First 🌍 | 31.306 | 963 | 24.29% | 1 | 3,965 | 7,531 | Bronze | Berserker | 10/10/10/10 |
Concealed Entryway 🌍 | 20.303 | 966 | 0.03% | 0 | 3,145,385 | 798,822 | Platinum | KTM 500-EXC | 10/10/10/10 |
Spare Ribs 🌍 | 21.877 | 970 | 10.16% | 0 | 9,547 | 811,583 | Platinum | Bandito | 10/10/10/10 |
Lotus Swamp 🌍 | 19.169 | 974 | 18.15% | 0 | 5,367 | 820,105 | Platinum | Bandito | 10/10/10/10 |
Distilled Hops 🌍 | 25.632 | 975 | 19.25% | 0 | 5,066 | 783,964 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Bell Pit 🌍 | 23.071 | 979 | 2.33% | 0 | 41,997 | 779,163 | Platinum | KTM 450 Rally | 8/9/9/10 |
Temple Of Doom 🌍 | 26.894 | 984 | 31.02% | 0 | 3,172 | 776,514 | Platinum | Berserker | 10/10/10/10 |
The Mill 🌍 | 17.607 | 991 | 0.14% | 0 | 688,553 | 865,568 | Platinum | KTM 450 Rally | 10/10/10/10 |
Stilted Path 🌍 | 20.338 | 993 | 0.49% | 0 | 203,716 | 803,011 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Aqueduct 🌍 | 19.332 | 994 | 0.01% | 0 | 18,371,577 | 810,636 | Platinum | Bandito | 10/10/10/10 |
Pinball Pains 🌍 | 53.919 | 999 | 16.37% | 0 | 6,102 | 756,688 | Platinum | KTM 450 Rally | 8/9/9/10 |
Snowcap Smackdown 🌍 | 21.855 | 1,004 | 14.59% | 0 | 6,882 | 794,688 | Platinum | Bandito | 9/8/8/9 |
City Run 🌍 | 21.259 | 1,011 | 10.76% | 0 | 9,397 | 755,605 | Platinum | KTM 450 Rally | 10/10/10/10 |
Toxin Harvest 🌍 | 16.486 | 1,017 | 3.80% | 0 | 26,796 | 816,158 | Platinum | KTM 450 Rally | 10/10/10/10 |
Road to Ruin 🌍 | 24.172 | 1,022 | 0.04% | 0 | 2,419,204 | 808,680 | Platinum | Bandito | 10/10/10/10 |
Lumber Yard 🌍 | 31.214 | 1,024 | 0.29% | 0 | 355,581 | 895,295 | Platinum | Berserker | 10/10/10/10 |
Villainous Hideout 🌍 | 21.810 | 1,027 | 2.01% | 0 | 51,050 | 813,800 | Platinum | Mantis | 10/10/10/10 |
Haunted Hallows 🌍 | 20.416 | 1,028 | 0.91% | 0 | 112,960 | 806,174 | Platinum | KTM 450 Rally | 10/10/10/10 |
Acrobat Quarter 🌍 | 17.107 | 1,035 | 14.64% | 0 | 7,069 | 822,325 | Platinum | Mantis | 10/10/10/10 |
The Waterwheel 🌍 | 21.081 | 1,036 | 0.78% | 0 | 132,619 | 807,958 | Platinum | Bandito | 10/10/10/10 |
Torn Canyon 🌍 | 18.839 | 1,040 | 18.74% | 0 | 5,551 | 779,025 | Platinum | BMW F800 GS | 10/10/10/10 |
Kaiju Canyon 🌍 | 22.849 | 1,049 | 8.62% | 0 | 12,171 | 823,713 | Platinum | KTM 450 Rally | 10/10/10/10 |
Terrace Farming 🌍 | 19.504 | 1,053 | 18.58% | 0 | 5,668 | 824,148 | Platinum | KTM 500-EXC | 10/10/10/10 |
Blossom Grove 🌍 | 31.275 | 1,063 | 29.08% | 0 | 3,656 | 520,089 | Gold | Mantis | 10/10/10/10 |
Homeland Express 🌍 | 22.244 | 1,063 | 72.61% | 0 | 1,464 | 311,316 | Silver | KTM 500-EXC | 10/10/10/10 |
Slippery Ice 🌍 | 29.611 | 1,072 | 15.92% | 0 | 6,735 | 728,403 | Gold | KTM 450 Rally | 10/10/10/10 |
Ravenous Ram 🌍 | 21.699 | 1,078 | 23.89% | 0 | 4,512 | 797,938 | Platinum | KTM 450 Rally | 10/10/10/10 |
Terror Tower 🌍 | 23.532 | 1,079 | 0.84% | 0 | 128,800 | 797,462 | Platinum | KTM 450 Rally | 10/10/10/10 |
Midnight Brewery 🌍 | 17.310 | 1,085 | 24.28% | 0 | 4,468 | 769,167 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sundown Slam 🌍 | 18.810 | 1,096 | 24.74% | 0 | 4,430 | 849,787 | Platinum | Mantis | 10/10/10/10 |
Mushroom Heights 🌍 | 20.182 | 1,098 | 0.29% | 0 | 381,449 | 786,046 | Platinum | KTM 450 Rally | 10/10/10/10 |
Gem Quarry 🌍 | 17.630 | 1,100 | 2.30% | 0 | 47,877 | 830,238 | Platinum | KTM 450 Rally | 10/10/10/10 |
Avalanche Strew 🌍 | 23.382 | 1,101 | 16.49% | 0 | 6,678 | 808,830 | Platinum | KTM 500-EXC | 10/10/10/10 |
Icy Foothills 🌍 | 18.716 | 1,114 | 0.44% | 0 | 252,732 | 824,636 | Platinum | KTM 500-EXC | 9/9/9/9 |
Rusty Cave 🌍 | 19.272 | 1,122 | 9.33% | 0 | 12,022 | 661,579 | Gold | KTM 450 Rally | 10/10/10/10 |
Cracked Reservoir 🌍 | 16.939 | 1,125 | 0.67% | 0 | 167,112 | 905,711 | Platinum | Berserker | 10/10/10/9 |
Devil Hopping 🌍 | 18.165 | 1,125 | 11.57% | 0 | 9,727 | 837,159 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crow Nest 🌍 | 17.849 | 1,133 | 1.50% | 0 | 75,426 | 812,525 | Platinum | Bandito | 9/9/9/9 |
Ice Blockade 🌍 | 22.795 | 1,141 | 0.87% | 0 | 130,967 | 811,635 | Platinum | KTM 450 Rally | 6/6/6/6 |
Risky Rooftops 🌍 | 16.849 | 1,155 | 2.75% | 0 | 42,004 | 820,179 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mt Whiplash 🌍 | 27.260 | 1,158 | 19.00% | 0 | 6,096 | 677,273 | Gold | KTM 500-EXC | 10/10/10/10 |
Pike Alley 🌍 | 19.016 | 1,163 | 0.01% | 0 | 23,245,903 | 817,818 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wacky Rifts 🌍 | 21.982 | 1,164 | 45.17% | 0 | 2,577 | 757,130 | Platinum | KTM 450 Rally | 10/10/10/10 |
Well Park 🌍 | 26.379 | 1,179 | 0.02% | 0 | 6,124,543 | 798,305 | Platinum | KTM 500-EXC | 10/10/10/10 |
Garbage Route 🌍 | 22.699 | 1,179 | 0.40% | 0 | 291,569 | 786,755 | Platinum | KTM 450 Rally | 10/10/10/10 |
Burnyard 🌍 | 20.845 | 1,199 | 0.06% | 0 | 2,150,592 | 806,489 | Platinum | KTM 450 Rally | 8/8/9/9 |
Rejection Blues 🌍 | 19.978 | 1,205 | 29.98% | 0 | 4,019 | 824,936 | Platinum | KTM 450 Rally | 10/10/10/10 |
Market Street 🌍 | 17.099 | 1,209 | 0.01% | 0 | 22,683,067 | 787,865 | Platinum | Bandito | 10/10/10/10 |
Buzzsaw Paradise 🌍 | 18.999 | 1,215 | 2.61% | 0 | 46,584 | 792,193 | Platinum | KTM 450 Rally | 10/10/10/10 |
Melancholy Temple 🌍 | 32.297 | 1,217 | 0.68% | 0 | 179,834 | 813,554 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rooftops 🌍 | 17.716 | 1,229 | 0.01% | 0 | 13,060,026 | 822,077 | Platinum | KTM 500-EXC | 10/10/10/10 |
Workshop Path 🌍 | 17.827 | 1,238 | 2.12% | 0 | 58,363 | 804,325 | Platinum | KTM 500-EXC | 10/10/10/10 |
Exile Pass 🌍 | 23.965 | 1,240 | 18.56% | 0 | 6,682 | 589,265 | Gold | KTM 500-EXC | 10/10/9/9 |
Night Lights 🌍 | 15.260 | 1,248 | 11.39% | 0 | 10,953 | 787,576 | Platinum | KTM 450 Rally | 8/9/9/9 |
Sewage Treatment 🌍 | 20.088 | 1,249 | 0.29% | 0 | 433,244 | 801,607 | Platinum | BMW F800 GS | 7/8/8/7 |
Nightmare Grotto 🌍 | 21.272 | 1,252 | 5.99% | 0 | 20,914 | 797,404 | Platinum | Mantis | 10/10/10/10 |
Floral Lane 🌍 | 18.537 | 1,259 | 22.18% | 0 | 5,677 | 751,694 | Platinum | BMW F800 GS | 10/10/10/10 |
Frozen Cliffs 🌍 | 19.566 | 1,259 | 8.79% | 0 | 14,321 | 636,053 | Gold | Bandito | 10/10/10/10 |
Chilled Cliffs 🌍 | 28.426 | 1,265 | 3.92% | 0 | 32,256 | 791,516 | Platinum | Berserker | 10/10/10/10 |
Dustzone 🌍 | 19.615 | 1,266 | 36.61% | 0 | 3,458 | 773,908 | Platinum | KTM 450 Rally | 10/10/10/10 |
Daredevil Paradise 🌍 | 19.266 | 1,267 | 0.70% | 0 | 180,154 | 791,286 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Grindhouse 🌍 | 18.237 | 1,270 | 1.10% | 0 | 115,974 | 880,321 | Platinum | Berserker | 10/10/10/10 |
Frost Point 🌍 | 19.046 | 1,271 | 20.74% | 0 | 6,128 | 773,850 | Platinum | KTM 500-EXC | 10/10/10/10 |
Floor Is Lava 🌍 | 28.554 | 1,272 | 10.76% | 0 | 11,818 | 823,821 | Platinum | KTM 500-EXC | 10/10/10/10 |
Barren Steps 🌍 | 21.120 | 1,296 | 3.19% | 0 | 40,664 | 770,000 | Platinum | Mantis | 10/10/10/10 |
Dual Snowfest 🌍 | 24.937 | 1,304 | 10.19% | 0 | 12,792 | 775,010 | Platinum | BMW F800 GS | 10/10/10/10 |
Night Life 🌍 | 17.866 | 1,304 | 0.03% | 0 | 4,061,736 | 843,955 | Platinum | Bandito | 10/10/10/10 |
Mile High 🌍 | 23.796 | 1,312 | 19.90% | 0 | 6,592 | 756,307 | Platinum | Berserker | 10/10/10/10 |
Troll Lair 🌍 | 17.854 | 1,313 | 3.12% | 0 | 42,021 | 803,650 | Platinum | BMW F800 GS | 7/7/6/6 |
Canary Street 🌍 | 21.566 | 1,317 | 1.12% | 0 | 117,391 | 818,680 | Platinum | Berserker | 10/10/10/10 |
Lost Playground 🌍 | 26.155 | 1,320 | 0.07% | 0 | 1,908,385 | 832,188 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Naughty List 🌍 | 21.510 | 1,323 | 6.19% | 0 | 21,359 | 782,391 | Platinum | Berserker | 10/10/10/10 |
Smuggler Tunnel 🌍 | 24.516 | 1,325 | 0.15% | 0 | 892,302 | 789,173 | Platinum | Bronco | 10/10/10/10 |
The Shaft 🌍 | 17.921 | 1,331 | 14.16% | 0 | 9,403 | 778,395 | Platinum | BMW F800 GS | 10/10/10/10 |
Steeple Run 🌍 | 18.715 | 1,333 | 1.97% | 0 | 67,549 | 790,466 | Platinum | KTM 500-EXC | 10/10/10/10 |
Coaster Canyon 🌍 | 18.991 | 1,333 | 1.39% | 0 | 95,702 | 786,805 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Jungle 🌍 | 31.095 | 1,359 | 0.01% | 0 | 10,965,682 | 778,864 | Platinum | KTM 500-EXC | 10/10/10/10 |
Moonlight Towers 🌍 | 22.656 | 1,360 | 0.01% | 0 | 15,105,420 | 796,880 | Platinum | Bandito | 10/10/10/10 |
Barrel Chase 🌍 | 19.541 | 1,376 | 0.10% | 0 | 1,340,438 | 820,527 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dark Machine 🌍 | 39.712 | 1,382 | 19.84% | 0 | 6,966 | 765,707 | Platinum | Berserker | 8/8/8/8 |
The Refinery 🌍 | 19.062 | 1,388 | 1.04% | 0 | 133,718 | 840,944 | Platinum | Berserker | 10/10/10/10 |
Impact Attics 🌍 | 23.799 | 1,409 | 24.10% | 0 | 5,846 | 779,664 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cracked Plateau 🌍 | 17.472 | 1,413 | 0.64% | 0 | 221,646 | 790,211 | Platinum | KTM 450 Rally | 10/10/10/10 |
